Mobile app version of munafamantra.in
Login or Join
 Learn then Earn

50 BSE Intraday stocks for today and tomorrow

Intraday stock Price Intraday Entry Intraday target Intraday stoploss
(938290) 775mfl27 990.00 990.33 990.67 or 991.33 989.67 or 989.33
(543828) Sudarshan 31.15 30.74 31.56 or 31.96 30.34 or 29.52
(540904) Tirufoam 117.60 120.2 122.8 or 128 115 or 112.4
(543401) Gocolors 698.90 692.22 706.68 or 714.47 684.43 or 669.97
(531449) Grm Overseas 281.60 275.87 290.73 or 299.87 266.73 or 251.87
(542922) Manxt50etf 637.03 639.26 644.77 or 652.52 631.51 or 626
(800327) Sgbsep28 8939.00 8890 9008 or 9077 8821 or 8703
(533451) Karma Energ 51.19 51.9 52.79 or 54.4 50.29 or 49.4
(532344) Softsol I 243.65 241.07 252.53 or 261.42 232.18 or 220.72
(544376) Mirae Asset 41.71 41.51 42.2 or 42.68 41.03 or 40.34
(507917) Eastbuild 129.20 129.2 129.2 or 129.2 129.2 or 129.2
(523232) Cont Petro 134.25 130.4 138.8 or 143.35 125.85 or 117.45
(511551) Monarch 336.45 335.05 348.65 or 360.85 322.85 or 309.25
(543712) Ahl 178.00 177.73 178.47 or 178.93 177.27 or 176.53
(500356) Ramanews 33.87 33.65 34.09 or 34.31 33.43 or 32.99
(519477) Cianagro 357.50 346.38 368.62 or 379.73 335.27 or 313.03
(538683) Netfsensex 861.02 867.83 877.67 or 894.31 851.19 or 841.35
(544288) Zinka Logistics 427.70 423.8 438.85 or 450 412.65 or 397.6
(507180) Kesar Ent 65.40 63.93 66.87 or 68.33 62.47 or 59.53
(938382) 865iifl28 950.00 947.52 952.48 or 954.97 945.03 or 940.07
(532143) Skm Egg 176.05 173.27 184.58 or 193.12 164.73 or 153.42
(543860) Jafinance 99.15 97.86 100.44 or 101.74 96.56 or 93.98
(506365) Chemo Pharma 127.10 127.1 127.1 or 127.1 127.1 or 127.1
(507526) Asso Alcohol 1388.15 1395.73 1418.87 or 1449.58 1365.02 or 1341.88
(539450) Shk 185.40 184.4 190.8 or 196.2 179 or 172.6
(516072) Vishnu Chem 448.30 451.58 457.42 or 466.53 442.47 or 436.63
(540762) Tiindia 2690.50 2719.73 2754.47 or 2818.43 2655.77 or 2621.03
(517498) Webelsolar 1255.05 1243.12 1266.98 or 1278.92 1231.18 or 1207.32
(543973) Hdfcliquid 1004.82 1004.74 1004.9 or 1004.97 1004.67 or 1004.51
(514358) Everlon Syn 122.70 120.43 126.27 or 129.83 116.87 or 111.03
(533022) 20 Microns 207.60 197.72 220.88 or 234.17 184.43 or 161.27
(530245) Aryaman Fin 515.35 513.12 526.23 or 537.12 502.23 or 489.12
(519397) Sharat Indus 71.63 71.98 74.65 or 77.68 68.95 or 66.28
(514418) Manorg 368.00 359.33 379.67 or 391.33 347.67 or 327.33
(524709) Naclind 111.90 108.62 115.18 or 118.47 105.33 or 98.77
(521161) Sri Lak 39.87 37.98 41.77 or 43.66 36.09 or 32.3
(540679) Smslife 1132.45 1115.6 1165.15 or 1197.85 1082.9 or 1033.35
(800603) Sgbdec31 9075.00 9055 9159.99 or 9244.99 8970 or 8865.01
(539167) Vll 81.77 82.05 82.32 or 82.88 81.49 or 81.22
(543608) Hdfcvalue 128.81 129.84 131.69 or 134.57 126.96 or 125.11
(500114) Titan 2986.50 3014.65 3048.5 or 3110.5 2952.65 or 2918.8
(519383) Anik Inds 127.25 126.3 129.15 or 131.05 124.4 or 121.55
(938344) 9kfl26a 980.00 980 980 or 980 980 or 980
(526807) Seamec 982.45 993.87 1011.63 or 1040.82 964.68 or 946.92
(523385) Nilkamal L 1589.80 1570.5 1612.15 or 1634.5 1548.15 or 1506.5
(531169) Skp Secure 107.00 106.38 107.62 or 108.23 105.77 or 104.53
(532051) Swelect 535.00 534 536 or 537 533 or 531
(543533) Emudhra 827.20 834.9 844.8 or 862.4 817.3 or 807.4
(544206) Sbi Mutual 99.25 99.35 99.91 or 100.56 98.7 or 98.14
(526570) Midwest Gold 318.90 318.9 318.9 or 318.9 318.9 or 318.9
Back to top | Use Dark Theme