Mobile app version of munafamantra.in
Login or Join
 Learn then Earn

50 BSE Intraday stocks for today and tomorrow

Intraday stock Price Intraday Entry Intraday target Intraday stoploss
(937409) 9mfl27 960.00 960 960 or 960 960 or 960
(544175) Tgif 92.75 93.42 94.33 or 95.92 91.83 or 90.92
(543121) Utmtfs2dgr 19815.78 19815.78 19815.78 or 19815.78 19815.78 or 19815.78
(532513) Tvsele 347.05 347.05 347.05 or 347.05 347.05 or 347.05
(509438) Benares Hot 8144.70 8203.35 8331.45 or 8518.2 8016.6 or 7888.5
(532700) Ent Network 184.45 185.17 187.38 or 190.32 182.23 or 180.02
(531399) G G 151.65 153.23 158.32 or 164.98 146.57 or 141.48
(524370) Bodal Chem 72.51 72.13 73.38 or 74.25 71.26 or 70.01
(544240) Raymond Lifestyle 2012.15 2020.02 2062.03 or 2111.92 1970.13 or 1928.12
(532826) Raj Tele 59.32 59.32 59.32 or 59.32 59.32 or 59.32
(542759) Spandana 374.10 378.38 386.27 or 398.43 366.22 or 358.33
(532070) Superb Paper 188.50 190.3 192.6 or 196.7 186.2 or 183.9
(511754) Shalib Finan 724.40 720.12 738.23 or 752.07 706.28 or 688.17
(543283) Barbeque 520.90 519.5 529 or 537.1 511.4 or 501.9
(530075) Selan Explor 866.15 880.68 904.97 or 943.78 841.87 or 817.58
(543346) Aashka 110.00 107.5 112.5 or 115 105 or 100
(532733) Sun Tvnet 740.25 739.58 749.77 or 759.28 730.07 or 719.88
(532815) Sms Pharmace 250.95 254.13 258.57 or 266.18 246.52 or 242.08
(532630) Gokaldas 871.80 874.18 886.32 or 900.83 859.67 or 847.53
(526608) Electrotherm 985.10 985.1 985.1 or 985.1 985.1 or 985.1
(541228) Trl 298.20 307.82 330.38 or 362.57 275.63 or 253.07
(530163) Kerala Ayur 297.70 297.7 297.7 or 297.7 297.7 or 297.7
(512453) Shri Jagdamb 597.60 610.52 631.03 or 664.47 577.08 or 556.57
(512485) Dhanal Cotex 109.10 107.72 110.48 or 111.87 106.33 or 103.57
(541153) Bandhanbnk 167.50 168.63 171.22 or 174.93 164.92 or 162.33
(506879) Guj Themis 327.95 326.62 341.23 or 354.52 313.33 or 298.72
(542919) Artemismed 289.00 288.85 302.1 or 315.2 275.75 or 262.5
(539682) Sesl 585.00 584.7 614.05 or 643.1 555.65 or 526.3
(544202) Stanley 424.15 430.4 440.75 or 457.35 413.8 or 403.45
(532626) Pondy Oxides 868.35 858.85 892.7 or 917.05 834.5 or 800.65
(542752) Affle 1573.85 1562.63 1608.22 or 1642.58 1528.27 or 1482.68
(523011) Weizmann 127.30 127.52 129.08 or 130.87 125.73 or 124.17
(533553) Td Power 440.10 432.77 454.23 or 468.37 418.63 or 397.17
(543725) Elin 205.95 208.47 212.38 or 218.82 202.03 or 198.12
(522073) Hitechgear 740.40 749.82 769.53 or 798.67 720.68 or 700.97
(500245) Kirl Ferrous 595.40 595.3 607.6 or 619.8 583.1 or 570.8
(503804) Shri Dinesh 399.40 402.88 410.77 or 422.13 391.52 or 383.63
(504212) Univ Cable 596.80 602.67 609.18 or 621.57 590.28 or 583.77
(533150) Godrej Prop 2690.15 2687.03 2746.12 or 2802.08 2631.07 or 2571.98
(533301) Shekhawati 41.92 41.92 41.92 or 41.92 41.92 or 41.92
(526373) Cindrella Ht 56.16 54.99 57.49 or 58.81 53.67 or 51.17
(524394) Vimta Labs 743.25 752.8 790.35 or 837.45 705.7 or 668.15
(521194) Sil Invest 734.05 740.32 755.63 or 777.22 718.73 or 703.42
(538922) Cosyn 43.97 44.99 46.48 or 48.98 42.49 or 41
(509486) Caprihans 144.15 148.5 155.45 or 166.75 137.2 or 130.25
(538902) Dhun Teaind 259.55 262.83 269.67 or 279.78 252.72 or 245.88
(543349) Amiorg 2024.25 2070.75 2138.15 or 2252.05 1956.85 or 1889.45
(531334) Vikalp Sec 44.00 43.67 44.33 or 44.67 43.33 or 42.67
(541634) Rawedge 38.88 39.67 40.74 or 42.6 37.81 or 36.74
(531398) Sourcentrl 231.45 230.7 232.2 or 232.95 229.95 or 228.45
Back to top | Use Dark Theme