Mobile app version of munafamantra.in
Login or Join
 Learn then Earn

BSE Scanner MACD UP forming stock list

BSE Scanner stocks forming MACD UP

2884 stocks found forming MACD UP

Company Close Range
ABB LTD. 5313.15 5212.00 to 5479.85
AEGIS LOGIS 801.80 781.40 to 830.35
AMAR RAJA BA 1030.60 998.90 to 1034.55
UTIQUE 4.54 4.01 to 4.81
BOM DYEING 136.65 130.65 to 139.10
ATUL LTD. 5832.55 5681.60 to 5868.00
ATV PROJECTS 33.70 32.05 to 33.93
FORCE MOTR 9218.05 8664.90 to 9261.05
BAJFINANCE 8667.95 8613.10 to 8766.00
BALRAM.CHINI 555.20 550.45 to 569.60
BANCO PROD. 353.75 337.70 to 355.00
CENTURY TEXT 1954.45 1937.25 to 1977.90
BANNARI AMAN 3731.30 3696.00 to 3795.00
BEML LTD 3125.35 3066.15 to 3193.90
BHARAT ELECT 282.40 274.50 to 290.50
BHANSALI ENG 111.25 109.30 to 112.15
BIRLACABLE 153.70 148.10 to 156.45
CESC LTD. 153.85 151.20 to 154.70
CHAMBAL FERT 634.25 615.05 to 636.95
EXIDE IND. 371.70 360.50 to 373.35
CGPOWER 623.55 606.50 to 627.60
DALMIASUG 379.85 360.25 to 384.05
BHEL 212.50 207.35 to 213.40
HIND.PETRO 362.05 353.00 to 363.05
IFCI LTD 44.40 42.85 to 44.70
MAHA.TELE 44.73 43.78 to 45.58
MRPL 138.65 131.40 to 140.20
CHENNAI PET. 608.45 586.65 to 614.35
STATE BANK 775.85 764.30 to 776.80
STEEL AUTH. 118.70 114.20 to 119.20
IDBI BANK L 78.38 76.45 to 78.88
DCW LTD. 80.14 78.31 to 80.76
DHAMPUR SUGA 125.55 120.95 to 127.20
ELANTAS 9909.25 9660.00 to 9989.00
E.I.D.PAR 781.05 771.85 to 793.00
ELEC.CASTING 99.69 97.30 to 101.90
ESAB INDIA 4617.10 4519.95 to 4655.00
FINOL. CABLE 905.65 875.80 to 914.15
COCKERILL 3003.80 2925.05 to 3024.85
UFLEX LTD 510.05 496.85 to 515.25
GANESH BENZO 125.50 115.05 to 130.80
GODFREY PH 7176.50 6745.95 to 7215.00
KANSAI NERO 240.35 234.50 to 241.65
GOODYEAR (I) 841.00 828.05 to 848.55
GHCL LTD 639.00 619.40 to 641.35
GUJ.LEASE 6.48 5.89 to 6.48
HDFC BANK 1797.40 1767.30 to 1799.30
HEROMOTOCO 3782.20 3732.15 to 3790.00
HSCL 454.80 424.25 to 473.95
HIND.CONSTN. 26.54 25.70 to 26.85
HSIL 787.45 767.45 to 790.50
HINDUS.ZI 459.80 446.55 to 463.50
I.G.PETRO 445.35 429.00 to 447.00
IND.GLYCOLS 1180.55 1132.85 to 1188.90
IND.LEAS.DEV 9.81 9.15 to 9.81
INDO RAMA 35.34 34.20 to 35.80
INGERSOLL 3592.10 3485.00 to 3595.20
JINDAL POLYF 698.35 683.90 to 713.30
JSWSL 1056.55 1048.05 to 1061.95
KALYANI STEL 784.10 749.55 to 790.00
WHIRLPOOL 1062.55 1038.60 to 1079.00
KINETIC ENG. 191.10 185.50 to 195.45
KIRL.BROS. 1703.00 1673.00 to 1727.85
KOTAK MAH.BK 2154.55 2139.20 to 2158.65
KSB 697.55 683.60 to 702.60
TRENT LTD. 5680.35 5517.80 to 5700.80
LAXMIMACH 15276.30 15134.05 to 15713.20
LIC HOUS.FIN 565.95 552.40 to 566.50
RAMCOCEM 918.75 896.05 to 926.95
MAH.SEAMLESS 732.80 711.35 to 738.30
MAH.SCOOTER 11045.85 10544.55 to 11115.00
MFSL 1144.20 1130.90 to 1149.95
CENTURY ENKA 537.25 536.05 to 550.35
MOREPEN LAB. 49.51 48.05 to 49.93
MRF LTD. 115066.10 112854.00 to 115200.00
HEIDEL CEM 198.25 195.00 to 198.70
NCC 214.00 210.00 to 214.35
VEDL 457.30 449.70 to 459.55
NAHAR SPG. 214.85 208.25 to 215.00
NAT.PEROXIDE 1071.05 1014.55 to 1129.00
GRASIM IND. 2617.75 2601.20 to 2631.85
PEL 1006.25 973.00 to 1012.50
NIIT LTD. 123.45 121.05 to 124.95
JAYKAY 132.10 126.30 to 133.60
NIRLON 541.30 538.00 to 559.80
ONGC CORPN 250.45 248.00 to 251.50
OIL COUNTRY 78.60 75.33 to 79.00
ORIENT HOTEL 147.00 144.70 to 149.85
OSWAL AGRO. 82.89 70.00 to 88.00
INDIAN SUCRO 93.98 91.67 to 95.80
RELIANCE 1251.10 1243.80 to 1256.00
PILITA 15.09 14.62 to 15.17
RAYMOND 1413.50 1360.00 to 1420.00
PIDILITE 2849.70 2813.15 to 2865.20
PIX TRANS 1618.55 1600.00 to 1669.00
BIRLA CORPN. 1093.60 1068.05 to 1096.35
SURYA ROSHNI 257.50 250.65 to 261.35
PRIME SECUR. 238.10 237.50 to 240.40
PRSMJOHNSN 131.60 131.00 to 134.20
RAIN 143.35 136.75 to 144.60
RSWM LTD 139.55 134.95 to 140.30
RALLIS INDIA 222.45 217.55 to 225.20
RAMANEWS 34.54 34.54 to 34.54
RUCHI SOYA 1824.75 1790.35 to 1831.00
JINDAL SAW 271.55 268.15 to 273.80
JK LAKSHMI 791.65 788.45 to 797.85
SHREE CEMENT 30266.80 30092.80 to 30446.50
REL INFRA 257.40 248.45 to 260.60
TATA POWER 378.25 368.50 to 379.20
SPMLINFRA 167.50 161.15 to 167.50
SUNFLAG IRON 246.85 232.90 to 246.95
SUPREME PET 619.25 604.85 to 631.95
SWARAJ ENGIN 3909.05 3877.40 to 4002.00
ACC LTD 1964.50 1929.25 to 1974.60
THERMAX 3546.15 3507.55 to 3633.90
THIRUMALAI 241.35 238.00 to 244.25
THOMAS COOK 135.25 131.60 to 136.35
TIMEX GROUP 168.90 165.60 to 174.65
TOKYO PLAST 123.60 122.65 to 126.35
TORRENT PHAR 3209.35 3162.50 to 3213.70
AMBUJA CEME 534.45 524.70 to 536.40
UTLINDS 2.83 2.78 to 2.88
UNIPHOS ENT. 159.10 152.90 to 159.45
VARD HOLDNG 3566.75 3300.60 to 3609.10
WEST COAS PA 451.05 427.85 to 454.85
HIND.ORG.CHM 42.60 42.01 to 44.69
PAS.ACRYLON 51.00 49.75 to 52.02
KORE 29.75 29.75 to 29.75
PROCTER &GAM 13693.95 13562.95 to 13744.80
AGCNET 368.20 359.85 to 379.70
HARR.MALAYAL 201.20 199.20 to 206.60
FEDERAL BANK 191.90 190.55 to 193.40
TATA STEEL 154.65 152.25 to 156.20
SKF INDIA 3817.75 3732.50 to 3835.95
ASHOK LEYL. 208.75 206.55 to 210.00
CUMMINS (I) 3048.95 2968.35 to 3056.55
TATA COMM 1595.80 1562.00 to 1598.45
BHARAT FORGE 1152.35 1138.00 to 1166.75
ESCORTS LTD. 3226.85 3195.10 to 3252.45
LARSEN & TOU 3421.65 3410.00 to 3456.10
BOSCH LTD 28089.40 27837.05 to 28191.15
BHARAT PET. 286.85 277.85 to 287.45
SIEMENS LTD. 5281.80 5142.65 to 5303.45
TATA MOTORS 671.80 662.00 to 676.40
GREAT EASTE 927.75 918.50 to 932.95
DEEPAK FERT. 1161.00 1086.65 to 1175.00
EXCEL INDUST 1034.65 985.00 to 1049.40
GLAXOSMITH 2776.60 2754.00 to 2832.30
GUJ.NARMADA 501.20 484.75 to 503.80
NOVARTIS 803.25 802.00 to 809.85
SANOFI 5869.95 5762.45 to 5917.40
GUJ.ST.FERT 182.20 177.35 to 183.15
HIND UNI LT 2238.35 2191.50 to 2249.00
AKZOINDIA 3484.55 3465.00 to 3535.85
TATA CHEM. 851.95 828.00 to 853.85
T.P.L. 71.84 68.50 to 72.00
ZUARIGLOB 255.15 235.00 to 258.90
NESTLE (I) 2210.60 2150.00 to 2239.40
TATACONSUM 1062.55 1010.05 to 1073.55
ASIAN PAINTS 2306.65 2292.35 to 2323.45
BRITANIA IND 5036.50 4910.60 to 5049.00
EIH LTD. 375.95 365.25 to 384.60
INDIAN HOTEL 830.50 807.00 to 834.25
ITC LTD. 408.95 406.15 to 409.85
APOLLO TYRES 428.35 415.20 to 429.10
CEAT LIMITED 2902.90 2872.05 to 2915.00
FINOLEX IND. 179.00 174.30 to 179.70
INDUS.&PRUD. 5590.00 5313.55 to 5590.00
TATA INVEST. 6268.25 6170.05 to 6290.00
JAYBH.CREDIT 13.96 12.64 to 13.96
WALCHAND PF 123.60 117.85 to 125.00
W.H.BRADY 820.25 802.00 to 849.00
SHA ENG PLA 1690.70 1690.70 to 1785.00
BOM.BURMAH 1888.90 1735.05 to 1915.00
INDIA NIVEH 12.10 11.41 to 12.80
GLOBAL OFFS 97.08 96.00 to 100.00
DHENUBUILD 5.42 5.42 to 5.42
ASIIL 34.12 32.42 to 35.00
SAGAR CEM. 193.80 182.85 to 200.00
DECAN CEMENT 810.80 790.00 to 822.60
MANGALAM CEM 803.20 763.05 to 804.25
SAURAS.CEM. 87.20 80.10 to 88.00
SRI DIGV CEM 73.24 69.86 to 74.09
ANDPAPER 73.91 71.23 to 75.26
ORIENT PAPER 23.99 23.00 to 24.16
CITADEL 49.87 46.93 to 49.99
FORBES & CO 315.25 300.50 to 320.90
LAKSHMI MILL 6051.00 6051.00 to 6384.95
VARDH TEXT 402.05 392.70 to 408.00
PHOENIX MILL 1645.75 1600.00 to 1660.00
MARATHON NEX 518.85 512.00 to 525.00
RAJA BAHADUR 4835.00 4835.00 to 4835.00
SWAN ENG 437.25 423.25 to 443.75
SVARAJ TRAD 8.29 7.88 to 8.45
ZODIAC VEN 10.69 10.26 to 10.82
MODELLA WOOL 62.83 59.70 to 62.83
SRF LIMITED 2981.15 2851.60 to 2986.25
SIYARAM SILK 704.05 660.00 to 704.15
BHARAT BIJLE 2907.30 2770.00 to 2914.05
ELPRO INTER 74.54 72.20 to 75.40
HIND.RECT 953.35 926.10 to 962.85
NIPPOBATRY 451.00 431.95 to 457.50
ZENSAR TECH. 713.90 684.55 to 722.20
JYOTI LTD. 83.89 80.00 to 83.89
INDOKEM LTD. 195.80 195.80 to 195.90
NELCO LTD. 896.30 878.30 to 902.00
PERM MAGNETS 727.65 705.00 to 729.95
HIGH ENERGY 509.10 504.05 to 525.50
STD.BATTERY 68.45 66.65 to 69.99
UNIV.CABLE 498.15 491.05 to 512.05
MODULEX 25.65 25.00 to 26.48
UNI ABEX 2133.80 2091.00 to 2150.00
SARDA ENMIN 537.10 518.80 to 544.30
I BRIGHT ST 139.65 136.45 to 139.65
IND.HUME PIP 373.90 356.80 to 375.00
INVEST &PREC 713.85 705.50 to 724.00
KAIRA CAN CO 1689.95 1566.70 to 1787.80
DUNCANENG 405.15 380.90 to 405.15
STOVAC IND. 2458.10 2412.00 to 2539.95
CHOLAHLDNG 1772.70 1701.55 to 1785.00
WELCAST 1159.20 1150.00 to 1197.00
AUTO COR.GOA 1314.00 1270.00 to 1319.55
SETCO AUTO 19.99 19.77 to 20.00
TALBROS AUTO 249.95 244.00 to 253.00
SMLISUZU 1643.95 1604.25 to 1690.45
TIL LTD. 254.75 242.75 to 259.45
EICHER MOTOR 5352.50 5275.20 to 5391.85
ALFRED HERB 2049.95 2000.20 to 2065.60
G.G.DANDEKAR 94.95 94.30 to 96.00
KIRLOSAR PN 1201.05 1180.90 to 1215.00
KPT 881.10 865.00 to 921.05
LAXMI AUTOLM 2184.00 2066.00 to 2219.95
MANUGRAPH IN 18.01 18.00 to 18.11
NESCO LTD 945.80 920.95 to 949.95
INTEGRA ENG 225.85 219.05 to 230.00
TEXINFRA 103.80 102.45 to 104.50
DOLAT INV. 88.79 86.44 to 89.99
ZEE ENTER 102.10 99.67 to 102.36
BIMETAL BEAR 582.75 581.05 to 584.95
BRADY MORRIS 1308.15 1210.05 to 1315.00
ELECON ENG 451.35 435.15 to 453.65
HIMTEK 169.20 160.50 to 171.00
GABRIEL(I) 596.80 574.85 to 601.40
HERC.HOISTS 158.55 149.95 to 158.55
HIND.EVEREST 906.70 890.05 to 918.00
IFB IND.LTD. 1301.65 1257.10 to 1311.20
FED MOG GOE 332.75 328.40 to 333.35
RANE HOLDIN 1326.00 1288.55 to 1349.00
SNL BEARINGS 359.35 355.00 to 363.95
JAIPAN INDUS 30.90 30.50 to 30.95
MANCREDIT 163.60 161.85 to 167.75
TRF LTD. 364.80 352.00 to 369.00
WPIL LTD. 408.85 406.00 to 422.80
KENNAMETAL 2291.55 2252.00 to 2315.90
PRAKASH IND. 166.15 160.65 to 168.70
ARSHIYA 2.54 2.42 to 2.66
GRIND NORTON 1673.25 1663.30 to 1694.70
PANKAJPIYUS 299.10 299.05 to 299.15
PARNAXLAB 104.00 104.00 to 104.00
INEOSSTYRO 2758.40 2625.00 to 2792.55
ALEMBIC LTD. 100.11 98.02 to 102.10
AMINES&PLAST 218.60 217.10 to 220.25
ANUH PHARMA 164.05 151.60 to 166.00
CHEMO PHARMA 129.60 129.60 to 129.60
CLARI CHEM 588.45 582.45 to 590.00
COROM INTER 2049.85 2006.60 to 2054.45
DEEPAK NITR. 2033.05 1965.35 to 2037.90
DHARAMSI CHM 297.00 294.70 to 300.50
FERMENTA 292.05 280.00 to 295.00
PHIL.CARBON 435.45 416.85 to 437.00
PUN.CHEM 999.30 981.65 to 1040.10
SUDARSH.CHEM 999.80 986.00 to 1021.55
ULTRAMARINE 468.90 466.20 to 475.05
TRANSPEK 1348.35 1330.00 to 1358.00
UNICHEM LAB 684.90 683.30 to 692.55
ALKYL AMINES 1734.90 1647.05 to 1740.00
ASTRAZEN.PH. 8100.10 8075.00 to 8564.95
GUJ.PETRO 60.47 58.67 to 61.68
GUJ.THEMIS. 272.20 269.00 to 274.50
JAGATJIT IND 190.85 183.05 to 194.00
TILAKNAG IND 243.65 237.25 to 245.00
RAVALGAON 1152.40 1115.90 to 1165.00
WALCHANDNGR 170.15 168.00 to 170.15
IFB AGRO 494.50 489.00 to 497.00
KOTHARI FERM 66.91 62.50 to 68.20
G.M.BREWERI 660.50 651.80 to 672.80
SOM DISTILL. 129.65 125.20 to 130.20
ASSO.ALCOHOL 1418.30 1367.15 to 1422.50
ORIENT BEVER 253.85 245.10 to 254.00
DHAN AGRI 1332.10 1237.50 to 1356.00
TTK HEALTHCA 1201.50 1201.50 to 1237.25
TGVSL 102.52 98.00 to 103.00
JAGSON PHAR 227.90 213.90 to 230.00
GILLETTE (I) 8076.95 7923.85 to 8133.25
WIRES FABRIK 177.00 173.00 to 177.00
ANSALHSG 11.05 10.77 to 11.23
MAC CHARLES 558.65 555.00 to 585.00
LKP FIN 402.15 395.00 to 421.50
BAJAJ STEEL 725.65 710.35 to 735.80
RAS RESORTS 51.10 43.25 to 51.25
PARA. COSMET 41.00 40.49 to 44.90
BNALTD 499.00 498.95 to 517.95
HAWKINS COOK 7558.45 7235.00 to 7681.00
WARREN TEA 44.31 44.25 to 46.45
BEST E.HOTEL 14.24 12.75 to 14.25
IST LTD. 836.85 819.05 to 847.95
COSMO FILMS 632.15 618.05 to 645.25
APOLLO HOSP. 6728.55 6634.30 to 6744.00
AYMSYNTEX 232.05 224.30 to 232.05
PANASON CAR 489.95 479.20 to 492.00
FINKURVE 116.85 112.10 to 116.85
HB LEAS.PUB 14.11 13.04 to 14.49
SULABH ENG. 3.53 3.30 to 3.59
NAVNETEDUL 140.45 138.50 to 142.85
AUSOM ENT 83.99 78.80 to 85.80
GRPLTD 3105.10 2847.60 to 3105.10
BOMOXY-B1 22553.00 22272.00 to 23243.00
BERGE PAINT 505.25 486.10 to 508.20
CAPRIHANS 144.65 136.30 to 148.00
GRAPHITE IN. 499.70 476.00 to 507.15
ITDCEM 557.60 552.90 to 558.40
EMPIRE IND. 1039.65 1032.00 to 1059.85
GARFIBRES 877.65 841.45 to 890.95
GARWA.MARINE 26.86 26.86 to 27.40
GOA CARBON 478.60 460.95 to 495.00
HARDCASTLE 710.55 666.00 to 734.00
HEG LIMITED 500.85 468.70 to 511.55
HIL 1814.30 1802.90 to 1824.20
MODERN SHARE 50.65 47.00 to 50.65
PAPERPROD 192.65 186.50 to 194.35
VST INDUS. 274.20 267.60 to 277.05
V.B.DESAI 36.05 33.30 to 36.07
QUADRANT 0.45 0.45 to 0.45
CANFIN HOMES 669.25 655.00 to 674.90
VLS FINANCE 211.65 199.00 to 213.50
MEHTA I.FIN 37.99 35.49 to 39.21
MCLTD 12.60 12.60 to 12.60
CAPITAL TRUS 95.00 95.00 to 97.90
USHAKIRAN FI 37.54 37.54 to 37.54
VEERHEALTH 13.34 12.50 to 13.34
SAHARA HOUSG 40.28 39.00 to 40.98
MONARCH 344.40 334.85 to 349.00
SOMDATT FIN 100.32 99.50 to 104.00
REGENCY TRUS 3.22 3.22 to 3.22
AVONMORE 18.48 18.48 to 18.48
YASH MANAGE. 11.25 10.90 to 11.25
GIC HOUSING 172.25 168.45 to 173.40
UGROCAP 173.20 166.70 to 174.20
SHALIB.FINAN 546.90 522.10 to 547.80
ABIRAMI FIN. 46.75 44.25 to 47.51
MASTER TRUST 128.20 119.40 to 135.70
CNI RES LTD 8.65 8.65 to 8.82
SARASW.COMM. 12370.00 12136.95 to 12379.65
LUHARUKA 4.60 4.42 to 4.88
UPL 654.30 626.10 to 655.90
CRANES SOFTW 3.89 3.67 to 3.92
SIGNET IND 51.69 49.40 to 52.50
SUNTECK REAL 398.45 388.65 to 403.45
SVARTCORP 3.97 3.84 to 4.14
CHAMBAL BREW 6.30 5.94 to 6.56
APOLLO FIN I 572.95 567.45 to 594.35
SHRI JAGDAMB 913.05 910.00 to 958.00
LLOYDS MET E 1327.35 1276.20 to 1352.00
SHREE GLOBAL 48.20 45.55 to 49.00
BETEX INDIA 447.70 418.00 to 450.00
DONEAR IND. 106.40 103.65 to 107.00
STC INDIA 124.55 123.55 to 131.75
AVANTI FEEDS 889.55 862.55 to 901.30
KEYFINSER 335.20 302.45 to 343.20
ADANI ENTER 2369.20 2314.70 to 2378.50
HARIA EXPORT 8.61 8.61 to 8.61
SAVERA IND 136.45 128.20 to 139.80
NAV BHAR VEN 524.65 520.40 to 539.55
REMI EDEL 83.45 81.00 to 86.00
G.S.AUTO INT 35.99 35.99 to 37.10
TRANSFREIGHT 35.22 33.16 to 36.00
SHIV.BIMETAL 457.05 449.00 to 459.00
ABC GAS INT 299.00 299.00 to 299.00
ORICON ENT 40.12 39.13 to 40.68
PENNAR STEEL 190.55 183.35 to 192.85
JAY USHIN 620.00 620.00 to 625.00
ST.STR.WHEEL 190.40 185.30 to 193.15
MAN IND.(I) 293.80 277.60 to 301.15
MODERN STEEL 15.90 15.72 to 15.90
GOLKONDA 10.09 10.00 to 11.65
GRAND FOUND 8.90 8.52 to 8.90
AJMERA 901.40 863.00 to 907.85
COCHIN MIN. 265.90 258.00 to 267.50
ISW LTD 5.73 5.30 to 5.84
CARBORUNDUM 1014.25 983.45 to 1020.05
MINERAL&METL 54.35 52.65 to 55.97
KANISHK ST. 34.80 32.51 to 34.92
GUJ.CONTAIN. 175.00 175.00 to 175.00
ADITYA ISPAT 9.49 9.01 to 9.50
STEELCAST 980.10 965.00 to 982.20
PITTIENG 1088.15 1007.40 to 1121.00
GNRL 29.84 29.49 to 29.84
MAHA STEEL 250.40 245.10 to 256.00
HIND.COPPER 226.60 216.50 to 228.15
NLCINDIA 244.85 238.40 to 245.60
SHILP GRAVUR 233.30 222.00 to 233.30
LOY.TEX MILL 236.25 230.00 to 236.25
HIMAT.SEIDE 152.85 150.35 to 154.20
TT LTD. 13.21 13.21 to 13.74
WELSPUN (I) 131.10 128.70 to 133.40
GANESH ECOSP 1581.05 1535.00 to 1592.80
CEETA IND. 41.70 40.00 to 42.83
SANGAM INDIA 415.65 410.35 to 431.50
SEASONS TEXT 20.29 20.29 to 20.40
NEOINFRA 26.90 26.90 to 27.20
JYOTI RESINS 1253.35 1240.75 to 1270.00
MAHA.RUBTECH 233.10 215.25 to 233.10
HIND.NAT.GLS 17.21 17.08 to 18.50
ARROWGREEN 574.20 545.05 to 575.00
VISHNU CHEM 454.70 438.40 to 465.80
JUMBO BAG 65.98 61.00 to 68.00
N.R.AGARWAL 245.00 233.60 to 245.00
S.I.PAPER 91.32 87.60 to 92.00
RUTTONSHA IN 2541.25 2470.00 to 2584.40
INT.DATA MAN 26.26 26.26 to 26.26
SALZER ELEC 1110.55 1044.00 to 1118.00
JETINFOTRAN 95.52 95.52 to 95.52
USHA MART.LT 332.85 328.85 to 337.95
SUBROS LTD. 577.90 564.00 to 580.00
LUMAX IND 2567.35 2539.80 to 2621.45
PRECISION EL 107.60 106.00 to 107.60
HBL P SYS 515.80 508.25 to 526.25
S&S POWER SW 381.75 372.00 to 384.00
GUJARATPOLY 87.86 84.00 to 89.00
GUJ.IND.POW. 183.45 177.90 to 185.75
CMI LTD. 3.54 3.52 to 3.88
MOTHERSON SS 132.20 129.20 to 132.50
HAVELLSINDIA 1510.50 1484.55 to 1518.40
GUJ.INTRUX 430.90 420.55 to 444.00
BFLYGANDHI 610.35 605.95 to 637.60
R.S.SOFTWARE 68.31 66.00 to 68.31
MAGNA ELECTR 886.90 876.00 to 923.00
MARSONS 195.45 180.00 to 195.45
ELNET TECH. 366.65 355.15 to 371.50
WEBELSOLAR 1192.30 1192.30 to 1296.95
TTK PRESTIGE 631.90 601.00 to 638.00
CENTUM ELEC 1652.00 1619.95 to 1689.55
SURAJ PRODUC 431.65 424.05 to 434.90
ANJANI PORTL 112.05 112.00 to 112.05
RITESH INTER 28.12 27.22 to 29.20
HIND.FOODS 548.45 540.30 to 555.00
VADILAL ENT 11527.55 10300.00 to 11550.00
VADILAL IND 5691.80 5099.95 to 5810.00
ASHIANA AGRO 11.15 11.15 to 11.15
ADF FOODS LT 245.35 238.50 to 247.55
AJANTA SOYA 46.86 46.35 to 47.54
WILLIAM.MAGO 30.70 29.30 to 30.95
MODERN DAIRI 55.64 54.10 to 56.49
BAMBINO AGRO 342.45 310.10 to 357.00
POONA DAL 65.61 65.61 to 71.66
TRANSGL.FOOD 271.00 271.00 to 271.00
ANIK INDS 130.10 125.60 to 131.90
KSE LIMITED 1963.80 1950.00 to 1985.00
VIRAT CRANE 53.18 51.00 to 53.24
N K INDUST. 62.50 62.50 to 62.50
HERITGFOOD 405.80 387.35 to 408.00
JAMNA AUTO 75.40 74.18 to 76.52
SUNDAR.CLAY 8761.10 8533.95 to 8784.95
JTEKTINDIA 125.90 120.80 to 126.20
RACLGEAR 756.00 747.85 to 764.85
RATNAMNI MET 2615.90 2583.05 to 2652.80
VESUVIUS IND 4508.45 4350.00 to 4566.80
AUTOMOTIVE S 494.15 478.35 to 498.85
STARLOG 79.23 78.00 to 84.90
SOMA TEXTILE 39.68 37.80 to 40.45
SIL INVEST 588.00 569.50 to 593.80
DAMOINDUS 31.51 31.31 to 33.50
UNI ROYAL IN 24.19 23.40 to 24.95
CHITRA.SPIN. 134.50 134.50 to 134.50
KITEX GARMEN 180.65 170.00 to 181.25
BATLIBOI LTD 103.78 99.00 to 106.00
FLUIDOMAT 823.15 785.00 to 830.00
WINDSOR MACH 329.95 317.20 to 330.50
SHANTHI GEAR 483.00 466.75 to 491.50
HONDAPOWER 2031.75 1986.00 to 2039.45
HITECHGEAR 600.00 600.00 to 618.00
ELGI EQUIP 482.25 471.45 to 490.15
KILBURN ENGG 409.25 402.00 to 421.00
YUKEN INDIA 812.25 802.00 to 815.00
TIMKEN (I) 2711.40 2625.00 to 2719.00
VOITH PAPER 1492.05 1485.05 to 1509.40
SOLITAIR MC 164.90 156.25 to 167.70
ITL INDUSTRS 398.10 391.25 to 416.95
FRONTIER SPR 2024.45 1958.05 to 2058.80
PRAJ IND.LTD 527.05 523.00 to 539.90
HLEGLAS 277.25 259.55 to 278.95
GUJ APOIND 319.65 306.90 to 323.00
TANEJA AERO. 314.45 314.45 to 315.10
SHIVAGRICO 36.22 36.22 to 36.22
MAYUR UNIQ. 484.00 470.45 to 485.50
CENLUB INDUS 364.05 345.95 to 368.00
GET&D 1491.40 1460.05 to 1507.20
RAM RAT.WIRE 560.45 547.55 to 565.45
KALPA.POWER 971.20 962.35 to 993.65
NMSRESRC 35.38 34.69 to 35.38
CONTROL PRNT 631.55 620.50 to 634.60
WEIZMANN LTD 112.25 105.00 to 113.80
SINCLAIR HOT 89.59 86.61 to 90.41
COSMO FERR. 250.95 240.00 to 250.95
SANCO TRANS 745.70 687.65 to 745.70
EIH ASSO.HOT 357.45 346.55 to 360.80
MORGAN CRU 1350.55 1275.00 to 1364.70
KOKUYOCMLN 108.45 104.25 to 109.35
BHARAT SEATS 81.86 78.79 to 82.20
CONT.PETRO 131.25 130.00 to 134.85
MACHINO PLAS 232.00 228.55 to 239.00
VENKEY\'S (I) 1665.65 1645.65 to 1675.00
BALMER LAWRI 190.00 187.95 to 195.00
DCMSHRIRAM 1077.25 1038.00 to 1084.90
DCM SHR.IND 177.85 174.20 to 181.90
MAWANA SUGAR 91.13 90.21 to 92.95
MAH.RAS.APEX 114.85 107.50 to 116.90
NILKAMAL L 1598.65 1589.45 to 1627.15
NAHAR POLY 201.50 199.85 to 204.00
3M INDIA LTD 28648.55 28156.80 to 28899.95
JCHAC 1785.70 1721.95 to 1792.90
JM FINANCIAL 96.14 93.21 to 97.02
REL INDL INF 818.80 804.10 to 826.20
SHARP INDIA 59.14 56.00 to 60.00
LINDEINDIA 6235.70 6165.10 to 6253.85
LOTUS CHOC 1095.95 1044.00 to 1095.95
KUNSTSTOFFE 23.87 22.62 to 24.85
SHIPP.CORPN 170.00 166.70 to 171.50
DREDGING COR 578.35 566.10 to 586.65
PHARMASIA 29.31 29.31 to 29.31
NATIONAL FER 82.52 80.80 to 83.19
IP RINGS LTD 135.40 135.00 to 137.75
PI INDUS.LTD 3503.30 3402.05 to 3508.40
APCOTEX IND 329.65 322.95 to 331.00
FORTIS MLR 87.21 82.30 to 91.90
SAYAJI HOTEL 277.60 265.05 to 287.40
DVL 341.80 329.00 to 356.90
MAHEPC 118.95 117.55 to 122.10
MAZDA LTD 242.80 236.25 to 242.80
MUKAT PIPES 18.00 16.18 to 19.48
SIMPLX INFRA 321.50 318.30 to 329.00
INN.TECH.PAC 23.46 23.00 to 23.59
AXTEL INDUS. 477.15 466.05 to 480.00
PRECI CONTNR 28.39 28.39 to 28.39
MAGMA FIN 348.10 343.10 to 351.85
KINGFA 2942.35 2912.05 to 2983.30
RAMA PHOSPH 97.16 87.00 to 101.75
POLYPLEX 1214.50 1167.95 to 1222.25
ACRYCIL LTD. 637.90 623.50 to 656.95
VINYL CHEM 288.00 286.00 to 293.40
KESAR PETRO 24.20 24.00 to 25.25
AARTI INDUST 400.85 382.60 to 402.00
WANBURY LTD 254.90 251.60 to 272.80
GUJ AMB EXP 107.60 104.65 to 108.00
RASHTR.CHEM. 127.70 124.70 to 128.40
KOPRAN LTD. 192.95 182.85 to 195.75
SH.HARI CHEM 143.90 141.60 to 146.85
INDOBORAXC 174.90 171.00 to 176.00
BODAL CHEM 63.93 59.60 to 64.46
ISHITA DRUGS 85.18 79.10 to 85.80
MARKSANS 225.80 217.00 to 226.75
AAREY DRUGS 40.78 37.50 to 40.78
CAMEX LTD 37.44 34.21 to 37.50
KAVITIND 2.63 2.58 to 2.68
SYNCOM FORM. 17.10 16.56 to 17.34
RIDHI SIDHI 549.00 544.40 to 566.85
IPCA LAB LTD 1415.25 1391.10 to 1435.00
KILITCH DRUG 355.05 354.20 to 366.50
BACIL PHARMA 43.82 42.28 to 46.72
LAFFANS PETR 33.50 32.16 to 33.76
SUKJIT STRCH 197.00 196.25 to 200.20
NEULAND LAB. 11577.45 11139.00 to 11634.20
GAYATRI BIO 6.97 6.70 to 7.10
PODDAR PIGM. 298.55 292.95 to 309.35
PRIYA LTD. 18.02 17.45 to 19.27
