Mobile app version of munafamantra.in
Login or Join
 Learn then Earn

BSE Scanner MACD UP forming stock list

BSE Scanner stocks forming MACD UP

3443 stocks found forming MACD UP

Company Close Range
ABB LTD. 7664.20 7558.00 to 7719.90
AEGIS LOGIS 851.85 830.00 to 859.45
AMAR RAJA BA 1322.00 1310.00 to 1329.95
A.SARABHAI 57.73 57.40 to 59.20
ANDHRA PETRO 79.90 79.21 to 80.90
UTIQUE 7.21 7.00 to 7.39
ASIANHOTNR 207.95 207.95 to 207.95
ATV PROJECTS 36.85 36.51 to 37.99
BAJAJHIND 34.02 33.90 to 34.84
BALRAM.CHINI 591.55 580.00 to 603.60
BANCO PROD. 1087.95 1050.00 to 1099.85
CENTURY TEXT 2884.55 2835.85 to 2911.20
BANNARI AMAN 3730.10 3589.95 to 3776.75
BATA INDIA 1443.40 1424.05 to 1447.30
BEML LTD 4280.45 4256.05 to 4385.65
BHARAT ELECT 312.80 311.25 to 320.85
BHANSALI ENG 137.65 131.50 to 139.45
BIRLACABLE 222.40 221.85 to 225.20
BLUE STAR 1915.10 1859.10 to 1930.00
BPL LTD. 126.95 121.50 to 126.95
CENTURY EXT 25.17 25.00 to 26.20
CESC LTD. 186.60 183.95 to 188.55
CHAMBAL FERT 534.40 526.90 to 538.70
EXIDE IND. 454.95 451.05 to 462.60
CGPOWER 752.05 750.25 to 771.25
DABUR (I) 522.35 520.05 to 527.20
DALMIASUG 434.05 431.00 to 449.40
ARVIND Ltd 385.75 384.75 to 395.60
BHEL 251.45 250.25 to 256.50
HIND.PETRO 387.55 383.00 to 391.50
IFCI LTD 65.92 65.01 to 67.15
MAHA.TELE 49.24 49.01 to 50.14
MRPL 157.10 156.30 to 160.70
CHENNAI PET. 646.05 640.00 to 658.05
STATE BANK 859.45 850.25 to 863.80
STEEL AUTH. 122.25 121.15 to 123.50
TITAN 3362.45 3334.50 to 3381.95
IDBI BANK L 86.90 82.82 to 87.25
DCW LTD. 103.72 101.67 to 105.06
DHAMPUR SUGA 187.10 186.35 to 188.80
DIAMINES&CHM 537.95 517.85 to 549.20
E.I.D.PAR 911.70 904.20 to 917.00
PGHL 5343.50 5238.35 to 5362.95
ELEC.CASTING 161.75 159.40 to 166.00
ESAB INDIA 6211.90 6055.95 to 6448.95
ESSEL PROP 277.60 275.20 to 289.70
ESTER INDUS. 153.95 153.10 to 160.25
P.H.CAPITAL 272.65 251.05 to 272.65
FINOL. CABLE 1225.90 1158.05 to 1244.50
GOLDEN TOB 40.90 39.00 to 41.00
GANESH BENZO 139.75 138.40 to 143.15
GTL LTD. 13.23 13.06 to 13.70
GODREJ IND 1073.50 1066.30 to 1088.40
KANSAI NERO 278.10 277.05 to 284.00
GOODYEAR (I) 1035.35 1024.95 to 1046.65
GHCL LTD 644.70 640.00 to 660.00
GFLLIMITED 97.22 96.61 to 101.51
GUJ.LEASE 8.96 8.96 to 9.32
HCL INFOSYS 18.00 17.90 to 18.30
HDFC BANK 1860.05 1831.20 to 1865.00
HFCL 129.15 128.25 to 131.25
HSCL 553.70 540.00 to 557.80
HIND.CONSTN. 45.59 44.90 to 46.65
HIND.OIL EXP 198.30 197.25 to 202.75
HSIL 1132.80 1046.70 to 1138.50
HINDUS.ZI 506.75 505.00 to 510.70
HLVLTD 19.17 19.02 to 19.48
I.G.PETRO 607.60 595.95 to 618.00
IND.GLYCOLS 1357.95 1328.95 to 1381.00
IND.LEAS.DEV 11.99 11.85 to 12.25
MARGO FIN 75.24 75.24 to 75.24
INDO RAMA 42.87 41.45 to 43.04
INFOSYS LTD 1890.30 1874.10 to 1912.90
INGERSOLL 4503.20 4453.70 to 4604.60
INTER.TRAVEL 694.80 685.25 to 708.95
ION EXCHANGE 694.40 681.40 to 700.00
AGRO TECH FO 990.50 955.00 to 1018.00
JAIN IRRIG 72.93 71.83 to 73.80
JASCH INDUST 183.65 181.60 to 184.50
JCT LTD 1.46 1.46 to 1.46
JINDAL POLYF 951.10 914.50 to 959.85
JSWSL 995.15 985.75 to 1002.75
UMANG DAIR 88.92 87.56 to 89.00
KAJARIA CER. 1215.20 1207.60 to 1224.95
KAKATIYA CEM 194.45 193.15 to 195.70
KALYANI STEL 913.95 904.00 to 924.95
WHIRLPOOL 1910.25 1863.30 to 1937.15
KG DENIM 25.63 25.46 to 26.69
KINETIC ENG. 167.95 163.10 to 179.70
KIRL.BROS. 2344.25 2272.15 to 2370.00
KIRL INDUS 4860.55 4839.00 to 4900.00
KIRL.FERROUS 644.95 615.55 to 649.00
KOTAK MAH.BK 1757.05 1747.90 to 1765.65
KSB 826.40 824.00 to 839.75
L.G.BALKRISH 1337.65 1327.00 to 1344.90
TRENT LTD. 6834.20 6732.05 to 6918.05
LAXMIMACH 16735.85 16606.15 to 17025.05
LIC HOUS.FIN 637.80 634.30 to 645.15
LUPIN LTD. 2101.60 2062.30 to 2109.00
LYKA LABS 165.00 161.00 to 167.95
RAMCOCEM 1041.25 1034.50 to 1044.95
MAFATLAL IND 163.60 163.00 to 166.80
MAH.SEAMLESS 666.45 660.95 to 674.85
MANALI PETRO 66.74 66.03 to 68.09
CENTURY ENKA 669.70 668.00 to 680.75
LORDS CHLORO 149.90 147.50 to 155.00
SPICEJET LTD 61.60 61.03 to 62.55
MOREPEN LAB. 86.33 84.75 to 87.41
MRF LTD. 126850.60 125351.00 to 127006.30
HEIDEL CEM 225.45 224.90 to 229.25
NCC 312.25 311.35 to 316.95
VEDL 468.00 464.00 to 471.95
NAHAR SPG. 265.20 264.65 to 275.80
GRASIM IND. 2717.05 2696.20 to 2725.00
PEL 1236.35 1225.55 to 1250.00
NIIT LTD. 223.65 217.45 to 225.50
JAYKAY 134.05 126.65 to 134.25
NIRLON 430.15 421.10 to 431.45
ONGC CORPN 260.75 260.00 to 264.25
OIL COUNTRY 63.97 63.60 to 64.00
ORIENT HOTEL 197.20 185.05 to 199.50
OSWAL AGRO. 73.60 73.60 to 78.25
RELIANCE 1309.00 1305.00 to 1329.00
PILITA 15.15 15.09 to 15.76
RAYMOND 1624.65 1615.05 to 1674.75
PIDILITE 3205.50 3134.20 to 3210.00
PIX TRANS 2685.30 2597.20 to 2750.00
BIRLA CORPN. 1285.25 1257.00 to 1298.00
PRSMJOHNSN 193.30 187.10 to 194.45
RAIN 160.20 158.00 to 163.25
AMJLAND 62.33 62.00 to 65.04
PUN.COMMUNI. 58.59 58.00 to 61.79
RSWM LTD 194.20 191.00 to 203.15
RAJSH.SUGAR 65.00 64.83 to 65.80
RALLIS INDIA 334.55 331.40 to 339.25
RAMANEWS 19.00 18.77 to 19.80
RAMA PAPER 16.68 16.40 to 17.35
ROLTA (I) 3.80 3.75 to 3.80
RUBFILA INT. 81.01 80.70 to 85.10
RUCHI SOYA 1857.30 1845.00 to 1881.00
SALORA INT. 74.91 73.20 to 78.79
JINDAL SAW 317.60 311.00 to 319.65
JK LAKSHMI 828.15 819.15 to 833.00
SHREE CEMENT 27419.80 26975.05 to 27500.00
REL INFRA 292.75 285.00 to 292.75
TATA POWER 425.50 424.40 to 432.00
SPMLINFRA 252.85 238.35 to 253.55
SUNFLAG IRON 216.40 214.00 to 220.15
SUPREME PET 761.10 747.85 to 794.95
SWARAJ ENGIN 3232.90 3165.60 to 3299.95
TATA ELXSI 7140.20 7060.00 to 7198.05
ACC LTD 2239.45 2235.70 to 2324.95
THIRUMALAI 372.60 367.85 to 379.95
THOMAS COOK 217.80 209.90 to 218.95
TIMEX GROUP 212.60 207.65 to 213.95
TOKYO PLAST 127.50 126.40 to 128.00
TORRENT PHAR 3349.60 3296.00 to 3386.35
TRANSCHEM 43.15 42.65 to 44.98
AMBUJA CEME 564.40 560.55 to 573.95
UNIPHOS ENT. 155.00 152.80 to 156.00
VARD HOLDNG 4869.45 4838.85 to 5000.00
HINDALCO 663.10 660.00 to 671.00
WEST COAS PA 603.35 600.95 to 612.00
HIND.ORG.CHM 46.01 45.00 to 46.75
MPIL CORP L 556.00 556.00 to 556.00
KORE 28.96 28.96 to 28.96
PROCTER &GAM 15817.00 15615.05 to 15910.00
MUKAND LTD. 143.60 141.00 to 144.30
AGCNET 692.50 675.80 to 707.70
UCAL FUEL 182.90 181.50 to 185.00
FEDERAL BANK 215.30 209.30 to 216.20
TATA STEEL 145.80 144.00 to 147.10
SKF INDIA 5126.90 5083.25 to 5179.95
ASHOK LEYL. 233.75 232.20 to 236.45
CUMMINS (I) 3544.55 3520.00 to 3577.90
TATA COMM 1801.30 1789.60 to 1820.00
ABBOTT (I) 28838.10 28348.35 to 28954.45
BAJ HOLD INV 10586.95 10540.00 to 10896.70
BHARAT FORGE 1377.90 1353.30 to 1386.20
HIND.MOTORS 24.83 24.77 to 24.83
LARSEN & TOU 3799.00 3759.00 to 3834.95
MAH & MAH 3029.85 3000.05 to 3051.15
BOSCH LTD 35167.65 34741.40 to 35274.40
SIEMENS LTD. 7750.00 7725.00 to 7943.90
VOLTAS LTD 1688.05 1677.35 to 1704.15
DEEPAK FERT. 1347.70 1343.05 to 1381.95
GARWARE POLY 5144.30 5077.85 to 5199.75
GUJ.NARMADA 635.35 633.00 to 644.00
NOVARTIS 1057.15 1055.00 to 1098.85
SANOFI 6315.45 6300.00 to 6421.90
PFIZER LTD. 5354.65 5304.00 to 5390.00
GUJ.ST.FERT 223.15 222.00 to 228.90
HIND UNI LT 2464.85 2456.00 to 2493.00
NOCIL LTD 287.85 277.30 to 291.25
TATA CHEM. 1125.55 1123.10 to 1145.70
T.P.L. 82.35 82.13 to 83.67
ZUARIGLOB 338.20 336.70 to 346.95
NESTLE (I) 2256.45 2241.05 to 2273.55
COLGATE PALM 2911.90 2846.00 to 2925.00
EIH LTD. 396.65 391.00 to 399.00
INDIAN HOTEL 810.40 806.30 to 816.75
CASTROL 207.50 206.65 to 213.50
APOLLO TYRES 535.70 519.05 to 536.80
CEAT LIMITED 3141.45 3126.85 to 3249.25
DALAL ST INV 643.30 643.30 to 643.30
CENTRUM CAP 36.33 33.53 to 37.32
INDUS.INV.TR 414.80 405.25 to 420.00
TATA INVEST. 6839.65 6815.85 to 6969.95
JAYBH.CREDIT 10.85 10.79 to 10.85
PRISMX 1.21 1.17 to 1.21
WALCHAND PF 169.80 165.60 to 169.90
SHA ENG PLA 1315.20 1305.15 to 1374.55
GREAVES COTT 190.60 187.30 to 192.20
CHOWGULE ST 31.44 29.20 to 31.44
GLOBAL OFFS 135.40 130.00 to 138.90
ASIIL 44.99 44.60 to 45.30
SAGAR CEM. 238.10 230.00 to 239.30
DECAN CEMENT 629.20 619.65 to 633.00
MANGALAM CEM 943.65 937.10 to 957.00
N C L IND. 220.25 219.60 to 223.00
SAURAS.CEM. 111.95 111.00 to 113.30
SRI DIGV CEM 91.49 91.00 to 92.78
BORORENEW 487.25 474.10 to 496.50
ANDPAPER 100.00 99.57 to 103.05
BALKRISH IND 2873.10 2844.50 to 2897.25
ORIENT PAPER 42.71 42.20 to 43.68
CITADEL 71.37 65.30 to 71.37
SESHA.PAPER 324.40 315.85 to 326.15
NATHIND 71.09 66.50 to 72.00
DCM LTD. 96.50 93.50 to 96.60
H.P.COTTON 129.15 127.50 to 134.50
KESORAM IND 227.50 227.00 to 231.05
LAKSHMI MILL 6721.20 6550.00 to 6787.95
VARDH TEXT 515.40 510.40 to 518.40
PENLAND LTD 51.80 49.87 to 52.20
PHOENIX MILL 1762.25 1741.10 to 1808.70
MARATHON NEX 595.25 590.40 to 597.30
REL.CHEMOTX 218.90 218.10 to 223.00
RUBY MILLS 266.95 266.40 to 275.50
SIMPLEX REAL 192.00 190.00 to 198.25
SWAN ENG 709.15 626.90 to 728.95
SVARAJ TRAD 11.29 10.56 to 11.31
ZODIAC VEN 14.70 14.40 to 14.88
VEER ENERGY 26.03 26.03 to 26.04
TILAK 3.83 3.81 to 3.83
BANSW.SYNTEX 148.85 140.45 to 149.60
SRF LIMITED 2332.60 2313.55 to 2346.40
SIYARAM SILK 871.65 847.00 to 876.40
ELPRO INTER 122.80 121.20 to 124.85
HIND.RECT 1438.65 1342.00 to 1438.70
ZENSAR TECH. 771.00 768.15 to 779.00
PANA ENERG 469.85 468.30 to 491.00
NELCO LTD. 1306.45 1205.90 to 1348.00
HIGH ENERGY 626.65 618.50 to 643.20
STD.BATTERY 75.44 75.00 to 77.52
W.S.INDUSTR. 126.60 126.60 to 134.55
DELTON CABLE 1034.30 975.05 to 1034.30
MODULEX 22.50 22.15 to 22.50
DELTAMAGNT 119.95 119.00 to 124.80
SARDA ENMIN 480.30 458.00 to 491.85
BHAGWATI AUT 458.00 446.95 to 463.05
IND.HUME PIP 439.95 437.80 to 444.00
ORIENT ABRAS 48.31 45.90 to 48.70
SANDUR MANG. 534.50 529.20 to 547.95
TATA YODOGAW 92.23 88.50 to 93.05
WELCAST 1389.45 1370.00 to 1390.00
AUTO AXLES 1823.75 1807.00 to 1839.95
SETCO AUTO 11.82 11.77 to 11.82
TALBROS AUTO 326.80 322.15 to 329.55
TIL LTD. 310.05 307.00 to 317.80
VELJAN 1661.70 1599.00 to 1675.50
DYNAMAT.TECH 8030.80 7879.10 to 8078.80
GMM PFAUDLER 1276.80 1268.95 to 1294.85
KIRLOSAR PN 1712.10 1704.60 to 1817.50
LAXMI AUTOLM 2324.25 2310.60 to 2403.45
NESCO LTD 1047.85 1047.00 to 1066.65
INTEGRA ENG 252.70 252.05 to 264.00
REVATHI EQU. 397.90 389.00 to 399.40
TEXINFRA 140.20 130.00 to 142.25
WENDT(INDIA) 15931.30 15931.05 to 16112.65
RESPON IND 275.60 272.05 to 280.55
DOLAT INV. 139.15 133.00 to 139.95
WESTLIFE DEV 796.25 776.90 to 797.95
ZEE ENTER 141.10 136.75 to 141.75
SVPGLOB 6.17 5.67 to 6.17
BHARAT GEARS 106.96 100.70 to 108.90
ELECON ENG 638.60 626.00 to 651.50
GABRIEL(I) 445.05 428.00 to 451.95
HIND.EVEREST 1276.45 1251.00 to 1299.80
IFB IND.LTD. 1771.00 1750.10 to 1820.75
FED MOG GOE 418.50 416.00 to 433.95
SCHAEFFLER 3602.55 3584.35 to 3678.90
RANE HOLDIN 1870.95 1859.25 to 1889.95
JAIPAN INDUS 35.59 33.55 to 35.59
TRF LTD. 456.55 437.90 to 478.00
WPIL LTD. 694.55 663.50 to 705.90
KENNAMETAL 3127.65 3062.20 to 3149.95
PRAKASH IND. 171.00 167.60 to 172.30
ARSHIYA 4.01 3.81 to 4.08
GRIND NORTON 2186.35 2173.00 to 2306.95
PARNAXLAB 174.05 173.20 to 183.00
KANANI IND 2.87 2.85 to 2.89
BLISSGVS PH 160.80 159.70 to 165.50
INEOSSTYRO 2518.50 2501.85 to 2565.00
ALEMBIC LTD. 137.05 134.55 to 137.75
ANUH PHARMA 216.45 211.00 to 217.80
MODISON MET. 175.10 173.50 to 178.00
CHEMO PHARMA 93.82 91.00 to 95.94
CLARI CHEM 547.30 545.00 to 550.95
COROM INTER 1758.35 1752.85 to 1810.90
DEEPAK NITR. 2694.10 2640.10 to 2709.85
DHARAMSI CHM 392.70 364.35 to 402.15
FERMENTA 389.05 382.00 to 410.00
GOCLCORP 405.20 392.00 to 407.35
JAYSHRI CHEM 9.08 8.90 to 9.26
KANORIA CHEM 121.75 117.95 to 122.25
NITTA GELA 804.45 786.05 to 808.80
ORIENT.CARB. 251.50 247.20 to 257.85
PHIL.CARBON 445.80 438.50 to 451.70
AMAL PRODUCT 464.90 460.00 to 469.00
POLYCHEM 2644.65 2477.10 to 2650.20
PUN.CHEM 1047.40 1046.45 to 1057.25
SADHANA NITR 48.31 47.67 to 49.60
SUDARSH.CHEM 1118.85 1113.05 to 1137.30
ULTRAMARINE 535.15 516.15 to 538.05
TRANSPEK 1621.15 1612.60 to 1679.00
ALKYL AMINES 2066.15 2055.00 to 2089.95
PUN.ALKALI 42.50 40.88 to 44.00
TANFAC IND. 2251.40 2199.95 to 2298.85
GUJ.THEMIS. 342.95 337.00 to 347.00
MAKERS LAB. 165.85 161.30 to 167.90
J.B.CHEMICAL 1809.50 1787.55 to 1825.00
JAGATJIT IND 248.45 248.00 to 253.90
TILAKNAG IND 396.90 395.30 to 409.25
SAKTHI SUGAR 34.05 33.63 to 34.59
IFB AGRO 577.00 565.00 to 577.05
G.M.BREWERI 808.20 802.40 to 830.35
RANA SUGARS 20.16 19.99 to 20.47
PICCADILY SU 69.37 69.37 to 69.37
SOM DISTILL. 107.10 106.55 to 108.50
ASSO.ALCOHOL 1052.20 1029.40 to 1068.90
MILKFOOD 115.25 111.25 to 116.85
ORIENT BEVER 305.00 296.65 to 313.95
DHAN AGRI 1583.20 1572.35 to 1646.05
TTK HEALTHCA 1508.35 1507.95 to 1573.20
TGVSL 117.50 116.60 to 119.20
KANPUR PLAST 132.60 131.05 to 143.75
TAINWALA CH. 299.60 289.00 to 300.00
JAGSON PHAR 707.55 700.95 to 721.95
KHAITAN CHEM 72.50 72.00 to 73.77
WIRES FABRIK 217.45 217.15 to 227.65
ASHNOOR TEX. 66.41 62.01 to 66.92
UNITECH LTD 10.46 10.00 to 10.50
VIP INDUS. 503.75 503.00 to 522.80
FIBERWB IN 60.23 60.09 to 65.19
LKP FIN 221.15 215.35 to 225.00
GUJ.HOTELS 216.50 215.05 to 225.85
JINDAL HOTL 104.55 102.60 to 107.95
SIMMONDS-MAR 170.35 165.05 to 175.50
WARREN TEA 62.10 61.52 to 64.37
BEST E.HOTEL 17.12 16.53 to 17.80
IST LTD. 950.75 935.00 to 955.80
COSMO FILMS 850.45 836.00 to 868.10
APOLLO HOSP. 7234.45 7126.00 to 7264.00
AYMSYNTEX 273.85 272.55 to 273.85
PANASON CAR 628.00 618.00 to 646.95
FINKURVE 97.52 93.26 to 101.48
HB LEAS.PUB 16.90 16.21 to 17.49
SULABH ENG. 5.14 5.07 to 5.23
NAVNETEDUL 143.00 140.00 to 143.85
RUCHI INFRA. 12.62 12.30 to 13.70
BANAS FIN. 10.88 10.36 to 11.02
HATHWAY BHAW 19.49 18.45 to 19.50
GUFIC BIO SC 444.55 439.15 to 460.20
INDAG RUBBER 190.65 189.00 to 193.75
M.M.RUBBER 94.96 93.50 to 98.80
PTL LTD 42.08 42.05 to 42.55
TVS SRICHAKR 3758.95 3745.55 to 3926.05
BHAGWATI OXY 55.45 51.00 to 55.47
CAPRIHANS 157.75 157.20 to 167.00
GRAPHITE IN. 609.35 571.05 to 614.00
EMPIRE IND. 1015.85 1010.00 to 1046.00
GRAVISS HOSP 49.41 48.00 to 50.00
GARFIBRES 4803.85 4770.05 to 4857.55
GOA CARBON 717.95 706.00 to 730.00
HEG LIMITED 581.90 500.55 to 596.00
HIND.COMPOSI 474.75 465.40 to 510.00
HIL 2559.95 2554.55 to 2610.00
IND.CARD 284.45 273.40 to 294.95
INT.CONVEYOR 85.66 85.53 to 87.14
JAYSHRE TEA 143.75 141.45 to 148.70
MODERN SHARE 52.08 51.00 to 52.94
PAPERPROD 305.80 296.40 to 309.60
SHALIMAR PAI 108.75 106.95 to 110.95
SUPREM IND 4713.25 4696.15 to 4808.00
VST INDUS. 327.05 326.10 to 333.80
YAMINI INVES 1.71 1.71 to 1.71
JINDAL DRILL 824.50 816.05 to 848.65
SAT IND LTD 118.90 118.55 to 124.40
QUADRANT 2.03 2.02 to 2.19
IL & FS INVE 11.48 11.30 to 11.59
SHRIRAM TRAN 3130.45 3120.65 to 3173.20
CHOLAFIN 1292.95 1256.05 to 1297.90
MEHTA I.FIN 34.92 34.50 to 34.92
CREST 484.40 480.80 to 494.85
VAKRANGEE 25.93 25.82 to 27.40
DHARANI FIN. 10.00 9.69 to 10.20
ALEXANDER 16.39 15.05 to 16.73
IND.BANK MER 50.00 49.08 to 50.78
BHARAT BHUSH 67.17 55.00 to 67.17
CAPITAL TRUS 114.00 110.05 to 114.00
USHAKIRAN FI 43.43 39.31 to 43.43
VIVO BIO TEC 38.41 38.05 to 39.75
VEERHEALTH 19.31 18.60 to 19.50
PAN INDIA C 3.48 3.42 to 3.48
MORARKA FIN. 173.50 164.00 to 179.90
MONARCH 432.00 427.10 to 445.90
PRO FIN CAP. 3.82 3.82 to 3.82
TIMES GUARAN 148.15 142.90 to 148.15
SOMDATT FIN 136.80 134.00 to 139.90
REGENCY TRUS 3.25 3.25 to 3.25
AVONMORE 18.38 17.54 to 18.71
ARIHANT CAP. 105.95 105.40 to 108.85
SAMBHAAV MED 5.89 5.81 to 6.25
SUGAL DAM 77.09 77.09 to 77.09
SCANSTL 52.60 51.26 to 53.30
GIC HOUSING 224.75 222.05 to 228.50
CHARTERED CA 285.35 283.10 to 295.75
ESCORT FINAN 7.38 7.37 to 7.38
BAID LEASING 16.36 15.91 to 17.17
UGROCAP 240.95 237.10 to 242.75
ABIRAMI FIN. 57.00 56.97 to 62.95
UPASANA FIN. 52.58 51.03 to 53.49
MUTHOOT CAP 371.00 368.00 to 377.00
MASTER TRUST 179.60 173.00 to 187.75
CNI RES LTD 14.24 13.03 to 14.24
LUHARUKA 4.83 4.69 to 4.83
UPL 568.30 564.10 to 572.60
CRANES SOFTW 4.80 4.51 to 4.84
SIGNET IND 74.35 71.58 to 74.60
ABANSENT 38.30 37.48 to 39.69
SUNTECK REAL 530.15 528.00 to 541.30
VERITAS 955.05 917.65 to 955.05
JAI CORP LTD 388.65 371.55 to 391.60
SVARTCORP 4.61 4.42 to 4.73
MEDIA MATRIX 19.72 18.52 to 20.00
BHAGYA INL 105.30 104.60 to 107.05
CHAMBAL BREW 6.68 6.68 to 6.68
ARAVALI SEC. 5.05 4.81 to 5.12
CRESSANDA SO 10.66 10.62 to 10.66
STARTECK 270.75 270.00 to 276.00
LLOYDS MET E 1068.50 1054.40 to 1076.40
SHREE GLOBAL 50.50 49.40 to 51.40
SHALIMAR PRO 0.67 0.67 to 0.69
DONEAR IND. 125.90 122.00 to 126.60
SUPER SAL IN 1373.10 1356.80 to 1389.80
SEQUENT 204.45 198.25 to 211.50
STC INDIA 161.30 160.10 to 164.75
ZENITH EXP. 296.55 296.55 to 296.55
KOHINORFOODS 41.65 41.35 to 42.35
AVANTI FEEDS 599.30 594.40 to 608.20
KEYFINSER 269.15 267.00 to 270.00
HARIA EXPORT 6.66 6.66 to 6.66
BHANDARI HOS 7.94 7.89 to 8.16
ORBIT EXPORT 190.40 189.20 to 193.85
SAVERA IND 152.45 152.00 to 157.85
NAV BHAR VEN 1030.55 1024.25 to 1049.95
REMI EDEL 102.75 98.99 to 105.70
G.S.AUTO INT 39.14 38.51 to 39.70
TRANSFREIGHT 42.72 41.00 to 45.00
GANDHI SP.TU 900.95 784.95 to 928.80
ABC GAS INT 111.20 111.20 to 111.20
ORICON ENT 39.51 32.92 to 39.51
PENNAR STEEL 222.40 214.05 to 223.50
JAY USHIN 724.35 710.00 to 729.00
ST.STR.WHEEL 212.05 207.00 to 214.00
MAN IND.(I) 335.75 322.70 to 340.65
IMEC 43.26 43.26 to 43.26
GRAND FOUND 8.61 8.61 to 8.61
AJMERA 1086.90 1060.55 to 1092.50
COCHIN MIN. 385.05 370.50 to 386.00
ISW LTD 5.91 5.55 to 5.91
MINERAL&METL 79.96 79.80 to 81.79
ASHIANA ISP. 47.04 46.30 to 48.75
ELANGO INDUS 13.55 13.55 to 13.73
GUJ.CONTAIN. 180.00 180.00 to 185.00
ADITYA ISPAT 10.68 10.68 to 11.85
S.R.INDUS. 1.71 1.55 to 1.71
STEELCAST 821.05 809.50 to 831.55
PITTIENG 1419.50 1395.25 to 1440.55
PRADEEP MET. 286.35 275.20 to 290.45
HIND.COPPER 283.30 281.20 to 287.95
NLCINDIA 263.80 263.05 to 267.95
KIC METALIKS 44.24 42.70 to 45.20
SHILP GRAVUR 194.65 192.00 to 195.90
WHITEORG 7.07 7.06 to 7.28
ARO GRANITE 51.14 48.00 to 55.00
HIMAT.SEIDE 196.70 191.55 to 201.25
BSL LTD. 269.75 267.35 to 290.00
PBM POLYTEX 87.45 84.02 to 89.14
WELSPUN (I) 163.35 159.25 to 163.90
IND.ACRYLICS 11.74 11.50 to 12.00
GANESH ECOSP 2249.75 2239.85 to 2388.95
CEETA IND. 48.92 48.90 to 52.50
VARDHMAN POL 11.30 10.70 to 11.34
RAMGOPAL POL 6.40 5.76 to 6.45
SANGAM INDIA 377.75 375.00 to 384.55
SEASONS TEXT 18.99 18.25 to 19.25
ZENITH FIBRE 81.34 80.20 to 82.20
AARVEE DENIM 81.80 81.80 to 81.80
ASHIMA LTD. 38.15 38.15 to 38.23
PIONEER EMB 55.11 53.98 to 56.07
VIPPY SPIN. 199.35 188.00 to 207.00
PATSPIN INDI 13.32 13.05 to 13.87
KRRAIL 429.75 400.00 to 430.00
GARWARE SYN. 34.59 32.90 to 34.59
HINDU.ADHESI 433.25 425.00 to 436.90
OSWAL YARNS 100.85 100.85 to 100.85
WIMSOME TEXT 101.05 101.00 to 101.06
MOD.INSUL. 153.45 151.10 to 159.45
ASAHI IN.GLA 712.40 685.05 to 720.00
MURD.CERAM 54.86 53.87 to 59.00
SAINT-GOBAIN 150.90 148.90 to 154.70
ANANTRAJ 722.55 713.00 to 730.85
MADHUS.IND. 62.00 60.51 to 62.50
DUROPLY 264.50 261.00 to 264.50
SHREYANS IND 240.60 239.45 to 247.70
AGIO PAPER 7.11 7.11 to 7.11
STAR PAPER 224.55 224.45 to 229.80
YASHPAKKA 319.35 308.90 to 324.00
JUMBO BAG 58.15 57.51 to 62.89
N.R.AGARWAL 373.65 373.60 to 380.00
3PLAND 62.62 61.42 to 66.79
SANGAL PAPER 279.00 270.00 to 281.00
VINDHYA TELE 2032.45 2004.85 to 2058.00
ADORWELDING 1228.95 1210.40 to 1240.00
SALZER ELEC 1192.80 1181.95 to 1216.00
JETINFOTRAN 65.09 64.01 to 66.00
APLAB LTD. 77.16 75.25 to 82.00
USHA MART.LT 404.05 393.05 to 406.00
SUBROS LTD. 641.75 634.00 to 669.95
LUMAX IND 2432.40 2423.00 to 2475.00
CALCOM VISIO 120.15 118.20 to 121.00
PRECISION EL 157.50 150.60 to 159.05
HBL P SYS 640.80 624.75 to 645.20
S&S POWER SW 422.25 422.25 to 422.25
GUJ.IND.POW. 213.15 211.70 to 215.15
CMI LTD. 4.77 4.50 to 4.77
MINDTECK (I) 295.85 286.00 to 303.25
HAVELLSINDIA 1733.50 1719.70 to 1771.90
GUJ.INTRUX 489.60 485.00 to 519.90
IGARSHI MOT 830.35 808.95 to 838.00
LEE&NEE SOFT 15.08 14.82 to 15.65
MAGNA ELECTR 1232.85 1217.30 to 1298.00
ELNET TECH. 403.55 393.25 to 410.00
TTK PRESTIGE 916.80 875.10 to 921.95
SURANATP 22.51 21.10 to 22.51
ONWARD TECHN 341.35 338.70 to 350.60
CENTUM ELEC 1719.75 1628.75 to 1736.25
TRIGYN TECH 115.45 114.50 to 118.00
KEI INDUST. 4420.55 4345.00 to 4530.00
ANJANI PORTL 172.60 162.30 to 175.35
MODINATURAL 543.10 535.00 to 550.65
RITESH INTER 29.84 28.75 to 30.25
AVT NATURAL 81.17 80.75 to 82.97
HIND.FOODS 576.80 565.15 to 582.50
NAHAR INDUST 142.70 142.30 to 146.10
VADILAL ENT 8268.20 6870.00 to 8268.20
VADILAL IND 4190.65 3796.00 to 4340.00
ASHIANA AGRO 14.50 13.97 to 14.50
ADF FOODS LT 338.55 330.55 to 341.75
WILLIAM.MAGO 37.88 37.58 to 39.80
RICHIRICH 77.98 77.98 to 77.98
MODERN DAIRI 66.81 64.80 to 68.04
BAMBINO AGRO 371.05 369.00 to 384.50
VIKAS WSP 1.83 1.83 to 1.83
TRANSGL.FOOD 235.95 218.25 to 235.95
ANIK INDS 110.70 110.35 to 112.00
NARBADA 65.26 65.20 to 67.99
