Mobile app version of munafamantra.in
Login or Join
 Learn then Earn

BSE Scanner MACD UP forming stock list

BSE Scanner stocks forming MACD UP

2654 stocks found forming MACD UP

Company Close Range
AEGIS LOGIS 893.35 874.95 to 899.65
AMAR RAJA BA 1681.65 1569.05 to 1690.00
A.SARABHAI 68.74 68.10 to 71.46
ARUNAHTEL 11.35 10.81 to 11.35
BOM DYEING 232.40 229.50 to 238.70
ASIANHOTNR 203.80 201.50 to 207.60
ATUL LTD. 7542.95 7248.60 to 7593.00
BAJAJHIND 43.33 42.40 to 44.16
BALRAM.CHINI 461.35 446.85 to 464.80
BANCO PROD. 760.70 691.10 to 769.00
CENTURY TEXT 2342.40 2315.00 to 2384.70
BASF INDIA 5794.00 5682.40 to 6285.55
BATA INDIA 1607.50 1589.20 to 1611.35
BHANSALI ENG 155.90 145.45 to 156.65
BIHAR SPONGE 17.27 16.80 to 18.00
BIRLACABLE 292.45 290.10 to 300.15
BLUE STAR 1710.80 1654.00 to 1720.00
DISA INDIA 19806.35 19445.00 to 20490.00
OAL 456.05 454.50 to 480.95
CENTURY EXT 28.51 28.51 to 28.51
CIPLA LTD. 1578.25 1503.00 to 1599.00
DIC INDIA 546.65 526.60 to 571.00
CGPOWER 732.35 718.05 to 736.75
DABUR (I) 632.95 625.50 to 635.00
ARVIND Ltd 386.70 385.30 to 392.75
BHEL 317.25 310.70 to 318.05
HIND.PETRO 376.45 370.40 to 379.35
IFCI LTD 83.31 81.69 to 89.42
MAHA.TELE 97.08 97.08 to 97.08
TITAN 3495.45 3391.85 to 3503.55
IDBI BANK L 104.18 98.50 to 106.60
DCW LTD. 58.81 53.60 to 63.55
DIAMINES&CHM 634.90 632.25 to 649.85
ELANTAS 11926.20 11600.00 to 12054.00
DR.REDDY\'S 6892.15 6795.40 to 6960.00
PGHL 5233.15 5216.50 to 5286.50
ELEC.CASTING 210.35 208.80 to 217.00
ESAB INDIA 6408.15 6367.60 to 6650.00
ESSEL PROP 222.30 221.00 to 227.10
FGP LTD. 8.37 7.59 to 8.37
UFLEX LTD 567.65 559.90 to 572.10
FOSECO INDIA 4720.45 4475.00 to 4750.00
GOLDEN TOB 43.01 43.00 to 43.91
GANESH BENZO 171.65 170.70 to 178.45
METROGLOBL 152.65 150.40 to 159.80
GTL LTD. 14.18 14.17 to 15.60
GODFREY PH 4315.55 4237.00 to 4335.95
GODREJ IND 894.30 883.00 to 903.15
KANSAI NERO 275.45 273.70 to 276.90
HFCL 123.25 117.60 to 124.50
HSCL 422.15 403.00 to 422.15
HIND.CONSTN. 55.36 53.00 to 57.46
HIND.OIL EXP 266.60 260.70 to 270.00
NXTDIGITAL 112.20 96.63 to 112.20
HMT LTD. 84.95 82.10 to 87.90
I.G.PETRO 637.65 631.00 to 661.50
IND.GLYCOLS 1149.55 1143.00 to 1210.00
INDO RAMA 48.69 44.80 to 51.80
INFOSYS LTD 1878.75 1824.50 to 1883.00
INTER.TRAVEL 632.00 630.15 to 638.45
ION EXCHANGE 717.40 668.35 to 767.00
AGRO TECH FO 951.80 940.05 to 983.00
JAIN IRRIG 75.19 74.01 to 76.40
JASCH INDUST 172.20 171.95 to 177.85
JINDAL POLYF 798.95 790.00 to 807.70
UMANG DAIR 132.30 130.10 to 135.00
KAJARIA CER. 1434.05 1425.00 to 1461.80
WHIRLPOOL 2058.65 2030.45 to 2066.00
KG DENIM 27.74 26.20 to 28.85
KIRL.FERROUS 818.65 780.00 to 826.00
LUPIN LTD. 1839.55 1803.65 to 1849.80
LYKA LABS 124.50 118.30 to 128.90
RAMCOCEM 828.30 785.65 to 830.00
MAH.SCOOTER 9267.65 9238.95 to 9311.20
MANALI PETRO 98.51 97.43 to 99.69
MFSL 1107.85 1096.60 to 1131.00
MIRC ELECT 23.68 22.36 to 23.69
LORDS CHLORO 135.35 133.00 to 140.25
SPICEJET LTD 57.62 56.12 to 59.79
MOREPEN LAB. 58.23 57.90 to 60.44
MRF LTD. 138854.50 136329.40 to 139230.75
HEIDEL CEM 234.00 232.95 to 237.75
NCC 337.55 336.50 to 343.85
NAHAR SPG. 330.30 326.60 to 341.80
NAT.PEROXIDE 1169.40 1135.00 to 1178.00
GRASIM IND. 2844.05 2800.00 to 2875.45
PEL 991.90 944.25 to 999.00
NIIT LTD. 127.35 119.45 to 129.00
ONGC CORPN 331.25 330.00 to 338.55
OIL COUNTRY 40.40 37.81 to 40.40
ORIENT HOTEL 142.80 132.05 to 144.30
OSWAL AGRO. 45.83 45.63 to 48.70
PILITA 13.50 13.37 to 14.00
PIX TRANS 1617.20 1601.25 to 1722.15
PRIME SECUR. 261.25 258.30 to 267.00
AMJLAND 53.05 53.05 to 53.90
PUN.COMMUNI. 70.15 69.00 to 73.50
RSWM LTD 251.50 246.65 to 257.65
RALLIS INDIA 342.40 335.55 to 349.80
RAMANEWS 21.27 21.20 to 22.20
RAPICUT CARB 157.75 153.00 to 158.00
WELSPLSOL 49.01 48.00 to 49.80
ROLTA (I) 4.52 4.52 to 4.52
RUCHI SOYA 1666.45 1625.00 to 1671.00
SALORA INT. 62.35 58.88 to 62.98
JINDAL SAW 578.45 555.00 to 582.00
TATA POWER 444.65 430.00 to 446.20
SPMLINFRA 197.95 191.00 to 197.95
SUNDARAM FAS 1420.30 1411.25 to 1431.30
SUNFLAG IRON 249.00 247.30 to 255.55
SUPREME PET 873.60 863.75 to 892.70
SWARAJ ENGIN 2960.70 2932.20 to 2993.90
THIRUMALAI 339.90 331.70 to 344.50
THOMAS COOK 253.35 252.00 to 258.95
TIMEX GROUP 169.45 163.25 to 169.95
TORRENT PHAR 3191.25 3088.45 to 3256.20
TRANSCHEM 38.78 37.51 to 39.29
AMBUJA CEME 686.05 675.00 to 691.00
HIND.ORG.CHM 61.60 58.57 to 62.50
PROCTER &GAM 17316.70 17189.95 to 17747.85
MUKAND LTD. 180.90 171.00 to 188.65
AGCNET 450.75 440.00 to 457.55
HARR.MALAYAL 234.55 231.35 to 237.35
FEDERAL BANK 198.10 193.05 to 199.30
ASHOK LEYL. 246.35 235.00 to 248.80
TATA COMM 1885.90 1832.45 to 1892.20
ABBOTT (I) 28637.90 28172.35 to 28900.00
BHARAT FORGE 1687.55 1605.00 to 1693.40
ESCORTS LTD. 4146.25 4025.05 to 4155.25
HIND.MOTORS 33.47 33.31 to 34.99
LARSEN & TOU 3673.30 3596.50 to 3702.70
MAH & MAH 2886.85 2798.00 to 2898.00
BHARAT PET. 328.70 323.50 to 329.45
TATA MOTORS 1118.40 1083.25 to 1120.00
GREAT EASTE 1344.05 1329.20 to 1359.00
DEEPAK FERT. 862.05 843.80 to 881.20
EXCEL INDUST 1291.25 1261.00 to 1325.00
GARWARE POLY 2451.05 2377.70 to 2465.05
GLAXOSMITH 2709.35 2690.00 to 2739.25
NOVARTIS 1156.00 1127.10 to 1180.00
SANOFI 6690.85 6617.00 to 6900.00
PFIZER LTD. 5240.25 5223.35 to 5329.95
HIND UNI LT 2711.75 2687.45 to 2726.10
NOCIL LTD 310.30 298.50 to 314.60
T.P.L. 104.09 103.43 to 107.00
TATACONSUM 1213.15 1205.30 to 1217.95
BRITANIA IND 5872.40 5815.05 to 5885.00
COLGATE PALM 3163.80 3134.50 to 3188.00
INDIAN HOTEL 647.30 627.50 to 648.80
CASTROL 266.20 265.00 to 278.65
ITC LTD. 502.60 487.50 to 506.25
APOLLO TYRES 550.35 533.75 to 558.45
DALAL ST INV 455.55 451.00 to 469.20
CENTRUM CAP 42.77 38.79 to 43.65
INDUS.&PRUD. 6429.00 6252.20 to 6429.00
PRISMX 1.41 1.39 to 1.45
WALCHAND PF 257.65 254.00 to 281.80
TECHNVISN 3843.45 3700.00 to 4045.00
SHA ENG PLA 856.30 846.30 to 876.15
BOM.BURMAH 2285.55 2246.65 to 2335.55
GREAVES COTT 164.00 159.00 to 167.45
INDIA NIVEH 14.12 14.12 to 14.12
COAST CORP 304.00 299.25 to 319.00
CHOWGULE ST 33.39 33.39 to 33.39
GLOBAL OFFS 73.35 72.51 to 75.81
DHENUBUILD 2.59 2.54 to 2.59
MANGALAM CEM 946.85 874.15 to 964.45
SAURAS.CEM. 140.70 137.20 to 141.55
BORORENEW 540.75 534.70 to 554.45
BALKRISH IND 3280.90 3155.00 to 3299.00
CITADEL 38.47 36.34 to 39.00
DCM LTD. 103.99 103.12 to 108.00
JAMSHRI 17339.90 17339.90 to 17339.90
KATARE SPG. 235.35 230.10 to 240.00
KESORAM IND 215.20 209.90 to 215.50
LAKSHMI MILL 6258.25 6160.30 to 6290.00
VARDH TEXT 558.95 551.75 to 569.05
MARATHON NEX 620.00 605.30 to 638.00
RAJA BAHADUR 4513.85 4250.00 to 4513.85
SIMPLEX REAL 167.45 155.60 to 167.95
SWAN ENG 730.45 728.00 to 744.75
VEER ENERGY 20.89 20.10 to 21.40
BANSW.SYNTEX 171.90 168.95 to 175.00
SHRI DINESH 545.45 537.00 to 550.50
SRF LIMITED 2456.65 2402.00 to 2475.00
SIYARAM SILK 520.10 507.05 to 529.65
HIND.RECT 719.60 710.25 to 738.00
ZENSAR TECH. 808.80 772.05 to 826.00
PANA ENERG 550.60 547.20 to 560.00
UNIV.CABLE 878.45 867.75 to 887.40
W.S.INDUSTR. 169.25 167.05 to 184.80
LAKSHMI ELEC 1572.25 1545.00 to 1580.00
MODULEX 11.58 11.06 to 11.59
CONFINT 8.35 8.35 to 8.35
SARDA ENMIN 274.15 273.00 to 280.95
IND.HUME PIP 514.75 492.80 to 530.15
ORIENT ABRAS 53.40 52.39 to 54.00
DUNCANENG 610.05 592.05 to 613.40
SANDUR MANG. 564.00 560.00 to 581.80
STOVAC IND. 3254.00 3135.00 to 3300.00
CHOLAHLDNG 1526.45 1485.70 to 1552.85
WELCAST 1672.90 1665.60 to 1749.00
AUTO AXLES 2079.80 2000.00 to 2092.00
AUTO COR.GOA 2406.10 2345.05 to 2443.00
TALBROS AUTO 361.15 359.75 to 381.70
ZF STEERING 1120.50 1087.80 to 1128.00
TIL LTD. 306.10 306.10 to 306.10
EICHER MOTOR 5011.40 4850.00 to 5057.65
ALFRED HERB 1497.75 1450.50 to 1525.20
G.G.DANDEKAR 115.99 110.60 to 118.99
GMM PFAUDLER 1454.70 1436.45 to 1467.75
KPT 845.40 840.00 to 888.00
TEXINFRA 136.85 136.00 to 142.40
MAHA CORP 0.82 0.81 to 0.84
SVPGLOB 7.80 7.69 to 8.07
BIMETAL BEAR 660.00 656.00 to 680.00
GABRIEL(I) 499.05 491.00 to 514.40
HERC.HOISTS 630.80 616.10 to 636.75
IFB IND.LTD. 1842.55 1721.05 to 1866.65
RANE HOLDIN 1697.40 1650.00 to 1715.00
MANCREDIT 126.50 121.00 to 127.00
TRITON VALVE 3140.00 3100.00 to 3226.00
STANROSE MAF 86.75 85.40 to 88.60
PANKAJPIYUS 267.05 267.05 to 270.00
GCKL 46.25 45.94 to 47.49
BLISSGVS PH 118.65 117.95 to 121.05
INEOSSTYRO 2676.60 2657.85 to 2723.75
ALEMBIC LTD. 156.95 153.20 to 158.50
AMINES&PLAST 325.30 321.95 to 343.30
ANUH PHARMA 239.40 226.05 to 249.95
MODISON MET. 154.35 147.30 to 154.35
BAYER CROP 6618.55 6569.65 to 6699.75
CHEMO PHARMA 73.50 73.11 to 76.00
CLARI CHEM 500.80 485.00 to 502.60
COROM INTER 1624.95 1615.10 to 1644.05
DEEPAK NITR. 2920.05 2906.00 to 2981.00
FERMENTA 256.45 254.50 to 260.00
PHIL.CARBON 290.95 287.95 to 299.00
SADHANA NITR 80.63 80.10 to 82.57
ULTRAMARINE 480.85 450.00 to 486.00
UNICHEM LAB 540.35 536.00 to 544.55
MYS PETRO 197.40 175.50 to 208.85
ASTRAZEN.PH. 7173.30 6941.10 to 7377.95
PUN.ALKALI 38.03 37.87 to 39.87
GUJ.PETRO 61.68 60.55 to 64.00
GUJ.THEMIS. 483.75 471.30 to 513.00
J.B.CHEMICAL 1885.70 1868.30 to 1898.00
TILAKNAG IND 250.50 248.75 to 261.45
RAVALGAON 2085.35 2085.35 to 2085.35
WALCHANDNGR 362.50 352.85 to 379.75
IFB AGRO 569.95 561.05 to 584.00
KOTHARI FERM 73.85 73.60 to 77.96
G.M.BREWERI 819.45 814.25 to 842.65
PICCADILY SU 71.30 71.30 to 71.30
ASSO.ALCOHOL 798.30 758.05 to 816.95
FOODS & INNS 153.15 150.10 to 155.00
POLSON LTD. 14800.00 14600.00 to 14800.00
DHAN AGRI 1695.25 1668.05 to 1727.90
TTK HEALTHCA 1517.70 1470.45 to 1523.00
TGVSL 101.94 101.00 to 105.35
LIME CHEM. 28.51 28.45 to 29.46
KANPUR PLAST 115.35 114.05 to 118.40
TAINWALA CH. 204.80 201.35 to 211.00
JAGSON PHAR 393.45 388.45 to 419.60
KHAITAN CHEM 82.45 82.00 to 87.63
GILLETTE (I) 7794.25 7768.60 to 7926.10
WIRES FABRIK 182.95 173.80 to 188.00
ANSALHSG 19.80 18.65 to 19.95
MAC CHARLES 479.15 474.00 to 492.00
PION INVEST 48.15 48.01 to 49.49
UNITECH LTD 11.62 10.75 to 11.62
FIBERWB IN 44.00 43.84 to 46.00
LKP FIN 178.25 176.00 to 186.55
BAJAJ STEEL 1750.00 1749.00 to 1783.90
GUJ.HOTELS 228.45 225.00 to 239.40
RAS RESORTS 45.39 43.73 to 45.39
PARA. COSMET 51.23 50.00 to 53.00
JINDAL HOTL 122.25 122.25 to 122.25
HAWKINS COOK 8993.50 8900.00 to 9099.00
COSMO FILMS 870.30 865.00 to 893.70
APOLLO HOSP. 6665.15 6420.00 to 6679.75
MSR INDIA 9.10 8.86 to 9.13
AYMSYNTEX 121.95 119.60 to 130.00
FINKURVE 65.31 64.00 to 65.31
SULABH ENG. 5.74 5.15 to 6.42
NAVNETEDUL 155.25 153.20 to 160.05
SATPROP LTD 0.95 0.95 to 0.99
AUSOM ENT 97.99 92.30 to 99.25
RUCHI INFRA. 16.20 15.85 to 16.65
GRPLTD 14906.90 14850.00 to 15200.00
BERGE PAINT 542.25 528.40 to 543.70
EMPIRE IND. 1105.05 1101.75 to 1147.90
GRAVISS HOSP 55.10 50.50 to 60.60
GARWA.MARINE 28.63 28.63 to 28.63
HIL 3075.95 3062.95 to 3135.00
IND.CARD 274.40 273.70 to 285.50
INT.CONVEYOR 85.00 84.05 to 89.43
JAYSHRE TEA 123.65 123.20 to 130.00
MODERN SHARE 53.06 51.76 to 55.60
PREMIER SYN. 20.99 19.02 to 21.00
SWASTI VINAY 7.49 7.42 to 7.70
YAMINI INVES 1.18 1.14 to 1.19
SAKTHI FIN. 59.93 58.25 to 60.95
SAT IND LTD 98.23 97.45 to 102.21
SHIVA TEXYAM 189.75 189.75 to 196.35
QUADRANT 2.70 2.64 to 2.71
IL & FS INVE 15.59 15.23 to 18.38
VLS FINANCE 309.15 303.00 to 311.70
IND CEM CAP 22.30 21.50 to 22.94
MEHTA I.FIN 35.58 35.58 to 35.58
MCLTD 12.09 11.51 to 12.11
CREST 455.95 418.00 to 460.00
DHARANI FIN. 7.60 7.60 to 8.02
ALEXANDER 14.80 14.51 to 16.29
IND.BANK MER 56.54 53.47 to 58.18
BHARAT BHUSH 42.86 42.00 to 43.89
CAPITAL TRUS 146.55 145.10 to 155.00
VIVO BIO TEC 39.14 38.16 to 39.44
VEERHEALTH 25.62 24.75 to 27.00
SAHARA HOUSG 41.03 40.25 to 42.10
MORARKA FIN. 160.05 159.65 to 163.55
MONARCH 612.35 602.45 to 623.10
ARIHANT CAP. 81.67 79.21 to 84.40
IMCAP 889.80 881.00 to 916.70
SAMBHAAV MED 5.18 4.99 to 5.36
MATHEW EASOW 9.99 9.99 to 9.99
ESCORT FINAN 7.35 6.66 to 7.36
SHALIB.FINAN 641.15 630.20 to 652.50
MUTHOOT CAP 335.90 334.25 to 338.95
MASTER TRUST 809.75 801.00 to 821.00
CNI RES LTD 10.17 10.17 to 10.17
SARASW.COMM. 9399.60 8999.05 to 9499.00
ROYAL IND 50.81 50.81 to 50.81
LUHARUKA 5.50 5.40 to 5.68
DECCANGOLD 122.90 119.45 to 126.00
ABANSENT 133.00 128.00 to 133.95
VAMA INDS 10.28 10.28 to 10.28
SUNTECK REAL 593.65 579.65 to 609.95
PRISM MEDI 25.05 24.71 to 27.00
SVARTCORP 5.28 5.25 to 5.48
SHRI JAGDAMB 894.60 880.00 to 899.85
SHREE GLOBAL 35.82 35.61 to 36.44
BETEX INDIA 274.70 265.05 to 279.80
GARNET INTL 101.54 99.00 to 102.78
DONEAR IND. 142.85 142.00 to 149.50
SUPER SAL IN 1919.85 1879.05 to 1939.00
SEQUENT 144.65 143.50 to 145.75
STC INDIA 219.90 217.95 to 252.00
KOHINORFOODS 43.80 43.14 to 44.87
AVANTI FEEDS 694.40 686.35 to 723.30
KEYFINSER 287.10 282.30 to 294.55
SAVERA IND 150.60 150.00 to 155.00
NAV BHAR VEN 890.75 845.35 to 899.80
G.S.AUTO INT 42.98 39.99 to 43.40
SHIV.BIMETAL 665.65 658.75 to 670.85
AMFORGE IND. 12.13 11.54 to 12.41
ORICON ENT 43.88 39.80 to 46.20
STL STR INF 34.78 33.25 to 34.97
PENNAR STEEL 179.80 177.25 to 181.40
JYOTI STRUCT 27.54 27.03 to 28.39
JAY USHIN 794.90 776.05 to 810.00
ST.STR.WHEEL 235.90 232.35 to 239.75
MAN IND.(I) 468.65 460.05 to 479.10
AJMERA 728.80 723.10 to 740.00
COCHIN MIN. 319.05 310.00 to 327.75
CARBORUNDUM 1740.00 1693.20 to 1744.70
MINERAL&METL 106.78 105.01 to 131.88
ASHIANA ISP. 46.80 45.58 to 51.90
MAITRI 36.80 36.80 to 36.80
ELANGO INDUS 12.80 12.80 to 12.80
SIMPLEX CAST 224.80 218.35 to 227.00
GUJ.CONTAIN. 171.10 171.00 to 176.15
S.R.INDUS. 1.60 1.48 to 1.60
PITTIENG 1198.05 1168.50 to 1209.00
MAHA STEEL 105.20 103.35 to 106.30
NLCINDIA 288.30 281.35 to 293.95
KIC METALIKS 46.88 44.30 to 48.10
WHITEORG 7.45 7.24 to 7.79
ARO GRANITE 61.21 60.08 to 63.90
DEEPAK SPINN 224.85 220.00 to 226.00
HIMAT.SEIDE 143.20 135.00 to 144.95
BSL LTD. 207.25 206.35 to 214.25
PBM POLYTEX 100.38 97.10 to 103.70
SURYALATA SP 453.20 442.00 to 465.85
WELSPUN (I) 182.80 179.65 to 186.00
GANESH ECOSP 1580.40 1573.95 to 1598.50
SUMEET INDUS 4.56 4.34 to 4.56
RAMGOPAL POL 5.37 4.77 to 5.37
SANGAM INDIA 428.75 425.25 to 437.45
ZENITH FIBRE 84.70 82.41 to 85.55
AARVEE DENIM 34.78 34.22 to 36.50
ASHIMA LTD. 46.07 45.44 to 47.10
KAMADGIRI 77.70 74.01 to 77.71
PATSPIN INDI 14.62 14.51 to 16.00
NEOINFRA 17.99 17.99 to 18.35
PREMIER POLY 221.05 220.50 to 225.80
GARWARE SYN. 23.53 22.41 to 23.53
MANORG 426.45 425.75 to 450.10
HINDU.ADHESI 439.95 433.10 to 450.00
JYOTI RESINS 1438.65 1403.00 to 1443.95
WIMSOME TEXT 88.55 88.00 to 93.35
MOD.INSUL. 160.40 157.00 to 164.90
ASAHI IN.GLA 681.10 670.50 to 698.55
MURD.CERAM 57.80 57.36 to 60.80
ANANTRAJ 536.35 510.35 to 542.45
RESTILE CER. 5.23 4.90 to 5.24
HIND.NAT.GLS 22.58 22.58 to 22.58
DUROPLY 308.00 288.00 to 308.00
AGIO PAPER 5.52 5.52 to 5.57
YASHPAKKA 274.60 270.85 to 283.00
ARROWGREEN 647.20 641.50 to 681.55
JUMBO BAG 43.14 42.10 to 45.89
3PLAND 37.35 36.16 to 39.10
SANGAL PAPER 230.95 216.00 to 231.55
S.I.PAPER 110.94 110.61 to 112.80
VINDHYA TELE 2996.20 2972.55 to 3080.55
INT.DATA MAN 25.60 25.59 to 26.00
JETINFOTRAN 57.93 55.35 to 58.75
PCS TECH 31.18 31.18 to 31.18
SUBROS LTD. 704.30 687.70 to 717.30
LUMAX IND 2900.25 2890.70 to 2932.75
HBL P SYS 628.30 620.20 to 660.00
S&S POWER SW 351.55 349.70 to 351.55
MINDTECK (I) 421.40 400.30 to 421.40
GUJ.INTRUX 401.55 395.50 to 429.95
IGARSHI MOT 536.40 532.15 to 546.60
SYMPHONY 1162.50 1157.70 to 1185.05
VINTRON INF. 50.35 50.35 to 50.35
LEE&NEE SOFT 11.35 11.01 to 11.41
PATEL AIRTEM 748.45 720.10 to 748.45
BFLYGANDHI 865.40 854.20 to 876.95
R.S.SOFTWARE 277.70 266.00 to 279.00
MAGNA ELECTR 469.70 461.50 to 488.95
ACCEL 24.25 22.77 to 24.25
WEBELSOLAR 584.60 571.10 to 610.05
ROTO PUMPS 687.50 681.65 to 709.30
TTK PRESTIGE 921.70 901.00 to 932.85
ONWARD TECHN 459.65 455.10 to 474.05
ALFA TRANSFO 92.57 85.66 to 92.57
STARLITE COM 3.42 3.42 to 3.42
ANJANI PORTL 199.45 196.15 to 203.95
MODINATURAL 271.50 265.00 to 272.05
HIND.FOODS 590.75 589.00 to 597.90
NAHAR INDUST 156.15 154.90 to 162.25
RGRL 9.84 9.51 to 9.95
AJANTA SOYA 30.81 29.50 to 31.50
RICHIRICH 26.83 26.83 to 26.83
POONA DAL 83.60 71.10 to 85.40
TRANSGL.FOOD 157.30 156.85 to 167.00
ANIK INDS 71.99 69.50 to 72.39
KSE LIMITED 2470.75 2390.00 to 2550.00
VIRAT CRANE 84.86 75.20 to 87.00
TAI INDUST. 43.76 42.60 to 44.78
N K INDUST. 57.82 56.97 to 58.35
HERITGFOOD 566.15 563.50 to 592.15
SIMRAN FARMS 138.35 136.35 to 143.80
CCL PRODUCTS 617.15 614.50 to 621.00
KELLTONTEC 162.05 161.50 to 168.00
RICO AUTO 134.40 130.15 to 136.40
OMAX AUTOS. 151.90 150.00 to 151.95
MUNJAL SHOWA 164.00 161.00 to 168.00
JAMNA AUTO 136.00 135.50 to 138.90
MUNAUTO 92.31 85.50 to 95.54
JAYBH.MARUTI 110.45 109.55 to 113.20
SAMKRG PIST. 233.70 226.15 to 243.50
SICAL LOG 144.45 144.45 to 144.45
VESUVIUS IND 5379.60 5086.90 to 5504.40
AUTOMOTIVE S 1001.65 992.90 to 1047.00
SHREY SH LOG 397.15 385.00 to 408.60
STARLOG 36.95 36.03 to 37.10
INDO COUNT 404.55 399.00 to 411.90
MARAL OVERS 82.18 81.27 to 86.87
SOMA TEXTILE 34.69 34.69 to 34.90
OCTAVE 3.04 2.91 to 3.13
AMARJOTHI SP 218.50 215.05 to 227.85
SUDITI IND. 14.86 14.40 to 15.99
ADITYA SPIN. 22.99 21.34 to 23.34
SUPER SPIN. 9.01 8.45 to 9.01
SURYLAK.COTT 86.46 83.56 to 87.90
DHAN ROTO SP 209.00 204.95 to 214.90
CHITRA.SPIN. 305.00 305.00 to 305.00
KITEX GARMEN 230.95 224.00 to 236.00
BATLIBOI LTD 134.85 131.50 to 137.70
FLUIDOMAT 673.95 668.60 to 690.00
WINDSOR MACH 173.85 168.50 to 174.85
SHANTHI GEAR 649.95 646.45 to 653.45
HONDAPOWER 3991.85 3924.35 to 4181.30
BIRLA PRETEC 82.53 81.75 to 82.53
VOITH PAPER 2428.75 2355.05 to 2540.00
GUJ APOIND 275.40 274.25 to 280.00
MAYUR UNIQ. 637.15 631.65 to 648.25
CENLUB INDUS 404.60 376.00 to 408.90
RAJOO ENGIN. 410.75 388.00 to 410.75
RAM RAT.WIRE 430.65 416.75 to 445.25
KALPA.POWER 1362.00 1319.00 to 1368.15
CONTROL PRNT 869.15 844.80 to 875.50
ANSAL BUILD. 136.20 129.30 to 142.15
B.N.RATHI SE 165.15 155.05 to 170.60
RISHITECH 61.01 60.61 to 64.99
JJ FINANCE 31.04 31.04 to 31.62
COSMO FERR. 204.95 195.05 to 211.00
SANCO TRANS 776.00 765.00 to 776.00
EIH ASSO.HOT 933.40 921.65 to 944.00
MEDI CAPS 50.01 49.10 to 52.49
ABAN OFFSHO 65.90 65.40 to 67.25
KOKUYOCMLN 155.55 154.55 to 158.00
BHARAT SEATS 177.60 175.50 to 181.20
MACHINO PLAS 326.75 311.05 to 338.40
VENKEY\'S (I) 1913.80 1883.00 to 1941.15
SUPER HOUSE 229.40 228.50 to 234.80
BALMER LAWRI 286.35 285.30 to 293.60
DCMSHRIRAM 1032.35 1028.90 to 1041.55
NAHAR POLY 296.90 294.00 to 307.15
JCHAC 2201.15 2189.30 to 2243.05
JM FINANCIAL 102.89 100.00 to 105.30
LOTUS CHOC 985.80 985.80 to 985.80
PACIFIC IND. 288.05 283.75 to 293.90
APM INDUS. 59.37 57.75 to 59.50
PRECISION WR 161.55 158.60 to 164.90
KRYPTON IND 55.66 54.00 to 55.89
KUNSTSTOFFE 29.05 28.50 to 32.00
NATIONAL FER 146.45 144.65 to 150.55
PI INDUS.LTD 4204.80 4008.00 to 4212.00
PLASTIBLEND 307.65 306.70 to 314.70
WATERBASE 94.76 93.66 to 99.70
FLEX FOODS 141.05 131.55 to 148.25
GOLKUNDA DIA 223.15 223.15 to 234.00
APCOTEX IND 468.15 441.05 to 479.10
EIMCO ELECON 3325.00 3136.00 to 3340.00
SAYAJI HOTEL 390.70 379.00 to 400.00
DVL 390.25 379.15 to 399.85
MUKAT PIPES 20.45 20.45 to 20.45
SIMPLX INFRA 148.00 147.15 to 152.95
INN.TECH.PAC 38.39 38.10 to 40.98
SUPER TANNER 10.03 9.95 to 10.29
AXTEL INDUS. 627.15 610.20 to 649.80
HIND.FLUROCA 20.85 20.41 to 21.80
KINGFA 2794.00 2751.35 to 2875.45
POLYPLEX 1052.20 1050.00 to 1071.00
HAR.LEATHER 111.70 111.05 to 116.10
VINATI ORG. 2155.85 2047.70 to 2172.00
WANBURY LTD 212.40 196.75 to 212.40
RESONANCE 102.00 100.10 to 103.00
GUJ AMB EXP 141.70 138.90 to 143.10
KOPRAN LTD. 259.30 256.60 to 261.05
SEYAIND 31.69 29.10 to 31.69
BCLIL 62.29 61.88 to 63.50
SH.HARI CHEM 87.24 87.00 to 93.20
BODAL CHEM 82.14 77.21 to 84.95
VIMTA LABS 550.00 542.70 to 565.65
ISHITA DRUGS 74.94 74.20 to 79.80
MARKSANS 200.35 197.20 to 205.10
UNIV.STARCH 220.00 214.00 to 228.00
AAREY DRUGS 50.37 50.07 to 51.82
KAVITIND 2.96 2.95 to 3.03
SYNCOM FORM. 15.19 15.04 to 15.64
RIDHI SIDHI 667.35 638.95 to 698.00
IPCA LAB LTD 1284.50 1261.80 to 1295.95
KILITCH DRUG 360.60 355.50 to 366.00
CORAL LAB. 715.30 675.50 to 716.80
KREBS BIOCHM 94.50 94.50 to 97.85
LAFFANS PETR 40.85 40.40 to 41.70
SUKJIT STRCH 524.60 522.00 to 535.50
NEULAND LAB. 8383.10 8240.00 to 8436.00
PRIYA LTD. 14.25 14.14 to 15.55
AKSHARCHEM I 324.45 307.75 to 329.90
INDXTRA 6.38 6.26 to 6.55
ARCHITORG 54.24 51.66 to 54.24
INDO AMINES 150.95 149.05 to 156.15
NATURAL CAPS 338.70 332.00 to 349.00
BH.IMMUN&BIO 33.70 32.00 to 34.02
SOTL 601.40 597.30 to 626.00
HESTER BISC 3206.45 3052.60 to 3375.45
KABSONS INDU 33.39 30.23 to 33.41
NACLIND 70.66 69.56 to 71.83
SUN PHARMA. 1713.60 1665.20 to 1722.95
JENBURKT PH. 908.40 880.00 to 915.00
HIKAL LTD. 357.00 352.20 to 364.35
