Mobile app version of munafamantra.in
Login or Join
 Learn then Earn

BSE Scanner MACD UP forming stock list

BSE Scanner stocks forming MACD UP

3360 stocks found forming MACD UP

Company Close Range
ABB LTD. 5584.50 5560.05 to 5627.90
ANDHRA PETRO 56.08 56.00 to 57.25
ANSAL INFRAS 4.73 4.70 to 4.73
UTIQUE 4.66 4.50 to 4.80
ARUNAHTEL 10.92 10.90 to 11.97
ATUL LTD. 6752.85 6412.00 to 6789.95
ATV PROJECTS 33.92 33.03 to 35.90
BAJAJ ELECT. 559.80 555.00 to 563.40
BAJAJHIND 20.26 20.20 to 21.04
FORCE MOTR 9034.00 8936.40 to 9268.75
BAJFINANCE 9089.30 8960.80 to 9149.70
BALRAM.CHINI 565.80 562.10 to 588.50
BANCO PROD. 381.95 380.20 to 393.95
CENTURY TEXT 1938.65 1894.45 to 1955.05
BANNARI AMAN 4131.85 4100.00 to 4248.00
BEML LTD 3210.65 3110.45 to 3253.80
BHARAT ELECT 317.10 306.00 to 319.40
BIRLACABLE 150.75 150.10 to 155.70
BPL LTD. 74.42 73.46 to 75.27
OAL 345.15 334.55 to 348.00
CESC LTD. 157.25 156.70 to 161.75
CHAMBAL FERT 689.30 686.00 to 699.00
EXIDE IND. 369.85 368.60 to 383.00
CIPLA LTD. 1541.00 1531.00 to 1557.70
DIC INDIA 711.90 705.00 to 739.90
CRISIL LTD 4392.00 4385.00 to 4547.50
CGPOWER 638.15 634.75 to 644.90
DALMIASUG 389.85 388.30 to 414.90
ARVIND Ltd 380.50 378.65 to 385.00
BHEL 231.80 230.20 to 235.20
HIND.PETRO 390.95 389.35 to 396.55
IFCI LTD 43.85 43.61 to 44.99
MRPL 133.85 132.60 to 138.50
CHENNAI PET. 619.80 617.60 to 630.70
STATE BANK 811.75 808.75 to 829.00
STEEL AUTH. 115.30 115.00 to 118.25
TITAN 3381.40 3353.65 to 3397.00
IDBI BANK L 83.07 82.38 to 84.50
DCW LTD. 82.08 81.44 to 85.67
DHAMPUR SUGA 131.10 130.45 to 133.75
DIAMINES&CHM 374.15 368.00 to 375.10
DR.REDDY\'S 1176.25 1168.65 to 1210.00
E.I.D.PAR 839.25 835.25 to 854.45
ELEC.CASTING 99.99 99.70 to 104.45
ESAB INDIA 4702.20 4643.25 to 4719.65
ESTER INDUS. 125.80 124.40 to 127.00
UFLEX LTD 563.35 560.00 to 570.65
FOSECO INDIA 3706.45 3706.45 to 3725.05
GOLDEN TOB 35.07 35.07 to 37.00
GANESH BENZO 121.45 117.40 to 123.65
GODFREY PH 8190.55 8111.55 to 8299.00
KANSAI NERO 266.70 261.35 to 269.95
GOODYEAR (I) 883.40 879.00 to 890.00
GFLLIMITED 56.05 55.63 to 58.00
GUJ.LEASE 7.09 7.00 to 7.09
HCL INFOSYS 13.21 13.06 to 13.95
HDFC BANK 1908.25 1900.00 to 1929.00
HEROMOTOCO 3851.00 3846.35 to 3954.65
HFCL 81.24 81.05 to 83.35
HSCL 461.60 450.55 to 467.60
HIND.CONSTN. 26.82 26.64 to 27.63
HIND.OIL EXP 189.15 188.65 to 192.70
HSIL 805.15 791.60 to 814.00
HINDUS.ZI 445.40 444.20 to 455.70
HMT LTD. 51.50 49.97 to 52.48
IND.GLYCOLS 1392.80 1386.10 to 1429.70
IND.LEAS.DEV 10.47 9.70 to 10.80
INDO RAMA 35.70 35.51 to 36.62
INGERSOLL 3769.65 3756.05 to 3818.35
INTER.TRAVEL 538.05 525.00 to 559.40
ION EXCHANGE 517.65 515.25 to 526.45
JASCH INDUST 170.10 168.05 to 172.50
JSWSL 1037.00 1033.65 to 1061.75
UMANG DAIR 77.52 76.02 to 80.81
KAKATIYA CEM 150.10 150.10 to 150.10
WHIRLPOOL 1291.10 1206.30 to 1329.00
KIRL.BROS. 1748.95 1730.65 to 1774.00
KOTAK MAH.BK 2205.35 2198.45 to 2246.75
KSB 747.35 745.95 to 763.40
L.G.BALKRISH 1207.50 1206.60 to 1230.00
TRENT LTD. 5380.40 5175.05 to 5510.00
LAXMIMACH 16668.10 16560.85 to 17169.30
LIC HOUS.FIN 607.20 604.30 to 625.90
LUPIN LTD. 2067.40 2055.00 to 2114.60
LYKA LABS 111.20 110.00 to 113.00
RAMCOCEM 955.90 947.40 to 971.80
MAH.SCOOTER 11745.50 11409.60 to 11792.95
MAJESTIC AUT 314.85 313.00 to 324.90
MFSL 1308.25 1280.70 to 1311.30
MIRC ELECT 14.64 14.64 to 14.65
LORDS CHLORO 146.35 146.35 to 146.35
SPICEJET LTD 50.77 50.60 to 54.59
MOREPEN LAB. 62.61 61.46 to 63.20
MRF LTD. 132794.15 130814.60 to 133235.90
NCC 216.95 216.10 to 223.70
GRASIM IND. 2745.70 2718.40 to 2754.45
NIIT LTD. 132.65 132.30 to 137.25
JAYKAY 163.20 163.00 to 168.70
ONGC CORPN 245.75 245.10 to 252.05
OSWAL AGRO. 84.43 83.00 to 88.98
INDIAN SUCRO 96.26 94.00 to 96.90
RELIANCE 1400.30 1370.20 to 1410.90
PILITA 15.62 15.45 to 15.99
RAYMOND 1495.45 1488.00 to 1534.30
PIDILITE 3004.90 3000.30 to 3067.95
BIRLA CORPN. 1096.20 1086.45 to 1109.10
SURYA ROSHNI 265.00 258.35 to 268.75
RAIN 145.20 144.95 to 148.00
AMJLAND 50.97 49.82 to 51.35
PUN.COMMUNI. 53.73 52.16 to 54.99
RSWM LTD 150.05 149.35 to 152.70
RAJSH.SUGAR 46.10 45.02 to 47.00
RALLIS INDIA 237.90 232.25 to 240.15
RAMANEWS 35.82 35.82 to 35.82
RAMA PAPER 14.47 14.47 to 14.47
WELSPLSOL 32.54 32.40 to 33.90
RUCHI SOYA 1917.70 1908.00 to 1943.40
SALORA INT. 44.50 42.55 to 45.00
JK LAKSHMI 800.20 783.55 to 804.85
REL INFRA 256.70 255.55 to 264.75
TATA POWER 393.30 392.05 to 403.35
SPMLINFRA 189.05 184.45 to 196.20
SUNDARAM FAS 923.35 914.00 to 928.60
SUNFLAG IRON 240.55 234.10 to 249.40
SUPREME PET 640.70 634.15 to 650.00
SWARAJ ENGIN 4165.20 4128.00 to 4210.00
TATA ELXSI 5762.35 5710.00 to 5818.40
THOMAS COOK 139.15 138.10 to 142.65
TIMEX GROUP 162.80 161.00 to 167.50
TOKYO PLAST 125.40 125.35 to 125.40
TORRENT PHAR 3321.80 3306.20 to 3349.95
TRANSCHEM 40.96 39.98 to 42.00
UNIPHOS ENT. 154.85 153.00 to 161.40
VARD HOLDNG 3633.95 3620.85 to 3702.00
WEST COAS PA 451.80 436.05 to 455.00
HIND.ORG.CHM 38.19 37.05 to 38.99
PROCTER &GAM 14334.50 14247.00 to 14402.20
MUKAND LTD. 100.86 98.21 to 102.00
AGCNET 391.70 387.50 to 401.65
UCAL FUEL 146.50 144.10 to 147.50
FEDERAL BANK 203.30 198.90 to 205.30
SKF INDIA 3892.55 3766.60 to 3967.95
ASHOK LEYL. 227.65 226.15 to 231.05
BAJ HOLD INV 12325.70 12250.00 to 12519.95
BHARAT FORGE 1132.15 1117.95 to 1155.95
ESCORTS LTD. 3340.35 3318.80 to 3415.40
HIND.MOTORS 25.97 25.90 to 26.69
LARSEN & TOU 3324.45 3315.40 to 3376.45
MAH & MAH 2909.20 2902.40 to 2969.30
BOSCH LTD 29168.85 28385.60 to 29262.25
BHARAT PET. 311.60 309.75 to 315.45
TATA MOTORS 665.60 661.55 to 683.00
DEEPAK FERT. 1301.35 1290.00 to 1336.95
EXCEL INDUST 1079.90 1074.20 to 1092.90
GLAXOSMITH 2904.45 2811.25 to 2928.70
GUJ.NARMADA 497.95 495.55 to 506.05
SANOFI 6037.40 6020.05 to 6106.80
PFIZER LTD. 4259.45 4208.15 to 4337.95
GUJ.ST.FERT 192.65 189.95 to 195.50
HIND UNI LT 2322.55 2312.60 to 2334.80
AKZOINDIA 3551.10 3509.00 to 3564.10
NOCIL LTD 183.05 182.55 to 186.75
TATA CHEM. 857.60 839.00 to 859.45
T.P.L. 75.45 74.57 to 75.90
ZUARIGLOB 291.65 291.00 to 299.25
NESTLE (I) 2387.45 2360.00 to 2402.25
TATACONSUM 1169.15 1136.50 to 1173.95
ASIAN PAINTS 2452.00 2439.35 to 2471.80
BRITANIA IND 5469.20 5400.55 to 5535.00
COLGATE PALM 2645.25 2639.50 to 2695.00
EIH LTD. 377.95 374.95 to 384.55
ITC LTD. 425.90 425.00 to 429.90
APOLLO TYRES 455.70 453.30 to 463.65
CEAT LIMITED 3061.40 3043.65 to 3095.90
CENTRUM CAP 24.55 24.25 to 25.85
INDUS.&PRUD. 5550.00 5550.00 to 5625.00
JAYBH.CREDIT 14.50 14.50 to 14.59
PRISMX 0.75 0.71 to 0.78
WALCHAND PF 133.00 132.00 to 137.60
BOM.BURMAH 1957.15 1921.00 to 1963.70
DHENUBUILD 5.44 5.44 to 5.44
ASIIL 36.68 36.01 to 37.00
SAGAR CEM. 219.65 216.85 to 227.15
DECAN CEMENT 784.75 780.00 to 798.35
MANGALAM CEM 795.90 786.40 to 802.65
N C L IND. 212.25 208.60 to 214.60
SAURAS.CEM. 93.72 93.24 to 97.00
SRI DIGV CEM 78.53 77.86 to 80.09
TRIVENI GLAS 13.99 13.80 to 14.95
ANDPAPER 76.86 75.70 to 78.20
BALKRISH IND 2594.75 2565.40 to 2609.80
ORIENT PAPER 24.48 24.01 to 24.70
CITADEL 48.00 48.00 to 50.39
SESHA.PAPER 277.45 268.65 to 282.65
DCM LTD. 103.39 101.31 to 104.00
FORBES & CO 362.25 362.00 to 362.25
H.P.COTTON 93.60 92.01 to 99.48
VARDH TEXT 464.50 463.90 to 472.00
PENLAND LTD 28.85 28.60 to 29.76
PHOENIX MILL 1633.35 1626.55 to 1656.70
MARATHON NEX 511.70 504.10 to 517.60
REL.CHEMOTX 163.30 160.00 to 165.30
RUBY MILLS 197.65 196.70 to 200.05
ZODIAC VEN 11.13 11.11 to 11.62
VEER ENERGY 17.84 17.10 to 18.28
TILAK 3.08 3.01 to 3.16
BANSW.SYNTEX 131.75 125.00 to 133.35
MODELLA WOOL 61.00 57.96 to 61.00
SHRI DINESH 332.90 325.60 to 335.00
SRF LIMITED 3021.10 2995.50 to 3056.15
SWAD.POLYTEX 64.00 62.88 to 64.13
BHARAT BIJLE 2996.25 2925.05 to 3045.00
ELPRO INTER 82.25 81.90 to 85.77
GEE LTD 145.60 138.20 to 148.80
NIPPOBATRY 496.15 490.00 to 509.45
ZENSAR TECH. 748.45 718.65 to 758.95
PANA ENERG 395.40 386.05 to 399.90
PERM MAGNETS 784.85 766.85 to 819.90
UNIV.CABLE 461.00 461.00 to 477.75
CONFINT 6.37 6.37 to 6.37
KRISHNA VEN 32.29 32.29 to 32.34
UNI ABEX 2689.90 2670.00 to 2728.00
BHAGWATI AUT 355.40 348.65 to 356.90
IND.HUME PIP 388.80 384.60 to 399.20
INVEST &PREC 781.60 774.00 to 803.00
KAIRA CAN CO 1795.50 1750.00 to 1800.00
ORIENT ABRAS 35.46 34.72 to 35.68
DUNCANENG 456.70 447.75 to 456.70
SANDUR MANG. 450.65 448.85 to 462.50
STOVAC IND. 2536.00 2531.00 to 2575.00
CHOLAHLDNG 1950.90 1903.00 to 1994.95
AUTO AXLES 1658.45 1645.00 to 1692.05
AUTO COR.GOA 1529.95 1451.00 to 1535.00
TALBROS AUTO 258.15 250.15 to 262.80
ZF STEERING 1109.90 1071.05 to 1157.00
EICHER MOTOR 5580.60 5510.00 to 5694.85
VELJAN 1090.75 1089.90 to 1108.00
DYNAMAT.TECH 6497.90 6401.15 to 6568.00
GMM PFAUDLER 1065.45 1055.70 to 1088.35
LAXMI AUTOLM 2235.15 2000.00 to 2280.00
NESCO LTD 956.15 952.30 to 965.65
REVATHI EQU. 356.00 343.65 to 361.00
WENDT(INDIA) 9963.50 9905.00 to 10289.20
WESTLIFE DEV 717.70 713.50 to 765.10
ZEE ENTER 106.20 105.59 to 111.01
SVPGLOB 2.98 2.98 to 2.99
BIMETAL BEAR 589.95 580.00 to 590.00
BHARAT GEARS 76.35 75.53 to 78.89
ELECON ENG 560.10 536.05 to 562.90
IFB IND.LTD. 1320.00 1314.00 to 1339.60
SINGER INDIA 61.30 60.38 to 62.00
INTER.COMBUS 890.30 879.95 to 954.95
SNL BEARINGS 397.75 392.20 to 405.00
JAIPAN INDUS 34.74 34.74 to 34.91
TRF LTD. 401.70 398.05 to 411.00
TRITON VALVE 3179.75 3070.00 to 3188.00
PRAKASH IND. 177.60 176.10 to 183.60
ARSHIYA 2.98 2.83 to 3.00
GRIND NORTON 1733.15 1700.20 to 1749.95
STANROSE MAF 81.64 69.00 to 84.96
PANKAJPIYUS 282.75 282.75 to 282.75
KANANI IND 2.26 2.20 to 2.32
GCKL 28.94 28.94 to 28.94
BLISSGVS PH 122.65 121.40 to 124.65
INEOSSTYRO 2838.60 2820.00 to 2875.00
ALEMBIC LTD. 101.45 101.19 to 103.71
ANUH PHARMA 173.15 171.80 to 175.05
CHEMO PHARMA 131.30 131.30 to 131.30
CLARI CHEM 588.80 586.00 to 609.85
COROM INTER 2244.65 2227.60 to 2295.00
DHARAMSI CHM 300.80 296.25 to 310.00
GOCLCORP 286.80 283.10 to 292.15
JAYSHRI CHEM 8.79 8.52 to 9.10
KANORIA CHEM 89.85 89.37 to 91.96
NITTA GELA 779.45 773.00 to 804.00
POLYCHEM 2024.60 1978.20 to 2025.00
PUN.CHEM 1077.65 1015.00 to 1083.75
SADHANA NITR 21.25 21.25 to 21.25
SUDARSH.CHEM 1056.55 1048.85 to 1074.85
ALKYL AMINES 1772.10 1771.05 to 1846.50
ASTRAZEN.PH. 8795.90 8775.55 to 8917.20
PUN.ALKALI 26.58 26.45 to 27.49
TANFAC IND. 2978.35 2933.00 to 3120.00
GUJ.PETRO 59.52 59.23 to 59.52
GUJ.THEMIS. 285.15 279.50 to 287.00
MAKERS LAB. 143.00 142.00 to 148.20
BL.CHIP TEX 149.00 145.50 to 149.00
JAGATJIT IND 189.90 187.05 to 193.75
KESAR ENT. 73.50 72.07 to 75.30
TILAKNAG IND 298.00 296.60 to 313.65
SAKTHI SUGAR 23.25 22.99 to 24.22
WALCHANDNGR 195.85 192.05 to 199.80
KOTHARI FERM 83.91 81.51 to 86.90
G.M.BREWERI 677.30 675.00 to 692.95
RANA SUGARS 13.92 13.52 to 14.18
SOM DISTILL. 136.30 136.00 to 141.95
CJ GELATIN 17.70 17.70 to 17.70
FOODS & INNS 89.63 87.00 to 90.00
IVP LIMITED 165.85 165.00 to 169.00
MILKFOOD 86.03 83.80 to 86.50
POLSON LTD. 12061.00 12061.00 to 12175.50
DHAN AGRI 1321.60 1300.05 to 1336.10
TTK HEALTHCA 1217.50 1209.50 to 1276.00
TGVSL 100.63 99.50 to 101.50
LIME CHEM. 16.27 15.57 to 16.41
KANPUR PLAST 114.45 113.00 to 122.00
JAGSON PHAR 227.30 227.00 to 234.90
KHAITAN CHEM 56.76 54.32 to 57.77
GILLETTE (I) 8109.00 8066.00 to 8195.30
ANSALHSG 11.32 11.16 to 11.69
MAC CHARLES 563.25 552.70 to 595.00
ASHNOOR TEX. 51.38 50.65 to 53.30
VIP INDUS. 317.65 308.05 to 321.90
GUJ.HOTELS 322.10 320.00 to 345.00
PARA. COSMET 41.89 40.85 to 42.28
JINDAL HOTL 97.82 96.49 to 99.95
BNALTD 550.00 550.00 to 550.00
HAWKINS COOK 8024.35 7861.00 to 8050.00
WARREN TEA 45.33 45.10 to 46.22
BEST E.HOTEL 14.01 13.10 to 14.98
IST LTD. 824.60 813.95 to 834.60
APOLLO HOSP. 6992.60 6980.00 to 7098.45
EVEREST INDS 505.70 505.70 to 505.70
MSR INDIA 3.73 3.68 to 3.74
PANASON CAR 483.95 482.10 to 497.60
FINKURVE 129.10 123.00 to 134.90
HB LEAS.PUB 14.59 14.05 to 15.65
SULABH ENG. 3.94 3.77 to 4.09
NAVNETEDUL 141.95 141.85 to 145.50
AUSOM ENT 85.47 83.00 to 85.60
BANAS FIN. 8.46 8.20 to 8.64
VISAKA IND. 62.72 62.00 to 63.32
HATHWAY BHAW 17.20 17.00 to 17.94
GUFIC BIO SC 374.50 372.05 to 392.00
INDAG RUBBER 137.35 136.70 to 142.00
M.M.RUBBER 77.44 77.00 to 78.50
PTL LTD 39.46 38.60 to 39.81
TVS SRICHAKR 2886.20 2869.70 to 2976.50
BENARES HOT 10684.85 10500.00 to 11850.00
BOMOXY-B1 23317.60 22611.00 to 23320.00
BERGE PAINT 545.85 542.15 to 558.05
EMPIRE IND. 1062.80 1060.00 to 1095.80
GRAVISS HOSP 44.00 43.98 to 44.88
GARFIBRES 853.40 850.50 to 874.00
GOA CARBON 468.40 465.50 to 480.90
HARDCASTLE 797.55 761.25 to 830.00
HEG LIMITED 471.65 470.05 to 487.15
HIL 1912.05 1877.80 to 1921.35
IND.CARD 315.85 313.45 to 323.60
INT.CONVEYOR 75.94 73.35 to 77.95
JAYSHRE TEA 94.96 94.40 to 96.69
MODERN SHARE 46.45 46.45 to 46.70
PAPERPROD 193.55 193.00 to 196.75
PREMIER SYN. 17.90 16.90 to 17.90
SHALIMAR PAI 107.79 107.09 to 110.21
HIND MILLS 186.50 186.10 to 194.85
SUPREM IND 3584.00 3551.40 to 3626.75
VST INDUS. 298.95 294.55 to 300.75
SAKTHI FIN. 48.89 48.05 to 49.50
SHIVA TEXYAM 202.05 199.75 to 210.15
V.B.DESAI 37.42 35.82 to 37.99
KAMAN HSG 15.43 14.90 to 15.43
CANFIN HOMES 708.20 706.25 to 736.15
IL & FS INVE 9.76 9.66 to 10.01
VLS FINANCE 245.35 245.00 to 253.95
IND CEM CAP 15.69 15.00 to 15.74
MCLTD 16.50 15.70 to 16.50
CREST 397.95 386.90 to 399.00
DHARANI FIN. 12.60 12.60 to 13.00
IND.BANK MER 34.09 33.93 to 35.15
BHARAT BHUSH 45.88 44.35 to 46.30
USHAKIRAN FI 36.50 35.07 to 36.91
VIVO BIO TEC 39.20 38.65 to 42.49
VEERHEALTH 13.85 13.85 to 13.85
SAHARA HOUSG 42.12 40.00 to 47.95
MORARKA FIN. 119.05 117.20 to 129.00
SOMDATT FIN 101.46 98.64 to 102.98
REGENCY TRUS 3.24 3.24 to 3.24
AVONMORE 20.89 20.51 to 20.89
DCM FINANCIA 5.81 5.50 to 5.81
SAMBHAAV MED 7.15 7.02 to 7.67
SUGAL DAM 71.65 71.65 to 75.23
SCANSTL 37.84 37.49 to 39.33
GIC HOUSING 178.55 177.65 to 184.50
CHARTERED CA 250.00 236.05 to 250.00
ESCORT FINAN 9.15 8.34 to 9.17
BAID LEASING 10.71 10.70 to 11.00
VIPUL LTD 12.44 11.26 to 12.44
UGROCAP 182.70 180.80 to 184.90
SHALIB.FINAN 565.90 556.15 to 572.45
MUTHOOT CAP 279.05 268.75 to 289.10
MASTER TRUST 144.55 137.55 to 151.55
CNI RES LTD 8.55 8.55 to 8.55
SARASW.COMM. 16478.20 15600.00 to 16588.00
LUHARUKA 4.84 4.73 to 4.95
DECCANGOLD 128.47 124.00 to 132.51
UPL 669.40 666.70 to 686.75
CRANES SOFTW 3.97 3.76 to 4.03
8KMILES 28.77 28.77 to 28.77
SUNTECK REAL 410.85 403.55 to 414.20
VERITAS 397.85 397.85 to 414.05
SVARTCORP 4.02 3.72 to 4.19
MEDIA MATRIX 9.22 9.22 to 9.40
CHAMBAL BREW 5.67 5.67 to 5.67
CRESSANDA SO 4.75 4.73 to 4.95
STARTECK 306.05 303.45 to 310.85
SHRI JAGDAMB 1013.20 1000.00 to 1044.45
SHREE GLOBAL 51.48 51.25 to 52.78
GARNET INTL 123.20 118.00 to 123.95
SUPER SAL IN 916.00 915.50 to 938.95
SEQUENT 147.10 145.85 to 151.40
STC INDIA 129.40 127.00 to 131.80
ZENITH EXP. 270.85 262.00 to 275.20
KOHINORFOODS 36.84 36.46 to 37.71
AVANTI FEEDS 890.20 875.55 to 896.65
KEYFINSER 380.00 379.00 to 387.00
HARIA EXPORT 8.61 8.61 to 8.61
ORBIT EXPORT 178.10 169.00 to 182.85
SAVERA IND 134.25 128.00 to 137.45
REMI EDEL 100.59 97.00 to 104.00
G.S.AUTO INT 36.16 35.60 to 39.90
SHIV.BIMETAL 451.20 440.25 to 453.10
AMFORGE IND. 9.11 8.52 to 9.17
ORICON ENT 40.09 39.78 to 40.54
STL STR INF 27.42 26.12 to 29.98
PENNAR STEEL 186.15 185.25 to 193.25
JYOTI STRUCT 19.14 18.90 to 20.15
JAY USHIN 645.95 610.00 to 645.95
ST.STR.WHEEL 205.65 203.30 to 208.50
MAN IND.(I) 282.60 278.50 to 288.00
SYNTHIKO FOI 175.15 175.15 to 175.15
GRAND FOUND 7.82 7.82 to 7.82
COCHIN MIN. 273.65 269.90 to 278.00
CARBORUNDUM 1039.80 1022.70 to 1047.95
MINERAL&METL 57.30 57.00 to 59.30
ELANGO INDUS 12.42 12.42 to 12.42
KANISHK ST. 37.27 37.06 to 40.70
SH.STEEL WIR 30.80 30.80 to 31.90
GUJ.CONTAIN. 175.00 166.50 to 175.00
PANCH.STEEL 169.45 169.45 to 175.90
PRADEEP MET. 232.35 232.25 to 240.00
GNRL 42.53 40.00 to 43.03
MAHA STEEL 261.85 258.00 to 264.00
HIND.COPPER 218.30 216.55 to 222.70
SHILP GRAVUR 302.25 300.00 to 313.95
WHITEORG 5.17 5.03 to 5.25
DEEPAK SPINN 150.55 145.05 to 154.00
LOY.TEX MILL 290.25 287.20 to 291.50
PBM POLYTEX 75.92 73.08 to 78.96
SURYALATA SP 310.05 306.20 to 318.00
IND.ACRYLICS 8.00 7.93 to 8.30
CEETA IND. 43.37 40.06 to 44.99
VARDHMAN POL 11.59 11.57 to 12.17
BLA ROS IND 97.16 95.00 to 98.80
SEASONS TEXT 20.64 19.60 to 24.60
AARVEE DENIM 142.95 140.25 to 144.00
ASHIMA LTD. 32.59 32.39 to 33.99
PIONEER EMB 45.30 45.30 to 45.40
VIPPY SPIN. 180.00 172.00 to 183.85
KAMADGIRI 91.96 91.00 to 99.90
PATSPIN INDI 10.68 10.64 to 10.92
NEOINFRA 25.60 25.60 to 26.70
GARWARE SYN. 22.28 22.28 to 22.28
HINDU.ADHESI 346.00 343.00 to 350.00
OSWAL YARNS 38.27 36.49 to 38.31
WIMSOME TEXT 94.83 92.85 to 96.79
ASAHI IN.GLA 741.05 720.05 to 747.20
MURD.CERAM 34.56 34.28 to 35.50
MADHUS.IND. 42.99 41.05 to 44.65
RESTILE CER. 6.17 5.81 to 6.38
HIND.NAT.GLS 16.72 16.72 to 17.00
SHREYANS IND 188.00 183.00 to 188.00
AGIO PAPER 4.51 4.51 to 4.51
STAR PAPER 168.60 167.05 to 171.80
ARROWGREEN 612.25 612.25 to 612.25
N.R.AGARWAL 256.95 252.05 to 278.00
3PLAND 42.23 40.60 to 43.53
SANGAL PAPER 189.95 182.00 to 194.00
SCANDENT 4.64 4.50 to 4.67
VINDHYA TELE 1345.15 1345.00 to 1381.95
ADORWELDING 888.90 887.55 to 903.70
JETINFOTRAN 121.69 121.69 to 121.69
APLAB LTD. 52.97 50.09 to 55.90
SUBROS LTD. 600.45 598.75 to 623.70
HONEYWELL 34209.00 33995.00 to 34805.00
CALCOM VISIO 91.04 90.40 to 94.40
PRECISION EL 115.00 115.00 to 120.05
S&S POWER SW 402.90 383.00 to 407.05
GUJARATPOLY 90.41 90.35 to 94.89
GUJ.IND.POW. 187.35 186.20 to 192.35
CMI LTD. 3.70 3.61 to 3.71
MOTHERSON SS 136.05 134.90 to 139.40
MINDTECK (I) 219.65 200.85 to 229.00
HAVELLSINDIA 1622.85 1611.00 to 1632.90
GUJ.INTRUX 491.25 476.70 to 497.90
SYMPHONY 1181.95 1160.10 to 1195.95
VINTRON INF. 25.09 25.00 to 25.09
LEE&NEE SOFT 9.43 9.16 to 9.65
PATEL AIRTEM 512.40 507.15 to 519.60
BFLYGANDHI 663.05 646.05 to 678.15
MAGNA ELECTR 983.15 955.00 to 988.75
ACCEL 16.65 16.50 to 17.45
WEBELSOLAR 1378.05 1372.05 to 1483.70
ROTO PUMPS 226.15 225.85 to 230.20
RAJ GLO WIR 407.35 404.00 to 426.50
ONWARD TECHN 254.35 253.20 to 262.60
CENTUM ELEC 1683.45 1666.70 to 1705.30
ALFA TRANSFO 80.48 80.48 to 86.50
NHCFOODS 0.96 0.95 to 0.99
TRIGYN TECH 78.05 77.51 to 78.88
KEI INDUST. 3035.90 3008.50 to 3066.90
KEERTHI 79.90 79.90 to 79.90
ANJANI PORTL 128.95 127.00 to 135.85
MODINATURAL 415.50 402.30 to 423.90
TASTY BITE 9350.20 9045.10 to 9450.00
RITESH INTER 37.94 35.91 to 38.70
AVT NATURAL 61.64 60.00 to 61.75
NAHAR INDUST 98.58 98.43 to 100.91
VADILAL ENT 13845.05 13650.00 to 14100.00
VADILAL IND 6527.25 6471.35 to 6955.90
RGRL 6.26 6.10 to 6.74
WILLIAM.MAGO 30.00 30.00 to 31.20
VIKAS WSP 1.59 1.58 to 1.62
SHARAT INDUS 83.10 80.00 to 85.40
NARBADA 56.69 55.00 to 56.80
CIANAGRO 414.05 405.00 to 422.35
N K INDUST. 87.00 87.00 to 87.00
SIMRAN FARMS 187.40 180.20 to 188.00
CCL PRODUCTS 614.50 610.55 to 627.95
RICO AUTO 65.22 64.98 to 66.97
MUNJAL SHOWA 117.65 115.80 to 118.85
JAMNA AUTO 82.21 81.82 to 84.92
SUNDAR.CLAY 9372.90 9300.00 to 9468.85
JTEKTINDIA 141.85 141.10 to 142.90
MUNAUTO 72.96 72.56 to 74.41
JAYBH.MARUTI 63.93 63.48 to 64.94
RACLGEAR 815.75 783.75 to 818.00
SAMKRG PIST. 138.35 135.15 to 139.75
SICAL LOG 111.00 110.80 to 115.90
RATNAMNI MET 2703.60 2662.55 to 2717.40
VESUVIUS IND 4701.85 4677.25 to 4721.75
AUTOMOTIVE S 487.30 484.25 to 509.65
BALURGHAT TE 19.00 18.50 to 19.50
SIBAR AUTO 10.72 10.27 to 10.84
SHREY SH LOG 291.80 287.80 to 304.00
STARLOG 83.77 83.77 to 85.47
INDO COUNT 300.20 293.25 to 306.00
MARAL OVERS 71.41 69.00 to 73.00
SOMA TEXTILE 43.45 43.03 to 45.71
TRIDENT 27.60 27.40 to 28.66
ALOK INDS. 17.14 16.99 to 17.88
AMARJOTHI SP 159.00 157.05 to 160.50
SUDITI IND. 45.80 45.80 to 45.85
ZODIAC CLOTH 96.74 95.15 to 100.99
SIL INVEST 607.75 602.10 to 621.50
SURYLAK.COTT 61.53 61.07 to 62.39
DAMOINDUS 33.80 33.00 to 36.00
SANBLUE 49.03 49.03 to 49.03
UNI ROYAL IN 26.90 25.16 to 26.90
KITEX GARMEN 254.55 250.00 to 256.45
FLUIDOMAT 872.45 867.00 to 907.95
WINDSOR MACH 320.00 315.50 to 324.00
SHANTHI GEAR 496.20 492.05 to 529.55
HONDAPOWER 2052.65 2042.55 to 2125.00
HITECHGEAR 592.00 586.15 to 604.95
KILBURN ENGG 421.50 406.00 to 430.00
YUKEN INDIA 829.90 810.25 to 840.10
VOITH PAPER 1575.50 1553.05 to 1599.00
ARTSON ENG 178.60 175.40 to 178.60
INDSIL HYD 45.33 43.60 to 46.30
ITL INDUSTRS 398.55 395.15 to 436.00
FRONTIER SPR 2269.05 2252.00 to 2355.65
RASANDIK ENG 90.30 89.00 to 98.47
HLEGLAS 273.90 271.25 to 276.60
GUJ APOIND 359.05 355.00 to 360.50
CONART ENG. 100.87 97.05 to 106.50
SHIVAGRICO 36.21 36.21 to 36.21
RAJOO ENGIN. 147.77 147.77 to 159.30
