Mobile app version of munafamantra.in
Login or Join
 Learn then Earn

BSE Scanner DOWNTRENDING forming stock list

BSE Scanner stocks forming DOWNTRENDING

2084 stocks found forming DOWNTRENDING

Company Close Range
AMAR RAJA BA 1014.80 991.50 to 1029.50
A.SARABHAI 36.15 35.00 to 36.45
ANDHRA PETRO 50.75 48.70 to 51.80
ANSAL INFRAS 3.74 3.64 to 3.78
ARUNAHTEL 9.87 9.50 to 10.35
ASIANHOTNR 362.70 355.00 to 373.00
BAJAJ ELECT. 549.45 536.15 to 555.00
BAJAJHIND 19.16 18.34 to 19.31
BAJFINANCE 8696.90 8672.00 to 8925.95
BANCO PROD. 344.45 340.10 to 348.20
BASF INDIA 4445.25 4400.00 to 4489.00
BATA INDIA 1229.95 1195.10 to 1240.00
BIHAR SPONGE 12.39 12.16 to 13.85
BLUE STAR 2082.25 2055.05 to 2149.80
DISA INDIA 13781.20 13758.10 to 14349.95
OAL 285.50 280.45 to 288.00
CENTURY EXT 17.50 16.86 to 17.69
CIPLA LTD. 1444.55 1430.05 to 1465.10
DIC INDIA 641.95 638.45 to 662.50
CRISIL LTD 4175.45 4130.45 to 4205.95
CGPOWER 615.40 610.25 to 645.00
DABUR (I) 497.60 496.50 to 512.50
ARVIND Ltd 318.00 307.85 to 327.70
TITAN 2986.50 2980.80 to 3076.65
DIAMINES&CHM 334.40 318.85 to 337.00
ELANTAS 9698.55 9538.40 to 9978.20
DR.REDDY\'S 1152.40 1136.10 to 1164.50
PGHL 5152.30 5025.40 to 5163.95
ESTER INDUS. 123.30 118.95 to 124.20
FGP LTD. 9.00 8.31 to 9.69
P.H.CAPITAL 202.00 195.30 to 213.95
FOSECO INDIA 3434.90 3371.20 to 3499.00
GOLDEN TOB 32.62 32.62 to 34.49
GANESH BENZO 113.50 104.00 to 118.00
METROGLOBL 126.70 126.15 to 134.85
GTL LTD. 8.47 8.17 to 8.54
GODREJ IND 1091.40 1069.10 to 1125.00
GOODRICKE 171.15 167.55 to 174.70
HCL INFOSYS 12.16 11.90 to 12.26
NXTDIGITAL 58.05 49.69 to 58.80
HMT LTD. 48.39 47.00 to 49.00
HLVLTD 12.66 12.06 to 12.75
MARGO FIN 83.43 80.00 to 85.28
INFOSYS LTD 1527.50 1518.00 to 1547.70
INTER.TRAVEL 438.70 425.20 to 444.40
ION EXCHANGE 471.40 462.95 to 479.50
JASCH INDUST 139.05 138.65 to 143.95
JINDAL POLYF 688.25 658.00 to 717.00
UMANG DAIR 74.00 70.02 to 74.00
KAJARIA CER. 848.65 845.05 to 865.15
KAKATIYA CEM 138.70 138.70 to 149.95
KALYANI STEL 764.00 755.05 to 774.55
KG DENIM 15.46 14.35 to 16.48
KIRL INDUS 3351.90 3172.00 to 3376.95
KIRL.FERROUS 472.75 469.90 to 479.90
KSB 697.00 692.70 to 719.45
LAXMIMACH 15614.25 15583.00 to 16005.95
LUPIN LTD. 1956.40 1945.05 to 2026.00
LYKA LABS 102.95 98.10 to 103.55
MAFATLAL IND 123.75 120.90 to 124.50
MAJESTIC AUT 311.00 301.00 to 323.00
MANALI PETRO 58.41 55.05 to 58.61
MIRC ELECT 11.65 11.29 to 11.65
LORDS CHLORO 126.00 126.00 to 126.00
SPICEJET LTD 44.66 44.17 to 45.45
VEDL 457.25 454.35 to 465.75
INDIAN SUCRO 91.92 89.00 to 95.00
RELIANCE 1252.45 1250.00 to 1277.80
RAYMOND 1373.65 1367.00 to 1410.00
PIX TRANS 1639.05 1615.00 to 1663.80
AMJLAND 47.12 43.00 to 47.92
PUN.COMMUNI. 47.87 46.03 to 47.99
RAJSH.SUGAR 39.64 37.95 to 40.40
RAMA PAPER 11.97 11.72 to 12.94
WELSPLSOL 27.88 26.10 to 27.93
ROLTA (I) 2.13 1.94 to 2.13
RUBFILA INT. 65.10 62.02 to 66.15
SALORA INT. 41.94 39.80 to 42.90
SUNDARAM FAS 903.20 900.40 to 930.50
SUNFLAG IRON 235.20 229.60 to 240.00
SUPREME PET 616.35 606.45 to 632.70
TATA ELXSI 5069.75 5043.00 to 5200.00
TRANSCHEM 35.43 33.15 to 35.70
HINDALCO 663.55 662.05 to 682.70
PAS.ACRYLON 51.00 47.31 to 51.50
KORE 29.17 28.60 to 29.17
PROCTER &GAM 13560.55 13500.00 to 13860.00
TATA STEEL 153.10 151.75 to 155.35
ABBOTT (I) 30305.85 30245.05 to 30999.85
BAJ HOLD INV 11901.85 11850.00 to 12700.80
MAH & MAH 2637.00 2625.00 to 2727.00
TATA MOTORS 671.40 665.70 to 681.90
VOLTAS LTD 1351.75 1347.35 to 1455.00
DEEPAK FERT. 1101.85 1094.70 to 1124.75
GARWARE POLY 3837.80 3798.45 to 3939.60
GLAXOSMITH 2793.40 2772.60 to 2872.00
PFIZER LTD. 4036.85 3984.95 to 4049.60
NOCIL LTD 177.65 175.85 to 180.50
ZUARIGLOB 238.70 234.80 to 250.00
COLGATE PALM 2350.35 2346.45 to 2411.00
CASTROL 206.90 201.30 to 208.35
ITC LTD. 406.65 405.50 to 414.30
CENTRUM CAP 24.23 23.34 to 24.40
TCI FINANCE 11.97 11.27 to 12.43
INDUS.INV.TR 218.30 207.55 to 221.90
INDUS.&PRUD. 5408.00 5403.00 to 5574.25
TATA INVEST. 6230.00 6220.00 to 6331.35
PRISMX 0.68 0.62 to 0.68
TECHNVISN 6406.90 6406.90 to 6710.00
SHA ENG PLA 1779.65 1753.00 to 1858.00
GREAVES COTT 213.10 212.15 to 220.00
MULLER & PHI 305.25 305.25 to 305.25
COAST CORP 37.23 36.15 to 37.98
CHOWGULE ST 25.70 24.87 to 26.09
ASIIL 33.79 30.26 to 35.20
BORORENEW 502.10 475.25 to 502.55
TRIVENI GLAS 11.44 10.68 to 11.78
BALKRISH IND 2523.45 2520.00 to 2582.00
SESHA.PAPER 265.00 261.70 to 266.45
NATHIND 77.50 77.50 to 80.00
H.P.COTTON 88.30 86.50 to 88.91
JAMSHRI 101.01 99.00 to 102.00
KATARE SPG. 172.00 171.95 to 189.00
KESORAM IND 4.28 4.28 to 4.28
PENLAND LTD 23.30 22.86 to 23.30
PHOENIX MILL 1601.45 1587.80 to 1655.10
RAJA BAHADUR 4835.00 4835.00 to 4835.00
REL.CHEMOTX 159.55 158.75 to 160.25
RUBY MILLS 191.10 188.20 to 194.00
SIMPLEX REAL 207.25 207.25 to 207.25
VEER ENERGY 16.46 15.71 to 17.35
ELCID INV 132753.05 132003.00 to 134835.05
BANSW.SYNTEX 122.05 121.50 to 125.00
SHRI DINESH 273.30 262.00 to 289.00
SRF LIMITED 2878.50 2854.60 to 2938.80
SWAD.POLYTEX 49.48 47.00 to 49.48
GEE LTD 121.00 110.85 to 121.60
NIPPOBATRY 436.80 410.50 to 441.20
PANA ENERG 346.55 343.00 to 354.80
STD.BATTERY 69.23 67.00 to 71.49
W.S.INDUSTR. 73.50 68.15 to 73.79
DELTON CABLE 651.05 633.15 to 673.75
LAKSHMI ELEC 936.95 911.00 to 948.85
DELTAMAGNT 56.06 55.60 to 57.90
CONFINT 5.09 5.09 to 5.21
NYSSACORP 4.03 3.91 to 4.16
KRISHNA VEN 26.26 24.01 to 26.40
SARDA ENMIN 527.80 517.10 to 539.35
BHAGWATI AUT 336.70 333.30 to 349.00
ORIENT ABRAS 32.30 29.00 to 32.32
SANDUR MANG. 434.25 431.10 to 446.50
AUTO AXLES 1631.60 1604.20 to 1636.95
ALFRED HERB 2006.35 2006.35 to 2080.80
GMM PFAUDLER 1036.70 1009.70 to 1039.90
REVATHI EQU. 290.10 290.10 to 290.10
WENDT(INDIA) 9431.45 8914.30 to 9777.00
WESTLIFE DEV 699.25 687.20 to 701.50
ZEE ENTER 101.54 98.19 to 101.79
BHARAT GEARS 65.97 65.00 to 68.52
GRAUER& WEIL 82.78 80.40 to 84.07
HIMTEK 160.70 158.65 to 171.90
SINGER INDIA 51.80 49.00 to 53.68
INTER.COMBUS 838.25 777.00 to 840.00
SCHAEFFLER 3267.25 3203.90 to 3392.85
SNL BEARINGS 353.35 340.05 to 371.80
WPIL LTD. 405.85 403.95 to 430.00
KENNAMETAL 2266.15 2220.00 to 2345.95
TRITON VALVE 2879.60 2845.00 to 3045.00
STANROSE MAF 61.12 60.42 to 63.00
VISAGAR POL 0.88 0.86 to 0.91
KANANI IND 1.98 1.62 to 1.98
INEOSSTYRO 2650.75 2636.30 to 2760.00
AMINES&PLAST 218.20 213.70 to 220.00
ANUH PHARMA 153.40 149.80 to 156.20
BAYER CROP 4819.95 4770.70 to 4935.05
DEEPAK NITR. 1986.15 1945.05 to 2001.70
JAYSHRI CHEM 7.27 7.11 to 7.49
KANORIA CHEM 78.91 74.92 to 79.89
ORIENT.CARB. 164.80 160.90 to 167.60
AMAL PRODUCT 655.75 655.75 to 655.75
POLYCHEM 1871.00 1871.00 to 1871.00
SADHANA NITR 16.07 16.07 to 17.29
MYS PETRO 127.75 120.00 to 129.35
TUTICORIN. 81.53 77.00 to 81.80
PUN.ALKALI 23.23 20.80 to 23.39
TANFAC IND. 2970.95 2870.00 to 2980.00
J.B.CHEMICAL 1550.10 1520.00 to 1622.90
JAGATJIT IND 185.50 183.05 to 192.65
KESAR ENT. 65.40 61.00 to 65.40
RAVALGAON 1115.90 1100.00 to 1155.05
SAKTHI SUGAR 21.57 20.36 to 21.72
RANA SUGARS 13.02 11.85 to 13.21
PICCADILY SU 52.34 51.51 to 54.80
CJ GELATIN 14.36 14.01 to 14.75
IVP LIMITED 150.95 148.45 to 169.80
MILKFOOD 65.73 61.25 to 66.80
WIPRO LTD. 262.65 258.70 to 263.00
ORIENT BEVER 244.75 240.30 to 255.95
DHAN AGRI 1249.80 1244.00 to 1292.35
LIME CHEM. 14.81 13.75 to 14.87
KANPUR PLAST 111.00 110.00 to 111.05
KHAITAN CHEM 48.65 46.21 to 49.40
GILLETTE (I) 7980.50 7946.15 to 8070.25
WIRES FABRIK 174.00 174.00 to 174.00
PION INVEST 65.00 64.95 to 65.00
ASHNOOR TEX. 48.00 45.00 to 49.44
UNITECH LTD 6.16 5.93 to 6.21
VIP INDUS. 281.25 280.00 to 290.40
FIBERWB IN 40.62 39.79 to 42.80
BAJAJ STEEL 711.25 703.30 to 726.95
PARA. COSMET 40.97 40.00 to 42.00
JINDAL HOTL 86.28 84.10 to 86.89
SIMMONDS-MAR 106.50 106.00 to 112.00
BEST E.HOTEL 13.69 12.40 to 13.99
EVEREST INDS 450.00 435.00 to 454.30
MSR INDIA 3.17 3.13 to 3.17
PANASON CAR 480.50 466.00 to 486.00
HB LEAS.PUB 13.04 12.50 to 13.85
RUCHI INFRA. 7.29 6.60 to 7.40
INDIAN INFO. 1.11 1.08 to 1.11
HATHWAY BHAW 16.09 15.10 to 16.10
GUFIC BIO SC 337.40 332.50 to 340.50
INDAG RUBBER 124.05 122.00 to 128.00
M.M.RUBBER 71.47 69.21 to 71.50
PTL LTD 38.86 36.76 to 38.86
TVS SRICHAKR 2593.80 2560.65 to 2612.95
BENARES HOT 11029.00 10801.10 to 11180.00
BHAGWATI OXY 40.32 39.02 to 42.50
BERGE PAINT 493.50 490.00 to 505.00
HARDCASTLE 650.20 640.00 to 699.00
HIND.COMPOSI 436.55 433.00 to 442.55
IND.CARD 241.45 241.40 to 247.00
JAYSHRE TEA 92.22 90.76 to 96.70
PREMIER SYN. 16.25 16.25 to 16.25
SHALIMAR PAI 104.36 98.81 to 105.85
SUPREM IND 3334.00 3326.10 to 3492.70
SWASTI VINAY 5.49 5.35 to 5.59
YAMINI INVES 1.75 1.75 to 1.82
JINDAL DRILL 852.70 831.90 to 861.00
SAKTHI FIN. 45.41 43.66 to 46.31
SAT IND LTD 83.61 81.00 to 84.05
SHIVA TEXYAM 179.65 179.65 to 183.15
KAMAN HSG 11.57 11.12 to 11.70
WALL ST.FIN. 70.90 68.00 to 70.99
ANJANIFOODS 29.92 29.17 to 31.49
SHRIRAM TRAN 637.75 634.00 to 655.85
CHOLAFIN 1468.00 1461.40 to 1549.80
IND CEM CAP 14.32 13.90 to 14.32
CREST 376.65 376.65 to 376.65
VAKRANGEE 9.89 9.35 to 9.89
ALEXANDER 13.51 12.66 to 13.78
IND.BANK MER 29.20 28.06 to 30.24
BHARAT BHUSH 46.29 46.29 to 46.29
CAPITAL TRUS 90.04 89.70 to 91.54
VIVO BIO TEC 35.15 33.57 to 35.90
PAN INDIA C 2.57 2.51 to 2.73
MORARKA FIN. 102.40 100.00 to 105.80
PRO FIN CAP. 4.48 4.26 to 4.49
TIMES GUARAN 168.95 162.00 to 169.00
AVONMORE 17.60 16.97 to 17.60
ARIHANT CAP. 69.81 68.55 to 71.88
DCM FINANCIA 5.32 4.96 to 5.46
SAMBHAAV MED 5.26 5.21 to 5.31
SUGAL DAM 46.90 46.90 to 48.13
NETTLINX LTD 36.80 35.25 to 37.99
SCANSTL 35.88 33.83 to 36.38
CHARTERED CA 224.60 211.05 to 224.60
BAID LEASING 9.61 9.11 to 9.74
VIPUL LTD 10.36 10.00 to 10.36
ABIRAMI FIN. 45.25 45.25 to 47.59
UPASANA FIN. 30.23 29.00 to 30.98
MUTHOOT CAP 250.05 247.05 to 258.05
SARASW.COMM. 12136.95 12136.00 to 12136.95
DECCANGOLD 98.78 92.75 to 100.28
UPL 635.15 622.00 to 641.40
8KMILES 17.98 17.50 to 17.98
ABANSENT 28.19 26.80 to 28.93
PRISM MEDI 12.30 12.07 to 12.30
VERITAS 390.40 376.30 to 391.60
JAI CORP LTD 93.55 89.02 to 94.42
ASHIRWAD CAP 4.23 4.12 to 4.36
MEDIA MATRIX 8.34 8.12 to 8.50
BHAGYA INL 73.94 73.50 to 74.57
ARAVALI SEC. 3.81 3.81 to 3.81
CRESSANDA SO 4.36 4.36 to 4.36
STARTECK 278.15 278.10 to 285.00
SHARDUL SECU 42.09 39.28 to 42.99
GARNET INTL 112.35 109.45 to 114.65
SUPER SAL IN 835.70 820.00 to 839.95
SEQUENT 135.75 128.20 to 138.40
ZENITH EXP. 209.65 204.70 to 220.00
KOHINORFOODS 32.41 31.72 to 33.35
AVANTI FEEDS 873.55 867.10 to 911.45
BHANDARI HOS 4.85 4.69 to 4.90
ORBIT EXPORT 149.90 142.15 to 152.00
SAVERA IND 128.25 127.00 to 132.00
GANDHI SP.TU 650.90 646.05 to 669.00
STL STR INF 26.85 25.82 to 28.60
JYOTI STRUCT 16.86 16.72 to 17.18
IMEC 61.38 61.35 to 61.43
MODERN STEEL 15.72 14.51 to 15.93
RAJKUMAR FRG 78.48 75.50 to 81.80
ASHIANA ISP. 20.83 20.49 to 22.90
SIMPLEX CAST 226.05 220.10 to 226.55
PANCH.STEEL 140.00 135.05 to 142.00
ADITYA ISPAT 9.50 9.50 to 9.55
STEELCAST 992.65 979.75 to 1038.75
NOVA IRON&ST 13.53 13.00 to 13.84
HIND.COPPER 221.80 216.30 to 223.60
SHILP GRAVUR 222.20 214.70 to 225.30
WHITEORG 4.46 4.06 to 4.79
ARO GRANITE 36.15 34.41 to 36.90
DEEPAK SPINN 129.35 124.50 to 129.80
LOY.TEX MILL 225.00 221.15 to 236.20
BSL LTD. 163.15 161.95 to 167.10
PBM POLYTEX 63.47 63.00 to 65.00
SURYALATA SP 277.20 260.10 to 280.00
IND.ACRYLICS 6.90 6.51 to 6.94
VARDHMAN POL 8.92 8.50 to 8.95
BLA ROS IND 90.15 89.40 to 92.95
ZENITH FIBRE 69.34 68.10 to 71.00
AARVEE DENIM 139.70 139.00 to 151.00
ASHIMA LTD. 18.95 17.15 to 18.95
PIONEER EMB 37.70 37.50 to 38.43
VIPPY SPIN. 161.25 160.00 to 168.05
PATSPIN INDI 9.41 9.06 to 9.90
PREMIER POLY 63.08 61.00 to 64.30
KRRAIL 158.90 153.00 to 162.95
GARWARE SYN. 27.93 27.93 to 27.93
MANORG 368.00 339.00 to 371.00
HINDU.ADHESI 347.60 343.95 to 351.40
OSWAL YARNS 29.64 29.64 to 29.64
WIMSOME TEXT 90.02 85.00 to 92.01
MOD.INSUL. 99.50 98.50 to 104.00
ASAHI IN.GLA 604.15 594.70 to 607.10
MURD.CERAM 32.09 30.19 to 32.35
ANANTRAJ 477.30 475.50 to 492.80
RESTILE CER. 5.40 5.31 to 5.89
HALDYN GLASS 93.36 86.30 to 94.39
DUROPLY 174.20 173.05 to 179.95
AGIO PAPER 4.51 4.51 to 4.51
STAR PAPER 159.25 146.00 to 160.25
YASHPAKKA 175.15 168.00 to 178.50
VISHNU CHEM 448.30 445.75 to 460.70
3PLAND 37.75 36.70 to 38.10
SCANDENT 4.18 3.75 to 4.30
ADORWELDING 849.55 820.05 to 857.10
APLAB LTD. 53.35 50.33 to 54.99
PCS TECH 28.49 28.00 to 29.38
SPEL SEMICON 125.95 122.00 to 129.50
SUBROS LTD. 572.20 555.55 to 577.05
HONEYWELL 33709.55 33552.00 to 34200.00
CALCOM VISIO 76.36 73.15 to 76.80
PRECISION EL 102.50 100.00 to 105.00
ACI INFOCOM 2.09 2.02 to 2.15
IGARSHI MOT 487.95 485.20 to 507.75
SYMPHONY 1118.75 1113.50 to 1139.85
VINTRON INF. 18.61 18.56 to 19.39
LEE&NEE SOFT 8.66 8.00 to 9.25
PATEL AIRTEM 502.10 475.00 to 512.00
MARSONS 186.15 185.50 to 195.00
ACCEL 16.02 15.40 to 16.20
ROTO PUMPS 216.10 204.70 to 220.05
RAJ GLO WIR 295.00 292.50 to 308.35
SURANATP 19.15 18.69 to 19.92
ONWARD TECHN 258.35 252.05 to 261.35
ALFA TRANSFO 64.16 62.35 to 64.95
NHCFOODS 0.95 0.95 to 0.95
TRIGYN TECH 73.10 67.50 to 74.00
KEI INDUST. 2827.55 2812.90 to 2905.70
MODINATURAL 342.20 341.60 to 358.95
TASTY BITE 8457.30 8379.40 to 8500.00
HIND.FOODS 546.45 545.00 to 566.80
NAHAR INDUST 91.78 89.33 to 92.20
ASHIANA AGRO 10.18 10.18 to 10.18
RGRL 5.89 5.33 to 6.38
RICHIRICH 33.79 33.33 to 36.80
MODERN DAIRI 53.38 53.00 to 57.50
BAMBINO AGRO 320.00 315.00 to 325.70
VIKAS WSP 1.38 1.29 to 1.38
SHARAT INDUS 71.63 69.30 to 75.00
CIANAGRO 357.50 324.15 to 357.50
TAI INDUST. 38.32 35.10 to 42.00
ASIAN TEA 12.20 11.75 to 12.88
SIMRAN FARMS 175.40 171.25 to 177.00
CCL PRODUCTS 562.35 554.55 to 564.40
KELLTONTEC 109.75 106.50 to 110.75
RICO AUTO 62.41 59.41 to 63.19
OMAX AUTOS. 86.68 86.48 to 88.00
MUNJAL SHOWA 110.75 109.50 to 112.05
MUNAUTO 69.23 68.42 to 69.79
JAYBH.MARUTI 60.28 56.66 to 64.01
SAMKRG PIST. 126.50 120.50 to 126.95
SICAL LOG 85.86 80.10 to 86.67
RATNAMNI MET 2630.45 2580.00 to 2641.85
VESUVIUS IND 4411.00 4396.00 to 4549.20
ABC INDIA 88.50 86.00 to 91.00
BALURGHAT TE 18.38 17.25 to 18.84
SIBAR AUTO 9.97 9.80 to 10.51
SHREY SH LOG 259.30 253.55 to 263.45
MARAL OVERS 62.86 62.11 to 71.95
SOMA TEXTILE 37.05 37.05 to 38.17
OCTAVE 3.91 3.91 to 4.29
ALOK INDS. 15.55 15.04 to 15.75
AMARJOTHI SP 149.25 147.00 to 151.00
SUDITI IND. 36.20 36.20 to 36.20
ZODIAC CLOTH 88.73 82.10 to 90.50
SUPER SPIN. 10.90 10.70 to 11.50
SURYLAK.COTT 56.28 55.13 to 59.85
DHAN ROTO SP 104.70 101.95 to 108.00
SANBLUE 41.80 41.80 to 44.00
TATIA GLOB 2.72 2.70 to 2.89
AUSTIN ENGG. 155.05 145.35 to 159.00
UNITED DRILL 215.30 210.95 to 215.70
ELGI EQUIP 478.55 475.00 to 486.30
BIRLA PRETEC 35.35 34.25 to 36.88
TIMKEN (I) 2657.65 2650.00 to 2763.85
ARTSON ENG 136.00 135.00 to 140.00
INDSIL HYD 37.43 36.02 to 37.90
FRONTIER SPR 1974.60 1954.00 to 2000.00
PRAJ IND.LTD 535.55 533.00 to 554.35
CONART ENG. 70.18 69.18 to 70.58
M.M.FORGINGS 347.95 337.75 to 349.95
GET&D 1480.05 1475.20 to 1571.75
CHANDNI TE 89.88 88.00 to 96.99
T & I GLOBAL 141.55 132.00 to 141.90
ANSAL BUILD. 106.70 102.50 to 106.85
WEIZMANN LTD 106.10 105.30 to 108.60
B.N.RATHI SE 26.74 26.00 to 27.33
RISHITECH 47.29 47.29 to 49.40
SAFARI IND. 1944.25 1781.00 to 1968.45
JJ FINANCE 39.71 39.54 to 39.99
MEDI CAPS 42.90 41.06 to 44.62
MORGAN CRU 1264.70 1228.40 to 1335.00
ADVANI HOTEL 58.74 58.24 to 59.41
G.V.FILMS 0.55 0.54 to 0.57
SUPER HOUSE 145.95 142.25 to 147.00
RAMA VISION 78.35 76.78 to 81.00
TCPL PACK 4334.05 4303.20 to 4550.20
KOVAI MEDI. 5198.60 5107.05 to 5290.00
MAH.RAS.APEX 107.90 105.10 to 114.90
JCHAC 1751.50 1731.20 to 1799.95
SHARP INDIA 58.99 56.36 to 60.90
LINDEINDIA 6204.25 6150.00 to 6340.00
IND.BANK HSG 41.10 40.91 to 44.90
UNI OFF AUTO 4.87 4.68 to 4.87
PRECISION WR 133.70 132.20 to 135.00
KRYPTON IND 45.51 45.50 to 45.97
FEL 0.55 0.53 to 0.55
IND.TONERS 246.90 240.05 to 247.75
SIKA INTER. 634.90 615.00 to 649.00
ITI LTD. 250.70 244.10 to 258.60
PHARMASIA 29.31 29.31 to 29.31
PLASTIBLEND 179.45 176.90 to 185.00
WATERBASE 49.48 46.50 to 49.99
FLEX FOODS 44.16 42.96 to 44.16
GOLKUNDA DIA 193.85 186.00 to 198.30
MASTEK LTD 2121.75 2114.05 to 2196.65
EIMCO ELECON 1432.70 1424.55 to 1499.95
ASHIANA HOU 297.55 291.65 to 300.75
ECO BOARD IN 24.72 22.45 to 24.75
MAZDA LTD 240.95 240.95 to 245.85
VICEROY HOTE 110.10 109.00 to 119.00
MENON BEAR. 90.90 89.66 to 93.28
HAR.LEATHER 69.17 65.03 to 69.90
KABRA EXTR 292.75 290.50 to 302.70
PEE CEE COSM 565.90 554.00 to 572.00
VINATI ORG. 1577.95 1570.00 to 1591.90
AARTI INDUST 391.05 388.25 to 397.30
RESONANCE 71.96 67.10 to 72.20
AIMCO PESTI. 81.67 74.99 to 84.50
GUJ.TERC LAB 64.50 61.33 to 67.25
SEYAIND 13.25 13.25 to 13.25
JAYANT AGRO 216.55 216.55 to 223.40
BCLIL 37.30 35.76 to 38.00
AARTI DRUGS 343.30 337.95 to 347.25
BODAL CHEM 61.62 58.06 to 61.95
VIMTA LABS 967.25 941.20 to 998.00
BIOFIL CHEM 43.23 43.23 to 43.75
UNIV.STARCH 148.85 142.50 to 154.00
KAVITIND 2.62 2.55 to 2.69
SVCIND 3.35 3.35 to 3.67
CORAL LAB. 703.80 695.00 to 712.90
KREBS BIOCHM 69.44 63.55 to 69.50
KMC SHIL 62.19 61.42 to 62.84
LAFFANS PETR 32.16 30.69 to 33.64
NEULAND LAB. 11473.50 11334.15 to 11980.15
ASHOK-ALCO 138.05 138.05 to 139.00
BERYL DRUGS 21.35 20.60 to 22.85
INDXTRA 4.70 4.50 to 4.72
BH.IMMUN&BIO 20.32 20.05 to 20.80
SOTL 378.05 372.45 to 382.90
KABSONS INDU 21.65 21.53 to 23.36
BASANT AGRO 12.56 12.11 to 12.74
SANDU PHARMA 50.00 49.99 to 50.70
SUN PHARMA. 1696.95 1681.25 to 1732.90
LINK PHARMA 33.81 33.81 to 33.81
DECIPHER 11.02 10.60 to 11.40
EMMESSAR BIO 30.39 30.39 to 31.15
NGL FINE CHM 1136.25 1136.25 to 1136.25
AUROB.PHARMA 1134.85 1127.60 to 1185.65
NATCO PHARM 804.80 797.50 to 816.10
BDH INDUS. 260.50 260.00 to 265.00
CUBEX TUBING 82.00 76.00 to 82.23
SCAGRO 15.93 15.30 to 15.93
SHERVANI IND 351.00 350.00 to 355.00
TRANSGENE BI 3.49 3.22 to 3.51
ANDREW YULE 26.63 25.70 to 26.75
LUDOLOW JUTE 165.10 162.90 to 165.10
HITECHCORP 186.25 180.40 to 187.00
FILATEX INDI 37.50 37.15 to 38.76
MORGAN VENT 72.84 72.75 to 75.08
CRESTCHEM LT 202.50 202.50 to 202.50
MEDINOVA DIA 37.96 37.56 to 39.50
SWARNASA 26.94 23.65 to 27.40
CINDRELLA HT 55.20 55.20 to 62.99
PAT INT LOG 13.91 13.19 to 14.11
ALPHAGEO (I) 228.50 228.50 to 228.50
RIT PRO IND 22.84 22.10 to 23.55
KKALPANAIND 11.68 10.82 to 11.85
KRITI INDUS. 99.57 96.95 to 100.98
VISIONCINE 1.06 1.06 to 1.08
ELEGANT FLOR 5.45 5.06 to 5.50
SKY INDUST. 88.93 84.70 to 88.93
RISHIROOP 104.80 102.00 to 105.55
SCANP GEOM 3.33 3.33 to 3.34
CHOKSI LABOR 123.00 118.00 to 124.00
WIM PLAST LT 458.75 456.45 to 465.00
NAT.PLASTIC 55.04 53.35 to 57.19
MFL INDIA 0.62 0.61 to 0.63
MIRZA INTER 28.34 26.36 to 28.71
BHARTIYA INT 507.00 507.00 to 507.00
KAMAT HOTELS 281.65 275.20 to 294.00
ECOPLAST LTD 570.30 526.90 to 605.95
GOPALA POLY. 107.75 100.95 to 108.45
NICCO PARKS 117.55 116.60 to 119.55
GARNET CONST 24.00 23.53 to 24.28
GOLDIAM INT. 378.35 363.10 to 384.00
NARMADA GEL 324.65 322.95 to 334.95
P.G.FOILS 321.90 314.10 to 333.00
DR.AGAR.EYE 4191.10 4090.00 to 4204.00
CHEVIOT CO. 1029.85 1021.05 to 1035.00
RAJINFRA 3.75 3.75 to 3.75
BANARAS BEAD 126.20 122.75 to 129.35
AREX IND. 146.00 142.00 to 150.00
HFIL 11.45 10.80 to 11.88
HARIYANA SH. 107.05 100.15 to 108.00
TYROON TEA 104.05 101.05 to 109.00
URJA GLOBAL 11.67 11.47 to 11.67
SH.PACETRON. 64.38 64.34 to 64.89
THEINVEST 125.00 122.85 to 126.15
VIVANZA 2.08 1.90 to 2.08
SELAN EXPLOR 573.00 559.45 to 585.25
ANUPAM 1.59 1.51 to 1.60
AMCO INDIA L 63.32 63.32 to 63.32
KERALA AYUR 345.20 335.15 to 358.85
DAULAT SEC. 42.01 37.00 to 42.50
OSCAR GLOBAL 11.94 11.94 to 11.94
SURAT TEXT. 6.20 6.12 to 6.40
THEMIS MEDIC 148.65 147.05 to 152.90
BRAWN BIO 16.24 16.24 to 16.24
KINGSINFRA 128.45 121.80 to 128.50
KJMC FIN. 91.74 88.70 to 92.56
BRIDGE SECUR 9.40 9.18 to 9.72
PICCADILY AG 577.55 561.10 to 590.00
CHAMANLAL SE 308.20 305.90 to 315.95
CHANDRA PRAB 17.97 17.00 to 18.40
KIMIABL 41.63 41.55 to 43.52
HIND.TIN WRK 147.70 145.90 to 152.90
GODAVARI DRU 91.50 89.00 to 91.90
MUKESH BABU 130.80 130.65 to 139.00
NRB BEARINGS 206.90 203.00 to 211.70
VAMSHI RUBB. 40.00 40.00 to 40.50
NILA INFRA. 9.19 9.00 to 9.33
VINYOFLEX LT 64.00 62.46 to 64.00
JINDAL CAP. 40.92 38.60 to 41.40
SUMEDHA FISC 68.48 63.12 to 69.69
KUWER INDS. 10.93 10.46 to 10.96
CHOKSI IMAG 68.86 68.10 to 71.30
