Mobile app version of munafamantra.in
Login or Join
 Learn then Earn

BSE Scanner CLOSED NEAR HIGH forming stock list

BSE Scanner stocks forming CLOSED NEAR HIGH

354 stocks found forming CLOSED NEAR HIGH

Company Close Range
DIC INDIA 695.00 680.00 to 695.00
UFLEX LTD 580.80 560.50 to 582.00
NXTDIGITAL 113.95 111.90 to 114.00
UMANG DAIR 107.40 94.00 to 107.40
NAT.PEROXIDE 1335.15 1309.00 to 1335.15
PAS.ACRYLON 45.75 43.15 to 45.79
HARR.MALAYAL 262.50 257.50 to 262.50
TATA MOTORS 816.75 785.15 to 818.70
ASIIL 45.90 43.20 to 45.95
MODELLA WOOL 64.49 62.00 to 64.49
GCKL 60.94 59.75 to 60.94
CJ GELATIN 20.68 19.50 to 20.70
WIRES FABRIK 220.00 215.05 to 220.00
ASHNOOR TEX. 72.67 70.00 to 72.67
UNITECH LTD 11.52 10.80 to 11.52
HIL 2609.90 2559.65 to 2614.90
V.B.DESAI 28.59 27.20 to 28.59
ANJANIFOODS 35.99 34.85 to 36.00
DHARANI FIN. 11.55 10.03 to 11.55
TIMES GUARAN 162.95 149.50 to 162.95
DCM FINANCIA 6.67 6.54 to 6.68
ESCORT FINAN 6.90 6.69 to 6.90
STARTECK 297.80 270.00 to 297.80
ELANGO INDUS 13.00 12.35 to 13.00
MAHA STEEL 209.55 199.20 to 209.55
WIMSOME TEXT 103.25 100.06 to 103.25
CMI LTD. 4.77 4.50 to 4.77
HIND.FOODS 577.75 565.70 to 578.00
PRIMA AGRO L 24.95 23.51 to 25.00
CHORDIA FOOD 85.44 84.00 to 85.50
STARLOG 50.28 46.10 to 50.36
WINDSOR MACH 416.25 400.30 to 416.25
SOLITAIR MC 105.00 99.01 to 105.00
SANCO TRANS 776.50 750.00 to 776.95
GUJ.TERC LAB 77.35 75.07 to 77.35
KREBS BIOCHM 114.15 106.30 to 114.15
ASHOK-ALCO 284.55 255.50 to 284.55
BAL PHARMA 124.40 122.00 to 124.40
STD.SURFACT. 57.64 56.05 to 57.77
S.A.ENTERPR. 50.34 48.83 to 50.34
SFPIL 10.18 10.00 to 10.18
DR.AGAR.EYE 5747.45 5550.05 to 5759.00
SPICE ISLAND 47.98 47.15 to 47.98
AMCO INDIA L 83.00 80.11 to 83.00
VIJAY TEXTIL 13.45 12.18 to 13.45
CHOKSI IMAG 105.31 94.01 to 105.32
SAMPRE NUTRI 70.67 68.12 to 70.82
BHAGIL 212.75 205.45 to 212.75
BNR UDYOG 73.00 71.15 to 73.00
CIFL 197.95 188.75 to 198.15
UNIQUE ORGAN 169.30 166.10 to 169.30
VISAGAR FIN 0.77 0.76 to 0.77
GLANCE FIN. 176.00 169.50 to 176.00
CITI PORT FN 23.12 22.02 to 23.12
PRIMA IND. 28.67 26.26 to 28.71
ANERI 7.70 7.14 to 7.70
AVAILABLE FI 328.50 323.80 to 328.90
GUJ.INVESTA 17.39 15.00 to 17.43
PEETI SECURT 22.00 21.30 to 22.00
SHRIRAM ASSE 600.05 565.00 to 600.05
BYKE HOSP 79.80 73.50 to 79.80
SUNGOLD CAP. 3.28 3.17 to 3.28
MADHUCON PRJ 11.22 11.01 to 11.23
AVONLIFE 3.03 2.76 to 3.03
GENPHARMA 3.58 3.30 to 3.58
KG PETROCHEM 218.90 214.75 to 218.90
ANKA INDIA 19.38 17.55 to 19.38
PRITHVIEXCH 286.45 265.00 to 286.45
VIDHIING 486.50 470.80 to 486.50
ORIENTAL VEN 294.55 266.10 to 294.55
HINDUSTN BIO 11.50 11.15 to 11.50
CYIENT 1996.90 1941.25 to 2001.00
ENERGY DEV. 30.17 28.67 to 30.17
IND-SWIFT LA 110.73 106.17 to 110.73
CADILA HEALT 994.80 975.00 to 996.25
AKSH OPTIFIB 12.26 10.18 to 12.26
STAR 712.85 678.95 to 712.85
KERNEX MICRO 1140.15 1109.00 to 1140.15
REL COM LTD 2.32 2.20 to 2.32
VISA STEEL 36.00 32.70 to 36.08
ATLANTA 52.83 51.18 to 52.83
INSPIRISYS 115.25 113.90 to 115.25
GTL INFRAST 2.32 2.11 to 2.32
CAMBRIDGE 103.74 94.82 to 103.74
TRANSWARRANT 28.21 25.55 to 28.23
ASAHI SONG 425.25 414.35 to 425.50
BGR ENERGY 47.75 44.45 to 47.75
SOMI CONVEY 172.00 168.00 to 172.00
SH PRECOTED 18.91 17.23 to 18.94
IL&FS TRANS 5.79 5.63 to 5.79
INTRASOFT 146.00 142.05 to 146.00
A2ZINFRA 18.37 16.33 to 18.37
KRIINFRA 5.74 5.11 to 5.74
ESSAR SHIP 37.33 36.50 to 37.33
TBZ LTD 267.30 238.15 to 267.30
SREELEATHER 257.00 247.05 to 257.00
SV GLOBAL 130.65 129.00 to 130.65
KHOOBSURAT 0.71 0.70 to 0.71
AGRI TECH 208.50 203.35 to 208.50
CHEMTECH IND 221.40 215.70 to 221.80
KOTAKNIFTY 268.83 265.55 to 269.44
CROWNTOURS 89.72 80.05 to 89.72
RTFL 73.12 69.64 to 73.12
MCLOUD 79.88 77.01 to 80.00
MUL 13.17 12.92 to 13.17
KAYA 401.35 380.00 to 401.35
SYMBIOX 3.73 3.46 to 3.73
UTINIFTETF 268.68 265.55 to 269.31
SADBHIN 7.07 6.44 to 7.07
SALAUTO 627.00 594.00 to 627.45
VBL 644.05 626.45 to 645.20
JITFINFRA 807.05 781.50 to 808.70
RADIOCITY 13.36 12.88 to 13.39
CLEDUCATE 115.40 109.05 to 115.40
MAGADHSUGAR 729.55 706.25 to 730.00
DNAMEDIA 5.64 5.15 to 5.64
GUJHYSPIN 19.45 18.76 to 19.45
BHATIA 33.56 31.80 to 33.56
YSL 47102.00 45100.00 to 47102.00
UNICK 89.00 87.00 to 89.00
MAHESH 12.30 11.14 to 12.30
NOVATEOR 46.95 40.20 to 46.95
ADVAIT 1713.35 1660.00 to 1713.35
ADL 99.86 97.10 to 100.00
SGBDEC27 8199.00 8001.00 to 8199.00
774IREDA31 1171.40 1156.00 to 1172.00
805MMFSL32 1050.40 1029.10 to 1050.40
0MFL26A 1679.00 1650.00 to 1679.00
KEY CORP.LTD 291.70 266.10 to 291.95
NIRAV COMMER 894.50 885.00 to 894.50
RAMASIGNS 2.43 2.36 to 2.43
ARCEE INDUST 6.38 6.30 to 6.38
UNITED TEXT. 17.79 16.11 to 17.79
CITYMAN 27.49 27.00 to 27.50
GUJ.RAFFIA 55.83 50.83 to 55.83
SDL 37.38 35.60 to 37.38
RAJDARSHAN 71.14 60.48 to 71.14
BRIGHT BROS. 369.30 342.25 to 369.30
ASHIRWAD STL 39.59 38.22 to 39.60
KREON FIN 29.84 27.95 to 29.86
SABOO BROS. 81.80 73.62 to 81.80
CINERAD COMM 153.20 145.95 to 153.20
GOWRA LEASNG 66.60 61.50 to 66.60
MENAMANI 7.71 7.34 to 7.71
COLINZ LABOR 64.00 61.50 to 64.00
RAGHUNATH TO 22.46 18.35 to 22.46
TRINITYLEA 14.71 14.44 to 14.71
SAWACA BUSI 0.70 0.64 to 0.70
T. SPIRITUAL 1.98 1.84 to 1.98
BANNARI AMMA 52.01 50.85 to 52.01
HARYA CAPFIN 375.20 357.40 to 375.25
NIBE 1823.35 1746.05 to 1823.35
IFINSEC 146.60 144.10 to 146.60
SRESTHA 0.79 0.73 to 0.79
DELTA 18.01 17.65 to 18.01
LIKHAMI 800.90 785.20 to 800.90
SCPL 347.80 329.15 to 347.80
GOBLIN 33.64 31.53 to 33.65
0MFL27 1624.00 1600.00 to 1624.00
0MHFL26 1648.80 1601.20 to 1648.80
RELIC TECHNO 18.36 17.00 to 18.37
FOUNDRY FUEL 8.74 8.47 to 8.74
RAGHUVIR SYN 271.55 266.40 to 271.55
MINI DIAMOND 221.75 200.65 to 221.75
SUPERTEX IND 10.67 10.33 to 10.69
DHAN JEEVAN 24.60 24.00 to 24.60
KONNDOR 15.00 13.74 to 15.00
GOLDCOINHF 11.25 11.03 to 11.25
RMC 929.55 845.05 to 929.55
CPML 990.00 948.90 to 990.00
HASTI FINANC 8.35 8.10 to 8.35
883HUDCO29 1196.04 1178.01 to 1198.18
CMM HOSPITAL 50.97 49.50 to 50.97
HITTCO TOOLS 14.49 14.00 to 14.50
SAM INDUS. 68.40 62.15 to 68.40
JFL 74.81 73.99 to 74.81
SYLPH TECH 1.27 1.24 to 1.27
ANS LTD 10.54 10.04 to 10.54
BARODA EXTR. 10.08 9.70 to 10.08
HANMAN 3.93 3.58 to 3.93
935AHFL28 1021.36 980.00 to 1021.36
KEMP & CO. 1590.75 1515.00 to 1590.75
TELECANOR 6.60 6.00 to 6.60
HIPOLIN LTD. 170.65 156.70 to 170.65
TRISHAKTI EL 129.45 124.45 to 129.45
PARAMONE 144.00 140.55 to 144.00
HILIKS 91.24 87.68 to 91.24
SGBJULY25 7851.00 7550.03 to 7853.00
SKP SECURE. 240.90 237.20 to 241.30
LANDMRK PRO 13.52 11.78 to 13.52
UNIMODE OVER 1147.20 1038.00 to 1147.20
OMNITEX IND. 261.00 251.00 to 261.00
POPULAR EST 22.00 21.50 to 22.00
RAPID INVES. 141.20 127.80 to 141.20
PENTOKEY ORG 49.67 45.22 to 49.70
RAINBOW FOUN 27.59 25.20 to 27.59
ESHAMEDIA 15.78 14.28 to 15.78
INCON ENGG. 18.40 17.60 to 18.40
MODIPON 58.81 56.01 to 58.81
LERTHAI 516.00 468.10 to 516.00
HBEL 98.40 93.58 to 98.40
IND.SWIFT LT 26.96 23.24 to 26.96
MANJEERA 29.80 27.02 to 29.80
ATHCON 7.50 7.21 to 7.50
YUG 38.00 36.00 to 38.00
PREM.AU.ELEC 4.81 4.40 to 4.81
MFLOVI25 1329.50 1301.20 to 1329.50
WOMEN NETWOR 7.20 6.55 to 7.20
105MMFL25C 1010.00 940.00 to 1010.00
SPRAYKING 11.97 11.50 to 11.98
GYAN DEVELOP 27.22 25.94 to 27.22
LAKHOTIA POL 32.90 29.79 to 32.90
MEHTA SECUR. 45.89 43.00 to 45.89
OIVL 9.20 8.78 to 9.21
MACRO INTER. 88.60 87.60 to 88.60
WELTERMAN I. 25.00 24.20 to 25.00
MIDWEST GOLD 92.65 91.00 to 92.65
7PFCL31 1040.00 1016.00 to 1040.00
875MFL26 974.00 960.00 to 974.00
9MFL27 1000.00 913.00 to 1000.00
94MFL27 1035.00 1021.48 to 1035.00
AANANDALAK 18.28 17.97 to 18.28
BIRET 286.97 279.01 to 287.00
897UPPCL25 280000.00 200000.00 to 280000.00
GANGOTRI TEX 1.41 1.35 to 1.41
RISA INTL 1.35 1.23 to 1.35
BLS INFOTE 1.62 1.48 to 1.62
PFL INFOTECH 4.41 4.20 to 4.41
INTER DIGI 0.44 0.41 to 0.44
QUINTEGRA SO 1.84 1.69 to 1.84
BGLOBAL 3.74 3.64 to 3.74
VKAL 192.55 174.25 to 192.55
GANESH HOLDI 161.25 153.70 to 161.30
695RJSDL31 94.95 91.90 to 94.95
1025MMFL26 985.00 950.00 to 985.00
CONCRETE 3.71 3.64 to 3.71
94MFL27A 1015.00 1000.20 to 1015.00
0MFCL28IX 1422.50 1390.00 to 1422.50
MAFANG 130.04 127.41 to 130.18
79IGT28 1000.00 882.80 to 1000.00
SGBJUN29A 8250.00 8092.00 to 8250.00
JRELTD 205.95 196.00 to 205.95
SHREESEC 0.35 0.34 to 0.35
OCTAVIUSPL 77.48 60.10 to 77.50
AAPLUSTRAD 12.89 11.85 to 12.89
10IHFL28 969.05 946.98 to 970.00
955EFSL26A 959.90 949.90 to 959.90
SRUSTEELS 7.20 7.01 to 7.20
950MMFL25 985.00 960.00 to 985.00
12IML26 993.28 970.00 to 993.28
PANJON LTD. 25.44 24.04 to 25.44
BRANDBUCKT 12.46 11.28 to 12.46
975MMFL26 990.00 950.00 to 990.00
9MFL30 965.00 846.13 to 965.00
EKENNIS 90.00 85.50 to 90.00
UMAEXPORTS 102.76 100.75 to 102.76
EIGHTY 44.98 43.50 to 45.00
EHFL29APR22 1196.85 1160.00 to 1196.85
GUJINJK 18.99 18.15 to 19.00
ROLCON ENGG. 1212.65 1189.00 to 1212.65
MOMENTUM 35.76 34.76 to 35.84
VOEPL 489.00 475.00 to 489.30
881TFC25 116000.00 86004.00 to 116000.00
SCBL 3.99 3.83 to 3.99
TRACXN 83.37 80.01 to 83.57
AMBITIOUS PL 15.44 14.01 to 15.44
935EFSL27 980.00 960.00 to 980.00
79NHIT40 315.40 308.00 to 315.40
925EFSL25 980.00 970.00 to 980.00
BANDARAM 45.73 41.76 to 45.75
STERPOW 76.22 74.74 to 76.22
MFL060922B 1110.00 1095.02 to 1110.00
INERTIA STE 743.65 729.10 to 743.65
IEL 22.36 21.61 to 22.36
1045EFSL33 966.00 940.00 to 966.00
850MFL28 969.50 945.00 to 969.50
EARTH 42.25 40.31 to 42.25
MFL02022023 1119.00 1075.80 to 1119.00
AMANAYA 19.32 18.50 to 19.32
RESGEN 128.20 124.30 to 128.20
SUDARSHAN 42.03 40.39 to 42.03
MAGS813ETF 27.84 27.51 to 27.88
965IBHFL25 1142.00 1113.57 to 1142.00
RHL 247.15 224.10 to 247.15
920EFSL2026 965.80 954.20 to 965.80
EFSL27423 1072.00 1011.00 to 1072.00
88MFL28 930.12 878.00 to 930.12
MFL020523 1115.81 1100.20 to 1115.81
865MFL26A 965.80 950.20 to 965.80
HSIL 134.90 128.20 to 134.90
SONALIS 75.79 75.00 to 75.79
VEEFIN 692.70 660.00 to 692.70
92EFSL26 953.00 940.00 to 953.00
96EFSL26 982.80 960.20 to 982.80
EFS210723 1027.85 1014.00 to 1029.11
990IBHFL26 1125.00 1101.00 to 1125.00
961ICCL26 965.00 900.00 to 965.00
ZAGGLE 524.90 485.55 to 524.90
9MFL25A 1010.00 1000.00 to 1010.00
MFL20923A 1065.51 1050.00 to 1065.51
1015IHFL28 817.86 802.40 to 817.86
VIVAA 42.10 39.50 to 42.10
KKSHL 47.65 42.55 to 47.65
905MFL28 977.50 949.00 to 978.00
944MFL28 949.00 905.00 to 949.00
ICCL250423B 1115.60 1082.25 to 1115.60
948IFSL25 990.00 977.00 to 990.00
0EFSL28A 995.00 970.13 to 995.00
1150CCIL28 985.00 957.00 to 985.00
AMIC 1495.45 1430.00 to 1495.45
0IHFL26 1033.50 1015.00 to 1033.50
11ICLFL25 999.00 970.13 to 999.00
1225ICLFL26 1077.40 1005.18 to 1077.40
MML211223 1080.22 1067.61 to 1080.22
1050ISFL28 990.00 975.00 to 990.00
93AFL25 1067.39 1036.96 to 1067.39
1050MML28 1021.93 960.00 to 1021.93
12ICFL25 1105.30 905.20 to 1105.30
SHREE 155.90 152.40 to 155.90
1050CCIL25 986.00 961.96 to 986.00
QLL 361.65 345.00 to 362.10
NIF10GETF 24.71 24.33 to 24.71
MCFL 230.00 224.40 to 230.00
955IHFL27A 920.00 900.58 to 920.00
EFSL29124A 996.00 980.00 to 996.00
MODERN THREA 55.38 53.22 to 55.38
EFSL27A 1010.60 970.30 to 1010.62
895KIIFB27 100000.00 97500.00 to 100000.00
746GOI2073 108.30 106.00 to 108.30
NIDO010326 1015.66 974.03 to 1017.76
965IHFL26 1015.00 975.00 to 1015.00
TRILIANCE 65.11 58.91 to 65.11
FAALCON 63.69 62.00 to 63.78
920EFSL27A 950.00 925.00 to 950.00
AMKAY 64.84 62.32 to 64.84
0KFL25 1019.20 990.00 to 1020.00
TGIF 96.50 95.00 to 96.50
984KSPLD25 98853.00 97235.67 to 98853.00
COTFAB 44.50 42.40 to 44.50
Clinitech Laboratory Limited 78.89 68.67 to 78.89
Afcom Holdings Limited 848.05 831.10 to 848.05
MMLTD-21-12-26-NCD 1029.00 989.63 to 1029.00
Mahalaxmi Fabric Mills Limited 51.60 50.00 to 51.60
Travels & rentals Limited 105.00 103.00 to 105.00
771MHSDL33 97.00 95.00 to 97.00
MML-11.25%-11-9-27-NCD 1077.00 1035.00 to 1077.00
NHFL-10.50%-3-7-29-NCD 1000.00 841.00 to 1000.00
GS22APR41 33.10 32.57 to 33.10
SCL-10.75%-25-9-34-NCD 959.00 900.70 to 959.00
MFCL-9.40%-30-10-26-NCD 980.00 960.04 to 980.00
91TB06025 99.99 96.63 to 99.99
DMR Hydroengineering & Infrast 5.13 2.31 to 5.13
KAFL-9.50%-11-9-25-NCD 980.00 955.90 to 980.00
KFL-6-2-27-NCD 950.30 850.25 to 950.30
Back to top | Use Dark Theme