2213 Top losers BSE top Losers for Weekly session
These are Weekly losers for BSE stock exchange, sorted by percentage lost.
8 top losers stocks found which lost 20% or more in Weekly session!
Company | Gain Percent | Current price | Prev Price |
ANDPAPER 502330 | -80.42% | 110.45 | 564.20 |
EMERALL 507265 | -58.34% | 121.80 | 292.35 |
FRANKLININD 540190 | -47.62% | 1.98 | 3.78 |
ICL 538838 | -41.2% | 53.20 | 90.47 |
SVPHOUSING 539041 | -34.04% | 54.71 | 82.95 |
KANSAL FIBRE 531205 | -27.07% | 31.28 | 42.89 |
990IHFL26A 938816 | -23.78% | 800.40 | 1050.10 |
10ARD 543165 | -21.23% | 307.15 | 389.92 |
53 top losers stocks found which lost 10% or more in Weekly session!
Company | Gain Percent | Current price | Prev Price |
Globale Tessile Limited 544234 | -19.93% | 39.10 | 48.83 |
Mahalaxmi Fabric Mills Limited 544233 | -18.65% | 60.94 | 74.91 |
STARLOG 520155 | -18.3% | 44.73 | 54.75 |
902IHFL26 938820 | -15.81% | 800.00 | 950.20 |
971IHFL28A 938834 | -15.77% | 800.40 | 950.20 |
IND.LEAS.DEV 500202 | -14.98% | 11.07 | 13.02 |
VEEJAY LAKSH 522267 | -14.26% | 68.59 | 80.00 |
JINDAL CAP. 530405 | -14.25% | 67.69 | 78.94 |
Reliable Data Services Limited 544207 | -14.25% | 85.30 | 99.47 |
SRI LAK.SAR. 521161 | -14.24% | 42.88 | 50.00 |
NVENTURES 543522 | -14.24% | 75.42 | 87.94 |
SWARNA SECUR 531003 | -14.23% | 56.22 | 65.55 |
INTELL CAP 506134 | -14.22% | 19.61 | 22.86 |
SUNCITY SYNT 530795 | -14.22% | 27.33 | 31.86 |
RCL RETAIL 534708 | -14.22% | 23.94 | 27.91 |
NAPL 538926 | -14.2% | 102.70 | 119.70 |
TERAI TEA CO 530533 | -14.19% | 171.80 | 200.20 |
Resourceful Automobile Limited 544236 | -14.19% | 83.15 | 96.90 |
NEWINFRA 531959 | -14.12% | 11.74 | 13.67 |
MYSTICELE 535205 | -14.11% | 5.54 | 6.45 |
FGP LTD. 500142 | -14.08% | 10.98 | 12.78 |
PBA INFRASTR 532676 | -13.83% | 19.75 | 22.92 |
GARMNTMNTR 539216 | -13.83% | 2.99 | 3.47 |
SWAGTAM 539406 | -13.72% | 56.30 | 65.25 |
GEMSTONE INV 531137 | -13.71% | 3.21 | 3.72 |
RTL 543274 | -13.45% | 3.09 | 3.57 |
SCAPDVR 570005 | -13.14% | 1.52 | 1.75 |
SHUBHAM 542019 | -13.01% | 26.54 | 30.51 |
ALPINE HSG. 526519 | -12.69% | 100.15 | 114.70 |
SUMEET INDUS 514211 | -12.4% | 3.18 | 3.63 |
POLYMAC 537573 | -12.4% | 22.60 | 25.80 |
SUNGOLD CAP. 531433 | -12.23% | 2.87 | 3.27 |
VST INDUS. 509966 | -12.05% | 424.10 | 482.20 |
QUESTPP 890194 | -11.86% | 27.13 | 30.78 |
MINFY 539383 | -11.73% | 8.20 | 9.29 |
Raymond Lifestyle Limited 544240 | -11.72% | 2390.20 | 2707.50 |
FSC 540798 | -11.55% | 2.68 | 3.03 |
LAL 540952 | -11.44% | 28.01 | 31.63 |
SHREE MFG CO 503863 | -11.43% | 9.76 | 11.02 |
ANSAL BUILD. 523007 | -11.27% | 196.05 | 220.95 |
VVIP Infratech Limited 544219 | -11.22% | 235.00 | 264.70 |
FERVENTSYN 533896 | -11.21% | 19.24 | 21.67 |
INNOVATUS 543951 | -11.14% | 60.79 | 68.41 |
MANOMAY 540396 | -11.04% | 223.20 | 250.90 |
INSPIRISYS 532774 | -11% | 128.25 | 144.10 |
BANDARAM 524602 | -10.93% | 39.95 | 44.85 |
GBFL 538787 | -10.6% | 8.35 | 9.34 |
EXPLICIT FIN 530571 | -10.59% | 6.33 | 7.08 |
11QPD 543177 | -10.28% | 5.06 | 5.64 |
SICAGEN IND 533014 | -10.16% | 101.95 | 113.48 |
FIRSTOBJ 532379 | -10.1% | 6.85 | 7.62 |
DHAN JEEVAN 531043 | -10.08% | 21.95 | 24.41 |
MULTI-PURPOS 504356 | -10.01% | 10.79 | 11.99 |
341 top losers stocks found which lost 5% or more in Weekly session!
Company | Gain Percent | Current price | Prev Price |
SAMOR 543376 | -9.99% | 91.00 | 101.10 |
GS19SEP2058 800517 | -9.93% | 16.42 | 18.23 |
MIVEN MACHIN 522036 | -9.86% | 90.00 | 99.84 |
MILE GLOBAL 531338 | -9.76% | 33.76 | 37.41 |
VIKALP SEC. 531334 | -9.73% | 42.20 | 46.75 |
NORTHLINK 539110 | -9.73% | 32.95 | 36.50 |
NIEHSPE 542841 | -9.7% | 1.21 | 1.34 |
JAYKAY 500306 | -9.64% | 97.00 | 107.35 |
UNITECH LTD 507878 | -9.62% | 9.39 | 10.39 |
FMEC 539552 | -9.61% | 86.22 | 95.39 |
BOTHRA MET 535279 | -9.59% | 10.37 | 11.47 |
GOKAK TEXTI 532957 | -9.51% | 194.05 | 214.45 |
SIMPLEX PAP 533019 | -9.45% | 3158.75 | 3488.45 |
GLHRL 543520 | -9.43% | 38.33 | 42.32 |
R.S.SOFTWARE 517447 | -9.38% | 271.60 | 299.70 |
CRANE INFRA 538770 | -9.28% | 23.95 | 26.40 |
NATRAJ PROTE 530119 | -9.27% | 48.85 | 53.84 |
MAHALAXMI SM 513460 | -9.21% | 10.75 | 11.84 |
ALPHAIND 543937 | -9.03% | 221.00 | 242.95 |
SHREE 544083 | -9.01% | 208.00 | 228.60 |
CONTI.CONTRL 531460 | -8.99% | 11.54 | 12.68 |
VBIND 539123 | -8.98% | 6.99 | 7.68 |
RODIUM 531822 | -8.97% | 94.67 | 104.00 |
CAPITAL TRUS 511505 | -8.96% | 159.00 | 174.65 |
MEGA CORPN. 531417 | -8.85% | 2.78 | 3.05 |
Kizi Apparels Limited 544221 | -8.84% | 39.20 | 43.00 |
SVRL 543373 | -8.83% | 145.00 | 159.05 |
PRAKASH IND. 506022 | -8.77% | 192.40 | 210.90 |
SIMRAN FARMS 519566 | -8.72% | 229.15 | 251.05 |
FMNL 533296 | -8.66% | 12.97 | 14.20 |
ASHOKA 533271 | -8.62% | 247.65 | 271.00 |
HEXATRADEX 534328 | -8.52% | 292.60 | 319.85 |
KCS LTD 537784 | -8.36% | 8.66 | 9.45 |
RGRL 519191 | -8.35% | 10.21 | 11.14 |
CHEMFABALKA 541269 | -8.34% | 904.60 | 986.95 |
TOKYO PLAST 500418 | -8.33% | 124.40 | 135.70 |
SPL 544035 | -8.33% | 66.00 | 72.00 |
GUJCHEM DIST 506640 | -8.25% | 382.75 | 417.15 |
AJCON GLOBAL 511692 | -8.21% | 39.93 | 43.50 |
PRASANT IND. 519014 | -8.21% | 12.30 | 13.40 |
GODFREY PH 500163 | -8.2% | 6613.80 | 7204.35 |
9IBHFL26B 935860 | -8.16% | 940.00 | 1023.56 |
PARSHVA 542694 | -8.14% | 222.35 | 242.05 |
TRESCON 532159 | -8.05% | 14.51 | 15.78 |
INNOVATIVE 541983 | -8.04% | 19.45 | 21.15 |
POWER FINAN 532810 | -8% | 501.40 | 545.00 |
SOUTHERNIN 540174 | -8% | 22.08 | 24.00 |
ACTIVE 541144 | -8% | 104.10 | 113.15 |
TRANS FINANC 526961 | -7.99% | 575.60 | 625.60 |
POPULAR EST 531870 | -7.99% | 27.28 | 29.65 |
QUICKHEAL 539678 | -7.99% | 682.10 | 741.35 |
RAJKUMAR FRG 513369 | -7.96% | 144.55 | 157.05 |
JKAGRI GEN 536493 | -7.89% | 503.80 | 546.95 |
AMFORGE IND. 513117 | -7.87% | 11.48 | 12.46 |
PONDY OXIDES 532626 | -7.85% | 2123.05 | 2303.85 |
AMTL 534612 | -7.83% | 40.82 | 44.29 |
CHEMO PHARMA 506365 | -7.82% | 68.70 | 74.53 |
DREDGING COR 523618 | -7.76% | 853.30 | 925.05 |
KANELIND 500236 | -7.74% | 1.43 | 1.55 |
OMKAR SPC 533317 | -7.73% | 8.36 | 9.06 |
JANUSCORP 542924 | -7.73% | 8.36 | 9.06 |
CATVISION 531158 | -7.72% | 24.73 | 26.80 |
FINKURVE 508954 | -7.68% | 118.45 | 128.30 |
LWS KNITWEAR 531402 | -7.68% | 42.42 | 45.95 |
ONGC CORPN 500312 | -7.66% | 285.25 | 308.90 |
KEYFINSER 512597 | -7.64% | 247.65 | 268.15 |
SADBHIN 539346 | -7.63% | 7.38 | 7.99 |
LIPPI SYSTEM 526604 | -7.62% | 18.55 | 20.08 |
MMLF 535910 | -7.62% | 12.00 | 12.99 |
VINTAGE SECU 531051 | -7.6% | 16.17 | 17.50 |
LYKA LABS 500259 | -7.59% | 151.50 | 163.95 |
SHANTANU SHE 531925 | -7.59% | 1.46 | 1.58 |
ORGANIC COAT 531157 | -7.5% | 17.39 | 18.80 |
RANE MADRAS 532661 | -7.5% | 1184.55 | 1280.55 |
SRI KPR IND 514442 | -7.46% | 34.86 | 37.67 |
VEER ENERGY 503657 | -7.45% | 27.82 | 30.06 |
SHUKR BULL 531506 | -7.43% | 21.29 | 23.00 |
AVEER 543737 | -7.43% | 484.85 | 523.75 |
RECLTD 532955 | -7.42% | 562.35 | 607.45 |
STAL 544171 | -7.42% | 171.45 | 185.20 |
VEDL 500295 | -7.39% | 425.90 | 459.90 |
SEASONS TEXT 514264 | -7.35% | 21.55 | 23.26 |
INDOTECHTR 532717 | -7.35% | 1967.05 | 2123.20 |
BERVIN INV. 531340 | -7.34% | 72.99 | 78.77 |
DGL 542155 | -7.28% | 3.44 | 3.71 |
OIL INDIA 533106 | -7.24% | 581.70 | 627.10 |
AKSHAR 541303 | -7.22% | 1.67 | 1.80 |
11AMD 543182 | -7.22% | 19.15 | 20.64 |
ITDCEM 509496 | -7.17% | 474.25 | 510.90 |
QUEST SOFTEC 535719 | -7.16% | 51.61 | 55.59 |
MAXINDIA 543223 | -7.15% | 241.60 | 260.20 |
NECC LTD 534615 | -7.11% | 30.45 | 32.78 |
DYNEMIC PRO 532707 | -7.08% | 384.00 | 413.25 |
SYMBIOX 539278 | -7.07% | 2.89 | 3.11 |
BILLWIN 543209 | -7.07% | 53.90 | 58.00 |
CERA SANITAR 532443 | -7.02% | 8536.25 | 9181.20 |
AVROIND 543512 | -7.01% | 162.45 | 174.70 |
IIFLSEC 542773 | -7% | 295.65 | 317.90 |
UNIPHOS ENT. 500429 | -6.99% | 172.90 | 185.90 |
RAPID MULTIMODAL LOGISTICS LIM 544237 | -6.99% | 77.90 | 83.75 |
TATA MOTORS 500570 | -6.93% | 976.00 | 1048.65 |
DEVLAB 543848 | -6.92% | 77.50 | 83.26 |
TV TODAY 532515 | -6.91% | 253.45 | 272.25 |
HEMORGANIC 524590 | -6.88% | 13.00 | 13.96 |
AGSTRA 543451 | -6.88% | 103.60 | 111.25 |
GINNI FIL(PS 590025 | -6.82% | 31.30 | 33.59 |
SOMI CONVEY 533001 | -6.81% | 173.00 | 185.65 |
RAMASTEEL 539309 | -6.81% | 15.47 | 16.60 |
MINDA IND 532539 | -6.8% | 1026.15 | 1101.00 |
KCP SUGAR IN 533192 | -6.77% | 56.01 | 60.08 |
ALKALI 533029 | -6.7% | 123.85 | 132.75 |
915IBHFL26B 935868 | -6.7% | 950.90 | 1019.22 |
AMARSEC 538465 | -6.69% | 35.02 | 37.53 |
SMLISUZU 505192 | -6.68% | 1895.95 | 2031.70 |
MALLCOM 539400 | -6.68% | 1393.30 | 1493.05 |
PADMALAYA TE 532350 | -6.6% | 2.69 | 2.88 |
PAN INDIA C 511525 | -6.59% | 2.55 | 2.73 |
TDSL 540955 | -6.56% | 12.67 | 13.56 |
KIDUJA INDIA 507946 | -6.55% | 446.40 | 477.70 |
KPIGLOBAL 542323 | -6.54% | 814.80 | 871.85 |
GVL 544163 | -6.52% | 108.30 | 115.85 |
UNIV.STARCH 524408 | -6.51% | 190.90 | 204.20 |
ARIHANT SEC. 531017 | -6.5% | 26.74 | 28.60 |
VALLABH STEL 513397 | -6.49% | 10.80 | 11.55 |
SUPERIOR 539835 | -6.49% | 1.44 | 1.54 |
SKYL MILLAR 505650 | -6.48% | 21.20 | 22.67 |
KUBERJI 539408 | -6.48% | 21.92 | 23.44 |
SGFRL 543391 | -6.47% | 171.90 | 183.80 |
AMRAPALI IND 526241 | -6.43% | 15.85 | 16.94 |
MANUGRAPH IN 505324 | -6.4% | 23.53 | 25.14 |
TD POWER 533553 | -6.39% | 403.35 | 430.90 |
CONT.PETRO 523232 | -6.35% | 97.41 | 104.02 |
SHARDA ISPAT 513548 | -6.33% | 414.00 | 442.00 |
BROACH LIFECARE HOSPITAL LIMIT 544231 | -6.32% | 30.25 | 32.29 |
SOLITAIR MC 522152 | -6.3% | 89.00 | 94.98 |
CUBEX TUBING 526027 | -6.29% | 102.00 | 108.85 |
SIYARAM 544047 | -6.29% | 105.70 | 112.80 |
SHRADHAIND 543976 | -6.28% | 66.51 | 70.97 |
SHREE KRISHN 500388 | -6.27% | 42.00 | 44.81 |
GAGAN GASES 524624 | -6.22% | 22.32 | 23.80 |
NGL FINE CHM 524774 | -6.22% | 2100.35 | 2239.75 |
SHARAT INDUS 519397 | -6.2% | 41.44 | 44.18 |
PAUSHAK LTD 532742 | -6.2% | 5694.40 | 6070.75 |
FORCE MOTR 500033 | -6.18% | 7232.10 | 7708.75 |
UNITED DRILL 522014 | -6.17% | 254.55 | 271.30 |
TANEJA AERO. 522229 | -6.16% | 527.65 | 562.30 |
LESHAIND 533602 | -6.12% | 2.30 | 2.45 |
RAGHUNATH IN 526813 | -6.11% | 11.98 | 12.76 |
GMLM 539515 | -6.09% | 80.12 | 85.32 |
CHANDNIMACH 542627 | -6.09% | 70.11 | 74.66 |
TARAI FOODS 519285 | -6.08% | 9.74 | 10.37 |
ROXY 539561 | -6.06% | 9.76 | 10.39 |
SADBHAV ENGG 532710 | -6.05% | 32.92 | 35.04 |
ABC INDIA 520123 | -6.03% | 138.65 | 147.55 |
OMAXE LTD 532880 | -6.03% | 114.50 | 121.85 |
GSTL 540654 | -6.03% | 18.69 | 19.89 |
LAHL 540026 | -6.01% | 7.82 | 8.32 |
ICICIGI 540716 | -6.01% | 2131.60 | 2267.90 |
SOUTHWEST 543986 | -6% | 137.10 | 145.85 |
1075IHFL33A 938846 | -6% | 959.00 | 1020.20 |
ABM KNOWLEDG 531161 | -5.99% | 148.25 | 157.70 |
SELAN EXPLOR 530075 | -5.98% | 871.90 | 927.40 |
CEEJAY FINAN 530789 | -5.97% | 244.25 | 259.75 |
JOSTS ENG. 505750 | -5.96% | 1182.40 | 1257.30 |
SHPLPUNE 544090 | -5.95% | 804.10 | 855.00 |
ASIANHOTNR 500023 | -5.92% | 174.90 | 185.90 |
LASA 540702 | -5.91% | 29.75 | 31.62 |
ATAM 543236 | -5.91% | 156.80 | 166.65 |
ORIENTAL VEN 531859 | -5.9% | 291.15 | 309.40 |
DUNCANENG 504908 | -5.89% | 666.30 | 708.00 |
INEOSSTYRO 506222 | -5.89% | 2459.70 | 2613.60 |
RAJA BAHADUR 503127 | -5.88% | 7952.70 | 8449.55 |
BOMOXY-B1 509470 | -5.88% | 34724.40 | 36894.00 |
DIAMONPOWER 522163 | -5.88% | 1396.80 | 1484.00 |
IFINSER 539692 | -5.88% | 47.06 | 50.00 |
SVS 543745 | -5.88% | 16.00 | 17.00 |
MPIL CORP L 500450 | -5.87% | 559.15 | 594.00 |
DELTON CABLE 504240 | -5.87% | 575.15 | 611.00 |
VERITAS 512229 | -5.87% | 998.15 | 1060.45 |
DHANAL.COTEX 512485 | -5.87% | 93.59 | 99.43 |
SOUTH.MAGNES 513498 | -5.87% | 368.25 | 391.20 |
BHASKAR AGRO 524534 | -5.87% | 61.47 | 65.30 |
YURANUS INFR 536846 | -5.87% | 65.28 | 69.35 |
OIL COUNTRY 500313 | -5.86% | 50.10 | 53.22 |
MODIPON 503776 | -5.86% | 67.21 | 71.39 |
TULIVE 505285 | -5.86% | 439.00 | 466.35 |
MODERN DAIRI 519287 | -5.86% | 55.94 | 59.42 |
ARIHANT FOUN 531381 | -5.86% | 352.10 | 374.00 |
G.G.AUTOMATI 531399 | -5.86% | 139.80 | 148.50 |
RDB REALTY 533285 | -5.86% | 392.60 | 417.05 |
EMERALD 538882 | -5.86% | 70.57 | 74.96 |
PALCO 539121 | -5.86% | 131.85 | 140.05 |
VAL 539402 | -5.86% | 10.93 | 11.61 |
BALGOPAL 539834 | -5.86% | 78.85 | 83.76 |
DCI 543636 | -5.86% | 321.10 | 341.10 |
PIGL 543912 | -5.86% | 176.80 | 187.80 |
JAMSHRI 502901 | -5.85% | 264.10 | 280.50 |
EXPO GAS 526614 | -5.85% | 65.64 | 69.72 |
ARCHANA SOFT 530565 | -5.85% | 206.95 | 219.80 |
UNIQUE ORGAN 530997 | -5.85% | 195.45 | 207.60 |
SOURCENTRL 531398 | -5.85% | 206.05 | 218.85 |
AIML 534064 | -5.85% | 21.71 | 23.06 |
PURSHOTTAM 538647 | -5.85% | 51.50 | 54.70 |
FRONTCAP 508980 | -5.84% | 21.78 | 23.13 |
PVP VENT LTD 517556 | -5.84% | 36.26 | 38.51 |
SHARMA E.HOS 524548 | -5.84% | 113.75 | 120.80 |
ODYSSEY TECH 530175 | -5.84% | 118.50 | 125.85 |
UPSURGE INV. 531390 | -5.84% | 150.00 | 159.30 |
RAP MEDIA 531583 | -5.84% | 44.14 | 46.88 |
SOFCOM 538923 | -5.84% | 43.22 | 45.90 |
RSDFIN 539875 | -5.84% | 147.65 | 156.80 |
SGBOCT25 800270 | -5.84% | 7450.00 | 7912.00 |
PREMIER SYN. 509835 | -5.83% | 32.63 | 34.65 |
NAGREKA CAP 532895 | -5.83% | 22.29 | 23.67 |
SHREE RAJSYN 503837 | -5.82% | 20.24 | 21.49 |
ANSALHSG 507828 | -5.82% | 24.76 | 26.29 |
SARDA PAPERS 516032 | -5.82% | 26.20 | 27.82 |
SHAHISHIP 526508 | -5.82% | 24.75 | 26.28 |
ESHAMEDIA 531259 | -5.82% | 18.46 | 19.60 |
KRIINFRA 533482 | -5.82% | 4.21 | 4.47 |
CDG 534796 | -5.82% | 35.77 | 37.98 |
TTIL 539040 | -5.82% | 19.75 | 20.97 |
EVERTEX 514060 | -5.81% | 19.93 | 21.16 |
MARUTI INFRA 531540 | -5.81% | 29.18 | 30.98 |
STARLIT 538733 | -5.81% | 3.89 | 4.13 |
ECS 540063 | -5.81% | 15.39 | 16.34 |
VENTURA TEXL 516098 | -5.8% | 14.77 | 15.68 |
KEMISTAR 531163 | -5.8% | 92.55 | 98.25 |
MADHAVIPL 539894 | -5.8% | 22.07 | 23.43 |
GUJ.TOOLROOM 513337 | -5.78% | 12.38 | 13.14 |
CEREBRA INTE 532413 | -5.78% | 14.66 | 15.56 |
PARSVNATH 532780 | -5.78% | 18.25 | 19.37 |
BENARA 541178 | -5.78% | 16.15 | 17.14 |
DCM FINANCIA 511611 | -5.77% | 10.13 | 10.75 |
SAICOM 512097 | -5.77% | 0.49 | 0.52 |
SURYO FOODS 519604 | -5.77% | 16.00 | 16.98 |
IL&FS TRANS 533177 | -5.77% | 6.37 | 6.76 |
GOVNOW 540081 | -5.77% | 11.10 | 11.78 |
INFLAME 541083 | -5.77% | 429.55 | 455.85 |
BLUE CHIP(I) 531936 | -5.76% | 5.40 | 5.73 |
SRESTHA 539217 | -5.76% | 1.80 | 1.91 |
SALAUTO 539353 | -5.76% | 785.70 | 833.75 |
SANRHEA TECH 514280 | -5.75% | 169.65 | 180.00 |
SWOJAS ENRGY 530217 | -5.75% | 10.99 | 11.66 |
HANSUGAR 537709 | -5.75% | 8.20 | 8.70 |
AXISCADES 532395 | -5.74% | 536.85 | 569.55 |
PVVINFRA 536659 | -5.74% | 8.04 | 8.53 |
RAJNISH 541601 | -5.74% | 3.45 | 3.66 |
INFOBEAN 543644 | -5.74% | 416.45 | 441.80 |
TVVISION 540083 | -5.72% | 12.68 | 13.45 |
PSITINFRA 505502 | -5.71% | 4.95 | 5.25 |
HIND.PETRO 500104 | -5.7% | 409.60 | 434.35 |
CAMEX LTD 524440 | -5.7% | 53.56 | 56.80 |
NHCFOODS 517554 | -5.69% | 7.62 | 8.08 |
SECURCRED 543625 | -5.66% | 6.50 | 6.89 |
CONFINT 504340 | -5.65% | 7.68 | 8.14 |
ASIA PACK 530899 | -5.65% | 64.00 | 67.83 |
CHCL 542678 | -5.64% | 6.36 | 6.74 |
BGIL FL TEC 511664 | -5.63% | 4.86 | 5.15 |
735IRFC31 935678 | -5.62% | 1175.00 | 1245.00 |
LOTUS CHOC 523475 | -5.61% | 1667.05 | 1766.05 |
AARTI INDUST 524208 | -5.61% | 570.90 | 604.85 |
LUHARUKA 512048 | -5.58% | 5.25 | 5.56 |
GLITTEK GRAN 513528 | -5.58% | 4.57 | 4.84 |
TRANSGL.FOOD 519367 | -5.58% | 153.00 | 162.05 |
PLATIND 544134 | -5.57% | 391.65 | 414.75 |
RTFL 538611 | -5.54% | 61.00 | 64.58 |
MADHUCON PRJ 531497 | -5.51% | 13.54 | 14.33 |
CAMBRIDGE 532801 | -5.51% | 94.35 | 99.85 |
TASTY BITE 519091 | -5.48% | 13097.70 | 13857.65 |
CORAL (I)FIN 531556 | -5.48% | 64.15 | 67.87 |
IMAGICAA 539056 | -5.47% | 87.46 | 92.52 |
IKAB SEC. 514238 | -5.46% | 1975.10 | 2089.10 |
DEEPENR 532760 | -5.45% | 298.20 | 315.40 |
JAGJANANI 532825 | -5.44% | 14.94 | 15.80 |
SYBLY INDS. 531499 | -5.42% | 8.37 | 8.85 |
SHANGAR 540259 | -5.42% | 7.85 | 8.30 |
ROLLATAINER 502448 | -5.41% | 2.45 | 2.59 |
RAVI KUMAR 533294 | -5.41% | 29.90 | 31.61 |
TRIO MERCAN 534755 | -5.41% | 1.05 | 1.11 |
MODULEX 504273 | -5.38% | 17.95 | 18.97 |
V.B.DESAI 511110 | -5.38% | 19.00 | 20.08 |
EIMCO ELECON 523708 | -5.38% | 2914.00 | 3079.70 |
UMAEXPORTS 543513 | -5.37% | 129.40 | 136.75 |
HIND.AGRIGEN 519574 | -5.36% | 68.16 | 72.02 |
KISAN MOULD. 530145 | -5.36% | 70.79 | 74.80 |
MID INDIA IN 500277 | -5.35% | 11.68 | 12.34 |
SAMTEX FASH. 521206 | -5.34% | 3.19 | 3.37 |
AAVAS 541988 | -5.34% | 1776.95 | 1877.15 |
MACHINO PLAS 523248 | -5.33% | 273.40 | 288.80 |
NILA INFRA. 530377 | -5.32% | 14.07 | 14.86 |
PHOTON CAP 509084 | -5.31% | 80.49 | 85.00 |
PETRONET LNG 532522 | -5.3% | 335.30 | 354.05 |
MILGREY FIN 511018 | -5.29% | 33.67 | 35.55 |
PADMAIND 526905 | -5.28% | 5.02 | 5.30 |
TRIL 532928 | -5.28% | 671.15 | 708.55 |
ORIENT CEM 535754 | -5.28% | 291.75 | 308.00 |
DFL 539190 | -5.27% | 29.28 | 30.91 |
SHYAM TELEC. 517411 | -5.26% | 13.15 | 13.88 |
STARLINE 540492 | -5.26% | 92.75 | 97.90 |
RAJRAYON 530699 | -5.25% | 26.73 | 28.21 |
AD-MANUM FIN 511359 | -5.24% | 89.20 | 94.13 |
ROSE MERC LT 512115 | -5.24% | 128.40 | 135.50 |
SCL 539574 | -5.24% | 2.53 | 2.67 |
CRPRISK 540903 | -5.24% | 12.12 | 12.79 |
TECHKGREEN 543991 | -5.24% | 281.10 | 296.65 |
SSTL 543461 | -5.23% | 12.32 | 13.00 |
NICCO PARKS 526721 | -5.21% | 143.80 | 151.70 |
AAATECH 543671 | -5.21% | 130.10 | 137.25 |
LYPSA GEMS 534532 | -5.2% | 9.29 | 9.80 |
NAHAR SPG. 500296 | -5.19% | 306.05 | 322.80 |
SYNTHIKO FOI 513307 | -5.19% | 102.30 | 107.90 |
PAT INT LOG 526381 | -5.19% | 22.09 | 23.30 |
ORTINLAABS 539287 | -5.19% | 21.39 | 22.56 |
MUTHOOT CAP 511766 | -5.18% | 347.75 | 366.75 |
BESTAGRO 539660 | -5.18% | 643.25 | 678.40 |
CRAFTSMAN 543276 | -5.18% | 5949.95 | 6275.10 |
KRYSTAL 544149 | -5.18% | 766.70 | 808.55 |
VFL 537820 | -5.17% | 2.75 | 2.90 |
PESB 544141 | -5.17% | 183.50 | 193.50 |
SSPDL LTD 530821 | -5.14% | 20.30 | 21.40 |
JUBILNT IND 533320 | -5.14% | 1763.70 | 1859.25 |
GARWARE POLY 500655 | -5.13% | 3222.00 | 3396.40 |
NTC INDUST 526723 | -5.13% | 196.00 | 206.60 |
PAVNAIND 543915 | -5.13% | 435.00 | 458.50 |
SH.KARTHIK P 516106 | -5.12% | 9.64 | 10.16 |
HDFCLIFE 540777 | -5.12% | 700.30 | 738.10 |
DAVANGERE 543267 | -5.12% | 6.85 | 7.22 |
IP RINGS LTD 523638 | -5.11% | 221.90 | 233.85 |
ROSELABS FIN 531324 | -5.11% | 26.55 | 27.98 |
10EFSL2033 938530 | -5.11% | 948.00 | 999.00 |
GPT INFRA 533761 | -5.09% | 151.00 | 159.10 |
AHL 543712 | -5.08% | 520.75 | 548.60 |
957EHFL26 935786 | -5.07% | 938.20 | 988.26 |
SCC 538857 | -5.05% | 5.26 | 5.54 |
BGR ENERGY 532930 | -5.04% | 46.53 | 49.00 |
KANISHK ST. 513456 | -5.02% | 29.68 | 31.25 |
KALAMANDIR 543989 | -5.02% | 170.45 | 179.45 |
I BRIGHT ST 504731 | -5% | 161.60 | 170.10 |
MPS LTD 532440 | -5% | 2303.25 | 2424.60 |
DGCONTENT 542685 | -5% | 37.97 | 39.97 |
791 top losers stocks found which lost 2% or more in Weekly session!
Company | Gain Percent | Current price | Prev Price |
MRPL 500109 | -4.99% | 187.50 | 197.35 |
VANTABIO 540729 | -4.99% | 44.37 | 46.70 |
OASIS SECUR. 512489 | -4.98% | 220.15 | 231.70 |
MINAXI TEXT. 531456 | -4.98% | 1.91 | 2.01 |
KPGEL 544150 | -4.95% | 458.90 | 482.80 |
VALIANT COMM 526775 | -4.94% | 662.60 | 697.00 |
GOTHI PLASCO 531111 | -4.94% | 40.00 | 42.08 |
NIACL 540769 | -4.94% | 237.70 | 250.05 |
GUJ.CREDIT 511441 | -4.93% | 21.00 | 22.09 |
SGIL 541929 | -4.93% | 411.65 | 433.00 |
LIKHITHA 543240 | -4.93% | 407.75 | 428.90 |
WHIRLPOOL 500238 | -4.9% | 2111.25 | 2219.95 |
SITINET 532795 | -4.9% | 0.97 | 1.02 |
JITFINFRA 540311 | -4.9% | 924.45 | 972.05 |
VIRGOGLOB 532354 | -4.89% | 8.95 | 9.41 |
LGB FORGE 533007 | -4.89% | 9.93 | 10.44 |
BOM.WIRE ROP 504648 | -4.87% | 69.29 | 72.84 |
BARBEQUE 543283 | -4.87% | 617.00 | 648.60 |
JSHL 538765 | -4.86% | 5.68 | 5.97 |
CITYONLINE 538674 | -4.84% | 6.29 | 6.61 |
SYSCHEM (I) 531173 | -4.83% | 47.68 | 50.10 |
CUBICAL FIN. 511710 | -4.82% | 2.17 | 2.28 |
AMARDEEP IND 531681 | -4.82% | 0.79 | 0.83 |
HSIL 543916 | -4.82% | 158.95 | 167.00 |
VIVIDM 542046 | -4.81% | 68.48 | 71.94 |
PHOENIX MILL 503100 | -4.8% | 3441.20 | 3614.85 |
IFL 540377 | -4.8% | 1.19 | 1.25 |
SUDARSH.CHEM 506655 | -4.79% | 956.60 | 1004.70 |
SEML 543515 | -4.77% | 42.14 | 44.25 |
GTN INDUS 500170 | -4.76% | 35.21 | 36.97 |
