Mobile app version of munafamantra.in
Login or Join
 Learn then Earn

BSE Scanner UPTRENDING forming stock list

BSE Scanner stocks forming UPTRENDING

3835 stocks found forming UPTRENDING

Company Close Range
ABB LTD. 5387.65 5370.00 to 5547.55
AEGIS LOGIS 783.05 774.60 to 822.00
UTIQUE 4.33 4.14 to 4.39
BOM DYEING 134.65 128.90 to 135.50
ATUL LTD. 5796.05 5782.35 to 6120.00
ATV PROJECTS 32.50 31.50 to 32.90
FORCE MOTR 8873.35 8830.10 to 9115.10
BALRAM.CHINI 556.45 545.75 to 559.90
CENTURY TEXT 1984.75 1922.75 to 2028.30
BANNARI AMAN 3796.00 3661.00 to 3834.00
BEML LTD 3170.55 3141.00 to 3250.00
BHARAT ELECT 292.15 290.00 to 305.80
BHANSALI ENG 110.85 107.00 to 111.75
BIRLACABLE 158.10 134.90 to 161.10
BPL LTD. 74.05 71.35 to 75.05
CESC LTD. 153.10 150.85 to 155.05
CHAMBAL FERT 621.40 613.55 to 632.75
EXIDE IND. 364.85 357.25 to 368.00
DALMIASUG 368.50 358.70 to 376.35
BHEL 211.80 210.10 to 215.95
HIND.PETRO 361.60 349.55 to 363.30
IFCI LTD 44.30 42.29 to 44.94
MAHA.TELE 45.49 42.40 to 46.71
MRPL 134.70 130.75 to 136.25
CHENNAI PET. 600.10 596.00 to 614.60
STATE BANK 771.50 763.05 to 782.50
STEEL AUTH. 116.90 113.40 to 117.50
IDBI BANK L 77.93 77.22 to 79.30
DCW LTD. 80.17 76.23 to 81.07
DHAMPUR SUGA 124.80 119.30 to 125.70
E.I.D.PAR 789.10 769.90 to 794.20
ELEC.CASTING 99.95 97.61 to 100.93
ESAB INDIA 4590.60 4538.05 to 4647.00
ESSEL PROP 202.80 199.85 to 206.15
FINOL. CABLE 887.60 877.40 to 918.00
COCKERILL 2962.05 2850.05 to 2997.00
UFLEX LTD 504.95 490.25 to 514.55
GODFREY PH 7100.95 6767.00 to 7100.95
KANSAI NERO 237.65 231.75 to 240.80
GOODYEAR (I) 836.85 809.20 to 849.80
GHCL LTD 628.20 611.65 to 631.60
GFLLIMITED 54.88 51.02 to 56.40
GUJ.LEASE 6.48 5.89 to 6.48
HDFC BANK 1767.30 1765.00 to 1810.00
HEROMOTOCO 3763.20 3705.65 to 3816.80
HFCL 80.81 78.70 to 81.65
HSCL 435.80 426.90 to 439.00
HIND.CONSTN. 26.38 25.61 to 26.75
HIND.OIL EXP 175.45 169.25 to 176.25
HSIL 790.55 750.25 to 799.00
HINDUS.ZI 453.75 452.60 to 467.00
I.G.PETRO 437.00 425.00 to 440.90
IND.GLYCOLS 1155.80 1090.20 to 1157.55
IND.LEAS.DEV 9.16 9.16 to 10.00
INDO RAMA 35.18 34.00 to 36.02
INGERSOLL 3541.65 3505.30 to 3592.65
AGRO TECH FO 823.50 769.00 to 865.50
JAIN IRRIG 58.05 56.96 to 58.82
JSWSL 1055.90 1053.05 to 1070.70
WHIRLPOOL 1047.85 979.00 to 1064.30
KINETIC ENG. 186.15 186.15 to 186.15
KIRL.BROS. 1701.05 1681.65 to 1715.00
KOTAK MAH.BK 2145.25 2136.05 to 2176.20
L.G.BALKRISH 1228.05 1197.55 to 1233.25
TRENT LTD. 5577.60 5340.00 to 5619.85
LIC HOUS.FIN 561.20 556.05 to 568.25
RAMCOCEM 900.90 880.05 to 905.55
MAH.SEAMLESS 736.85 682.05 to 754.90
MAH.SCOOTER 10684.80 10603.00 to 11201.00
MFSL 1142.15 1121.30 to 1152.00
CENTURY ENKA 544.65 536.85 to 548.30
MOREPEN LAB. 49.36 47.81 to 49.70
MRF LTD. 112964.70 111948.85 to 114303.20
HEIDEL CEM 197.75 196.00 to 198.70
NCC 213.20 208.20 to 214.60
NAHAR SPG. 211.30 208.50 to 219.00
NAT.PEROXIDE 1033.90 1011.20 to 1050.00
GRASIM IND. 2617.65 2595.95 to 2631.80
PEL 988.25 975.20 to 996.55
NIIT LTD. 124.20 121.90 to 125.25
JAYKAY 129.85 124.15 to 130.75
NIRLON 534.35 530.55 to 575.00
ONGC CORPN 248.15 246.45 to 252.60
OIL COUNTRY 76.07 72.43 to 76.46
ORIENT HOTEL 146.45 141.80 to 147.40
OSWAL AGRO. 74.45 70.00 to 75.70
PILITA 14.78 14.20 to 14.83
PIDILITE 2828.45 2820.65 to 2874.65
BIRLA CORPN. 1094.90 1050.80 to 1111.00
SURYA ROSHNI 257.05 242.45 to 262.85
PRIME SECUR. 235.65 235.00 to 241.30
PRSMJOHNSN 133.95 132.95 to 136.95
RAIN 139.45 135.50 to 140.45
RSWM LTD 138.65 132.95 to 141.40
RALLIS INDIA 221.55 214.35 to 222.35
RAMANEWS 33.87 33.21 to 33.87
RAPICUT CARB 83.69 79.45 to 84.95
RUCHI SOYA 1802.65 1774.20 to 1815.00
JINDAL SAW 271.75 265.80 to 272.55
JK LAKSHMI 798.00 772.60 to 811.25
SHREE CEMENT 30176.20 30088.80 to 30602.90
REL INFRA 253.55 252.05 to 262.00
TATA POWER 374.75 370.85 to 379.75
SPMLINFRA 159.55 155.10 to 161.90
SWARAJ ENGIN 3982.55 3805.05 to 4197.45
ACC LTD 1951.35 1935.00 to 1961.45
THERMAX 3551.00 3537.65 to 3625.00
THIRUMALAI 242.30 238.00 to 247.85
THOMAS COOK 136.60 133.65 to 137.00
TIMEX GROUP 167.85 152.90 to 176.00
TOKYO PLAST 126.35 126.10 to 129.60
TORRENT PHAR 3181.55 3149.05 to 3230.00
AMBUJA CEME 529.40 528.75 to 542.90
UTLINDS 2.82 2.74 to 2.90
UNIPHOS ENT. 153.00 151.25 to 154.00
VARD HOLDNG 3507.65 3315.95 to 3640.00
WEST COAS PA 433.75 408.85 to 437.00
HIND.ORG.CHM 43.89 41.88 to 44.90
MPIL CORP L 643.10 643.10 to 643.10
MUKAND LTD. 94.84 91.00 to 95.87
AGCNET 370.55 350.75 to 373.00
UCAL FUEL 133.00 131.10 to 134.95
HARR.MALAYAL 204.40 202.45 to 207.70
FEDERAL BANK 192.45 190.70 to 196.00
SKF INDIA 3797.35 3764.20 to 3840.20
ASHOK LEYL. 209.10 203.55 to 209.85
CUMMINS (I) 3010.70 2994.70 to 3110.85
TATA COMM 1579.60 1552.85 to 1610.00
BHARAT FORGE 1148.70 1144.20 to 1178.60
ESCORTS LTD. 3218.85 3159.95 to 3282.50
HIND.MOTORS 23.60 21.31 to 24.60
LARSEN & TOU 3435.85 3430.60 to 3500.35
BOSCH LTD 27865.60 27681.65 to 28368.35
BHARAT PET. 284.80 275.05 to 287.00
SIEMENS LTD. 5230.05 5200.00 to 5353.00
GREAT EASTE 923.30 920.00 to 940.15
EXCEL INDUST 984.85 970.00 to 1010.00
GUJ.NARMADA 494.25 489.75 to 498.55
NOVARTIS 807.65 786.15 to 810.00
SANOFI 5838.45 5700.00 to 5880.00
GUJ.ST.FERT 181.30 177.05 to 182.85
HIND UNI LT 2233.65 2220.30 to 2284.60
AKZOINDIA 3527.05 3511.40 to 3604.95
TATA CHEM. 840.05 835.25 to 864.70
T.P.L. 70.40 69.10 to 71.08
NESTLE (I) 2232.10 2218.05 to 2286.35
TATACONSUM 991.90 989.10 to 1014.45
ASIAN PAINTS 2315.40 2306.90 to 2361.85
BRITANIA IND 4899.70 4875.20 to 4963.65
EIH LTD. 366.40 350.40 to 376.10
INDIAN HOTEL 805.65 782.05 to 809.50
APOLLO TYRES 422.30 421.00 to 429.20
CEAT LIMITED 2875.00 2850.05 to 2909.95
FINOLEX IND. 177.80 177.20 to 181.15
DALAL ST INV 396.95 384.10 to 397.00
JAYBH.CREDIT 13.96 12.64 to 13.96
WALCHAND PF 127.00 115.00 to 127.90
W.H.BRADY 790.00 777.00 to 818.00
BOM.BURMAH 1766.85 1747.05 to 1793.55
INDIA NIVEH 12.19 11.65 to 12.45
GLOBAL OFFS 97.63 89.20 to 100.00
DHENUBUILD 5.42 5.42 to 5.42
SAGAR CEM. 185.30 155.05 to 185.35
DECAN CEMENT 797.90 778.55 to 810.90
MANGALAM CEM 776.10 767.85 to 799.20
N C L IND. 187.00 182.00 to 188.00
SAURAS.CEM. 82.37 76.00 to 88.16
SRI DIGV CEM 70.64 67.80 to 71.13
ANDPAPER 72.76 70.56 to 74.90
ORIENT PAPER 23.72 22.02 to 24.20
CITADEL 49.40 46.55 to 49.40
DCM LTD. 99.61 99.00 to 100.00
FORBES & CO 305.65 292.00 to 306.35
LAKSHMI MILL 6123.00 6100.00 to 6125.00
VARDH TEXT 398.55 391.60 to 400.00
MARATHON NEX 516.15 507.95 to 535.65
SWAN ENG 432.25 425.00 to 437.00
SVARAJ TRAD 8.48 7.57 to 8.74
ZODIAC VEN 10.68 10.05 to 10.70
TILAK 2.96 2.85 to 2.99
MODELLA WOOL 62.83 59.70 to 62.83
SIYARAM SILK 670.65 646.00 to 685.35
BHARAT BIJLE 2831.05 2800.00 to 2947.95
ELPRO INTER 72.04 70.00 to 73.26
HIND.RECT 947.70 940.00 to 969.25
ZENSAR TECH. 691.30 678.60 to 698.30
JYOTI LTD. 79.90 78.00 to 81.69
INDOKEM LTD. 192.10 191.90 to 192.10
NELCO LTD. 892.85 885.75 to 920.50
PERM MAGNETS 711.05 690.00 to 717.95
HIGH ENERGY 514.85 494.00 to 525.00
UNIV.CABLE 499.05 492.30 to 507.10
MODULEX 25.66 25.25 to 26.76
UNI ABEX 2114.40 2070.00 to 2124.00
I BRIGHT ST 133.00 132.90 to 140.55
IND.HUME PIP 367.35 355.00 to 374.15
INVEST &PREC 708.35 699.00 to 725.90
KAIRA CAN CO 1677.25 1675.00 to 1700.00
DUNCANENG 385.90 369.75 to 387.35
STOVAC IND. 2422.55 2380.20 to 2430.00
CHOLAHLDNG 1711.05 1679.00 to 1752.10
WELCAST 1179.95 1102.00 to 1179.95
ATLAS CYCLES 91.73 91.73 to 91.73
AUTO COR.GOA 1295.40 1274.00 to 1295.40
SETCO AUTO 20.17 20.17 to 20.58
TALBROS AUTO 249.05 235.80 to 255.00
ZF STEERING 1002.25 990.05 to 1014.00
SMLISUZU 1682.70 1509.00 to 1721.00
TIL LTD. 247.10 237.10 to 247.10
EICHER MOTOR 5303.55 5268.05 to 5528.85
VELJAN 983.25 925.20 to 990.00
DYNAMAT.TECH 6365.05 6141.15 to 6473.85
G.G.DANDEKAR 90.67 90.56 to 94.70
KIRLOSAR PN 1206.30 1175.00 to 1239.95
KPT 890.50 821.30 to 920.00
LAXMI AUTOLM 2219.95 2050.20 to 2260.00
MANUGRAPH IN 18.06 16.80 to 19.05
NESCO LTD 938.35 921.00 to 958.25
INTEGRA ENG 222.50 205.55 to 229.50
TEXINFRA 103.50 102.20 to 105.00
RESPON IND 194.70 187.10 to 196.15
DOLAT INV. 88.06 83.74 to 88.45
SVPGLOB 2.88 2.83 to 2.88
BIMETAL BEAR 582.05 576.10 to 585.35
BRADY MORRIS 1241.15 1157.40 to 1290.00
ELECON ENG 446.80 442.40 to 455.40
GABRIEL(I) 592.30 579.85 to 605.55
HERC.HOISTS 151.00 140.40 to 152.00
HIND.EVEREST 907.10 870.00 to 907.50
IFB IND.LTD. 1299.85 1281.00 to 1322.95
FED MOG GOE 333.10 324.80 to 335.00
RANE HOLDIN 1298.00 1276.35 to 1328.00
JAIPAN INDUS 30.55 29.90 to 30.55
MANCREDIT 164.95 163.00 to 167.65
TRF LTD. 357.80 346.75 to 365.00
PRAKASH IND. 162.55 148.20 to 164.70
ARSHIYA 2.54 2.54 to 2.54
GRIND NORTON 1705.20 1633.05 to 1735.10
PANKAJPIYUS 284.95 284.85 to 284.95
PARNAXLAB 104.90 104.90 to 107.00
GCKL 45.86 45.86 to 45.86
BLISSGVS PH 119.25 115.00 to 119.85
ALEMBIC LTD. 99.83 98.49 to 100.96
MODISON MET. 131.35 115.25 to 136.25
CHEMO PHARMA 127.10 127.10 to 127.10
CLARI CHEM 586.15 581.20 to 586.65
COROM INTER 2046.80 1985.00 to 2066.30
DHARAMSI CHM 293.85 291.00 to 311.00
FERMENTA 285.30 274.00 to 287.85
GOCLCORP 289.00 273.00 to 290.00
NITTA GELA 691.80 658.20 to 724.65
PHIL.CARBON 423.75 415.50 to 427.00
PUN.CHEM 1005.35 922.50 to 1045.20
SUDARSH.CHEM 1011.40 986.75 to 1016.90
ULTRAMARINE 468.30 467.15 to 479.95
TRANSPEK 1331.40 1240.00 to 1399.45
UNICHEM LAB 698.45 690.05 to 708.00
ALKYL AMINES 1685.10 1618.30 to 1720.60
ASTRAZEN.PH. 8518.55 8476.00 to 8748.00
GUJ.PETRO 61.74 59.01 to 61.74
GUJ.THEMIS. 271.85 269.00 to 285.75
MAKERS LAB. 135.95 130.00 to 139.00
BL.CHIP TEX 142.45 129.95 to 142.90
TILAKNAG IND 242.65 234.70 to 244.30
WALCHANDNGR 162.05 154.35 to 162.05
IFB AGRO 480.05 465.10 to 482.40
KOTHARI FERM 64.89 62.00 to 66.50
G.M.BREWERI 662.70 628.00 to 669.15
SOM DISTILL. 128.60 122.00 to 132.15
ASSO.ALCOHOL 1388.15 1372.60 to 1426.45
FOODS & INNS 88.82 81.76 to 89.31
POLSON LTD. 12220.50 11605.00 to 12498.00
TTK HEALTHCA 1189.00 1171.00 to 1200.00
TGVSL 98.43 96.00 to 99.60
TAINWALA CH. 228.00 228.00 to 229.85
JAGSON PHAR 217.20 211.55 to 221.35
ANSALHSG 10.95 10.40 to 11.09
MAC CHARLES 544.15 528.30 to 568.00
LKP FIN 409.85 398.00 to 413.05
GUJ.HOTELS 268.30 257.05 to 271.00
RAS RESORTS 50.65 42.25 to 51.10
BNALTD 471.00 471.00 to 471.00
HAWKINS COOK 7345.40 7155.05 to 7389.50
WARREN TEA 46.00 44.75 to 46.00
IST LTD. 839.90 821.30 to 850.50
COSMO FILMS 631.00 615.90 to 635.55
APOLLO HOSP. 6629.90 6547.60 to 6651.95
AYMSYNTEX 224.30 214.50 to 231.10
FINKURVE 111.30 106.20 to 111.80
SULABH ENG. 3.39 3.24 to 3.46
NAVNETEDUL 140.45 138.25 to 141.65
AUSOM ENT 82.90 79.04 to 82.90
LANCOR HOLDS 24.18 22.29 to 24.60
BANAS FIN. 8.09 7.00 to 8.15
VISAKA IND. 61.11 56.15 to 61.49
GRPLTD 2822.85 2742.95 to 2898.55
BOMOXY-B1 22300.30 22100.00 to 22566.00
CAPRIHANS 139.35 130.00 to 141.75
GRAPHITE IN. 484.80 473.00 to 489.90
ITDCEM 555.90 554.30 to 558.60
EMPIRE IND. 1063.00 1038.00 to 1065.95
GRAVISS HOSP 42.34 40.12 to 42.93
GARFIBRES 853.40 841.05 to 859.15
GARWA.MARINE 27.40 27.40 to 27.40
GOA CARBON 474.90 470.50 to 480.75
HEG LIMITED 482.55 476.05 to 495.85
HIL 1825.70 1818.45 to 1875.00
INT.CONVEYOR 69.96 65.66 to 70.35
MODERN SHARE 48.98 47.00 to 51.00
PAPERPROD 190.05 178.20 to 191.60
HIND MILLS 185.90 185.90 to 186.80
VST INDUS. 272.70 264.05 to 274.55
V.B.DESAI 34.36 32.47 to 35.60
QUADRANT 0.45 0.45 to 0.45
CANFIN HOMES 663.00 660.00 to 682.10
IL & FS INVE 9.18 8.80 to 9.25
VLS FINANCE 211.15 203.75 to 213.00
MEHTA I.FIN 36.99 36.99 to 36.99
MCLTD 12.00 11.51 to 12.00
DHARANI FIN. 11.87 11.40 to 11.94
USHAKIRAN FI 37.54 37.54 to 37.54
VEERHEALTH 12.71 12.20 to 12.80
SAHARA HOUSG 40.54 38.00 to 41.93
MONARCH 336.45 321.45 to 347.25
SOMDATT FIN 103.09 99.69 to 104.50
REGENCY TRUS 3.22 3.22 to 3.22
YASH MANAGE. 10.90 10.75 to 11.00
IMCAP 49.65 48.56 to 50.98
GIC HOUSING 171.10 167.00 to 171.80
MATHEW EASOW 12.50 11.59 to 12.81
ESCORT FINAN 5.48 5.46 to 5.60
TRC FINAN.SE 32.28 30.67 to 32.28
UGROCAP 170.15 165.85 to 170.75
SHALIB.FINAN 541.65 511.20 to 552.75
MASTER TRUST 121.70 121.60 to 128.85
CNI RES LTD 8.82 8.65 to 8.82
ROYAL IND 9.40 9.10 to 9.45
LUHARUKA 4.52 4.41 to 4.74
CRANES SOFTW 3.82 3.61 to 3.85
SIGNET IND 48.90 47.00 to 50.80
VAMA INDS 7.10 6.81 to 7.14
SUNTECK REAL 396.50 383.25 to 397.55
SVARTCORP 3.99 3.73 to 4.16
CHAMBAL BREW 6.25 5.67 to 6.25
APOLLO FIN I 597.30 579.75 to 607.00
SHRI JAGDAMB 920.80 911.45 to 937.00
LLOYDS MET E 1275.25 1237.15 to 1296.15
SHREE GLOBAL 46.25 43.75 to 46.68
BETEX INDIA 427.00 400.00 to 427.00
DONEAR IND. 106.95 105.50 to 107.30
STC INDIA 128.65 127.55 to 132.80
KEYFINSER 286.00 280.00 to 303.00
ADANI ENTER 2335.55 2301.05 to 2358.60
HARIA EXPORT 8.61 8.61 to 8.61
NAV BHAR VEN 528.10 515.00 to 548.40
REMI EDEL 81.95 79.00 to 83.00
G.S.AUTO INT 35.92 34.35 to 36.50
TRANSFREIGHT 35.85 35.05 to 37.99
SHIV.BIMETAL 461.50 451.55 to 466.20
AMFORGE IND. 8.25 7.83 to 8.39
ABC GAS INT 305.10 305.10 to 305.10
ORICON ENT 39.62 39.50 to 40.11
PENNAR STEEL 185.80 183.50 to 190.50
JAY USHIN 630.00 629.95 to 638.40
ST.STR.WHEEL 188.45 180.00 to 190.00
MAN IND.(I) 279.85 272.00 to 286.50
SYNTHIKO FOI 118.00 112.00 to 118.80
GOLKONDA 10.88 9.51 to 11.99
GRAND FOUND 8.90 8.52 to 8.90
AJMERA 882.20 881.15 to 914.45
COCHIN MIN. 261.95 256.10 to 263.00
ISW LTD 5.45 5.03 to 5.64
CARBORUNDUM 997.35 990.00 to 1029.00
MINERAL&METL 54.04 51.26 to 54.38
MAITRI 26.00 26.00 to 26.00
ELANGO INDUS 9.80 9.38 to 9.80
KANISHK ST. 33.26 31.68 to 33.26
SH.STEEL WIR 30.92 29.40 to 32.75
GUJ.CONTAIN. 175.00 175.00 to 175.00
PITTIENG 1003.05 996.80 to 1048.05
PRADEEP MET. 230.00 228.00 to 236.60
GNRL 28.42 27.95 to 28.42
MARDIA SAMYG 9.19 9.19 to 9.19
MAHA STEEL 258.00 257.25 to 276.20
NLCINDIA 243.80 241.40 to 246.35
KIC METALIKS 32.51 31.25 to 32.65
HIMAT.SEIDE 152.10 138.50 to 156.60
TT LTD. 13.68 13.49 to 14.91
WELSPUN (I) 131.60 131.40 to 135.55
GANESH ECOSP 1567.70 1543.40 to 1591.80
CEETA IND. 43.70 43.70 to 45.90
SANGAM INDIA 427.30 425.05 to 439.90
SEASONS TEXT 20.20 19.15 to 20.30
KAMADGIRI 87.97 83.25 to 91.05
NEOINFRA 26.90 26.90 to 27.20
JYOTI RESINS 1260.10 1221.00 to 1265.95
MAHA.RUBTECH 222.00 206.25 to 222.00
SAINT-GOBAIN 104.10 102.10 to 105.10
MADHUS.IND. 41.66 40.99 to 45.90
HIND.NAT.GLS 17.97 17.97 to 18.91
SHREYANS IND 172.85 168.15 to 175.70
ARROWGREEN 547.65 505.00 to 547.65
JUMBO BAG 62.80 59.12 to 62.80
N.R.AGARWAL 226.30 218.75 to 227.25
SANGAL PAPER 197.85 191.00 to 201.20
S.I.PAPER 85.26 85.00 to 88.00
VINDHYA TELE 1329.80 1278.00 to 1340.90
RUTTONSHA IN 2461.35 2263.00 to 2461.50
INT.DATA MAN 26.26 26.26 to 26.26
SALZER ELEC 1077.10 1064.60 to 1110.30
JETINFOTRAN 90.98 90.98 to 90.98
USHA MART.LT 334.05 330.35 to 344.10
LUMAX IND 2576.50 2530.25 to 2583.95
HBL P SYS 511.65 491.25 to 532.15
S&S POWER SW 388.00 382.10 to 421.70
GUJARATPOLY 85.00 84.01 to 89.00
GUJ.IND.POW. 181.30 172.65 to 182.60
CMI LTD. 3.54 3.52 to 3.88
MOTHERSON SS 131.05 129.05 to 132.75
MINDTECK (I) 176.45 160.15 to 177.15
HAVELLSINDIA 1502.35 1488.20 to 1527.90
GUJ.INTRUX 428.55 428.45 to 430.00
BFLYGANDHI 604.45 600.30 to 632.20
R.S.SOFTWARE 66.98 66.98 to 67.10
MAGNA ELECTR 910.50 888.20 to 934.00
ELNET TECH. 360.00 353.00 to 362.80
WEBELSOLAR 1255.05 1219.25 to 1255.05
TTK PRESTIGE 612.50 591.00 to 615.95
CENTUM ELEC 1629.00 1588.30 to 1699.95
KEERTHI 78.70 78.70 to 79.99
SURAJ PRODUC 415.80 415.00 to 433.95
ANJANI PORTL 107.45 106.05 to 112.85
RITESH INTER 28.46 27.03 to 28.74
AVT NATURAL 56.37 51.00 to 56.50
VADILAL ENT 10793.70 10300.00 to 10990.00
VADILAL IND 5245.30 4782.30 to 5299.30
ADF FOODS LT 242.90 234.45 to 245.00
AJANTA SOYA 46.35 43.30 to 47.00
WILLIAM.MAGO 28.39 28.00 to 28.40
PRIMA AGRO L 23.38 23.38 to 23.38
POONA DAL 68.25 63.52 to 68.25
TRANSGL.FOOD 271.00 271.00 to 271.00
ANIK INDS 127.25 123.45 to 128.20
KSE LIMITED 1973.00 1926.00 to 1973.00
NARBADA 54.77 50.00 to 56.99
VIRAT CRANE 52.84 50.96 to 53.88
CHORDIA FOOD 80.41 80.00 to 80.49
N K INDUST. 62.50 62.50 to 62.50
HERITGFOOD 394.45 386.00 to 397.55
JAMNA AUTO 75.84 74.19 to 77.19
SUNDAR.CLAY 8646.35 8484.55 to 8749.35
JTEKTINDIA 124.20 122.40 to 125.15
RACLGEAR 764.85 735.50 to 780.00
AUTOMOTIVE S 492.55 472.85 to 499.50
STARLOG 81.77 80.26 to 84.99
INDO COUNT 268.15 248.60 to 271.45
TRIDENT 25.32 24.30 to 25.49
ADITYA SPIN. 23.17 20.74 to 23.64
SIL INVEST 569.50 567.90 to 592.30
DAMOINDUS 31.92 30.05 to 33.69
UNI ROYAL IN 26.00 26.00 to 26.00
CHITRA.SPIN. 128.10 128.10 to 128.10
KITEX GARMEN 172.65 171.30 to 178.45
BATLIBOI LTD 102.90 97.10 to 107.40
FLUIDOMAT 804.90 765.60 to 819.95
WINDSOR MACH 324.50 319.70 to 337.25
SHANTHI GEAR 474.55 469.25 to 484.00
HONDAPOWER 2021.95 1997.95 to 2050.35
HITECHGEAR 600.00 600.00 to 620.00
KILBURN ENGG 408.55 401.20 to 417.95
YUKEN INDIA 814.75 798.90 to 832.00
VOITH PAPER 1499.85 1475.00 to 1528.00
SOLITAIR MC 155.65 145.00 to 160.55
ITL INDUSTRS 391.25 377.00 to 404.00
RASANDIK ENG 84.50 76.98 to 84.90
HLEGLAS 269.35 252.10 to 274.80
GUJ APOIND 308.85 306.00 to 314.75
TANEJA AERO. 320.85 320.85 to 320.85
SHIVAGRICO 36.22 36.22 to 36.22
MAYUR UNIQ. 479.65 476.00 to 490.30
CENLUB INDUS 359.40 350.00 to 379.95
RAJOO ENGIN. 103.11 98.20 to 103.11
RAM RAT.WIRE 557.05 539.00 to 560.00
JAY NECO IND 32.01 30.19 to 32.50
KALPA.POWER 982.35 962.95 to 987.00
NMSRESRC 35.38 34.69 to 35.38
CONTROL PRNT 637.85 618.60 to 638.80
SINCLAIR HOT 88.49 81.00 to 89.40
COSMO FERR. 239.00 232.00 to 239.00
SANCO TRANS 745.70 687.65 to 745.70
EIH ASSO.HOT 349.35 340.00 to 354.75
ABAN OFFSHO 38.65 37.85 to 38.65
KOKUYOCMLN 106.60 104.00 to 107.25
BHARAT SEATS 78.32 77.00 to 79.75
CONT.PETRO 134.25 122.00 to 134.95
MACHINO PLAS 226.50 226.50 to 226.50
VENKEY\'S (I) 1669.25 1591.90 to 1688.25
BALMER LAWRI 189.30 180.10 to 190.55
ELDECO HOUS. 739.60 703.00 to 740.00
DCMSHRIRAM 1050.60 1040.80 to 1095.55
DCM SHR.IND 178.30 160.65 to 181.70
MAWANA SUGAR 90.91 86.10 to 100.00
NILKAMAL L 1589.80 1528.85 to 1592.85
NAHAR POLY 200.25 198.05 to 204.60
3M INDIA LTD 28324.15 28100.00 to 28799.90
JM FINANCIAL 96.36 94.97 to 97.35
REL INDL INF 815.95 800.05 to 819.95
LOTUS CHOC 1043.80 994.10 to 1043.80
PACIFIC IND. 202.95 200.40 to 210.45
APM INDUS. 34.27 33.05 to 34.70
KUNSTSTOFFE 24.07 23.00 to 24.88
SHIPP.CORPN 170.15 164.40 to 171.85
DREDGING COR 578.95 544.85 to 593.00
NATIONAL FER 82.50 80.32 to 82.97
IP RINGS LTD 138.50 135.10 to 142.00
PI INDUS.LTD 3450.60 3380.05 to 3506.80
APCOTEX IND 323.30 320.85 to 335.75
FORTIS MLR 81.16 74.00 to 82.95
SAYAJI HOTEL 287.40 276.10 to 318.70
DVL 328.10 318.00 to 329.80
MAHEPC 119.95 117.80 to 121.45
MITSHI 15.88 14.47 to 16.00
MUKAT PIPES 17.97 16.59 to 17.97
SIMPLX INFRA 321.00 308.15 to 336.90
INN.TECH.PAC 23.68 22.50 to 23.69
SUPER TANNER 9.62 9.11 to 9.89
AXTEL INDUS. 480.15 464.00 to 498.00
PRECI CONTNR 27.04 27.04 to 27.04
MAGMA FIN 349.00 341.35 to 353.70
HIND.FLUROCA 13.29 12.02 to 13.38
KINGFA 2940.30 2886.60 to 2999.00
RAMA PHOSPH 88.44 83.01 to 89.89
POLYPLEX 1186.10 1165.40 to 1194.00
ALBERT DAVID 835.90 818.00 to 851.40
ACRYCIL LTD. 641.80 618.60 to 648.35
VINYL CHEM 286.15 274.45 to 288.80
IOL CHEM PH 63.72 60.31 to 64.00
KESAR PETRO 24.88 23.70 to 25.00
WANBURY LTD 268.90 239.35 to 273.45
GUJ AMB EXP 107.35 102.85 to 108.55
RASHTR.CHEM. 127.25 124.85 to 128.30
KOPRAN LTD. 186.95 175.00 to 189.20
SH.HARI CHEM 152.00 152.00 to 152.00
INDOBORAXC 174.00 171.50 to 176.25
ISHITA DRUGS 82.73 75.11 to 82.80
MARKSANS 221.70 218.00 to 224.45
AAREY DRUGS 37.08 33.71 to 37.08
CAMEX LTD 35.97 33.65 to 36.19
SYNCOM FORM. 17.11 16.30 to 17.25
RIDHI SIDHI 544.40 522.30 to 585.00
IPCA LAB LTD 1393.20 1383.85 to 1501.30
KILITCH DRUG 358.75 350.00 to 390.00
TULASEE BIO- 17.05 17.05 to 17.05
BACIL PHARMA 44.50 40.51 to 44.60
SUKJIT STRCH 196.85 195.45 to 199.00
GAYATRI BIO 6.91 6.55 to 7.09
PODDAR PIGM. 307.25 273.10 to 310.00
PHARMAIDS PH 69.40 67.15 to 70.00
VIVID IND 14.92 13.69 to 15.98
PRIYA LTD. 18.36 16.64 to 18.38
TIRUPATI STA 183.80 176.05 to 184.50
AKSHARCHEM I 216.35 211.15 to 218.70
ALU FLUORIDE 465.75 464.00 to 485.00
ARCHITORG 40.29 38.46 to 41.24
INDO AMINES 119.35 114.00 to 120.00
NATURAL CAPS 189.70 185.00 to 190.40
HESTER BISC 1491.05 1269.00 to 1504.65
NACLIND 111.90 102.05 to 111.90
VISTA PHARMA 11.01 10.74 to 11.27
TITAN BIOTEC 454.45 420.15 to 461.00
JENBURKT PH. 1020.45 990.00 to 1032.00
HIKAL LTD. 401.30 394.95 to 414.00
CAPLIN POINT 1978.95 1963.95 to 1999.50
FISCHER 842.80 837.40 to 897.70
EVEREST ORG. 253.20 240.00 to 259.90
PHYTOCHEM I. 30.39 29.90 to 30.49
DYNAMIC IND. 85.00 83.00 to 86.00
