Mobile app version of munafamantra.in
Login or Join
 Learn then Earn

BSE Scanner UPTRENDING forming stock list

BSE Scanner stocks forming UPTRENDING

2779 stocks found forming UPTRENDING

Company Close Range
AEGIS LOGIS 839.40 832.00 to 857.75
ANSAL INFRAS 12.22 11.95 to 12.54
UTIQUE 7.01 6.85 to 7.23
ATV PROJECTS 35.64 35.00 to 35.64
BANCO PROD. 1052.30 955.30 to 1076.00
CGPOWER 717.05 694.30 to 726.75
TITAN 3217.65 3173.00 to 3283.15
E.I.D.PAR 820.55 765.25 to 828.90
ESAB INDIA 6244.55 6207.00 to 6304.40
P.H.CAPITAL 222.90 212.35 to 222.90
GOLDEN TOB 40.00 39.13 to 40.00
GODREJ IND 1027.35 1002.10 to 1035.85
GFLLIMITED 100.50 97.10 to 109.11
HDFC BANK 1742.25 1704.00 to 1753.65
HEROMOTOCO 4775.50 4738.50 to 4852.20
HFCL 129.40 127.90 to 132.45
IND.LEAS.DEV 10.79 10.34 to 10.88
MARGO FIN 71.66 69.96 to 71.66
INFOSYS LTD 1825.55 1822.05 to 1860.00
INTER.TRAVEL 638.25 626.20 to 647.95
JCT LTD 1.61 1.61 to 1.77
JINDAL POLYF 806.10 799.45 to 850.65
KANELIND 2.25 2.25 to 2.25
KIRL.BROS. 2180.00 2036.15 to 2224.10
KSB 811.85 803.00 to 831.65
RAMCOCEM 903.45 890.05 to 924.50
LORDS CHLORO 139.10 135.35 to 145.90
MRF LTD. 122903.35 120861.10 to 124080.00
PEL 1060.80 1055.60 to 1089.85
NIIT LTD. 188.50 185.65 to 197.15
OIL COUNTRY 56.17 51.02 to 56.17
PIX TRANS 2228.70 2189.80 to 2288.15
AMJLAND 52.78 49.10 to 54.50
ROLTA (I) 3.46 3.44 to 3.62
RUCHI SOYA 1855.10 1831.00 to 1864.75
THIRUMALAI 322.90 318.00 to 332.50
THOMAS COOK 200.80 199.65 to 207.40
TIMEX GROUP 201.45 200.15 to 216.70
TRANSCHEM 41.31 36.31 to 45.55
VARD HOLDNG 5241.40 5203.20 to 5645.00
WEST COAS PA 556.45 540.90 to 561.65
MPIL CORP L 605.60 605.60 to 637.45
KORE 23.81 23.81 to 23.81
PROCTER &GAM 15803.50 15650.00 to 15840.00
AGCNET 571.20 567.10 to 606.15
UCAL FUEL 171.10 169.40 to 173.65
FEDERAL BANK 206.70 201.25 to 210.50
ASHOK LEYL. 221.35 216.40 to 225.60
MAH & MAH 2948.10 2835.35 to 2998.00
GARWARE POLY 4653.15 4580.00 to 4785.40
INDIAN HOTEL 753.40 740.40 to 760.75
APOLLO TYRES 486.75 466.55 to 491.15
CEAT LIMITED 2826.70 2740.55 to 2841.95
DALAL ST INV 669.75 669.75 to 669.75
TCI FINANCE 14.49 14.49 to 14.49
INDUS.INV.TR 405.85 398.00 to 418.00
INDUS.&PRUD. 7446.00 7300.00 to 7550.00
JAYBH.CREDIT 10.79 10.79 to 10.80
SHA ENG PLA 1107.10 1083.60 to 1132.40
INDIA NIVEH 15.24 15.06 to 15.84
N C L IND. 210.05 198.85 to 212.75
CITADEL 59.98 58.00 to 60.39
PENLAND LTD 49.23 46.65 to 51.75
SWAN ENG 537.80 535.00 to 559.95
TILAK 3.19 3.10 to 3.19
MODELLA WOOL 67.21 67.21 to 67.21
SIYARAM SILK 688.85 661.40 to 720.00
SWAD.POLYTEX 112.87 112.87 to 112.87
INDOKEM LTD. 80.00 77.00 to 80.99
DELTON CABLE 775.85 772.20 to 775.85
MODULEX 21.90 20.70 to 21.99
DELTAMAGNT 91.70 90.00 to 96.87
CONFINT 9.28 9.02 to 9.38
SETCO AUTO 11.03 10.77 to 11.08
EICHER MOTOR 4964.70 4879.55 to 5012.00
ALFRED HERB 2049.75 1950.20 to 2060.00
VELJAN 1479.40 1452.40 to 1504.95
DYNAMAT.TECH 7238.55 6798.20 to 7381.00
KIRLOSAR PN 1601.30 1540.15 to 1635.45
INTEGRA ENG 249.75 245.60 to 254.75
ZEE ENTER 122.65 118.05 to 126.00
HERC.HOISTS 254.45 237.90 to 255.25
SINGER INDIA 85.38 82.21 to 85.98
MANCREDIT 147.20 146.90 to 152.80
KENNAMETAL 3070.75 3025.50 to 3124.85
ARSHIYA 4.46 4.31 to 4.50
GCKL 62.32 62.32 to 62.32
ANUH PHARMA 196.85 190.05 to 202.00
MODISON MET. 167.95 162.55 to 168.40
COROM INTER 1764.25 1721.15 to 1775.00
DEEPAK NITR. 2672.35 2562.00 to 2713.00
FERMENTA 331.20 317.00 to 333.15
TRANSPEK 1627.00 1611.05 to 1797.85
UNICHEM LAB 881.60 874.70 to 902.75
TUTICORIN. 95.68 94.02 to 98.00
GUJ.THEMIS. 327.95 312.00 to 339.90
MAKERS LAB. 166.85 162.65 to 174.80
TILAKNAG IND 343.45 335.90 to 358.10
IFB AGRO 570.40 563.00 to 571.25
IVP LIMITED 240.65 207.30 to 240.65
WIPRO LTD. 561.65 554.80 to 569.50
JAGSON PHAR 578.10 570.90 to 622.00
WIRES FABRIK 225.35 220.00 to 226.00
ASHNOOR TEX. 54.70 54.70 to 54.70
LKP FIN 195.20 193.20 to 203.00
GUJ.HOTELS 216.55 210.05 to 219.90
RAS RESORTS 54.98 54.98 to 55.18
JINDAL HOTL 97.20 95.51 to 99.65
SIMMONDS-MAR 163.75 160.25 to 172.70
IST LTD. 931.50 923.00 to 947.50
INDIAN INFO. 1.45 1.36 to 1.59
BANAS FIN. 11.55 10.05 to 11.84
BHAGWATI OXY 53.98 52.82 to 53.98
GARFIBRES 4427.15 4361.70 to 4782.35
MODERN SHARE 51.88 49.20 to 51.99
HIND MILLS 225.00 218.00 to 225.00
SUPREM IND 4649.60 4512.30 to 4676.65
YAMINI INVES 1.70 1.70 to 1.70
JINDAL DRILL 755.40 747.45 to 801.00
MCLTD 16.20 16.20 to 16.20
CAPITAL TRUS 116.85 116.85 to 116.90
USHAKIRAN FI 39.50 39.50 to 39.60
VIVO BIO TEC 39.98 38.40 to 41.75
PAN INDIA C 3.18 3.00 to 3.19
PRO FIN CAP. 3.18 3.18 to 3.18
SUGAL DAM 70.00 69.45 to 70.83
NETTLINX LTD 83.93 83.00 to 85.00
MATHEW EASOW 12.30 12.30 to 12.30
ESCORT FINAN 7.17 6.99 to 7.71
BAID LEASING 15.08 14.58 to 15.57
TRC FINAN.SE 34.32 34.32 to 34.32
UPASANA FIN. 55.23 51.00 to 59.00
SARASW.COMM. 23322.45 22500.00 to 23500.00
UPL 546.85 530.25 to 555.10
ABANSENT 35.11 32.53 to 35.97
STEPHANOTIS 34.20 34.20 to 34.20
CHAMBAL BREW 7.39 7.39 to 7.77
APOLLO FIN I 839.70 809.00 to 839.80
BETEX INDIA 369.30 354.90 to 369.30
ZENITH EXP. 330.00 330.00 to 330.00
AVANTI FEEDS 617.80 602.15 to 622.00
HARIA EXPORT 5.84 5.84 to 6.24
AMFORGE IND. 11.61 11.50 to 12.50
ABC GAS INT 111.20 111.20 to 111.20
JAY USHIN 727.00 727.00 to 733.65
ST.STR.WHEEL 206.65 202.15 to 213.15
IMEC 35.54 35.54 to 35.54
SYNTHIKO FOI 97.50 96.00 to 98.49
GRAND FOUND 8.61 8.61 to 8.61
MAITRI 47.00 47.00 to 47.00
SH.STEEL WIR 41.84 39.00 to 45.35
ADITYA ISPAT 10.55 10.55 to 10.58
S.R.INDUS. 1.66 1.66 to 1.66
PITTIENG 1319.30 1305.15 to 1364.95
GNRL 26.34 26.00 to 27.77
MARDIA SAMYG 7.96 7.96 to 7.96
MAHA STEEL 230.00 219.35 to 230.00
HIMAT.SEIDE 164.15 157.85 to 169.70
TT LTD. 163.70 161.60 to 172.00
UNIWORTH LTD 0.99 0.99 to 0.99
SEASONS TEXT 18.94 18.08 to 19.37
AARVEE DENIM 67.14 67.14 to 67.14
VIPPY SPIN. 182.65 173.00 to 192.00
KAMADGIRI 113.50 111.35 to 113.50
NEOINFRA 27.62 27.35 to 27.62
HINDU.ADHESI 431.00 410.00 to 437.45
OSWAL YARNS 93.24 93.24 to 93.24
MADHUS.IND. 62.50 59.60 to 62.80
RESTILE CER. 8.49 8.09 to 8.50
AGIO PAPER 7.40 7.40 to 7.40
JUMBO BAG 53.45 50.50 to 54.85
3PLAND 46.35 45.00 to 48.23
INT.DATA MAN 24.05 22.02 to 24.31
JETINFOTRAN 63.65 61.75 to 64.30
CALCOM VISIO 121.95 118.20 to 124.10
S&S POWER SW 418.30 418.30 to 418.30
CMI LTD. 4.70 4.39 to 4.85
IGARSHI MOT 746.25 738.50 to 772.95
VINTRON INF. 56.89 56.89 to 56.89
LEE&NEE SOFT 15.03 14.23 to 15.87
MAGNA ELECTR 994.25 927.05 to 1003.40
TTK PRESTIGE 864.55 844.90 to 872.80
NHCFOODS 6.77 6.34 to 6.78
KEERTHI 97.95 82.05 to 97.95
MODINATURAL 446.20 445.00 to 460.00
RITESH INTER 31.15 30.40 to 32.00
VADILAL ENT 4600.00 4400.00 to 4794.90
AJANTA SOYA 44.03 44.03 to 44.03
VIKAS WSP 2.02 2.02 to 2.15
POONA DAL 79.31 77.00 to 80.80
CIANAGRO 323.50 323.50 to 323.50
N K INDUST. 50.20 49.50 to 50.20
ASIAN TEA 15.65 15.40 to 16.00
CCL PRODUCTS 701.30 690.55 to 713.00
SHREY SH LOG 381.25 376.70 to 393.30
STARLOG 50.10 45.82 to 50.42
OCTAVE 4.35 4.00 to 4.35
SUDITI IND. 19.69 17.91 to 19.75
SUPER SPIN. 12.28 12.28 to 12.54
SIL INVEST 734.05 725.00 to 761.90
SANBLUE 49.46 46.80 to 50.00
UNI ROYAL IN 26.43 26.43 to 26.43
CHITRA.SPIN. 219.20 219.20 to 219.20
KITEX GARMEN 637.15 624.00 to 637.15
FLUIDOMAT 732.65 718.00 to 777.00
WINDSOR MACH 283.15 264.65 to 283.55
KILBURN ENGG 468.90 460.00 to 476.80
VOITH PAPER 2192.15 2105.00 to 2199.95
ARTSON ENG 185.55 181.00 to 185.55
FRONTIER SPR 2143.20 2143.20 to 2143.20
CONART ENG. 189.55 174.50 to 189.55
SHIVAGRICO 26.44 26.32 to 27.63
M.M.FORGINGS 469.45 453.00 to 477.50
RAJOO ENGIN. 393.85 376.35 to 393.85
GET&D 1890.40 1865.10 to 1946.20
WEIZMANN LTD 127.30 125.95 to 129.30
SAFARI IND. 2472.10 2355.05 to 2488.00
JJ FINANCE 46.10 46.10 to 46.10
COSMO FERR. 305.85 291.00 to 305.85
SANCO TRANS 754.00 710.00 to 759.00
CONT.PETRO 94.15 90.23 to 96.14
ELDECO HOUS. 823.30 820.90 to 841.20
DCMSHRIRAM 1296.30 1281.45 to 1370.00
MAH.RAS.APEX 158.80 155.10 to 159.60
NAHAR POLY 264.05 261.75 to 267.50
KUNSTSTOFFE 33.00 31.00 to 34.49
ITI LTD. 291.90 287.85 to 301.60
APCOTEX IND 391.60 376.70 to 400.30
MASTEK LTD 3151.40 3110.90 to 3261.00
SAYAJI HOTEL 377.00 375.00 to 377.00
MAZDA LTD 1339.10 1337.00 to 1360.10
MUKAT PIPES 21.25 20.15 to 21.30
PRECI CONTNR 6.63 6.63 to 6.63
KABRA EXTR 454.20 435.30 to 465.40
SEYAIND 28.21 28.21 to 28.21
SH.HARI CHEM 105.91 105.30 to 111.00
VIMTA LABS 743.25 715.25 to 799.90
MARKSANS 305.85 303.00 to 314.25
RIDHI SIDHI 639.05 630.00 to 660.10
IPCA LAB LTD 1573.10 1560.00 to 1605.75
TULASEE BIO- 18.88 17.81 to 18.88
LAFFANS PETR 65.28 63.00 to 76.00
NEULAND LAB. 14864.30 14800.00 to 15328.95
GAYATRI BIO 6.46 6.26 to 6.64
PHARMAIDS PH 76.68 71.65 to 76.68
PRIYA LTD. 28.76 28.25 to 28.76
TIRUPATI STA 167.20 163.00 to 170.60
ASHOK-ALCO 154.45 148.15 to 164.00
ALU FLUORIDE 469.30 451.00 to 493.90
SANDU PHARMA 57.52 57.50 to 58.80
JENBURKT PH. 1198.10 1185.00 to 1239.00
HIKAL LTD. 392.20 390.00 to 409.50
EVEREST ORG. 121.05 117.00 to 122.90
DYNAMIC IND. 105.90 105.55 to 110.25
BAL PHARMA 131.05 125.00 to 131.65
POLYMECH.MCH 71.64 70.16 to 72.00
RAVILEELA GR 44.41 44.41 to 45.99
MULTIBASE I 467.25 426.00 to 472.00
ASHRAM ONLIN 5.84 5.50 to 6.00
BLOOM DEKOR 14.44 14.44 to 14.44
FILATEX INDI 64.24 63.25 to 66.65
MORGAN VENT 84.12 78.00 to 85.00
CRESTCHEM LT 277.25 277.25 to 277.25
MEDINOVA DIA 39.90 39.00 to 39.90
CINDRELLA HT 56.16 52.50 to 56.32
VISIONCINE 1.09 1.04 to 1.09
WINSOME BREW 48.10 45.87 to 48.10
S.A.ENTERPR. 53.00 53.00 to 54.54
RISHIROOP 241.10 235.60 to 249.00
DOLPHIN MEDI 2.62 2.55 to 2.62
SCANP GEOM 8.03 7.87 to 8.32
PHOTOQUIP(I) 23.57 22.54 to 24.98
AJWA FUN WOR 22.98 22.98 to 22.98
BHARTIYA INT 787.35 780.00 to 787.35
HOTEL RUGBY 6.49 6.49 to 6.49
ELEGANT MARB 272.50 269.05 to 279.00
SPICE ISLAND 49.00 47.53 to 49.00
63MOONS 587.85 581.05 to 614.15
ASHAPURA LTD 249.85 247.70 to 261.65
VIJAY TEXTIL 12.20 11.65 to 12.20
KERALA AYUR 297.70 297.70 to 297.70
OSCAR GLOBAL 16.65 16.65 to 16.65
SURAT TEXT. 8.68 8.50 to 8.88
THEMIS MEDIC 286.40 284.50 to 304.25
KINGSINFRA 143.55 139.00 to 147.00
SUBHASH SILK 25.93 25.93 to 25.93
BRIDGE SECUR 5.92 5.92 to 5.92
KOTHARI PROD 153.95 152.00 to 158.80
PICCADILY AG 737.95 725.00 to 750.00
PREMCO GLOB. 574.40 548.00 to 609.00
MUKESH BABU 148.70 148.10 to 155.00
GENUS POWER 417.20 412.20 to 429.00
NRB BEARINGS 284.05 275.35 to 288.15
VAMSHI RUBB. 61.96 58.48 to 62.80
SUMEDHA FISC 76.58 68.00 to 81.80
KUWER INDS. 18.34 17.76 to 19.05
CHOKSI IMAG 72.07 71.99 to 73.99
SIDDHA VEN 15.84 15.00 to 15.84
RUNGTA IRRIG 77.36 75.43 to 78.00
SHILPA MEDIC 879.90 874.05 to 917.20
NCL RESEARCH 0.81 0.80 to 0.83
CARNATION IN 14.05 14.05 to 14.05
AAIL 107.00 101.00 to 108.00
ALPS INDS. 4.26 4.26 to 4.43
STERL.TOOLS 559.80 544.85 to 595.00
CEEJAY FINAN 250.60 230.00 to 263.00
KRBL LTD. 286.55 279.05 to 289.30
CIL SECURITS 57.00 56.50 to 58.00
CLIO INFOTEC 5.80 5.64 to 5.80
N.G.IND.LTD. 169.20 166.00 to 169.90
ERP SOFT SYS 110.70 100.20 to 110.70
INDIA HOME 32.26 28.42 to 32.89
UNIQUE ORGAN 165.95 165.95 to 165.95
VIJAY SOLVEX 1022.90 970.00 to 1038.00
UNITED CRED. 34.45 34.45 to 35.70
PATEL ENGG. 53.24 52.71 to 54.40
GEMSTONE INV 3.66 3.66 to 3.66
CATVISION 26.46 25.31 to 26.50
KEMISTAR 87.58 87.36 to 96.54
GLANCE FIN. 194.90 190.25 to 194.90
SHILCHAR TEC 7745.20 7320.10 to 7754.95
DECO-MICA 81.70 72.52 to 81.70
ANERI 7.00 7.00 to 7.00
OPTIFIN 123.15 116.30 to 127.75
ELIXIR 204.10 204.10 to 204.10
PANKAJ POLY. 11.92 11.33 to 11.92
NAT PLASTIC 382.50 365.55 to 382.50
NATFIT 132.50 123.10 to 140.95
KRETTOSYS 1.56 1.56 to 1.56
ZYDUS WELL 1942.20 1930.00 to 1952.30
JUMPNET 2.12 1.99 to 2.12
PANACEA BIOT 395.60 395.00 to 395.60
PEETI SECURT 21.75 21.00 to 22.00
CHOICE INT. 529.25 524.25 to 539.70
SHRIRAM ASSE 438.80 403.55 to 441.00
RADIX IND 168.80 165.25 to 168.80
SHAKTI PUMPS 4901.95 4789.45 to 4942.15
MINAXI TEXT. 2.18 2.09 to 2.22
CONTI.CONTRL 11.59 9.90 to 11.59
NAVKAR BUILD 13.73 13.26 to 14.20
MADHUCON PRJ 10.92 10.80 to 11.15
SYBLY INDS. 10.41 10.41 to 10.41
ORIENT TRADE 15.50 15.01 to 16.20
JINDAL WORLD 334.35 284.25 to 334.40
KMF BUILDERS 7.90 7.87 to 8.45
BAMPSL SECUR 9.31 9.01 to 9.45
KG PETROCHEM 215.90 206.05 to 215.95
SURAJ LTD 449.00 415.60 to 458.85
THIRDWAVE FI 160.00 160.00 to 160.00
YUVRAAJHPL 2.14 2.14 to 2.14
INANI SEC. 29.52 29.45 to 29.52
VIDHIING 488.45 476.30 to 492.00
RODIUM 101.97 99.00 to 102.89
ASIAN STAR 833.70 801.10 to 840.00
JOINDRE CAPI 59.25 58.50 to 61.62
UNITECH INTE 5.50 4.42 to 5.69
SACHETA MET. 4.45 4.17 to 4.46
CCL INTER 31.35 30.50 to 31.37
RIBA TEXTILS 91.38 87.95 to 93.20
AMRAWOR AGRI 1.20 1.20 to 1.22
SHREEVAT.FIN 35.44 35.44 to 38.05
GRAVITY (I) 7.59 7.59 to 7.59
FILAT FASH 0.93 0.92 to 0.93
WALLFORT FIN 147.55 144.45 to 151.90
KDDL LTD 2784.85 2771.55 to 2842.05
ABHINAV CAP 157.70 142.00 to 157.70
KILPEST (I) 1698.35 1680.00 to 1750.00
VANDANA 6.39 6.39 to 6.39
ENERGY DEV. 28.22 28.22 to 28.22
NAT.ALUM 240.30 237.40 to 245.55
INDIA NIPPON 698.85 685.00 to 711.20
NALWA SONS 9390.75 9094.25 to 9950.00
APAR INDUS. 9483.80 8800.05 to 9689.10
GEPIL 393.10 390.10 to 410.00
BARON INFO. 1.00 1.00 to 1.00
IZMO 460.25 442.25 to 465.40
NAGPUR POWER 125.10 124.00 to 131.35
BCG 7.73 7.72 to 8.20
RAMCO INDS. 281.40 280.00 to 292.15
UNIVERSAL A 5.37 5.37 to 5.37
BALAJI TELE. 64.80 60.06 to 66.21
TAJ GVK HOTL 321.55 319.95 to 329.30
SAVEN TECHNO 58.51 53.15 to 60.50
BF UTILI 931.80 923.00 to 989.00
UNITD SPR 1485.85 1472.45 to 1505.00
MPS LTD 2115.70 2061.40 to 2120.00
CERA SANITAR 7129.75 7093.70 to 7325.00
COMPUAGE INF 2.58 2.58 to 2.58
KAMAHOLDING 2597.30 2575.25 to 2648.80
DIVI\'S LAB. 5896.15 5760.05 to 5955.00
RK FORGINGS 947.25 940.00 to 984.40
JAIPRA 6.36 6.36 to 6.36
MINDA IND 1039.55 1000.90 to 1047.35
COFORGE 8113.90 7999.75 to 8236.95
VIPCLOTHNG 42.77 40.35 to 42.99
JINDALPH 863.05 846.25 to 909.00
MCNALLYB 3.71 3.61 to 3.90
GOKALDAS 871.80 862.05 to 888.70
ALLSEC TECH 943.10 916.40 to 972.45
MCLEOD RUSSE 31.15 30.77 to 31.71
SASKEN 2103.90 2067.25 to 2143.95
EVEREST KANT 202.35 193.30 to 215.95
KERNEX MICRO 926.30 884.80 to 926.30
EDUCOMP SOLN 2.19 2.12 to 2.25
DYNEMIC PRO 453.90 452.50 to 491.95
GVK POWERINF 5.26 5.10 to 5.26
REL COM LTD 1.93 1.93 to 1.93
KEC INTERN 995.35 988.30 to 1021.10
GILLA ARBUT 104.30 103.21 to 107.40
INDOTECHTR 2771.95 2701.20 to 2868.15
VISA STEEL 36.00 32.70 to 36.08
GALLAN METAL 319.50 306.70 to 323.95
EMKAY GLOB F 295.80 295.80 to 301.80
TANTIA CONS 40.56 38.16 to 40.56
LOKESH MACH 371.65 330.55 to 393.90
INDICAP 14.29 11.99 to 14.45
GMR INFRASTR 80.52 79.19 to 82.41
TECH MAH 1699.20 1668.80 to 1724.00
GAYATRI PROJ 7.21 6.87 to 7.54
NTWK MED INV 84.35 81.00 to 87.06
REDINGTON 193.95 190.90 to 197.00
PGIL 1095.50 1025.50 to 1145.00
POWER FINAN 470.50 467.00 to 479.55
ELAND 14.90 14.90 to 14.99
RAJ TELE 59.32 59.32 to 59.32
INDBUL REAL 120.95 119.30 to 125.00
CAMLINFINE 121.80 119.00 to 125.90
FORTIS 657.70 645.45 to 662.95
V2RETAIL 1175.80 1121.95 to 1176.90
ALPA LAB 114.95 110.00 to 115.95
NTL 4.20 4.20 to 4.20
K.P.R. MILL 930.60 900.05 to 940.75
VTM LTD 86.42 85.99 to 91.70
PARLEIND 15.44 15.44 to 15.44
RELIGARE ENT 252.40 245.75 to 255.00
KAUSHAL INFR 939.25 932.50 to 989.65
ECLERX 3222.40 3123.25 to 3325.45
ARIES AGRO 317.80 285.05 to 324.90
KNR CONST 311.55 307.20 to 321.20
BANG 56.50 56.46 to 56.91
V GUARD IND 427.15 394.70 to 430.30
IBVENTURES 69.43 63.55 to 70.24
KIRI DYES 531.25 494.40 to 540.00
NIRAJ CEMENT 63.11 62.50 to 63.11
SOMI CONVEY 167.75 167.75 to 167.75
SIMPLEX PAP 2700.00 2700.00 to 2818.00
WABCO 14860.20 14433.95 to 15049.20
INDIAN MET 759.15 742.30 to 778.95
EXCEL 1.48 1.48 to 1.48
EXPLEOSOL 1305.45 1293.50 to 1337.85
JSW ENERGY 709.80 705.60 to 721.00
MBL INFRA 55.25 53.60 to 55.25
JUBL FOOD 612.80 600.05 to 622.00
EMMBI 140.10 135.70 to 144.40
CORO ENGG 65.47 65.47 to 65.47
PERSISTENT 5704.00 5642.35 to 5795.95
GOENKA DIAM 1.15 1.11 to 1.17
CANTABIL 227.40 222.40 to 230.00
RAVI KUMAR 26.47 26.46 to 26.98
FMNL 16.05 16.05 to 16.05
KALYANI INV 6978.20 6905.05 to 7297.70
BF INVEST 741.95 735.10 to 775.30
SUMMIT SECU 3418.65 3330.00 to 3581.60
OMKAR SPC 9.74 9.74 to 9.74
JUBILNT IND 1639.05 1623.45 to 1721.70
DHUNINV 2367.15 2350.00 to 2457.30
MUTHOOT FIN 1897.05 1873.85 to 1913.40
FCONSUMER 0.57 0.55 to 0.57
IBULISL 13.85 13.33 to 14.03
TD POWER 440.10 411.30 to 446.90
PG ELECTRO 675.80 652.75 to 718.35
TIJARIA PPL 10.45 9.88 to 10.50
UJAAS 559.85 559.85 to 559.85
TRIVENITURB 690.95 643.35 to 696.95
ESSAR SHIP 37.99 37.99 to 37.99
GPT INFRA 133.55 125.45 to 141.85
TERASOFTWARE 179.48 179.48 to 179.48
MT EDUCARE 3.14 3.14 to 3.46
HEXATRADEX 280.30 277.20 to 283.05
BIOGRPAPER 23.22 23.22 to 23.22
SRG HFL 334.00 328.30 to 338.00
COMFORT COM 36.73 36.73 to 36.73
ZUARI AGRO 212.85 210.90 to 221.60
CIGNITI TECH 1399.05 1323.80 to 1414.65
MUKTA 4.14 4.14 to 4.14
SV GLOBAL 139.70 139.70 to 139.70
IBUL HSG FIN 150.50 143.05 to 153.20
JKAGRI GEN 448.85 427.00 to 452.95
TRIMURTHI 23.00 23.00 to 23.00
VCU DATA 9.44 9.44 to 9.44
JIN POLY INV 963.55 942.50 to 1025.10
INTEGRA TELE 4.26 4.26 to 4.70
BP CAPITAL 5.47 5.44 to 5.65
RCI IND 7.66 7.28 to 7.66
TAAZAINT 4.61 4.51 to 4.70
DENIS CHEM 159.20 157.55 to 162.45
KIRAN VYPAR 279.60 276.00 to 292.00
VFL 3.58 3.58 to 3.58
RAUNAQEPC 44.50 44.50 to 47.00
JOONKTOLLEE 120.60 100.50 to 127.00
SHARP INV 0.81 0.79 to 0.83
ADHUNIKIND 43.71 43.06 to 44.51
QUASAR 3.11 3.11 to 3.11
CROWNTOURS 65.32 63.40 to 66.00
RLFL 2.11 1.98 to 2.16
JAMESWARREN 418.65 407.55 to 479.80
VRL 284.15 266.20 to 286.00
SHARDACROP 817.25 751.25 to 832.35
ETIL 10.05 9.83 to 10.60
ATISHAY 217.15 209.00 to 225.00
STARLIT 2.46 2.46 to 2.46
CEINSYSTECH 1398.15 1365.00 to 1450.00
PANACHE 53.06 53.06 to 53.06
JSHL 4.20 4.20 to 4.20
NIYOGIN 55.65 54.15 to 59.30
GILADAFINS 12.97 12.61 to 13.15
SAPPL 213.95 213.95 to 214.00
AANCHALISP 5.77 5.65 to 5.77
EMERALD 96.63 96.63 to 96.63
SHRINIWAS 22.26 21.20 to 22.26
RAFL 114.00 114.00 to 114.00
TALBROSENG 600.75 571.00 to 605.00
PTCIL 11686.10 11190.00 to 11710.20
SSPNFIN 8.56 8.56 to 8.56
FRASER 9.75 9.75 to 9.75
AGIIL 1611.15 1531.00 to 1620.00
BKMINDST 1.77 1.77 to 1.77
MNKCMILTD 63.93 61.51 to 66.00
PML 944.90 940.30 to 970.00
MEP 3.91 3.91 to 3.91
HELPAGE 34.30 34.30 to 34.30
POEL 187.90 187.90 to 187.90
SYMBIOX 3.69 3.58 to 3.69
ORTINLAABS 19.79 18.43 to 20.44
AKSPINTEX 442.55 442.55 to 442.55
ARVSMART 936.25 878.15 to 966.40
THINKINK 3.42 2.66 to 3.42
NAVKARCORP 135.65 128.05 to 141.90
SHREEPUSHK 271.50 261.95 to 272.00
INDIGO 4044.15 3984.15 to 4114.00
ARYAVAN 58.00 55.15 to 60.80
UDAYJEW 152.75 148.50 to 153.90
MAYUKH 2.06 2.02 to 2.06
LALPATHLAB 3040.90 2919.55 to 3073.45
AAYUSH 131.90 131.90 to 131.90
ABHIINFRA 6.13 6.13 to 6.13
NH 1262.35 1254.55 to 1279.95
GOKULAGRO 308.40 304.60 to 327.30
MNIL 21.48 20.20 to 22.00
DARJEELING 25.19 25.19 to 25.19
HCG 468.80 466.45 to 476.35
UMIYA 23.76 23.76 to 23.76
CHDCHEM 7.20 7.00 to 7.20
RADHEY 266.20 261.00 to 277.00
RPEL 1608.85 1544.45 to 1643.20
HALDER 901.15 876.45 to 948.00
SKIL 5.50 5.22 to 5.68
BAJAJHCARE 392.15 384.75 to 403.00
CROMPTON 390.85 377.95 to 394.90
PILANIINVS 6408.45 6300.00 to 6713.50
YASHCHEM 56.56 53.20 to 57.10
TAALENT 2732.55 2729.00 to 2780.85
ASYL 6.17 5.88 to 6.17
HUIL 2640.95 2541.05 to 2649.00
TITAANIUM 84.96 84.96 to 84.96
COMSYN 70.95 70.07 to 72.65
EASTWEST 8.35 8.11 to 8.60
COLORCHIPS 19.87 18.55 to 19.87
TAHL 6.95 6.29 to 6.95
LTTS 5132.70 5080.55 to 5234.00
IISL 10.11 9.36 to 10.70
IDFSENSEXE 835.20 832.45 to 837.20
SOUTHERNIN 24.10 23.63 to 24.10
REGENCY 37.73 37.73 to 37.73
VBL 630.50 615.50 to 639.55
OSIAJEE 51.50 50.01 to 52.00
SHANGAR 9.91 9.70 to 10.04
PARMAX 48.98 45.14 to 49.00
OCEANIC 49.54 48.00 to 50.31
SHANKARA 590.05 589.35 to 600.45
CLFL 36.40 32.94 to 36.40
PSPPROJECT 671.75 647.95 to 734.75
ERIS 1364.40 1345.00 to 1428.00
GANGESSEC 197.55 195.90 to 206.40
KIOCL 362.85 360.00 to 375.95
DCAL 220.55 218.00 to 232.55
PROVESTSER 36.03 36.03 to 36.03
RELHOME 3.04 3.04 to 3.04
