BSE Scanner UPTRENDING forming stock list
BSE Scanner stocks forming UPTRENDING
4540 stocks found forming UPTRENDING
Company | Close | Range |
ABB LTD. | 5457.40 | 5430.20 to 5571.95 |
AEGIS LOGIS | 796.85 | 785.45 to 803.00 |
AMAR RAJA BA | 1063.20 | 1029.90 to 1075.00 |
A.SARABHAI | 37.39 | 36.50 to 38.35 |
ANDHRA PETRO | 53.20 | 51.80 to 54.25 |
ARUNAHTEL | 11.13 | 10.75 to 11.51 |
BOM DYEING | 138.90 | 133.85 to 139.60 |
ASIANHOTNR | 399.00 | 380.00 to 399.00 |
ATUL LTD. | 5775.10 | 5665.00 to 5827.00 |
ATV PROJECTS | 33.43 | 32.00 to 33.68 |
BAJAJ ELECT. | 596.60 | 576.90 to 602.50 |
BAJAJHIND | 20.83 | 20.02 to 21.00 |
FORCE MOTR | 8462.35 | 7985.30 to 8573.95 |
BAJFINANCE | 8918.60 | 8832.05 to 9070.00 |
BALRAM.CHINI | 533.95 | 532.00 to 544.05 |
BANCO PROD. | 353.70 | 344.10 to 360.15 |
CENTURY TEXT | 2035.15 | 1942.00 to 2050.90 |
BANNARI AMAN | 3670.45 | 3622.00 to 3677.00 |
BATA INDIA | 1243.80 | 1238.00 to 1278.10 |
BEML LTD | 2794.60 | 2740.40 to 2877.70 |
BHARAT ELECT | 295.75 | 292.75 to 301.00 |
BHANSALI ENG | 111.35 | 110.00 to 113.85 |
BIHAR SPONGE | 14.00 | 13.70 to 14.20 |
BIRLACABLE | 146.60 | 141.15 to 151.20 |
BLUE STAR | 2143.40 | 2098.00 to 2231.00 |
DISA INDIA | 13970.50 | 13949.20 to 14295.00 |
OAL | 303.65 | 300.00 to 313.85 |
CESC LTD. | 150.95 | 146.70 to 151.95 |
CHAMBAL FERT | 596.90 | 576.65 to 598.45 |
EXIDE IND. | 358.65 | 353.00 to 361.50 |
CIPLA LTD. | 1523.30 | 1509.70 to 1526.80 |
CGPOWER | 641.15 | 631.60 to 659.30 |
DABUR (I) | 507.05 | 498.80 to 508.00 |
DALMIASUG | 367.85 | 360.60 to 374.70 |
ARVIND Ltd | 335.30 | 324.70 to 337.70 |
BHEL | 211.80 | 206.25 to 213.65 |
HIND.PETRO | 357.05 | 334.40 to 359.95 |
IFCI LTD | 45.33 | 43.23 to 46.18 |
MAHA.TELE | 45.97 | 45.01 to 46.35 |
MRPL | 135.65 | 117.60 to 137.50 |
CHENNAI PET. | 632.50 | 571.00 to 644.40 |
STATE BANK | 753.00 | 747.20 to 755.40 |
STEEL AUTH. | 115.35 | 113.50 to 115.90 |
TITAN | 3163.60 | 3156.20 to 3192.80 |
IDBI BANK L | 81.35 | 74.81 to 81.80 |
DCW LTD. | 79.42 | 76.20 to 81.70 |
DHAMPUR SUGA | 126.90 | 126.00 to 129.70 |
DR.REDDY\'S | 1199.30 | 1178.25 to 1203.80 |
E.I.D.PAR | 776.25 | 757.70 to 780.00 |
PGHL | 5486.15 | 5326.55 to 5570.00 |
ELEC.CASTING | 104.05 | 102.00 to 107.93 |
ESAB INDIA | 4627.15 | 4567.05 to 4669.95 |
ESSEL PROP | 204.20 | 202.45 to 207.20 |
ESTER INDUS. | 130.85 | 129.15 to 134.70 |
FINOL. CABLE | 838.80 | 819.05 to 846.00 |
COCKERILL | 2959.55 | 2766.10 to 3060.00 |
UFLEX LTD | 488.35 | 484.95 to 492.95 |
FOSECO INDIA | 3738.25 | 3712.55 to 3745.70 |
GANESH BENZO | 117.65 | 117.20 to 119.85 |
GTL LTD. | 8.89 | 8.61 to 9.12 |
GODFREY PH | 6249.85 | 6071.70 to 6295.00 |
GODREJ IND | 1208.55 | 1187.90 to 1224.95 |
KANSAI NERO | 245.60 | 236.00 to 248.65 |
GOODRICKE | 178.45 | 170.05 to 180.95 |
GOODYEAR (I) | 837.65 | 833.10 to 846.00 |
GHCL LTD | 632.65 | 622.55 to 636.30 |
GFLLIMITED | 56.00 | 55.64 to 59.42 |
GUJ.LEASE | 6.20 | 5.90 to 6.20 |
HDFC BANK | 1769.85 | 1749.55 to 1773.95 |
HEROMOTOCO | 3631.80 | 3613.90 to 3713.40 |
HFCL | 82.97 | 81.25 to 84.46 |
HSCL | 441.05 | 427.50 to 443.25 |
HIND.CONSTN. | 27.49 | 25.10 to 28.27 |
HIND.OIL EXP | 177.00 | 173.30 to 178.25 |
HSIL | 742.10 | 710.30 to 758.00 |
HINDUS.ZI | 446.40 | 442.20 to 458.55 |
I.G.PETRO | 445.15 | 437.10 to 452.00 |
IND.LEAS.DEV | 9.85 | 8.99 to 10.26 |
MARGO FIN | 93.00 | 90.00 to 93.05 |
INDO RAMA | 35.63 | 35.51 to 36.43 |
INGERSOLL | 3524.75 | 3499.90 to 3575.45 |
INTER.TRAVEL | 458.25 | 454.00 to 469.40 |
ION EXCHANGE | 493.70 | 476.00 to 496.30 |
JAIN IRRIG | 60.93 | 59.71 to 62.37 |
JINDAL POLYF | 713.55 | 703.80 to 722.15 |
JSWSL | 1059.15 | 1048.25 to 1062.50 |
UMANG DAIR | 80.00 | 78.00 to 81.90 |
KAJARIA CER. | 885.55 | 881.45 to 894.70 |
KALYANI STEL | 809.95 | 793.25 to 818.95 |
WHIRLPOOL | 981.70 | 977.50 to 999.80 |
KIRL.BROS. | 1720.80 | 1637.25 to 1769.00 |
KIRL INDUS | 3478.60 | 3465.15 to 3554.40 |
KIRL.FERROUS | 508.50 | 504.20 to 525.00 |
KOTAK MAH.BK | 2084.40 | 2034.15 to 2096.00 |
KSB | 721.25 | 717.00 to 737.75 |
L.G.BALKRISH | 1249.10 | 1240.15 to 1279.50 |
TRENT LTD. | 5147.65 | 5128.15 to 5289.90 |
LAXMIMACH | 16171.50 | 15992.80 to 16466.25 |
LIC HOUS.FIN | 571.50 | 556.90 to 572.95 |
LUPIN LTD. | 2115.70 | 2085.00 to 2124.00 |
LYKA LABS | 108.20 | 104.40 to 110.50 |
RAMCOCEM | 855.80 | 842.30 to 865.35 |
MAFATLAL IND | 130.80 | 128.05 to 132.00 |
MAH.SEAMLESS | 710.75 | 707.95 to 730.00 |
MAH.SCOOTER | 10121.90 | 10002.30 to 10381.15 |
MAJESTIC AUT | 317.85 | 316.10 to 321.00 |
MANALI PETRO | 62.08 | 60.64 to 63.49 |
MFSL | 1139.70 | 1123.25 to 1146.05 |
CENTURY ENKA | 538.65 | 530.60 to 543.00 |
LORDS CHLORO | 142.50 | 137.00 to 143.80 |
MOREPEN LAB. | 50.21 | 48.69 to 50.75 |
MRF LTD. | 112119.75 | 111200.05 to 112700.00 |
HEIDEL CEM | 195.45 | 193.30 to 196.65 |
NCC | 206.05 | 199.10 to 207.25 |
VEDL | 467.45 | 461.95 to 473.35 |
NAHAR SPG. | 216.45 | 210.50 to 221.30 |
NAT.PEROXIDE | 868.50 | 835.00 to 890.00 |
GRASIM IND. | 2477.95 | 2459.35 to 2513.25 |
PEL | 996.60 | 963.40 to 1001.15 |
NIIT LTD. | 125.75 | 121.15 to 128.90 |
JAYKAY | 135.50 | 130.95 to 136.55 |
NIRLON | 500.00 | 499.95 to 505.00 |
ONGC CORPN | 242.55 | 236.00 to 247.85 |
OIL COUNTRY | 77.06 | 74.11 to 78.14 |
ORIENT HOTEL | 149.15 | 147.10 to 150.25 |
OSWAL AGRO. | 72.74 | 70.71 to 73.48 |
INDIAN SUCRO | 101.57 | 95.98 to 102.00 |
RELIANCE | 1276.45 | 1270.05 to 1284.50 |
RAYMOND | 1481.00 | 1410.80 to 1564.80 |
PIDILITE | 2826.50 | 2760.15 to 2834.95 |
PIX TRANS | 1768.75 | 1726.25 to 1772.20 |
BIRLA CORPN. | 1042.35 | 1034.00 to 1054.35 |
SURYA ROSHNI | 249.45 | 245.60 to 251.95 |
PRIME SECUR. | 230.75 | 228.90 to 236.70 |
PRSMJOHNSN | 127.00 | 124.55 to 127.50 |
RAIN | 136.20 | 135.80 to 139.80 |
PUN.COMMUNI. | 48.27 | 47.67 to 49.77 |
RAJSH.SUGAR | 42.82 | 40.72 to 43.00 |
RALLIS INDIA | 224.55 | 220.30 to 225.55 |
RAMANEWS | 28.40 | 27.20 to 28.40 |
WELSPLSOL | 31.16 | 30.10 to 31.60 |
RUCHI SOYA | 1764.85 | 1748.00 to 1774.50 |
JINDAL SAW | 274.55 | 272.55 to 285.95 |
JK LAKSHMI | 771.95 | 759.05 to 777.25 |
SHREE CEMENT | 28960.35 | 28650.00 to 29300.00 |
REL INFRA | 239.50 | 236.60 to 245.60 |
TATA POWER | 379.45 | 370.20 to 381.75 |
SPMLINFRA | 160.60 | 155.75 to 164.90 |
SUNDARAM FAS | 935.60 | 921.25 to 942.25 |
SUNFLAG IRON | 243.50 | 235.60 to 244.75 |
SUPREME PET | 634.10 | 622.65 to 637.15 |
SWARAJ ENGIN | 3750.15 | 3688.55 to 3781.00 |
TATA ELXSI | 5465.55 | 5333.00 to 5511.00 |
ACC LTD | 1915.35 | 1880.55 to 1920.00 |
THERMAX | 3498.65 | 3465.75 to 3582.95 |
THIRUMALAI | 247.30 | 238.00 to 251.50 |
THOMAS COOK | 140.65 | 133.50 to 141.70 |
TOKYO PLAST | 125.05 | 122.65 to 130.45 |
TORRENT PHAR | 3223.95 | 3198.10 to 3272.50 |
AMBUJA CEME | 514.80 | 506.00 to 517.00 |
UTLINDS | 2.84 | 2.72 to 2.92 |
UNIPHOS ENT. | 159.45 | 136.90 to 160.95 |
VARD HOLDNG | 3321.25 | 3308.90 to 3420.35 |
HINDALCO | 695.80 | 694.00 to 716.45 |
WEST COAS PA | 432.75 | 424.75 to 441.25 |
HIND.ORG.CHM | 26.76 | 26.30 to 27.49 |
MPIL CORP L | 720.00 | 720.00 to 720.00 |
PAS.ACRYLON | 54.70 | 53.95 to 56.45 |
KORE | 30.75 | 30.17 to 31.35 |
PROCTER &GAM | 13844.00 | 13442.35 to 13964.45 |
MUKAND LTD. | 97.83 | 95.94 to 98.82 |
AGCNET | 360.85 | 340.60 to 374.00 |
HARR.MALAYAL | 208.95 | 191.55 to 213.00 |
FEDERAL BANK | 187.20 | 185.95 to 188.30 |
TATA STEEL | 157.25 | 156.90 to 159.80 |
SKF INDIA | 3816.75 | 3748.30 to 3847.45 |
ASHOK LEYL. | 210.65 | 205.50 to 212.30 |
CUMMINS (I) | 2939.10 | 2929.00 to 3029.90 |
TATA COMM | 1609.45 | 1597.15 to 1624.40 |
BAJ HOLD INV | 12261.15 | 11945.05 to 12384.00 |
BHARAT FORGE | 1180.25 | 1169.95 to 1213.35 |
ESCORTS LTD. | 3227.40 | 3164.80 to 3236.00 |
LARSEN & TOU | 3417.35 | 3333.10 to 3454.40 |
MAH & MAH | 2799.30 | 2781.05 to 2893.20 |
BOSCH LTD | 27440.65 | 27399.00 to 27820.00 |
BHARAT PET. | 279.75 | 271.20 to 285.70 |
SIEMENS LTD. | 5204.10 | 5176.30 to 5310.20 |
TATA MOTORS | 702.85 | 688.95 to 704.90 |
GREAT EASTE | 942.40 | 932.60 to 957.25 |
DEEPAK FERT. | 1142.60 | 1107.60 to 1147.60 |
EXCEL INDUST | 940.30 | 897.05 to 960.00 |
GARWARE POLY | 4186.70 | 4021.10 to 4343.00 |
GLAXOSMITH | 2943.60 | 2832.85 to 2971.65 |
NOVARTIS | 842.00 | 788.50 to 859.00 |
SANOFI | 5876.90 | 5779.00 to 5900.00 |
PFIZER LTD. | 4119.10 | 4090.05 to 4166.30 |
GUJ.ST.FERT | 181.20 | 179.00 to 183.90 |
HIND UNI LT | 2247.45 | 2225.70 to 2253.00 |
AKZOINDIA | 3378.25 | 3225.05 to 3400.00 |
NOCIL LTD | 190.20 | 188.00 to 195.80 |
TATA CHEM. | 847.15 | 834.85 to 854.20 |
T.P.L. | 71.12 | 68.00 to 71.71 |
ZUARIGLOB | 248.70 | 242.80 to 250.30 |
NESTLE (I) | 2265.45 | 2232.00 to 2275.00 |
TATACONSUM | 959.75 | 957.10 to 971.40 |
ASIAN PAINTS | 2300.25 | 2277.50 to 2315.00 |
BRITANIA IND | 4817.00 | 4787.00 to 4852.90 |
EIH LTD. | 383.25 | 352.00 to 390.30 |
INDIAN HOTEL | 824.05 | 813.80 to 831.50 |
APOLLO TYRES | 425.90 | 422.55 to 428.90 |
CEAT LIMITED | 2844.70 | 2749.55 to 2867.60 |
CENTRUM CAP | 25.49 | 25.00 to 26.71 |
INDUS.INV.TR | 253.15 | 239.85 to 255.55 |
INDUS.&PRUD. | 5690.00 | 5668.00 to 5720.00 |
TATA INVEST. | 6436.20 | 6228.00 to 6467.10 |
WALCHAND PF | 122.10 | 114.00 to 122.90 |
W.H.BRADY | 792.65 | 770.05 to 832.60 |
TECHNVISN | 7515.00 | 7093.70 to 7840.40 |
BOM.BURMAH | 1786.20 | 1688.55 to 1794.40 |
GREAVES COTT | 228.30 | 221.00 to 230.50 |
MULLER & PHI | 368.00 | 346.00 to 375.00 |
INDIA NIVEH | 11.36 | 10.67 to 11.44 |
GLOBAL OFFS | 82.62 | 81.55 to 84.99 |
DHENUBUILD | 5.42 | 5.42 to 5.42 |
ASIIL | 33.53 | 33.00 to 35.63 |
SAGAR CEM. | 180.70 | 174.50 to 182.00 |
MANGALAM CEM | 747.65 | 738.45 to 756.00 |
N C L IND. | 190.90 | 185.05 to 193.10 |
SAURAS.CEM. | 80.30 | 77.40 to 80.77 |
SRI DIGV CEM | 70.99 | 70.65 to 72.34 |
ANDPAPER | 72.49 | 70.00 to 73.44 |
BALKRISH IND | 2606.60 | 2590.00 to 2633.95 |
ORIENT PAPER | 24.67 | 24.08 to 25.05 |
CITADEL | 51.00 | 46.70 to 51.37 |
SESHA.PAPER | 275.20 | 269.30 to 278.35 |
DCM LTD. | 98.95 | 98.55 to 99.85 |
FORBES & CO | 299.10 | 291.55 to 303.95 |
LAKSHMI MILL | 6160.00 | 6150.00 to 6249.95 |
VARDH TEXT | 396.55 | 391.95 to 402.60 |
PHOENIX MILL | 1666.45 | 1624.00 to 1688.70 |
MARATHON NEX | 491.10 | 466.00 to 524.05 |
RAJA BAHADUR | 5406.65 | 5300.00 to 5580.00 |
RUBY MILLS | 201.30 | 199.75 to 210.00 |
SWAN ENG | 443.65 | 420.40 to 447.00 |
SVARAJ TRAD | 7.70 | 7.00 to 7.73 |
ZODIAC VEN | 10.35 | 9.72 to 10.40 |
VEER ENERGY | 18.14 | 17.87 to 18.60 |
TILAK | 2.99 | 2.85 to 3.16 |
ELCID INV | 140256.50 | 139316.10 to 141701.00 |
BANSW.SYNTEX | 132.50 | 130.85 to 135.00 |
MODELLA WOOL | 61.89 | 61.89 to 61.89 |
SHRI DINESH | 293.25 | 286.35 to 294.80 |
SRF LIMITED | 3023.90 | 2979.90 to 3050.00 |
SIYARAM SILK | 672.55 | 669.00 to 695.15 |
BHARAT BIJLE | 2791.05 | 2669.75 to 2854.95 |
ELPRO INTER | 72.46 | 70.11 to 77.65 |
GEE LTD | 131.90 | 127.55 to 133.90 |
HIND.RECT | 991.05 | 979.00 to 1085.40 |
NIPPOBATRY | 457.25 | 449.85 to 463.50 |
JYOTI LTD. | 76.38 | 73.21 to 76.38 |
INDOKEM LTD. | 170.70 | 170.70 to 170.70 |
PANA ENERG | 364.25 | 361.00 to 367.50 |
NELCO LTD. | 848.00 | 824.05 to 877.50 |
HIGH ENERGY | 499.40 | 480.00 to 511.00 |
STD.BATTERY | 71.18 | 70.00 to 71.40 |
UNIV.CABLE | 507.65 | 479.00 to 530.50 |
W.S.INDUSTR. | 79.87 | 74.25 to 80.99 |
DELTON CABLE | 750.95 | 715.15 to 765.00 |
LAKSHMI ELEC | 1006.60 | 978.00 to 1017.00 |
MODULEX | 25.64 | 24.00 to 25.64 |
DELTAMAGNT | 64.77 | 62.90 to 66.00 |
NYSSACORP | 4.52 | 4.41 to 4.69 |
UNI ABEX | 2084.20 | 2020.00 to 2090.00 |
SARDA ENMIN | 543.20 | 528.00 to 551.40 |
I BRIGHT ST | 136.54 | 135.80 to 136.54 |
IND.HUME PIP | 377.15 | 347.85 to 388.00 |
INVEST &PREC | 618.20 | 600.00 to 627.00 |
KAIRA CAN CO | 1620.00 | 1600.35 to 1620.00 |
ORIENT ABRAS | 33.74 | 33.56 to 35.22 |
DUNCANENG | 358.00 | 345.00 to 358.00 |
STOVAC IND. | 2372.40 | 2306.35 to 2399.00 |
CHOLAHLDNG | 1698.20 | 1614.80 to 1715.00 |
AUTO AXLES | 1718.20 | 1704.90 to 1799.30 |
ATLAS CYCLES | 90.40 | 90.00 to 90.40 |
AUTO COR.GOA | 1264.80 | 1248.50 to 1264.80 |
SETCO AUTO | 18.90 | 18.00 to 18.98 |
TALBROS AUTO | 263.40 | 263.00 to 270.00 |
SMLISUZU | 1654.30 | 1424.00 to 1690.00 |
TIL LTD. | 202.40 | 197.80 to 202.40 |
EICHER MOTOR | 5305.15 | 5231.50 to 5325.10 |
ALFRED HERB | 2049.95 | 1925.00 to 2049.95 |
DYNAMAT.TECH | 6578.60 | 6310.00 to 6611.00 |
G.G.DANDEKAR | 93.29 | 92.50 to 105.00 |
KIRLOSAR PN | 1211.00 | 1186.55 to 1219.50 |
KPT | 911.30 | 875.05 to 956.00 |
LAXMI AUTOLM | 2198.95 | 2081.00 to 2279.80 |
MANUGRAPH IN | 19.97 | 14.45 to 20.68 |
NESCO LTD | 931.70 | 893.30 to 939.20 |
INTEGRA ENG | 230.30 | 221.25 to 234.85 |
TEXINFRA | 103.11 | 101.80 to 106.69 |
WENDT(INDIA) | 10130.35 | 9900.00 to 10250.00 |
RESPON IND | 198.05 | 189.05 to 198.50 |
DOLAT INV. | 86.47 | 85.50 to 89.15 |
WESTLIFE DEV | 722.50 | 713.30 to 732.00 |
ZEE ENTER | 106.29 | 103.30 to 107.95 |
SVPGLOB | 2.88 | 2.86 to 2.88 |
BRADY MORRIS | 1342.00 | 1181.00 to 1350.00 |
ELECON ENG | 440.05 | 420.75 to 459.95 |
HIMTEK | 165.00 | 161.15 to 175.40 |
GABRIEL(I) | 588.80 | 582.10 to 596.45 |
HERC.HOISTS | 155.90 | 148.35 to 156.90 |
IFB IND.LTD. | 1265.65 | 1238.00 to 1292.80 |
INTER.COMBUS | 882.50 | 870.00 to 900.00 |
FED MOG GOE | 339.10 | 331.00 to 345.05 |
SCHAEFFLER | 3685.00 | 3455.85 to 3737.30 |
RANE HOLDIN | 1330.25 | 1297.85 to 1350.00 |
SNL BEARINGS | 366.95 | 358.00 to 376.00 |
JAIPAN INDUS | 29.42 | 28.54 to 33.44 |
TRF LTD. | 375.10 | 342.00 to 405.00 |
WPIL LTD. | 470.25 | 455.00 to 489.00 |
KENNAMETAL | 2289.75 | 2207.65 to 2314.95 |
PRAKASH IND. | 156.65 | 152.50 to 157.45 |
ARSHIYA | 2.81 | 2.81 to 2.81 |
GRIND NORTON | 1797.30 | 1661.40 to 1850.60 |
PANKAJPIYUS | 244.65 | 234.00 to 249.00 |
PARNAXLAB | 94.54 | 94.50 to 97.52 |
VISAGAR POL | 0.92 | 0.90 to 0.96 |
GCKL | 48.27 | 48.27 to 48.27 |
BLISSGVS PH | 122.80 | 120.80 to 124.75 |
INEOSSTYRO | 2720.65 | 2713.55 to 2795.00 |
ALEMBIC LTD. | 99.99 | 97.01 to 100.58 |
AMINES&PLAST | 231.95 | 225.10 to 233.25 |
ANUH PHARMA | 158.30 | 157.00 to 160.00 |
MODISON MET. | 135.75 | 133.60 to 138.25 |
BAYER CROP | 4876.80 | 4840.00 to 4999.00 |
CHEMO PHARMA | 112.89 | 112.89 to 113.45 |
CLARI CHEM | 581.85 | 580.40 to 584.65 |
COROM INTER | 1974.80 | 1947.50 to 1988.75 |
DEEPAK NITR. | 2056.15 | 2020.00 to 2063.00 |
DHARAMSI CHM | 287.45 | 280.00 to 289.15 |
FERMENTA | 276.35 | 251.50 to 276.35 |
GOCLCORP | 292.15 | 290.30 to 297.35 |
JAYSHRI CHEM | 7.82 | 7.77 to 8.20 |
KANORIA CHEM | 86.03 | 84.80 to 87.72 |
NITTA GELA | 699.90 | 690.00 to 720.00 |
ORIENT.CARB. | 181.50 | 177.00 to 183.00 |
PHIL.CARBON | 423.05 | 391.40 to 429.00 |
AMAL PRODUCT | 716.85 | 670.25 to 716.85 |
PUN.CHEM | 829.70 | 828.55 to 856.55 |
SUDARSH.CHEM | 998.85 | 973.75 to 1016.70 |
ULTRAMARINE | 469.10 | 452.00 to 486.00 |
UNICHEM LAB | 710.20 | 665.80 to 713.90 |
ASTRAZEN.PH. | 8521.50 | 8225.80 to 8644.40 |
GUJ.THEMIS. | 254.75 | 248.00 to 256.90 |
J.B.CHEMICAL | 1652.15 | 1620.60 to 1664.00 |
TILAKNAG IND | 257.15 | 241.75 to 261.00 |
RAVALGAON | 1126.65 | 1122.95 to 1141.65 |
SAKTHI SUGAR | 23.61 | 22.92 to 23.85 |
WALCHANDNGR | 167.50 | 163.35 to 172.40 |
IFB AGRO | 499.00 | 478.00 to 500.10 |
KOTHARI FERM | 60.10 | 59.95 to 61.50 |
RANA SUGARS | 14.53 | 14.49 to 14.79 |
PICCADILY SU | 56.53 | 54.60 to 56.90 |
SOM DISTILL. | 130.65 | 128.00 to 131.30 |
ASSO.ALCOHOL | 1427.20 | 1383.90 to 1459.40 |
IVP LIMITED | 157.95 | 151.80 to 159.85 |
ORIENT BEVER | 274.50 | 245.00 to 280.00 |
DHAN AGRI | 1265.30 | 1246.10 to 1296.55 |
TTK HEALTHCA | 1205.15 | 1150.00 to 1210.00 |
TGVSL | 98.30 | 97.60 to 100.49 |
JAGSON PHAR | 222.65 | 221.30 to 229.10 |
KHAITAN CHEM | 51.30 | 51.06 to 52.89 |
GILLETTE (I) | 8121.65 | 8065.05 to 8299.95 |
WIRES FABRIK | 179.00 | 179.00 to 179.00 |
ANSALHSG | 10.24 | 9.68 to 10.32 |
MAC CHARLES | 560.70 | 530.55 to 565.00 |
PION INVEST | 67.41 | 64.00 to 67.44 |
ASHNOOR TEX. | 52.35 | 51.99 to 53.04 |
VIP INDUS. | 295.05 | 291.00 to 300.95 |
FIBERWB IN | 43.86 | 41.12 to 44.19 |
LKP FIN | 386.80 | 378.00 to 392.00 |
BAJAJ STEEL | 760.05 | 747.00 to 774.90 |
GUJ.HOTELS | 275.60 | 262.40 to 278.60 |
PARA. COSMET | 41.01 | 40.50 to 41.62 |
SIMMONDS-MAR | 116.50 | 111.00 to 120.00 |
BNALTD | 488.25 | 488.25 to 488.25 |
WARREN TEA | 43.90 | 42.50 to 44.00 |
IST LTD. | 832.65 | 820.15 to 858.00 |
COSMO FILMS | 654.55 | 638.00 to 666.00 |
APOLLO HOSP. | 6621.50 | 6474.90 to 6630.00 |
AYMSYNTEX | 207.65 | 206.00 to 207.65 |
PANASON CAR | 483.25 | 479.00 to 484.65 |
FINKURVE | 110.85 | 106.00 to 111.75 |
HB LEAS.PUB | 13.87 | 13.41 to 14.65 |
NAVNETEDUL | 136.10 | 134.30 to 136.45 |
GRPLTD | 2695.15 | 2685.10 to 2729.85 |
INDAG RUBBER | 132.10 | 129.05 to 140.00 |
PTL LTD | 39.76 | 39.43 to 40.30 |
TVS SRICHAKR | 2668.05 | 2645.85 to 2745.00 |
BHAGWATI OXY | 42.73 | 41.80 to 42.79 |
BOMOXY-B1 | 22620.00 | 22553.00 to 23000.00 |
BERGE PAINT | 500.05 | 497.15 to 509.90 |
CAPRIHANS | 130.90 | 129.00 to 132.70 |
GRAPHITE IN. | 463.95 | 458.00 to 469.00 |
ITDCEM | 554.40 | 553.35 to 559.45 |
EMPIRE IND. | 1049.25 | 1022.00 to 1059.00 |
GRAVISS HOSP | 43.00 | 41.00 to 43.13 |
GARFIBRES | 827.00 | 822.50 to 850.55 |
GARWA.MARINE | 26.94 | 25.72 to 27.00 |
GOA CARBON | 455.95 | 451.75 to 463.50 |
HARDCASTLE | 718.00 | 641.00 to 718.00 |
HEG LIMITED | 429.50 | 423.50 to 433.05 |
HIND.COMPOSI | 454.50 | 444.10 to 467.25 |
HIL | 1838.90 | 1835.00 to 1857.00 |
IND.CARD | 262.55 | 260.00 to 271.95 |
INT.CONVEYOR | 71.64 | 68.16 to 72.54 |
JAYSHRE TEA | 96.90 | 95.05 to 97.49 |
MODERN SHARE | 47.11 | 46.00 to 50.15 |
SHALIMAR PAI | 107.70 | 105.50 to 109.15 |
SUPREM IND | 3426.20 | 3407.00 to 3547.80 |
VST INDUS. | 273.30 | 268.85 to 275.05 |
SWASTI VINAY | 5.60 | 5.25 to 5.64 |
JINDAL DRILL | 923.45 | 912.60 to 974.55 |
SAKTHI FIN. | 47.99 | 46.05 to 48.60 |
SHIVA TEXYAM | 188.80 | 184.75 to 188.80 |
QUADRANT | 0.44 | 0.44 to 0.44 |
CANFIN HOMES | 674.05 | 668.95 to 681.55 |
SHRIRAM TRAN | 676.90 | 667.55 to 678.70 |
CHOLAFIN | 1538.25 | 1502.30 to 1549.45 |
VLS FINANCE | 218.70 | 212.95 to 221.00 |
IND CEM CAP | 15.07 | 14.57 to 15.15 |
MEHTA I.FIN | 37.91 | 35.15 to 38.84 |
MCLTD | 11.21 | 10.75 to 11.21 |
CREST | 399.15 | 394.20 to 410.00 |
IND.BANK MER | 31.57 | 30.50 to 32.32 |
CAPITAL TRUS | 96.27 | 91.49 to 97.65 |
VEERHEALTH | 13.25 | 12.55 to 13.30 |
PAN INDIA C | 2.76 | 2.65 to 2.78 |
MONARCH | 340.00 | 338.15 to 350.00 |
PRO FIN CAP. | 4.69 | 4.48 to 4.70 |
TIMES GUARAN | 178.75 | 173.00 to 178.85 |
REGENCY TRUS | 3.08 | 3.08 to 3.08 |
AVONMORE | 19.63 | 17.85 to 19.63 |
YASH MANAGE. | 11.19 | 10.63 to 11.47 |
ARIHANT CAP. | 72.86 | 72.49 to 77.22 |
IMCAP | 49.66 | 48.00 to 51.46 |
SUGAL DAM | 52.28 | 48.45 to 52.28 |
GIC HOUSING | 173.95 | 169.10 to 175.00 |
MATHEW EASOW | 12.50 | 11.59 to 12.81 |
ESCORT FINAN | 6.75 | 6.75 to 6.75 |
BAID LEASING | 10.08 | 10.00 to 10.41 |
TRC FINAN.SE | 32.28 | 30.67 to 32.28 |
UGROCAP | 177.10 | 173.15 to 178.75 |
SHALIB.FINAN | 540.30 | 522.00 to 550.00 |
ABIRAMI FIN. | 48.69 | 46.99 to 49.33 |
MUTHOOT CAP | 265.40 | 261.70 to 268.75 |
MASTER TRUST | 121.30 | 114.60 to 123.85 |
CNI RES LTD | 8.49 | 7.84 to 8.49 |
LUHARUKA | 4.80 | 4.46 to 4.87 |
UPL | 660.00 | 645.35 to 671.00 |
CRANES SOFTW | 3.69 | 3.50 to 3.69 |
SIGNET IND | 50.04 | 45.74 to 51.64 |
SUNTECK REAL | 400.60 | 395.40 to 417.25 |
JAI CORP LTD | 101.38 | 95.01 to 101.68 |
ASHIRWAD CAP | 4.44 | 4.25 to 4.46 |
SVARTCORP | 3.95 | 3.86 to 4.09 |
CHAMBAL BREW | 4.95 | 4.95 to 4.95 |
ARAVALI SEC. | 4.32 | 4.32 to 4.32 |
STARTECK | 303.70 | 288.00 to 317.00 |
SHARDUL SECU | 45.45 | 41.15 to 45.45 |
APOLLO FIN I | 670.35 | 576.00 to 670.35 |
SHRI JAGDAMB | 905.95 | 897.00 to 930.00 |
LLOYDS MET E | 1312.15 | 1259.00 to 1318.95 |
SHREE GLOBAL | 43.70 | 42.87 to 44.49 |
DONEAR IND. | 109.45 | 104.15 to 111.00 |
SUPER SAL IN | 866.85 | 858.00 to 885.00 |
SEQUENT | 144.45 | 143.85 to 148.50 |
STC INDIA | 117.15 | 115.55 to 119.35 |
