Mobile app version of munafamantra.in
Login or Join
 Learn then Earn

2817 Top Gainers BSE gainers for Weekly session

These are Weekly gainers for BSE stock exchange, sorted by percentage gained

153 top gainer stocks found which gained 20% or more in Weekly session!

Company Gain Percent Current price Prev Price
ASHIKA 543766 74.61% 143.44 82.15
SIEL 519234 71.06% 81.20 47.47
11MPR 543176 61.04% 426.11 264.60
UTMTFS2DGR 543121 60.75% 10.69 6.65
SHARMA E.HOS 524548 60.03% 60.73 37.95
IEC EDU 531840 59.55% 4.26 2.67
11MPD 543175 57.76% 1.83 1.16
10ARD 543165 54.34% 196.94 127.60
FRONTL CORP 532042 53.09% 70.16 45.83
SUMEET INDUS 514211 52% 4.56 3.00
11QPD 543177 49.82% 8.12 5.42
AWHCL 543254 49.4% 880.55 589.40
MACHINO PLAS 523248 45.25% 326.75 224.95
ZEAL 539963 43.71% 17.59 12.24
SRUSTEELS 540914 40.58% 13.65 9.71
MAHA.TELE 500108 40.05% 97.08 69.32
BCC FUBA 517246 39.98% 96.42 68.88
STD.INDUST. 530017 38.81% 36.41 26.23
ROBU 543787 38.02% 893.55 647.40
MISQUITA 542801 35.53% 103.00 76.00
BHAGIRA.CHEM 531719 35.42% 357.70 264.15
GLANCE FIN. 531199 35.25% 128.45 94.97
PONDY OXIDES 532626 33.14% 1221.00 917.05
TRANSCORP IN 532410 32.33% 43.51 32.88
UTCRFS2RQP 543108 31.76% 1.12 0.85
UTCRFS2DGR 543099 31.62% 9.20 6.99
AGRI TECH 537292 30.37% 252.00 193.30
RDB REALTY 533285 29.63% 192.50 148.50
COM FINCAP 535267 29.07% 11.10 8.60
COMFORT INTE 531216 29.04% 14.62 11.33
KOTHARI PROD 530299 29.02% 206.50 160.05
STC INDIA 512531 28.9% 219.90 170.60
CWD 543378 28.37% 885.90 690.10
VAPI PAPER 502589 28.28% 215.90 168.30
11AMD 543182 28.04% 21.51 16.80
ORACLECR 539598 27.93% 150.70 117.80
LOTUS CHOC 523475 27.61% 985.80 772.50
AHASOLAR 543941 27.61% 511.90 401.15
RATHI ST 504903 27.6% 88.73 69.54
MUNOTH CAP. 511200 27.6% 179.13 140.38
BIRLA PRETEC 522105 27.6% 82.53 64.68
PIGL 543912 27.6% 100.32 78.62
COCHIN MALA 508571 27.59% 219.45 172.00
PC JEWELLER 534809 27.59% 85.83 67.27
SONALIS 543924 27.59% 83.88 65.74
TRISHAKTI EL 531279 27.58% 63.79 50.00
EMERALD 538882 27.58% 72.81 57.07
SHINEFASH 543244 27.58% 352.05 275.95
Reliable Data Services Limited 544207 27.58% 82.80 64.90
GLOBAL VECT 532773 27.57% 281.10 220.35
FLEXITUFF 533638 27.57% 64.97 50.93
OVERSEAS SYN 514330 27.56% 160.85 126.10
S&S POWER SW 517273 27.56% 351.55 275.60
STRATMONT 530495 27.56% 46.84 36.72
GRAVITA 533282 27.55% 1698.35 1331.50
SVJ 543799 27.55% 42.18 33.07
EMERALL 507265 27.54% 286.20 224.40
P.G.IND.LTD. 531281 27.54% 31.35 24.58
TARINI 538496 27.54% 46.36 36.35
KKFIN 503669 27.53% 43.40 34.03
LIBORD FIN 511593 27.52% 24.05 18.86
SISL 543598 27.51% 237.30 186.10
NIKSTECH 543282 27.5% 572.35 448.90
INTEG.PROEIN 519606 27.49% 25.37 19.90
SBEC SYSTEMS 517360 27.2% 51.11 40.18
PROTEAN 544021 27.19% 1821.05 1431.80
CEREBRA INTE 532413 27.18% 9.17 7.21
UNIROYAL MAR 526113 27.05% 18.93 14.90
PRAJAY ENGS. 531746 27.02% 42.21 33.23
SHRICON IND. 508961 26.93% 150.10 118.25
CYBELE IND 531472 26.81% 54.87 43.27
MINAL IND 522235 26.7% 5.60 4.42
RPP INFRA 533284 26.65% 197.70 156.10
VEEJAY LAKSH 522267 26.21% 117.50 93.10
POLYLINK POL 531454 25.96% 39.30 31.20
PG ELECTRO 533581 25.92% 441.40 350.55
MADHAVIPL 539894 25.72% 15.30 12.17
QLL 544091 25.66% 249.50 198.55
EMSLIMITED 543983 25.55% 842.30 670.90
CPML 542727 25.54% 351.50 280.00
KAKA 543939 25.54% 259.55 206.75
KHOOBSURAT 535730 25.5% 1.87 1.49
VASWANI IND 533576 25.46% 53.31 42.49
GENUSPRIME 532425 24.96% 29.84 23.88
BOMTALKIES 511246 24.87% 7.18 5.75
VARDHMAN 531444 24.87% 9.79 7.84
FILMCITY MEDIA LTD. 531486 24.81% 1.66 1.33
CHEMFABALKA 541269 24.75% 877.80 703.65
SHARAT INDUS 519397 24.74% 53.95 43.25
HESTER BISC 524669 24.56% 3206.45 2574.15
SPORTKING 539221 24.46% 1242.50 998.30
RELTD 504341 24.3% 86.40 69.51
JANUSCORP 542924 24.17% 7.14 5.75
11GPG 543174 24.1% 1.03 0.83
MINERAL&METL 513377 24.05% 106.78 86.08
QUANTBUILD 538596 24.05% 4.59 3.70
AMINES&PLAST 506248 23.99% 325.30 262.35
NILE LTD. 530129 23.9% 2244.55 1811.55
GARWA.MARINE 509563 23.89% 28.63 23.11
GARWARE SYN. 514400 23.84% 23.53 19.00
OM MET INFRA 531092 23.76% 204.20 165.00
IND.HUME PIP 504741 23.53% 514.75 416.70
IL & FS INVE 511208 23.44% 15.59 12.63
RHL 543901 23.24% 201.00 163.10
SIPTL 539584 23.08% 0.80 0.65
MTCL 543364 23.07% 262.75 213.50
AFIL 544200 22.99% 116.35 94.60
EXCEL 533090 22.86% 0.86 0.70
GHCLTEXTIL 543918 22.65% 107.39 87.56
GOPALA POLY. 526717 22.52% 189.30 154.50
THYROCARE 539871 22.41% 778.90 636.30
BH.IMMUN&BIO 524663 22.32% 33.70 27.55
SEACOAST 542753 22.3% 6.80 5.56
ASSO.ALCOHOL 507526 22.28% 798.30 652.85
RSWM LTD 500350 22.18% 251.50 205.85
AMBIKA COTTO 531978 22.14% 1982.95 1623.45
SOLARAPP 890202 22.08% 332.00 271.95
IFCI LTD 500106 22.07% 83.31 68.25
EURO LEDAR F 526468 22.06% 27.83 22.80
APEX 540692 21.99% 289.55 237.35
11DPR 543173 21.77% 9.90 8.13
HIND.ORG.CHM 500449 21.67% 61.60 50.63
SH.HARI CHEM 524336 21.57% 87.24 71.76
KKSHL 544013 21.56% 54.70 45.00
SRGSFL 536710 21.48% 47.33 38.96
QRIL 543460 21.46% 160.20 131.90
ELECTROTHERM 526608 21.4% 858.15 706.85
TECHNVISN 501421 21.21% 3843.45 3171.00
NTC INDUST 526723 21.08% 153.95 127.15
MNIL 539767 20.99% 19.89 16.44
07AGG 543071 20.9% 7.81 6.46
POONA DAL 519359 20.69% 83.60 69.27
RADHIKAJWE 540125 20.69% 69.83 57.86
PCS TECH 517119 20.67% 31.18 25.84
LIBERTY SHOE 526596 20.62% 468.20 388.15
YURANUS INFR 536846 20.56% 118.75 98.50
HB STOCKHOL. 532216 20.43% 150.90 125.30
GUJCHEM DIST 506640 20.41% 360.45 299.35
SKILVEN 538919 20.38% 41.17 34.20
IFB IND.LTD. 505726 20.37% 1842.55 1530.75
SHREE KRISHN 500388 20.36% 45.99 38.21
FOCUS 543312 20.35% 95.99 79.76
MUKTA 535204 20.33% 4.32 3.59
TOWA SOKKI 531771 20.29% 123.30 102.50
NB FOOT WEAR 523242 20.27% 8.96 7.45
POEL 539195 20.25% 608.60 506.10
CSL 538868 20.22% 11.18 9.30
WELLESLEY 532016 20.2% 138.66 115.36
HIND.CONSTN. 500185 20.16% 55.36 46.07
GOLDSTONE EN 531439 20.14% 150.65 125.40
CREATIVE EYE 532392 20.07% 7.00 5.83
TARMAT 532869 20.06% 95.05 79.17
ANUROOP 542865 20.05% 35.57 29.63

448 top gainer stocks found which gained 10% or more in Weekly session!

Company Gain Percent Current price Prev Price
MNIL 539767 20.99% 19.89 16.44
07AGG 543071 20.9% 7.81 6.46
POONA DAL 519359 20.69% 83.60 69.27
RADHIKAJWE 540125 20.69% 69.83 57.86
PCS TECH 517119 20.67% 31.18 25.84
LIBERTY SHOE 526596 20.62% 468.20 388.15
YURANUS INFR 536846 20.56% 118.75 98.50
HB STOCKHOL. 532216 20.43% 150.90 125.30
GUJCHEM DIST 506640 20.41% 360.45 299.35
SKILVEN 538919 20.38% 41.17 34.20
IFB IND.LTD. 505726 20.37% 1842.55 1530.75
SHREE KRISHN 500388 20.36% 45.99 38.21
FOCUS 543312 20.35% 95.99 79.76
MUKTA 535204 20.33% 4.32 3.59
TOWA SOKKI 531771 20.29% 123.30 102.50
NB FOOT WEAR 523242 20.27% 8.96 7.45
POEL 539195 20.25% 608.60 506.10
CSL 538868 20.22% 11.18 9.30
WELLESLEY 532016 20.2% 138.66 115.36
HIND.CONSTN. 500185 20.16% 55.36 46.07
GOLDSTONE EN 531439 20.14% 150.65 125.40
CREATIVE EYE 532392 20.07% 7.00 5.83
TARMAT 532869 20.06% 95.05 79.17
ANUROOP 542865 20.05% 35.57 29.63
ASIANHOTNR 500023 19.88% 203.80 170.00
NXTDIGITAL 500189 19.88% 112.20 93.59
VALENCIA 542910 19.79% 51.15 42.70
SHAHLON 542862 19.73% 24.82 20.73
MFL 543332 19.64% 1692.30 1414.50
LUHARUKA 512048 19.57% 5.50 4.60
BKV INDUSTRS 519500 19.51% 14.58 12.20
NVENTURES 543522 19.46% 59.49 49.80
SUNITATOOL 544001 19.36% 895.20 750.00
MARAL OVERS 521018 19.26% 82.18 68.91
KRIINFRA 533482 19.25% 4.77 4.00
ASHOKA 533271 19.19% 263.00 220.65
LAMBODHARA T 590075 19.08% 186.90 156.95
RLFL 538540 19.05% 1.50 1.26
PGCRL 543540 19.01% 179.95 151.20
IYKOTPP 890200 19.01% 13.65 11.47
WELCAST 504988 18.92% 1672.90 1406.70
SHRIGANG IND 523309 18.91% 81.44 68.49
NUVAMA 543988 18.87% 5706.35 4800.50
AMIC 544037 18.85% 1388.40 1168.15
VMS INDUSTR 533427 18.81% 50.03 42.11
PGIL 532808 18.74% 973.05 819.50
QUESS 539978 18.68% 710.70 598.85
SUVIDHAA 543281 18.68% 6.29 5.30
GENESYS INT. 506109 18.6% 731.85 617.10
BLUECLOUDS 539607 18.57% 254.40 214.55
MINDTECK (I) 517344 18.4% 421.40 355.90
20 MICRONS 533022 18.37% 257.05 217.15
MYS PETRO 506734 18.35% 197.40 166.80
SHRIRAM EPC 532945 18.19% 21.77 18.42
ORICON ENT 513121 18.18% 43.88 37.13
NOVAAGRI 544100 18.12% 82.12 69.52
VPRPL 543974 18.09% 236.30 200.10
MPDL 532723 18.07% 44.44 37.64
RODIUM 531822 18.01% 96.30 81.60
SUVEN LIFE S 530239 17.94% 148.25 125.70
SMS PHARMACE 532815 17.91% 279.80 237.30
MARSONS 517467 17.88% 48.00 40.72
HAZ MUL PRO 532467 17.86% 384.75 326.45
KHAITAN INDI 590068 17.86% 90.36 76.67
OCTAVE 521062 17.83% 3.04 2.58
CYBER MEDIA 532640 17.73% 30.94 26.28
JAIPRA 532532 17.68% 8.52 7.24
MFSINTRCRP 513721 17.61% 9.15 7.78
MONARCH 511551 17.59% 612.35 520.75
MIRC ELECT 500279 17.4% 23.68 20.17
CHATHA 544151 17.37% 140.90 120.05
IDBI BANK L 500116 17.21% 104.18 88.88
UNISHIRE 537582 17.18% 3.07 2.62
SOUTH.MAGNES 513498 17.16% 264.25 225.55
PRAXIS 540901 17.11% 14.17 12.10
RAMKY INFRA 533262 17.05% 762.80 651.70
OPTIEMUS 530135 17.04% 447.75 382.55
INDIA MOTOR 590065 16.92% 1287.65 1101.35
ARROWGREEN 516064 16.75% 647.20 554.35
SAHARA HOUSG 511533 16.7% 41.03 35.16
KARAN WOO-SN 526115 16.7% 6.01 5.15
ORTINLAABS 539287 16.68% 22.10 18.94
SMFIL 513418 16.67% 6.02 5.16
ETHOSLTD 543532 16.63% 3310.65 2838.70
SUNCLAY 544066 16.6% 1951.60 1673.75
KRYPTON IND 523550 16.59% 55.66 47.74
ASHUTOSH PAP 531568 16.58% 6.54 5.61
ECOPLAST LTD 526703 16.56% 561.60 481.80
VETO 539331 16.56% 160.85 138.00
HIND.TIN WRK 530315 16.53% 218.90 187.85
TIDE WATE(PS 590005 16.5% 2633.25 2260.35
ITCONS 543806 16.45% 188.70 162.05
PRUDENT 543527 16.41% 2357.25 2024.90
SNOWMAN 538635 16.26% 85.45 73.50
SKYGOLD 541967 16.25% 2314.50 1991.00
HAR.LEATHER 524080 16.23% 111.70 96.10
IND.BANK MER 511473 16.22% 56.54 48.65
NCL RESEARCH 530557 16.09% 1.01 0.87
SRM 544158 16.09% 248.20 213.80
SURAJEST 544054 16.07% 666.50 574.20
DR.AGAR.EYE 526783 16.05% 3924.55 3381.80
SYLPH TECH 511447 16.03% 1.81 1.56
AANANDALAK 539096 15.96% 17.22 14.85
TEAMLEASE 539658 15.91% 3403.95 2936.60
BCLIL 524332 15.89% 62.29 53.75
AGRO TECH FO 500215 15.83% 951.80 821.70
AKSHAR 541303 15.77% 2.57 2.22
PATEL AIRTEM 517417 15.75% 748.45 646.60
SPACAPS 542376 15.74% 174.35 150.64
MAYUR FLOOR. 531221 15.71% 12.15 10.50
BINDALAGRO 539290 15.67% 38.24 33.06
FLEX FOODS 523672 15.66% 141.05 121.95
NIIT LTD. 500304 15.62% 127.35 110.15
KHANDWALA SE 531892 15.56% 32.15 27.82
THIRUMALAI 500412 15.53% 339.90 294.20
AGCNET 500463 15.46% 450.75 390.40
OMAXE LTD 532880 15.45% 145.35 125.90
NTWK MED INV 532798 15.44% 91.27 79.06
DHUNINV 533336 15.43% 1445.10 1251.95
JIGAR 540651 15.41% 84.55 73.26
KUSHIND 514240 15.38% 9.98 8.65
PRIYA LTD. 524580 15.38% 14.25 12.35
HB LEAS.PUB 508956 15.37% 21.77 18.87
COLINZ LABOR 531210 15.35% 69.80 60.51
SUBEX LTX 532348 15.34% 35.86 31.09
JITFINFRA 540311 15.33% 882.85 765.50
SHARDA ISPAT 513548 15.32% 536.65 465.35
R.S.SOFTWARE 517447 15.32% 277.70 240.80
SIMPLEX MIL 533018 15.29% 4053.00 3515.50
PARAS PETRO 521246 15.26% 4.23 3.67
MAL 531613 15.24% 2.42 2.10
RESGEN 543805 15.23% 93.34 81.00
VIRAT CRANE 519457 15.2% 84.86 73.66
LOVABLE 533343 15.2% 156.90 136.20
ION EXCHANGE 500214 15.19% 717.40 622.80
DIGISPICE 517214 15.19% 43.69 37.93
ARVSMART 539301 15.16% 804.55 698.65
ELIXIR 531278 15.12% 119.95 104.20
MODULEX 504273 15.11% 11.58 10.06
GTL LTD. 500160 15.1% 14.18 12.32
TTFL 540726 15.07% 45.28 39.35
CSLFINANCE 530067 15.06% 519.25 451.30
AGSTRA 543451 15.04% 92.04 80.01
BONDADA 543971 15.03% 2977.50 2588.35
KAUSHAL INFR 532925 15.02% 1062.70 923.90
WORTH INV 538451 14.97% 39.55 34.40
INDRAPRAST 532150 14.93% 271.00 235.80
ARUNAHTEL 500016 14.88% 11.35 9.88
NAVKARCORP 539332 14.88% 148.25 129.05
GARGI 543709 14.87% 745.25 648.80
OSIAJEE 540198 14.86% 43.52 37.89
PALRED 532521 14.84% 107.55 93.65
RDB RASAYAN 533608 14.83% 165.35 144.00
CLFL 540481 14.83% 24.23 21.10
KENVI 540953 14.82% 6.12 5.33
NAV BHAR VEN 513023 14.79% 890.75 776.00
DEEPAK FERT. 500645 14.76% 862.05 751.15
EIMCO ELECON 523708 14.75% 3325.00 2897.50
WALCHANDNGR 507410 14.73% 362.50 315.95
NAHAR INDUST 519136 14.73% 156.15 136.10
DAIKAFFIL CH 530825 14.71% 149.75 130.55
VALIANT COMM 526775 14.56% 689.30 601.70
NECTAR LIFE 532649 14.56% 32.10 28.02
CAPITAL TRUS 511505 14.54% 146.55 127.95
DCW LTD. 500117 14.51% 58.81 51.36
11DPD 543186 14.5% 2.29 2.00
STELLAR CAP 536738 14.44% 5.15 4.50
ADVIKCA 539773 14.4% 2.86 2.50
WELENT 532553 14.32% 530.15 463.75
CAPACITE 540710 14.31% 315.55 276.05
TINNARUBR 530475 14.26% 1800.70 1575.95
KRITI INDUS. 526423 14.16% 211.60 185.35
SIGACHI 543389 14.13% 66.97 58.68
BORORENEW 502219 14.11% 540.75 473.90
PRIME FOCUS 532748 14.07% 141.10 123.70
MSL 539275 14.03% 282.00 247.30
AUTO COR.GOA 505036 13.97% 2406.10 2111.15
AVANTI FEEDS 512573 13.97% 694.40 609.30
TEJNAKSH 539428 13.97% 26.67 23.40
AURUMPP 890168 13.97% 132.20 116.00
ADOR MULTI. 523120 13.95% 36.93 32.41
EVEREST KANT 532684 13.94% 163.50 143.50
THEMIS MEDIC 530199 13.93% 247.35 217.10
PLATIND 544134 13.93% 283.75 249.05
WANBURY LTD 524212 13.92% 212.40 186.45
GTL INFRAST 532775 13.91% 3.03 2.66
ARTEMISMED 542919 13.91% 246.05 216.00
SPICE ISLAND 526827 13.89% 52.97 46.51
CHEMO PHARMA 506365 13.87% 73.50 64.55
WATERBASE 523660 13.76% 94.76 83.30
VSTL 544124 13.76% 279.85 246.00
SREE RAYALA 532842 13.71% 645.05 567.30
GOLDIAM INT. 526729 13.66% 193.40 170.15
CHCL 542678 13.65% 22.15 19.49
GULFPETRO 532543 13.64% 80.24 70.61
10GPG 543167 13.64% 0.75 0.66
VOEPL 543597 13.63% 319.20 280.90
JKAGRI GEN 536493 13.6% 489.60 431.00
JAGSON PHAR 507789 13.57% 393.45 346.45
NATURAL 543207 13.53% 11.83 10.42
NARMADA MACP 517431 13.52% 22.33 19.67
SUZLONENERGY 532667 13.51% 61.91 54.54
SGRL 540737 13.48% 884.30 779.25
BANCO PROD. 500039 13.46% 760.70 670.45
SHAKTI PUMPS 531431 13.46% 4424.90 3900.10
QUADRANT 511116 13.45% 2.70 2.38
HUBTOWN 532799 13.42% 220.95 194.80
ECORECO 530643 13.36% 796.35 702.50
CEINSYSTECH 538734 13.25% 609.60 538.30
YASHPAKKA 516030 13.24% 274.60 242.50
PROMAX 543375 13.23% 49.99 44.15
TECHNOE 542141 13.2% 1679.35 1483.50
RAVI KUMAR 533294 13.18% 30.40 26.86
SHARDACROP 538666 13.17% 560.60 495.35
G.S.AUTO INT 513059 13.16% 42.98 37.98
REPRO INDIA 532687 13.16% 696.90 615.85
JCHAC 523398 13.13% 2201.15 1945.60
NEELAMALAI 508670 13.12% 4482.00 3962.20
HERANBA 543266 13.11% 398.95 352.70
PPLPHARMA 543635 13.11% 166.50 147.20
ADHUNIKIND 538365 13.07% 47.06 41.62
AURIONPRO SO 532668 13.03% 1609.65 1424.05
TATA MOTORS 500570 12.98% 1118.40 989.90
ASTRAZEN.PH. 506820 12.97% 7173.30 6349.65
BOM DYEING 500020 12.95% 232.40 205.75
CENTRUM CAP 501150 12.91% 42.77 37.88
MSTC 542597 12.91% 952.15 843.30
BHANSALI ENG 500052 12.89% 155.90 138.10
COAST CORP 501831 12.89% 304.00 269.30
IND.GLYCOLS 500201 12.87% 1149.55 1018.45
RKSWAMY 544136 12.87% 310.90 275.45
ICICIPRULI 540133 12.86% 725.45 642.80
KEYFINSER 512597 12.83% 287.10 254.45
KLKELEC 517170 12.8% 80.90 71.72
ALEM PHARMA 533573 12.79% 1217.60 1079.55
TATAMTRTDVR 570001 12.78% 763.55 677.05
DFPL 544201 12.76% 113.15 100.35
EXCEL INDUST 500650 12.75% 1291.25 1145.25
PANAFIC 538860 12.75% 1.68 1.49
SWIL 503659 12.72% 66.99 59.43
INA 543620 12.71% 3496.35 3101.95
KIRL.FERROUS 500245 12.69% 818.65 726.45
SUVENPHAR 543064 12.65% 924.65 820.80
DSJ COMM.LTD 526677 12.64% 3.92 3.48
V2RETAIL 532867 12.63% 853.30 757.60
CONFI PETRO 526829 12.6% 88.99 79.03
LLFICL 540360 12.58% 3.40 3.02
AMAZEENT 531112 12.57% 446.55 396.70
SANDHAR 541163 12.57% 646.70 574.50
ANKA INDIA 531673 12.5% 15.30 13.60
JAIMATA GLAS 523467 12.44% 2.17 1.93
COSMO FERR. 523100 12.36% 204.95 182.40
SAURAS.CEM. 502175 12.34% 140.70 125.25
TRL 541228 12.34% 556.85 495.70
SOLARA 541540 12.34% 613.10 545.75
08GPG 543150 12.33% 0.82 0.73
TIPSINDUSTR 532375 12.31% 619.40 551.50
INTEG.TECH. 531889 12.29% 260.35 231.85
KDL 521238 12.24% 188.85 168.25
INDOEURO 524458 12.24% 15.40 13.72
MVGJL 543995 12.23% 248.30 221.25
DONEAR IND. 512519 12.22% 142.85 127.30
BEMCO HYDRAU 522650 12.2% 1537.75 1370.55
NAM SEC 538395 12.17% 129.00 115.00
ALEMBIC LTD. 506235 12.15% 156.95 139.95
INDIAN HOTEL 500850 12.14% 647.30 577.25
MEERA 540519 12.14% 52.92 47.19
THACKER 509945 12.12% 1175.00 1048.00
JAYIND 531323 12.12% 12.67 11.30
SAH 543743 12.12% 84.34 75.22
KINGFA 524019 12.07% 2794.00 2493.10
NIESSPL 542847 12.07% 0.65 0.58
VINDHYA TELE 517015 12.05% 2996.20 2673.90
GRANULES (I) 532482 12.02% 563.45 503.00
INDO RAMA 500207 12.01% 48.69 43.47
KAMAT HOTELS 526668 12% 228.70 204.20
AMIT INTNL. 531300 12% 4.20 3.75
RUCHI INFRA. 509020 11.96% 16.20 14.47
PICCADILY AG 530305 11.94% 787.65 703.65
SAPTARISHI A 519238 11.93% 34.52 30.84
DIAMINES&CHM 500120 11.91% 634.90 567.35
GOTHI PLASCO 531111 11.91% 38.70 34.58
VINATI ORG. 524200 11.85% 2155.85 1927.45
UNITECH LTD 507878 11.84% 11.62 10.39
IMAGICAA 539056 11.84% 80.98 72.41
CNCRD 543619 11.83% 1233.95 1103.45
FERMENTA 506414 11.82% 256.45 229.35
SUNRAJ DIAM. 523425 11.8% 10.71 9.58
BARODA EXTR. 513502 11.76% 7.03 6.29
PAT INT LOG 526381 11.71% 27.66 24.76
PIFL 523862 11.68% 17.31 15.50
LYPSA GEMS 534532 11.68% 6.31 5.65
SRD 542232 11.68% 132.40 118.55
SULABH ENG. 508969 11.67% 5.74 5.14
GUJ.STAT.FIN 532160 11.67% 26.13 23.40
SAVFIPP 890201 11.6% 17.90 16.04
DUCON 534674 11.58% 8.67 7.77
BODAL CHEM 524370 11.57% 82.14 73.62
ALPINE HSG. 526519 11.51% 147.80 132.55
ISTRNETWK 524622 11.49% 4.27 3.83
ANANTRAJ 515055 11.46% 536.35 481.20
SPMLINFRA 500402 11.43% 197.95 177.65
COCHIN MIN. 513353 11.42% 319.05 286.35
RAMGOPAL POL 514223 11.41% 5.37 4.82
PREMIER EXPL 526247 11.38% 716.80 643.55
BOMOXY-B1 509470 11.37% 28789.10 25850.65
ADVANCE TECH 512149 11.36% 0.98 0.88
SHREMETAL 531962 11.35% 41.20 37.00
GOCOLORS 543401 11.34% 1160.70 1042.45
VJTFEDU 509026 11.33% 96.85 86.99
JAIBALA IND 532976 11.3% 916.00 823.00
BIHAR SPONGE 500058 11.28% 17.27 15.52
SONATA SOFT. 532221 11.25% 737.45 662.90
SPACEINCUBA 541890 11.24% 1.98 1.78
NATURAL CAPS 524654 11.23% 338.70 304.50
VPL 544011 11.22% 50.05 45.00
MESON 543982 11.21% 1257.20 1130.45
SONAL 538943 11.19% 116.75 105.00
CREST 511413 11.18% 455.95 410.10
ACML 540146 11.14% 85.52 76.95
DDEVPLASTIK 543547 11.13% 435.95 392.30
ANDREW YULE 526173 11.12% 57.96 52.16
BFFL 539120 11.09% 68.80 61.93
RTNPOWER 533122 11.05% 16.88 15.20
NAHAR SPG. 500296 11.04% 330.30 297.45
ORIENT HOTEL 500314 11.04% 142.80 128.60
COMFORT COM 534691 11.04% 26.04 23.45
SHIVAM AUTO 532776 10.99% 40.50 36.49
MOTILALOFS 532892 10.97% 590.45 532.10
WPIL LTD. 505872 10.96% 499.55 450.20
PVP VENT LTD 517556 10.96% 25.92 23.36
CHEMBOND CHM 530871 10.96% 680.55 613.35
TMRVL 540210 10.96% 12.45 11.22
IZMO 532341 10.94% 506.50 456.55
PAYTM 543396 10.93% 508.85 458.70
KG DENIM 500239 10.87% 27.74 25.02
ZEN TECH 533339 10.87% 1531.30 1381.20
HIND.MOTORS 500500 10.86% 33.47 30.19
HB ESTATE DE 532334 10.84% 77.73 70.13
DEL 542679 10.84% 69.00 62.25
HIMTEK 505712 10.83% 183.15 165.25
TRANSCHEM 500422 10.8% 38.78 35.00
LLOYDSTEEL 539992 10.8% 89.27 80.57
MARUTI INFRA 531540 10.78% 236.35 213.35
TIJARIA PPL 533629 10.78% 16.85 15.21
MOD.INSUL. 515008 10.74% 160.40 144.85
MALLCOM 539400 10.73% 1506.90 1360.90
JYOTHYLAB 532926 10.7% 549.65 496.50
ARCHITORG 524640 10.69% 54.24 49.00
INOXWIND 539083 10.69% 169.80 153.40
TGBHOTELS 532845 10.64% 16.85 15.23
SHANTAI 512297 10.63% 38.70 34.98
NAHAR POLY 523391 10.58% 296.90 268.50
HDFCLIFE 540777 10.58% 703.00 635.75
SIMPLEX REAL 503229 10.56% 167.45 151.45
BEDMUTHA IN 533270 10.52% 223.70 202.40
CCHHL 526550 10.5% 24.62 22.28
RAJ.TUBE MFG 530253 10.49% 34.75 31.45
DHUN TEAIND 538902 10.47% 235.75 213.40
GRAVISS HOSP 509546 10.42% 55.10 49.90
NITINSPINNER 532698 10.42% 427.10 386.80
JAMSHRI 502901 10.41% 17339.90 15705.45
ASAHI IN.GLA 515030 10.41% 681.10 616.90
KAYCEE IND 504084 10.4% 1801.45 1631.75
MUTHOOT CAP 511766 10.4% 335.90 304.25
ARCHANA SOFT 530565 10.39% 124.86 113.11
WINDSOR MACH 522029 10.38% 173.85 157.50
SRI ADHIKARI 530943 10.38% 357.30 323.70
UPSURGE INV. 531390 10.38% 89.86 81.41
PICCADILY SU 507498 10.37% 71.30 64.60
DATASOFT APP 526443 10.37% 88.21 79.92
SUDEV IND. 526530 10.37% 71.63 64.90
ACE SOFTWARE 531525 10.37% 347.60 314.95
SIEL FINANCL 532217 10.37% 71.00 64.33
BROOKS LABS 533543 10.37% 92.07 83.42
TERASOFTWARE 533982 10.37% 78.58 71.20
STERPOW 513575 10.36% 47.51 43.05
KANSAL FIBRE 531205 10.36% 73.32 66.44
CAPFIN 539198 10.36% 384.05 348.00
ORISSA MINE 590086 10.36% 7831.70 7096.65
SHWL 541358 10.35% 215.95 195.70
ROYAL IND 512047 10.34% 50.81 46.05
VINTRON INF. 517393 10.34% 50.35 45.63
RAJ.GASES LT 526873 10.34% 38.96 35.31
LIBORD SEC 531027 10.34% 28.80 26.10
GOODVALUE IR 531997 10.34% 56.15 50.89
BARAK VALL 532916 10.34% 71.59 64.88
SUPREMEX 534733 10.34% 40.67 36.86
SOBHAGH.MERC 512014 10.33% 41.33 37.46
STEEL EXCH 534748 10.33% 14.21 12.88
AARTECH 542580 10.33% 205.00 185.80
KAVERI TELE 590041 10.33% 31.94 28.95
MERCURY TRAD 512415 10.32% 23.94 21.70
FLORA TEXTIL 530705 10.32% 37.94 34.39
MEHAI 540730 10.32% 38.16 34.59
PAN ELECTR. 517397 10.31% 63.01 57.12
PAOS 530291 10.31% 40.76 36.95
CAREERP 533260 10.31% 489.05 443.35
AHMED.STEEL 522273 10.3% 149.90 135.90
CHANDRIMA 540829 10.3% 30.20 27.38
KAPASHI COMM 512399 10.29% 23.57 21.37
SREE JAYA.AU 530037 10.29% 14.36 13.02
EPIC ENERGY 530407 10.29% 22.40 20.31
PRIME PROP 530695 10.29% 33.33 30.22
BAJAJHIND 500032 10.28% 43.33 39.29
YAMINI INVES 511012 10.28% 1.18 1.07
