Mobile app version of munafamantra.in
Login or Join
 Learn then Earn

1391 Top Gainers BSE gainers for Weekly session

These are Weekly gainers for BSE stock exchange, sorted by percentage gained

86 top gainer stocks found which gained 20% or more in Weekly session!

Company Gain Percent Current price Prev Price
FORTIS MLR 523696 74.21% 98.13 56.33
PHARMASIA 523620 46.32% 43.97 30.05
DYNACONS SYS 532365 46.25% 1435.25 981.40
CRANEX LTD. 522001 45.44% 116.60 80.17
SBFL 521131 45.39% 30.88 21.24
AAATECH 543671 39.54% 135.07 96.80
GCSL 543324 38.36% 498.10 360.00
CAPPIPES 538817 37.83% 22.19 16.10
DRA 540144 37.58% 42.94 31.21
PERFECTPAC 526435 37.35% 138.46 100.81
KM SUGARMILL 532673 36.11% 42.44 31.18
MOSCHIP 532407 35.46% 135.97 100.38
MAFIA 543613 35.07% 18.18 13.46
RTS POWER CO 531215 34.21% 199.10 148.35
SOLARA 541540 33.7% 551.45 412.45
SRI ADHIKARI 530943 33.37% 81.86 61.38
HITECHGEAR 522073 33.12% 1166.90 876.60
WAGEND 503675 30.93% 1.27 0.97
TRANSCHEM 500422 28.68% 41.46 32.22
INDOTECHTR 532717 28.55% 1733.45 1348.45
DEEPAKCHEM 544036 27.63% 102.10 80.00
URAVI 543930 27.55% 397.90 311.95
SHREMETAL 531962 27.48% 42.21 33.11
IBVENTURES 532960 27.32% 51.82 40.70
VRUDDHI 544157 27.32% 127.14 99.86
HALDER 539854 25.73% 439.60 349.65
LIKHITHA 543240 25.45% 321.35 256.15
JGTL 544112 24.79% 697.15 558.65
CORAL NEWSPR 530755 24.75% 12.35 9.90
HIND.MOTORS 500500 24.47% 23.65 19.00
HARSHDEEP 544105 23.49% 59.77 48.40
HIGH ENERGY 504176 23.25% 941.35 763.75
M.M.FORGINGS 522241 23.13% 1058.20 859.40
GOLDCOINHF 538542 22.73% 7.99 6.51
MANORAMA 541974 22.28% 571.40 467.30
ARCEE INDUST 520121 22.09% 7.02 5.75
AFFORDABLE 541402 22.08% 561.40 459.85
UTIQUE 500014 21.95% 9.50 7.79
SOTL 524667 21.95% 592.20 485.60
RAJDARSHAN 526662 21.59% 52.15 42.89
SIMPLEX MIL 533018 21.55% 3431.85 2823.50
STD.BATTERY 504180 21.54% 88.02 72.42
RUTTONSHA IN 517035 21.54% 1724.55 1418.90
STARDELTA 539255 21.54% 1253.35 1031.25
ZODIAC 543416 21.54% 494.65 407.00
COSMICCRF 543928 21.54% 1049.60 863.60
NDA SECURIT. 511535 21.53% 59.10 48.63
ALFA TRANSFO 517546 21.53% 109.17 89.83
TRIL 532928 21.53% 661.95 544.70
PICCADILY AG 530305 21.52% 474.30 390.30
PICCADILY SU 507498 21.51% 61.30 50.45
GUJ.TERC LAB 524314 21.51% 66.88 55.04
SPEL SEMICON 517166 21.5% 133.65 110.00
THAKRAL SER 509015 21.49% 22.73 18.71
NAVKAR BUILD 531494 21.49% 9.27 7.63
MAITRI 513430 21.48% 30.48 25.09
PAN ELECTR. 517397 21.48% 58.30 47.99
SONALIS 543924 21.48% 45.01 37.05
SWAD.POLYTEX 503816 21.47% 232.50 191.40
GLOBAL VECT 532773 21.46% 192.75 158.70
SGFRL 543391 21.45% 159.40 131.25
GUJINJK 524238 21.42% 12.87 10.60
DUKE OFFSHOR 531471 21.38% 14.65 12.07
NOVAPUBLIC 530733 21.35% 14.21 11.71
MAHESH 542677 21.31% 9.79 8.07
NARMADA MACP 517431 21.27% 13.80 11.38
RCL RETAIL 534708 21.27% 12.20 10.06
TPL PLAST 526582 21.24% 89.21 73.58
RAMA PETRO 500358 21.22% 6.97 5.75
SUNRAJ DIAM. 523425 21.22% 10.34 8.53
SARDA PAPERS 516032 21.17% 6.64 5.48
JFL 540850 21.13% 146.27 120.75
ESCORT FINAN 511716 21.08% 9.19 7.59
MFSINTRCRP 513721 21.08% 10.51 8.68
GALLAN METAL 532726 20.97% 252.70 208.90
PARAS PETRO 521246 20.96% 3.52 2.91
MERCURY TRAD 512415 20.87% 4.75 3.93
MAESTROS ELE 538401 20.86% 136.15 112.65
SAREL 534618 20.67% 2380.20 1972.45
PRIMA IND. 531246 20.65% 28.04 23.24
KOTHARI IND. 509732 20.59% 2.87 2.38
ROLLATAINER 502448 20.41% 2.36 1.96
SELAN EXPLOR 530075 20.22% 641.40 533.50
ELECON ENG 505700 20.06% 1166.60 971.65
JAYIND 531323 20.05% 14.43 12.02
SHILCHAR TEC 531201 20.04% 5847.80 4871.50

174 top gainer stocks found which gained 10% or more in Weekly session!

Company Gain Percent Current price Prev Price
GALLAN METAL 532726 20.97% 252.70 208.90
PARAS PETRO 521246 20.96% 3.52 2.91
MERCURY TRAD 512415 20.87% 4.75 3.93
MAESTROS ELE 538401 20.86% 136.15 112.65
SAREL 534618 20.67% 2380.20 1972.45
PRIMA IND. 531246 20.65% 28.04 23.24
KOTHARI IND. 509732 20.59% 2.87 2.38
ROLLATAINER 502448 20.41% 2.36 1.96
SELAN EXPLOR 530075 20.22% 641.40 533.50
ELECON ENG 505700 20.06% 1166.60 971.65
JAYIND 531323 20.05% 14.43 12.02
SHILCHAR TEC 531201 20.04% 5847.80 4871.50
EXICOM 544133 19.94% 290.20 241.95
AARTECH 542580 19.87% 215.35 179.65
SHYAM TELEC. 517411 19.73% 13.41 11.20
VALIANT COMM 526775 19.63% 553.05 462.30
AEL 539196 19.54% 161.80 135.35
CONTAINE 543606 19.47% 124.82 104.48
975UPPCL24 957206 19.34% 728000.00 610000.00
KALLAM 530201 19.17% 8.89 7.46
SATPROP LTD 508996 19.05% 0.75 0.63
SENCO 543936 19.04% 954.80 802.10
IFINSEC 535667 18.92% 92.01 77.37
NETLINK SOLU 509040 18.82% 128.50 108.15
KIRAN PRINT 531413 18.8% 12.32 10.37
EL FORGE LTD 531144 18.65% 16.16 13.62
JUSTDIAL 535648 18.61% 1066.25 898.95
ELDECO HOUS. 523329 18.55% 1133.35 956.05
KHANDEL. EXT 519064 18.43% 81.35 68.69
PARKER AGRO. 524628 18.34% 24.00 20.28
SNL BEARINGS 505827 18.3% 396.35 335.05
SHIVAEXPO 540072 18.1% 12.40 10.50
SANJIVANI PA 531569 18.04% 177.95 150.75
S&S POWER SW 517273 18.03% 318.50 269.85
EXPO GAS 526614 17.99% 33.91 28.74
SUNITATOOL 544001 17.98% 344.50 292.00
RLF LIMITED. 512618 17.78% 9.87 8.38
884ICCL28 936278 17.27% 998.00 851.00
BEEYU OVERSE 532645 17.23% 3.81 3.25
HIND.RECT 504036 17.17% 737.65 629.55
KAYCEE IND 504084 17.11% 21567.80 18416.15
ADCINDIA 523411 17.02% 1179.05 1007.60
BAJEL 544042 17.01% 259.05 221.40
JAY HIND SYN 514312 17% 39.02 33.35
ESSAR SHIP 533704 16.88% 31.37 26.84
MAYUR FLOOR. 531221 16.83% 10.76 9.21
IRMENERGY 544004 16.8% 558.15 477.85
RAMANEWS 500356 16.73% 22.05 18.89
TANEJA AERO. 522229 16.68% 466.20 399.55
SEL 509423 16.49% 33.70 28.93
GENUSPRIME 532425 16.48% 20.92 17.96
YUKEN INDIA 522108 16.44% 1077.10 925.00
LOTUS CHOC 523475 16.33% 411.45 353.70
SAURAS.CEM. 502175 16.32% 124.40 106.95
STRATMONT 530495 16.31% 55.13 47.40
BHARTIHEXA 544162 16.23% 945.85 813.75
GOVNOW 540081 16.2% 7.53 6.48
VKAL 539761 16.1% 241.15 207.70
GCKL 506186 15.93% 16.81 14.50
UNITEDINT 502893 15.91% 54.50 47.02
ELIN 543725 15.85% 171.05 147.65
ASIA PACK 530899 15.82% 53.65 46.32
NGL FINE CHM 524774 15.78% 2544.55 2197.75
EXPLICIT FIN 530571 15.77% 6.46 5.58
APLAB LTD. 517096 15.7% 104.73 90.52
FLEX FOODS 523672 15.47% 128.75 111.50
ERP SOFT SYS 530909 15.45% 99.29 86.00
SOUTH.LATEX 514454 15.44% 32.90 28.50
MINFY 539383 15.44% 10.39 9.00
PEETI SECURT 531352 15.14% 23.04 20.01
DYNAMIC PORT 530779 15.11% 67.04 58.24
SOLITAIR MC 522152 14.91% 77.92 67.81
BONLON 543211 14.87% 42.11 36.66
VATECH WABA 533269 14.72% 909.75 793.00
HIRA AUTOMOB 531743 14.66% 62.10 54.16
VISCO 540097 14.61% 285.20 248.85
RESGEN 543805 14.37% 90.01 78.70
RESTILE CER. 515085 14.36% 4.70 4.11
ADV LIFESTY 521048 14.21% 46.55 40.76
MILE GLOBAL 531338 14.16% 26.61 23.31
DHAMPURE SGR 531923 14.16% 109.59 96.00
REMI EDEL 513043 14.03% 86.66 76.00
JAYKAY 500306 13.8% 138.55 121.75
INFORMEDTEC 504810 13.8% 75.12 66.01
NAM SEC 538395 13.77% 168.50 148.10
PCL 543814 13.65% 93.19 82.00
YARNPP 890197 13.46% 7.50 6.61
PHARMAIDS PH 524572 13.41% 64.78 57.12
RHL 543901 13.41% 167.00 147.25
VENTURA TEXL 516098 13.34% 14.95 13.19
ADF FOODS LT 519183 13.31% 214.05 188.90
OCTAVE 521062 13.31% 2.81 2.48
SWELECT 532051 13.31% 1268.25 1119.25
P.G.IND.LTD. 531281 13.3% 17.81 15.72
SHERVANI IND 526117 13.16% 631.80 558.30
PADMAIND 526905 13.04% 5.20 4.60
MEWAT ZINC 513496 12.96% 152.50 135.00
ASHNOOR TEX. 507872 12.93% 73.09 64.72
SUNIL INDUS. 521232 12.93% 60.69 53.74
ASHIANA AGRO 519174 12.92% 10.75 9.52
AMAR RAJA BA 500008 12.87% 1005.40 890.75
POWERINDIA 543187 12.85% 8242.70 7304.00
GARG FURNACE 530615 12.79% 311.70 276.35
SVRL 543373 12.78% 110.52 98.00
TRICOMFRU 531716 12.77% 1.59 1.41
TECHNOE 542141 12.71% 922.25 818.25
JITFINFRA 540311 12.69% 662.65 588.05
BEMCO HYDRAU 522650 12.62% 1174.30 1042.70
DRONACHRYA 543713 12.54% 175.50 155.95
ARIHANT SEC. 531017 12.44% 19.53 17.37
WFL 543449 12.38% 985.15 876.60
SCANPROJECTS 531797 12.27% 51.80 46.14
GALADAFIN 538881 12.24% 16.50 14.70
RK FORGINGS 532527 12.2% 773.30 689.20
NSL 542628 12.15% 197.50 176.10
RANE MADRAS 532661 12.06% 826.25 737.35
ROTO PUMPS 517500 12.04% 430.50 384.25
YOGI SUNGWON 522209 12% 6.16 5.50
DYNAVISION 517238 11.98% 353.40 315.60
ITL INDUSTRS 522183 11.93% 455.35 406.80
NATFIT 531289 11.93% 133.38 119.16
SHISHIND 540693 11.85% 136.35 121.90
REFEX 532884 11.8% 155.80 139.35
SWSOLAR 542760 11.76% 561.05 502.00
SIMPLEX REAL 503229 11.75% 154.50 138.25
DJML 543193 11.75% 248.30 222.20
EXIDE IND. 500086 11.7% 444.25 397.70
ADVAIT 543230 11.64% 1508.05 1350.80
RAM RAT.WIRE 522281 11.57% 329.85 295.65
RAVALGAON 507300 11.49% 1101.00 987.50
JINDAL DRILL 511034 11.46% 774.75 695.10
VIRGOGLOB 532354 11.43% 10.04 9.01
GENUS POWER 530343 11.38% 301.55 270.75
EPSOM PRO 531155 11.36% 7.35 6.60
IEL 543715 11.31% 13.09 11.76
SAREGAMA (I) 532163 11.3% 428.95 385.40
KAVERI SEED 532899 11.26% 757.15 680.55
PVVINFRA 536659 11.24% 33.64 30.24
CITYONLINE 538674 11.19% 4.67 4.20
GCONNECT 544156 11.15% 40.56 36.49
BFLAFL 539662 11.14% 19.55 17.59
DOLFIN 542013 11.14% 186.60 167.90
VBIND 539123 11.11% 8.00 7.20
KPGEL 544150 11.08% 481.30 433.30
AARTIPHARM 543748 11.06% 499.00 449.30
SAPL 538992 10.96% 2240.00 2018.70
ELANTAS 500123 10.94% 9759.75 8797.65
DHARAMSI CHM 506405 10.94% 370.55 334.00
TYCHE INDS 532384 10.85% 217.15 195.90
PTC INDIA 532524 10.79% 219.80 198.40
RISA INTL 530251 10.71% 0.62 0.56
THOMAS COOK 500413 10.7% 196.00 177.05
NIBE 535136 10.7% 1681.90 1519.35
NEULAND LAB. 524558 10.62% 7368.45 6660.85
ALPHAGEO (I) 526397 10.58% 394.50 356.75
AASHKA 543346 10.53% 84.00 76.00
WORTH INV 538451 10.51% 291.30 263.60
LYPSA GEMS 534532 10.48% 6.96 6.30
MID EAST POR 526251 10.47% 9.50 8.60
ASHIANA HOU 523716 10.45% 369.95 334.95
PHOENIX INT. 526481 10.42% 38.67 35.02
SURYODAY 543279 10.31% 209.15 189.60
KKPLASTICK 523652 10.28% 23.71 21.50
KAPILRAJ 539679 10.26% 21.50 19.50
GS19SEP2058 800517 10.26% 19.35 17.55
NILASPACES 542231 10.23% 7.76 7.04
ALPHALOGIC 542770 10.23% 114.74 104.09
SGBDEC30 800573 10.21% 7900.00 7168.00
TOKYO FINANC 531644 10.13% 21.96 19.94
WELTERMAN I. 526431 10.11% 18.62 16.91
SUNCITY SYNT 530795 10.11% 7.95 7.22
ASHOKA REFIN 526983 10.1% 7.41 6.73
CDG 534796 10.09% 40.79 37.05
TIRUPATI SAR 531814 10.01% 14.62 13.29

318 top gainer stocks found which gained 5% or more in Weekly session!

Company Gain Percent Current price Prev Price
SAPL 538992 10.96% 2240.00 2018.70
ELANTAS 500123 10.94% 9759.75 8797.65
DHARAMSI CHM 506405 10.94% 370.55 334.00
TYCHE INDS 532384 10.85% 217.15 195.90
PTC INDIA 532524 10.79% 219.80 198.40
RISA INTL 530251 10.71% 0.62 0.56
THOMAS COOK 500413 10.7% 196.00 177.05
NIBE 535136 10.7% 1681.90 1519.35
NEULAND LAB. 524558 10.62% 7368.45 6660.85
ALPHAGEO (I) 526397 10.58% 394.50 356.75
AASHKA 543346 10.53% 84.00 76.00
WORTH INV 538451 10.51% 291.30 263.60
LYPSA GEMS 534532 10.48% 6.96 6.30
MID EAST POR 526251 10.47% 9.50 8.60
ASHIANA HOU 523716 10.45% 369.95 334.95
PHOENIX INT. 526481 10.42% 38.67 35.02
SURYODAY 543279 10.31% 209.15 189.60
KKPLASTICK 523652 10.28% 23.71 21.50
KAPILRAJ 539679 10.26% 21.50 19.50
GS19SEP2058 800517 10.26% 19.35 17.55
NILASPACES 542231 10.23% 7.76 7.04
ALPHALOGIC 542770 10.23% 114.74 104.09
SGBDEC30 800573 10.21% 7900.00 7168.00
TOKYO FINANC 531644 10.13% 21.96 19.94
WELTERMAN I. 526431 10.11% 18.62 16.91
SUNCITY SYNT 530795 10.11% 7.95 7.22
ASHOKA REFIN 526983 10.1% 7.41 6.73
CDG 534796 10.09% 40.79 37.05
TIRUPATI SAR 531814 10.01% 14.62 13.29
CAPTAIN POLY 536974 9.99% 61.24 55.68
WAAREE 539337 9.97% 1999.00 1817.75
TRL 541228 9.97% 520.10 472.95
BLB LTD. 532290 9.96% 22.31 20.29
RUDRAGAS 544121 9.96% 191.55 174.20
PANA ENERG 504093 9.92% 592.60 539.10
UNIROYAL MAR 526113 9.87% 13.92 12.67
OSIAJEE 540198 9.87% 39.95 36.36
G.K.CONSULT. 531758 9.84% 12.28 11.18
OLYMPIC 534190 9.83% 3.24 2.95
BCC FUBA 517246 9.78% 60.53 55.14
PREMIER EXPL 526247 9.69% 2083.75 1899.75
KHADIM 540775 9.65% 357.30 325.85
GANESH HOLDI 504397 9.62% 88.68 80.90
SHAKTI PUMPS 531431 9.6% 1606.60 1465.90
FRANKLININD 540190 9.57% 5.38 4.91
ASHISH POLY. 530429 9.52% 33.95 31.00
KOURA 544139 9.46% 55.90 51.07
RANE ENGVL 532988 9.45% 363.55 332.15
EIMCO ELECON 523708 9.44% 1923.85 1757.90
WINDSOR MACH 522029 9.36% 92.10 84.22
CUBEX TUBING 526027 9.28% 110.18 100.82
VLL 539167 9.22% 49.16 45.01
BENGAL TEA & 532230 9.19% 150.90 138.20
PURAVANKARA 532891 9.13% 353.90 324.30
ASM TECHNOLO 526433 9.11% 1041.85 954.85
SAWACA BUSI 531893 9.09% 1.20 1.10
KUMBHAT FIN. 526869 9.07% 16.60 15.22
TRF LTD. 505854 9.05% 477.70 438.05
LACTOSE(I) 524202 9.04% 165.30 151.60
JAYANT AGRO 524330 9.02% 244.20 224.00
995EFSL31 937347 8.99% 1030.00 945.00
ABAN OFFSHO 523204 8.96% 68.49 62.86
VELAN HOTELS 526755 8.93% 6.34 5.82
TELECANOR 530595 8.93% 6.22 5.71
FINELINE CI 517264 8.89% 84.80 77.88
RAJOO ENGIN. 522257 8.79% 240.10 220.70
JAGSON PHAR 507789 8.67% 318.50 293.10
DYNAMIC 540795 8.66% 448.45 412.70
ICL 538838 8.64% 47.80 44.00
ASIT C FIN 530723 8.61% 171.60 158.00
MAHA CORP 505523 8.6% 1.01 0.93
PADMALAYA TE 532350 8.6% 3.03 2.79
SIMPLEX CAST 513472 8.59% 169.40 156.00
MOTILALOFS 532892 8.59% 2235.80 2059.00
UMAEXPORTS 543513 8.59% 103.53 95.34
AIRTELPP 890157 8.52% 895.85 825.50
LINDEINDIA 523457 8.5% 7376.65 6798.45
SMSLIFE 540679 8.48% 724.65 668.00
NARAYANI 540080 8.42% 25.87 23.86
AMRAPALI IND 526241 8.38% 14.74 13.60
SYSTEMATIX 531432 8.38% 7.37 6.80
REPCO HOME 535322 8.36% 501.70 463.00
PRICOLLTD 540293 8.29% 428.35 395.55
GUJ.HOTELS 507960 8.28% 209.35 193.35
VSSL 534392 8.28% 247.10 228.20
U.P.HOTELS 509960 8.26% 1627.20 1503.05
ZCMFL30 937899 8.25% 1180.00 1090.03
TECHNVISN 501421 8.24% 1964.35 1814.85
TULIVE 505285 8.23% 641.45 592.70
OLYMPIC OIL 507609 8.23% 53.13 49.09
VERITAS 512229 8.23% 1384.20 1278.90
INTEG.SWITCH 517423 8.23% 119.13 110.07
CONART ENG. 522231 8.23% 123.39 114.01
ACE SOFTWARE 531525 8.23% 144.46 133.48
MINI DIAMOND 523373 8.22% 52.69 48.69
ELECTROTHERM 526608 8.22% 700.10 646.95
CINERAD COMM 530457 8.22% 65.31 60.35
JRELTD 531035 8.22% 499.35 461.40
CEENIK EXPO. 531119 8.22% 481.80 445.20
MACIND 543934 8.22% 311.25 287.60
SHPLPUNE 544090 8.22% 466.10 430.70
SOMA PAPERS 516038 8.21% 84.63 78.21
KISAN MOULD. 530145 8.21% 78.25 72.31
INLAND PRINT 530787 8.21% 58.66 54.21
OIL COUNTRY 500313 8.2% 43.55 40.25
PEOPLES INV. 501144 8.2% 56.63 52.34
TIL LTD. 505196 8.2% 217.00 200.55
MIPCO SEAM. 505797 8.2% 39.60 36.60
PANYAM CEMEN 500322 8.19% 186.25 172.15
INTELL CAP 506134 8.19% 51.79 47.87
BFFL 539120 8.19% 53.90 49.82
AAYUSH 539528 8.19% 223.95 207.00
DELTA 539596 8.19% 39.25 36.28
MARSONS 517467 8.18% 43.79 40.48
BARTRONICSIN 532694 8.18% 22.88 21.15
FRONTIER SPR 522195 8.17% 1254.55 1159.75
TINNATFL 541741 8.16% 143.15 132.35
OSWAL YARNS 514460 8.14% 18.60 17.20
SP CAPITAL 530289 8.14% 30.01 27.75
CHARMS INDUS 531327 8.14% 5.18 4.79
SIEL FINANCL 532217 8.14% 19.00 17.57
JAUS POLYMER 526001 8.13% 5.85 5.41
TPI INDIA 500421 8.12% 20.65 19.10
VOLTAIR LEAS 509038 8.12% 14.12 13.06
ECORECO 530643 8.11% 574.90 531.75
ROYAL IND 512047 8.1% 14.41 13.33
JMDVL 511092 8.09% 13.10 12.12
BACIL PHARMA 524516 8.08% 18.85 17.44
SANINFRA 532435 8.08% 16.18 14.97
SH PRECOTED 533110 8.08% 12.98 12.01
TIJARIA PPL 533629 8.08% 15.79 14.61
INDRAIND 539175 8.07% 11.25 10.41
GOODVALUE IR 531997 8.06% 15.56 14.40
AVEER 543737 8.05% 564.00 522.00
HALDYN GLASS 515147 8% 163.30 151.20
GREENCREST 531737 8% 1.08 1.00
TARAPUR TRA 533203 8% 9.86 9.13
SHYAMAINFO 531219 7.99% 6.89 6.38
ATLANTA 532759 7.96% 34.98 32.40
SCAGRO 526081 7.95% 13.99 12.96
ITDCEM 509496 7.93% 362.20 335.60
CGPOWER 500093 7.91% 532.25 493.25
MADHUVEER 531910 7.87% 105.90 98.17
SIMPLX INFRA 523838 7.84% 147.90 137.15
FUNDVISER 530197 7.84% 132.00 122.40
BLUE CHIP(I) 531936 7.84% 3.30 3.06
CFL 540310 7.83% 33.60 31.16
SHREYAS INTE 526335 7.82% 11.72 10.87
MNKCMILTD 539046 7.79% 37.38 34.68
GARGI 543709 7.78% 582.00 540.00
SURAJ PRODUC 518075 7.77% 524.75 486.90
SWAGRUHA 531909 7.74% 5.01 4.65
SURAJEST 544054 7.74% 364.80 338.60
IFB IND.LTD. 505726 7.63% 1528.00 1419.70
VESUVIUS IND 520113 7.61% 3594.15 3340.05
DRHABEEB 539267 7.6% 16.85 15.66
H.S.(I) LTD. 532145 7.53% 17.85 16.60
NAYSAA 538668 7.44% 256.25 238.50
INGERSOLL 500210 7.43% 3932.25 3660.35
RADIX IND 531412 7.41% 174.05 162.05
ANSAL BUILD. 523007 7.39% 164.15 152.85
INANI SEC. 531672 7.39% 31.99 29.79
TAALENT 539956 7.38% 2885.90 2687.45
HARIA APL 538081 7.36% 5.54 5.16
FLAIR 544030 7.36% 311.40 290.05
EVERTEX 514060 7.34% 60.68 56.53
MUKAT PIPES 523832 7.34% 13.89 12.94
CONTI.CONTRL 531460 7.34% 13.46 12.54
SELLWIN 538875 7.33% 20.51 19.11
BPLPHARMA 541096 7.26% 1455.20 1356.75
BH INFRATEL 534816 7.24% 351.10 327.40
KSB 500249 7.22% 4660.70 4346.70
BHAGIL 530803 7.22% 178.85 166.80
RMC 540358 7.21% 548.90 512.00
FIRST CUSTO. 511122 7.18% 57.95 54.07
SHRISTINFRA 511411 7.18% 52.41 48.90
HMVL 533217 7.17% 112.05 104.55
SETCO AUTO 505075 7.13% 10.07 9.40
INTEGRA ENG 505358 7.13% 259.35 242.10
FMEC 539552 7.12% 97.00 90.55
CLIO INFOTEC 530839 7.1% 5.88 5.49
TECHKGREEN 543991 7.1% 230.00 214.75
GET&D 522275 7.09% 961.80 898.15
IND.LEAS.DEV 500202 7.08% 9.98 9.32
RISHABH DIGH 531539 7.07% 32.12 30.00
ECO BOARD IN 523732 7.06% 32.77 30.61
MARKSANS 524404 7.03% 174.40 162.95
FOODS & INNS 507552 7.01% 171.00 159.80
NAVKARCORP 539332 7.01% 107.86 100.79
SUNEDISON 531260 6.99% 496.60 464.15
PARSHARTI IN 511702 6.98% 47.08 44.01
TALBROS AUTO 505160 6.96% 307.95 287.90
INCON ENGG. 531594 6.96% 16.30 15.24
HARDCASTLE 509597 6.91% 741.70 693.75
WEBELSOLAR 517498 6.89% 637.90 596.80
VISHAL 538598 6.86% 21.66 20.27
RITCO 542383 6.84% 261.60 244.85
DGCONTENT 542685 6.84% 22.49 21.05
KELTECH EN. 506528 6.78% 3989.25 3736.05
SRSOLTD 543615 6.75% 197.60 185.10
WINSOME YRN 514348 6.73% 3.65 3.42
DREDGING COR 523618 6.73% 822.05 770.20
ASTERDM 540975 6.73% 520.80 487.95
UNICHEM LAB 506690 6.69% 577.80 541.55
EARTH 543765 6.62% 49.11 46.06
FORCE MOTR 500033 6.6% 9320.15 8743.30
FGP LTD. 500142 6.59% 7.60 7.13
CELEBRITYFAS 532695 6.59% 20.53 19.26
ADROITINFO 532172 6.56% 19.17 17.99
CEETA IND. 514171 6.55% 43.11 40.46
ARAVALI SEC. 512344 6.53% 5.06 4.75
INNOVATORS 541353 6.5% 180.95 169.90
RESONANCE 524218 6.49% 125.22 117.59
JAYKAILASH 544160 6.43% 81.28 76.37
SYNTHIKO FOI 513307 6.42% 72.90 68.50
WALL ST.FIN. 511147 6.39% 81.40 76.51
SAGAR 540715 6.33% 31.90 30.00
JCT LTD 500223 6.32% 3.03 2.85
PREMCO GLOB. 530331 6.32% 427.05 401.65
KANISHK ST. 513456 6.31% 31.18 29.33
CENTUM ELEC 517544 6.31% 1832.45 1723.70
SHA ENG PLA 501423 6.29% 595.20 560.00
CITADEL 502445 6.28% 32.99 31.04
SUNIL AGRO F 530953 6.25% 170.00 160.00
GODAWARI POW 532734 6.22% 869.40 818.50
VFL 537820 6.21% 3.42 3.22
DIC INDIA 500089 6.2% 450.30 424.00
KG PETROCHEM 531609 6.17% 213.40 201.00
797HDFCL33 974595 6.16% 107749.00 101500.00
MARKET CREAT 526891 6.11% 9.90 9.33
CHOWGULE ST 501833 6.1% 21.75 20.50
PRIME URBAN 521149 6.1% 10.61 10.00
SWATIPRO 543914 6.1% 86.67 81.69
KARMA ENERG 533451 6.09% 67.81 63.92
MANGALAM IND 537800 6.09% 4.88 4.60
IGARSHI MOT 517380 6.07% 476.00 448.75
PRADEEP MET. 513532 6.04% 248.50 234.35
AKSPINTEX 539300 5.96% 143.05 135.00
DECO-MICA 531227 5.95% 92.43 87.24
SHILPA MEDIC 530549 5.94% 534.55 504.60
STERL.TOOLS 530759 5.93% 361.05 340.85
VIJAY SOLVEX 531069 5.93% 905.15 854.50
VST INDUS. 509966 5.92% 3921.50 3702.35
THAKKERS DEV 526654 5.92% 170.90 161.35
EUREKAFORBE 543482 5.92% 490.10 462.70
MINDTECK (I) 517344 5.89% 306.30 289.25
SAFARI IND. 523025 5.88% 2094.80 1978.45
THERMAX 500411 5.86% 4814.60 4548.25
ANUBHAV 538833 5.85% 18.28 17.27
LOKESH MACH 532740 5.84% 454.55 429.45
ACCEL 517494 5.79% 27.76 26.24
TAMIL.TELE. 523419 5.78% 10.79 10.20
KMF BUILDERS 531578 5.77% 8.98 8.49
GOWRA LEASNG 530709 5.75% 37.34 35.31
MANALI PETRO 500268 5.7% 77.54 73.36
PRATIKSHA CH 531257 5.7% 24.31 23.00
WELENT 532553 5.69% 342.70 324.25
KARAN WOO-SN 526115 5.68% 4.84 4.58
TEGA 543413 5.64% 1442.20 1365.20
ACML 540146 5.63% 107.69 101.95
RAYMOND 500330 5.6% 2011.25 1904.65
ZF STEERING 505163 5.59% 995.30 942.65
HIND.OIL EXP 500186 5.58% 202.50 191.80
ABML 532974 5.56% 116.76 110.61
GI ENGINERG 533048 5.56% 1.33 1.26
SUCHITRA 538714 5.56% 112.00 106.10
SUNIL HEALTH 537253 5.55% 66.20 62.72
CHANDNIMACH 542627 5.55% 46.80 44.34
IIFLWAM 542772 5.53% 789.75 748.35
11MPR 543176 5.53% 15.85 15.02
GREAT EASTE 500620 5.51% 1009.55 956.85
INDOSTAR 541336 5.51% 250.65 237.55
MOREPEN LAB. 500288 5.49% 48.63 46.10
GCM CAPI 538319 5.49% 5.96 5.65
MAN IND.(I) 513269 5.48% 391.45 371.10
CHL LTD 532992 5.45% 42.95 40.73
MOTHERSON SS 517334 5.43% 127.10 120.55
SMLISUZU 505192 5.41% 2138.55 2028.70
HB LEAS.PUB 508956 5.4% 16.59 15.74
GOBLIN 542850 5.4% 56.00 53.13
SANGAL PAPER 516096 5.38% 192.85 183.00
JSL LTD. 504080 5.35% 886.00 841.00
DHAN AGRI 507717 5.35% 1261.45 1197.40
ISMT LTD 532479 5.35% 101.42 96.27
RIDDHICORP 540590 5.35% 105.35 100.00
KIRL.BROS. 500241 5.34% 1199.05 1138.25
RUBRA MEDICA 531099 5.33% 9.88 9.38
7PFCL31 937373 5.32% 970.00 921.00
PM TELELINN 513403 5.31% 6.35 6.03
UNIV.CABLE 504212 5.3% 534.70 507.80
USHA MART.LT 517146 5.3% 362.30 344.05
SHIVA CEMENT 532323 5.3% 44.48 42.24
TEESTA AGRO 524204 5.29% 87.39 83.00
