2019 Top Gainers BSE gainers for Weekly session
These are Weekly gainers for BSE stock exchange, sorted by percentage gained
39 top gainer stocks found which gained 20% or more in Weekly session!
Company | Gain Percent | Current price | Prev Price |
SHRIGANG IND 523309 | 43.99% | 106.65 | 74.07 |
MULTIBASE I 526169 | 42.32% | 467.25 | 328.30 |
NSL 542628 | 35.52% | 202.60 | 149.50 |
SIDDHA VEN 530439 | 32% | 15.84 | 12.00 |
TOKYO FINANC 531644 | 31.96% | 40.42 | 30.63 |
SUMEDHA FISC 530419 | 30.5% | 76.58 | 58.68 |
BANCO PROD. 500039 | 25.27% | 1052.30 | 840.00 |
JIN POLY INV 536773 | 23% | 963.55 | 783.35 |
LAFFANS PETR 524522 | 22.98% | 65.28 | 53.08 |
EVEREST KANT 532684 | 22.49% | 202.35 | 165.20 |
JAYANT 543544 | 21.56% | 144.05 | 118.50 |
UTCRFS2RQP 543108 | 21% | 1131.25 | 934.92 |
UTMTFS2DGR 543121 | 21% | 19815.78 | 16376.69 |
10AGG 543161 | 21% | 244.34 | 201.94 |
NIESSPK 542842 | 20.99% | 182.47 | 150.81 |
UTCRFS2DGR 543099 | 20.99% | 68.12 | 56.30 |
MIL 539938 | 20.97% | 55.72 | 46.06 |
NIESSPJ 542804 | 20.97% | 41.88 | 34.62 |
NIEHSPI 542817 | 20.97% | 25.21 | 20.84 |
08MPD 543144 | 20.97% | 9.46 | 7.82 |
UTI Mutual Fund 543110 | 20.95% | 31.41 | 25.97 |
07AGG 543071 | 20.94% | 21.02 | 17.38 |
NIEHSPL 542846 | 20.93% | 7.28 | 6.02 |
09GPG 543092 | 20.93% | 11.44 | 9.46 |
NIEHSPG 542843 | 20.92% | 13.12 | 10.85 |
10GPG 543167 | 20.89% | 3.53 | 2.92 |
NIEHSPE 542841 | 20.87% | 7.53 | 6.23 |
07GPG 543079 | 20.87% | 6.95 | 5.75 |
11QPD 543177 | 20.84% | 10.38 | 8.59 |
11MPD 543175 | 20.83% | 5.22 | 4.32 |
NIESSPL 542847 | 20.82% | 4.12 | 3.41 |
08GPG 543150 | 20.82% | 4.12 | 3.41 |
NIEHSPD 542839 | 20.8% | 5.75 | 4.76 |
NIESSPM 542848 | 20.74% | 5.88 | 4.87 |
NIEHSPH 542844 | 20.71% | 6.47 | 5.36 |
11GPG 543174 | 20.55% | 4.81 | 3.99 |
PREMCO GLOB. 530331 | 20.21% | 574.40 | 477.85 |
08QPR 543154 | 20.13% | 1.79 | 1.49 |
IVP LIMITED 507580 | 20.11% | 240.65 | 200.35 |
157 top gainer stocks found which gained 10% or more in Weekly session!
Company | Gain Percent | Current price | Prev Price |
NIESSPK 542842 | 20.99% | 182.47 | 150.81 |
UTCRFS2DGR 543099 | 20.99% | 68.12 | 56.30 |
MIL 539938 | 20.97% | 55.72 | 46.06 |
NIESSPJ 542804 | 20.97% | 41.88 | 34.62 |
NIEHSPI 542817 | 20.97% | 25.21 | 20.84 |
08MPD 543144 | 20.97% | 9.46 | 7.82 |
UTI Mutual Fund 543110 | 20.95% | 31.41 | 25.97 |
07AGG 543071 | 20.94% | 21.02 | 17.38 |
NIEHSPL 542846 | 20.93% | 7.28 | 6.02 |
09GPG 543092 | 20.93% | 11.44 | 9.46 |
NIEHSPG 542843 | 20.92% | 13.12 | 10.85 |
10GPG 543167 | 20.89% | 3.53 | 2.92 |
NIEHSPE 542841 | 20.87% | 7.53 | 6.23 |
07GPG 543079 | 20.87% | 6.95 | 5.75 |
11QPD 543177 | 20.84% | 10.38 | 8.59 |
11MPD 543175 | 20.83% | 5.22 | 4.32 |
NIESSPL 542847 | 20.82% | 4.12 | 3.41 |
08GPG 543150 | 20.82% | 4.12 | 3.41 |
NIEHSPD 542839 | 20.8% | 5.75 | 4.76 |
NIESSPM 542848 | 20.74% | 5.88 | 4.87 |
NIEHSPH 542844 | 20.71% | 6.47 | 5.36 |
11GPG 543174 | 20.55% | 4.81 | 3.99 |
PREMCO GLOB. 530331 | 20.21% | 574.40 | 477.85 |
08QPR 543154 | 20.13% | 1.79 | 1.49 |
IVP LIMITED 507580 | 20.11% | 240.65 | 200.35 |
IZMO 532341 | 19.65% | 460.25 | 384.65 |
JAMESWARREN 538564 | 19.07% | 418.65 | 351.60 |
JINDAL WORLD 531543 | 18.61% | 334.35 | 281.90 |
WWALUM 526525 | 18.42% | 22.12 | 18.68 |
DARSHANORNA 539884 | 17.75% | 4.71 | 4.00 |
INFRONICS SY 537985 | 17.71% | 51.24 | 43.53 |
SHIV TEXCHEM LIMITED 544272 | 17.6% | 327.15 | 278.20 |
JINDALPH 532624 | 17.21% | 863.05 | 736.30 |
KIRI DYES 532967 | 17.21% | 531.25 | 453.25 |
TTIENT 538597 | 17.01% | 13.76 | 11.76 |
AARTECH 542580 | 16.92% | 69.03 | 59.04 |
VIVO BIO TEC 511509 | 16.49% | 39.98 | 34.32 |
MARUTIIPL 543464 | 16.27% | 104.03 | 89.47 |
BANAS FIN. 509053 | 15.85% | 11.55 | 9.97 |
ACME Solar Holdings Limited 544283 | 15.31% | 264.05 | 229.00 |
11DPD 543186 | 15.04% | 11.70 | 10.17 |
LAMBODHARA T 590075 | 14.88% | 161.70 | 140.75 |
Kross Limited 544253 | 14.28% | 203.30 | 177.90 |
SRM 544158 | 14.26% | 314.50 | 275.25 |
DYNAMIC 540795 | 14.09% | 860.30 | 754.05 |
MEGRISOFT 539012 | 14.01% | 156.20 | 137.00 |
NALWA SONS 532256 | 13.92% | 9390.75 | 8243.15 |
MORGAN VENT 526237 | 13.86% | 84.12 | 73.88 |
EASTWEST 540006 | 13.76% | 8.35 | 7.34 |
ENBEE TRADG. 512441 | 13.65% | 13.57 | 11.94 |
THINKINK 539310 | 13.62% | 3.42 | 3.01 |
KRN HEAT EXCHANGER AND REFRIGE 544263 | 13.23% | 737.60 | 651.40 |
CHDCHEM 539800 | 13.21% | 7.20 | 6.36 |
Premier Energies Limited 544238 | 12.92% | 1093.15 | 968.05 |
UTI Mutual Fund 543100 | 12.5% | 0.18 | 0.16 |
SCANP GEOM 526544 | 12.31% | 8.03 | 7.15 |
ARIES AGRO 532935 | 12.28% | 317.80 | 283.05 |
GARFIBRES 509557 | 12.03% | 4427.15 | 3951.60 |
GPT INFRA 533761 | 11.94% | 133.55 | 119.30 |
HIMAT.SEIDE 514043 | 11.7% | 164.15 | 146.95 |
IBUL HSG FIN 535789 | 11.52% | 150.50 | 134.95 |
GUJ.THEMIS. 506879 | 11.51% | 327.95 | 294.10 |
IWP 540954 | 11.51% | 32.95 | 29.55 |
ACCELERATE 543938 | 11.43% | 178.45 | 160.15 |
BALAJI TELE. 532382 | 11.34% | 64.80 | 58.20 |
AGIIL 539042 | 11.29% | 1611.15 | 1447.65 |
MTARTECH 543270 | 11.25% | 1746.65 | 1570.05 |
990IHFL26A 938816 | 11.2% | 864.00 | 777.00 |
CEINSYSTECH 538734 | 11.11% | 1398.15 | 1258.35 |
Tolins Tyres Limited 544254 | 10.92% | 184.40 | 166.25 |
AVALON 543896 | 10.64% | 855.20 | 772.95 |
GODREJ IND 500164 | 10.63% | 1027.35 | 928.60 |
NAVODAYENT 543305 | 10.56% | 9.95 | 9.00 |
THREE M PAPER BOARDS LIMITED 544214 | 10.45% | 44.93 | 40.68 |
ABHINAV CAP 532057 | 10.4% | 157.70 | 142.85 |
WINSOME BREW 526471 | 10.25% | 48.10 | 43.63 |
JRELTD 531035 | 10.25% | 1951.65 | 1770.25 |
TERASOFTWARE 533982 | 10.25% | 179.48 | 162.80 |
SKYGOLD 541967 | 10.25% | 3593.25 | 3259.20 |
P.H.CAPITAL 500143 | 10.24% | 222.90 | 202.20 |
DELTON CABLE 504240 | 10.24% | 775.85 | 703.80 |
SINDU VALLEY 505504 | 10.24% | 49.84 | 45.21 |
ASHNOOR TEX. 507872 | 10.24% | 54.70 | 49.62 |
KALYANI FORG 513509 | 10.24% | 558.30 | 506.45 |
S&S POWER SW 517273 | 10.24% | 418.30 | 379.45 |
KDL 521238 | 10.24% | 1270.90 | 1152.80 |
UV DER HORST 522091 | 10.24% | 103.92 | 94.27 |
RAJOO ENGIN. 522257 | 10.24% | 393.85 | 357.25 |
CRESTCHEM LT 526269 | 10.24% | 277.25 | 251.50 |
BHARTIYA INT 526666 | 10.24% | 787.35 | 714.20 |
KERALA AYUR 530163 | 10.24% | 297.70 | 270.05 |
SAI CAPITAL 531931 | 10.24% | 368.75 | 334.50 |
NTL 532887 | 10.24% | 4.20 | 3.81 |
NIRAJ CEMENT 532986 | 10.24% | 63.11 | 57.25 |
ACME 539391 | 10.24% | 59.75 | 54.20 |
PQIF 540717 | 10.24% | 68.38 | 62.03 |
SCARNOSE 543537 | 10.24% | 140.68 | 127.61 |
Afcom Holdings Limited 544224 | 10.24% | 524.25 | 475.55 |
Diffusion Engineers Limited 544264 | 10.24% | 325.75 | 295.50 |
SOUTH.MAGNES 513498 | 10.23% | 259.65 | 235.55 |
YARN SYNDICA 514378 | 10.23% | 51.83 | 47.02 |
INTEG.PROEIN 519606 | 10.23% | 59.46 | 53.94 |
ELIXIR 531278 | 10.23% | 204.10 | 185.15 |
PANACEA BIOT 531349 | 10.23% | 395.60 | 358.90 |
GOGIA CAP 531600 | 10.23% | 75.72 | 68.69 |
TOWA SOKKI 531771 | 10.23% | 173.55 | 157.45 |
INDUSFINL 531841 | 10.23% | 45.70 | 41.46 |
ENERGY DEV. 532219 | 10.23% | 28.22 | 25.60 |
SAUMYA 539218 | 10.23% | 233.75 | 212.05 |
VKAL 539761 | 10.23% | 160.05 | 145.20 |
PIGL 543912 | 10.23% | 278.65 | 252.80 |
OVERSEAS SYN 514330 | 10.22% | 167.70 | 152.15 |
SYSTAMATIX C 526506 | 10.22% | 250.80 | 227.55 |
M.B.PARIKH 526935 | 10.22% | 48.42 | 43.93 |
TERAI TEA CO 530533 | 10.22% | 169.85 | 154.10 |
LIBORD SEC 531027 | 10.22% | 37.97 | 34.45 |
JHAVERI CRED 531550 | 10.22% | 301.85 | 273.85 |
POPULAR EST 531870 | 10.22% | 24.26 | 22.01 |
MONNET IND. 532078 | 10.22% | 16.39 | 14.87 |
LAKHOTIA POL 535387 | 10.22% | 32.26 | 29.27 |
PANACHE 538742 | 10.22% | 53.06 | 48.14 |
NEERAJ 539409 | 10.22% | 37.76 | 34.26 |
AGOL 542579 | 10.22% | 9.92 | 9.00 |
CARTRADE 543333 | 10.22% | 1305.25 | 1184.20 |
AJANTA SOYA 519216 | 10.21% | 44.03 | 39.95 |
ASIA PACK 530899 | 10.21% | 113.46 | 102.95 |
GLANCE FIN. 531199 | 10.21% | 194.90 | 176.85 |
NAGREKA CAP 532895 | 10.21% | 34.76 | 31.54 |
PARLEIND 532911 | 10.21% | 15.44 | 14.01 |
ESSAR SHIP 533704 | 10.21% | 37.99 | 34.47 |
ARYAN 542176 | 10.21% | 28.27 | 25.65 |
SEML 543515 | 10.21% | 103.60 | 94.00 |
INNOVATUS 543951 | 10.21% | 28.93 | 26.25 |
ATV PROJECTS 500028 | 10.2% | 35.64 | 32.34 |
RATNABHUMI 540796 | 10.2% | 150.70 | 136.75 |
PHARMASIA 523620 | 10.19% | 48.87 | 44.35 |
SHRI OM TRD 506180 | 10.18% | 128.75 | 116.85 |
CITI PORT FN 531235 | 10.18% | 23.28 | 21.13 |
ADHATA GLOBAL LIMITED 531286 | 10.18% | 11.58 | 10.51 |
VANDANA 532090 | 10.17% | 6.39 | 5.80 |
KESAR 543542 | 10.17% | 1019.10 | 925.05 |
MEWAT ZINC 513496 | 10.15% | 143.25 | 130.05 |
HAZ MUL PRO 532467 | 10.15% | 55.90 | 50.75 |
INDRAIND 539175 | 10.13% | 14.03 | 12.74 |
KRIFILIND 500248 | 10.12% | 7.07 | 6.42 |
SMFIL 513418 | 10.12% | 8.27 | 7.51 |
DDIL 539559 | 10.1% | 7.63 | 6.93 |
MOTISONS 544053 | 10.06% | 29.55 | 26.85 |
BARODA EXTR. 513502 | 10.05% | 9.64 | 8.76 |
BLUECLOUDS 539607 | 10.05% | 151.15 | 137.35 |
ISW LTD 513361 | 10.04% | 5.59 | 5.08 |
BRIDGE SECUR 530249 | 10.04% | 5.92 | 5.38 |
YARNPP 890197 | 10.04% | 10.63 | 9.66 |
KARAN WOO-SN 526115 | 10.02% | 6.59 | 5.99 |
FILMCITY MEDIA LTD. 531486 | 10.02% | 5.60 | 5.09 |
TANTIA CONS 532738 | 10.01% | 40.56 | 36.87 |
TILAK 503663 | 10% | 3.19 | 2.90 |
355 top gainer stocks found which gained 5% or more in Weekly session!
Company | Gain Percent | Current price | Prev Price |
Tolins Tyres Limited 544254 | 10.92% | 184.40 | 166.25 |
AVALON 543896 | 10.64% | 855.20 | 772.95 |
GODREJ IND 500164 | 10.63% | 1027.35 | 928.60 |
NAVODAYENT 543305 | 10.56% | 9.95 | 9.00 |
THREE M PAPER BOARDS LIMITED 544214 | 10.45% | 44.93 | 40.68 |
ABHINAV CAP 532057 | 10.4% | 157.70 | 142.85 |
WINSOME BREW 526471 | 10.25% | 48.10 | 43.63 |
JRELTD 531035 | 10.25% | 1951.65 | 1770.25 |
TERASOFTWARE 533982 | 10.25% | 179.48 | 162.80 |
SKYGOLD 541967 | 10.25% | 3593.25 | 3259.20 |
P.H.CAPITAL 500143 | 10.24% | 222.90 | 202.20 |
DELTON CABLE 504240 | 10.24% | 775.85 | 703.80 |
SINDU VALLEY 505504 | 10.24% | 49.84 | 45.21 |
ASHNOOR TEX. 507872 | 10.24% | 54.70 | 49.62 |
KALYANI FORG 513509 | 10.24% | 558.30 | 506.45 |
S&S POWER SW 517273 | 10.24% | 418.30 | 379.45 |
KDL 521238 | 10.24% | 1270.90 | 1152.80 |
UV DER HORST 522091 | 10.24% | 103.92 | 94.27 |
RAJOO ENGIN. 522257 | 10.24% | 393.85 | 357.25 |
CRESTCHEM LT 526269 | 10.24% | 277.25 | 251.50 |
BHARTIYA INT 526666 | 10.24% | 787.35 | 714.20 |
KERALA AYUR 530163 | 10.24% | 297.70 | 270.05 |
SAI CAPITAL 531931 | 10.24% | 368.75 | 334.50 |
NTL 532887 | 10.24% | 4.20 | 3.81 |
NIRAJ CEMENT 532986 | 10.24% | 63.11 | 57.25 |
ACME 539391 | 10.24% | 59.75 | 54.20 |
PQIF 540717 | 10.24% | 68.38 | 62.03 |
SCARNOSE 543537 | 10.24% | 140.68 | 127.61 |
Afcom Holdings Limited 544224 | 10.24% | 524.25 | 475.55 |
Diffusion Engineers Limited 544264 | 10.24% | 325.75 | 295.50 |
SOUTH.MAGNES 513498 | 10.23% | 259.65 | 235.55 |
YARN SYNDICA 514378 | 10.23% | 51.83 | 47.02 |
INTEG.PROEIN 519606 | 10.23% | 59.46 | 53.94 |
ELIXIR 531278 | 10.23% | 204.10 | 185.15 |
PANACEA BIOT 531349 | 10.23% | 395.60 | 358.90 |
GOGIA CAP 531600 | 10.23% | 75.72 | 68.69 |
TOWA SOKKI 531771 | 10.23% | 173.55 | 157.45 |
INDUSFINL 531841 | 10.23% | 45.70 | 41.46 |
ENERGY DEV. 532219 | 10.23% | 28.22 | 25.60 |
SAUMYA 539218 | 10.23% | 233.75 | 212.05 |
VKAL 539761 | 10.23% | 160.05 | 145.20 |
PIGL 543912 | 10.23% | 278.65 | 252.80 |
OVERSEAS SYN 514330 | 10.22% | 167.70 | 152.15 |
SYSTAMATIX C 526506 | 10.22% | 250.80 | 227.55 |
M.B.PARIKH 526935 | 10.22% | 48.42 | 43.93 |
TERAI TEA CO 530533 | 10.22% | 169.85 | 154.10 |
LIBORD SEC 531027 | 10.22% | 37.97 | 34.45 |
JHAVERI CRED 531550 | 10.22% | 301.85 | 273.85 |
POPULAR EST 531870 | 10.22% | 24.26 | 22.01 |
MONNET IND. 532078 | 10.22% | 16.39 | 14.87 |
LAKHOTIA POL 535387 | 10.22% | 32.26 | 29.27 |
PANACHE 538742 | 10.22% | 53.06 | 48.14 |
NEERAJ 539409 | 10.22% | 37.76 | 34.26 |
AGOL 542579 | 10.22% | 9.92 | 9.00 |
CARTRADE 543333 | 10.22% | 1305.25 | 1184.20 |
AJANTA SOYA 519216 | 10.21% | 44.03 | 39.95 |
ASIA PACK 530899 | 10.21% | 113.46 | 102.95 |
GLANCE FIN. 531199 | 10.21% | 194.90 | 176.85 |
NAGREKA CAP 532895 | 10.21% | 34.76 | 31.54 |
PARLEIND 532911 | 10.21% | 15.44 | 14.01 |
ESSAR SHIP 533704 | 10.21% | 37.99 | 34.47 |
ARYAN 542176 | 10.21% | 28.27 | 25.65 |
SEML 543515 | 10.21% | 103.60 | 94.00 |
INNOVATUS 543951 | 10.21% | 28.93 | 26.25 |
ATV PROJECTS 500028 | 10.2% | 35.64 | 32.34 |
RATNABHUMI 540796 | 10.2% | 150.70 | 136.75 |
PHARMASIA 523620 | 10.19% | 48.87 | 44.35 |
SHRI OM TRD 506180 | 10.18% | 128.75 | 116.85 |
CITI PORT FN 531235 | 10.18% | 23.28 | 21.13 |
ADHATA GLOBAL LIMITED 531286 | 10.18% | 11.58 | 10.51 |
VANDANA 532090 | 10.17% | 6.39 | 5.80 |
KESAR 543542 | 10.17% | 1019.10 | 925.05 |
MEWAT ZINC 513496 | 10.15% | 143.25 | 130.05 |
HAZ MUL PRO 532467 | 10.15% | 55.90 | 50.75 |
INDRAIND 539175 | 10.13% | 14.03 | 12.74 |
KRIFILIND 500248 | 10.12% | 7.07 | 6.42 |
SMFIL 513418 | 10.12% | 8.27 | 7.51 |
DDIL 539559 | 10.1% | 7.63 | 6.93 |
MOTISONS 544053 | 10.06% | 29.55 | 26.85 |
BARODA EXTR. 513502 | 10.05% | 9.64 | 8.76 |
BLUECLOUDS 539607 | 10.05% | 151.15 | 137.35 |
ISW LTD 513361 | 10.04% | 5.59 | 5.08 |
BRIDGE SECUR 530249 | 10.04% | 5.92 | 5.38 |
YARNPP 890197 | 10.04% | 10.63 | 9.66 |
KARAN WOO-SN 526115 | 10.02% | 6.59 | 5.99 |
FILMCITY MEDIA LTD. 531486 | 10.02% | 5.60 | 5.09 |
TANTIA CONS 532738 | 10.01% | 40.56 | 36.87 |
TILAK 503663 | 10% | 3.19 | 2.90 |
NIESSPA 542810 | 9.99% | 40.06 | 36.42 |
JAYKAY 500306 | 9.95% | 121.00 | 110.05 |
AMBITIOUS PL 526439 | 9.92% | 14.40 | 13.10 |
CINDRELLA HT 526373 | 9.9% | 56.16 | 51.10 |
AMIT INTNL. 531300 | 9.9% | 4.55 | 4.14 |
BONDADA 543971 | 9.89% | 621.45 | 565.50 |
RAJ.TUBE MFG 530253 | 9.88% | 35.35 | 32.17 |
SIYARAM 544047 | 9.85% | 174.60 | 158.95 |
JUMPNET 531337 | 9.84% | 2.12 | 1.93 |
SUZLONENERGY 532667 | 9.81% | 62.35 | 56.78 |
COMFORT INTE 531216 | 9.8% | 12.33 | 11.23 |
SAMRATFORG 543229 | 9.78% | 330.00 | 300.60 |
UPSURGE INV. 531390 | 9.76% | 186.60 | 170.00 |
FRANKLININD 540190 | 9.74% | 2.14 | 1.95 |
MODULEX 504273 | 9.72% | 21.90 | 19.96 |
SETCO AUTO 505075 | 9.64% | 11.03 | 10.06 |
EXCEL 533090 | 9.63% | 1.48 | 1.35 |
DIAMONPOWER 522163 | 9.61% | 1578.40 | 1439.95 |
WORTH INV 538451 | 9.57% | 16.38 | 14.95 |
MAYUKH 539519 | 9.57% | 2.06 | 1.88 |
MAH.RAS.APEX 523384 | 9.56% | 158.80 | 144.95 |
VGIL 543241 | 9.51% | 160.00 | 146.10 |
BAL PHARMA 524824 | 9.48% | 131.05 | 119.70 |
COSMO FERR. 523100 | 9.47% | 305.85 | 279.40 |
WEBELSOLAR 517498 | 9.46% | 1340.25 | 1224.40 |
MONOTYPE IND 505343 | 9.45% | 1.39 | 1.27 |
DHAN ROTO SP 521216 | 9.42% | 195.65 | 178.80 |
IBVENTURES 532960 | 9.42% | 69.43 | 63.45 |
UPASANA FIN. 511764 | 9.41% | 55.23 | 50.48 |
VBL 540180 | 9.41% | 630.50 | 576.25 |
VIPCLOTHNG 532613 | 9.39% | 42.77 | 39.10 |
GENSOL 542851 | 9.38% | 831.15 | 759.85 |
SHAKTI PUMPS 531431 | 9.35% | 4901.95 | 4482.75 |
ARCHIDPLY IN 532994 | 9.34% | 115.30 | 105.45 |
NAT.ALUM 532234 | 9.33% | 240.30 | 219.80 |
PGIL 532808 | 9.2% | 1095.50 | 1003.20 |
APOORVA 539545 | 9.18% | 34.61 | 31.70 |
ASHRAM ONLIN 526187 | 9.16% | 5.84 | 5.35 |
SOMDATT FIN 511571 | 9.15% | 107.40 | 98.40 |
VIJAY SOLVEX 531069 | 9.09% | 1022.90 | 937.70 |
QUANTBUILD 538596 | 9.09% | 5.40 | 4.95 |
COLORCHIPS 540023 | 9.06% | 19.87 | 18.22 |
RATNAVEER 543978 | 9.04% | 241.15 | 221.15 |
DECO-MICA 531227 | 9.01% | 81.70 | 74.95 |
GS19SEP2058 800517 | 8.92% | 27.23 | 25.00 |
PSPPROJECT 540544 | 8.88% | 671.75 | 616.95 |
RISA INTL 530251 | 8.85% | 1.23 | 1.13 |
CLIO INFOTEC 530839 | 8.82% | 5.80 | 5.33 |
Orient Technologies Limited 544235 | 8.8% | 444.55 | 408.60 |
UNI ABEX 504605 | 8.75% | 3012.10 | 2769.70 |
INDOBORAXC 524342 | 8.75% | 189.45 | 174.20 |
IBULISL 533520 | 8.71% | 13.85 | 12.74 |
GARBIFIN 539492 | 8.69% | 17.26 | 15.88 |
RIBA TEXTILS 531952 | 8.68% | 91.38 | 84.08 |
09AGG 543087 | 8.62% | 223.63 | 205.88 |
LEE&NEE SOFT 517415 | 8.52% | 15.03 | 13.85 |
APMFINVEST 542774 | 8.51% | 117.35 | 108.15 |
HIND.NAT.GLS 515145 | 8.5% | 23.75 | 21.89 |
IEL 543715 | 8.5% | 15.32 | 14.12 |
GARWARE POLY 500655 | 8.46% | 4653.15 | 4290.25 |
VTM LTD 532893 | 8.43% | 86.42 | 79.70 |
SCAPDVR 570005 | 8.43% | 0.90 | 0.83 |
JAGSON PHAR 507789 | 8.42% | 578.10 | 533.20 |
FUT SOL 534063 | 8.36% | 70.00 | 64.60 |
JUMBO BAG 516078 | 8.31% | 53.45 | 49.35 |
ARTSON ENG 522134 | 8.29% | 185.55 | 171.35 |
KPEL 539686 | 8.28% | 580.30 | 535.95 |
INDIAN INFO. 509051 | 8.21% | 1.45 | 1.34 |
SYMBIOX 539278 | 8.21% | 3.69 | 3.41 |
HIND.TIN WRK 530315 | 8.17% | 182.65 | 168.85 |
SUDARSHAN 543828 | 8.17% | 418.30 | 386.70 |
JOONKTOLLEE 538092 | 8.11% | 120.60 | 111.55 |
INANI SEC. 531672 | 8.09% | 29.52 | 27.31 |
LORDS CHLORO 500284 | 8.08% | 139.10 | 128.70 |
IFCI310312D 972722 | 8.08% | 5404.04 | 5000.01 |
GOLECHA GLOB 531360 | 8.07% | 29.98 | 27.74 |
ALAN SCOTT 539115 | 8.06% | 148.15 | 137.10 |
TALBROSENG 538987 | 8.02% | 600.75 | 556.15 |
TIRUPATI STA 524582 | 8.01% | 167.20 | 154.80 |
NATIONAL GEN 531651 | 8.01% | 65.55 | 60.69 |
ASHUTOSH PAP 531568 | 7.97% | 9.35 | 8.66 |
DIVGIITTS 543812 | 7.92% | 641.95 | 594.85 |
SEIL 539921 | 7.87% | 170.05 | 157.65 |
TD POWER 533553 | 7.78% | 440.10 | 408.35 |
DHRUV 541302 | 7.71% | 119.50 | 110.95 |
SHAH ALLOYS 513436 | 7.69% | 70.40 | 65.37 |
GREAVES COTT 501455 | 7.65% | 174.50 | 162.10 |
MAKERS LAB. 506919 | 7.65% | 166.85 | 155.00 |
MAHAN IND. 531515 | 7.62% | 2.26 | 2.10 |
HINDHARD 505893 | 7.57% | 1001.50 | 931.00 |
SHIVAM AUTO 532776 | 7.52% | 38.17 | 35.50 |
CONTI.CONTRL 531460 | 7.51% | 11.59 | 10.78 |
ARVSMART 539301 | 7.51% | 936.25 | 870.85 |
MCLTD 511401 | 7.5% | 16.20 | 15.07 |
PG ELECTRO 533581 | 7.5% | 675.80 | 628.65 |
JK LAKSHMI 500380 | 7.44% | 748.95 | 697.10 |
KZ LEAS FIN. 511728 | 7.41% | 37.99 | 35.37 |
TRIL 532928 | 7.4% | 933.90 | 869.55 |
DILIGENT 531153 | 7.39% | 4.36 | 4.06 |
VISVEN 512064 | 7.37% | 57.99 | 54.01 |
JAY HIND SYN 514312 | 7.34% | 49.74 | 46.34 |
RKSWAMY 544136 | 7.3% | 212.50 | 198.05 |
INDICAP 532745 | 7.28% | 14.29 | 13.32 |
ADARSH PLANT 526711 | 7.25% | 29.57 | 27.57 |
KALYANKJIL 543278 | 7.25% | 701.25 | 653.85 |
CYBERMATE 532271 | 7.24% | 3.26 | 3.04 |
SHILCHAR TEC 531201 | 7.23% | 7745.20 | 7222.95 |
SKP SECURE. 531169 | 7.14% | 242.20 | 226.05 |
EARUM 542724 | 7.14% | 1.50 | 1.40 |
N C L IND. 502168 | 7.11% | 210.05 | 196.10 |
CLFL 540481 | 7.09% | 36.40 | 33.99 |
SPACAPS 542376 | 7.09% | 91.10 | 85.07 |
SUPRIYA 543434 | 7.08% | 689.15 | 643.60 |
RESTILE CER. 515085 | 7.06% | 8.49 | 7.93 |
KIRAN PRINT 531413 | 7.05% | 28.86 | 26.96 |
PILANIINVS 539883 | 7.04% | 6408.45 | 5987.20 |
ETIL 538708 | 7.03% | 10.05 | 9.39 |
YASHCHEM 539939 | 7.02% | 56.56 | 52.85 |
PENLAND LTD 503031 | 6.98% | 49.23 | 46.02 |
SYLPH TECH 511447 | 6.98% | 0.92 | 0.86 |
CONART ENG. 522231 | 6.94% | 189.55 | 177.25 |
ROSELABS FIN 531324 | 6.94% | 36.99 | 34.59 |
PRISMX 501314 | 6.93% | 1.08 | 1.01 |
KERNEX MICRO 532686 | 6.92% | 926.30 | 866.35 |
KIRL.BROS. 500241 | 6.91% | 2180.00 | 2039.15 |
ADROITPP 890196 | 6.91% | 7.27 | 6.80 |
NATFIT 531289 | 6.9% | 132.50 | 123.95 |
SH.KARTHIK P 516106 | 6.88% | 10.41 | 9.74 |
OCTAVE 521062 | 6.88% | 4.35 | 4.07 |
IND.HUME PIP 504741 | 6.87% | 414.85 | 388.20 |
IFINSEC 535667 | 6.87% | 157.95 | 147.80 |
CRAFTSMAN 543276 | 6.87% | 5009.85 | 4687.90 |
NIDHI GRANIT 512103 | 6.83% | 180.55 | 169.00 |
MADHAV MARB. 515093 | 6.83% | 48.48 | 45.38 |
CAPITAL TRUS 511505 | 6.81% | 116.85 | 109.40 |
WIRES FABRIK 507817 | 6.8% | 225.35 | 211.00 |
MCPL 544073 | 6.78% | 198.45 | 185.85 |
NAVKARCORP 539332 | 6.77% | 135.65 | 127.05 |
ALLSEC TECH 532633 | 6.75% | 943.10 | 883.45 |
M.M.FORGINGS 522241 | 6.74% | 469.45 | 439.80 |
DNAMEDIA 540789 | 6.73% | 5.23 | 4.90 |
Brainbees Solutions Limited 544226 | 6.72% | 554.00 | 519.10 |
EXPLEOSOL 533121 | 6.71% | 1305.45 | 1223.40 |
MUTHOOT FIN 533398 | 6.71% | 1897.05 | 1777.70 |
SHRADHAIND 543976 | 6.65% | 83.27 | 78.08 |
ARROWGREEN 516064 | 6.64% | 931.70 | 873.65 |
VBIND 539123 | 6.64% | 9.16 | 8.59 |
ADHINATH TEX 514113 | 6.61% | 29.05 | 27.25 |
GET&D 522275 | 6.61% | 1890.40 | 1773.15 |
