Mobile app version of munafamantra.in
Login or Join
 Learn then Earn

2733 Top Gainers BSE gainers for Today's session

These are Today's gainers for BSE stock exchange, sorted by percentage gained

2 top gainer stocks found which gained 20% or more in Today's session!

Company Gain Percent Current price Prev Price
KANANI IND 506184 20% 1.98 1.65
H.M. ELECTRO MECH LIMITED 544349 20% 74.47 62.06

83 top gainer stocks found which gained 10% or more in Today's session!

Company Gain Percent Current price Prev Price
KANANI IND 506184 20% 1.98 1.65
H.M. ELECTRO MECH LIMITED 544349 20% 74.47 62.06
DAI-ICHI KAR 526821 19.99% 285.75 238.15
RADIANTCMS 543732 19.99% 61.53 51.28
CYBERMATE 532271 19.91% 2.65 2.21
DANUBE 540361 19.87% 3.68 3.07
SWARNA SECUR 531003 19.65% 69.71 58.26
BGJL 540545 19.51% 12.80 10.71
AEL 539196 19.12% 190.00 159.50
VIRTUAL GLO 534741 19.05% 0.50 0.42
ASRL 541865 18.99% 9.15 7.69
IDEA 532822 18.94% 8.10 6.81
HESTER BISC 524669 18.91% 1491.05 1253.90
Kizi Apparels Limited 544221 18.29% 17.98 15.20
BIRLACABLE 500060 17.77% 158.10 134.25
Resourceful Automobile Limited 544236 17.77% 58.99 50.09
TARSONS 543399 16.77% 352.30 301.70
SCANDENT 516110 16.43% 4.18 3.59
RASANDIK ENG 522207 16.36% 84.50 72.62
EARTH 543765 16.09% 32.75 28.21
SALASAR 540642 16% 9.57 8.25
MNKALCOLTD 539045 15.53% 21.28 18.42
PROMACT 526494 15.29% 11.99 10.40
CELEBRITYFAS 532695 14.71% 10.92 9.52
SHBAJRG 526981 14.67% 153.60 133.95
ATUL AUTO 531795 14.64% 506.00 441.40
WANBURY LTD 524212 14.6% 268.90 234.65
CBPL 542934 14.6% 59.97 52.33
MANAKSTELTD 539044 14.51% 50.36 43.98
SHARP INV 538212 14.46% 0.95 0.83
VADILAL IND 519156 14.17% 5245.30 4594.35
BCLENTERPR 539621 14.08% 0.81 0.71
TDSL 540955 13.97% 7.26 6.37
MINAL IND 522235 13.86% 3.78 3.32
SAMTEX FASH. 521206 13.75% 2.73 2.40
AGOL 542579 13.37% 6.87 6.06
THREE M PAPER BOARDS LIMITED 544214 13.36% 34.71 30.62
SRI KPR IND 514442 13.24% 24.46 21.60
PARAGMILK 539889 13.19% 169.50 149.75
VINEETLAB 543298 13.17% 34.45 30.44
FACOR ALLOYS 532656 13.11% 3.71 3.28
SUPER CROP. 530883 13.1% 16.92 14.96
VALIANTORG 540145 12.91% 293.85 260.25
Innovana Thinklabs Limited 544302 12.86% 333.50 295.50
MBL INFRA 533152 12.59% 51.05 45.34
SVPHOUSING 539041 12.56% 31.54 28.02
VISHWARAJ 542852 12.56% 8.87 7.88
SHIVA CEMENT 532323 12.48% 27.57 24.51
SRSOLTD 543615 12.45% 224.90 200.00
B2B SOFT. 531268 12.31% 25.82 22.99
3CIT 544190 12.16% 22.50 20.06
GKP 542666 12.07% 5.57 4.97
VETO 539331 12.04% 113.35 101.17
SWARNASA 526365 11.92% 26.94 24.07
SWANAGRO 544082 11.86% 54.50 48.72
AML 540923 11.82% 17.31 15.48
DCM SHR.IND 523369 11.75% 178.30 159.55
KALLAM 530201 11.54% 4.06 3.64
RUCHI INFRA. 509020 11.47% 7.29 6.54
NEIL 539016 11.46% 8.85 7.94
BANAS FIN. 509053 11.43% 8.09 7.26
STL 540738 11.41% 9.86 8.85
DUCON 534674 11.35% 5.20 4.67
REETECH 543617 11.32% 23.60 21.20
ROSSELL IND 533168 11.3% 61.57 55.32
GGENG 540614 11.11% 0.90 0.81
WHITEORG 513713 10.95% 4.46 4.02
RISHABH 543977 10.93% 238.45 214.95
HIND.MOTORS 500500 10.85% 23.60 21.29
KPGEL 544150 10.85% 417.30 376.45
GLHRL 543520 10.76% 21.00 18.96
UYFINCORP 530579 10.59% 18.38 16.62
FORTIS MLR 523696 10.56% 81.16 73.41
EVERLON SYN. 514358 10.54% 122.70 111.00
SMARITIME 544056 10.47% 46.00 41.64
GATI LTD. 532345 10.38% 58.68 53.16
KOURA 544139 10.32% 28.00 25.38
COSCO INDIA 530545 10.07% 259.00 235.30
DHABRIYA 538715 10.07% 343.85 312.40
AKASHDEEP 538778 10.01% 8.02 7.29
AAREY DRUGS 524412 10% 37.08 33.71
STEP TWO COR 531509 10% 34.10 31.00
UTI Mutual Fund 543100 10% 529.90 481.73

489 top gainer stocks found which gained 5% or more in Today's session!

Company Gain Percent Current price Prev Price
WHITEORG 513713 10.95% 4.46 4.02
RISHABH 543977 10.93% 238.45 214.95
HIND.MOTORS 500500 10.85% 23.60 21.29
KPGEL 544150 10.85% 417.30 376.45
GLHRL 543520 10.76% 21.00 18.96
UYFINCORP 530579 10.59% 18.38 16.62
FORTIS MLR 523696 10.56% 81.16 73.41
EVERLON SYN. 514358 10.54% 122.70 111.00
SMARITIME 544056 10.47% 46.00 41.64
GATI LTD. 532345 10.38% 58.68 53.16
KOURA 544139 10.32% 28.00 25.38
COSCO INDIA 530545 10.07% 259.00 235.30
DHABRIYA 538715 10.07% 343.85 312.40
AKASHDEEP 538778 10.01% 8.02 7.29
AAREY DRUGS 524412 10% 37.08 33.71
STEP TWO COR 531509 10% 34.10 31.00
UTI Mutual Fund 543100 10% 529.90 481.73
JOSTS ENG. 505750 9.99% 445.95 405.45
ASHIMA LTD. 514286 9.98% 18.95 17.23
JHAVERI CRED 531550 9.98% 184.65 167.90
MAGENTA 544188 9.97% 14.89 13.54
CYBELE IND 531472 9.96% 20.31 18.47
VIVID IND 524576 9.95% 14.92 13.57
NACLIND 524709 9.95% 111.90 101.77
CCHHL 526550 9.95% 16.36 14.88
SADBHIN 539346 9.95% 4.64 4.22
BEST E.HOTEL 508664 9.87% 13.69 12.46
VSF PROJ 519331 9.87% 44.97 40.93
INTELL ADV 534732 9.84% 6.36 5.79
JACKSON 538422 9.84% 0.67 0.61
POEL 539195 9.83% 239.60 218.15
SUNIL HEALTH 537253 9.82% 72.00 65.56
MITSHI 523782 9.74% 15.88 14.47
UNICOMMERCE ESOLUTIONS LIMITED 544227 9.74% 130.75 119.15
PRISMX 501314 9.68% 0.68 0.62
PUN.ALKALI 506852 9.63% 23.23 21.19
KEERTHI 518011 9.61% 78.70 71.80
CARGOSOL 543621 9.58% 15.10 13.78
PAUSHAK LTD 532742 9.57% 4949.00 4516.85
SIYARAM 544047 9.57% 130.50 119.10
LIME CHEM. 507759 9.54% 14.81 13.52
ADVAIT 543230 9.54% 1178.20 1075.55
ATL 543954 9.53% 24.37 22.25
ALFA ICA (I) 530973 9.49% 79.00 72.15
MAGNUM VENT 532896 9.46% 25.80 23.57
GORANI INDUS 531608 9.44% 94.00 85.89
BOM.WIRE ROP 504648 9.41% 63.49 58.03
GYSCOAL 533275 9.41% 3.14 2.87
SAURAS.CEM. 502175 9.4% 82.37 75.29
PODDAR PIGM. 524570 9.4% 307.25 280.85
MANUGRAPH IN 505324 9.39% 18.06 16.51
VIVANTA 541735 9.39% 2.68 2.45
STL GLOBAL 532730 9.38% 11.55 10.56
SAYAJIIND 540728 9.37% 317.00 289.85
RADHE DEVLOP 531273 9.35% 1.52 1.39
YOGI SUNGWON 522209 9.34% 8.55 7.82
SANCODE 543897 9.34% 35.70 32.65
PREMIER EXPL 526247 9.33% 368.10 336.70
LANCOR HOLDS 509048 9.31% 24.18 22.12
POPULAR FOUNDATIONS LIMITED 544259 9.25% 26.21 23.99
NARBADA 519455 9.23% 54.77 50.14
SRI LAK.SAR. 521161 9.23% 39.87 36.50
TECHNICHEM ORGANICS LIMITED 544327 9.23% 48.50 44.40
VEDAVAAG 533056 9.19% 43.38 39.73
BARTRONICSIN 532694 9.16% 14.66 13.43
MAGADHSUGAR 540650 9.14% 654.85 600.00
ATAM 543236 9.06% 84.52 77.50
AGRO TECH FO 500215 9.02% 823.50 755.40
KJMC FIN. 530235 9.02% 91.74 84.15
GUJ.STAT.FIN 532160 9.02% 15.23 13.97
UNIVPHOTO 542933 8.96% 195.20 179.15
REPRO INDIA 532687 8.86% 432.50 397.30
SKM EGG PROD 532143 8.74% 176.05 161.90
BSE INFRA 532123 8.72% 7.98 7.34
LIPPI SYSTEM 526604 8.7% 21.99 20.23
TIMEX GROUP 500414 8.68% 167.85 154.45
CORAL (I)FIN 531556 8.68% 41.30 38.00
DE NORA 590031 8.68% 739.60 680.55
ARYAN 542176 8.64% 22.00 20.25
T C M LTD. 524156 8.62% 38.82 35.74
ASTEC LIFE 533138 8.61% 732.90 674.80
NXTDIGITAL 500189 8.59% 58.05 53.46
INTER.COMBUS 505737 8.56% 838.25 772.15
SCTL 539526 8.43% 0.90 0.83
FOODS & INNS 507552 8.42% 88.82 81.92
20 MICRONS 533022 8.41% 207.60 191.50
ACCEL 517494 8.39% 16.02 14.78
GCM CAPI 538319 8.39% 4.65 4.29
INTEGRA CAP. 531314 8.38% 15.00 13.84
HBL P SYS 517271 8.37% 511.65 472.15
Baazar Style Retail Limited 544243 8.28% 260.35 240.45
MARIS SPIN. 531503 8.27% 33.79 31.21
TINNARUBR 530475 8.26% 1008.25 931.35
PREVEST 543363 8.26% 464.00 428.60
MILLENNIUM 511187 8.25% 2.10 1.94
SINCLAIR HOT 523023 8.23% 88.49 81.76
PUN.CHEM 506618 8.19% 1005.35 929.25
DAULAT SEC. 530171 8.19% 42.01 38.83
UNITED CRED. 531091 8.18% 33.59 31.05
SUNSHIELD CH 530845 8.17% 737.10 681.45
GANESH BENZO 500153 8.15% 113.50 104.95
JAMESWARREN 538564 8.15% 286.65 265.05
IND-SWIFT LA 532305 8.14% 90.82 83.98
LYPSA GEMS 534532 8.14% 6.64 6.14
CHEMCRUX 540395 8.11% 108.70 100.55
Mangal Compusolution Limited 544287 8.11% 40.00 37.00
HITTCO TOOLS 531661 8.09% 13.50 12.49
SINDHU TRADE 532029 8.09% 17.36 16.06
UPASANA FIN. 511764 8.08% 30.23 27.97
VIKASECO 530961 8.07% 2.41 2.23
ARCHIES LTD 532212 8.07% 16.74 15.49
TRIGYN TECH 517562 8.06% 73.10 67.65
RCCL 538707 8.06% 38.47 35.60
NECC LTD 534615 8.05% 24.44 22.62
KACHCHHMIN 531778 8.04% 24.73 22.89
MOLD-TEK TEC 526263 8.02% 159.65 147.80
SHAHLON 542862 8.01% 15.37 14.23
MAH.SEAMLESS 500265 7.99% 736.85 682.35
HIMAT.SEIDE 514043 7.95% 152.10 140.90
VALSON INDUS 530459 7.92% 24.95 23.12
TRINITYLEA 531846 7.92% 12.94 11.99
GAYATRI SUGR 532183 7.91% 9.69 8.98
WALCHAND PF 501370 7.9% 127.00 117.70
CONFI PETRO 526829 7.9% 50.68 46.97
SWASTIK INV 530585 7.9% 118.85 110.15
HLEGLAS 522215 7.89% 269.35 249.65
HMAAGRO 543929 7.88% 30.25 28.04
LA-OPALA RG 526947 7.85% 228.80 212.15
SHAH ALLOYS 513436 7.83% 49.56 45.96
TITAN BIOTEC 524717 7.8% 454.45 421.55
HAVISHA 531322 7.77% 2.08 1.93
INTEG.TECH. 531889 7.77% 22.19 20.59
ARCHITORG 524640 7.76% 40.29 37.39
SAHYA INDU 532841 7.73% 232.00 215.35
URAVI 543930 7.73% 377.75 350.65
RAWEDGE 541634 7.72% 27.90 25.90
HIND MILLS 509895 7.71% 185.90 172.60
JTAPARIA 538539 7.7% 16.65 15.46
AJANTA SOYA 519216 7.67% 46.35 43.05
RAMA PHOSPH 524037 7.67% 88.44 82.14
ELIN 543725 7.66% 127.95 118.85
KESAR TERMI 533289 7.65% 75.95 70.55
DLCL 541299 7.63% 11.00 10.22
GTN TEXTILE 532744 7.62% 8.76 8.14
AINFRA 539620 7.59% 26.24 24.39
INTEGRA GAR 535958 7.58% 2.27 2.11
ULTRACAB 538706 7.58% 10.36 9.63
GKB OPHTHA 533212 7.57% 64.91 60.34
SMLISUZU 505192 7.55% 1682.70 1564.55
SUVEN LIFE S 530239 7.54% 121.95 113.40
IDEAFORGE 543932 7.54% 372.40 346.30
TGBHOTELS 532845 7.53% 10.42 9.69
SPENTA INT. 526161 7.52% 146.55 136.30
ASHFL 539017 7.51% 30.79 28.64
REDEX PROTEC 523650 7.5% 36.14 33.62
10EFSL33A 938910 7.5% 978.99 910.69
MOLDTKPACK 533080 7.49% 452.50 420.95
KRITI NUTRI 533210 7.49% 106.45 99.03
INVENTURE 533506 7.46% 1.44 1.34
ANDHRA CEMEN 532141 7.45% 52.52 48.88
PENTOKEY ORG 524210 7.42% 34.00 31.65
LASA 540702 7.42% 18.10 16.85
T & I GLOBAL 522294 7.4% 141.55 131.80
SHARDA ISPAT 513548 7.39% 289.95 270.00
BATLIBOI LTD 522004 7.37% 102.90 95.84
MOL 543331 7.37% 65.85 61.33
CAPRIHANS 509486 7.36% 139.35 129.80
ORIENTBELL 530365 7.36% 244.40 227.65
PRERNA INFR 531802 7.34% 24.56 22.88
RESONANCE 524218 7.31% 71.96 67.06
ALLCARGO 532749 7.31% 30.68 28.59
VIRINCHI 532372 7.3% 22.35 20.83
PRINCEPIPE 542907 7.29% 263.30 245.40
DEEP 541778 7.27% 39.99 37.28
Share Samadhan Limited 544251 7.27% 80.00 74.58
BAL PHARMA 524824 7.26% 89.20 83.16
CLEDUCATE 540403 7.26% 84.66 78.93
RPTECH 544119 7.26% 304.50 283.90
LAHOTI OVER. 531842 7.25% 32.97 30.74
APOLLOPIPES 531761 7.2% 405.90 378.65
KIRL INDUS 500243 7.15% 3351.90 3128.20
JGCHEM 544138 7.15% 322.30 300.80
NAGREEKA EXP 521109 7.14% 25.80 24.08
GTL INFRAST 532775 7.14% 1.50 1.40
AIMCO PESTI. 524288 7.12% 81.67 76.24
ODYSSEY TECH 530175 7.12% 91.00 84.95
LOVABLE 533343 7.11% 81.53 76.12
ANMOL 542437 7.11% 15.36 14.34
J KUMAR INFR 532940 7.1% 680.75 635.65
RISHITECH 523021 7.09% 47.29 44.16
AIKPIPES 544072 7.09% 82.00 76.57
REMI EDEL 513043 7.08% 81.95 76.53
R R FINANCE. 511626 7.07% 15.00 14.01
VADILAL ENT 519152 7.07% 10793.70 10080.60
NELCAST 532864 7.07% 88.78 82.92
RANE ENGVL 532988 7.06% 284.25 265.50
BKV INDUSTRS 519500 7.05% 12.90 12.05
GRM OVERSEAS 531449 7.05% 281.60 263.05
SAINIK FIN. 530265 7.04% 45.15 42.18
CHANDRA PRAB 530309 7.03% 17.97 16.79
PARADEEP 543530 7.03% 110.55 103.29
MOTISONS 544053 7.01% 17.87 16.70
VISAKA IND. 509055 7% 61.11 57.11
CREATIVE 539527 7% 557.95 521.45
MODISON MET. 506261 6.92% 131.35 122.85
RANA SUGARS 507490 6.9% 13.02 12.18
CHEMFABALKA 541269 6.9% 754.55 705.85
NARAYANI 540080 6.89% 7.45 6.97
GALLAN METAL 532726 6.86% 408.10 381.90
VGCL 538732 6.86% 40.51 37.91
SPORTKING 539221 6.86% 81.62 76.38
JAY NECO IND 522285 6.84% 32.01 29.96
NATRAJ PROTE 530119 6.83% 39.73 37.19
UFO 539141 6.83% 70.67 66.15
SAHARA HOUSG 511533 6.82% 40.54 37.95
ALEXANDER 511463 6.8% 13.51 12.65
GENNEX LAB 531739 6.8% 12.87 12.05
DIGISPICE 517214 6.77% 18.60 17.42
KOPRAN LTD. 524280 6.77% 186.95 175.10
AAIL 530621 6.77% 97.11 90.95
TRANSPEK 506687 6.76% 1331.40 1247.10
TPROJECT 538464 6.76% 3.95 3.70
ONTIC 540386 6.76% 0.79 0.74
DISH TV 532839 6.75% 6.01 5.63
PARVATI 541347 6.75% 7.12 6.67
KINGSINFRA 530215 6.73% 128.45 120.35
DREAMFOLKS 543591 6.72% 231.80 217.20
EURO LEDAR F 526468 6.71% 21.79 20.42
SCPL 540757 6.71% 332.20 311.30
GMPL 543239 6.71% 87.50 82.00
DIAMINES&CHM 500120 6.67% 334.40 313.50
SECMARK 543234 6.67% 89.60 84.00
PASARI SPIN 521080 6.66% 7.37 6.91
RSWM LTD 500350 6.65% 138.65 130.00
AI CHAMPDNY 532806 6.65% 42.96 40.28
Stallion India Fluorochemicals 544342 6.65% 72.21 67.71
CHOWGULE ST 501833 6.64% 25.70 24.10
TUNI TEXTILE 531411 6.62% 1.45 1.36
TREJHARA 542233 6.62% 196.40 184.20
Khyati Global Ventures Limited 544270 6.61% 54.00 50.65
MKEXIM 538890 6.6% 76.55 71.81
SUPERTEX IND 526133 6.56% 8.12 7.62
MADHUS.IND. 515059 6.55% 41.66 39.10
AARNAV 539562 6.54% 51.51 48.35
LEMONTREE 541233 6.54% 136.90 128.50
OLYMPIA IND. 521105 6.53% 40.62 38.13
PARMAX 540359 6.53% 45.00 42.24
INDO FARM EQUIPMENT LIMITED 544328 6.53% 164.75 154.65
HPAL 543433 6.52% 51.28 48.14
VELJAN 505232 6.5% 983.25 923.20
PILANIINVS 539883 6.49% 4074.70 3826.40
RUSHIL DECOR 533470 6.48% 22.35 20.99
ITC Hotels Limited 544325 6.48% 210.35 197.55
RASI ELECTRO 531233 6.47% 17.77 16.69
MUTHOOTMF 544055 6.46% 130.95 123.00
HARIYANA SH. 526931 6.45% 107.05 100.56
NCL RESEARCH 530557 6.45% 0.66 0.62
ADVIKCA 539773 6.45% 1.65 1.55
BURGERKING 543248 6.44% 64.34 60.45
POLYMECH.MCH 526043 6.43% 54.13 50.86
SURAJEST 544054 6.43% 321.95 302.50
GFLLIMITED 500173 6.42% 54.88 51.57
TRANSCHEM 500422 6.4% 35.43 33.30
JAYBH.MARUTI 520066 6.39% 60.28 56.66
PLAZACABLE 544003 6.39% 52.31 49.17
DREDGING COR 523618 6.38% 578.95 544.25
G.M.BREWERI 507488 6.37% 662.70 623.00
DEEPAK SPINN 514030 6.37% 129.35 121.60
PEE CEE COSM 524136 6.37% 565.90 532.00
ASIT C FIN 530723 6.37% 107.70 101.25
WATERBASE 523660 6.36% 49.48 46.52
GOLKONDA 513309 6.35% 10.88 10.23
IFL 540377 6.35% 0.67 0.63
SCHAND 540497 6.35% 180.05 169.30
SWSOLAR 542760 6.35% 266.40 250.50
BANNARI AMMA 532674 6.34% 31.21 29.35
SEASONS TEXT 514264 6.32% 20.20 19.00
BETEX INDIA 512477 6.3% 427.00 401.70
ANDHRA SUGAR 590062 6.29% 71.01 66.81
SUPER HOUSE 523283 6.26% 145.95 137.35
TITAN SECUR. 530045 6.25% 34.69 32.65
SALAUTO 539353 6.25% 679.15 639.20
RIDDHICORP 540590 6.25% 64.60 60.80
BCONCEPTS 543442 6.23% 314.45 296.00
KARNAVATI 538928 6.22% 2.05 1.93
UNIPARTS 543689 6.21% 325.70 306.65
BL.CHIP TEX 506981 6.19% 142.45 134.15
HEMANG 531178 6.16% 27.07 25.50
HIND.FLUROCA 524013 6.15% 13.29 12.52
BEEKAY 539018 6.13% 488.05 459.85
IRMENERGY 544004 6.11% 295.35 278.35
ESAFSFB 544020 6.11% 26.03 24.53
HSIL 500187 6.08% 790.55 745.25
SONAL 538943 6.07% 103.95 98.00
MITSU 540078 6.07% 89.52 84.40
WEST COAS PA 500444 6.04% 433.75 409.05
RAJKUMAR FRG 513369 6.04% 78.48 74.01
KOTHARI FERM 507474 6.03% 64.89 61.20
VIPCLOTHNG 532613 6.02% 29.96 28.26
VMV 539222 6.02% 2.29 2.16
MINDTECK (I) 517344 6.01% 176.45 166.45
SAMHI 543984 6.01% 149.15 140.70
ST.STR.WHEEL 513262 5.99% 188.45 177.80
THYROCARE 539871 5.98% 720.90 680.20
NALIN LEASE 531212 5.97% 67.82 64.00
SALSTEEL 532604 5.96% 18.49 17.45
WALL ST.FIN. 511147 5.95% 70.90 66.92
HIM.FIBRES 514010 5.95% 43.78 41.32
BONLON 543211 5.94% 30.49 28.78
DYNAVISION 517238 5.93% 283.90 268.00
KHADIM 540775 5.93% 304.35 287.30
MANVIJAY 538970 5.92% 19.14 18.07
KANORIA CHEM 506525 5.91% 78.91 74.51
SAWACA BUSI 531893 5.88% 0.54 0.51
APLAB LTD. 517096 5.87% 53.35 50.39
KIOCL 540680 5.87% 249.80 235.95
ORBIT EXPORT 512626 5.86% 149.90 141.60
HALDYN GLASS 515147 5.86% 93.36 88.19
RIBA TEXTILS 531952 5.83% 70.40 66.52
G.G.AUTOMATI 531399 5.82% 185.45 175.25
TATA TELESER 532371 5.82% 59.61 56.33
DWAR SUGAR 532610 5.82% 39.06 36.91
11MPD 543175 5.82% 3.82 3.61
SAH 543743 5.82% 82.68 78.13
WENDT(INDIA) 505412 5.8% 9431.45 8914.30
PYRAMID 543969 5.8% 144.95 137.00
WHIRLPOOL 500238 5.79% 1047.85 990.50
MUKTA ARTS 532357 5.79% 67.01 63.34
DECCAN 542248 5.79% 17.92 16.94
ANDPAPER 502330 5.77% 72.76 68.79
NATH BIOGEN 537291 5.76% 154.25 145.85
KISAN MOULD. 530145 5.75% 41.90 39.62
SANINFRA 532435 5.73% 8.31 7.86
SWAGRUHA 531909 5.71% 2.59 2.45
BARBEQUE 543283 5.71% 287.15 271.65
DYNEMIC PRO 532707 5.69% 277.90 262.95
TRANSCORP IN 532410 5.68% 23.26 22.01
DPWIRES 543962 5.67% 205.80 194.75
SARASWATI SAREE DEPOT LIMITED 544230 5.67% 85.00 80.44
HAR.LEATHER 524080 5.64% 69.17 65.48
SALEM 540181 5.64% 47.54 45.00
GINNI FIL(PS 590025 5.64% 20.24 19.16
SHALIMAR PAI 509874 5.63% 104.36 98.80
APTECH LTD 532475 5.63% 123.75 117.15
ELEGANT FLOR 526473 5.62% 5.45 5.16
BARAK VALL 532916 5.62% 38.18 36.15
GANDHAR 544029 5.62% 149.35 141.40
GOPAL IRON S 531913 5.61% 6.78 6.42
POLYSPIN 539354 5.61% 38.02 36.00
GLOBUS CON 526025 5.6% 13.76 13.03
KANCHI 538896 5.59% 393.65 372.80
KLRFM 507598 5.58% 95.31 90.27
HILTON MET 532847 5.58% 75.11 71.14
SURYODAY 543279 5.58% 105.95 100.35
Transrail Lighting Limited 544317 5.58% 488.25 462.45
SAMBANDAM SP 521240 5.57% 132.60 125.60
STD.SURFACT. 526231 5.57% 43.94 41.62
MAHA.TELE 500108 5.55% 45.49 43.10
KIC METALIKS 513693 5.55% 32.51 30.80
SIGACHI 543389 5.55% 37.08 35.13
INDIA NIVEH 501700 5.54% 12.19 11.55
ONMOBILE 532944 5.54% 47.03 44.56
BH INFRATEL 534816 5.54% 352.60 334.10
SATIA 539201 5.54% 69.70 66.04
MIL 539938 5.53% 37.43 35.47
ORIENT REF 534076 5.52% 532.90 505.00
NITTA GELA 506532 5.51% 691.80 655.70
COCHIN MALA 508571 5.51% 163.75 155.20
INDO COUNT 521016 5.51% 268.15 254.15
GUJ.TERC LAB 524314 5.5% 64.50 61.14
GULFPETRO 532543 5.5% 39.13 37.09
AMD INDUS 532828 5.48% 46.94 44.50
SNOWMAN 538635 5.47% 47.20 44.75
ARFIN 539151 5.47% 28.74 27.25
MERCANTILE 538942 5.46% 20.49 19.43
MENON PISTON 531727 5.45% 48.96 46.43
PVR LTD 532689 5.45% 963.35 913.55
INSECTCID 532851 5.45% 624.20 591.95
RTNINFRA 534597 5.45% 43.36 41.12
GOODLUCK 530655 5.44% 737.90 699.80
EMAMI PAPER 533208 5.44% 88.21 83.66
MUKAND LTD. 500460 5.41% 94.84 89.97
MAKERS LAB. 506919 5.39% 135.95 129.00
GALACTICO 542802 5.39% 2.54 2.41
SALORA INT. 500370 5.38% 41.94 39.80
INTEGRA ENG 505358 5.38% 222.50 211.15
IFGLEXPOR 540774 5.38% 369.40 350.55
SURYA ROSHNI 500336 5.37% 257.05 243.95
MAWANA SUGAR 523371 5.37% 90.91 86.28
SP CAPITAL 530289 5.37% 50.05 47.50
TAMBOLI CAP 533170 5.37% 150.05 142.40
VJTFEDU 509026 5.36% 88.49 83.99
GENUS POWER 530343 5.36% 275.30 261.30
SCANSTL 511672 5.34% 35.88 34.06
IND.ACRYLICS 514165 5.34% 6.90 6.55
ISHITA DRUGS 524400 5.33% 82.73 78.54
HLVLTD 500193 5.32% 12.66 12.02
MURD.CERAM 515037 5.32% 32.09 30.47
INDUCTO STL. 532001 5.32% 57.05 54.17
VEERKRUPA 543545 5.32% 0.99 0.94
ASHNOOR TEX. 507872 5.31% 48.00 45.58
ALKALI 533029 5.29% 82.46 78.32
LANDMARK 543714 5.29% 395.35 375.50
SAKTHI SUGAR 507315 5.27% 21.57 20.49
GODAWARI POW 532734 5.27% 189.65 180.15
BRNL 540700 5.27% 30.54 29.01
GOCLCORP 506480 5.26% 289.00 274.55
BODAL CHEM 524370 5.26% 61.62 58.54
TALBROS AUTO 505160 5.24% 249.05 236.65
AMINTAN 541771 5.24% 2.21 2.10
FLAIR 544030 5.24% 237.20 225.40
RAMINFO 530951 5.23% 71.59 68.03
SHIVAM AUTO 532776 5.23% 27.16 25.81
FRONTL CORP 532042 5.22% 43.16 41.02
ISW LTD 513361 5.21% 5.45 5.18
SARVESHWAR 543688 5.21% 6.67 6.34
SAGARSOFT 540143 5.2% 152.85 145.30
SIGNET IND 512131 5.18% 48.90 46.49
STER TECH 532374 5.18% 85.15 80.96
SAI 544170 5.18% 33.92 32.25
GARG FURNACE 530615 5.17% 175.00 166.40
STERL.TOOLS 530759 5.17% 321.25 305.45
PNB GILTS 532366 5.17% 84.68 80.52
INT.CONVEYOR 509709 5.16% 69.96 66.53
ASIAN OILFIE 530355 5.16% 283.20 269.30
GUJ AMB EXP 524226 5.14% 107.35 102.10
YASHPAKKA 516030 5.13% 175.15 166.60
BIOFIL CHEM 524396 5.11% 43.23 41.13
INDUSIND BNK 532187 5.11% 682.75 649.55
ROYALORCH 532699 5.11% 412.15 392.10
KHAITAN CHEM 507794 5.1% 48.65 46.29
G.S.AUTO INT 513059 5.09% 35.92 34.18
SMARTFIN 539494 5.07% 12.23 11.64
UNJHA FORMUL 531762 5.04% 22.92 21.82
INDOCO REM 532612 5.04% 245.05 233.30
PAPERPROD 509820 5.03% 190.05 180.95
CHANDNIMACH 542627 5.03% 44.68 42.54
TRENT LTD. 500251 5.02% 5577.60 5311.05
OSWAL AGRO. 500317 5.01% 74.45 70.90
VICTORIA MIL 503349 5.01% 6250.00 5952.00
REXNORD ELE. 531888 5.01% 86.13 82.02
RAMASTEEL 539309 5.01% 9.86 9.39
MTARTECH 543270 5.01% 1345.10 1280.95
GODFREY PH 500163 5% 7100.95 6762.85
JSL LTD. 504080 5% 1593.60 1517.75
ROSE MERC LT 512115 5% 44.96 42.82
GUJ.TOOLROOM 513337 5% 1.47 1.40
JETINFOTRAN 517063 5% 90.98 86.65
WEBELSOLAR 517498 5% 1255.05 1195.30
POONA DAL 519359 5% 68.25 65.00
CHITRA.SPIN. 521244 5% 128.10 122.00
RAJOO ENGIN. 522257 5% 103.11 98.20
P.POLYSAC(NR 523105 5% 21.64 20.61
ABAN OFFSHO 523204 5% 38.65 36.81
LOTUS CHOC 523475 5% 1043.80 994.10
PANTHER INDUSTRIAL PRODUCTS LT 524055 5% 82.95 79.00
STELLANT 526071 5% 102.69 97.80
SURAJ INDUS. 526211 5% 60.52 57.64
ALPINE HSG. 526519 5% 116.55 111.00
TELECANOR 530595 5% 9.45 9.00
RAMSONS PROJ 530925 5% 51.45 49.00
ORGANIC COAT 531157 5% 13.65 13.00
BYKE HOSP 531373 5% 64.94 61.85
THIRDWAVE FI 531652 5% 104.84 99.85
INANI SEC. 531672 5% 24.15 23.00
STAMPEDE CAP 531723 5% 0.63 0.60
SARTHAK INDU 531930 5% 30.46 29.01
AMRAWOR AGRI 531991 5% 1.05 1.00
CEREBRA INTE 532413 5% 4.20 4.00
BAG FIL MED 532507 5% 5.67 5.40
