Mobile app version of munafamantra.in
Login or Join
 Learn then Earn

2419 Top Gainers BSE gainers for Today's session

These are Today's gainers for BSE stock exchange, sorted by percentage gained

2 top gainer stocks found which gained 20% or more in Today's session!

Company Gain Percent Current price Prev Price
UMANG DAIR 500231 20% 107.40 89.50
AJCON GLOBAL 511692 20% 72.36 60.30

59 top gainer stocks found which gained 10% or more in Today's session!

Company Gain Percent Current price Prev Price
UMANG DAIR 500231 20% 107.40 89.50
AJCON GLOBAL 511692 20% 72.36 60.30
SIEL 519234 19.99% 88.83 74.03
ASHOK-ALCO 524594 19.99% 284.55 237.15
RAJDARSHAN 526662 19.99% 71.14 59.29
CROWNTOURS 538521 19.99% 89.72 74.77
IND.SWIFT LT 524652 19.98% 26.96 22.47
RAGHUNATH TO 531552 19.98% 22.46 18.72
AKSH OPTIFIB 532351 19.96% 12.26 10.22
LANDMRK PRO 533012 19.96% 13.52 11.27
KRIINFRA 533482 19.83% 5.74 4.79
1060EFL29 936400 19.76% 1370.00 1144.00
CONART ENG. 522231 19.23% 286.70 240.45
729NHAI26 935662 18.65% 1228.00 1035.00
MUKTA 535204 18.64% 4.90 4.13
REGENTRP 512624 17.57% 10.17 8.65
COMFORT INTE 531216 16.67% 15.05 12.90
NSL 542628 16.62% 230.55 197.70
AIRAN 543811 16.28% 36.71 31.57
NATURAL 543207 15.9% 15.67 13.52
OM MET INFRA 531092 15.01% 177.75 154.55
WFL 543449 14.95% 159.15 138.45
GOLDIAM INT. 526729 13.92% 418.70 367.55
ITI LTD. 523610 13.46% 321.25 283.15
BAJAJHCARE 539872 13.38% 432.05 381.05
DEL 542679 13.17% 64.00 56.55
KESAR ENT. 507180 12.92% 146.40 129.65
CTL 538476 12.71% 52.51 46.59
BHARATAGRI 531862 12.12% 78.73 70.22
HPL 540136 12.04% 595.20 531.25
INDIAN SUCRO 500319 11.93% 122.90 109.80
TECHNOPACK 543656 11.52% 91.00 81.60
CHEMFABALKA 541269 11.42% 1121.80 1006.80
SHBAJRG 526981 11.35% 234.55 210.65
Clinitech Laboratory Limited 544220 11.19% 78.89 70.95
SOTL 524667 11.13% 601.15 540.95
Deepak Builders and Engineers 544276 10.93% 193.90 174.80
RUBFILA INT. 500367 10.84% 88.88 80.19
LGB FORGE 533007 10.8% 11.70 10.56
GTL LTD. 500160 10.58% 14.42 13.04
KKSHL 544013 10.56% 47.65 43.10
AUTO COR.GOA 505036 10.48% 2381.95 2156.05
IBVENTURES 532960 10.15% 93.18 84.59
INDIA GELAT. 531253 10.04% 418.00 379.85
GSS INFOTECH 532951 10.04% 74.95 68.11
DHARANI FIN. 511451 10% 11.55 10.50
STR GRE WOO 526500 10% 45.87 41.70
TELECANOR 530595 10% 6.60 6.00
CAMBRIDGE 532801 10% 103.74 94.31
BGR ENERGY 532930 10% 47.75 43.41
A2ZINFRA 533292 10% 18.37 16.70
TBZ LTD 534369 10% 267.30 243.00
BALGOPAL 539834 10% 64.70 58.82
RMC 540358 10% 929.55 845.05
NIESSPA 542810 10% 94.40 85.82
08QPR 543154 10% 5.50 5.00
VEEFIN 543931 10% 692.70 629.75
SHRADHAIND 543976 10% 119.70 108.82
AMIC 544037 10% 1495.45 1359.50

265 top gainer stocks found which gained 5% or more in Today's session!

Company Gain Percent Current price Prev Price
Deepak Builders and Engineers 544276 10.93% 193.90 174.80
RUBFILA INT. 500367 10.84% 88.88 80.19
LGB FORGE 533007 10.8% 11.70 10.56
GTL LTD. 500160 10.58% 14.42 13.04
KKSHL 544013 10.56% 47.65 43.10
AUTO COR.GOA 505036 10.48% 2381.95 2156.05
IBVENTURES 532960 10.15% 93.18 84.59
INDIA GELAT. 531253 10.04% 418.00 379.85
GSS INFOTECH 532951 10.04% 74.95 68.11
DHARANI FIN. 511451 10% 11.55 10.50
STR GRE WOO 526500 10% 45.87 41.70
TELECANOR 530595 10% 6.60 6.00
CAMBRIDGE 532801 10% 103.74 94.31
BGR ENERGY 532930 10% 47.75 43.41
A2ZINFRA 533292 10% 18.37 16.70
TBZ LTD 534369 10% 267.30 243.00
BALGOPAL 539834 10% 64.70 58.82
RMC 540358 10% 929.55 845.05
NIESSPA 542810 10% 94.40 85.82
08QPR 543154 10% 5.50 5.00
VEEFIN 543931 10% 692.70 629.75
SHRADHAIND 543976 10% 119.70 108.82
AMIC 544037 10% 1495.45 1359.50
SETCO AUTO 505075 9.99% 13.65 12.41
TIMES GUARAN 511559 9.99% 162.95 148.15
STARTECK 512381 9.99% 297.80 270.75
GUJ.RAFFIA 523836 9.99% 55.83 50.76
PANJON LTD. 526345 9.99% 25.44 23.13
BRIGHT BROS. 526731 9.99% 369.30 335.75
HIPOLIN LTD. 530853 9.99% 170.65 155.15
ORIENTAL VEN 531859 9.99% 294.55 267.80
RHL 543901 9.99% 247.15 224.70
CHOKSI IMAG 530427 9.98% 105.31 95.75
QUEST SOFTEC 535719 9.98% 61.80 56.19
KREBS BIOCHM 524518 9.97% 114.15 103.80
BRIDGE SECUR 530249 9.97% 7.28 6.62
UTCRFS2DMP 543106 9.97% 1334.99 1214.00
RAINBOW FOUN 531694 9.96% 27.59 25.09
GTL INFRAST 532775 9.95% 2.32 2.11
SADBHIN 539346 9.95% 7.07 6.43
DNAMEDIA 540789 9.94% 5.64 5.13
VISIONCINE 526441 9.89% 2.00 1.82
PAN INDIA C 511525 9.86% 4.01 3.65
GENPHARMA 531592 9.82% 3.58 3.26
SH PRECOTED 533110 9.81% 18.91 17.22
HANMAN 538731 9.78% 3.93 3.58
GUJ.INVESTA 531341 9.72% 17.39 15.85
SRESTHA 539217 9.72% 0.79 0.72
BCC FUBA 517246 9.69% 87.88 80.12
RTL 543274 9.62% 3.76 3.43
MAHAAN FOODS 519612 9.58% 65.98 60.21
SUVEN LIFE S 530239 9.58% 146.45 133.65
NAVODAYENT 543305 9.55% 9.75 8.90
UTI Mutual Fund 543100 9.52% 0.46 0.42
GABRIEL(I) 505714 9.51% 481.35 439.55
SYLPH TECH 511447 9.48% 1.27 1.16
SOUTH.MAGNES 513498 9.46% 288.15 263.25
BIHAR SPONGE 500058 9.43% 17.06 15.59
GI ENGINERG 533048 9.4% 1.63 1.49
CAPPIPES 538817 9.38% 16.45 15.04
SAWACA BUSI 531893 9.37% 0.70 0.64
SIGNPOST 544117 9.33% 334.00 305.50
PRAKASHSTL 533239 9.32% 9.27 8.48
TILAKNAG IND 507205 9.31% 430.80 394.10
INDOSTAR 541336 9.24% 311.65 285.30
ADTECH 544185 9.22% 103.67 94.92
GSTL 540654 9.12% 20.45 18.74
OMAX AUTOS. 520021 9.09% 124.85 114.45
FUNDVISER 530197 9.02% 145.00 133.00
SEATV 533268 9% 11.39 10.45
AXISCADES 532395 8.97% 550.50 505.20
RAIN 500339 8.87% 181.10 166.35
TIMEX GROUP 500414 8.72% 228.20 209.90
DJML 543193 8.55% 179.60 165.45
TIME TECHNO 532856 8.51% 481.20 443.45
DRCSYSTEMS 543268 8.43% 30.87 28.47
DHABRIYA 538715 8.33% 391.55 361.45
WEWIN 543535 8.26% 92.01 84.99
VXL INSTRUM. 517399 8.25% 6.17 5.70
HPIL 543645 8.25% 167.35 154.60
KUSHIND 514240 8.24% 10.64 9.83
JAIPAN INDUS 505840 8.22% 40.43 37.36
PRIME INDS. 519299 8.22% 156.60 144.70
MODINATURAL 519003 8.18% 551.65 509.95
BORORENEW 502219 8.08% 554.00 512.60
RIBA TEXTILS 531952 8.08% 102.85 95.16
M.M.RUBBER 509196 8% 102.79 95.18
VOLTAMP TRAN 532757 7.91% 11134.35 10318.25
CESCVENTURE 542333 7.91% 1208.90 1120.30
JOONKTOLLEE 538092 7.89% 158.70 147.10
GOPAL IRON S 531913 7.85% 7.97 7.39
JYOTI STRUCT 513250 7.79% 34.02 31.56
SUVIDHAA 543281 7.78% 5.68 5.27
PMCFIN 534060 7.69% 3.92 3.64
SADHANA NITR 506642 7.6% 51.37 47.74
EKI 543284 7.51% 349.15 324.75
SYSTEMATIX 531432 7.47% 10.64 9.90
Baazar Style Retail Limited 544243 7.46% 345.10 321.15
SALZER ELEC 517059 7.44% 1318.20 1226.95
NIDL 540204 7.4% 63.60 59.22
KACHCHHMIN 531778 7.35% 29.66 27.63
DHARMAJ 543687 7.35% 321.15 299.15
ASSO.ALCOHOL 507526 7.33% 1112.95 1036.90
ASIAN OILFIE 530355 7.33% 353.75 329.60
VSTL 544124 7.27% 243.45 226.95
TRANSPORT CO 532349 7.25% 1204.15 1122.75
SHAHLON 542862 7.25% 22.19 20.69
UNISON 538610 7.21% 29.90 27.89
EMSLIMITED 543983 7.21% 893.95 833.85
PANTH 539143 7.15% 7.49 6.99
ORACLECR 539598 7.13% 31.56 29.46
MARATHON NEX 503101 7.12% 635.90 593.65
CHARTERLOGIS 531977 7.12% 11.43 10.67
SEPOWER 534598 7.1% 36.97 34.52
MRO-TEK 532376 7.07% 94.19 87.97
PION INVEST 507864 7.04% 67.95 63.48
NARMADA GEL 526739 7.03% 395.00 369.05
PURSHOTTAM 538647 6.98% 46.00 43.00
KREON FIN 530139 6.92% 29.84 27.91
STC INDIA 512531 6.91% 173.25 162.05
VAMA INDS 512175 6.9% 8.99 8.41
TUNI TEXTILE 531411 6.9% 1.86 1.74
COMRADE 543921 6.9% 120.00 112.25
BANG 532946 6.85% 94.40 88.35
SKYL MILLAR 505650 6.83% 19.71 18.45
AMJLAND 500343 6.82% 65.14 60.98
RAPICUT CARB 500360 6.82% 120.65 112.95
TEXINFRA 505400 6.81% 154.40 144.55
SUPERB PAPER 532070 6.75% 190.55 178.50
TRANSGENE BI 526139 6.69% 7.65 7.17
ATV PROJECTS 500028 6.68% 41.02 38.45
EASTWEST 540006 6.61% 8.07 7.57
MCX LTD 534091 6.58% 6917.80 6490.65
JHS SVEN 532771 6.56% 24.19 22.70
SH.HARI CHEM 524336 6.55% 143.20 134.40
ULTRAMARINE 506685 6.53% 559.30 525.00
SPECTR FOOD 531982 6.51% 28.16 26.44
HBL P SYS 517271 6.48% 674.20 633.15
SASTASUNDR 533259 6.48% 345.95 324.90
NIPPOBATRY 504058 6.43% 556.80 523.15
ETT LTD 537707 6.42% 19.73 18.54
RELICAB 539760 6.41% 95.45 89.70
DRA 540144 6.37% 38.90 36.57
SOUTHWEST 543986 6.37% 155.35 146.05
IL & FS INVE 511208 6.36% 12.20 11.47
SUPER TANNER 523842 6.28% 13.20 12.42
IFL 540377 6.25% 1.02 0.96
KHANDEL. EXT 519064 6.22% 98.00 92.26
JK PAPER 532162 6.22% 483.30 455.00
BLUE STAR 500067 6.21% 2086.50 1964.50
PURPLE 540159 6.17% 4.30 4.05
VEDL 500295 6.15% 501.25 472.20
POLICYBZR 543390 6.14% 2141.55 2017.65
IB INFOTECH 519463 6.12% 197.80 186.40
ASHOKA 533271 6.1% 277.30 261.35
ASHISH POLY. 530429 6.07% 58.38 55.04
VIVAA 544002 6.05% 42.10 39.70
WALCHAND PF 501370 6.02% 176.25 166.25
ROSE MERC LT 512115 6% 121.00 114.15
MODERN SHARE 509760 5.96% 56.74 53.55
DHAN ROTO SP 521216 5.94% 222.95 210.45
AAIL 530621 5.92% 126.95 119.85
SOFTTECH 543470 5.91% 407.95 385.20
DELHIVERY 543529 5.91% 353.05 333.35
SUPER HOUSE 523283 5.8% 223.45 211.20
RUNGTA IRRIG 530449 5.8% 83.01 78.46
11MPR 543176 5.79% 190.05 179.65
YATHARTH 543950 5.79% 654.55 618.70
FCS SOFTWARE 532666 5.78% 3.66 3.46
FUT SOL 534063 5.77% 68.75 65.00
APOORVA 539545 5.75% 35.87 33.92
DCI 543636 5.71% 344.35 325.75
POOJA ENT 532011 5.7% 157.60 149.10
WAGEND 503675 5.69% 1.30 1.23
BRNL 540700 5.67% 48.12 45.54
SAINIK FIN. 530265 5.55% 44.33 42.00
IWIND ENERGY 532894 5.53% 24.81 23.51
BHANSALI ENG 500052 5.52% 143.35 135.85
RAJ OIL 533093 5.49% 59.18 56.10
RAGHUNATH IN 526813 5.48% 15.98 15.15
G.S.AUTO INT 513059 5.46% 42.87 40.65
GHCL LTD 500171 5.42% 666.25 632.00
MINDACORP 538962 5.37% 527.15 500.30
LATIMMETAL 505693 5.36% 15.34 14.56
SAVERA IND 512634 5.36% 164.15 155.80
MADHAV MARB. 515093 5.36% 59.52 56.49
SAGARSOFT 540143 5.32% 201.05 190.90
SPL INDS 532651 5.29% 65.73 62.43
SCBL 506906 5.28% 3.99 3.79
HEMANG 531178 5.28% 30.89 29.34
APCOTEX IND 523694 5.25% 404.85 384.65
SINGER INDIA 505729 5.22% 87.46 83.12
JINDAL SAW 500378 5.2% 336.10 319.50
NAGPUR POWER 532362 5.2% 149.80 142.40
ABAN OFFSHO 523204 5.19% 68.07 64.71
PARKER AGRO. 524628 5.18% 17.88 17.00
P N GADGIL JEWELLERS LIMITED 544256 5.17% 769.50 731.65
CCL INTER 531900 5.16% 33.22 31.59
STER TECH 532374 5.16% 123.25 117.20
WINDLAS 543329 5.16% 1142.75 1086.70
TECHNOCRAFT 532804 5.14% 2870.50 2730.15
HB ESTATE DE 532334 5.13% 96.51 91.80
MAXINDIA 543223 5.1% 275.20 261.85
VIKASMCORP 542655 5.09% 4.54 4.32
GARMNTMNTR 539216 5.08% 2.69 2.56
SUNRETAIL 542025 5.06% 0.83 0.79
CINDRELLA HT 526373 5.05% 60.93 58.00
FILATEX INDI 526227 5.04% 71.34 67.92
SADBHAV ENGG 532710 5.04% 31.27 29.77
ABDL 544203 5.02% 368.00 350.40
TECHNVISN 501421 5% 3037.70 2893.05
MODELLA WOOL 503772 5% 64.49 61.42
MODIPON 503776 5% 58.81 56.01
DELTON CABLE 504240 5% 1140.30 1086.00
ROLCON ENGG. 505807 5% 1212.65 1154.95
WPIL LTD. 505872 5% 714.15 680.15
KEMP & CO. 506530 5% 1590.75 1515.00
ASHNOOR TEX. 507872 5% 72.67 69.21
TRILIANCE 509046 5% 65.11 62.01
INTER GLOB F 511391 5% 114.52 109.07
USHAKIRAN FI 511507 5% 47.88 45.60
UNIMODE OVER 512595 5% 1147.20 1092.60
RAJKAMAL SYN 514028 5% 59.85 57.00
OVERSEAS SYN 514330 5% 275.20 262.10
LS INDUSTRIES LTD. 514446 5% 80.06 76.25
REG.CERAMIC 515018 5% 54.60 52.00
SUDITI IND. 521113 5% 35.29 33.61
MINI DIAMOND 523373 5% 221.75 211.20
SDL 524727 5% 37.38 35.60
ELECTROTHERM 526608 5% 1248.00 1188.60
MAHASAGAR TR 526795 5% 7.35 7.00
SHELTER 526839 5% 17.85 17.00
M.B.PARIKH 526935 5% 72.08 68.65
LORDSHOTL 530065 5% 24.15 23.00
KJMC FIN. 530235 5% 135.55 129.10
CITI PORT FN 531235 5% 23.12 22.02
SHRIRAM ASSE 531359 5% 600.05 571.50
BYKE HOSP 531373 5% 79.80 76.00
SURAJ LTD 531638 5% 433.95 413.30
IND-SWIFT LA 532305 5% 110.73 105.46
KERNEX MICRO 532686 5% 1140.15 1085.90
NAGREKA CAP 532895 5% 44.10 42.00
GOENKA DIAM 533189 5% 1.26 1.20
EMAMIREAL 533218 5% 135.45 129.00
TIJARIA PPL 533629 5% 11.77 11.21
UJAAS 533644 5% 555.75 529.30
TSIL 533941 5% 279.50 266.20
NIBE 535136 5% 1823.35 1736.55
RTFL 538611 5% 73.12 69.64
FRASER 539032 5% 7.14 6.80
MNKCMILTD 539046 5% 94.53 90.03
KAYA 539276 5% 401.35 382.25
ARYAVAN 539455 5% 57.36 54.63
BAZELINTER 539946 5% 81.90 78.00
SCPL 540757 5% 347.80 331.25
JFL 540850 5% 74.81 71.25
ADVAIT 543230 5% 1713.35 1631.80
FONE4 543521 5% 11.77 11.21
OLATECH 543578 5% 449.40 428.00
AMANAYA 543804 5% 19.32 18.40
ASIAN 543927 5% 52.51 50.01
ROYAL 544143 5% 278.25 265.00
FTL 544173 5% 57.77 55.02
Afcom Holdings Limited 544224 5% 848.05 807.70
RAJESH POWER SERVICES LIMITED 544291 5% 812.20 773.55

814 top gainer stocks found which gained 2% or more in Today's session!

Company Gain Percent Current price Prev Price
MODERN SHARE 509760 5.96% 56.74 53.55
DHAN ROTO SP 521216 5.94% 222.95 210.45
AAIL 530621 5.92% 126.95 119.85
SOFTTECH 543470 5.91% 407.95 385.20
DELHIVERY 543529 5.91% 353.05 333.35
SUPER HOUSE 523283 5.8% 223.45 211.20
RUNGTA IRRIG 530449 5.8% 83.01 78.46
11MPR 543176 5.79% 190.05 179.65
YATHARTH 543950 5.79% 654.55 618.70
FCS SOFTWARE 532666 5.78% 3.66 3.46
FUT SOL 534063 5.77% 68.75 65.00
APOORVA 539545 5.75% 35.87 33.92
DCI 543636 5.71% 344.35 325.75
POOJA ENT 532011 5.7% 157.60 149.10
WAGEND 503675 5.69% 1.30 1.23
BRNL 540700 5.67% 48.12 45.54
SAINIK FIN. 530265 5.55% 44.33 42.00
IWIND ENERGY 532894 5.53% 24.81 23.51
BHANSALI ENG 500052 5.52% 143.35 135.85
RAJ OIL 533093 5.49% 59.18 56.10
RAGHUNATH IN 526813 5.48% 15.98 15.15
G.S.AUTO INT 513059 5.46% 42.87 40.65
GHCL LTD 500171 5.42% 666.25 632.00
MINDACORP 538962 5.37% 527.15 500.30
LATIMMETAL 505693 5.36% 15.34 14.56
SAVERA IND 512634 5.36% 164.15 155.80
MADHAV MARB. 515093 5.36% 59.52 56.49
SAGARSOFT 540143 5.32% 201.05 190.90
SPL INDS 532651 5.29% 65.73 62.43
SCBL 506906 5.28% 3.99 3.79
HEMANG 531178 5.28% 30.89 29.34
APCOTEX IND 523694 5.25% 404.85 384.65
SINGER INDIA 505729 5.22% 87.46 83.12
JINDAL SAW 500378 5.2% 336.10 319.50
NAGPUR POWER 532362 5.2% 149.80 142.40
ABAN OFFSHO 523204 5.19% 68.07 64.71
PARKER AGRO. 524628 5.18% 17.88 17.00
P N GADGIL JEWELLERS LIMITED 544256 5.17% 769.50 731.65
CCL INTER 531900 5.16% 33.22 31.59
STER TECH 532374 5.16% 123.25 117.20
WINDLAS 543329 5.16% 1142.75 1086.70
TECHNOCRAFT 532804 5.14% 2870.50 2730.15
HB ESTATE DE 532334 5.13% 96.51 91.80
MAXINDIA 543223 5.1% 275.20 261.85
VIKASMCORP 542655 5.09% 4.54 4.32
GARMNTMNTR 539216 5.08% 2.69 2.56
SUNRETAIL 542025 5.06% 0.83 0.79
CINDRELLA HT 526373 5.05% 60.93 58.00
FILATEX INDI 526227 5.04% 71.34 67.92
SADBHAV ENGG 532710 5.04% 31.27 29.77
ABDL 544203 5.02% 368.00 350.40
TECHNVISN 501421 5% 3037.70 2893.05
MODELLA WOOL 503772 5% 64.49 61.42
MODIPON 503776 5% 58.81 56.01
DELTON CABLE 504240 5% 1140.30 1086.00
ROLCON ENGG. 505807 5% 1212.65 1154.95
WPIL LTD. 505872 5% 714.15 680.15
KEMP & CO. 506530 5% 1590.75 1515.00
ASHNOOR TEX. 507872 5% 72.67 69.21
TRILIANCE 509046 5% 65.11 62.01
INTER GLOB F 511391 5% 114.52 109.07
USHAKIRAN FI 511507 5% 47.88 45.60
UNIMODE OVER 512595 5% 1147.20 1092.60
RAJKAMAL SYN 514028 5% 59.85 57.00
OVERSEAS SYN 514330 5% 275.20 262.10
LS INDUSTRIES LTD. 514446 5% 80.06 76.25
REG.CERAMIC 515018 5% 54.60 52.00
SUDITI IND. 521113 5% 35.29 33.61
MINI DIAMOND 523373 5% 221.75 211.20
SDL 524727 5% 37.38 35.60
ELECTROTHERM 526608 5% 1248.00 1188.60
MAHASAGAR TR 526795 5% 7.35 7.00
SHELTER 526839 5% 17.85 17.00
M.B.PARIKH 526935 5% 72.08 68.65
LORDSHOTL 530065 5% 24.15 23.00
KJMC FIN. 530235 5% 135.55 129.10
CITI PORT FN 531235 5% 23.12 22.02
SHRIRAM ASSE 531359 5% 600.05 571.50
BYKE HOSP 531373 5% 79.80 76.00
SURAJ LTD 531638 5% 433.95 413.30
IND-SWIFT LA 532305 5% 110.73 105.46
KERNEX MICRO 532686 5% 1140.15 1085.90
NAGREKA CAP 532895 5% 44.10 42.00
GOENKA DIAM 533189 5% 1.26 1.20
EMAMIREAL 533218 5% 135.45 129.00
TIJARIA PPL 533629 5% 11.77 11.21
UJAAS 533644 5% 555.75 529.30
TSIL 533941 5% 279.50 266.20
NIBE 535136 5% 1823.35 1736.55
RTFL 538611 5% 73.12 69.64
FRASER 539032 5% 7.14 6.80
MNKCMILTD 539046 5% 94.53 90.03
KAYA 539276 5% 401.35 382.25
ARYAVAN 539455 5% 57.36 54.63
BAZELINTER 539946 5% 81.90 78.00
SCPL 540757 5% 347.80 331.25
JFL 540850 5% 74.81 71.25
ADVAIT 543230 5% 1713.35 1631.80
FONE4 543521 5% 11.77 11.21
OLATECH 543578 5% 449.40 428.00
AMANAYA 543804 5% 19.32 18.40
ASIAN 543927 5% 52.51 50.01
ROYAL 544143 5% 278.25 265.00
FTL 544173 5% 57.77 55.02
Afcom Holdings Limited 544224 5% 848.05 807.70
RAJESH POWER SERVICES LIMITED 544291 5% 812.20 773.55
CITADEL 502445 4.99% 78.67 74.93
SIMPLEX REAL 503229 4.99% 211.60 201.55
REVATHI EQU. 505368 4.99% 438.55 417.70
UNITED LEA(N 507808 4.99% 21.03 20.03
GREYCELLS 508918 4.99% 38.49 36.66
KAPIL COTEX 512036 4.99% 274.75 261.70
MFSINTRCRP 513721 4.99% 19.79 18.85
SREECHEM RES 514248 4.99% 56.22 53.55
RAGHUVIR SYN 514316 4.99% 271.55 258.65
OMNITEX IND. 514324 4.99% 261.00 248.60
SICAL LOG 520086 4.99% 161.10 153.45
WINDSOR MACH 522029 4.99% 416.25 396.45
SOVEREIGN DI 523826 4.99% 61.17 58.26
GLOBUS CON 526025 4.99% 18.95 18.05
DATASOFT APP 526443 4.99% 354.65 337.80
SUBHASH SILK 530231 4.99% 35.55 33.86
PAOS 530291 4.99% 67.17 63.98
YORK EXPORTS 530675 4.99% 50.87 48.45
OVOBEL FOODS 530741 4.99% 124.20 118.30
DYNAMIC PORT 530779 4.99% 35.36 33.68
ESHAMEDIA 531259 4.99% 15.78 15.03
ELIXIR 531278 4.99% 291.15 277.30
RRMETAL 531667 4.99% 49.64 47.28
VISION CORPO 531668 4.99% 4.00 3.81
RODIUM 531822 4.99% 147.30 140.30
WELLESLEY 532016 4.99% 229.15 218.25
NOIDA-TOLL B 532481 4.99% 18.72 17.83
HUBTOWN 532799 4.99% 323.75 308.35
CIL NOVA 533407 4.99% 102.04 97.19
SAUMYA 539218 4.99% 277.80 264.60
VKAL 539761 4.99% 192.55 183.40
PQIF 540717 4.99% 117.35 111.77
NILASPACES 542231 4.99% 16.61 15.82
MESON 543982 4.99% 605.45 576.65
ZAGGLE 543985 4.99% 524.90 499.95
RAPID INVES. 501351 4.98% 141.20 134.50
SHRI OM TRD 506180 4.98% 230.75 219.80
GARWA.MARINE 509563 4.98% 37.07 35.31
GSB FINANCE 511543 4.98% 31.19 29.71
CUPID BREWERIES AND DISTILLERI 512361 4.98% 29.70 28.29
MAHA STEEL 513554 4.98% 209.55 199.60
SAPTARISHI A 519238 4.98% 36.66 34.92
CMM HOSPITAL 523489 4.98% 50.97 48.55
PRECI CONTNR 523874 4.98% 8.86 8.44
KIRAN SYNTEX 530443 4.98% 7.80 7.43
ADHATA GLOBAL LIMITED 531286 4.98% 23.59 22.47
ANS LTD 531406 4.98% 10.54 10.04
ORIENT TRADE 531512 4.98% 24.26 23.11
ANKA INDIA 531673 4.98% 19.38 18.46
PRITHVIEXCH 531688 4.98% 286.45 272.85
ADINATH EXIM 532056 4.98% 42.55 40.53
ENERGY DEV. 532219 4.98% 30.17 28.74
REL COM LTD 532712 4.98% 2.32 2.21
HARYA CAPFIN 532855 4.98% 375.20 357.40
TARAPUR TRA 533203 4.98% 38.98 37.13
SNIM 539911 4.98% 22.96 21.87
MTPL 540254 4.98% 35.18 33.51
IEL 543715 4.98% 22.36 21.30
COMMAND 543843 4.98% 32.45 30.91
ASSOCIATED 544183 4.98% 211.95 201.90
GUJ COTEX 514386 4.97% 14.36 13.68
SRM ENERGY 523222 4.97% 14.16 13.49
GYAN DEVELOP 530141 4.97% 27.22 25.93
CINERAD COMM 530457 4.97% 153.20 145.95
ABVL 530881 4.97% 155.15 147.80
ERP SOFT SYS 530909 4.97% 121.40 115.65
CHANDRIMA 540829 4.97% 74.16 70.65
BHATIA 540956 4.97% 33.56 31.97
RVHL 543251 4.97% 54.68 52.09
BRANDBUCKT 543439 4.97% 12.46 11.87
AMBITIOUS PL 526439 4.96% 15.44 14.71
KUWER INDS. 530421 4.96% 18.61 17.73
SAM INDUS. 532005 4.96% 68.40 65.17
ONELIFE CAP 533632 4.96% 17.97 17.12
CLEDUCATE 540403 4.96% 115.40 109.95
SMGOLD 542034 4.96% 20.95 19.96
JSGLEASING 542866 4.96% 19.06 18.16
ANSAL INFRAS 500013 4.95% 10.60 10.10
AJEL 530713 4.95% 15.05 14.34
JAYIND 531323 4.95% 16.96 16.16
MINOLTA FIN. 532164 4.95% 13.57 12.93
Travels & rentals Limited 544242 4.95% 105.00 100.05
MEGA CORPN. 531417 4.94% 4.04 3.85
G.K.CONSULT. 531758 4.94% 16.78 15.99
GANGAPAPERS 531813 4.94% 108.30 103.20
NATURA HUE C 531834 4.94% 10.20 9.72
AIML 534064 4.94% 10.84 10.33
LAKHOTIA POL 535387 4.94% 32.90 31.35
VOEPL 543597 4.94% 489.00 466.00
CONT.CHEM 506935 4.93% 90.50 86.25
VENMAX DRUGS AND PHARMACEUTICA 531015 4.93% 7.24 6.90
ORTEL 539015 4.93% 2.13 2.03
UNITECH LTD 507878 4.92% 11.52 10.98
CRESSANDA SO 512379 4.92% 11.74 11.19
JINDAL CAP. 530405 4.92% 47.76 45.52
CORDS CABLE 532941 4.92% 216.30 206.15
SALAUTO 539353 4.92% 627.00 597.60
PAS.ACRYLON 500456 4.91% 45.75 43.61
KEY CORP.LTD 507948 4.91% 291.70 278.05
RELIC TECHNO 511712 4.91% 18.36 17.50
OTCO INTERN. 523151 4.91% 9.19 8.76
POLO HOTELS 526687 4.91% 8.33 7.94
TRANSWARRANT 532812 4.91% 28.21 26.89
QUANTBUILD 538596 4.91% 9.62 9.17
SPRAYKING 540079 4.91% 11.97 11.41
BTML 543767 4.91% 12.19 11.62
MENAMANI 531127 4.9% 7.71 7.35
KONNDOR 532397 4.9% 15.00 14.30
COMPUAGE INF 532456 4.9% 3.21 3.06
KAMDHENU 532741 4.9% 521.75 497.40
PREMIER ENERGY AND INFRASTRUCT 533100 4.9% 9.21 8.78
RELHOME 540709 4.9% 3.00 2.86
IL&FS TRANS 533177 4.89% 5.79 5.52
MAITHAN ALL 590078 4.89% 1187.40 1132.05
CNI RES LTD 512018 4.88% 15.68 14.95
GOWRA LEASNG 530709 4.88% 66.60 63.50
GENUSPRIME 532425 4.88% 25.59 24.40
SVPGLOB 505590 4.87% 7.11 6.78
CIFL 530879 4.87% 197.95 188.75
LERTHAI 502250 4.86% 516.00 492.10
ENTERPR.INTE 526574 4.86% 37.74 35.99
CLIO INFOTEC 530839 4.86% 7.33 6.99
JUBL FOOD 533155 4.86% 694.20 662.00
QLL 544091 4.86% 361.65 344.90
Bansal Wire Industries Limited 544209 4.86% 487.65 465.05
WELSPLSOL 500365 4.85% 48.18 45.95
SCC 538857 4.85% 5.84 5.57
AVONLIFE 531541 4.84% 3.03 2.89
RELIAB VEN 532124 4.84% 22.97 21.91
PRIMA IND. 531246 4.83% 28.67 27.35
SCHAND 540497 4.83% 227.70 217.20
