Mobile app version of munafamantra.in
Login or Join
 Learn then Earn

1562 Top Gainers BSE gainers for Today's session

These are Today's gainers for BSE stock exchange, sorted by percentage gained

2 top gainer stocks found which gained 20% or more in Today's session!

Company Gain Percent Current price Prev Price
MODERN ENGINEERING AND PROJECT 750895 40% 21.49 15.35
SHALIMAR WIR 532455 20% 29.46 24.55

36 top gainer stocks found which gained 10% or more in Today's session!

Company Gain Percent Current price Prev Price
SHALIMAR WIR 532455 20% 29.46 24.55
BL.CHIP TEX 506981 19.99% 188.45 157.05
CMM HOSPITAL 523489 19.98% 43.18 35.99
ADL 543231 19.96% 122.30 101.95
KARNAVATI 538928 19.93% 3.43 2.86
GANONPRO 512443 19.74% 12.74 10.64
VSL 540252 19.42% 11.62 9.73
NAT.PEROXIDE 500298 19.23% 2010.65 1686.30
HIND ALUMIN 531979 18.99% 77.45 65.09
SURAJ LTD 531638 18.57% 391.35 330.05
DHUNINV 533336 15.9% 2567.45 2215.30
MFL041023 938878 15.43% 1040.00 901.00
PIONEER EMB 514300 14.94% 60.93 53.01
HARYA CAPFIN 532855 14.75% 280.00 244.00
EMMBI 533161 14.65% 148.70 129.70
SANDESH LTD. 526725 14.45% 1960.60 1713.10
GOKULAGRO 539725 13.61% 302.25 266.05
KZ LEAS FIN. 511728 13.59% 36.44 32.08
ESTER INDUS. 500136 12.28% 168.25 149.85
GOPAL IRON S 531913 12.2% 8.28 7.38
NINSYS 539843 11.91% 563.20 503.25
TEXMO PIPES 533164 11.47% 81.45 73.07
ZAGGLE 543985 11.32% 409.25 367.65
PRSMJOHNSN 500338 11% 231.65 208.70
NIRAJ CEMENT 532986 10.88% 71.45 64.44
RELIC TECHNO 511712 10.71% 15.50 14.00
MCPL 544073 10.21% 132.25 120.00
ADVENZYMES 540025 10.06% 511.25 464.50
OTCO INTERN. 523151 10.01% 7.80 7.09
TEXEL INDUS. 526638 10% 65.14 59.22
VINYOFLEX LT 530401 10% 114.76 104.33
PREM SOMANI 530669 10% 57.88 52.62
XELPMOC 542367 10% 133.10 121.00
UTCRFS2RQP 543108 10% 12.87 11.70
UTI Mutual Fund 543110 10% 0.55 0.50
UTMTFS2DGR 543121 10% 224.75 204.32

149 top gainer stocks found which gained 5% or more in Today's session!

Company Gain Percent Current price Prev Price
NIRAJ CEMENT 532986 10.88% 71.45 64.44
RELIC TECHNO 511712 10.71% 15.50 14.00
MCPL 544073 10.21% 132.25 120.00
ADVENZYMES 540025 10.06% 511.25 464.50
OTCO INTERN. 523151 10.01% 7.80 7.09
TEXEL INDUS. 526638 10% 65.14 59.22
VINYOFLEX LT 530401 10% 114.76 104.33
PREM SOMANI 530669 10% 57.88 52.62
XELPMOC 542367 10% 133.10 121.00
UTCRFS2RQP 543108 10% 12.87 11.70
UTI Mutual Fund 543110 10% 0.55 0.50
UTMTFS2DGR 543121 10% 224.75 204.32
OMEGA INTERA 511644 9.99% 275.85 250.80
MERCURY META 531357 9.99% 83.97 76.34
ABHIINFRA 539544 9.99% 9.36 8.51
ANG 540694 9.99% 62.75 57.05
10AGG 543161 9.99% 56.24 51.13
KONARK SYN. 514128 9.98% 34.49 31.36
SURANASOL 533298 9.98% 45.84 41.68
11MPR 543176 9.98% 109.10 99.20
PROMACT 526494 9.96% 14.90 13.55
RAMASTEEL 539309 9.95% 15.47 14.07
IMEC 513295 9.93% 9.74 8.86
GNRL 513536 9.9% 21.86 19.89
SWELECT 532051 9.58% 1259.15 1149.10
SRUSTEELS 540914 9.58% 13.27 12.11
APIL 523896 9.52% 23.00 21.00
DELTAMAGNT 504286 9.5% 109.81 100.28
SMS PHARMACE 532815 9.41% 374.25 342.05
OSIAJEE 540198 9.41% 49.07 44.85
SHOPPER STOP 532638 9.27% 891.35 815.70
FINEOTEX CH 533333 9.19% 409.45 375.00
09GPG 543092 9.09% 2.88 2.64
SANSTAR LIMITED 544217 9.06% 150.45 137.95
RRKABEL 543981 9.01% 1714.05 1572.35
MRCEXIM 540809 8.92% 13.55 12.44
SHREYAS INTE 526335 8.87% 10.56 9.70
KAMADGIRI 514322 8.85% 83.49 76.70
BNALTD 508136 8.69% 600.35 552.35
GCSL 543324 8.69% 568.25 522.80
LIME CHEM. 507759 8.56% 34.24 31.54
IFCI310312D 972722 8.41% 5400.00 4981.00
DITCO 539405 8.4% 10.84 10.00
RETINA 543902 8.2% 80.50 74.40
INNOVATIVE 541983 8% 19.45 18.01
GALLOPENT 531902 7.98% 22.59 20.92
ORIENT PRESS 526325 7.94% 107.22 99.33
CENTENIAL SU 531380 7.93% 132.75 123.00
11DPR 543173 7.84% 8.12 7.53
RADHE DEVLOP 531273 7.62% 3.25 3.02
ROOPA INDUS 530991 7.59% 89.16 82.87
PORWAL AUTO 532933 7.53% 68.12 63.35
NOVAPUBLIC 530733 7.44% 16.17 15.05
ENTERO 544122 7.36% 1506.10 1402.85
NETWORK LTD. 523558 7.27% 31.58 29.44
SAMRAT PHARM 530125 7.23% 478.25 446.00
SAKTHI FIN. 511066 7.21% 87.87 81.96
SAGAR 540715 7.17% 26.90 25.10
APAR INDUS. 532259 7.13% 9955.10 9292.15
BRISK 544101 6.92% 147.55 138.00
MODISON MET. 506261 6.85% 168.40 157.60
STERL.TOOLS 530759 6.65% 536.30 502.85
KBS INDIA 530357 6.47% 9.38 8.81
VISHWARAJ 542852 6.46% 18.46 17.34
SPENTA INT. 526161 6.44% 125.60 118.00
CAPROLA.CHEM 507486 6.18% 52.23 49.19
DLINK IND 533146 6.15% 687.10 647.30
INDO RAMA 500207 6.13% 51.76 48.77
RUBY MILLS 503169 6.11% 307.35 289.65
COMPUCOM SOF 532339 6.08% 38.73 36.51
ASSO.ALCOHOL 507526 5.95% 951.30 897.85
KMEW 543273 5.94% 1584.50 1495.60
REFEX 532884 5.91% 423.55 399.90
KRONOX 544187 5.91% 193.50 182.70
SILINFRA 536073 5.86% 30.55 28.86
BAJAJ STEEL 507944 5.85% 2561.90 2420.35
PRITISHN COM 532387 5.8% 67.44 63.74
Brainbees Solutions Limited 544226 5.75% 641.40 606.50
11MPD 543175 5.71% 1.85 1.75
SUDITI IND. 521113 5.69% 21.72 20.55
SHIVA TEXYAM 511108 5.66% 185.90 175.95
TIRUPATI SAR 531814 5.64% 18.74 17.74
PNBHOUSING 540173 5.64% 1108.45 1049.30
TTFL 540726 5.55% 47.18 44.70
SVCIND 524488 5.53% 4.58 4.34
COCHIN MIN. 513353 5.49% 346.00 328.00
TRANSCHEM 500422 5.45% 39.08 37.06
VIJAY SOLVEX 531069 5.43% 1042.80 989.05
CENTURY TEXT 500040 5.28% 2613.35 2482.40
HILTON MET 532847 5.18% 91.85 87.33
EPACK 544095 5.15% 314.20 298.80
SUNIL HEALTH 537253 5.14% 92.00 87.50
TT LTD. 514142 5.12% 126.25 120.10
VRAJ 544204 5.11% 261.20 248.50
SCBL 506906 5.09% 2.89 2.75
AFFORDABLE 541402 5.09% 639.30 608.35
EXHICON 543895 5.06% 322.10 306.60
TOYAMIND 538607 5.04% 3.75 3.57
HMT LTD. 500191 5% 83.21 79.25
AMALGAMATED 501622 5% 67.47 64.26
RELTD 504341 5% 99.58 94.84
BRADY MORRIS 505690 5% 1693.50 1612.90
EMERALL 507265 5% 121.80 116.00
SMIFS CAPITA 508905 5% 74.97 71.40
HB LEAS.PUB 508956 5% 18.70 17.81
INFOMEDIA 509069 5% 6.72 6.40
RKDAGRRTL 511169 5% 5.46 5.20
MATHEW EASOW 511688 5% 10.29 9.80
LS INDUSTRIES LTD. 514446 5% 149.20 142.10
RUTTONSHA IN 517035 5% 2852.60 2716.80
PRECISION EL 517258 5% 167.10 159.15
PATEL AIRTEM 517417 5% 788.90 751.35
NARBADA 519455 5% 70.82 67.45
MAHAAN FOODS 519612 5% 66.80 63.62
SHIV.SUIT 521003 5% 22.68 21.60
PLASTIBLEND 523648 5% 351.80 335.05
SIMPLX INFRA 523838 5% 199.65 190.15
KABSONS INDU 524675 5% 40.35 38.43
S.A.ENTERPR. 526477 5% 29.84 28.42
M.B.PARIKH 526935 5% 39.50 37.62
RAMSONS PROJ 530925 5% 49.56 47.20
JRELTD 531035 5% 1399.65 1333.00
SHILCHAR TEC 531201 5% 5682.60 5412.00
COLINZ LABOR 531210 5% 69.94 66.61
MAHAN IND. 531515 5% 2.94 2.80
GOGIA CAP 531600 5% 74.56 71.01
MAL 531613 5% 2.10 2.00
GALAXY AGRIC 531911 5% 52.73 50.22
POOJA ENT 532011 5% 192.30 183.15
AMBICA AGAR. 532335 5% 31.72 30.21
IZMO 532341 5% 409.50 390.00
SUZLONENERGY 532667 5% 81.95 78.05
MIC ELECTRON 532850 5% 85.95 81.86
SUPREME INFR 532904 5% 72.88 69.41
INDO THAI 533676 5% 622.95 593.30
NIBE 535136 5% 2141.35 2039.40
FRUTION 538568 5% 43.50 41.43
MYMONEY 538862 5% 40.75 38.81
HILIKS 539697 5% 60.10 57.24
BAZELINTER 539946 5% 80.67 76.83
PARMAX 540359 5% 38.85 37.00
UNICK 541503 5% 76.65 73.00
RONI 542145 5% 57.15 54.43
RCAN 543285 5% 491.40 468.00
SUDARSHAN 543828 5% 261.45 249.00
INNOKAIZ 543905 5% 44.31 42.20
SONALIS 543924 5% 80.48 76.65
NPL 544205 5% 1121.70 1068.30
Travels & rentals Limited 544242 5% 70.18 66.84

558 top gainer stocks found which gained 2% or more in Today's session!

Company Gain Percent Current price Prev Price
ASSO.ALCOHOL 507526 5.95% 951.30 897.85
KMEW 543273 5.94% 1584.50 1495.60
REFEX 532884 5.91% 423.55 399.90
KRONOX 544187 5.91% 193.50 182.70
SILINFRA 536073 5.86% 30.55 28.86
BAJAJ STEEL 507944 5.85% 2561.90 2420.35
PRITISHN COM 532387 5.8% 67.44 63.74
Brainbees Solutions Limited 544226 5.75% 641.40 606.50
11MPD 543175 5.71% 1.85 1.75
SUDITI IND. 521113 5.69% 21.72 20.55
SHIVA TEXYAM 511108 5.66% 185.90 175.95
TIRUPATI SAR 531814 5.64% 18.74 17.74
PNBHOUSING 540173 5.64% 1108.45 1049.30
TTFL 540726 5.55% 47.18 44.70
SVCIND 524488 5.53% 4.58 4.34
COCHIN MIN. 513353 5.49% 346.00 328.00
TRANSCHEM 500422 5.45% 39.08 37.06
VIJAY SOLVEX 531069 5.43% 1042.80 989.05
CENTURY TEXT 500040 5.28% 2613.35 2482.40
HILTON MET 532847 5.18% 91.85 87.33
EPACK 544095 5.15% 314.20 298.80
SUNIL HEALTH 537253 5.14% 92.00 87.50
TT LTD. 514142 5.12% 126.25 120.10
VRAJ 544204 5.11% 261.20 248.50
SCBL 506906 5.09% 2.89 2.75
AFFORDABLE 541402 5.09% 639.30 608.35
EXHICON 543895 5.06% 322.10 306.60
TOYAMIND 538607 5.04% 3.75 3.57
HMT LTD. 500191 5% 83.21 79.25
AMALGAMATED 501622 5% 67.47 64.26
RELTD 504341 5% 99.58 94.84
BRADY MORRIS 505690 5% 1693.50 1612.90
EMERALL 507265 5% 121.80 116.00
SMIFS CAPITA 508905 5% 74.97 71.40
HB LEAS.PUB 508956 5% 18.70 17.81
INFOMEDIA 509069 5% 6.72 6.40
RKDAGRRTL 511169 5% 5.46 5.20
MATHEW EASOW 511688 5% 10.29 9.80
LS INDUSTRIES LTD. 514446 5% 149.20 142.10
RUTTONSHA IN 517035 5% 2852.60 2716.80
PRECISION EL 517258 5% 167.10 159.15
PATEL AIRTEM 517417 5% 788.90 751.35
NARBADA 519455 5% 70.82 67.45
MAHAAN FOODS 519612 5% 66.80 63.62
SHIV.SUIT 521003 5% 22.68 21.60
PLASTIBLEND 523648 5% 351.80 335.05
SIMPLX INFRA 523838 5% 199.65 190.15
KABSONS INDU 524675 5% 40.35 38.43
S.A.ENTERPR. 526477 5% 29.84 28.42
M.B.PARIKH 526935 5% 39.50 37.62
RAMSONS PROJ 530925 5% 49.56 47.20
JRELTD 531035 5% 1399.65 1333.00
SHILCHAR TEC 531201 5% 5682.60 5412.00
COLINZ LABOR 531210 5% 69.94 66.61
MAHAN IND. 531515 5% 2.94 2.80
GOGIA CAP 531600 5% 74.56 71.01
MAL 531613 5% 2.10 2.00
GALAXY AGRIC 531911 5% 52.73 50.22
POOJA ENT 532011 5% 192.30 183.15
AMBICA AGAR. 532335 5% 31.72 30.21
IZMO 532341 5% 409.50 390.00
SUZLONENERGY 532667 5% 81.95 78.05
MIC ELECTRON 532850 5% 85.95 81.86
SUPREME INFR 532904 5% 72.88 69.41
INDO THAI 533676 5% 622.95 593.30
NIBE 535136 5% 2141.35 2039.40
FRUTION 538568 5% 43.50 41.43
MYMONEY 538862 5% 40.75 38.81
HILIKS 539697 5% 60.10 57.24
BAZELINTER 539946 5% 80.67 76.83
PARMAX 540359 5% 38.85 37.00
UNICK 541503 5% 76.65 73.00
RONI 542145 5% 57.15 54.43
RCAN 543285 5% 491.40 468.00
SUDARSHAN 543828 5% 261.45 249.00
INNOKAIZ 543905 5% 44.31 42.20
SONALIS 543924 5% 80.48 76.65
NPL 544205 5% 1121.70 1068.30
Travels & rentals Limited 544242 5% 70.18 66.84
P.H.CAPITAL 500143 4.99% 214.55 204.35
PRUDENT.SUGA 500342 4.99% 33.66 32.06
GLOBAL OFFS 501848 4.99% 79.74 75.95
SWIL 503659 4.99% 54.51 51.92
GD TR.AGENCY 504346 4.99% 28.20 26.86
TAINWALA CH. 507785 4.99% 231.25 220.25
ALFA TRANSFO 517546 4.99% 96.53 91.94
NORBEN TEA 519528 4.99% 19.97 19.02
COASTAL ROAD 520131 4.99% 50.09 47.71
KDL 521238 4.99% 386.05 367.70
CRANEX LTD. 522001 4.99% 164.25 156.45
CINERAD COMM 530457 4.99% 93.99 89.52
LIBORD SEC 531027 4.99% 23.56 22.44
CITI PORT FN 531235 4.99% 25.45 24.24
STEP TWO COR 531509 4.99% 30.73 29.27
CALIFORN.SOF 532386 4.99% 26.50 25.24
MOSCHIP 532407 4.99% 248.15 236.35
BROOKS LABS 533543 4.99% 148.25 141.20
FLEXITUFF 533638 4.99% 88.75 84.53
QUASAR 538452 4.99% 21.90 20.86
JETINFRA 538794 4.99% 27.54 26.23
BFFL 539120 4.99% 60.13 57.27
OZONEWORLD 539291 4.99% 17.25 16.43
ARYAVAN 539455 4.99% 42.11 40.11
KAPILRAJ 539679 4.99% 38.27 36.45
JLL 539947 4.99% 52.43 49.94
BCPL 542057 4.99% 99.05 94.34
VALENCIA 542910 4.99% 53.48 50.94
ASSAMENT 542911 4.99% 673.00 641.00
FONE4 543521 4.99% 6.31 6.01
VEDANTASSET 543623 4.99% 80.79 76.95
CFF 543920 4.99% 740.15 704.95
COCHIN MALA 508571 4.98% 202.30 192.70
ROYAL IND 512047 4.98% 41.49 39.52
SYNTHIKO FOI 513307 4.98% 102.30 97.45
BHILWARA SP. 514272 4.98% 159.10 151.55
SPEL SEMICON 517166 4.98% 197.10 187.75
MARSONS 517467 4.98% 192.00 182.90
ADARSH PLANT 526711 4.98% 33.08 31.51
SPICE ISLAND 526827 4.98% 50.59 48.19
GAJANANSEC 538609 4.98% 159.05 151.50
SKILVEN 538919 4.98% 32.46 30.92
RAJKOTINV 539495 4.98% 36.87 35.12
FABINO 543444 4.98% 28.45 27.10
OLATECH 543578 4.98% 245.55 233.90
NARMADA 543643 4.98% 23.59 22.47
OVERSEAS SYN 514330 4.97% 143.70 136.90
VINTRON INF. 517393 4.97% 37.36 35.59
KKALPANAIND 526409 4.97% 20.92 19.93
QUANTUM DIG. 530281 4.97% 19.22 18.31
LEAD FINANC 531288 4.97% 15.84 15.09
POLYCON INT. 531397 4.97% 26.18 24.94
ALMONDZ GLO 531400 4.97% 30.61 29.16
UNISON 538610 4.97% 26.21 24.97
SNIM 539911 4.97% 24.52 23.36
PRAXIS 540901 4.97% 19.85 18.91
BHATIA 540956 4.97% 28.11 26.78
T.N.STEEL TU 513540 4.96% 19.88 18.94
FOUNDRY FUEL 513579 4.96% 10.16 9.68
SURANATP 517530 4.96% 21.78 20.75
NCC BLUE WAT 519506 4.96% 17.77 16.93
EUREKA IND. 521137 4.96% 7.19 6.85
SHIVAGRICO 522237 4.96% 23.49 22.38
ELECTROTHERM 526608 4.96% 989.60 942.80
G.K.CONSULT. 531758 4.96% 25.80 24.58
GTV 539479 4.96% 455.60 434.05
CONTAINER 540597 4.96% 13.13 12.51
ANSAL INFRAS 500013 4.95% 11.03 10.51
SILVERLINE TECHNOLOGIES LTD. 500389 4.95% 9.33 8.89
CRESSANDA SO 512379 4.95% 13.37 12.74
ELANGO INDUS 513452 4.95% 12.72 12.12
KUWER INDS. 530421 4.95% 15.05 14.34
CINDRELLA FI 531283 4.95% 12.72 12.12
JAYIND 531323 4.95% 13.14 12.52
MINAXI TEXT. 531456 4.95% 1.91 1.82
BARTRONICSIN 532694 4.95% 18.67 17.79
MEL 538834 4.95% 31.62 30.13
AANANDALAK 539096 4.95% 17.81 16.97
ELITECON 539533 4.95% 19.71 18.78
DARJEELING 539770 4.95% 8.06 7.68
EASTWEST 540006 4.95% 6.99 6.66
MCLTD 511401 4.94% 12.12 11.55
BARODA EXTR. 513502 4.94% 10.84 10.33
TELESYS SOFT 532315 4.94% 12.74 12.14
PROVESTSER 540703 4.94% 14.65 13.96
FTL 544173 4.94% 64.62 61.58
IND.LEAS.DEV 500202 4.93% 11.07 10.55
PREMIER CAP. 511016 4.93% 4.90 4.67
YARN SYNDICA 514378 4.93% 41.70 39.74
DSJ COMM.LTD 526677 4.93% 5.32 5.07
CONSOL CONST 532902 4.93% 15.31 14.59
MAXHEIGHTS 534338 4.93% 46.78 44.58
ARYAN 542176 4.93% 29.17 27.80
OMNITEX IND. 514324 4.92% 248.20 236.55
BLOOM DEKOR 526225 4.92% 11.95 11.39
SHYAMAINFO 531219 4.92% 7.04 6.71
VINNY 543670 4.92% 4.48 4.27
PHOTON CAP 509084 4.91% 80.49 76.72
FISCHER 524743 4.9% 671.60 640.20
RESTILE CER. 515085 4.89% 7.72 7.36
PARAS PETRO 521246 4.89% 3.86 3.68
NEOINFRA 514332 4.88% 25.99 24.78
BHARTIYA INT 526666 4.88% 539.00 513.90
RESGEN 543805 4.88% 133.25 127.05
ITCONS 543806 4.88% 634.35 604.85
NEH 533202 4.86% 4.96 4.73
DHARANI FIN. 511451 4.85% 9.95 9.49
PHARMASIA 523620 4.85% 58.54 55.83
QUANTBUILD 538596 4.84% 4.77 4.55
CLEDUCATE 540403 4.84% 124.60 118.85
SGBAPR28 800318 4.83% 7973.00 7606.00
PRATIK PANEL 526490 4.82% 5.65 5.39
NDL 532641 4.82% 65.29 62.29
GTL INFRAST 532775 4.82% 2.61 2.49
IYKOTPP 890200 4.82% 13.48 12.86
MAITRI 513430 4.81% 46.16 44.04
I BRIGHT ST 504731 4.8% 161.60 154.20
JAIMATA GLAS 523467 4.8% 2.84 2.71
AMIT INTNL. 531300 4.8% 3.71 3.54
UTLINDS 500426 4.79% 3.94 3.76
MODULEX 504273 4.79% 17.95 17.13
POONA DAL 519359 4.79% 91.17 87.00
ASHIRWAD CAP 512247 4.76% 5.28 5.04
INDERGIRI FN 531505 4.76% 40.09 38.27
KASHYAP 531960 4.76% 2.20 2.10
VINAYAK POL 534639 4.76% 29.70 28.35
RADAAN MEDIA 590070 4.76% 2.20 2.10
RICH UNV 530271 4.75% 10.37 9.90
EKAM LEASING 530581 4.75% 8.38 8.00
DEEPENR 532760 4.74% 298.20 284.70
AGIO PAPER 516020 4.73% 5.54 5.29
GUFIC BIO SC 509079 4.72% 418.60 399.75
CORAL (I)FIN 531556 4.72% 64.15 61.26
BLUECLOUDS 539607 4.72% 198.40 189.45
MFSINTRCRP 513721 4.7% 8.91 8.51
UNIVERSAL A 532378 4.69% 4.46 4.26
SUNIL INDUS. 521232 4.68% 87.93 84.00
INCAP LTD. 517370 4.66% 87.77 83.86
SPACEINCUBA 541890 4.64% 1.58 1.51
SRSOLTD 543615 4.62% 219.70 210.00
MADHUS.SEC 511000 4.61% 28.34 27.09
ROJL 543171 4.61% 3.86 3.69
HAZ MUL PRO 532467 4.6% 621.45 594.10
JSWINFRA 543994 4.6% 330.65 316.10
SADHANA NITR 506642 4.59% 79.56 76.07
LOTUS CHOC 523475 4.59% 1667.05 1593.90
VISCO 540097 4.59% 88.27 84.40
JOONKTOLLEE 538092 4.58% 99.35 95.00
SSTL 543461 4.58% 12.32 11.78
MNIL 539767 4.57% 20.35 19.46
INT.DATA MAN 517044 4.56% 31.89 30.50
KESAR ENT. 507180 4.55% 168.80 161.45
TOKYO FINANC 531644 4.55% 25.02 23.93
BHAGWATI OXY 509449 4.54% 59.24 56.67
WIMSOME TEXT 514470 4.54% 107.00 102.35
BRIGHT BROS. 526731 4.5% 316.65 303.00
07GPG 543079 4.5% 1.16 1.11
SANCO TRANS 523116 4.49% 751.70 719.40
TAMBOLI CAP 533170 4.49% 159.45 152.60
DIVGIITTS 543812 4.49% 625.10 598.25
GSL SECUR. 530469 4.48% 14.93 14.29
PHOTOQUIP(I) 526588 4.47% 24.30 23.26
JAY NECO IND 522285 4.44% 52.45 50.22
ALPA LAB 532878 4.43% 123.80 118.55
FELDVR 570002 4.42% 5.67 5.43
GCKL 506186 4.41% 33.40 31.99
MANGALAM IND 537800 4.41% 3.79 3.63
SWAGRUHA 531909 4.38% 4.29 4.11
GUJ.CREDIT 511441 4.37% 21.00 20.12
DPABHUSHAN 544161 4.36% 1698.25 1627.30
RISA INTL 530251 4.35% 1.20 1.15
ENTERPR.INTE 526574 4.34% 32.97 31.60
SARASW.COMM. 512020 4.33% 17917.95 17174.80
RADIX IND 531412 4.33% 136.15 130.50
ANUROOP 542865 4.33% 39.98 38.32
KHOOBSURAT 535730 4.3% 0.97 0.93
OCTAVE 521062 4.29% 5.10 4.89
SUPER SPIN. 521180 4.27% 10.01 9.60
NIESSPC 542808 4.27% 7.57 7.26
ORBIT EXPORT 512626 4.26% 187.05 179.40
MAHASAGAR TR 526795 4.21% 6.68 6.41
NEELKANTH RO 531049 4.19% 15.93 15.29
SEVENHILL 511760 4.17% 1.00 0.96
HOMEFIRST 543259 4.17% 1109.50 1065.05
SHYAMKAM INV 505515 4.16% 11.26 10.81
JYOTI STRUCT 513250 4.16% 27.31 26.22
AVONMORE 511589 4.15% 15.32 14.71
MEDIA MATRIX 512267 4.15% 20.31 19.50
KRYPTON IND 523550 4.15% 56.66 54.40
ANKA INDIA 531673 4.15% 15.07 14.47
MODINATURAL 519003 4.14% 352.45 338.45
ZENITH FIBRE 514266 4.12% 91.46 87.84
SALSTEEL 532604 4.12% 27.28 26.20
GGENG 540614 4.12% 2.02 1.94
NORRIS MEDI. 524414 4.1% 18.78 18.04
MINOLTA FIN. 532164 4.09% 8.90 8.55
DELTA 539596 4.09% 21.11 20.28
RAVILEELA GR 526095 4.07% 42.97 41.29
BA PACK 523186 4.06% 475.55 457.00
W.H.BRADY 501391 4.05% 792.25 761.40
SAMBANDAM SP 521240 4.04% 172.55 165.85
SHILPA MEDIC 530549 4.04% 877.50 843.45
ALFRED HERB 505216 4.01% 1750.00 1682.50
DJML 543193 4.01% 137.35 132.05
NDA SECURIT. 511535 3.99% 43.00 41.35
CONART ENG. 522231 3.99% 185.25 178.15
HAR.LEATHER 524080 3.99% 116.00 111.55
BAJAJ AUTO 532977 3.99% 11425.30 10986.85
ASTRA MICRO 532493 3.98% 904.90 870.25
OIVL 530805 3.97% 94.34 90.74
DHAN ROTO SP 521216 3.93% 190.35 183.15
DVL 523736 3.92% 501.35 482.45
ECO BOARD IN 523732 3.9% 33.29 32.04
INDRAPRAST 532150 3.89% 458.25 441.10
ARCHIDPLY IN 532994 3.89% 133.60 128.60
KUSHIND 514240 3.88% 9.65 9.29
MERCURYLAB 538964 3.88% 1066.35 1026.55
BINANI IND. 500059 3.86% 15.88 15.29
ASM TECHNOLO 526433 3.85% 1519.70 1463.30
BCLIL 524332 3.82% 59.32 57.14
BNL 539546 3.82% 84.78 81.66
HIND.NAT.GLS 515145 3.81% 24.51 23.61
MOONGIPA CAP 530167 3.81% 56.98 54.89
GLCL 540266 3.81% 34.86 33.58
PHOSPHATE 542123 3.81% 162.00 156.05
REDEX PROTEC 523650 3.78% 43.43 41.85
ENVAIN ELECT 500246 3.75% 166.00 160.00
SERVOTEACH 531944 3.75% 27.41 26.42
KPL 539997 3.74% 834.45 804.35
GARNET CONST 526727 3.72% 50.25 48.45
SUGAL DAM 511654 3.7% 52.15 50.29
YES BANK 532648 3.7% 23.83 22.98
CGPOWER 500093 3.69% 689.70 665.15
ADDI IND. 507852 3.68% 50.67 48.87
BLOOM INDUST 513422 3.66% 33.40 32.22
KANUNGO 540515 3.64% 7.12 6.87
GREYCELLS 508918 3.6% 33.68 32.51
DHUN TEAIND 538902 3.59% 262.80 253.70
KALYANI FORG 513509 3.58% 549.25 530.25
RLFL 538540 3.57% 1.45 1.40
NAGREEKA EXP 521109 3.56% 44.75 43.21
MARKSANS 524404 3.55% 272.85 263.50
IND.SWIFT LT 524652 3.55% 24.47 23.63
SAI 544170 3.55% 55.93 54.01
PAGE INDUSTR 532827 3.53% 41822.35 40396.90
MORARKA FIN. 511549 3.52% 185.20 178.90
DML 540811 3.52% 19.99 19.31
ANIK INDS 519383 3.51% 95.17 91.94
AISHWARYA 532975 3.51% 24.45 23.62
OLECTRA 532439 3.5% 1616.45 1561.75
SHETRON LTD 526137 3.47% 129.70 125.35
ORIENT ABRAS 504879 3.45% 57.31 55.40
MARKET CREAT 526891 3.45% 15.88 15.35
STOVEKRAFT 543260 3.43% 836.85 809.10
SHIVAMILLS 540961 3.42% 95.08 91.94
SKIFL 542146 3.42% 84.70 81.90
ARCFIN 540135 3.41% 1.82 1.76
BMW 542669 3.41% 73.90 71.46
DECIPHER 524752 3.39% 17.71 17.13
GTL LTD. 500160 3.38% 14.37 13.90
IND.ACRYLICS 514165 3.38% 12.84 12.42
EVEREST ORG. 524790 3.36% 144.60 139.90
JUMPNET 531337 3.35% 1.85 1.79
SHISHIND 540693 3.35% 114.10 110.40
GETALONG 543372 3.35% 305.85 295.95
CENTURY ENKA 500280 3.31% 740.25 716.55
BHAGIL 530803 3.31% 261.95 253.55
AMARJOTHI SP 521097 3.3% 226.85 219.60
IMPEX 532614 3.3% 3.76 3.64
VBL 540180 3.3% 1569.00 1518.95
SHARPLINE 543341 3.3% 7.52 7.28
SEZALGLASS 532993 3.29% 331.70 321.15
IFGLEXPOR 540774 3.27% 629.60 609.65
IRMENERGY 544004 3.27% 459.40 444.85
KARDA 541161 3.26% 1.90 1.84
HIKAL LTD. 524735 3.25% 384.85 372.75
MEDIASSIST 544088 3.25% 666.90 645.90
SHAH ALLOYS 513436 3.24% 81.52 78.96
ACI INFOCOM 517356 3.23% 2.24 2.17
RAJOO ENGIN. 522257 3.21% 356.85 345.75
SOUTH PET(PS 590030 3.21% 93.76 90.84
CAMPUS 543523 3.2% 299.90 290.60
GOA CARBON 509567 3.19% 801.80 777.05
ANJANI SYNT. 531223 3.19% 42.73 41.41
REXSEAL 543744 3.18% 227.00 220.00
UNICHEM LAB 506690 3.17% 591.00 572.85
PRATIKSHA CH 531257 3.17% 23.78 23.05
USGTECH 532402 3.17% 8.45 8.19
ARTEMISELC 542670 3.17% 30.89 29.94
RICHA IND 532766 3.14% 2.30 2.23
SIRCA 543686 3.14% 347.00 336.45
TALBROS AUTO 505160 3.13% 341.30 330.95
SEAGOLD AQUA 530361 3.11% 63.00 61.10
COSYN 538922 3.11% 48.78 47.31
GENNEX LAB 531739 3.1% 21.95 21.29
COSCO INDIA 530545 3.09% 364.90 353.95
HEERA ISPAT 526967 3.08% 8.03 7.79
NATURA HUE C 531834 3.08% 7.69 7.46
