Mobile app version of munafamantra.in
Login or Join
 Learn then Earn

BSE Scanner CLOSED NEAR LOW forming stock list

BSE Scanner stocks forming CLOSED NEAR LOW

403 stocks found forming CLOSED NEAR LOW

Company Close Range
BIRLACABLE 185.25 185.25 to 189.75
FOSECO INDIA 3839.95 3838.20 to 3901.25
METROGLOBL 145.00 145.00 to 149.90
HMT LTD. 66.10 66.10 to 68.50
JASCH INDUST 192.40 192.40 to 194.90
UMANG DAIR 87.50 87.50 to 88.73
KAKATIYA CEM 168.05 168.05 to 174.00
LORDS CHLORO 175.55 175.55 to 181.00
INDIAN SUCRO 98.20 98.00 to 102.45
PRIME SECUR. 240.10 240.00 to 248.10
PUN.COMMUNI. 52.07 52.06 to 53.79
MPIL CORP L 670.00 670.00 to 703.25
FINOLEX IND. 197.00 196.55 to 200.85
JAYBH.CREDIT 11.13 11.13 to 11.71
W.H.BRADY 805.60 804.10 to 855.00
CITADEL 55.30 55.26 to 57.00
H.P.COTTON 111.50 111.50 to 115.75
KATARE SPG. 209.00 209.00 to 212.00
RAJA BAHADUR 5076.90 5075.00 to 5484.00
CONFINT 6.37 6.37 to 6.49
UNI ABEX 2499.65 2496.00 to 2538.30
BHAGWATI AUT 435.20 435.00 to 517.00
G.G.DANDEKAR 105.40 105.40 to 108.05
MANUGRAPH IN 19.00 19.00 to 19.49
REVATHI EQU. 299.00 299.00 to 305.55
MAHA CORP 0.76 0.76 to 0.77
JAIPAN INDUS 34.83 34.80 to 36.00
TRITON VALVE 4600.00 4600.00 to 4729.90
AMINES&PLAST 287.45 287.00 to 294.95
CHEMO PHARMA 72.68 72.60 to 77.27
ORIENT.CARB. 206.55 206.25 to 217.95
POLYCHEM 2306.00 2301.00 to 2534.80
KESAR ENT. 112.30 112.05 to 129.95
RANA SUGARS 17.01 17.01 to 17.76
IVP LIMITED 175.25 175.25 to 182.30
WIRES FABRIK 194.10 194.10 to 212.00
MAC CHARLES 585.00 584.95 to 599.95
PARA. COSMET 46.10 46.10 to 47.50
SULABH ENG. 4.35 4.35 to 4.45
BHAGWATI OXY 48.80 48.70 to 50.70
CAPRIHANS 157.35 157.00 to 164.00
MODERN SHARE 53.63 53.63 to 54.67
HIND MILLS 205.80 205.40 to 213.80
USHAKIRAN FI 45.85 45.85 to 49.23
NETTLINX LTD 87.11 87.07 to 89.00
ESCORT FINAN 9.14 9.14 to 9.62
TRC FINAN.SE 34.06 34.06 to 35.75
ABIRAMI FIN. 57.95 57.95 to 60.99
JAI CORP LTD 136.90 136.85 to 146.80
STARTECK 292.35 292.35 to 355.00
ZENITH EXP. 238.00 238.00 to 262.00
HARIA EXPORT 5.57 5.57 to 5.85
ORBIT EXPORT 182.00 182.00 to 188.70
PITTIENG 1066.85 1064.90 to 1097.95
ARO GRANITE 42.63 42.60 to 43.99
LOY.TEX MILL 297.90 297.90 to 305.00
CEETA IND. 47.38 47.30 to 54.80
RAMGOPAL POL 5.45 5.45 to 5.75
SEASONS TEXT 16.75 16.75 to 17.39
ZENITH FIBRE 77.00 77.00 to 79.70
AARVEE DENIM 130.20 130.20 to 132.00
GARWARE SYN. 34.30 34.30 to 35.65
JUMBO BAG 56.08 56.00 to 58.99
SANGAL PAPER 236.00 236.00 to 242.00
CMI LTD. 4.82 4.82 to 5.09
MARSONS 157.45 157.45 to 168.00
NAHAR INDUST 121.15 121.10 to 124.35
VADILAL ENT 8050.00 8050.00 to 8199.95
WILLIAM.MAGO 34.75 34.75 to 35.95
CHORDIA FOOD 83.00 83.00 to 84.00
ASIAN TEA 16.56 16.55 to 17.76
OCTAVE 4.92 4.92 to 4.98
SUPER SPIN. 13.10 13.10 to 14.82
SURYLAK.COTT 77.38 77.35 to 80.48
AUSTIN ENGG. 170.00 169.95 to 173.40
FRONTIER SPR 2052.45 2048.00 to 2151.00
RAJOO ENGIN. 171.15 171.15 to 188.00
ADVANI HOTEL 63.12 63.00 to 65.90
DREDGING COR 700.45 700.00 to 714.60
APCOTEX IND 345.10 345.10 to 350.80
SEYAIND 23.61 23.61 to 24.85
AARTI DRUGS 415.65 414.75 to 428.95
ISHITA DRUGS 80.54 80.50 to 86.50
CORAL LAB. 780.00 779.75 to 800.95
PRIYA LTD. 20.40 20.40 to 22.53
AKSHARCHEM I 260.90 260.90 to 269.25
HESTER BISC 1873.75 1870.00 to 1931.85
LINK PHARMA 39.66 39.60 to 41.50
EVEREST ORG. 252.70 252.70 to 259.85
HITECHCORP 223.50 223.00 to 236.90
ALPINE HSG. 106.00 106.00 to 108.30
TECHIN 25.90 25.90 to 27.08
BHARTIYA INT 710.00 710.00 to 718.95
SANDESH LTD. 1434.05 1431.15 to 1553.95
P.G.FOILS 335.20 334.85 to 345.00
RAJINFRA 4.66 4.66 to 4.87
FAZE THREE L 401.40 401.40 to 410.95
AMCO INDIA L 77.00 77.00 to 78.93
ODYSSEY TECH 107.22 107.00 to 114.99
HIND.TIN WRK 175.35 175.15 to 182.00
CHOKSI IMAG 89.50 89.50 to 90.90
SHIVA FERT. 41.48 41.48 to 41.98
PRIMA PLASTI 152.30 152.00 to 154.10
SAMPRE NUTRI 35.37 35.30 to 38.43
LYKISLTD 41.02 41.00 to 42.89
NOVAPUBLIC 15.58 15.58 to 16.39
CLIO INFOTEC 5.85 5.84 to 6.01
BALAJI AMINE 1719.85 1716.10 to 1761.45
ALANKIT 18.82 18.78 to 19.60
ABM KNOWLEDG 181.15 180.90 to 190.40
KEMISTAR 84.80 84.80 to 87.09
DECO-MICA 70.02 70.00 to 74.46
CITI PORT FN 25.65 25.65 to 26.73
OPTIFIN 225.40 225.40 to 230.00
EASTERN TRED 38.60 38.60 to 39.00
SUNGOLD CAP. 3.16 3.16 to 3.24
MOHIT INDUS. 32.04 32.00 to 33.48
CONTI.CONTRL 11.04 11.03 to 11.81
NAVKAR BUILD 17.47 17.47 to 18.24
KG PETROCHEM 280.05 280.05 to 329.20
BHARATAGRI 60.72 60.61 to 61.95
SBEC SUGAR 50.10 50.05 to 54.23
RELIAB VEN 21.43 21.40 to 21.99
INDIA TOURIS 607.45 606.05 to 621.00
BENGAL TEA & 158.45 158.30 to 167.35
IND-SWIFT LA 103.30 103.20 to 105.30
AKSH OPTIFIB 9.91 9.91 to 10.24
PICTURHOUSE 8.17 8.17 to 8.43
UMESL 6.44 6.44 to 6.82
BAG FIL MED 7.96 7.96 to 8.48
MORARJETEX 7.64 7.64 to 8.05
JINDALPH 701.10 700.00 to 714.80
PONDY OXIDES 753.70 752.25 to 806.85
RANE MADRAS 713.85 713.55 to 731.40
SASKEN 1855.90 1854.00 to 1911.70
DYNEMIC PRO 322.65 322.05 to 330.00
GVK POWERINF 4.50 4.49 to 4.63
GAYATRI PROJ 7.01 7.01 to 7.51
ZEEMEDIA 16.52 16.48 to 17.10
AMD INDUS 54.56 54.44 to 55.22
SAHYA INDU 295.00 295.00 to 302.00
HGSL 615.45 614.00 to 625.00
VTM LTD 194.40 194.40 to 212.00
PARLEIND 19.59 19.59 to 20.37
GSS INFOTECH 55.06 55.00 to 56.49
MBL INFRA 53.05 52.99 to 54.23
HMVL 86.09 86.00 to 90.23
RPP INFRA 170.35 170.00 to 176.00
RDB REALTY 570.00 570.00 to 578.20
DHUNINV 1700.00 1700.00 to 1751.85
SETUINFRA 0.52 0.52 to 0.54
NRB IND BEA 23.08 23.08 to 23.55
SV GLOBAL 131.20 131.20 to 136.60
KHOOBSURAT 0.63 0.63 to 0.69
ORIENT CEM 338.15 337.95 to 343.00
CROWNTOURS 66.02 66.02 to 68.21
GBFL 13.93 13.93 to 14.21
MKEXIM 84.38 84.22 to 87.50
SONAL 100.00 100.00 to 104.05
ASHFL 41.25 41.15 to 42.68
SVPHOUSING 40.10 40.05 to 41.90
POWERMECH 1992.35 1987.95 to 2149.80
THINKINK 0.43 0.43 to 0.46
SIMBHALS 17.50 17.50 to 18.19
MNIL 20.96 20.96 to 21.50
HCG 523.25 522.00 to 539.80
CHDCHEM 6.67 6.67 to 6.80
SKIL 3.79 3.79 to 3.98
HUIL 2506.00 2501.00 to 2774.00
GNA 347.45 347.05 to 367.00
PARMAX 47.76 47.76 to 50.90
MAGADHSUGAR 565.20 564.45 to 583.45
PROVESTSER 33.95 33.95 to 35.50
POOJA 35.11 35.05 to 36.30
IRIS 429.75 429.75 to 438.40
INFLAME 300.50 300.00 to 313.00
WAA 85.50 85.50 to 88.00
SPENCER 80.86 80.67 to 83.34
UTISXN50 83.09 83.08 to 84.97
DGCONTENT 52.80 52.80 to 55.67
ABSLBANETF 50.88 50.79 to 51.73
TRANWAY 7.13 7.13 to 7.29
SCAPDVR 0.92 0.92 to 0.98
GINNI FIL(PS 29.56 29.55 to 31.50
SALONA COTSP 285.95 285.95 to 289.00
QUANTUM GOLD 71.22 71.06 to 71.97
SGBSEP28 8250.00 8250.00 to 8350.00
891IIFCL34 1228.00 1228.00 to 1248.90
SILVEROAK 5.14 5.14 to 5.37
MAHAAN FOODS 49.20 49.20 to 50.69
JAUS POLYMER 6.52 6.52 to 6.84
SHETRON LTD 177.20 177.00 to 182.00
ENTERPR.INTE 31.69 31.69 to 38.73
ARCHANA SOFT 66.71 66.70 to 72.99
MENAMANI 7.30 7.30 to 7.55
GINI SILK MI 106.25 106.25 to 114.00
NATURA HUE C 11.50 11.50 to 12.70
SAWACA BUSI 0.64 0.64 to 0.68
IMPEX 2.87 2.87 to 2.95
GTN TEXTILE 11.04 11.04 to 11.40
RICHA IND 1.67 1.67 to 1.83
NAHAR CAP 276.35 276.00 to 281.75
TSIL 466.30 466.30 to 476.05
ORTEL 1.89 1.89 to 2.07
RGF 0.52 0.52 to 0.56
SHREESHAY 33.85 33.85 to 37.50
SGIL 427.50 427.50 to 442.00
SGBMAY25 8226.01 8226.01 to 8377.03
GUJCHEM DIST 383.10 383.10 to 387.00
PARSHARTI IN 107.00 107.00 to 109.10
SOUTH.MAGNES 164.90 164.90 to 184.15
DUTRON POLY. 142.25 142.05 to 150.00
EUROTEX IND 12.81 12.81 to 13.35
IYKOT HITEC 16.50 16.50 to 17.30
MINI DIAMOND 136.20 136.20 to 138.95
PODDAR 54.97 54.97 to 57.00
DURO PACK 88.76 88.76 to 90.60
DB INT.ST.BR 41.01 41.00 to 42.15
SUPER BAKERS 27.00 27.00 to 28.24
ALCH CORP 19.40 19.40 to 20.40
MAL 1.41 1.41 to 1.53
OMNI AX\'S SO 3.40 3.40 to 3.54
GOLDCOINHF 9.69 9.69 to 10.39
DHRUV 117.75 117.75 to 127.70
UNITEDINT 92.00 92.00 to 93.99
MANSI FINANC 61.20 61.20 to 65.37
SRI NACHAMAI 36.15 36.15 to 38.19
YOGI SUNGWON 8.77 8.76 to 8.97
JMG CORP LTD 5.40 5.40 to 5.51
PATIDAR 15.00 14.99 to 15.17
SHRI KRISH 36.02 36.02 to 36.97
ARIHANT FOUN 765.00 765.00 to 780.20
BFFL 55.00 55.00 to 55.76
930STFCL28 960.00 960.00 to 1015.00
898HUDCO29 1122.43 1120.00 to 1135.00
CMM HOSPITAL 39.63 39.62 to 41.70
RAGHUNATH IN 14.95 14.95 to 15.29
RRMETAL 39.00 39.00 to 40.95
DECCAN POLYP 13.00 13.00 to 13.24
PREMIER LTD 3.85 3.85 to 4.13
DYNAMIC PORT 44.00 44.00 to 45.05
KANUNGO 7.00 6.99 to 7.96
COASTAL ROAD 32.30 32.30 to 35.70
JD ORGOCHEM 24.55 24.55 to 25.00
NALIN LEASE 61.99 61.99 to 64.00
ASHUTOSH PAP 8.06 8.06 to 8.56
MID-DAY MULT 7.05 7.05 to 7.36
BKV INDUSTRS 12.43 12.40 to 13.48
MOONGIPA CAP 22.54 22.51 to 24.90
TPROJECT 3.90 3.90 to 4.03
SHREE MFG CO 10.16 10.16 to 11.20
KKPLASTICK 24.98 24.98 to 25.48
TRANSPACT 145.05 145.05 to 172.40
SGBOCT27A 8101.01 8101.01 to 8300.04
JPT SECUR. 12.45 12.45 to 13.10
MINFY 9.30 9.29 to 10.25
NEELKANTH RO 13.82 13.79 to 15.20
GROVY 53.89 53.89 to 55.90
ARI.TOURNESO 141.10 141.10 to 147.95
TINNATFL 241.80 241.55 to 253.95
AMALGAMATED 64.00 64.00 to 65.28
NATIONAL GEN 61.00 61.00 to 63.95
FUT SOL 62.00 62.00 to 65.00
PASUPATI SPG 31.38 31.33 to 37.91
ASIA PACK 92.06 92.06 to 94.00
884ICCL28 902.00 902.00 to 940.00
885TCFS29 1099.00 1099.00 to 1150.00
TULIVE 774.90 774.90 to 790.70
ALAN SCOTT 188.00 188.00 to 191.85
GALAXY AGRIC 41.02 41.00 to 41.90
VIDLI 72.99 72.98 to 75.00
SHINEFASH 385.10 385.10 to 420.00
SML 35.48 35.48 to 39.00
10AGG 187.61 187.60 to 208.44
KRISHNACAP 33.00 33.00 to 34.65
RAMSONS PROJ 65.50 65.50 to 72.08
BLUECOAST 34.00 34.00 to 34.49
METAL COATIN 82.30 82.16 to 85.70
990IFCI37D 25417.47 25400.00 to 26000.00
INTEGRA CAP. 15.31 15.31 to 16.49
SAMRATFORG 337.50 337.50 to 350.00
EXPLICIT FIN 9.04 9.04 to 9.98
RAJ.TUBE MFG 128.00 128.00 to 129.50
ALFAVISON.OV 14.00 14.00 to 14.65
105MMFL25C 915.00 915.00 to 1005.00
UTCRFS2DGR 74.99 74.99 to 79.99
VARDHMAN 10.50 10.50 to 10.70
VINTAGE SECU 14.98 14.98 to 16.75
CONT.CHEM 88.50 88.50 to 93.00
COCHIN MALA 183.85 183.85 to 185.90
GEM SPINNERS 4.75 4.75 to 5.00
ANNA INFRA 22.80 22.80 to 24.84
MACRO INTER. 93.45 93.45 to 97.50
RAJKAMAL SYN 51.00 51.00 to 53.00
SERVOTEACH 16.22 16.22 to 18.50
CYBER MEDIA 23.43 23.43 to 23.90
SCL 0.90 0.90 to 0.93
SKIFL 67.90 67.90 to 69.15
SGBJAN29A 8310.00 8310.00 to 8425.00
IRFC 133.30 133.00 to 136.20
AVI 12.99 12.99 to 13.19
MERCURY TRAD 24.59 24.59 to 27.10
RISA INTL 1.09 1.09 to 1.11
QUINTEGRA SO 2.10 2.10 to 2.32
VKJINFRA 0.32 0.32 to 0.34
VKAL 128.35 128.35 to 141.85
WELLESLEY 382.20 382.20 to 390.00
LXCHEM 219.25 218.80 to 222.75
11DPR 32.00 31.99 to 37.50
KANSAL FIBRE 7.27 7.27 to 7.80
JAYATMA 19.85 19.85 to 21.91
07GPG 6.88 6.87 to 8.39
UTMTFS2DGR 19345.68 19345.68 to 23644.70
RKDAGRRTL 5.75 5.75 to 5.86
NIESSPK 160.00 160.00 to 163.90
PBA INFRASTR 11.78 11.78 to 12.99
ADESHWAR 24.24 24.24 to 25.00
DITCO 10.23 10.23 to 10.72
SIPTL 0.93 0.93 to 0.97
PREVEST 530.15 530.10 to 549.55
JETFREIGHT 14.00 14.00 to 14.50
ALKOSIGN 110.00 110.00 to 111.25
SHARPLINE 9.30 9.30 to 9.47
BHEEMA CEM 17.79 17.79 to 19.49
99EARCL28 981000.00 981000.00 to 1010000.00
905EHFL25 1059.70 1059.70 to 1075.65
AURUMPP 165.10 165.10 to 174.90
KESAR 693.00 693.00 to 706.00
995EBL32 935.00 935.00 to 950.00
953EBL32 970.00 970.00 to 990.00
KASHYAP 3.09 3.09 to 3.15
DPL 15.11 15.11 to 16.30
SBEC SYSTEMS 22.22 22.22 to 24.29
SCBL 3.85 3.85 to 3.90
BBTCL 188.35 188.35 to 195.00
RUSTOMJEE 602.35 602.35 to 614.30
AAATECH 99.38 99.34 to 103.20
ICICI10GS 242.70 242.70 to 246.21
SAH 83.51 83.50 to 84.95
SVS 12.76 12.76 to 13.02
ROBU 919.05 918.95 to 950.05
PATRON 6.86 6.86 to 7.00
SGBMAR31 8412.00 8412.00 to 8501.00
SANCODE 60.00 60.00 to 62.00
916IHFL25 490.00 490.00 to 499.99
PIGL 275.45 275.45 to 286.65
NXST 134.74 134.50 to 136.59
SHIV.SUIT 24.70 24.70 to 27.26
HSIL 122.55 122.55 to 125.60
CFF 578.00 578.00 to 594.95
967EFS28 946.25 945.00 to 965.00
ATL 32.28 32.25 to 33.26
825CIFCL25A 1035.20 1035.08 to 1089.99
DOLPHIN OFF. 324.40 324.00 to 357.40
SHELTER 54.00 54.00 to 55.80
1075OPGPL26 97000.00 97000.00 to 98500.00
RRKABEL 1192.15 1190.00 to 1239.90
CAGL070923 1100.00 1100.00 to 1120.00
JACKSON 0.70 0.70 to 0.73
CIFCL090823 1110.00 1110.00 to 1296.00
VIVAA 34.70 34.70 to 36.99
PLAZACABLE 70.52 70.50 to 71.91
MFL011123 1040.00 1040.00 to 1075.20
DEEPAKCHEM 121.70 121.60 to 124.00
AMIC 1331.25 1330.00 to 1375.00
840CIFCL25 1012.00 1012.00 to 1214.40
0CIFCL26 876.00 876.00 to 1009.20
INTEGRA.HITE 6.62 6.62 to 7.20
SIYARAM 145.50 145.50 to 151.40
PRUDENT.SUGA 52.99 52.99 to 54.90
SBVCL 130.55 130.55 to 133.00
DIGIDRIVE 38.38 38.33 to 39.25
EUPHORIAIT 59.90 59.90 to 60.50
HARSHDEEP 64.10 64.00 to 67.00
MODERN THREA 44.00 44.00 to 47.41
RUDRAGAS 115.50 115.50 to 120.00
950MFL27A 960.00 960.00 to 970.00
958NIDO27 962.00 962.00 to 980.00
YARNPP 6.28 6.27 to 6.36
KOURA 40.50 40.50 to 41.70
11ESFB30 103000.00 103000.00 to 104500.00
TRILIANCE 65.98 65.98 to 67.70
920EFSL27A 900.00 900.00 to 914.00
MFCL30424 1020.20 1020.20 to 1234.80
SAI 45.56 45.56 to 48.85
IYKOTPP 10.00 10.00 to 10.61
KRONOX 181.15 181.10 to 187.35
3CIT 25.50 25.50 to 26.60
364TB03725 92.11 92.11 to 93.95
FILMCITY MEDIA LTD. 4.00 4.00 to 4.16
LS INDUSTRIES LTD. 71.52 71.52 to 79.04
Afcom Holdings Limited 768.55 768.55 to 797.00
KFL-9.25%-6-8-26-NCD 852.00 852.00 to 900.00
Mahalaxmi Fabric Mills Limited 35.20 35.18 to 38.88
ICFL-10.30%-25-9-27-NCD 999.00 999.00 to 1012.10
OMEGA AG-SEEDS (PUNJAB) LTD. 10.09 10.09 to 10.30
Mirae Asset Mutual Fund 61.64 61.64 to 62.58
SUBAM PAPERS LIMITED 136.05 136.05 to 139.40
SHIV TEXCHEM LIMITED 262.95 262.95 to 276.60
Mangal Compusolution Limited 40.57 40.57 to 41.25
Quasar India Limited 0.13 0.13 to 0.14
CARRARO INDIA LIMITED 433.80 433.80 to 528.95
Indobell Insulations Limited 137.05 137.00 to 139.75
Back to top | Use Dark Theme