Mobile app version of munafamantra.in
Login or Join
 Learn then Earn

BSE Scanner BULLISH MARUBOZU forming stock list

BSE Scanner stocks forming BULLISH MARUBOZU

235 stocks found forming BULLISH MARUBOZU

Company Close Range
BIHAR SPONGE 14.42 14.15 to 14.42
STATE BANK 812.60 769.00 to 814.45
FGP LTD. 7.99 7.06 to 7.99
P.H.CAPITAL 152.75 146.85 to 152.75
IND.LEAS.DEV 10.20 9.55 to 10.20
KORE 7.25 6.70 to 7.25
TCI FINANCE 5.75 5.59 to 5.75
FORBES & CO 723.90 645.00 to 723.90
GEE LTD 130.50 128.70 to 130.50
INDOKEM LTD. 98.00 96.00 to 98.00
NYSSACORP 6.08 5.98 to 6.08
NESCO LTD 861.25 846.30 to 863.00
TRF LTD. 561.25 552.90 to 561.25
VISAGAR POL 1.06 1.04 to 1.06
KANPUR PLAST 110.75 108.00 to 111.01
HB LEAS.PUB 18.47 18.20 to 18.47
HARDCASTLE 733.95 680.65 to 735.10
REGENCY TRUS 2.94 2.89 to 2.94
CNI RES LTD 4.81 4.72 to 4.81
VERITAS 1498.20 1468.00 to 1498.20
CHAMBAL BREW 8.67 8.57 to 8.67
UNIWORTH LTD 0.96 0.92 to 0.96
OSWAL YARNS 20.11 19.70 to 20.11
PRECISION EL 154.95 141.00 to 154.95
S&S POWER SW 343.90 331.50 to 344.65
VINTRON INF. 28.79 28.25 to 28.79
ACCEL 29.28 28.00 to 29.28
CHORDIA FOOD 91.80 81.00 to 91.90
OCTAVE 2.66 2.61 to 2.66
TATIA GLOB 3.84 3.77 to 3.84
HITECHGEAR 1160.80 1050.55 to 1161.05
ARTSON ENG 173.35 168.00 to 173.35
SHIVAGRICO 21.00 20.50 to 21.00
CENLUB INDUS 388.20 377.00 to 388.20
RAMA VISION 90.51 82.00 to 90.53
SAYAJI HOTEL 327.00 322.00 to 327.00
AUROB.PHARMA 1103.55 1079.75 to 1106.10
LIPPI SYSTEM 16.97 16.18 to 16.97
ROYALE MANOR 45.23 39.60 to 45.23
BHARTIYA INT 425.00 403.40 to 425.00
ELEGANT MARB 294.50 255.00 to 295.20
SANDESH LTD. 1232.35 1220.00 to 1235.00
TYROON TEA 97.69 93.99 to 97.90
BRIDGE SECUR 23.60 22.96 to 23.60
SIDDHA VEN 9.32 9.14 to 9.32
ALPS INDS. 2.86 2.80 to 2.86
OPTIFIN 96.91 93.98 to 97.00
PEETI SECURT 22.88 21.00 to 22.90
MADHUCON PRJ 9.34 9.01 to 9.35
THIRDWAVE FI 105.25 101.63 to 105.25
SHREMETAL 39.87 37.00 to 39.87
ADROITINFO 21.25 20.20 to 21.25
KJMCCORP 58.00 54.00 to 58.00
IZMO 364.75 325.05 to 364.75
NOIDA-TOLL B 8.84 8.67 to 8.84
COFORGE 5208.10 5121.00 to 5217.95
SALSTEEL 19.12 18.85 to 19.12
REPRO INDIA 830.35 800.00 to 830.85
PAUSHAK LTD 5186.65 4988.00 to 5195.00
FMNL 6.15 6.01 to 6.15
TRIO MERCAN 1.08 1.04 to 1.08
KHOOBSURAT 1.28 1.25 to 1.28
BP CAPITAL 5.14 4.90 to 5.14
NETFNIF100 243.91 239.16 to 244.07
PHOENIX TN 90.93 84.90 to 90.93
JOONKTOLLEE 97.40 95.00 to 97.40
PURSHOTTAM 35.59 34.95 to 35.59
FRASER 5.03 4.93 to 5.03
MNKALCOLTD 27.03 26.51 to 27.03
MNKCMILTD 49.85 47.61 to 49.85
LOYAL 150.65 147.75 to 150.65
OZONEWORLD 22.25 21.80 to 22.25
UTISENSETF 802.00 793.00 to 803.37
SADBHIN 7.11 6.90 to 7.11
ALKEM 4871.40 4705.00 to 4882.05
DARJEELING 5.25 5.00 to 5.25
ICICIMCAP 152.74 150.05 to 152.74
BSLSENETFG 73.16 71.15 to 73.16
STARLINE 115.76 114.00 to 116.00
7NR 5.53 5.44 to 5.54
SBRANDS 20.92 19.01 to 20.92
DLCL 20.84 19.81 to 20.84
ICICI500 35.03 34.57 to 35.03
PHOSPHATE 160.00 156.85 to 160.00
MAN50ETF 238.27 235.84 to 238.80
ABSLBANETF 48.83 48.00 to 48.93
ICICIALPLV 270.76 267.50 to 270.76
SCAPDVR 3.25 3.16 to 3.25
JUNIORBEES 678.12 670.11 to 678.70
BANKBEES 493.35 487.27 to 494.10
KOTAK PSU BK 734.08 699.50 to 734.69
SGBAPR28 7375.00 7150.00 to 7375.00
774IREDA31 1154.97 1126.00 to 1155.00
0MFL26A 1590.00 1550.00 to 1590.00
RAMA PETRO 8.45 7.65 to 8.45
BOM.CYCLE 1497.10 1450.00 to 1498.80
TAMIL.TELE. 10.73 9.83 to 10.75
GUJ.RAFFIA 38.10 36.30 to 38.10
ROOPA INDUS 61.21 54.77 to 61.25
SEPOWER 19.81 19.61 to 19.81
ADVIKCA 2.64 2.60 to 2.64
LICNFNHGP 250.83 245.00 to 250.83
NARAYANI 24.86 24.40 to 24.86
GOVNOW 8.00 7.62 to 8.00
FRANKLININD 5.11 4.72 to 5.11
ONTIC 0.62 0.61 to 0.62
863IIFCL28 1157.30 1103.01 to 1157.48
848IIFCL29A 1140.00 1120.00 to 1140.00
PARSHARTI IN 50.76 47.00 to 50.87
SITA ENTER. 38.90 32.05 to 38.95
PODDAR 107.50 103.00 to 107.50
SUPER BAKERS 30.00 28.50 to 30.00
MAL 2.61 2.53 to 2.61
DHRUV 109.00 105.00 to 109.00
EMERALL 115.75 112.00 to 116.00
SWITCH.TECH. 88.75 83.99 to 88.75
MIVEN MACHIN 109.24 104.96 to 109.24
GRATEX INDS. 18.87 18.49 to 18.87
UPSURGE INV. 47.44 45.90 to 47.47
RAJ OIL 75.38 73.00 to 75.38
ONELIFE CAP 19.79 18.89 to 19.79
OLYMPIC 3.36 3.20 to 3.36
INDRAIND 11.68 11.24 to 11.68
ADCON 0.75 0.73 to 0.75
KCDGROUP 11.37 11.05 to 11.37
DJML 281.00 265.00 to 281.00
PROSEED 34.94 32.90 to 35.00
879PFC28 1173.90 1156.50 to 1173.90
PREMIER LTD 4.00 3.62 to 4.00
YORK EXPORTS 41.00 39.10 to 41.00
ANS LTD 10.62 9.62 to 10.62
880IIFCL34 1267.00 1250.00 to 1267.00
SMFIL 5.48 5.36 to 5.49
SURYO FOODS 16.50 14.16 to 16.50
MTPL 23.71 22.53 to 23.71
714REC25 1035.00 1023.80 to 1035.00
0MFL25B 1462.20 1431.80 to 1462.20
ADV.PETROCH. 214.00 210.00 to 214.00
ADARSH PLANT 25.01 23.52 to 25.01
SGBOCT26 7112.00 7010.00 to 7112.00
0SCUF24A 1525.85 1348.00 to 1525.85
OCTAL 19.39 18.43 to 19.40
SHINEFASH 180.20 175.50 to 180.20
KRISHNACAP 23.62 23.05 to 23.62
LERTHAI 401.00 363.85 to 401.00
KAY POW PAP 38.09 35.00 to 38.09
ATHCON 9.87 9.40 to 9.87
SIKOZY REAL 0.96 0.95 to 0.96
866IIFCL34B 1280.00 1199.00 to 1280.00
719HUDCO28 1057.16 1013.42 to 1059.21
TIRUFOAM 77.16 71.05 to 77.16
UNITED LEA(N 25.25 24.01 to 25.25
09GPG 2.14 1.77 to 2.14
LIBORD SEC 12.99 12.25 to 12.99
PROGREXV 17.32 17.00 to 17.32
MILLENNIUM 2.53 2.45 to 2.53
MANRAJ HSG.F 40.71 39.36 to 40.71
VARDHMAN 8.93 8.51 to 8.93
COCHIN MALA 121.75 117.00 to 121.75
KACL 11.20 10.78 to 11.20
POLYCON INT. 15.70 14.23 to 15.71
DML 25.99 22.01 to 25.99
VSF PROJ 74.10 72.00 to 74.10
866STFCL25 1000.00 980.50 to 1000.00
BOM.WIRE ROP 56.10 55.00 to 56.10
CTCL 204.50 185.00 to 204.50
DGL 2.67 2.56 to 2.67
INDO ASN.FIN 16.72 16.50 to 16.73
682PFCL31 989.00 950.00 to 989.00
9MFL27 949.80 915.20 to 949.80
10MMFL24A 990.00 950.00 to 990.00
ACE INDIA LT 2.94 2.79 to 2.94
85MFL24A 990.00 975.00 to 990.00
0KAFL24 1825.00 1790.00 to 1825.00
RCAN 154.00 146.90 to 154.00
MAFANG 94.87 92.89 to 94.87
NUWAY ORGANI 27.58 25.48 to 27.58
0MMFL25B 1278.94 1256.00 to 1278.94
1025KFL26C 997.00 862.00 to 997.00
AMBARPIL 164.00 161.50 to 164.00
MMLF 158.90 150.00 to 158.90
ICICIFMCG 562.76 556.34 to 563.93
KHAITAN INDI 71.20 68.00 to 71.20
830JMFPL30 832.00 805.00 to 832.00
842IIFL26 936.99 926.00 to 936.99
850MFL24 982.80 965.20 to 982.80
0KFL28A 1200.00 1055.20 to 1200.00
G.G.AUTOMATI 109.45 99.50 to 109.45
DMR 134.50 131.00 to 134.50
EFSL281221A 1185.80 1161.80 to 1185.80
93EFSL31A 897.00 880.20 to 897.00
WFL 1193.90 1159.80 to 1193.90
MOMOMENTUM 64.48 63.79 to 64.61
AETHER 846.85 837.65 to 848.90
WEWIN 88.90 86.00 to 88.90
MMFL23522 1152.50 1025.80 to 1152.50
ROLCON ENGG. 694.40 661.35 to 694.40
KASHYAP 2.25 2.15 to 2.25
MOVALUE 98.58 97.04 to 98.63
MFL060922 1142.47 1121.20 to 1142.47
VEDANTASSET 43.50 43.05 to 43.50
MFLTDII27 958.00 937.80 to 958.00
CAGL231122 1100.00 1000.00 to 1100.00
894IHFL24 980.00 950.21 to 980.00
ELIL 212.50 208.40 to 213.00
LABELKRAFT 65.00 63.60 to 65.00
965IHFL25 1070.00 965.00 to 1070.00
830CIFFCL26 1070.00 1050.00 to 1070.00
FLORACORP 8.58 8.04 to 8.58
0KFFL26 781.00 760.00 to 781.00
MASILVER 80.98 80.10 to 81.00
ALPHAIND 226.35 211.70 to 226.80
1045EFS33 970.00 940.00 to 970.00
DSPPVBKETF 24.22 23.88 to 24.23
DSPPSBKETF 73.89 71.25 to 73.94
DOLPHIN OFF. 394.55 375.80 to 394.55
1045NHFL33 940.00 825.60 to 940.00
890MFL26A 970.00 958.00 to 970.00
CCAL 21.88 19.31 to 21.88
971IHFL28A 931.83 903.00 to 931.83
VPL 50.50 47.50 to 50.50
1015IHFL281 1139.00 1125.00 to 1139.00
718GS2037 101.05 100.05 to 101.20
125ICFL26 999.05 978.55 to 999.05
93AFL26 1010.00 990.00 to 1010.00
MCPL 139.40 137.00 to 139.40
12ICLFL26 997.89 972.20 to 997.89
SFL08523 925.00 840.10 to 925.00
NIF10GETF 23.18 22.61 to 23.18
HDFCPSUBK 74.25 71.50 to 74.40
97IFCI30 1004250.00 776500.00 to 1004250.00
DLSL24A 1175.00 1050.00 to 1175.00
KAFL25 1020.00 1000.00 to 1020.00
1015IHFL29 975.00 900.30 to 975.00
975IML26 911.00 901.00 to 911.00
Back to top | Use Dark Theme