Mobile app version of munafamantra.in
Login or Join
 Learn then Earn

1339 Top Gainers BSE gainers for Monthly session

These are Monthly gainers for BSE stock exchange, sorted by percentage gained

235 top gainer stocks found which gained 20% or more in Monthly session!

Company Gain Percent Current price Prev Price
UTMTFS2DGR 543121 213.84% 19815.78 6313.95
UTCRFS2RQP 543108 213.81% 1131.25 360.49
UTCRFS2DGR 543099 213.48% 68.12 21.73
UTI Mutual Fund 543110 212.85% 31.41 10.04
NIEHSPI 542817 212.39% 25.21 8.07
NIEHSPL 542846 209.79% 7.28 2.35
NIEHSPE 542841 208.61% 7.53 2.44
NIEHSPD 542839 207.49% 5.75 1.87
NIESSPL 542847 207.46% 4.12 1.34
UTI Mutual Fund 543100 200% 0.18 0.06
08QPR 543154 198.33% 1.79 0.60
NIEHSPG 542843 196.16% 13.12 4.43
NIESSPK 542842 187.81% 182.47 63.40
NIEHSPH 542844 180.09% 6.47 2.31
07GPG 543079 173.62% 6.95 2.54
NIESSPJ 542804 171.95% 41.88 15.40
09GPG 543092 170.45% 11.44 4.23
NIESSPE 542837 129.3% 28.02 12.22
NIESSPM 542848 125.29% 5.88 2.61
NIEHSPJ 542845 122.86% 21.06 9.45
TERASOFTWARE 533982 122.62% 179.48 80.62
OMANSH 538537 99.26% 2.69 1.35
10GPG 543167 92.9% 3.53 1.83
SAI CAPITAL 531931 87.95% 368.75 196.20
08GPG 543150 85.59% 4.12 2.22
INDUSFINL 531841 85.32% 45.70 24.66
JSWHL 532642 80.1% 17446.65 9687.45
KDL 521238 79.51% 1270.90 708.00
SINDU VALLEY 505504 79.35% 49.84 27.79
MULTIBASE I 526169 78.71% 467.25 261.45
ACME 539391 77.56% 59.75 33.65
NEERAJ 539409 71.64% 37.76 22.00
11GPG 543174 70.57% 4.81 2.82
RCL 539673 70.35% 3.85 2.26
TOKYO FINANC 531644 67.72% 40.42 24.10
SIDDHA VEN 530439 66.91% 15.84 9.49
EXCEL 533090 66.29% 1.48 0.89
KRN HEAT EXCHANGER AND REFRIGE 544263 63.22% 737.60 451.90
07AGG 543071 62.95% 21.02 12.90
Sodhani Academy of Fintech Ena 544257 62.15% 155.66 96.00
EMA INDIA 522027 61.26% 87.34 54.16
QUANTBUILD 538596 60.24% 5.40 3.37
SHREEVAT.FIN 532007 58.78% 35.44 22.32
FRASER 539032 58.54% 9.75 6.15
LIBORD SEC 531027 56.26% 37.97 24.30
PHARMAIDS PH 524572 56.23% 76.68 49.08
PQIF 540717 55.98% 68.38 43.84
M.B.PARIKH 526935 54.65% 48.42 31.31
RKDAGRRTL 511169 53.42% 11.00 7.17
SHRIGANG IND 523309 52.14% 106.65 70.10
NALWA SONS 532256 51.63% 9390.75 6193.30
09AGG 543087 51.02% 223.63 148.08
11MPD 543175 50.43% 5.22 3.47
Orient Technologies Limited 544235 49.98% 444.55 296.40
JAY HIND SYN 514312 49.59% 49.74 33.25
VCU DATA 536672 49.37% 9.44 6.32
OASIS SECUR. 512489 48.82% 386.20 259.50
MONOTYPE IND 505343 47.87% 1.39 0.94
IGCIL 539449 47.57% 22.43 15.20
GOGIA CAP 531600 47.43% 75.72 51.36
NAGREKA CAP 532895 47.41% 34.76 23.58
08MPD 543144 46.21% 9.46 6.47
11DPD 543186 46.07% 11.70 8.01
SHYAM TELEC. 517411 45.8% 32.95 22.60
BANCO PROD. 500039 45.12% 1052.30 725.10
NSL 542628 44.77% 202.60 139.95
MADHUS.SEC 511000 44.11% 37.18 25.80
CLFL 540481 43.87% 36.40 25.30
AVALON 543896 43.74% 855.20 594.95
WINDSOR MACH 522029 43.55% 283.15 197.25
GLANCE FIN. 531199 43.36% 194.90 135.95
SPS 538402 42.1% 153.15 107.78
STERL.GUARA. 508963 41.89% 27.54 19.41
ASIA PACK 530899 41.83% 113.46 80.00
AGIIL 539042 41.81% 1611.15 1136.15
PIX TRANS 500333 39.14% 2228.70 1601.80
VKAL 539761 39.11% 160.05 115.05
KIRAN PRINT 531413 39.02% 28.86 20.76
INTEG.SWITCH 517423 38.59% 225.00 162.35
ELIXIR 531278 38.56% 204.10 147.30
HARIA EXPORT 512604 38.39% 5.84 4.22
SHRI RAJIVLOCHAN OIL EXTRACTIO 530295 38.24% 97.89 70.81
SHANGAR 540259 38.02% 9.91 7.18
PARLEIND 532911 37.98% 15.44 11.19
ADINATH EXIM 532056 37.79% 36.50 26.49
THACKER 509945 37.55% 1650.60 1200.00
SVAM SOFTWAR 523722 37.15% 7.90 5.76
11QPD 543177 37.12% 10.38 7.57
MARTIN BURN 523566 36.55% 113.09 82.82
OLATECH 543578 36.44% 271.25 198.80
LAFFANS PETR 524522 36.28% 65.28 47.90
KIRI DYES 532967 35.83% 531.25 391.10
BFLAFL 539662 35.46% 27.20 20.08
ARSHIYA 506074 34.74% 4.46 3.31
AARVEE DENIM 514274 34.28% 67.14 50.00
VANDANA 532090 34.24% 6.39 4.76
VIMTA LABS 524394 34.09% 743.25 554.30
NATURA HUE C 531834 33.78% 10.06 7.52
PRIYA LTD. 524580 32.78% 28.76 21.66
TITAANIUM 539985 32.65% 84.96 64.05
NORRIS MEDI. 524414 32.36% 22.66 17.12
PREMCO GLOB. 530331 31.64% 574.40 436.35
CRESTCHEM LT 526269 31.34% 277.25 211.10
VINTRON INF. 517393 31.33% 56.89 43.32
MYMONEY 538862 31.19% 66.45 50.65
INDOTECHTR 532717 31.03% 2771.95 2115.55
STERPOW 513575 30.67% 93.26 71.37
VFL 537820 30.66% 3.58 2.74
HERC.HOISTS 505720 30.62% 254.45 194.80
JIN POLY INV 536773 30.55% 963.55 738.05
UNITEDINT 502893 30.34% 107.73 82.65
MILEFUR 541337 30.15% 8.72 6.70
NAVKAR BUILD 531494 29.9% 13.73 10.57
RAJ.GASES LT 526873 29.75% 45.45 35.03
KJMC FIN. 530235 29.56% 136.10 105.05
ITI LTD. 523610 29.02% 291.90 226.25
ANS LTD 531406 28.96% 12.69 9.84
IZMO 532341 28.92% 460.25 357.00
FLUIDOMAT 522017 28.87% 732.65 568.50
VRUDDHI 544157 28.36% 172.20 134.15
HINDHARD 505893 28.26% 1001.50 780.85
MARUTIIPL 543464 27.91% 104.03 81.33
DEEPAKCHEM 544036 27.75% 127.67 99.94
ASPIRA 540788 27.7% 67.68 53.00
SHWL 541358 27.68% 331.15 259.35
OMEGA AG-SEEDS (PUNJAB) LTD. 519479 27.55% 23.01 18.04
AVEER 543737 27.53% 620.45 486.50
SWAD.POLYTEX 503816 27.18% 112.87 88.75
SUMMIT SECU 533306 27.09% 3418.65 2689.85
SUGAL DAM 511654 27% 70.00 55.12
TCI FINANCE 501242 26.99% 14.49 11.41
VARD HOLDNG 500439 26.76% 5241.40 4134.90
UNITED CRED. 531091 26.65% 34.45 27.20
AFEL 538351 26.59% 24.04 18.99
PIGL 543912 26.49% 278.65 220.30
KAPIL COTEX 512036 26.47% 252.30 199.50
VTM LTD 532893 26.36% 86.42 68.39
SIYARAM SILK 503811 25.62% 688.85 548.35
DHOOT I.FIN. 526971 25.3% 378.35 301.95
SH.HARI CHEM 524336 25.26% 105.91 84.55
SASKEN 532663 25.16% 2103.90 1681.00
990IHFL26A 938816 25.03% 864.00 691.01
MEGRISOFT 539012 25.01% 156.20 124.95
SUNITATOOL 544001 24.96% 566.15 453.05
YARN SYNDICA 514378 24.8% 51.83 41.53
JENBURKT PH. 524731 24.75% 1198.10 960.40
ATISHAY 538713 24.69% 217.15 174.15
MODULEX 504273 24.64% 21.90 17.57
EPSOM PRO 531155 24.49% 9.15 7.35
SRI ADHIKARI 530943 24.31% 1665.85 1340.05
EL FORGE LTD 531144 24.3% 33.10 26.63
EPIC ENERGY 530407 24.28% 104.06 83.73
OSWAL YARNS 514460 24.27% 93.24 75.03
LIKHAMI 539927 24.27% 657.25 528.90
GD TR.AGENCY 504346 24.26% 104.84 84.37
JAGSON FIN. 530601 24.26% 81.69 65.74
AKM 540718 24.26% 403.60 324.80
MERCURY TRAD 512415 24.23% 70.76 56.96
NARMADA MACP 517431 24.23% 73.38 59.07
HIND.APPLIAN 531918 24.23% 356.65 287.10
GOLDENCREST 540062 24.23% 345.60 278.20
CIANAGRO 519477 24.21% 323.50 260.45
SREE JAYA.AU 530037 24.21% 65.05 52.37
ELITECON 539533 24.19% 58.48 47.09
SILVER OAK 531635 24.18% 230.85 185.90
ARCL 543993 24.18% 195.15 157.15
KOTHARI IND. 509732 24.17% 51.83 41.74
SOBHAGH.MERC 512014 24.17% 181.45 146.13
JATTAINDUS 514318 24.17% 118.26 95.24
CONTAINER 540597 24.17% 53.48 43.07
DGCONTENT 542685 24.15% 50.27 40.49
IMEC 513295 24.14% 35.54 28.63
PREM SOMANI 530669 24.12% 184.05 148.28
INDUS.INV.TR 501295 24.11% 405.85 327.00
PROVESTSER 540703 24.11% 36.03 29.03
STRATMONT 530495 24.1% 181.80 146.50
NIMBSPROJ 511714 24.08% 196.60 158.45
PASUPATI FIN 511734 24.03% 23.59 19.02
DARJEELING 539770 24.03% 25.19 20.31
AAYUSH 539528 24.02% 131.90 106.35
KORE 500458 24.01% 23.81 19.20
UMIYA 539798 24.01% 23.76 19.16
SILVERLINE TECHNOLOGIES LTD. 500389 24% 22.58 18.21
R.R.SECUR. 530917 24% 32.08 25.87
KANSAL FIBRE 531205 24% 19.89 16.04
TVVISION 540083 24% 22.68 18.29
FONE4 543521 24% 6.82 5.50
BITS LTD. 526709 23.99% 27.44 22.13
IEC EDU 531840 23.96% 19.09 15.40
ALU FLUORIDE 524634 23.94% 469.30 378.65
PADAM COTTON 531395 23.87% 213.30 172.20
DCMSHRIRAM 523367 23.77% 1296.30 1047.35
RAPID INVES. 501351 23.65% 169.90 137.40
NEWLIGHT 540243 23.65% 12.81 10.36
PH TRADG 512026 23.45% 9.16 7.42
PANACHE 538742 23.42% 53.06 42.99
SUPER SPIN. 521180 23.17% 12.28 9.97
MADHUVEER 531910 22.95% 150.00 122.00
YURANUS INFR 536846 22.95% 94.73 77.05
LAKHOTIA POL 535387 22.9% 32.26 26.25
JAMESWARREN 538564 22.88% 418.65 340.70
INTEG.PROEIN 519606 22.85% 59.46 48.40
GCKL 506186 22.63% 62.32 50.82
OSCAR GLOBAL 530173 22.61% 16.65 13.58
KALYANI FORG 513509 22.43% 558.30 456.00
DELTON CABLE 504240 22.42% 775.85 633.75
RPEL 539837 22.42% 1608.85 1314.20
PRO FIN CAP. 511557 22.31% 3.18 2.60
SHREE RAMA 532310 22.3% 36.52 29.86
KARAN WOO-SN 526115 22.26% 6.59 5.39
FIRST CUSTO. 511122 22.22% 122.95 100.60
QUANTUM DIG. 530281 22.03% 26.09 21.38
EASTBUILD 507917 21.86% 117.83 96.69
NIIT LTD. 500304 21.65% 188.50 154.95
SILINFRA 536073 21.65% 30.96 25.45
Kross Limited 544253 21.3% 203.30 167.60
KILPEST (I) 532067 21.22% 1698.35 1401.10
IBVENTURES 532960 21.04% 69.43 57.36
VALLABH STEL 513397 21.03% 10.82 8.94
RATNAVEER 543978 21% 241.15 199.30
FILMCITY MEDIA LTD. 531486 20.95% 5.60 4.63
CARTRADE 543333 20.87% 1305.25 1079.90
ARIES AGRO 532935 20.86% 317.80 262.95
RITESH INTER 519097 20.78% 31.15 25.79
ROBU 543787 20.77% 963.90 798.15
JMG CORP LTD 523712 20.75% 8.32 6.89
KERNEX MICRO 532686 20.71% 926.30 767.35
SUMEDHA FISC 530419 20.62% 76.58 63.49
MIVEN MACHIN 522036 20.38% 103.95 86.35
EASTWEST 540006 20.32% 8.35 6.94
JINDALPH 532624 20.14% 863.05 718.35
GBFL 538787 20.14% 11.93 9.93
PANACEA BIOT 531349 20.08% 395.60 329.45
JGCHEM 544138 20.08% 412.10 343.20
SAUMYA 539218 20.03% 233.75 194.75

230 top gainer stocks found which gained 10% or more in Monthly session!

Company Gain Percent Current price Prev Price
FILMCITY MEDIA LTD. 531486 20.95% 5.60 4.63
CARTRADE 543333 20.87% 1305.25 1079.90
ARIES AGRO 532935 20.86% 317.80 262.95
RITESH INTER 519097 20.78% 31.15 25.79
ROBU 543787 20.77% 963.90 798.15
JMG CORP LTD 523712 20.75% 8.32 6.89
KERNEX MICRO 532686 20.71% 926.30 767.35
SUMEDHA FISC 530419 20.62% 76.58 63.49
MIVEN MACHIN 522036 20.38% 103.95 86.35
EASTWEST 540006 20.32% 8.35 6.94
JINDALPH 532624 20.14% 863.05 718.35
GBFL 538787 20.14% 11.93 9.93
PANACEA BIOT 531349 20.08% 395.60 329.45
JGCHEM 544138 20.08% 412.10 343.20
SAUMYA 539218 20.03% 233.75 194.75
11AGG 543181 19.89% 65.95 55.01
SHANKARA 540425 19.88% 590.05 492.20
INNOVACAP 544067 19.68% 933.80 780.25
INNO INVEST 533315 19.62% 88.65 74.11
NETLINK SOLU 509040 19.61% 185.10 154.75
JAYANT 543544 19.54% 144.05 120.50
CONART ENG. 522231 19.48% 189.55 158.65
MEHAI 540730 19.33% 164.10 137.52
SWARNA SECUR 531003 19.24% 75.10 62.98
REGENTRP 512624 19.08% 6.99 5.87
SHIVA 539593 19.07% 5.12 4.30
7SEAS 540874 19.03% 72.61 61.00
JOONKTOLLEE 538092 19.01% 120.60 101.34
KANDAGIRI SP 521242 18.66% 30.40 25.62
UPASANA FIN. 511764 18.6% 55.23 46.57
TILAKNAG IND 507205 18.53% 343.45 289.75
GEMSTONE INV 531137 18.45% 3.66 3.09
SKILVEN 538919 18.39% 30.39 25.67
AKSPINTEX 539300 18.36% 442.55 373.90
JUPITER INFO 534623 18.31% 47.69 40.31
UNIVERSAL A 532378 18.28% 5.37 4.54
KIRAN VYPAR 537750 18.25% 279.60 236.45
PRIMECAPM 535514 18.19% 10.20 8.63
SMFIL 513418 18.14% 8.27 7.00
EARUM 542724 18.11% 1.50 1.27
INANI SEC. 531672 18.08% 29.52 25.00
EUREKA IND. 521137 17.96% 9.00 7.63
GUJ.THEMIS. 506879 17.93% 327.95 278.10
ARCFIN 540135 17.9% 2.70 2.29
COSPOWER 543172 17.88% 688.75 584.30
GUJ.CREDIT 511441 17.84% 69.50 58.98
ORGANICREC 543997 17.73% 284.90 242.00
UNIQUE ORGAN 530997 17.7% 165.95 141.00
SABOO BROS. 530267 17.65% 86.84 73.81
ASHNOOR TEX. 507872 17.63% 54.70 46.50
BONDADA 543971 17.59% 621.45 528.50
ITCONS 543806 17.44% 598.00 509.20
QUASAR 538452 17.36% 3.11 2.65
MORGAN VENT 526237 17.26% 84.12 71.74
SAMYAK INT 530025 17.23% 46.20 39.41
KZ LEAS FIN. 511728 17.18% 37.99 32.42
AGCNET 500463 17.15% 571.20 487.60
SRM 544158 17.11% 314.50 268.55
JD ORGOCHEM 524592 17.05% 20.11 17.18
VIKASPROP 531518 17.02% 0.55 0.47
KUWER INDS. 530421 16.89% 18.34 15.69
MIL 539938 16.89% 55.72 47.67
GILLA ARBUT 532716 16.73% 104.30 89.35
JACKSON 538422 16.67% 0.84 0.72
SIDDHESW.GAR 526877 16.66% 23.95 20.53
REMI EDEL 513043 16.65% 93.81 80.42
MAAGHADV 543624 16.65% 26.55 22.76
PADMANABH AL 531779 16.64% 25.80 22.12
SMARTFIN 539494 16.62% 18.10 15.52
TECIL CHEM. 506680 16.61% 26.25 22.51
SV GLOBAL 535621 16.42% 139.70 120.00
CTCL 540652 16.42% 390.00 335.00
BLUEJET 544009 16.37% 549.95 472.60
MAXIMUS 540401 16.35% 19.64 16.88
CAMLINFINE 532834 16.33% 121.80 104.70
TECHNOPACK 543656 16.32% 59.50 51.15
DRL 531553 16.29% 25.63 22.04
STARLOG 520155 16.27% 50.10 43.09
SIL INVEST 521194 16.09% 734.05 632.30
SYMBIOX 539278 16.04% 3.69 3.18
NAHAR POLY 523391 15.68% 264.05 228.25
IB INFOTECH 519463 15.64% 191.90 165.95
GALLOPENT 531902 15.62% 24.58 21.26
OTCO INTERN. 523151 15.61% 8.22 7.11
SUCHITRA 538714 15.56% 223.15 193.10
BANAS FIN. 509053 15.5% 11.55 10.00
AELEA COMMODITIES LIMITED 544213 15.49% 219.55 190.10
SHARAD FIBRE 514402 15.33% 41.90 36.33
BERVIN INV. 531340 15.31% 75.00 65.04
RAMCO INDS. 532369 15.3% 281.40 244.05
CHCL 542678 15.29% 4.90 4.25
YASRAJ CONT. 530063 15.27% 8.53 7.40
GRATEX INDS. 526751 15.2% 23.04 20.00
GEPIL 532309 15.19% 393.10 341.25
NDA SECURIT. 511535 15.15% 45.30 39.34
PARAMONE 531364 15.11% 148.55 129.05
3PLAND 516092 15.07% 46.35 40.28
JJ FINANCE 523062 15.05% 46.10 40.07
KAPASHI COMM 512399 15.01% 39.85 34.65
STELLANT 526071 14.81% 62.42 54.37
POPULAR EST 531870 14.81% 24.26 21.13
ASHIKA 543766 14.75% 661.40 576.40
FMNL 533296 14.72% 16.05 13.99
Sharat Industries Ltd. 890207 14.7% 26.21 22.85
ADROITPP 890196 14.67% 7.27 6.34
PANYAM CEMEN 500322 14.64% 141.70 123.60
POEL 539195 14.64% 187.90 163.90
OIL COUNTRY 500313 14.63% 56.17 49.00
MFSINTRCRP 513721 14.53% 19.71 17.21
OVERSEAS SYN 514330 14.47% 167.70 146.50
TANVI 540332 14.26% 115.00 100.65
ARROWGREEN 516064 14.23% 931.70 815.65
SRI LAK.SAR. 521161 14.2% 45.20 39.58
TARAPUR TRA 533203 14.18% 31.24 27.36
SAYAJIIND 540728 14.12% 308.00 269.90
ENERGY DEV. 532219 14.11% 28.22 24.73
BF UTILI 532430 14.1% 931.80 816.65
COMFORT COM 534691 14% 36.73 32.22
RADAAN MEDIA 590070 13.96% 4.49 3.94
SPENTA INT. 526161 13.88% 152.60 134.00
RAJOO ENGIN. 522257 13.85% 393.85 345.95
CEINSYSTECH 538734 13.78% 1398.15 1228.80
GARWARE POLY 500655 13.77% 4653.15 4089.95
RAVILEELA GR 526095 13.76% 44.41 39.04
HASTI FINANC 531387 13.75% 9.10 8.00
BF INVEST 533303 13.74% 741.95 652.30
NIESSPC 542808 13.7% 37.43 32.92
IYKOTPP 890200 13.7% 13.53 11.90
JKAGRI GEN 536493 13.58% 448.85 395.20
SHAMROCK IND 531240 13.54% 11.24 9.90
ADROITINFO 532172 13.47% 22.92 20.20
RLFL 538540 13.44% 2.11 1.86
HALDER 539854 13.35% 901.15 795.05
PGIL 532808 13.24% 1095.50 967.40
MNIL 539767 13.23% 21.48 18.97
SHRICON IND. 508961 13.09% 223.40 197.55
DCAL 540701 13.07% 220.55 195.05
HEERA ISPAT 526967 13.02% 8.77 7.76
SETCO AUTO 505075 13.01% 11.03 9.76
GNRL 513536 13% 26.34 23.31
KIRL.BROS. 500241 12.96% 2180.00 1929.90
IEL 543715 12.9% 15.32 13.57
SAICOM 512097 12.82% 0.44 0.39
SHRADHAIND 543976 12.82% 83.27 73.81
TIMEX GROUP 500414 12.79% 201.45 178.60
JSGLEASING 542866 12.77% 14.04 12.45
SIMMONDS-MAR 507998 12.62% 163.75 145.40
MRCEXIM 540809 12.61% 17.24 15.31
ROYAL 544143 12.61% 209.45 186.00
AGOL 542579 12.6% 9.92 8.81
SIYARAM 544047 12.54% 174.60 155.15
INDIAN MET 533047 12.53% 759.15 674.65
ATAM 543236 12.5% 146.65 130.35
VBIND 539123 12.39% 9.16 8.15
KAMADGIRI 514322 12.38% 113.50 101.00
SAFARI IND. 523025 12.37% 2472.10 2200.00
AARTECH 542580 12.37% 69.03 61.43
JINDAL DRILL 511034 12.34% 755.40 672.40
LCC INFOTECH 532019 12.31% 11.04 9.83
NHCFOODS 517554 12.27% 6.77 6.03
RCL RETAIL 534708 12.27% 17.11 15.24
SPACAPS 542376 12.26% 91.10 81.15
TRANSGL.FOOD 519367 12.24% 204.45 182.15
ZOMATO 543320 12.22% 271.35 241.80
SAYAJI HOTEL 523710 12.2% 377.00 336.00
EKAM LEASING 530581 12.2% 9.20 8.20
KMEW 543273 12.2% 2059.90 1835.95
RANDER CORP. 531228 12.16% 12.36 11.02
JYOTICNC 544081 12.12% 1170.70 1044.15
NIKKI GLOBAL 531272 12.07% 12.16 10.85
IBULISL 533520 12.06% 13.85 12.36
SRUSTEELS 540914 12.04% 7.35 6.56
P.H.CAPITAL 500143 12.01% 222.90 199.00
LIBORD FIN 511593 11.97% 21.51 19.21
GSL SECUR. 530469 11.95% 17.05 15.23
ANIK INDS 519383 11.87% 98.70 88.23
ADVANCE TECH 512149 11.76% 0.95 0.85
SUPER BAKERS 530735 11.76% 30.23 27.05
AMFORGE IND. 513117 11.74% 11.61 10.39
IFINSEC 535667 11.63% 157.95 141.50
PASARI SPIN 521080 11.5% 9.89 8.87
AMBICA AGAR. 532335 11.5% 30.15 27.04
ABANSENT 512165 11.46% 35.11 31.50
HEMADRI CEM 502133 11.34% 81.00 72.75
NIYOGIN 538772 11.34% 55.65 49.98
ARYAN 542176 11.34% 28.27 25.39
INDIAN HOTEL 500850 11.33% 753.40 676.75
PSPPROJECT 540544 11.33% 671.75 603.40
ARTSON ENG 522134 11.24% 185.55 166.80
SIMPLEX PAP 533019 11.22% 2700.00 2427.70
ALFA TRANSFO 517546 11.04% 136.45 122.88
TT LTD. 514142 11.02% 163.70 147.45
KRIFILIND 500248 10.99% 7.07 6.37
SBEC SYSTEMS 517360 10.91% 45.74 41.24
ADCON 539506 10.89% 1.12 1.01
FRANKLININD 540190 10.88% 2.14 1.93
NEWINFRA 531959 10.84% 9.20 8.30
FINKURVE 508954 10.82% 95.42 86.10
CHARTERED CA 511696 10.81% 278.75 251.55
UPSURGE INV. 531390 10.81% 186.60 168.40
DEVIT 543462 10.78% 158.25 142.85
CHDCHEM 539800 10.77% 7.20 6.50
JLHL 543980 10.76% 1491.95 1347.05
PDMJEPAPER 539785 10.74% 134.05 121.05
NAVIGANT 539521 10.69% 51.96 46.94
ETIL 538708 10.68% 10.05 9.08
MASPTOP50 543365 10.68% 50.27 45.42
RCCL 538707 10.67% 40.35 36.46
THIRDWAVE FI 531652 10.61% 160.00 144.65
INA 543620 10.61% 4201.90 3798.85
ECLERX 532927 10.56% 3222.40 2914.55
RUNGTA IRRIG 530449 10.51% 77.36 70.00
HUIL 539984 10.48% 2640.95 2390.50
SUPRIYA 543434 10.47% 689.15 623.85
KHAZANCHI 543953 10.47% 600.45 543.55
MEDPLUS 543427 10.44% 737.85 668.10
MYSTICELE 535205 10.34% 5.76 5.22
MAFANG 543291 10.34% 108.38 98.22
EVEREST KANT 532684 10.33% 202.35 183.40
DYNEMIC PRO 532707 10.32% 453.90 411.45
BOM.CYCLE 501430 10.3% 1949.50 1767.50
NIESSPA 542810 10.3% 40.06 36.32
ARYAVAN 539455 10.27% 58.00 52.60
EMERALD 538882 10.25% 96.63 87.65
Naturewings Holidays Limited 544245 10.23% 77.71 70.50
REGENCY 540175 10.22% 37.73 34.23
GFLLIMITED 500173 10.16% 100.50 91.23
MAGNA ELECTR 517449 10.11% 994.25 903.00
RADHEY 539814 10.09% 266.20 241.80
ALAN SCOTT 539115 10.03% 148.15 134.65

313 top gainer stocks found which gained 5% or more in Monthly session!

Company Gain Percent Current price Prev Price
KRIFILIND 500248 10.99% 7.07 6.37
SBEC SYSTEMS 517360 10.91% 45.74 41.24
ADCON 539506 10.89% 1.12 1.01
FRANKLININD 540190 10.88% 2.14 1.93
NEWINFRA 531959 10.84% 9.20 8.30
FINKURVE 508954 10.82% 95.42 86.10
CHARTERED CA 511696 10.81% 278.75 251.55
UPSURGE INV. 531390 10.81% 186.60 168.40
DEVIT 543462 10.78% 158.25 142.85
CHDCHEM 539800 10.77% 7.20 6.50
JLHL 543980 10.76% 1491.95 1347.05
PDMJEPAPER 539785 10.74% 134.05 121.05
NAVIGANT 539521 10.69% 51.96 46.94
ETIL 538708 10.68% 10.05 9.08
MASPTOP50 543365 10.68% 50.27 45.42
RCCL 538707 10.67% 40.35 36.46
THIRDWAVE FI 531652 10.61% 160.00 144.65
INA 543620 10.61% 4201.90 3798.85
ECLERX 532927 10.56% 3222.40 2914.55
RUNGTA IRRIG 530449 10.51% 77.36 70.00
HUIL 539984 10.48% 2640.95 2390.50
SUPRIYA 543434 10.47% 689.15 623.85
KHAZANCHI 543953 10.47% 600.45 543.55
MEDPLUS 543427 10.44% 737.85 668.10
MYSTICELE 535205 10.34% 5.76 5.22
MAFANG 543291 10.34% 108.38 98.22
EVEREST KANT 532684 10.33% 202.35 183.40
DYNEMIC PRO 532707 10.32% 453.90 411.45
BOM.CYCLE 501430 10.3% 1949.50 1767.50
NIESSPA 542810 10.3% 40.06 36.32
ARYAVAN 539455 10.27% 58.00 52.60
EMERALD 538882 10.25% 96.63 87.65
Naturewings Holidays Limited 544245 10.23% 77.71 70.50
REGENCY 540175 10.22% 37.73 34.23
GFLLIMITED 500173 10.16% 100.50 91.23
MAGNA ELECTR 517449 10.11% 994.25 903.00
RADHEY 539814 10.09% 266.20 241.80
ALAN SCOTT 539115 10.03% 148.15 134.65
CHEMO PHARMA 506365 9.96% 82.45 74.98
EMKAY GLOB F 532737 9.96% 295.80 269.00
NRB BEARINGS 530367 9.95% 284.05 258.35
VINTAGE SECU 531051 9.94% 19.79 18.00
Tolins Tyres Limited 544254 9.89% 184.40 167.80
TPI INDIA 500421 9.84% 19.64 17.88
SVRL 543373 9.84% 167.50 152.50
MILGREY FIN 511018 9.82% 63.77 58.07
GRANDMA TRAD 504369 9.76% 0.90 0.82
SWATIPRO 543914 9.73% 129.10 117.65
SARASW.COMM. 512020 9.71% 23322.45 21257.80
CONFINT 504340 9.69% 9.28 8.46
MID-DAY MULT 532416 9.63% 7.40 6.75
RAJPUTANA 539090 9.63% 42.13 38.43
OCEANIC 540405 9.63% 49.54 45.19
GVL 544163 9.57% 84.53 77.15
GARFIBRES 509557 9.52% 4427.15 4042.15
INDBUL REAL 532832 9.51% 120.95 110.45
MUKAT PIPES 523832 9.48% 21.25 19.41
NIDHI GRANIT 512103 9.46% 180.55 164.95
LAL 540952 9.45% 26.06 23.81
CONSTRONIC 523844 9.42% 139.35 127.35
FERMENTA 506414 9.4% 331.20 302.75
KITEX GARMEN 521248 9.38% 637.15 582.50
MCLEOD RUSSE 532654 9.34% 31.15 28.49
SHA ENG PLA 501423 9.32% 1107.10 1012.75
MUKESH BABU 530341 9.3% 148.70 136.05
FIBERWB IN 507910 9.26% 47.80 43.75
UV DER HORST 522091 9.22% 103.92 95.15
MASTEK LTD 523704 9.19% 3151.40 2886.20
THEMIS MEDIC 530199 9.17% 286.40 262.35
SUNSHINE 532154 9.17% 1.19 1.09
ADV.PETROCH. 506947 9.15% 257.05 235.50
SHAKTI PUMPS 531431 9.14% 4901.95 4491.50
RESTILE CER. 515085 9.13% 8.49 7.78
BHASKAR AGRO 524534 9.13% 68.04 62.35
KERALA AYUR 530163 9.13% 297.70 272.80
VICEROY HOTE 523796 9.1% 133.10 122.00
AZAD 544061 9.1% 1579.15 1447.45
KRETTOSYS 531328 9.09% 1.56 1.43
FRONTIER SPR 522195 9.07% 2143.20 1965.00
MADHUCON PRJ 531497 8.98% 10.92 10.02
INTEGRA ENG 505358 8.97% 249.75 229.20
JINDAL HOTL 507981 8.96% 97.20 89.21
VISVEN 512064 8.94% 57.99 53.23
KARDA 541161 8.93% 2.44 2.24
AURUMPP 890168 8.87% 171.80 157.80
BAJAJHCARE 539872 8.85% 392.15 360.25
DIAMINES&CHM 500120 8.81% 520.00 477.90
ASIAN PETRO 524434 8.8% 16.69 15.34
BINDALAGRO 539290 8.79% 49.13 45.16
SURYAVA SPIN 514140 8.78% 27.74 25.50
GARGI 543709 8.78% 1094.85 1006.45
OCTAVE 521062 8.75% 4.35 4.00
