1934 Top Gainers BSE gainers for Monthly session
These are Monthly gainers for BSE stock exchange, sorted by percentage gained
65 top gainer stocks found which gained 20% or more in Monthly session!
Company | Gain Percent | Current price | Prev Price |
SFMP58GR 543445 | 77.15% | 534.84 | 301.91 |
NIESSPA 542810 | 77.11% | 1493.60 | 843.30 |
08QPR 543154 | 77.06% | 299.00 | 168.87 |
UTI Mutual Fund 543100 | 76.93% | 22.86 | 12.92 |
COTFAB 544195 | 44.68% | 47.02 | 32.50 |
Clinitech Laboratory Limited 544220 | 40.64% | 95.00 | 67.55 |
INCAP LTD. 517370 | 39.44% | 117.34 | 84.15 |
KAMAT HOTELS 526668 | 35.73% | 297.80 | 219.40 |
CLN ENERGY LIMITED 544347 | 33.96% | 338.45 | 252.65 |
YASH TRADING 512345 | 33.94% | 53.87 | 40.22 |
DESH RAKSHAK 531521 | 33.81% | 24.42 | 18.25 |
ANS LTD 531406 | 33.6% | 13.32 | 9.97 |
NORTHLINK 539110 | 31.38% | 51.75 | 39.39 |
YARNPP 890197 | 31.38% | 6.28 | 4.78 |
PANACHE 538742 | 31.07% | 40.50 | 30.90 |
PHOENIX TN 537839 | 30.05% | 285.00 | 219.15 |
CREATIVE EYE 532392 | 30.03% | 8.14 | 6.26 |
KPIGLOBAL 542323 | 29.35% | 475.25 | 367.40 |
1030IFSL26 939010 | 28.85% | 878.00 | 681.39 |
CONTIL I LTD 531067 | 28.7% | 43.14 | 33.52 |
JSL LTD. 504080 | 28.21% | 1871.25 | 1459.50 |
PULSAR INTL. 512591 | 28.15% | 18.71 | 14.60 |
NATHIND 502587 | 27.52% | 84.57 | 66.32 |
JINDAL CAP. 530405 | 27.31% | 53.43 | 41.97 |
ZINKA LOGISTICS SOLUTIONS LIMI 544288 | 26.66% | 486.55 | 384.15 |
AARTIPHARM 543748 | 26.6% | 740.55 | 584.95 |
Quadrant Future Tek Limited 544336 | 25.65% | 696.50 | 554.30 |
PAOS 530291 | 25.25% | 41.82 | 33.39 |
ANIK INDS 519383 | 25.11% | 113.10 | 90.40 |
BALGOPAL 539834 | 25.1% | 140.30 | 112.15 |
BARODA EXTR. 513502 | 24.67% | 8.49 | 6.81 |
OIL COUNTRY 500313 | 24.49% | 92.92 | 74.64 |
KRITI INDUS. 526423 | 24.47% | 148.80 | 119.55 |
BRAWN BIO 530207 | 24.19% | 19.25 | 15.50 |
ADINATH EXIM 532056 | 23.86% | 55.13 | 44.51 |
TELECANOR 530595 | 23.78% | 8.85 | 7.15 |
FGP LTD. 500142 | 23.53% | 11.34 | 9.18 |
BRIJLAXMI LE 532113 | 23.49% | 10.46 | 8.47 |
RAPID MULTIMODAL LOGISTICS LIM 544237 | 23.24% | 64.95 | 52.70 |
SUPREME HO 530677 | 23.15% | 105.32 | 85.52 |
EVERLON SYN. 514358 | 23.11% | 138.50 | 112.50 |
NIESSPJ 542804 | 23.1% | 64.49 | 52.39 |
NAPL 538926 | 22.8% | 339.55 | 276.50 |
KAVERI TELE 590041 | 22.77% | 56.93 | 46.37 |
RUBRA MEDICA 531099 | 22.43% | 12.72 | 10.39 |
RADIX IND 531412 | 22.42% | 202.00 | 165.00 |
ROYALE MANOR 526640 | 22.25% | 52.80 | 43.19 |
PANACEA BIOT 531349 | 21.74% | 415.25 | 341.10 |
NIESSPE 542837 | 21.69% | 18.01 | 14.80 |
DUKE OFFSHOR 531471 | 21.61% | 22.79 | 18.74 |
FLORA TEXTIL 530705 | 21.39% | 110.59 | 91.10 |
AJWA FUN WOR 526628 | 21.24% | 33.91 | 27.97 |
LS INDUSTRIES LTD. 514446 | 21.22% | 71.52 | 59.00 |
GODFREY PH 500163 | 21.1% | 5471.95 | 4518.45 |
INDRAIND 539175 | 21.09% | 7.58 | 6.26 |
OSCAR GLOBAL 530173 | 21.06% | 14.89 | 12.30 |
TSIL 533941 | 20.96% | 466.30 | 385.50 |
BACIL PHARMA 524516 | 20.76% | 47.88 | 39.65 |
SURYALATA SP 514138 | 20.73% | 379.70 | 314.50 |
NATURAL 543207 | 20.71% | 14.86 | 12.31 |
VIMTA LABS 524394 | 20.5% | 1029.95 | 854.75 |
SALAUTO 539353 | 20.47% | 617.15 | 512.30 |
ERIS 540596 | 20.21% | 1476.70 | 1228.40 |
NEXUSSURGL 538874 | 20.06% | 18.55 | 15.45 |
AVEER 543737 | 20.06% | 631.20 | 525.75 |
246 top gainer stocks found which gained 10% or more in Monthly session!
Company | Gain Percent | Current price | Prev Price |
TSIL 533941 | 20.96% | 466.30 | 385.50 |
BACIL PHARMA 524516 | 20.76% | 47.88 | 39.65 |
SURYALATA SP 514138 | 20.73% | 379.70 | 314.50 |
NATURAL 543207 | 20.71% | 14.86 | 12.31 |
VIMTA LABS 524394 | 20.5% | 1029.95 | 854.75 |
SALAUTO 539353 | 20.47% | 617.15 | 512.30 |
ERIS 540596 | 20.21% | 1476.70 | 1228.40 |
NEXUSSURGL 538874 | 20.06% | 18.55 | 15.45 |
AVEER 543737 | 20.06% | 631.20 | 525.75 |
CWD 543378 | 19.91% | 1114.00 | 929.00 |
ARFIN 539151 | 19.81% | 36.89 | 30.79 |
VENUS REMEDI 526953 | 19.64% | 360.05 | 300.95 |
ORGANIC COAT 531157 | 19.33% | 14.32 | 12.00 |
GOODVALUE IR 531997 | 19.29% | 106.84 | 89.56 |
POLYLINK POL 531454 | 19.28% | 37.55 | 31.48 |
PRUDENT 543527 | 19.22% | 2421.80 | 2031.30 |
CRESTCHEM LT 526269 | 19.19% | 305.95 | 256.70 |
PATIDAR 524031 | 19.14% | 15.00 | 12.59 |
KSE LIMITED 519421 | 19.08% | 2319.75 | 1948.00 |
MAXHEIGHTS 534338 | 18.99% | 24.50 | 20.59 |
865TCFS27 936810 | 18.83% | 1240.00 | 1043.51 |
MARGO FIN 500206 | 18.74% | 102.06 | 85.95 |
11QPD 543177 | 18.55% | 44.61 | 37.63 |
CHEMTECH IND 537326 | 18.49% | 208.90 | 176.30 |
MIRZA INTER 526642 | 18.41% | 37.75 | 31.88 |
OLYMPIC OIL 507609 | 18.22% | 46.13 | 39.02 |
CASTROL 500870 | 18.18% | 209.65 | 177.40 |
AEGIS LOGIS 500003 | 18.16% | 827.80 | 700.55 |
AKI 542020 | 18.16% | 11.84 | 10.02 |
CYBERMATE 532271 | 18.09% | 3.59 | 3.04 |
KRN HEAT EXCHANGER AND REFRIGE 544263 | 17.99% | 937.90 | 794.90 |
SHREEGANES 539470 | 17.89% | 1.12 | 0.95 |
SHREE GANES. 530797 | 17.62% | 31.64 | 26.90 |
TAJ GVK HOTL 532390 | 17.43% | 413.35 | 352.00 |
TARAPUR TRA 533203 | 17.42% | 37.48 | 31.92 |
WESTLIFE DEV 505533 | 17.31% | 850.60 | 725.10 |
RADAAN MEDIA 590070 | 17.24% | 4.76 | 4.06 |
OMNITEX IND. 514324 | 17.17% | 278.45 | 237.65 |
ASHIMA LTD. 514286 | 17.03% | 33.19 | 28.36 |
LIBERTY SHOE 526596 | 16.81% | 461.80 | 395.35 |
ALLIED DIGIT 532875 | 16.71% | 271.05 | 232.25 |
JAIBALA IND 532976 | 16.69% | 158.40 | 135.75 |
MANGALAM GLOBAL ENTERPRISE LIM 544273 | 16.65% | 28.30 | 24.26 |
KAPASHI COMM 512399 | 16.56% | 35.62 | 30.56 |
PARMAX 540359 | 16.49% | 47.76 | 41.00 |
MODCL 539762 | 16.41% | 44.77 | 38.46 |
ASIAN 543927 | 16.41% | 50.79 | 43.63 |
INDO THAI 533676 | 16.36% | 1995.70 | 1715.05 |
VISTA PHARMA 524711 | 16.32% | 10.76 | 9.25 |
SHARDA ISPAT 513548 | 15.92% | 317.75 | 274.10 |
SSTL 543461 | 15.87% | 23.15 | 19.98 |
CANTABIL 533267 | 15.86% | 329.55 | 284.45 |
GUJ.TOOLROOM 513337 | 15.85% | 12.50 | 10.79 |
JYOTI STRUCT 513250 | 15.77% | 26.94 | 23.27 |
ONWARD TECHN 517536 | 15.68% | 298.50 | 258.05 |
ABVL 530881 | 15.66% | 15.73 | 13.60 |
SUPERTEX IND 526133 | 15.63% | 12.28 | 10.62 |
WELSPUN INV 533252 | 15.61% | 923.70 | 799.00 |
BFLYGANDHI 517421 | 15.58% | 715.70 | 619.25 |
INFOMEDIA 509069 | 15.54% | 7.51 | 6.50 |
VARIMAN 540570 | 15.25% | 12.70 | 11.02 |
PHOENIX INT. 526481 | 15.19% | 60.60 | 52.61 |
PRIMECAPM 535514 | 15.13% | 8.98 | 7.80 |
SALSTEEL 532604 | 15.12% | 23.45 | 20.37 |
SHESHAINDS 539111 | 15.07% | 14.74 | 12.81 |
CAPITAL TRUS 511505 | 14.87% | 102.23 | 89.00 |
SALORA INT. 500370 | 14.77% | 63.79 | 55.58 |
RAMASIGNS 515127 | 14.72% | 3.43 | 2.99 |
S.S.ORGANICS 524636 | 14.67% | 90.99 | 79.35 |
FORTUNE INT. 530213 | 14.66% | 62.25 | 54.29 |
AANANDALAK 539096 | 14.65% | 20.90 | 18.23 |
CUBEX TUBING 526027 | 14.55% | 119.25 | 104.10 |
REL INFRA 500390 | 14.54% | 286.70 | 250.30 |
AADI INDUS L 530027 | 14.46% | 5.78 | 5.05 |
09GPG 543092 | 14.44% | 10.38 | 9.07 |
KALYANI 544023 | 14.43% | 455.20 | 397.80 |
VJTFEDU 509026 | 14.41% | 86.95 | 76.00 |
NIEHSPG 542843 | 14.3% | 11.27 | 9.86 |
GULFOIL LUB 538567 | 14.29% | 1166.35 | 1020.55 |
KEYFINSER 512597 | 14.27% | 257.10 | 225.00 |
TRESCON 532159 | 14.22% | 15.02 | 13.15 |
Sai Life Sciences Limited 544306 | 14.16% | 749.20 | 656.25 |
HEMORGANIC 524590 | 14.08% | 11.75 | 10.30 |
TEJASSVI 531628 | 14.06% | 36.83 | 32.29 |
ABBOTT (I) 500488 | 13.96% | 29796.40 | 26146.15 |
PVVINFRA 536659 | 13.9% | 7.95 | 6.98 |
SAICOM 512097 | 13.89% | 0.41 | 0.36 |
SPECIALITY R 534425 | 13.87% | 149.80 | 131.55 |
TEXEL INDUS. 526638 | 13.82% | 95.92 | 84.27 |
THIRDWAVE FI 531652 | 13.79% | 215.75 | 189.60 |
FILAT FASH 532022 | 13.79% | 0.66 | 0.58 |
G.G.AUTOMATI 531399 | 13.6% | 209.60 | 184.50 |
SIKA INTER. 523606 | 13.58% | 2460.50 | 2166.25 |
AMBICA AGAR. 532335 | 13.58% | 33.45 | 29.45 |
SPECTR FOOD 531982 | 13.51% | 29.49 | 25.98 |
PARSVNATH 532780 | 13.41% | 25.37 | 22.37 |
DIAMONDYD 540724 | 13.41% | 1112.00 | 980.50 |
SYSTEMATIX 531432 | 13.37% | 9.92 | 8.75 |
GOEL 543538 | 13.32% | 17.61 | 15.54 |
NGL FINE CHM 524774 | 13.26% | 1877.00 | 1657.20 |
FUNDVISER 530197 | 13.22% | 152.40 | 134.60 |
HYUNDAI MOTOR INDIA LIMITED 544274 | 13.22% | 1900.10 | 1678.25 |
ZEAL 539963 | 13.21% | 14.14 | 12.49 |
WOCKHARDT 532300 | 13.2% | 1602.50 | 1415.60 |
PCS TECH 517119 | 13.19% | 34.41 | 30.40 |
SHELTER 526839 | 13.18% | 15.97 | 14.11 |
SCAGRO 526081 | 13.16% | 20.21 | 17.86 |
YASHO 541167 | 13.06% | 2158.50 | 1909.20 |
INDOCO REM 532612 | 13.02% | 281.30 | 248.90 |
SP CAPITAL 530289 | 13% | 56.50 | 50.00 |
MARKSANS 524404 | 12.98% | 272.95 | 241.60 |
MAHA.TELE 500108 | 12.94% | 52.20 | 46.22 |
VMV 539222 | 12.92% | 3.67 | 3.25 |
DATAM GLOB 532528 | 12.88% | 684.15 | 606.10 |
DHARAMSI CHM 506405 | 12.86% | 362.00 | 320.75 |
JFL 540850 | 12.85% | 78.00 | 69.12 |
MANOMAY 540396 | 12.73% | 217.00 | 192.50 |
VIVIDM 542046 | 12.71% | 7.45 | 6.61 |
SH.HARI CHEM 524336 | 12.7% | 150.00 | 133.10 |
TIJARIA PPL 533629 | 12.67% | 10.14 | 9.00 |
MACRO INTER. 512600 | 12.66% | 93.45 | 82.95 |
BANSAL ROOF 538546 | 12.59% | 102.48 | 91.02 |
ABC GAS INT 513119 | 12.58% | 454.15 | 403.40 |
JYOTHI INFRA 531537 | 12.58% | 104.90 | 93.18 |
VLL 539167 | 12.58% | 88.61 | 78.71 |
GD TR.AGENCY 504346 | 12.57% | 321.95 | 286.00 |
STERPOW 513575 | 12.57% | 63.04 | 56.00 |
PAN ELECTR. 517397 | 12.57% | 66.82 | 59.36 |
PANORAMA 539469 | 12.56% | 195.40 | 173.60 |
PREMIER POLY 514354 | 12.55% | 69.68 | 61.91 |
POONA DAL 519359 | 12.55% | 73.92 | 65.68 |
JSGLEASING 542866 | 12.55% | 49.49 | 43.97 |
NORBEN TEA 519528 | 12.53% | 28.73 | 25.53 |
M.B.PARIKH 526935 | 12.53% | 175.25 | 155.74 |
RELIC TECHNO 511712 | 12.52% | 37.39 | 33.23 |
CLFL 540481 | 12.51% | 35.62 | 31.66 |
SINDU VALLEY 505504 | 12.49% | 157.95 | 140.41 |
VIRTUALSOFT. 531126 | 12.49% | 29.72 | 26.42 |
JAFINANCE 543860 | 12.47% | 59.42 | 52.83 |
CUPID BREWERIES AND DISTILLERI 512361 | 12.43% | 121.40 | 107.98 |
RAJRAYON 530699 | 12.43% | 21.44 | 19.07 |
GOLDEN TOB 500151 | 12.42% | 42.73 | 38.01 |
SETCO AUTO 505075 | 12.39% | 18.68 | 16.62 |
SHAMROCK IND 531240 | 12.37% | 16.08 | 14.31 |
SUPREME INFR 532904 | 12.35% | 111.23 | 99.00 |
KFINTECH 543720 | 12.34% | 1224.15 | 1089.65 |
AVL 540205 | 12.3% | 476.60 | 424.40 |
DNAMEDIA 540789 | 12.23% | 6.15 | 5.48 |
YUVRAAJHPL 531663 | 12.21% | 8.64 | 7.70 |
BLUE STAR 500067 | 12.18% | 2039.70 | 1818.30 |
VICTORY PAPR 531234 | 12.18% | 127.55 | 113.70 |
WORTH INV 538451 | 12.18% | 17.77 | 15.84 |
REDINGTON 532805 | 12.17% | 231.75 | 206.60 |
NATCO PHARM 524816 | 12.16% | 1318.70 | 1175.75 |
SKYGOLD 541967 | 12.15% | 377.65 | 336.75 |
SOMDATT FIN 511571 | 12.14% | 117.75 | 105.00 |
CINDRELLA HT 526373 | 12.14% | 67.69 | 60.36 |
OPTIFIN 531254 | 12.14% | 225.40 | 201.00 |
UJJIVANSFB 542904 | 12.13% | 40.29 | 35.93 |
KAPIL COTEX 512036 | 12.11% | 236.00 | 210.50 |
PADMALAYA TE 532350 | 12.08% | 6.40 | 5.71 |
OMANSH 538537 | 12.01% | 7.09 | 6.33 |
WANBURY LTD 524212 | 11.97% | 242.35 | 216.45 |
MEDANTA 543654 | 11.89% | 1167.45 | 1043.35 |
SHASHIJIT 540147 | 11.82% | 4.92 | 4.40 |
SURAKSHA DIAGNOSTIC LIMITED 544293 | 11.81% | 346.40 | 309.80 |
FRONTCAP 508980 | 11.78% | 18.41 | 16.47 |
NECTAR LIFE 532649 | 11.76% | 37.82 | 33.84 |
VIKALP SEC. 531334 | 11.75% | 35.85 | 32.08 |
LANDMARK IMMIGRATION CONSULTAN 544341 | 11.73% | 66.67 | 59.67 |
DOMS 544045 | 11.71% | 2770.35 | 2480.05 |
ASHOK-ALCO 524594 | 11.68% | 205.60 | 184.10 |
DHAN JEEVAN 531043 | 11.68% | 22.00 | 19.70 |
MRP 543262 | 11.68% | 149.60 | 133.95 |
LAKHOTIA POL 535387 | 11.64% | 44.99 | 40.30 |
ODYSSEY TECH 530175 | 11.63% | 107.22 | 96.05 |
PHYTOCHEM I. 524808 | 11.6% | 37.71 | 33.79 |
OCTAVIUSPL 542938 | 11.59% | 77.00 | 69.00 |
NDL 532641 | 11.56% | 4.73 | 4.24 |
GLAXOSMITH 500660 | 11.54% | 2204.40 | 1976.25 |
SAPPHIRE 543397 | 11.54% | 322.80 | 289.40 |
BHAGIL 530803 | 11.51% | 198.10 | 177.65 |
SHRIRAM ASSE 531359 | 11.5% | 495.00 | 443.95 |
Indobell Insulations Limited 544334 | 11.5% | 137.05 | 122.91 |
WEBELSOLAR 517498 | 11.42% | 1502.55 | 1348.55 |
BROACH LIFECARE HOSPITAL LIMIT 544231 | 11.41% | 22.84 | 20.50 |
M.P.AGRO IND 506543 | 11.38% | 9.59 | 8.61 |
SUGAL DAM 511654 | 11.38% | 76.95 | 69.09 |
STANPACKS(I) 530931 | 11.34% | 16.50 | 14.82 |
ARYAVAN 539455 | 11.34% | 50.48 | 45.34 |
VRLLOG 539118 | 11.31% | 528.40 | 474.70 |
ZENITHSTL 531845 | 11.29% | 7.59 | 6.82 |
MEDICAMEN BI 531146 | 11.28% | 512.20 | 460.30 |
MINDA IND 532539 | 11.28% | 1052.70 | 945.95 |
ADV LIFESTY 521048 | 11.23% | 30.40 | 27.33 |
CENTRUM CAP 501150 | 11.21% | 30.86 | 27.75 |
SAREGAMA (I) 532163 | 11.16% | 529.35 | 476.20 |
BEMCO HYDRAU 522650 | 11.14% | 1686.45 | 1517.35 |
AD-MANUM FIN 511359 | 11.09% | 90.03 | 81.04 |
REG.CERAMIC 515018 | 11.06% | 60.14 | 54.15 |
RAJ.TUBE MFG 530253 | 11.05% | 128.00 | 115.26 |
HEXATRADEX 534328 | 11.05% | 214.50 | 193.15 |
Diffusion Engineers Limited 544264 | 11.01% | 312.45 | 281.45 |
ISW LTD 513361 | 10.99% | 4.95 | 4.46 |
KOURA 544139 | 10.96% | 40.50 | 36.50 |
BLUECOAST 531495 | 10.93% | 34.00 | 30.65 |
TT LTD. 514142 | 10.91% | 152.50 | 137.50 |
GARGI 543709 | 10.88% | 1359.00 | 1225.70 |
VTM LTD 532893 | 10.83% | 194.40 | 175.40 |
SPICE ISLAND 526827 | 10.78% | 36.58 | 33.02 |
GEE LTD 504028 | 10.73% | 145.00 | 130.95 |
898LTFL29 936532 | 10.67% | 1139.90 | 1030.00 |
WFL 543449 | 10.63% | 197.80 | 178.80 |
GUJINJK 524238 | 10.6% | 27.13 | 24.53 |
MTPL 540254 | 10.6% | 33.40 | 30.20 |
DELTON CABLE 504240 | 10.52% | 876.80 | 793.35 |
PG ELECTRO 533581 | 10.51% | 865.20 | 782.90 |
CHOKSI IMAG 530427 | 10.49% | 89.50 | 81.00 |
MRO-TEK 532376 | 10.48% | 88.38 | 80.00 |
AFFLE 542752 | 10.46% | 1666.25 | 1508.45 |
AIML 534064 | 10.44% | 5.82 | 5.27 |
CPML 542727 | 10.42% | 1107.00 | 1002.55 |
JYOTI RESINS 514448 | 10.41% | 1358.15 | 1230.05 |
WELCURE DRUG 524661 | 10.39% | 10.31 | 9.34 |
SHRI OM TRD 506180 | 10.38% | 616.60 | 558.60 |
KANPUR PLAST 507779 | 10.36% | 137.40 | 124.50 |
ELITECON 539533 | 10.34% | 169.20 | 153.35 |
ASIAN TEA 519532 | 10.33% | 16.56 | 15.01 |
ARVIND Ltd 500101 | 10.28% | 372.65 | 337.90 |
PH TRADG 512026 | 10.28% | 25.20 | 22.85 |
SUNCLAY 544066 | 10.28% | 2384.30 | 2162.05 |
ECOS (India) Mobility & Hospit 544239 | 10.28% | 268.20 | 243.20 |
CHAMBAL FERT 500085 | 10.27% | 555.75 | 504.00 |
A B INFRABUILD LIMITED 544281 | 10.25% | 93.54 | 84.84 |
V.R. WOODART 523888 | 10.22% | 15.64 | 14.19 |
GOLKUNDA DIA 523676 | 10.17% | 255.20 | 231.65 |
BENARES HOT 509438 | 10.14% | 11262.65 | 10225.30 |
IMAGICAA 539056 | 10.13% | 71.98 | 65.36 |
DIVI\'S LAB. 532488 | 10.12% | 6140.45 | 5575.90 |
MINDTECK (I) 517344 | 10.11% | 249.35 | 226.45 |
NIEHSPI 542817 | 10.1% | 12.65 | 11.49 |
SKYL MILLAR 505650 | 10.07% | 19.79 | 17.98 |
AXISCADES 532395 | 10.05% | 750.05 | 681.55 |
DANLAW TECH. 532329 | 10.02% | 1509.80 | 1372.30 |
SRD 542232 | 10.01% | 69.46 | 63.14 |
MEDPLUS 543427 | 10.01% | 797.15 | 724.60 |
429 top gainer stocks found which gained 5% or more in Monthly session!
Company | Gain Percent | Current price | Prev Price |
ISW LTD 513361 | 10.99% | 4.95 | 4.46 |
KOURA 544139 | 10.96% | 40.50 | 36.50 |
BLUECOAST 531495 | 10.93% | 34.00 | 30.65 |
TT LTD. 514142 | 10.91% | 152.50 | 137.50 |
GARGI 543709 | 10.88% | 1359.00 | 1225.70 |
VTM LTD 532893 | 10.83% | 194.40 | 175.40 |
SPICE ISLAND 526827 | 10.78% | 36.58 | 33.02 |
GEE LTD 504028 | 10.73% | 145.00 | 130.95 |
898LTFL29 936532 | 10.67% | 1139.90 | 1030.00 |
WFL 543449 | 10.63% | 197.80 | 178.80 |
GUJINJK 524238 | 10.6% | 27.13 | 24.53 |
MTPL 540254 | 10.6% | 33.40 | 30.20 |
DELTON CABLE 504240 | 10.52% | 876.80 | 793.35 |
PG ELECTRO 533581 | 10.51% | 865.20 | 782.90 |
CHOKSI IMAG 530427 | 10.49% | 89.50 | 81.00 |
MRO-TEK 532376 | 10.48% | 88.38 | 80.00 |
AFFLE 542752 | 10.46% | 1666.25 | 1508.45 |
AIML 534064 | 10.44% | 5.82 | 5.27 |
CPML 542727 | 10.42% | 1107.00 | 1002.55 |
JYOTI RESINS 514448 | 10.41% | 1358.15 | 1230.05 |
WELCURE DRUG 524661 | 10.39% | 10.31 | 9.34 |
SHRI OM TRD 506180 | 10.38% | 616.60 | 558.60 |
KANPUR PLAST 507779 | 10.36% | 137.40 | 124.50 |
ELITECON 539533 | 10.34% | 169.20 | 153.35 |
ASIAN TEA 519532 | 10.33% | 16.56 | 15.01 |
ARVIND Ltd 500101 | 10.28% | 372.65 | 337.90 |
PH TRADG 512026 | 10.28% | 25.20 | 22.85 |
SUNCLAY 544066 | 10.28% | 2384.30 | 2162.05 |
ECOS (India) Mobility & Hospit 544239 | 10.28% | 268.20 | 243.20 |
CHAMBAL FERT 500085 | 10.27% | 555.75 | 504.00 |
A B INFRABUILD LIMITED 544281 | 10.25% | 93.54 | 84.84 |
V.R. WOODART 523888 | 10.22% | 15.64 | 14.19 |
GOLKUNDA DIA 523676 | 10.17% | 255.20 | 231.65 |
BENARES HOT 509438 | 10.14% | 11262.65 | 10225.30 |
IMAGICAA 539056 | 10.13% | 71.98 | 65.36 |
DIVI\'S LAB. 532488 | 10.12% | 6140.45 | 5575.90 |
MINDTECK (I) 517344 | 10.11% | 249.35 | 226.45 |
NIEHSPI 542817 | 10.1% | 12.65 | 11.49 |
SKYL MILLAR 505650 | 10.07% | 19.79 | 17.98 |
AXISCADES 532395 | 10.05% | 750.05 | 681.55 |
DANLAW TECH. 532329 | 10.02% | 1509.80 | 1372.30 |
SRD 542232 | 10.01% | 69.46 | 63.14 |
MEDPLUS 543427 | 10.01% | 797.15 | 724.60 |
AHMED.STEEL 522273 | 9.96% | 249.95 | 227.30 |
HAMPS BIO LIMITED 544312 | 9.95% | 66.96 | 60.90 |
SUPREME PET 500405 | 9.94% | 674.30 | 613.35 |
DHANVARSHA 540268 | 9.86% | 12.93 | 11.77 |
WORL 542667 | 9.86% | 4.01 | 3.65 |
LAURUSLABS 540222 | 9.85% | 641.35 | 583.85 |
TIRUFOAM 540904 | 9.85% | 134.90 | 122.80 |
NEOGEN 542665 | 9.8% | 2088.50 | 1902.10 |
ARAVALI SEC. 512344 | 9.76% | 4.61 | 4.20 |
MAESTROS ELE 538401 | 9.75% | 201.45 | 183.55 |
VOLTAS LTD 500575 | 9.73% | 1383.60 | 1260.95 |
POPULAR EST 531870 | 9.7% | 27.60 | 25.16 |
SRI ADHIKARI 530943 | 9.69% | 446.60 | 407.15 |
SILVER OAK 531635 | 9.68% | 194.90 | 177.70 |
GALLAN METAL 532726 | 9.68% | 349.50 | 318.65 |
BLUEJET 544009 | 9.66% | 822.55 | 750.10 |
SKIPPER 538562 | 9.65% | 478.90 | 436.75 |
FREDUN 539730 | 9.63% | 725.40 | 661.70 |
SHUKR BULL 531506 | 9.62% | 31.92 | 29.12 |
EVEREST INDS 508906 | 9.61% | 679.60 | 620.00 |
INTELL CAP 506134 | 9.56% | 21.44 | 19.57 |
RODIUM 531822 | 9.53% | 184.55 | 168.50 |
ORIENTELEC 541301 | 9.49% | 240.45 | 219.60 |
DHAN ROTO SP 521216 | 9.48% | 207.95 | 189.95 |
NIBE 535136 | 9.46% | 1591.40 | 1453.90 |
SUVENPHAR 543064 | 9.44% | 1155.20 | 1055.55 |
VIJAYA 543350 | 9.41% | 1133.25 | 1035.80 |
INTENS TECH 532326 | 9.36% | 119.15 | 108.95 |
ELDECO HOUS. 523329 | 9.29% | 879.65 | 804.85 |
BETEX INDIA 512477 | 9.28% | 508.65 | 465.45 |
ACCEL 517494 | 9.22% | 22.99 | 21.05 |
PONDY OXIDES 532626 | 9.21% | 753.70 | 690.15 |
RCL 539673 | 9.19% | 2.97 | 2.72 |
HILIKS 539697 | 9.19% | 104.00 | 95.25 |
HARIYANA SH. 526931 | 9.16% | 128.75 | 117.95 |
BNK CAPITAL 500069 | 9.15% | 388.80 | 356.20 |
KRBL LTD. 530813 | 9.14% | 301.55 | 276.30 |
MAHKTECH 543414 | 9.13% | 22.12 | 20.27 |
GABRIEL(I) 505714 | 9.11% | 503.75 | 461.70 |
BANG 532946 | 9.1% | 58.64 | 53.75 |
LGB FORGE 533007 | 9.1% | 13.43 | 12.31 |
OSWAL AGRO. 500317 | 9.08% | 74.49 | 68.29 |
QUANTBUILD 538596 | 9.07% | 5.05 | 4.63 |
HIM.FIBRES 514010 | 9.06% | 62.01 | 56.86 |
KACHCHHMIN 531778 | 9.02% | 29.50 | 27.06 |
SHARAT INDUS 519397 | 9.01% | 72.70 | 66.69 |
RBZJEWEL 544060 | 9.01% | 200.15 | 183.60 |
STAR 532531 | 9% | 746.90 | 685.25 |
GBFL 538787 | 9% | 13.93 | 12.78 |
VANTABIO 540729 | 8.99% | 38.90 | 35.69 |
SWASTI VINAY 510245 | 8.96% | 6.69 | 6.14 |
JAGSON FIN. 530601 | 8.96% | 71.97 | 66.05 |
ACE SOFTWARE 531525 | 8.93% | 338.05 | 310.35 |
BRIDGE SECUR 530249 | 8.91% | 11.86 | 10.89 |
VIPPY SPIN. 514302 | 8.88% | 185.15 | 170.05 |
ATV PROJECTS 500028 | 8.85% | 40.96 | 37.63 |
INTEGRA ENG 505358 | 8.84% | 246.75 | 226.70 |
MOONGIPASEC 539199 | 8.81% | 379.05 | 348.35 |
HIND.FOODS 519126 | 8.8% | 553.40 | 508.65 |
INDUSIND BNK 532187 | 8.79% | 1079.40 | 992.15 |
EUREKA IND. 521137 | 8.77% | 13.77 | 12.66 |
TPL PLAST 526582 | 8.76% | 95.71 | 88.00 |
RELHOME 540709 | 8.75% | 3.73 | 3.43 |
MAMATA MACHINERY LIMITED 544318 | 8.73% | 448.35 | 412.35 |
GEECEE 532764 | 8.71% | 436.80 | 401.80 |
UPSURGE INV. 531390 | 8.7% | 143.05 | 131.60 |
GREAVES COTT 501455 | 8.6% | 288.55 | 265.70 |
DIGISPICE 517214 | 8.57% | 27.87 | 25.67 |
AGOL 542579 | 8.54% | 8.77 | 8.08 |
HATSUN AGRO 531531 | 8.53% | 1021.90 | 941.60 |
BAZELINTER 539946 | 8.52% | 86.82 | 80.00 |
ACME Solar Holdings Limited 544283 | 8.52% | 233.80 | 215.45 |
