Mobile app version of munafamantra.in
Login or Join
 Learn then Earn

3223 Top Gainers BSE gainers for Monthly session

These are Monthly gainers for BSE stock exchange, sorted by percentage gained

844 top gainer stocks found which gained 20% or more in Monthly session!

Company Gain Percent Current price Prev Price
NAVKAR BUILD 531494 173.32% 11.78 4.31
RUTTONSHA IN 517035 152.15% 2200.90 872.85
KPGEL 544150 131% 561.45 243.05
SEL 509423 127.35% 42.97 18.90
UTMTFS2DGR 543121 122.22% 0.20 0.09
CRANEX LTD. 522001 110.64% 112.40 53.36
SETCO AUTO 505075 106.6% 12.83 6.21
SIIL 540132 106.28% 12.81 6.21
NETLINK SOLU 509040 104.65% 211.40 103.30
SARDA PAPERS 516032 104.19% 7.31 3.58
STD.BATTERY 504180 103.55% 112.32 55.18
MFSINTRCRP 513721 102.18% 13.00 6.43
PAN ELECTR. 517397 101.87% 74.39 36.85
SHYAM TELEC. 517411 101.65% 17.06 8.46
STARDELTA 539255 100.99% 1225.05 609.50
INFORMEDTEC 504810 100.74% 111.47 55.53
PICCADILY AG 530305 100.45% 605.25 301.95
GOKAK TEXTI 532957 100% 235.40 117.70
PURAVANKARA 532891 98.19% 415.60 209.70
SIMPLEX MIL 533018 97.93% 4379.00 2212.35
ROLLATAINER 502448 96.05% 2.98 1.52
HALDER 539854 95.97% 532.05 271.50
SAREL 534618 95.56% 2748.45 1405.45
JFL 540850 93.91% 151.00 77.87
SCILAL 544142 87.91% 75.05 39.94
VLL 539167 86.91% 54.26 29.03
GLOBAL VECT 532773 86.51% 229.50 123.05
SWAD.POLYTEX 503816 85.84% 268.45 144.45
RAJ OIL 533093 85.16% 79.62 43.00
ALPHALOGIC 542770 84.36% 146.42 79.42
WFL 543449 84.24% 1253.10 680.15
FORBES & CO 502865 84.23% 796.25 432.20
INDOTECHTR 532717 80.54% 1778.55 985.15
TRICOMFRU 531716 80.18% 2.00 1.11
MOSCHIP 532407 78.86% 158.40 88.56
PVVINFRA 536659 78.83% 41.22 23.05
FORTIS MLR 523696 77.17% 82.56 46.60
BILLWIN 543209 76.97% 96.80 54.70
NARMADA MACP 517431 75.9% 17.59 10.00
AAPLUSTRAD 543319 74.75% 15.92 9.11
PREMIER EXPL 526247 72.72% 2622.10 1518.10
HIND.MOTORS 500500 72.68% 28.70 16.62
MEGRISOFT 539012 71.34% 174.60 101.90
SIEL FINANCL 532217 69.17% 20.96 12.39
SONALIS 543924 68.76% 57.43 34.03
CHANDNIMACH 542627 68.55% 63.88 37.90
MNKCMILTD 539046 68.46% 50.59 30.03
G.K.CONSULT. 531758 65.91% 15.43 9.30
NILASPACES 542231 65.37% 8.93 5.40
SURAJ PRODUC 518075 65.16% 669.55 405.40
SANINFRA 532435 64.82% 17.85 10.83
GUJ COTEX 514386 64% 5.33 3.25
GEMSTONE INV 531137 63.89% 1.77 1.08
BALURGHAT TE 520127 63.74% 35.63 21.76
KALLAM 530201 62.75% 9.96 6.12
DOLAT INV. 505526 62.62% 111.15 68.35
DJML 543193 61.99% 278.55 171.95
ACCEL 517494 61.84% 30.49 18.84
TRANSCHEM 500422 61.74% 45.40 28.07
SWAGRUHA 531909 61.58% 5.51 3.41
GMRP&UI 543490 61.55% 69.08 42.76
MANORAMA 541974 61.18% 643.35 399.15
CONTAINE 543606 61.08% 111.03 68.93
PANCH.STEEL 513511 60.7% 233.10 145.05
SH.PACETRON. 527005 60.53% 243.60 151.75
NATFIT 531289 59.66% 157.58 98.70
KAYCEE IND 504084 59.25% 26495.00 16637.50
BHARTIYA INT 526666 59.16% 415.00 260.75
DELTA 539596 59.13% 43.30 27.21
CHARMS INDUS 531327 58.94% 6.58 4.14
SH PRECOTED 533110 58.88% 13.87 8.73
SHILCHAR TEC 531201 58.79% 6109.50 3847.55
BONDADA 543971 58.63% 1351.75 852.15
TELECANOR 530595 58.28% 6.79 4.29
ACE SOFTWARE 531525 58.23% 144.34 91.22
TRIL 532928 58.12% 625.75 395.75
NOVAPUBLIC 530733 57.8% 17.09 10.83
TIJARIA PPL 533629 57.73% 20.11 12.75
GUJINJK 524238 57.69% 15.69 9.95
CHOKSI LABOR 526546 56.94% 66.51 42.38
SVRL 543373 56.94% 113.00 72.00
GOVNOW 540081 56.79% 7.62 4.86
TEJASNET 540595 56.7% 1028.00 656.05
MOTILALOFS 532892 56.2% 2600.65 1664.90
TPL PLAST 526582 55.98% 96.55 61.90
YUKEN INDIA 522108 55.8% 1274.75 818.20
AHL 543712 55.49% 415.15 267.00
COCHINSHIP 540678 55.19% 1352.90 871.75
WAA 541445 55.1% 177.90 114.70
OSWAL YARNS 514460 54.91% 20.51 13.24
ALPS INDS. 530715 54.64% 3.00 1.94
PERFECTPAC 526435 54.49% 143.60 92.95
YOGI SUNGWON 522209 53.57% 6.45 4.20
CITADEL 502445 53.44% 42.41 27.64
EXIDE IND. 500086 53.3% 466.80 304.50
KIRLOSAR PN 505283 53.15% 1080.80 705.70
POOJA 540727 53.14% 60.14 39.27
SWELECT 532051 53.12% 1460.75 954.00
DEEPAKCHEM 544036 53% 101.10 66.08
WAGEND 503675 52.94% 1.30 0.85
SOMDATT FIN 511571 52.89% 148.30 97.00
KRYPTON IND 523550 52.87% 50.05 32.74
INDRAPRAST 532150 52.72% 262.30 171.75
VERTEX SEC. 531950 52.43% 4.71 3.09
MANORG 514418 52.27% 415.25 272.70
CHOWGULE ST 501833 52.03% 26.91 17.70
BPLPHARMA 541096 52.02% 1705.95 1122.20
AAATECH 543671 51.98% 123.03 80.95
GALLAN METAL 532726 51.9% 292.40 192.50
JYOTI LTD. 504076 51.78% 79.20 52.18
INDO-CITY IN 532100 51.44% 15.75 10.40
KM SUGARMILL 532673 51.16% 42.43 28.07
JINDAL HOTL 507981 51.08% 91.42 60.51
PATEL AIRTEM 517417 50.86% 573.50 380.15
HIGH ENERGY 504176 50.72% 906.05 601.15
S&S POWER SW 517273 50.57% 337.05 223.85
BCC FUBA 517246 50.34% 72.12 47.97
MOIL LTD 533286 50.21% 417.95 278.25
SHANGAR 540259 50.13% 5.90 3.93
MONOTYPE IND 505343 50% 0.84 0.56
11MPR 543176 49.97% 22.00 14.67
ASHNOOR TEX. 507872 49.76% 66.42 44.35
SBVCL 544074 49.69% 227.00 151.65
VALIANT COMM 526775 49.62% 546.40 365.20
MOD.INSUL. 515008 49.51% 127.89 85.54
SCANPROJECTS 531797 49.22% 54.78 36.71
SUPREME HO 530677 49.14% 64.31 43.12
EXPO GAS 526614 48.97% 34.56 23.20
HARSHDEEP 544105 48.93% 62.03 41.65
EIMCO ELECON 523708 48.87% 2265.95 1522.10
EL FORGE LTD 531144 48.74% 20.60 13.85
TRL 541228 48.55% 608.70 409.75
VELAN HOTELS 526755 48.43% 8.06 5.43
FILTRA 539098 48.43% 95.74 64.50
HITECHGEAR 522073 47.76% 1135.55 768.50
MINDTECK (I) 517344 47.37% 299.30 203.10
EXCEL INDUST 500650 47.17% 1043.15 708.80
RAMANEWS 500356 46.97% 21.59 14.69
ADROITPP 890196 46.94% 5.04 3.43
SKP SECURE. 531169 46.85% 126.45 86.11
MAESTROS ELE 538401 46.73% 160.60 109.45
DOLFIN 542013 46.53% 215.55 147.10
AMAR RAJA BA 500008 46.4% 1113.50 760.60
COSCO INDIA 530545 46.39% 354.20 241.95
OLYMPIC OIL 507609 46.04% 50.47 34.56
VEDL 500295 46.02% 396.65 271.65
SOLITAIR MC 522152 45.78% 89.57 61.44
JGCHEM 544138 45.74% 250.90 172.15
SURAJEST 544054 45.61% 380.05 261.00
PCL 543814 45.54% 123.27 84.70
MAHESH 542677 45.48% 10.78 7.41
SOLARA 541540 45.43% 541.65 372.45
ESSAR SHIP 533704 45.16% 30.28 20.86
LOOKS 534422 45% 6.09 4.20
SANDUR MANG. 504918 44.88% 525.05 362.40
MILLENNIUM 511187 44.81% 2.65 1.83
COMPUCOM SOF 532339 44.74% 34.00 23.49
JAYSN DYEST 506910 44.7% 154.90 107.05
GEOJITFSL 532285 44.4% 92.79 64.26
SGFRL 543391 44.34% 161.95 112.20
HINDUS.ZI 500188 44.26% 421.60 292.25
ELDECO HOUS. 523329 44.21% 1149.25 796.95
SHREMETAL 531962 44.21% 41.62 28.86
GUJ.PETRO 506858 44.13% 70.12 48.65
ARCHIDPLY IN 532994 43.97% 118.47 82.29
ADROITINFO 532172 43.66% 21.88 15.23
ESTER INDUS. 500136 43.63% 122.52 85.30
R.S.SOFTWARE 517447 43.1% 275.40 192.45
NEWINFRA 531959 42.98% 52.56 36.76
WAAREE 539337 42.95% 1891.95 1323.50
VERITAS 512229 42.78% 1528.15 1070.30
AUTOMOTIVE S 520119 42.78% 820.20 574.45
ELECTROTHERM 526608 42.71% 772.90 541.60
CEENIK EXPO. 531119 42.71% 531.80 372.65
INTEG.SWITCH 517423 42.7% 131.50 92.15
AEGIS LOGIS 500003 42.69% 635.95 445.70
SHPLPUNE 544090 42.68% 514.45 360.55
KISAN MOULD. 530145 42.67% 86.37 60.54
JRELTD 531035 42.66% 551.15 386.35
SOMA PAPERS 516038 42.65% 93.42 65.49
MACIND 543934 42.62% 343.50 240.85
TIL LTD. 505196 42.53% 239.45 168.00
CINERAD COMM 530457 42.52% 72.00 50.52
BFFL 539120 42.5% 59.48 41.74
AARTECH 542580 42.5% 219.60 154.10
TINNATFL 541741 42.32% 157.90 110.95
MILEFUR 541337 42.3% 5.08 3.57
EMMESSAR BIO 524768 42.29% 42.29 29.72
NATI. OXYGEN 507813 42.07% 156.70 110.30
APLAB LTD. 517096 42.06% 105.27 74.10
GANESH HOLDI 504397 42.04% 108.63 76.48
KELTECH EN. 506528 42% 3870.80 2726.00
TRF LTD. 505854 41.91% 572.45 403.40
ROYAL IND 512047 41.91% 15.88 11.19
GCSL 543324 41.87% 520.65 367.00
JMDVL 511092 41.85% 14.44 10.18
SSPDL LTD 530821 41.79% 21.07 14.86
PANYAM CEMEN 500322 41.77% 205.50 144.95
BARTRONICSIN 532694 41.77% 25.15 17.74
I BRIGHT ST 504731 41.49% 151.75 107.25
DECO-MICA 531227 41.46% 83.70 59.17
ZODIAC 543416 41.44% 549.90 388.80
BACIL PHARMA 524516 41.35% 20.68 14.63
EXICOM 544133 41.34% 279.00 197.40
TARAPUR TRA 533203 41.22% 10.86 7.69
VSSL 534392 41.21% 299.50 212.10
CARGOTRANS 543618 41.18% 72.00 51.00
KAVERI SEED 532899 41.17% 879.75 623.20
ASHIANA HOU 523716 41.03% 387.35 274.65
DHINDIA 517514 40.96% 127.67 90.57
RAMCO SYSTM 532370 40.87% 372.95 264.75
CONTI.CONTRL 531460 40.84% 14.83 10.53
PARAS PETRO 521246 40.65% 3.91 2.78
ABAN OFFSHO 523204 40.63% 70.16 49.89
AAYUSH 539528 40.63% 247.15 175.75
THIRDWAVE FI 531652 40.58% 107.35 76.36
ATV PROJECTS 500028 40.55% 22.08 15.71
MID INDIA IN 500277 40.55% 9.74 6.93
AMAZEENT 531112 40.5% 287.40 204.55
HIND.COPPER 513599 40.49% 390.85 278.20
VGCL 538732 40.4% 114.26 81.38
PICCADILY SU 507498 40.36% 70.91 50.52
SHILP GRAVUR 513709 40.28% 183.20 130.60
SELLWIN 538875 40.19% 23.79 16.97
CAPPIPES 538817 40.03% 20.92 14.94
KIRAN PRINT 531413 40.02% 12.42 8.87
DIAMONPOWER 522163 39.94% 703.55 502.75
TULIVE 505285 39.92% 694.20 496.15
INLAND PRINT 530787 39.92% 64.74 46.27
SWATIPRO 543914 39.87% 95.66 68.39
PEOPLES INV. 501144 39.78% 61.28 43.84
BHAGYA INL 512296 39.69% 113.79 81.46
BNR UDYOG 530809 39.64% 72.14 51.66
DOLPHIN OFF. 522261 39.62% 414.25 296.70
EKENNIS 543475 39.5% 139.50 100.00
EVERTEX 514060 39.45% 66.17 47.45
SELAN EXPLOR 530075 39.44% 627.20 449.80
ASIT C FIN 530723 39.36% 196.85 141.25
VISCO 540097 39.07% 333.55 239.85
GUJARATPOLY 517288 38.95% 82.02 59.03
EMKAY GLOB F 532737 38.93% 162.55 117.00
RTS POWER CO 531215 38.91% 224.55 161.65
PHARMASIA 523620 38.9% 40.42 29.10
RELHOME 540709 38.83% 4.04 2.91
BESTAGRO 539660 38.66% 635.20 458.10
WEBELSOLAR 517498 38.64% 675.75 487.40
OSIAJEE 540198 38.58% 38.97 28.12
U.P.HOTELS 509960 38.47% 1915.65 1383.45
SHILINDORE 544080 38.42% 645.05 466.00
ITL INDUSTRS 522183 38.25% 439.90 318.20
OLYMPIA IND. 521105 38.21% 61.85 44.75
NAGPUR POWER 532362 38.19% 135.84 98.30
CHATHA 544151 38.18% 100.62 72.82
MANALI PETRO 500268 37.9% 77.50 56.20
PARKER AGRO. 524628 37.86% 27.20 19.73
FILAT FASH 532022 37.85% 15.55 11.28
SGN TELECOMS 531812 37.74% 0.73 0.53
NIMBSPROJ 511714 37.68% 45.60 33.12
DUKE OFFSHOR 531471 37.68% 15.53 11.28
USGTECH 532402 37.66% 9.87 7.17
REMI EDEL 513043 37.63% 95.64 69.49
ALFA TRANSFO 517546 37.61% 121.37 88.20
GPT INFRA 533761 37.61% 212.75 154.60
DHAN AGRI 507717 37.5% 1405.70 1022.30
SKM EGG PROD 532143 37.44% 296.25 215.55
SUNIL HEALTH 537253 37.13% 84.47 61.60
MIPCO SEAM. 505797 37.05% 43.69 31.88
EPACK 544095 37.04% 207.55 151.45
HMT LTD. 500191 37.03% 59.13 43.15
SNL BEARINGS 505827 36.94% 394.65 288.20
CRANES SOFTW 512093 36.91% 4.34 3.17
ANKA INDIA 531673 36.88% 14.29 10.44
KESAR PETRO 524174 36.84% 11.70 8.55
ASM TECHNOLO 526433 36.79% 1218.45 890.75
S.S.ORGANICS 524636 36.77% 39.65 28.99
BYKE HOSP 531373 36.34% 74.18 54.41
RESTILE CER. 515085 36.31% 4.43 3.25
MIRCH 505336 36.28% 10.33 7.58
DHOOT I.FIN. 526971 36.14% 265.75 195.20
POLYMECH.MCH 526043 36.1% 61.22 44.98
ADCINDIA 523411 36.07% 1203.40 884.40
ARAVALI SEC. 512344 36.06% 6.15 4.52
SURAJ LTD 531638 36.05% 296.80 218.15
INDOSTAR 541336 36.05% 253.40 186.25
B2B SOFT. 531268 36.04% 36.05 26.50
VIVAA 544002 36% 34.00 25.00
VIRAT CRANE 519457 35.99% 66.50 48.90
VENTURA TEXL 516098 35.94% 13.54 9.96
SIMPLX INFRA 523838 35.92% 139.25 102.45
T & I GLOBAL 522294 35.76% 284.75 209.75
ABML 532974 35.75% 130.73 96.30
TCNSBRANDS 541700 35.72% 463.00 341.15
TRIO MERCAN 534755 35.63% 1.18 0.87
RESONANCE 524218 35.55% 122.27 90.20
HEALTHYLIFE 543546 35.53% 5.15 3.80
KAUSHAL INFR 532925 35.39% 802.20 592.50
COUNTRY COND 531624 35.38% 6.39 4.72
RAJ TELE 532826 35.32% 79.35 58.64
BOM.WIRE ROP 504648 35.27% 55.08 40.72
IND.SWIFT LT 524652 35.14% 24.73 18.30
SUNRAJ DIAM. 523425 35.11% 11.66 8.63
PREMIER LTD 500540 35.05% 4.20 3.11
ATLANTA 532759 35.03% 30.57 22.64
LIKHITHA 543240 35.03% 313.55 232.20
WINDSOR MACH 522029 34.93% 89.15 66.07
MESON 543982 34.93% 904.00 670.00
SVCIND 524488 34.92% 3.98 2.95
NAM SEC 538395 34.88% 152.95 113.40
SHANTIDENM 544059 34.82% 66.99 49.69
MEHAI 540730 34.75% 26.37 19.57
PADMAIND 526905 34.62% 5.95 4.42
RMC 540358 34.49% 538.75 400.60
DHAMPURE SGR 531923 34.41% 107.31 79.84
JSL LTD. 504080 34.32% 1191.95 887.40
SHAKTI PUMPS 531431 34.21% 1791.10 1334.55
KEY CORP.LTD 507948 34.14% 123.73 92.24
SHEETAL DIAM 530525 34.13% 81.82 61.00
INDONG 543769 34.12% 22.80 17.00
ECO BOARD IN 523732 34.06% 35.03 26.13
SBC 542725 34.03% 26.98 20.13
SBFL 521131 33.89% 25.44 19.00
METALFORGE 513335 33.78% 4.95 3.70
PUN.ALKALI 506852 33.77% 45.59 34.08
SHREE GLOBAL 512463 33.71% 36.97 27.65
BGJL 540545 33.69% 18.49 13.83
IBVENTURES 532960 33.45% 50.71 38.00
FLUIDOMAT 522017 33.38% 625.15 468.70
IZMO 532341 33.35% 359.05 269.25
MAGNUM VENT 532896 33.29% 59.02 44.28
ORGANIC COAT 531157 33.26% 12.66 9.50
BLUE CHIP(I) 531936 33.21% 3.61 2.71
RAMA VISION 523289 33.17% 95.88 72.00
ACI INFOCOM 517356 33.15% 2.45 1.84
NATRAJ PROTE 530119 33.1% 51.71 38.85
IISL 540134 33.06% 6.40 4.81
ABIRAMI FIN. 511756 33.02% 52.25 39.28
HARIYANA SH. 526931 33.02% 113.33 85.20
HAZ MUL PRO 532467 32.99% 383.00 288.00
KBS INDIA 530357 32.96% 10.61 7.98
JUSTDIAL 535648 32.88% 1065.55 801.90
PHOENIX INT. 526481 32.87% 42.20 31.76
IKAB SEC. 514238 32.86% 2145.80 1615.05
RESGEN 543805 32.86% 96.14 72.36
URAVI 543930 32.86% 407.80 306.95
UNISHIRE 537582 32.8% 2.51 1.89
ONMOBILE 532944 32.79% 79.74 60.05
KAPILRAJ 539679 32.79% 23.00 17.32
CORAL NEWSPR 530755 32.78% 11.95 9.00
BEMCO HYDRAU 522650 32.77% 1266.05 953.55
JD ORGOCHEM 524592 32.62% 9.96 7.51
DHANLXMI FAB 521151 32.56% 67.82 51.16
ZF STEERING 505163 32.44% 1086.10 820.05
REPCO HOME 535322 32.35% 530.25 400.65
FORCE MOTR 500033 32.31% 9584.60 7243.80
ORIENT PRESS 526325 32.29% 99.68 75.35
IWEL 543297 32.28% 7677.60 5804.00
SMIFS CAPITA 508905 32.27% 65.74 49.70
SHARPLINE 543341 32.25% 8.53 6.45
LUXIND 539542 32.19% 1420.60 1074.65
IGARSHI MOT 517380 32.18% 542.60 410.50
JOSTS ENG. 505750 32.16% 976.90 739.20
GGPL 539228 31.97% 3.88 2.94
VOLTAS LTD 500575 31.92% 1455.75 1103.55
ABCAPITAL 540691 31.85% 231.20 175.35
GUJ APOIND 522217 31.79% 281.50 213.60
AURO LAB. 530233 31.74% 212.30 161.15
CHANDRIMA 540829 31.73% 9.59 7.28
SHRIRAM ASSE 531359 31.67% 297.90 226.25
KPIGLOBAL 542323 31.64% 2003.80 1522.20
MARSONS 517467 31.59% 48.32 36.72
HARIOMPIPE 543517 31.59% 595.10 452.25
GENUS POWER 530343 31.56% 302.85 230.20
HEG LIMITED 509631 31.51% 2424.85 1843.80
NIPPOBATRY 504058 31.42% 724.45 551.25
KANCHI 538896 31.37% 466.30 354.95
MAKERS LAB. 506919 31.34% 147.30 112.15
FINKURVE 508954 31.25% 68.92 52.51
CHITRA.SPIN. 521244 31.24% 239.05 182.15
RASI ELECTRO 531233 31.22% 28.71 21.88
SUNCITY SYNT 530795 31.17% 10.10 7.70
DYNACONS SYS 532365 31.16% 1342.60 1023.65
SUPREME INFR 532904 31.16% 86.34 65.83
SHAMROCK IND 531240 31.15% 12.59 9.60
SURANASOL 533298 31.14% 41.82 31.89
PREMIER SYN. 509835 31.09% 17.50 13.35
CHEMO PHARMA 506365 31.08% 85.20 65.00
PRECISION EL 517258 31.01% 162.65 124.15
PRIMA IND. 531246 31% 24.89 19.00
ROSSELL IND 533168 30.87% 467.60 357.30
KIC METALIKS 513693 30.79% 55.01 42.06
ABFRL 535755 30.78% 268.75 205.50
GRSE 542011 30.76% 1000.45 765.10
RCL RETAIL 534708 30.72% 15.53 11.88
VLEGOV 543958 30.72% 66.97 51.23
GULSHAN POLY 532457 30.66% 212.00 162.25
WEWIN 543535 30.66% 88.00 67.35
M.M.FORGINGS 522241 30.6% 1138.15 871.50
SIKA INTER. 523606 30.55% 1990.30 1524.55
SHRIGANG IND 523309 30.38% 90.00 69.03
LINDEINDIA 523457 30.36% 8353.95 6408.45
GKB OPHTHA 533212 30.33% 113.67 87.22
JAUS POLYMER 526001 30.27% 6.67 5.12
GEPIL 532309 30.24% 345.60 265.35
SWSOLAR 542760 30.18% 681.95 523.85
HILIKS 539697 30.17% 35.21 27.05
KUSHIND 514240 30.16% 7.94 6.10
SHYAMAINFO 531219 30.11% 7.00 5.38
SWITCH.TECH. 517201 30.1% 93.14 71.59
UNITECH INTE 531867 30.06% 6.49 4.99
ARIHANT FOUN 531381 30.02% 156.80 120.60
CARNATION IN 530609 29.96% 9.50 7.31
LLOYDSTEEL 539992 29.92% 63.65 48.99
OLYMPIC 534190 29.89% 3.52 2.71
KOKUYOCMLN 523207 29.88% 144.10 110.95
PANA ENERG 504093 29.86% 529.95 408.10
CENTRUM CAP 501150 29.84% 37.03 28.52
CONART ENG. 522231 29.82% 119.50 92.05
SANJIVANI PA 531569 29.72% 194.65 150.05
W.H.BRADY 501391 29.68% 562.55 433.80
BANNARI AMMA 532674 29.67% 49.17 37.92
LAKSHMI MILL 502958 29.64% 5164.05 3983.50
VESUVIUS IND 520113 29.56% 4304.15 3322.25
UTIQUE 500014 29.55% 9.47 7.31
RAM RAT.WIRE 522281 29.52% 331.30 255.80
WELCURE DRUG 524661 29.52% 4.87 3.76
MAZDOCK 543237 29.52% 2410.25 1860.90
PROZONINTU 534675 29.44% 35.83 27.68
KEYFINSER 512597 29.43% 186.05 143.75
APM INDUS. 523537 29.41% 68.52 52.95
PMCFIN 534060 29.39% 2.95 2.28
HGINFRA 541019 29.38% 1176.90 909.65
JINDAL SAW 500378 29.37% 559.00 432.10
MODCL 539762 29.32% 123.42 95.44
CARGOSOL 543621 29.32% 38.90 30.08
VATECH WABA 533269 29.31% 986.40 762.80
BAJEL 544042 29.27% 277.60 214.75
AEL 539196 29.22% 158.10 122.35
INTEGRA ENG 505358 29.13% 295.70 229.00
PRADHIN 530095 29.12% 45.00 34.85
PRIME URBAN 521149 29.11% 10.20 7.90
GCKL 506186 29.1% 16.06 12.44
EXPLICIT FIN 530571 29.04% 8.62 6.68
JINDAL POLYF 500227 29.02% 583.60 452.35
MEDINOVA DIA 526301 28.99% 39.56 30.67
RAVI KUMAR 533294 28.94% 26.02 20.18
DRONACHRYA 543713 28.88% 166.45 129.15
FUNDVISER 530197 28.85% 134.25 104.19
SBEC SUGAR 532102 28.84% 48.96 38.00
KCDGROUP 540696 28.83% 11.93 9.26
VAKRANGEE 511431 28.82% 25.57 19.85
CAPITAL TRUS 511505 28.82% 122.12 94.80
R R FINANCE. 511626 28.78% 19.78 15.36
UNISTAR MULT 532035 28.77% 9.40 7.30
POLYTEX(P) 512481 28.76% 6.94 5.39
DATASOFT APP 526443 28.74% 26.52 20.60
LLFICL 540360 28.65% 2.38 1.85
JAINCO PROJ. 526865 28.64% 5.39 4.19
ASHISH POLY. 530429 28.64% 34.68 26.96
CUBEX TUBING 526027 28.55% 122.38 95.20
AMINES&PLAST 506248 28.5% 212.35 165.25
TINNARUBR 530475 28.47% 898.35 699.25
P.G.IND.LTD. 531281 28.44% 20.05 15.61
DATAPATTNS 543428 28.35% 3108.80 2422.05
CHOKSI IMAG 530427 28.34% 76.36 59.50
DHARAMSI CHM 506405 28.32% 352.10 274.40
AISHWARYA 532975 28.32% 18.26 14.23
SURYODAY 543279 28.29% 206.55 161.00
CEETA IND. 514171 28.28% 41.50 32.35
SAREGAMA (I) 532163 28.28% 444.25 346.30
MEDICAMEN BI 531146 28.24% 491.30 383.10
EROS MEDIA 533261 28.24% 22.98 17.92
SOTL 524667 28.21% 590.15 460.30
NDL 532641 28.09% 41.27 32.22
UMANG DAIR 500231 28.07% 96.77 75.56
POWERINDIA 543187 28.07% 8919.90 6964.95
GET&D 522275 28.06% 1089.20 850.55
ZIMLAB 541400 28.05% 122.29 95.50
BPL LTD. 500074 27.93% 112.26 87.75
KSE LIMITED 519421 27.91% 2053.80 1605.70
ABHIFIN 538935 27.91% 40.10 31.35
ANIK INDS 519383 27.9% 54.73 42.79
SWASTIK INV 530585 27.86% 785.25 614.15
TRIGYN TECH 517562 27.82% 119.38 93.40
NMDC LTD 526371 27.81% 257.80 201.70
UCAL FUEL 500464 27.79% 184.40 144.30
DANUBE 540361 27.77% 5.89 4.61
GUJ.ST.FERT 500690 27.75% 249.95 195.65
MUKAND LTD. 500460 27.72% 189.85 148.65
VBC FERRO 513005 27.71% 46.50 36.41
PLATIND 544134 27.65% 218.60 171.25
COFFEEDAY 539436 27.61% 63.36 49.65
ENKEI WHEEL 533477 27.58% 674.90 529.00
ASRL 541865 27.58% 23.87 18.71
INOXGREEN 543667 27.58% 150.80 118.20
UNIV.CABLE 504212 27.54% 579.75 454.55
MIRC ELECT 500279 27.53% 24.23 19.00
OIL COUNTRY 500313 27.4% 44.59 35.00
INN.TECH.PAC 523840 27.37% 29.69 23.31
VISTA PHARMA 524711 27.3% 13.57 10.66
SP CAPITAL 530289 27.27% 31.50 24.75
GUJ.INTRUX 517372 27.23% 328.75 258.40
INDIA NIVEH 501700 27.21% 10.80 8.49
SAKTHI SUGAR 507315 27.19% 37.70 29.64
VANICOM 538918 27.16% 12.08 9.50
OTCO INTERN. 523151 27.08% 7.04 5.54
AVROIND 543512 27.05% 132.70 104.45
AVONMORE 511589 27.03% 111.09 87.45
KABRA EXTR 524109 27.02% 376.35 296.30
CAREERP 533260 26.99% 358.10 282.00
DB INT.ST.BR 530393 26.98% 50.92 40.10
PHOTOQUIP(I) 526588 26.94% 26.67 21.01
IND-SWIFT LA 532305 26.93% 124.77 98.30
ANG 540694 26.89% 57.20 45.08
UTKARSHBNK 543942 26.89% 59.46 46.86
SHREYAS INTE 526335 26.84% 11.20 8.83
KIRL INDUS 500243 26.81% 5216.45 4113.45
BLUECLOUDS 539607 26.79% 66.69 52.60
TIDE WATE(PS 590005 26.7% 1770.60 1397.50
TULSYAN NEC 513629 26.67% 106.67 84.21
ARSS INFRA 533163 26.67% 22.80 18.00
LKPSEC 540192 26.6% 22.75 17.97
RAJ PACKAGIN 530111 26.51% 30.11 23.80
DCI 543636 26.51% 230.25 182.00
RDB REALTY 533285 26.48% 147.60 116.70
FONE4 543521 26.48% 5.78 4.57
KANSAL FIBRE 531205 26.42% 32.49 25.70
GUJ.MINERAL 532181 26.4% 434.70 343.90
TPI INDIA 500421 26.28% 20.23 16.02
NGL FINE CHM 524774 26.28% 2639.45 2090.10
VIRGOGLOB 532354 26.24% 10.44 8.27
XELPMOC 542367 26.23% 145.35 115.15
NEOGEN 542665 26.09% 1504.00 1192.80
GENUSPRIME 532425 26.08% 20.21 16.03
RAJOO ENGIN. 522257 26.01% 245.60 194.90
EKI 543284 25.96% 348.10 276.35
MCPL 544073 25.96% 129.05 102.45
HIND.RECT 504036 25.95% 758.40 602.15
VIRINCHI 532372 25.93% 38.61 30.66
SUPREMEX 534733 25.93% 15.93 12.65
COMPETENT AU 531041 25.87% 585.25 464.95
JUPITER INFO 534623 25.84% 45.34 36.03
TREJHARA 542233 25.84% 189.70 150.75
ORBIT EXPORT 512626 25.76% 176.75 140.55
ANDREW YULE 526173 25.73% 43.74 34.79
TECHNOE 542141 25.7% 969.25 771.10
SIMPLEX REAL 503229 25.69% 160.50 127.70
HBEL 542592 25.66% 475.00 378.00
OMAX AUTOS. 520021 25.63% 122.30 97.35
ANDHRA CEMEN 532141 25.62% 98.03 78.04
STEEL AUTH. 500113 25.61% 168.50 134.15
DSJ COMM.LTD 526677 25.6% 4.71 3.75
JAYIND 531323 25.59% 16.00 12.74
MSL 539275 25.59% 319.30 254.25
IREDA 544026 25.57% 170.65 135.90
HEMADRI CEM 502133 25.56% 114.13 90.90
PADMALAYA TE 532350 25.56% 3.39 2.70
SCOOTERS IND 505141 25.55% 62.76 49.99
DYNAVISION 517238 25.54% 349.00 278.00
