Mobile app version of munafamantra.in
Login or Join
 Learn then Earn

2487 Top Gainers BSE gainers for Monthly session

These are Monthly gainers for BSE stock exchange, sorted by percentage gained

515 top gainer stocks found which gained 20% or more in Monthly session!

Company Gain Percent Current price Prev Price
11MPR 543176 510.21% 426.11 69.83
UTMTFS2DGR 543121 397.21% 10.69 2.15
SKILVEN 538919 179.88% 41.17 14.71
11QPD 543177 164.5% 8.12 3.07
GARWA.MARINE 509563 144.28% 28.63 11.72
EMERALD 538882 142.3% 72.81 30.05
MAHA.TELE 500108 129.94% 97.08 42.22
ASHUTOSH PAP 531568 128.67% 6.54 2.86
10ARD 543165 125.59% 196.94 87.30
P.G.IND.LTD. 531281 124.25% 31.35 13.98
CPML 542727 116.71% 351.50 162.20
SUDEV IND. 526530 111.99% 71.63 33.79
RICHIRICH 519230 111.26% 26.83 12.70
FLEXITUFF 533638 110.26% 64.97 30.90
PECOS 539273 99.4% 350.95 176.00
SBEC SYSTEMS 517360 97.79% 51.11 25.84
VEEJAY LAKSH 522267 96.19% 117.50 59.89
JAGSON FIN. 530601 87.9% 18.32 9.75
RAJ.GASES LT 526873 83.25% 38.96 21.26
UMESL 532398 81.49% 9.51 5.24
RATHI ST 504903 81.27% 88.73 48.95
MUNOTH CAP. 511200 79.13% 179.13 100.00
11MPD 543175 77.67% 1.83 1.03
KHYATI MULTI 531692 77.56% 4.51 2.54
INDUCTO STL. 532001 76.13% 106.03 60.20
FRONTL CORP 532042 75.88% 70.16 39.89
ASHIKA 543766 75.31% 143.44 81.82
11AMD 543182 75.02% 21.51 12.29
BITS LTD. 526709 74.86% 6.05 3.46
CLFL 540481 73.07% 24.23 14.00
AWHCL 543254 72.23% 880.55 511.25
STELLANT 526071 70.73% 29.86 17.49
GENUSPRIME 532425 70.42% 29.84 17.51
NILE LTD. 530129 69.52% 2244.55 1324.10
KARMA ENERG 533451 69.08% 95.87 56.70
PASUPATI FIN 511734 68.49% 5.24 3.11
PC JEWELLER 534809 68.13% 85.83 51.05
ADTECH 544185 67.29% 153.99 92.05
MAHAN IND. 531515 66.51% 3.53 2.12
TARINI 538496 66.11% 46.36 27.91
KEYFINSER 512597 65.95% 287.10 173.00
SIEL 519234 65.71% 81.20 49.00
UNIVERSAL A 532378 64.66% 4.66 2.83
BRAND REAL 531203 64.01% 103.28 62.97
DCI 543636 63.58% 375.00 229.25
SRGSFL 536710 63.21% 47.33 29.00
FLORA TEXTIL 530705 63.11% 37.94 23.26
CHANDRIMA 540829 62.89% 30.20 18.54
COLINZ LABOR 531210 62.48% 69.80 42.96
GUJCHEM DIST 506640 62.07% 360.45 222.40
LOTUS CHOC 523475 61.82% 985.80 609.20
DHINDIA 517514 61.63% 163.00 100.85
GEMENVIRO 544199 61.08% 265.70 164.95
INTEG.PROEIN 519606 60.27% 25.37 15.83
ASCENSIVE 543443 59.91% 92.75 58.00
REFEX 532884 59.74% 249.20 156.00
LIBORD FIN 511593 59.27% 24.05 15.10
PROTEAN 544021 58.35% 1821.05 1150.00
VASWANI IND 533576 57.68% 53.31 33.81
ZEAL 539963 56.63% 17.59 11.23
ASIAN PETRO 524434 55.82% 22.61 14.51
TECHNVISN 501421 55.28% 3843.45 2475.15
KHOOBSURAT 535730 54.55% 1.87 1.21
FERMENTA 506414 54.49% 256.45 166.00
WALCHANDNGR 507410 54.39% 362.50 234.80
CAPFIN 539198 54.14% 384.05 249.15
NEWLIGHT 540243 54% 30.80 20.00
KELLTONTEC 519602 53.86% 162.05 105.32
ANUROOP 542865 53.78% 35.57 23.13
MODIPON 503776 53.76% 67.27 43.75
KOTHARI PROD 530299 53.7% 206.50 134.35
SVJ 543799 53.66% 42.18 27.45
AJEL 530713 52.93% 22.48 14.70
COMFORT INTE 531216 52.77% 14.62 9.57
TRANSVOY 543754 52.76% 185.15 121.20
GARNET INTL 512493 52.51% 101.54 66.58
OIVL 530805 52.32% 87.63 57.53
TIPSINDUSTR 532375 51.91% 619.40 407.75
EKAM LEASING 530581 51.75% 8.65 5.70
RAINBOW FOUN 531694 50.87% 26.01 17.24
TLL 543616 50.84% 299.80 198.75
PANCHSHEEL O 531726 50.5% 277.15 184.15
PONDY OXIDES 532626 50.41% 1221.00 811.80
SHRIRAM ASSE 531359 50.4% 521.65 346.85
HARIYANA SH. 526931 50.22% 173.35 115.40
AHASOLAR 543941 50.16% 511.90 340.90
JJ FINANCE 523062 49.59% 31.04 20.75
ORIENTAL VEN 531859 49.55% 394.15 263.55
MISQUITA 542801 49.28% 103.00 69.00
ACME 539391 49.2% 49.73 33.33
NECC LTD 534615 49.19% 38.67 25.92
VAPI PAPER 502589 48.9% 215.90 145.00
MADHUCON PRJ 531497 48.87% 17.15 11.52
11DPR 543173 48.65% 9.90 6.66
UTCRFS2DGR 543099 48.39% 9.20 6.20
JAMSHRI 502901 48.2% 17339.90 11700.15
ECOPLAST LTD 526703 47.98% 561.60 379.50
GS19SEP2058 800517 47.81% 26.31 17.80
RPP INFRA 533284 47.59% 197.70 133.95
KAUSHAL INFR 532925 47.38% 1062.70 721.05
BCC FUBA 517246 47.23% 96.42 65.49
JAGJANANI 532825 47.18% 18.50 12.57
LEHAR 532829 47.05% 219.10 149.00
SHREE GANES. 530797 46.92% 34.35 23.38
SPORTKING 539221 46.83% 1242.50 846.20
ASIANHOTNR 500023 46.67% 203.80 138.95
MUKKA 544135 46.67% 51.76 35.29
POEL 539195 46.42% 608.60 415.65
MUKAT PIPES 523832 46.28% 20.45 13.98
IZMO 532341 45.8% 506.50 347.40
SRI ADHIKARI 530943 45.51% 357.30 245.55
UPSURGE INV. 531390 45.5% 89.86 61.76
DATASOFT APP 526443 45.49% 88.21 60.63
SIPTL 539584 45.45% 0.80 0.55
ACE SOFTWARE 531525 45.44% 347.60 239.00
SIEL FINANCL 532217 45.43% 71.00 48.82
KANSAL FIBRE 531205 45.42% 73.32 50.42
GOODVALUE IR 531997 45.32% 56.15 38.64
VINTRON INF. 517393 45.31% 50.35 34.65
SHWL 541358 45.27% 215.95 148.65
AHMED.STEEL 522273 45.2% 149.90 103.24
CHEMFABALKA 541269 45.13% 877.80 604.85
KAVERI TELE 590041 45.12% 31.94 22.01
MAITRI 513430 45.11% 36.80 25.36
MERCURY TRAD 512415 45.09% 23.94 16.50
SHAHISHIP 526508 45.04% 24.83 17.12
EPIC ENERGY 530407 44.98% 22.40 15.45
SUDARSHAN 543828 44.97% 117.86 81.30
SUNCITY SYNT 530795 44.9% 44.34 30.60
RAVALGAON 507300 44.86% 2085.35 1439.60
LIBORD SEC 531027 43.86% 28.80 20.02
A.SARABHAI 500009 43.81% 68.74 47.80
MADHAVIPL 539894 43.8% 15.30 10.64
7NR 540615 43.69% 7.17 4.99
VISHAL 538598 43.65% 31.56 21.97
BHAGIRA.CHEM 531719 43.31% 357.70 249.60
LCC INFOTECH 532019 43% 5.62 3.93
PLATIND 544134 42.91% 283.75 198.55
TRISHAKTI EL 531279 42.74% 63.79 44.69
SOBHAGH.MERC 512014 42.52% 41.33 29.00
GLANCE FIN. 531199 42.39% 128.45 90.21
SEACOAST 542753 42.26% 6.80 4.78
RAPICUT CARB 500360 42.12% 157.75 111.00
SUNITATOOL 544001 42.07% 895.20 630.10
SREE JAYA.AU 530037 42.04% 14.36 10.11
MACHINO PLAS 523248 41.91% 326.75 230.25
CHITRA.SPIN. 521244 41.83% 305.00 215.05
ANIK INDS 519383 41.8% 71.99 50.77
SPICE ISLAND 526827 41.74% 52.97 37.37
SRUSTEELS 540914 41.74% 13.65 9.63
RLFL 538540 41.51% 1.50 1.06
KOTHARI IND. 509732 41.48% 11.70 8.27
SHEKHAWATI 533301 41.43% 6.52 4.61
SOLARAPP 890202 41.22% 332.00 235.10
STD.INDUST. 530017 41.18% 36.41 25.79
OPTIEMUS 530135 41.16% 447.75 317.20
STC INDIA 512531 41.1% 219.90 155.85
SKYGOLD 541967 40.99% 2314.50 1641.55
SUVEN LIFE S 530239 40.95% 148.25 105.18
CYBELE IND 531472 40.91% 54.87 38.94
ALEMBIC LTD. 506235 40.42% 156.95 111.77
BFFL 539120 40.27% 68.80 49.05
GRAVISS HOSP 509546 40.2% 55.10 39.30
NEXUSSURGL 538874 40.17% 19.96 14.24
LUXIND 539542 40.12% 1980.20 1413.20
S&S POWER SW 517273 40.09% 351.55 250.95
WELLESLEY 532016 40.06% 138.66 99.00
CENTURY EXT 500083 40.03% 28.51 20.36
ROYAL IND 512047 39.66% 50.81 36.38
SHARIKA 540786 39.59% 31.84 22.81
VERANDA 543514 39.51% 283.00 202.85
EIMCO ELECON 523708 39.5% 3325.00 2383.50
SRM 544158 39.44% 248.20 178.00
KERNEX MICRO 532686 39.34% 553.25 397.05
PAOS 530291 39.16% 40.76 29.29
KLKELEC 517170 39.1% 80.90 58.16
BLUE CHIP(I) 531936 39.1% 5.87 4.22
TCFC FINANCE 532284 38.96% 83.43 60.04
ALEM PHARMA 533573 38.93% 1217.60 876.40
KABSONS INDU 524675 38.89% 33.39 24.04
ITCONS 543806 38.65% 188.70 136.10
ARTEMISMED 542919 38.54% 246.05 177.60
PRAJAY ENGS. 531746 38.44% 42.21 30.49
CCHHL 526550 38.39% 24.62 17.79
HSIL 543916 38.16% 185.00 133.90
SHUKRA JEW 523790 38.01% 6.79 4.92
HB STOCKHOL. 532216 37.77% 150.90 109.53
PANAFIC 538860 37.7% 1.68 1.22
CEREBRA INTE 532413 37.69% 9.17 6.66
RTFL 538611 37.68% 77.17 56.05
AMAZEENT 531112 37.57% 446.55 324.60
T.N.STEEL TU 513540 37.56% 16.37 11.90
GLITTEK GRAN 513528 37.54% 4.47 3.25
INSPIRISYS 532774 37.44% 158.60 115.40
MANOMAY 540396 37.44% 249.45 181.50
SAMYAK INT 530025 37.38% 42.45 30.90
MEHAI 540730 37.27% 38.16 27.80
IRIS 540735 37.22% 284.05 207.00
GLOBAL VECT 532773 37.12% 281.10 205.00
POLYLINK POL 531454 36.98% 39.30 28.69
MINAL IND 522235 36.92% 5.60 4.09
MIRCH 505336 36.79% 32.68 23.89
VEEFIN 543931 36.58% 456.45 334.20
WANBURY LTD 524212 36.42% 212.40 155.70
BIRLA PRETEC 522105 36.35% 82.53 60.53
HPL 540136 36.25% 598.15 439.00
HIND.OIL EXP 500186 36.19% 266.60 195.75
HIND.ORG.CHM 500449 36.16% 61.60 45.24
MINDTECK (I) 517344 35.91% 421.40 310.05
POLYCON INT. 531397 35.67% 27.54 20.30
GBFL 538787 35.67% 9.28 6.84
ILFSENGG 532907 35.5% 27.14 20.03
IREDA 544026 35.47% 258.00 190.45
MINERAL&METL 513377 35.35% 106.78 78.89
IFCI LTD 500106 35.27% 83.31 61.59
RELTD 504341 35.19% 86.40 63.91
MOONGIPA CAP 530167 35.19% 50.02 37.00
HANMAN 538731 35.18% 4.88 3.61
DSJ COMM.LTD 526677 35.17% 3.92 2.90
DCM LTD. 502820 34.95% 103.99 77.06
AFEL 538351 34.92% 15.03 11.14
CHATHA 544151 34.91% 140.90 104.44
WFL 543449 34.9% 1233.50 914.40
VINTAGE SECU 531051 34.84% 19.70 14.61
ANSALHSG 507828 34.79% 19.80 14.69
SRESTHA 539217 34.64% 2.41 1.79
B2B SOFT. 531268 34.58% 37.13 27.59
MADHUVEER 531910 34.57% 158.05 117.45
KAYA 539276 34.5% 598.05 444.65
HESTER BISC 524669 34.38% 3206.45 2386.05
DLINK IND 533146 34.35% 628.50 467.80
STERPOW 513575 34.28% 47.51 35.38
ARIHANT FOUN 531381 34.25% 271.45 202.20
QUANTBUILD 538596 34.21% 4.59 3.42
SUPREMEX 534733 34.18% 40.67 30.31
KRYPTON IND 523550 34.12% 55.66 41.50
COAST CORP 501831 34.07% 304.00 226.75
SURAJEST 544054 33.96% 666.50 497.55
SUN TECHNO 531752 33.93% 1.50 1.12
KREBS BIOCHM 524518 33.91% 94.50 70.57
QLL 544091 33.89% 249.50 186.35
SAICOM 512097 33.85% 0.87 0.65
KKFIN 503669 33.7% 43.40 32.46
ZYDUS WELL 531335 33.39% 2382.10 1785.75
KINGFA 524019 33.36% 2794.00 2095.10
VLEGOV 543958 33.24% 88.39 66.34
ECORECO 530643 33.07% 796.35 598.45
AGRO TECH FO 500215 32.96% 951.80 715.85
NAVKARCORP 539332 32.82% 148.25 111.62
CASTROL 500870 32.8% 266.20 200.45
DHARMAJ 543687 32.67% 331.20 249.65
RVNL 542649 32.65% 552.70 416.65
CSL 538868 32.62% 11.18 8.43
CEENIK EXPO. 531119 32.33% 952.35 719.70
MTCL 543364 32.2% 262.75 198.75
PGIL 532808 32.09% 973.05 736.65
RUCHI INFRA. 509020 31.92% 16.20 12.28
RAMKY INFRA 533262 31.8% 762.80 578.75
TATA TELESER 532371 31.67% 102.35 77.73
MALLCOM 539400 31.57% 1506.90 1145.35
STML 543622 31.35% 192.30 146.40
HUBTOWN 532799 31.21% 220.95 168.40
POONA DAL 519359 31.1% 83.60 63.77
EURO LEDAR F 526468 31.03% 27.83 21.24
EMSLIMITED 543983 30.96% 842.30 643.15
ANDREW YULE 526173 30.86% 57.96 44.29
SUYOG TELE 537259 30.81% 1381.95 1056.45
PREVEST 543363 30.79% 651.00 497.75
ROTO PUMPS 517500 30.59% 687.50 526.45
ESHAMEDIA 531259 30.59% 15.24 11.67
CONSTRONIC 523844 30.55% 76.50 58.60
IND.GLYCOLS 500201 30.39% 1149.55 881.60
RAJ.TUBE MFG 530253 30.35% 34.75 26.66
ASM TECHNOLO 526433 30.3% 1565.70 1201.65
APEX 540692 30.28% 289.55 222.25
MACRO INTER. 512600 30.17% 71.27 54.75
AZTEC 544177 30.13% 92.13 70.80
NSL 542628 30.04% 256.25 197.05
ZEN TECH 533339 30.02% 1531.30 1177.75
EVEREST KANT 532684 29.92% 163.50 125.85
TARMAT 532869 29.71% 95.05 73.28
SITINET 532795 29.69% 0.83 0.64
COSMICCRF 543928 29.63% 2012.00 1552.10
BETEX INDIA 512477 29.61% 274.70 211.95
KANUNGO 540515 29.45% 6.77 5.23
DHABRIYA 538715 29.43% 415.60 321.10
RAJOO ENGIN. 522257 29.37% 410.75 317.50
KAPASHI COMM 512399 29.36% 23.57 18.22
PIGL 543912 29.28% 100.32 77.60
OMAXE LTD 532880 29.21% 145.35 112.49
G.M.BREWERI 507488 29.2% 819.45 634.25
ALFAVISON.OV 531156 29.13% 15.47 11.98
GARGI 543709 28.96% 745.25 577.90
DYNEMIC PRO 532707 28.9% 373.80 290.00
NMSRESRC 522289 28.89% 90.08 69.89
ZENITH HEALT 530665 28.87% 5.49 4.26
SARDA PAPERS 516032 28.73% 21.64 16.81
SBEC SUGAR 532102 28.69% 70.02 54.41
MAHAAN FOODS 519612 28.59% 67.51 52.50
VETO 539331 28.53% 160.85 125.15
ICL 538838 28.42% 79.39 61.82
AGIO PAPER 516020 28.37% 5.52 4.30
SOUTHERNIN 540174 28.32% 25.69 20.02
OCTAVE 521062 28.27% 3.04 2.37
DEVIT 543462 28.24% 144.40 112.60
AGCNET 500463 28.22% 450.75 351.55
CWD 543378 28.21% 885.90 691.00
VAMA INDS 512175 28.18% 10.28 8.02
NB FOOT WEAR 523242 28.18% 8.96 6.99
RPTECH 544119 28.14% 420.05 327.80
THIRDWAVE FI 531652 28.03% 141.15 110.25
PARA. COSMET 507970 27.98% 51.23 40.03
DISA INDIA 500068 27.86% 19806.35 15490.70
RICHA IND 532766 27.86% 1.79 1.40
NOVAAGRI 544100 27.77% 82.12 64.27
RETAIL 544197 27.73% 53.20 41.65
INDIA CEM. 530005 27.68% 374.60 293.40
MFL 543332 27.68% 1692.30 1325.45
RODIUM 531822 27.55% 96.30 75.50
SIYARAM 544047 27.49% 91.82 72.02
IND.HUME PIP 504741 27.46% 514.75 403.85
HIND.TIN WRK 530315 27.42% 218.90 171.80
JYOTHYLAB 532926 27.4% 549.65 431.45
UNISHIRE 537582 27.39% 3.07 2.41
FAZE THREE L 530079 27.37% 536.80 421.45
DEEPAK FERT. 500645 27.29% 862.05 677.25
PREMIER SYN. 509835 27.29% 20.99 16.49
AJCON GLOBAL 511692 27.25% 42.12 33.10
POWERMECH 539302 27.23% 6276.85 4933.50
CAPITAL TRUS 511505 27.1% 146.55 115.30
ARCHANA SOFT 530565 27.08% 124.86 98.25
INDOTECHTR 532717 27.04% 2036.50 1603.05
MOHIT PAPER 530169 27.03% 44.08 34.70
RANE HOLDIN 505800 26.85% 1697.40 1338.15
NIKSTECH 543282 26.84% 572.35 451.25
SYBLY INDS. 531499 26.72% 9.01 7.11
PAYTM 543396 26.52% 508.85 402.20
SHRICON IND. 508961 26.4% 150.10 118.75
VAMSHI RUBB. 530369 26.28% 53.00 41.97
UNIV.CABLE 504212 26.25% 878.45 695.80
AGRI TECH 537292 26.25% 252.00 199.60
SUNCLAY 544066 26.25% 1951.60 1545.80
NIDL 540204 26.22% 62.29 49.35
VINDHYA TELE 517015 26.19% 2996.20 2374.40
7SEAS 540874 26.14% 72.52 57.49
MARKSANS 524404 26.13% 200.35 158.85
SHRI JAGDAMB 512453 26.12% 894.60 709.35
NARMADA MACP 517431 26.09% 22.33 17.71
SEYAIND 524324 26.05% 31.69 25.14
LLOYDSTEEL 539992 26.02% 89.27 70.84
THACKER 509945 25.98% 1175.00 932.70
KAVITIND 524444 25.96% 2.96 2.35
GARWARE SYN. 514400 25.9% 23.53 18.69
JKAGRI GEN 536493 25.78% 489.60 389.25
RESGEN 543805 25.76% 93.34 74.22
IFB AGRO 507438 25.71% 569.95 453.40
HBL P SYS 517271 25.69% 628.30 499.90
GOLKUNDA DIA 523676 25.68% 223.15 177.55
RDB REALTY 533285 25.57% 192.50 153.30
SHARDACROP 538666 25.53% 560.60 446.60
KAKA 543939 25.51% 259.55 206.80
AWFIS 544181 25.47% 641.45 511.25
KHANDEL. EXT 519064 25.45% 89.70 71.50
AARVEE DENIM 514274 25.42% 34.78 27.73
AMBIKA COTTO 531978 25.42% 1982.95 1581.05
PTCFIN SER 533344 25.42% 55.81 44.50
ORCHIDPHAR 524372 25.35% 1428.80 1139.85
SMS PHARMACE 532815 25.33% 279.80 223.25
ESSAR SECU 533149 25.18% 14.27 11.40
PCS TECH 517119 25.07% 31.18 24.93
SARASW.COMM. 512020 24.97% 9399.60 7521.65
CAREERP 533260 24.95% 489.05 391.40
PARMAX 540359 24.94% 37.67 30.15
TECHKGREEN 543991 24.85% 309.00 247.50
SWANAGRO 544082 24.84% 88.50 70.89
FORTUNE INT. 530213 24.8% 62.65 50.20
GREAVES COTT 501455 24.76% 164.00 131.45
ANANTRAJ 515055 24.75% 536.35 429.95
ION EXCHANGE 500214 24.74% 717.40 575.10
NIESSPE 542837 24.72% 2.22 1.78
JAIMATA GLAS 523467 24.71% 2.17 1.74
JUSTDIAL 535648 24.6% 1277.80 1025.50
ONMOBILE 532944 24.54% 89.16 71.59
PRIME SECUR. 500337 24.52% 261.25 209.80
FIRSTOBJ 532379 24.51% 9.60 7.71
CNI RES LTD 512018 24.48% 10.17 8.17
ALLIED DIGIT 532875 24.43% 228.40 183.55
SONATA SOFT. 532221 24.42% 737.45 592.70
SAILANI 543541 24.41% 30.73 24.70
DR.AGAR.EYE 526783 24.37% 3924.55 3155.55
AMJLAND 500343 24.36% 53.05 42.66
SCILAL 544142 24.36% 100.89 81.13
SONALIS 543924 24.34% 83.88 67.46
SWAN ENG 503310 24.28% 730.45 587.75
SUPER SAL IN 512527 24.26% 1919.85 1545.05
VOITH PAPER 522122 24.26% 2428.75 1954.55
BENCHMARK 544052 24.24% 57.15 46.00
SEAMEC LTD 526807 24.23% 1575.30 1268.05
SPMLINFRA 500402 24.22% 197.95 159.35
GEPIL 532309 24.22% 514.65 414.30
INEOSSTYRO 506222 24.16% 2676.60 2155.75
TRL 541228 24.13% 556.85 448.60
INNOKAIZ 543905 24.13% 55.00 44.31
IDBI BANK L 500116 24.11% 104.18 83.94
PEOPLES INV. 501144 24.08% 154.80 124.76
NIIT LTD. 500304 24.06% 127.35 102.65
UNIROYAL MAR 526113 24.05% 18.93 15.26
DAI-ICHI KAR 526821 24.05% 757.75 610.85
WOCKHARDT 532300 24.04% 851.40 686.40
PRUDENT 543527 24.02% 2357.25 1900.70
SRD 542232 23.91% 132.40 106.85
09GPG 543092 23.9% 2.54 2.05
REGENTRP 512624 23.82% 5.25 4.24
GVL 544163 23.77% 136.15 110.00
SEQUENT 512529 23.69% 144.65 116.95
TVVISION 540083 23.55% 8.71 7.05
POPULAR EST 531870 23.53% 22.00 17.81
BNR UDYOG 530809 23.5% 91.17 73.82
GENESYS INT. 506109 23.46% 731.85 592.80
GYSCOAL 533275 23.43% 4.90 3.97
PADAM COTTON 531395 23.39% 49.37 40.01
MPHASIS LTD 526299 23.37% 3029.25 2455.35
TRANSCORP IN 532410 23.36% 43.51 35.27
SHRI KRISH 531080 23.34% 41.32 33.50
LAMBODHARA T 590075 23.33% 186.90 151.55
MODISON MET. 506261 23.23% 154.35 125.25
LIBERTY SHOE 526596 23.19% 468.20 380.05
ALANKIT 531082 23.19% 25.50 20.70
LEHIL 532998 23.19% 69.48 56.40
EMERALL 507265 23.15% 286.20 232.40
SP CAPITAL 530289 23.14% 56.78 46.11
SENTHILINFO 531980 23.12% 23.75 19.29
GODREJAGRO 540743 23.11% 832.00 675.80
SGN TELECOMS 531812 23.08% 0.96 0.78
NIACL 540769 23.02% 291.50 236.95
ALPHAGEO (I) 526397 22.95% 466.40 379.35
B.N.RATHI SE 523019 22.87% 165.15 134.41
THYROCARE 539871 22.83% 778.90 634.15
DAIKAFFIL CH 530825 22.82% 149.75 121.93
UMANG DAIR 500231 22.73% 132.30 107.80
HMT LTD. 500191 22.72% 84.95 69.22
VIRAT CRANE 519457 22.7% 84.86 69.16
SHANTIDENM 544059 22.68% 76.06 62.00
SANCHAY FIN. 511563 22.67% 33.12 27.00
RISHI LASER 526861 22.67% 162.05 132.10
PARAGON FIN. 531255 22.64% 67.45 55.00
VAS INFRA 531574 22.64% 3.90 3.18
PACIFIC IND. 523483 22.55% 288.05 235.05
NAHAR POLY 523391 22.48% 296.90 242.40
STRATMONT 530495 22.46% 46.84 38.25
VRL 538634 22.45% 290.20 237.00
VEERHEALTH 511523 22.41% 25.62 20.93
KIRLOSKAR EL 533193 22.4% 232.25 189.75
HIM.FIBRES 514010 22.37% 69.92 57.14
SVARTCORP 512257 22.22% 5.28 4.32
FSL 532809 22.17% 256.50 209.95
SYNCOM FORM. 524470 22.11% 15.19 12.44
CCL INTER 531900 22.1% 31.05 25.43
OM MET INFRA 531092 22.09% 204.20 167.25
INNOVATUS 543951 22.01% 48.50 39.75
SKY INDUST. 526479 22% 107.47 88.09
ORIENT CEM 535754 21.99% 335.30 274.85
TULSYAN NEC 513629 21.98% 94.17 77.20
GULFPETRO 532543 21.89% 80.24 65.83
JATTAINDUS 514318 21.7% 32.59 26.78
SAMKRG PIST. 520075 21.66% 233.70 192.10
TEXEL INDUS. 526638 21.66% 43.13 35.45
ROYALE MANOR 526640 21.64% 51.82 42.60
AYMSYNTEX 508933 21.6% 121.95 100.29
MEGASTAR 541352 21.55% 307.40 252.90
PAT INT LOG 526381 21.53% 27.66 22.76
RADHE DEVLOP 531273 21.52% 3.67 3.02
SPACEINCUBA 541890 21.47% 1.98 1.63
SIKOZY REAL 524642 21.43% 1.19 0.98
GENCON 539407 21.42% 57.19 47.10
IWEL 543297 21.41% 8251.65 6796.60
STANLEY 544202 21.41% 575.50 474.00
PBM POLYTEX 514087 21.39% 100.38 82.69
MAYUR FLOOR. 531221 21.38% 12.15 10.01
OCTAL 538894 21.31% 31.42 25.90
EVEREADY (I) 531508 21.29% 422.20 348.10
BELLACASA 539399 21.27% 425.55 350.90
ELEC.CASTING 500128 21.2% 210.35 173.55
TBZ LTD 534369 21.17% 146.50 120.90
BIRLACABLE 500060 21.15% 292.45 241.40
SUBEX LTX 532348 21.15% 35.86 29.60
AASWA TRAD. 512038 21.14% 689.30 569.00
BIGBLOC 540061 21.13% 274.60 226.70
IYKOTPP 890200 21.12% 13.65 11.27
RPEL 539837 21.04% 925.20 764.35
MILE GLOBAL 531338 21.03% 36.54 30.19
ONGC CORPN 500312 20.85% 331.25 274.10
COM FINCAP 535267 20.78% 11.10 9.19
IL & FS INVE 511208 20.76% 15.59 12.91
SHAKTI PUMPS 531431 20.73% 4424.90 3665.15
DIAMINES&CHM 500120 20.7% 634.90 526.00
SHREY SH LOG 520151 20.68% 397.15 329.10
QUICKHEAL 539678 20.67% 599.00 496.40
LUHARUKA 512048 20.61% 5.50 4.56
GOLDIAM INT. 526729 20.57% 193.40 160.40
PITTIENG 513519 20.55% 1198.05 993.85
PATIDAR 524031 20.42% 11.44 9.50
AHL 543712 20.42% 557.60 463.05
CYBER MEDIA 532640 20.39% 30.94 25.70
TIRUFOAM 540904 20.26% 117.85 98.00
RADIX IND 531412 20.25% 170.40 141.70
HARIOMPIPE 543517 20.21% 707.40 588.45
INNOVACAP 544067 20.15% 610.50 508.10
EL FORGE LTD 531144 20.12% 24.18 20.13
NLCINDIA 513683 20.1% 288.30 240.05
BHANSALI ENG 500052 20.09% 155.90 129.82
N K INDUST. 519494 20.08% 57.82 48.15
ASSO.ALCOHOL 507526 20.07% 798.30 664.85
ASTRON 540824 20.04% 25.70 21.41
RSWM LTD 500350 20.02% 251.50 209.55

588 top gainer stocks found which gained 10% or more in Monthly session!

Company Gain Percent Current price Prev Price
ONGC CORPN 500312 20.85% 331.25 274.10
COM FINCAP 535267 20.78% 11.10 9.19
IL & FS INVE 511208 20.76% 15.59 12.91
SHAKTI PUMPS 531431 20.73% 4424.90 3665.15
DIAMINES&CHM 500120 20.7% 634.90 526.00
SHREY SH LOG 520151 20.68% 397.15 329.10
QUICKHEAL 539678 20.67% 599.00 496.40
LUHARUKA 512048 20.61% 5.50 4.56
GOLDIAM INT. 526729 20.57% 193.40 160.40
PITTIENG 513519 20.55% 1198.05 993.85
PATIDAR 524031 20.42% 11.44 9.50
AHL 543712 20.42% 557.60 463.05
CYBER MEDIA 532640 20.39% 30.94 25.70
TIRUFOAM 540904 20.26% 117.85 98.00
RADIX IND 531412 20.25% 170.40 141.70
HARIOMPIPE 543517 20.21% 707.40 588.45
INNOVACAP 544067 20.15% 610.50 508.10
EL FORGE LTD 531144 20.12% 24.18 20.13
NLCINDIA 513683 20.1% 288.30 240.05
BHANSALI ENG 500052 20.09% 155.90 129.82
N K INDUST. 519494 20.08% 57.82 48.15
ASSO.ALCOHOL 507526 20.07% 798.30 664.85
ASTRON 540824 20.04% 25.70 21.41
RSWM LTD 500350 20.02% 251.50 209.55
R.S.SOFTWARE 517447 19.96% 277.70 231.50
OLYMPIC 534190 19.94% 3.79 3.16
NVENTURES 543522 19.94% 59.49 49.60
INFOSYS LTD 500209 19.9% 1878.75 1566.95
ORACLECR 539598 19.89% 150.70 125.70
MMLF 535910 19.86% 178.95 149.30
INOXWIND 539083 19.79% 169.80 141.75
ICICIPRULI 540133 19.79% 725.45 605.60
NITINSPINNER 532698 19.77% 427.10 356.60
STELLAR CAP 536738 19.77% 5.15 4.30
07GPG 543079 19.77% 1.03 0.86
11GPG 543174 19.77% 1.03 0.86
TPI INDIA 500421 19.71% 21.99 18.37
SURAJ INDUS. 526211 19.61% 84.35 70.52
SOUTH.MAGNES 513498 19.57% 264.25 221.00
INN.TECH.PAC 523840 19.41% 38.39 32.15
DOMS 544045 19.41% 2435.10 2039.30
MANORG 514418 19.4% 426.45 357.15
RSDFIN 539875 19.36% 131.30 110.00
LICI 543526 19.35% 1180.40 989.05
MYSTICELE 535205 19.24% 4.71 3.95
NAV BHAR VEN 513023 19.18% 890.75 747.40
KKSHL 544013 19.15% 54.70 45.91
