Mobile app version of munafamantra.in
Login or Join
 Learn then Earn

50 BSE Intraday stocks for today and tomorrow

Intraday stock Price Intraday Entry Intraday target Intraday stoploss
(974979) 0msfl25 112921.00 112921 112921 or 112921 112921 or 112921
(544195) Cotfab 55.50 55.3 55.7 or 55.9 55.1 or 54.7
(543905) Innokaiz 44.31 44.27 44.35 or 44.38 44.24 or 44.16
(535916) Alsl 153.25 153.8 157.45 or 161.65 149.6 or 145.95
(531994) Auto Pins 212.00 212 212 or 212 212 or 212
(524709) Naclind 57.75 57.52 58.73 or 59.72 56.53 or 55.32
(500459) Procter Gam 16500.85 16486.08 16554.67 or 16608.48 16432.27 or 16363.68
(543214) Ndrauto 1690.15 1684.57 1725.58 or 1761.02 1649.13 or 1608.12
(531161) Abm Knowledg 148.25 150.92 155.83 or 163.42 143.33 or 138.42
(543668) Bbtcl 229.40 229.8 231.65 or 233.9 227.55 or 225.7
(961830) 865irfc29 1159.00 1162.56 1175.11 or 1191.23 1146.44 or 1133.89
(516082) N R 395.55 398.52 402.03 or 408.52 392.03 or 388.52
(524570) Poddar Pigm 407.85 409.65 413.3 or 418.75 404.2 or 400.55
(530965) Indian Oil 169.75 172.22 175.33 or 180.92 166.63 or 163.52
(539785) Pdmjepaper 118.65 119.12 121.03 or 123.42 116.73 or 114.82
(533576) Vaswani Ind 47.98 48.33 49.05 or 50.12 47.26 or 46.54
(526739) Narmada Gel 394.90 394.3 403.6 or 412.3 385.6 or 376.3
(543606) Containe 113.00 114.07 116.03 or 119.05 111.05 or 109.09
(531069) Vijay Solvex 1042.80 1037.58 1090.17 or 1137.53 990.22 or 937.63
(509874) Shalimar Pai 137.45 138.45 140.1 or 142.75 135.8 or 134.15
(532493) Astra Micro 904.90 899.82 915.08 or 925.27 889.63 or 874.37
(532977) Bajaj Auto 11425.30 11310.43 11612.87 or 11800.43 11122.87 or 10820.43
(544042) Bajel 261.95 261.65 265.3 or 268.65 258.3 or 254.65
(532617) Jetairways 40.37 40.7 41.41 or 42.44 39.67 or 38.96
(507526) Asso Alcohol 951.30 947.62 979.38 or 1007.47 919.53 or 887.77
(517360) Sbec Systems 44.88 44.14 45.74 or 46.59 43.29 or 41.69
(538987) Talbroseng 666.95 673.3 683.6 or 700.25 656.65 or 646.35
(544061) Azad 1578.70 1586.93 1610.87 or 1643.03 1554.77 or 1530.83
(543240) Likhitha 407.75 410.97 415.53 or 423.32 403.18 or 398.62
(532806) Ai Champdny 50.30 50.91 52.18 or 54.07 49.02 or 47.75
(543470) Softtech 345.00 351.75 359 or 373 337.75 or 330.5
(526433) Asm Technolo 1519.70 1513.57 1555.13 or 1590.57 1478.13 or 1436.57
(544184) Borosci 199.30 199.77 204.93 or 210.57 194.13 or 188.97
(500093) Cgpower 689.70 682.87 702.53 or 715.37 670.03 or 650.37
(533273) Oberoi Real 1751.30 1762.63 1778.67 or 1806.03 1735.27 or 1719.23
(512477) Betex India 340.00 340.63 351.27 or 362.53 329.37 or 318.73
(542233) Trejhara 246.60 248.38 256.77 or 266.93 238.22 or 229.83
(509715) Jayshre Tea 131.30 132.2 133.65 or 136 129.85 or 128.4
(532801) Cambridge 94.35 94.57 94.78 or 95.22 94.13 or 93.92
(501477) Muller Phi 276.00 283.9 291.8 or 307.6 268.1 or 260.2
(532521) Palred 91.73 92.74 94.99 or 98.24 89.49 or 87.24
(543644) Infobean 416.45 420.58 429.47 or 442.48 407.57 or 398.68
(500257) Lupin 2208.95 2222.65 2244.3 or 2279.65 2187.3 or 2165.65
(539469) Panorama 172.45 174.78 177.47 or 182.48 169.77 or 167.08
(502250) Lerthai 431.00 424.83 437.67 or 444.33 418.17 or 405.33
(542066) Adanigas 805.85 808.92 816.83 or 827.82 797.93 or 790.02
(538962) Mindacorp 530.50 535.73 542.47 or 554.43 523.77 or 517.03
(502587) Nathind 72.16 72.28 73.57 or 74.97 70.88 or 69.59
(513097) Shiv Bimetal 557.90 562.25 570.55 or 583.2 549.6 or 541.3
(506401) Deepak Nitr 2915.75 2936.33 2964.82 or 3013.88 2887.27 or 2858.78
Back to top | Use Dark Theme