Mobile app version of munafamantra.in
Login or Join
 Learn then Earn

50 BSE Intraday stocks for today and tomorrow

Intraday stock Price Intraday Entry Intraday target Intraday stoploss
(935860) 9ibhfl26b 975.02 975.02 975.05 or 975.07 975 or 974.97
(544108) Gpsl 132.90 133.32 134.13 or 135.37 132.08 or 131.27
(544083) Shree 256.50 254.7 258.3 or 260.1 252.9 or 249.3
(526586) Wim Plast 520.00 525.97 533.93 or 547.87 512.03 or 504.07
(542459) Kranti 76.51 76.6 77.71 or 78.9 75.41 or 74.3
(544117) Signpost 341.80 333.02 357.73 or 373.67 317.08 or 292.37
(511768) Master Trust 730.70 733.85 753.85 or 777 710.7 or 690.7
(540310) Cfl 32.93 32.86 33.01 or 33.1 32.77 or 32.62
(523398) Jchac 1165.60 1170.02 1205.03 or 1244.47 1130.58 or 1095.57
(532853) Asahi Song 336.00 333.1 339.6 or 343.2 329.5 or 323
(512131) Signet Ind 71.23 71.26 72.92 or 74.61 69.57 or 67.91
(532067) Kilpest I 736.00 744 768 or 800 712 or 688
(509486) Caprihans 165.45 165.42 173.73 or 182.02 157.13 or 148.82
(542351) Glosterltd 860.00 872.08 885.92 or 911.83 846.17 or 832.33
(543922) Masilver 81.53 82.01 83.02 or 84.51 80.52 or 79.51
(538268) Wonderla 1022.05 1012.03 1035.02 or 1047.98 999.07 or 976.08
(530355) Asian Oilfie 281.10 282.23 286.97 or 292.83 276.37 or 271.63
(520073) Raclgear 1309.60 1285.2 1345.4 or 1381.2 1249.4 or 1189.2
(523011) Weizmann 114.50 114.9 115.8 or 117.1 113.6 or 112.7
(500368) Ruchi Soya 1468.20 1449.62 1493.93 or 1519.67 1423.88 or 1379.57
(514171) Ceeta Ind 40.96 42.39 43.83 or 46.69 39.53 or 38.09
(539400) Mallcom 1008.00 1011.95 1021.05 or 1034.1 998.9 or 989.8
(543264) Nureca 288.75 287.47 295.33 or 301.92 280.88 or 273.02
(522113) Timken I 3034.10 3066.47 3117.48 or 3200.87 2983.08 or 2932.07
(541276) Hardwyn 30.79 31.17 31.73 or 32.67 30.23 or 29.67
(538920) Spaceage 55.35 55.2 56.39 or 57.44 54.15 or 52.96
(505978) Triton Valve 2765.45 2721.65 2829 or 2892.55 2658.1 or 2550.75
(538891) Mcloud 454.45 450.82 459.63 or 464.82 445.63 or 436.82
(533336) Dhuninv 1286.95 1279.78 1329.87 or 1372.78 1236.87 or 1186.78
(540078) Mitsu 157.95 161.5 166.3 or 174.65 153.15 or 148.35
(500402) Spmlinfra 119.15 121.12 123.23 or 127.32 117.03 or 114.92
(800297) Sgbaug27 7457.45 7462.75 7575.5 or 7693.55 7344.7 or 7231.95
(543410) Dmr 127.00 124.88 129.12 or 131.23 122.77 or 118.53
(532933) Porwal Auto 56.61 56.59 60.03 or 63.45 53.17 or 49.73
(937149) 957jfpl30 949.12 916.44 982.67 or 1016.23 882.88 or 816.65
(507852) Addi Ind 57.55 57.51 60.03 or 62.5 55.04 or 52.52
(541301) Orientelec 217.10 215.4 221.8 or 226.5 210.7 or 204.3
(507981) Jindal Hotl 81.46 80.52 84.94 or 88.42 77.04 or 72.62
(524582) Tirupati Sta 170.00 167.67 172.33 or 174.67 165.33 or 160.67
(590096) Liquidbees 1000.00 999.91 1000.1 or 1000.19 999.82 or 999.63
(532686) Kernex Micro 540.65 541.72 555.08 or 569.52 527.28 or 513.92
(540497) Schand 227.75 228.2 230.05 or 232.35 225.9 or 224.05
(526397) Alphageo I 391.05 390.73 400.42 or 409.78 381.37 or 371.68
(543363) Prevest 440.45 429.8 454.3 or 468.15 415.95 or 391.45
(501848) Globalfs 48.48 47.53 49.46 or 50.44 46.55 or 44.62
(543782) Sealmatic 636.00 637.3 643.7 or 651.4 629.6 or 623.2
(502901) Jamshri 6300.00 6250 6350 or 6400 6200 or 6100
(532262) Tci Indus 1370.00 1350.65 1394.3 or 1418.6 1326.35 or 1282.7
(530163) Kerala Ayur 300.10 292.88 307.32 or 314.53 285.67 or 271.23
(500067) Blue Star 1455.50 1450.18 1466.32 or 1477.13 1439.37 or 1423.23
Back to top | Use Dark Theme