Mobile app version of munafamantra.in
Login or Join
 Learn then Earn

50 BSE Intraday stocks for today and tomorrow

Intraday stock Price Intraday Entry Intraday target Intraday stoploss
(936386) 981jmfcsl28 1021.50 1021.33 1021.67 or 1021.83 1021.17 or 1020.83
(543843) Command 32.45 32.45 32.45 or 32.45 32.45 or 32.45
(543440) Dspn50etf 254.99 255.02 255.93 or 256.88 254.07 or 253.16
(540700) Brnl 48.12 47.54 50.06 or 51.99 45.61 or 43.09
(532748) Prime Focus 128.75 129.15 132.75 or 136.75 125.15 or 121.55
(532762) Action Const 1418.05 1429.27 1448.78 or 1479.52 1398.53 or 1379.02
(511147) Wall St 115.55 115.45 117.6 or 119.65 113.4 or 111.25
(500378) Jindal Saw 336.10 332.07 343.88 or 351.67 324.28 or 312.47
(511742) Ugrocap 243.05 242.85 245.35 or 247.65 240.55 or 238.05
(505729) Singer India 87.46 86.09 90.07 or 92.69 83.47 or 79.49
(530289) Sp Capital 63.82 62.91 65.91 or 68.01 60.81 or 57.81
(519003) Modinatural 551.65 534.2 578.35 or 605.05 507.5 or 463.35
(544185) Adtech 103.67 104.46 113.11 or 122.56 95.01 or 86.36
(514418) Manorg 440.05 446.02 451.98 or 463.92 434.08 or 428.12
(500360) Rapicut Carb 120.65 119.38 124.77 or 128.88 115.27 or 109.88
(533001) Somi Convey 172.00 170.67 173.33 or 174.67 169.33 or 166.67
(538401) Maestros Ele 157.60 155.98 161.62 or 165.63 151.97 or 146.33
(532215) Axis Bank 1186.05 1179.9 1199.8 or 1213.55 1166.15 or 1146.25
(532673) Km Sugarmill 34.26 34.44 34.72 or 35.18 33.98 or 33.7
(507690) Orient Bever 309.75 309.93 316.77 or 323.78 302.92 or 296.08
(544258) Western Carriers 134.65 134.45 138.7 or 142.75 130.4 or 126.15
(532987) Rane Brake 995.00 990.33 1015.67 or 1036.33 969.67 or 944.33
(511509) Vivo Bio 37.01 37.89 39.12 or 41.24 35.77 or 34.54
(521151) Dhanlxmi Fab 62.00 62 63 or 64 61 or 60
(532722) Nitco Tiles 126.00 125.63 127.27 or 128.53 124.37 or 122.73
(506260) Anuh Pharma 221.70 221.7 225.8 or 229.9 217.6 or 213.5
(526073) Galaxy Bear 1151.20 1134.07 1173.13 or 1195.07 1112.13 or 1073.07
(533576) Vaswani Ind 49.29 49.89 51 or 52.71 48.18 or 47.07
(534091) Mcx 6917.80 6797.12 7167.38 or 7416.97 6547.53 or 6177.27
(543329) Windlas 1142.75 1130.1 1173.5 or 1204.25 1099.35 or 1055.95
(532407) Moschip 235.85 238.87 242.68 or 249.52 232.03 or 228.22
(543714) Landmark 689.05 686.87 702.18 or 715.32 673.73 or 658.42
(507946) Kiduja India 441.90 436.13 449.67 or 457.43 428.37 or 414.83
(532867) V2retail 1387.75 1381.48 1404.47 or 1421.18 1364.77 or 1341.78
(532960) Ibventures 93.18 92.06 98.92 or 104.67 86.31 or 79.45
(532879) Sir Shadi 339.95 341.02 346.03 or 352.12 334.93 or 329.92
(524500) Kilitch Drug 337.80 338.83 344.57 or 351.33 332.07 or 326.33
(543576) Movalue 103.48 103.12 104.36 or 105.24 102.24 or 101
(531437) Pwasml 35.68 35.98 36.95 or 38.23 34.7 or 33.73
(543743) Sah 94.02 93.43 95.84 or 97.67 91.6 or 89.19
(532998) Lehil 73.00 73.17 74.35 or 75.69 71.83 or 70.65
(505412) Wendt India 15798.10 15825.07 15948.18 or 16098.27 15674.98 or 15551.87
(531017) Arihant Sec 31.73 32.22 32.84 or 33.94 31.12 or 30.5
(511551) Monarch 440.75 436.27 452.43 or 464.12 424.58 or 408.42
(539834) Balgopal 64.70 64.7 64.7 or 64.7 64.7 or 64.7
(543746) Elil 220.15 218.8 225.35 or 230.55 213.6 or 207.05
(532178) Enginrs I 204.50 204.9 207 or 209.5 202.4 or 200.3
(543292) Icicipharm 147.18 146.95 147.53 or 147.87 146.61 or 146.03
(505840) Jaipan Indus 40.43 39.89 41.63 or 42.82 38.7 or 36.96
(517385) Symphony 1361.70 1361.23 1372.47 or 1383.23 1350.47 or 1339.23
Back to top | Use Dark Theme