Mobile app version of munafamantra.in
Login or Join
 Learn then Earn

50 BSE Intraday stocks for today and tomorrow

Intraday stock Price Intraday Entry Intraday target Intraday stoploss
(544245) Naturewings Holidays 72.30 72.65 73 or 73.7 71.95 or 71.6
(543539) Modis 246.00 245.97 249.93 or 253.87 242.03 or 238.07
(540613) Gel 113.10 112.07 114.13 or 115.17 111.03 or 108.97
(509026) Vjtfedu 84.00 82.34 85.66 or 87.33 80.67 or 77.35
(533106) Oil India 404.10 406.17 410.63 or 417.17 399.63 or 395.17
(539956) Taalent 2522.40 2474.13 2648.27 or 2774.13 2348.27 or 2174.13
(532932) Manaksia 66.10 67.98 70.96 or 75.82 63.12 or 60.14
(522229) Taneja Aero 292.45 292.45 292.45 or 292.45 292.45 or 292.45
(590097) Kotakgoldetf 80.61 80.56 80.9 or 81.2 80.26 or 79.92
(532375) Tipsindustr 644.35 647.32 659.43 or 674.52 632.23 or 620.12
(543922) Masilver 95.94 95.67 96.35 or 96.77 95.25 or 94.57
(505355) Nesco 956.15 958.03 963.77 or 971.38 950.42 or 944.68
(532977) Bajaj Auto 8079.50 8088.83 8158.67 or 8237.83 8009.67 or 7939.83
(544108) Gpsl 174.40 177.87 182.48 or 190.57 169.78 or 165.17
(543686) Sirca 291.15 287.98 296.57 or 301.98 282.57 or 273.98
(544122) Entero 1344.75 1339.55 1364.85 or 1384.95 1319.45 or 1294.15
(532951) Gss Infotech 40.95 41.75 43.22 or 45.5 39.47 or 38
(531091) United Cred 33.00 32.3 34.1 or 35.19 31.21 or 29.41
(540526) Irbinvit 54.41 54.36 54.7 or 55 54.06 or 53.72
(517429) Athenaglo 85.50 86.55 87.94 or 90.39 84.1 or 82.71
(539221) Sportking 93.81 93.17 95.34 or 96.87 91.64 or 89.47
(544362) Hexaware Technologies 728.45 715.4 746.05 or 763.65 697.8 or 667.15
(520151) Shrey Sh 291.80 294.53 301.27 or 310.73 285.07 or 278.33
(507747) Ttk Healthca 1217.50 1234.33 1259.17 or 1300.83 1192.67 or 1167.83
(540775) Khadim 301.15 299.38 310.77 or 320.38 289.77 or 278.38
(513108) Gandhi Sp 664.00 665.27 667.73 or 671.47 661.53 or 659.07
(531673) Anka India 38.74 38.74 38.74 or 38.74 38.74 or 38.74
(530909) Erp Soft 130.50 130.5 130.5 or 130.5 130.5 or 130.5
(544198) Deedev 228.30 230.45 233.8 or 239.3 224.95 or 221.6
(532806) Ai Champdny 44.80 44.6 46.2 or 47.6 43.2 or 41.6
(526614) Expo Gas 59.43 58.81 61.62 or 63.82 56.61 or 53.8
(531119) Ceenik Expo 442.60 442.6 442.6 or 442.6 442.6 or 442.6
(590006) Amrutanjan 679.10 676.68 687.42 or 695.73 668.37 or 657.63
(507685) Wipro 241.45 241.62 243.43 or 245.42 239.63 or 237.82
(511676) Gic Housing 178.55 180.23 182.82 or 187.08 175.97 or 173.38
(500342) Prudent Suga 43.25 44.03 44.82 or 46.38 42.47 or 41.68
(530429) Ashish Poly 37.77 37.92 38.85 or 39.92 36.85 or 35.92
(543187) Powerindia 14290.75 14242.92 14485.83 or 14680.92 14047.83 or 13804.92
(800488) Sgbaug30 9170.00 9128.67 9216.33 or 9262.67 9082.33 or 8994.67
(508941) Panason Car 483.95 487.88 493.67 or 503.38 478.17 or 472.38
(505216) Alfred Herb 2000.00 2023.32 2046.63 or 2093.27 1976.68 or 1953.37
(543711) Sula 287.30 289.2 292.05 or 296.8 284.45 or 281.6
(533477) Enkei Wheel 527.75 528.88 532.82 or 537.88 523.82 or 519.88
(531509) Step Two 34.30 34.32 34.33 or 34.37 34.28 or 34.27
(539938) Mil 37.97 37.42 38.54 or 39.11 36.85 or 35.73
(532855) Harya Capfin 198.50 196.9 201.55 or 204.6 193.85 or 189.2
(538666) Shardacrop 550.65 554.77 560.88 or 571.12 544.53 or 538.42
(503811) Siyaram Silk 685.55 691.78 703.52 or 721.48 673.82 or 662.08
(526179) Ludolow Jute 214.20 212.8 215.6 or 217 211.4 or 208.6
(531279) Trishakti El 141.15 138.12 144.18 or 147.22 135.08 or 129.02
Back to top | Use Dark Theme