Mobile app version of munafamantra.in
Login or Join
 Learn then Earn

BSE Scanner BEARISH MARUBOZU forming stock list

BSE Scanner stocks forming BEARISH MARUBOZU

356 stocks found forming BEARISH MARUBOZU

Company Close Range
BANNARI AMAN 3495.85 3495.00 to 3699.00
FGP LTD. 11.03 11.03 to 11.25
RAYMOND 1563.35 1561.10 to 1620.45
JK LAKSHMI 740.05 738.25 to 765.10
SIEMENS LTD. 7047.50 7032.95 to 7191.75
PFIZER LTD. 5205.30 5196.45 to 5325.00
TATACONSUM 976.05 973.70 to 996.50
CHOWGULE ST 28.55 28.55 to 31.55
FORBES & CO 589.50 589.00 to 618.00
KATARE SPG. 222.35 222.05 to 239.00
DELTON CABLE 681.50 681.50 to 695.00
SETCO AUTO 10.47 10.47 to 11.25
G.G.DANDEKAR 129.00 129.00 to 132.00
LAXMI AUTOLM 2303.60 2300.00 to 2434.95
REVATHI EQU. 382.00 382.00 to 401.50
BHARAT GEARS 99.40 99.35 to 104.60
GRAUER& WEIL 108.25 108.10 to 111.25
BLISSGVS PH 121.20 121.00 to 124.05
GOCLCORP 403.15 402.35 to 430.00
CJ GELATIN 22.00 22.00 to 22.75
TTK HEALTHCA 1477.85 1474.95 to 1529.80
TVS SRICHAKR 3734.55 3728.60 to 3786.00
MCLTD 14.65 14.65 to 15.38
MORARKA FIN. 163.95 163.60 to 169.90
SUGAL DAM 68.34 68.34 to 71.12
UGROCAP 239.10 238.60 to 247.90
SARASW.COMM. 20751.85 20721.75 to 21635.00
CRANES SOFTW 5.07 5.07 to 5.33
SHARDUL SECU 492.20 492.20 to 512.20
SHALIMAR PRO 0.62 0.62 to 0.64
SEQUENT 204.30 204.30 to 208.55
JYOTI STRUCT 33.34 33.34 to 34.85
COCHIN MIN. 387.55 387.20 to 409.90
ASHIANA ISP. 47.72 47.71 to 49.90
MAITRI 48.80 48.80 to 50.90
KAMADGIRI 99.45 99.45 to 109.20
MANORG 541.10 541.10 to 589.00
SAINT-GOBAIN 126.10 126.05 to 129.95
STAR PAPER 201.20 201.15 to 209.60
3PLAND 42.27 42.27 to 44.90
RUTTONSHA IN 3448.90 3447.35 to 3683.00
ALFA TRANSFO 152.20 152.20 to 162.95
KEERTHI 93.45 93.40 to 97.60
SANWARIA 0.53 0.53 to 0.55
VIRAT CRANE 66.01 65.86 to 68.63
CHORDIA FOOD 85.00 85.00 to 87.00
N K INDUST. 49.15 49.15 to 49.85
OCTAVE 4.11 4.10 to 4.28
ALOK INDS. 21.34 21.30 to 21.81
AMARJOTHI SP 195.20 195.00 to 204.85
UNI ROYAL IN 23.98 23.98 to 24.73
FRONTIER SPR 2150.00 2150.00 to 2180.45
NMSRESRC 61.01 61.01 to 64.51
WEIZMANN LTD 125.90 125.65 to 129.90
COSMO FERR. 295.30 295.00 to 300.00
BALMER LAWRI 224.85 224.40 to 230.00
NAHAR POLY 247.20 247.00 to 254.45
REL INDL INF 1082.15 1080.00 to 1102.15
IND.BANK HSG 43.58 43.56 to 45.01
UNI OFF AUTO 7.80 7.80 to 8.17
PHARMASIA 49.88 49.88 to 53.55
GUJ.TERC LAB 80.67 80.67 to 82.30
JAYANT AGRO 298.05 297.65 to 307.75
KAVITIND 4.15 4.14 to 4.28
PODDAR PIGM. 373.25 373.10 to 382.70
FISCHER 633.20 633.00 to 650.00
SHERVANI IND 511.15 510.00 to 519.00
HITECHCORP 262.15 261.55 to 270.00
CINDRELLA HT 51.10 51.10 to 55.99
SFPIL 10.85 10.85 to 11.07
EXPO GAS 54.88 54.88 to 56.00
MIRZA INTER 40.15 40.10 to 40.69
NTC INDUST 221.95 221.95 to 226.45
GARNET CONST 43.74 43.69 to 44.59
SPICE ISLAND 47.21 47.20 to 50.40
VENUS REMEDI 310.75 310.00 to 320.00
KUWER INDS. 16.20 16.20 to 17.50
SAMPRE NUTRI 91.55 91.55 to 101.17
ALPS INDS. 4.26 4.26 to 4.43
NOVAPUBLIC 14.03 14.03 to 16.00
BNR UDYOG 76.35 76.35 to 79.45
VIKASECO 3.42 3.42 to 3.55
ALFA ICA (I) 92.20 92.20 to 96.00
INANI MARBLE 28.95 28.90 to 30.99
ANERI 7.00 7.00 to 7.45
GOLDSTONE EN 77.47 77.47 to 79.05
CONTI.CONTRL 10.70 10.70 to 11.79
ESAAR (I)LTD 6.04 6.04 to 6.19
AVONLIFE 2.85 2.85 to 3.06
CORAL (I)FIN 55.00 55.00 to 56.02
RAP MEDIA 41.26 41.26 to 42.94
RODIUM 100.00 100.00 to 101.23
AMBIKA COTTO 1511.55 1510.00 to 1571.25
INDUCTO STL. 69.10 69.10 to 70.45
SAGARPROD 5.67 5.66 to 6.07
MINOLTA FIN. 9.40 9.40 to 9.82
DHANALAK.BNK 33.21 33.15 to 33.63
ARCHIES LTD 26.11 26.10 to 27.60
TCFC FINANCE 74.17 74.00 to 78.70
IND-SWIFT LA 110.55 110.55 to 112.50
CALIFORN.SOF 19.32 19.32 to 20.08
GENUSPRIME 25.84 25.84 to 28.54
OLECTRA 1562.20 1559.00 to 1590.00
NAVIN FLUORI 3462.55 3455.00 to 3538.85
KM SUGARMILL 33.91 33.85 to 35.62
KERNEX MICRO 783.10 782.00 to 819.45
CELLA 16.08 16.08 to 16.72
GVK POWERINF 5.17 5.17 to 5.29
GODAWARI POW 197.20 197.00 to 202.45
TANTIA CONS 37.43 37.43 to 39.54
INSPIRISYS 116.65 116.65 to 119.50
ORIENTAL 10.32 10.31 to 10.52
ELAND 14.44 14.44 to 15.58
SEL MANUF 44.12 44.12 to 45.96
TAKE SOLUT 17.76 17.75 to 18.32
BURNPUR 6.40 6.40 to 6.85
SHRIRAM EPC 25.06 25.01 to 26.08
GOKAK TEXTI 197.15 197.15 to 207.00
GOKUL REFOIL 63.00 62.86 to 65.75
LEHIL 65.44 65.40 to 67.99
20 MICRONS 247.45 247.45 to 257.50
SH PRECOTED 15.60 15.60 to 16.38
ARSS INFRA 18.61 18.60 to 19.80
ROSSELL IND 88.20 88.20 to 90.00
MAN INFRA 184.40 184.00 to 188.35
IVZINGOLD 6531.00 6531.00 to 6744.05
EMAMIREAL 95.10 95.00 to 98.10
GYSCOAL 4.70 4.70 to 4.77
RAVI KUMAR 25.23 25.23 to 26.25
OMKAR SPC 10.25 10.25 to 11.00
TIJARIA PPL 10.58 10.58 to 10.79
HEXATRADEX 272.45 272.05 to 299.20
SREELEATHER 235.85 235.40 to 270.00
M100 59.78 59.75 to 60.57
RAUNAQEPC 44.50 44.50 to 47.00
HARIA APL 5.34 5.34 to 5.60
JOONKTOLLEE 98.70 98.70 to 99.90
SHEMAROO 159.25 159.00 to 171.70
ATISHAY 221.35 221.35 to 244.55
SAPPL 213.90 213.90 to 217.95
TTIL 13.72 13.72 to 14.00
VMV 4.51 4.51 to 4.60
SYNGENE 888.00 886.40 to 906.70
MJCO 230.30 230.30 to 233.00
GUJGAS 517.70 516.85 to 535.45
POLYSPIN 41.07 41.01 to 43.99
BELLACASA 515.00 515.00 to 525.00
ARYAVAN 52.50 52.50 to 57.00
KAPILRAJ 38.13 38.13 to 40.13
BSLSENETFG 77.53 77.53 to 82.38
SPAL 936.70 936.15 to 957.45
SMSLIFE 1282.50 1282.50 to 1300.00
NAM-INDIA 697.15 695.70 to 714.55
SBRANDS 13.90 13.90 to 15.36
CHANDRIMA 61.87 61.87 to 64.00
PRAXIS 25.64 25.64 to 27.99
MIDHANI 325.65 325.00 to 332.65
KPIGLOBAL 754.00 752.85 to 791.30
PRINCEPIPE 450.85 450.00 to 465.00
SBICARD 692.60 691.70 to 701.45
ADL 98.38 98.38 to 99.50
SGBOCT25A 8343.00 8343.00 to 8593.29
SGBNOV26 8050.00 8050.00 to 8150.00
729NABARD26 1056.50 1056.40 to 1084.00
876HUDCO28 1107.11 1107.11 to 1120.00
ENVAIN ELECT 156.75 156.75 to 169.95
INTER GLOB F 114.75 114.75 to 119.00
KZ LEAS FIN. 32.29 32.26 to 35.00
ARCEE INDUST 6.50 6.50 to 6.69
NAGREEKA EXP 36.81 36.78 to 38.50
SVAM SOFTWAR 7.18 7.18 to 7.46
APIL 27.14 27.14 to 29.29
BRIGHT BROS. 290.60 290.00 to 300.00
FUNDVISER 151.55 151.55 to 162.70
SAINIK FIN. 41.00 41.00 to 43.99
BERVIN INV. 78.00 78.00 to 79.50
SANJIVANI PA 308.00 308.00 to 312.50
AMARDEEP IND 1.10 1.10 to 1.20
GINI SILK MI 132.00 131.95 to 138.95
ADINATH EXIM 39.98 39.98 to 46.00
FIRSTOBJ 9.26 9.26 to 9.44
TSIL 217.80 217.80 to 224.40
LOOKS 5.34 5.33 to 5.59
QUEST SOFTEC 47.22 47.20 to 50.00
MULTI-PURPOS 10.26 10.26 to 11.11
RELIC TECHNO 15.50 15.50 to 15.89
FOUNDRY FUEL 8.74 8.74 to 9.64
DHANLXMI FAB 62.00 62.00 to 64.99
SUPER BAKERS 30.49 30.49 to 31.17
AMIT INTNL. 3.96 3.96 to 4.10
NUTECH GLOBA 20.75 20.75 to 21.35
KONNDOR 18.61 18.61 to 19.55
WORTH INV 39.44 39.44 to 41.49
GOLDCOINHF 12.38 12.38 to 12.63
DHRUV 118.45 118.45 to 124.95
UNITEDINT 103.00 103.00 to 112.00
PAN ELECTR. 80.56 80.50 to 84.49
MIVEN MACHIN 95.00 95.00 to 95.95
OLYMPIC 3.50 3.50 to 3.55
RUDRA 45.02 45.00 to 45.90
VRFILMS 29.30 29.30 to 31.46
0MFL24C 1560.00 1560.00 to 1576.68
883HUDCO29 1277.90 1277.90 to 1296.90
HITTCO TOOLS 14.05 14.05 to 14.90
AML 24.70 24.70 to 25.00
PREMIER LTD 4.40 4.40 to 4.78
MADHUR IND 7.56 7.56 to 7.75
EKAM LEASING 8.49 8.49 to 9.09
DYNAMIC PORT 35.00 35.00 to 36.06
MUNOTH FIN. 63.07 63.00 to 68.81
IITL PROJ 61.30 61.30 to 65.45
INDO-CITY IN 14.70 14.70 to 15.86
SMFIL 7.41 7.40 to 8.00
SURYO FOODS 17.50 17.50 to 18.50
LWS KNITWEAR 45.25 45.25 to 48.39
MTPL 33.45 33.44 to 36.74
HIPOLIN LTD. 130.00 130.00 to 132.90
SIIL 35.10 35.10 to 36.52
NIDHI GRANIT 176.00 176.00 to 184.45
KAPASHI COMM 44.06 44.06 to 48.68
SGBJULY25 7811.11 7811.11 to 8031.00
MAHALAXMI SM 12.00 12.00 to 12.49
VJTFEDU 97.32 97.32 to 102.25
PASUPATI SPG 34.00 34.00 to 36.00
TRICOMFRU 1.57 1.57 to 1.64
LAKSHMI PREC 5.52 5.52 to 5.60
R.T.EXPORTS 40.35 40.35 to 41.00
PRADHIN 39.94 39.94 to 44.00
SHYAMAINFO 7.19 7.19 to 7.90
REDEX PROTEC 32.68 32.68 to 35.75
INCON ENGG. 14.96 14.96 to 15.50
716GOI2050 103.20 103.20 to 111.10
GALADAFIN 17.00 17.00 to 18.00
VIDLI 72.11 72.11 to 77.50
SML 42.00 42.00 to 42.50
KRISHNACAP 33.97 33.97 to 36.47
KAY POW PAP 34.20 34.20 to 36.89
CRPRISK 10.30 10.30 to 11.10
HBEL 98.40 98.40 to 103.55
SHESHAINDS 13.39 13.36 to 14.00
INLAND PRINT 67.22 67.19 to 68.53
PREM.AU.ELEC 4.88 4.87 to 5.35
INTEGRA CAP. 17.34 17.34 to 17.84
SHUKR BULL 23.05 23.05 to 23.28
SARDA PAPERS 26.71 26.71 to 27.25
CAPFIN 399.35 399.35 to 407.00
VOLTAIR LEAS 16.04 16.04 to 16.68
NCC BLUE WAT 17.15 17.15 to 18.05
VARDHMAN 12.81 12.81 to 13.50
11AMD 51.58 51.58 to 62.00
JONJUA 12.77 12.77 to 13.41
DEL 57.00 57.00 to 59.99
MACRO INTER. 94.10 94.10 to 97.90
UNIROYAL MAR 18.43 18.43 to 19.17
NGIL 37.87 37.86 to 39.21
CTCL 351.00 351.00 to 375.00
953EFSL31 905.00 905.00 to 920.00
NATURAL 13.08 13.06 to 13.50
DFL 34.16 34.16 to 35.95
AANANDALAK 21.56 21.56 to 22.00
SGBFEB29 8001.33 8000.00 to 8100.00
MRP 119.00 118.75 to 121.10
MAHASAGAR TR 6.18 6.18 to 6.82
REG.CERAMIC 66.07 66.07 to 68.00
SHAHISHIP 25.05 25.05 to 25.50
VBIND 8.40 8.40 to 9.02
WEST LEIRES 157.55 157.50 to 163.30
LXCHEM 262.30 261.75 to 268.35
BARBEQUE 541.15 540.00 to 555.65
SWAGTAM 76.50 76.50 to 78.70
676GOI2061 98.50 98.50 to 101.95
RCAN 572.55 572.55 to 632.75
0EFSL26B 1330.00 1330.00 to 1559.00
727GOI2026 99.25 99.25 to 101.50
NUWAY ORGANI 32.16 32.16 to 33.16
OCTAVIUSPL 77.00 77.00 to 80.00
PVP VENT LTD 27.41 27.41 to 27.80
MMLF 13.07 13.07 to 14.20
0IHFL28 1157.00 1157.00 to 1200.00
93EFSL31 881.20 881.20 to 899.99
BHARTIA 151.20 151.00 to 159.00
SCANPROJECTS 67.51 67.51 to 72.12
MTCL 188.50 188.10 to 195.40
842IIFL26 950.00 950.00 to 961.00
93EFSL31A 884.36 882.26 to 896.80
ZCIHFL25 1225.35 1225.35 to 1240.00
MAMFGETF 143.19 143.00 to 150.90
OMEGA INTERA 254.00 254.00 to 259.00
MOLOWVOL 36.96 36.87 to 37.75
AURUMPP 186.00 186.00 to 191.35
MFLI25 980.00 980.00 to 1000.00
JAYANT 125.00 125.00 to 129.50
MOHEALTH 43.99 43.90 to 45.01
885IBHFL26A 940.05 940.00 to 955.00
OLATECH 243.25 243.25 to 250.00
HDFCVALUE 142.00 142.00 to 144.28
REETECH 51.00 51.00 to 53.00
SCBL 3.18 3.18 to 3.24
965EFSL32 901.58 900.00 to 930.00
UNIPARTS 438.00 437.30 to 467.00
PARAS PETRO 3.36 3.36 to 3.42
RADIANTCMS 75.83 75.70 to 78.49
SAH 100.95 100.95 to 107.90
BISIL PLAST 2.54 2.54 to 2.59
DHARNI 43.20 43.20 to 44.20
810MFL25 972.46 971.82 to 983.00
850MFL28 830.20 830.20 to 950.00
TEJASSVI 29.50 29.50 to 31.54
LABELKRAFT 79.00 79.00 to 80.01
JAFINANCE 34.30 34.30 to 37.90
MFLV27 918.00 918.00 to 1020.00
960EFSL2026 973.20 973.20 to 999.00
PIGL 238.25 238.25 to 247.95
SHIV.SUIT 27.33 27.33 to 27.90
CFF 612.40 611.40 to 645.00
RATHI ST 49.00 49.00 to 50.00
DOLPHIN OFF. 530.95 530.20 to 569.00
HIND.AGRIGEN 52.00 52.00 to 55.00
NAVINIFTY 273.87 273.80 to 285.86
10NHFL33 850.00 850.00 to 925.00
MFL4102023 1000.00 1000.00 to 1010.00
SGBSEP31 8327.16 8310.00 to 8411.68
1075SSFL26 85020.00 85020.00 to 100000.00
1010EFSL28A 910.00 910.00 to 924.00
990IHFL26A 790.00 790.00 to 813.00
948IFSL25 990.00 990.00 to 1010.00
MFL011123A 986.70 986.70 to 1033.00
TATATECH 996.15 995.00 to 1008.60
984IFSL26 990.00 990.00 to 1025.00
115ICFL25 1062.47 1062.47 to 1089.00
925IHFL25B1 970.00 970.00 to 985.00
990IHFL26 1010.00 1010.00 to 1022.00
SHAKTI PRESS 30.52 30.50 to 32.10
SHPLPUNE 840.95 840.00 to 870.00
GRASIMPP 1600.00 1600.00 to 1621.00
1065NFL27 986.00 986.00 to 999.00
JAYKAILASH 68.80 68.80 to 70.00
364TB090125 95.25 95.25 to 96.81
EMMFORCE 112.00 112.00 to 114.00
10EFSL34A 930.00 930.00 to 947.85
AMKAY 60.30 60.30 to 62.00
STAL 142.85 142.80 to 146.00
FTL 58.90 58.90 to 60.05
364D191224 96.00 96.00 to 97.92
AFIL 94.06 94.00 to 96.31
709GOI54 103.35 103.35 to 109.00
Sharat Industries Ltd. 26.50 26.46 to 27.54
Globale Tessile Limited 32.70 32.70 to 35.52
RAPID MULTIMODAL LOGISTICS LIM 60.00 60.00 to 61.00
Mirae Asset Mutual Fund 15.81 15.78 to 16.56
Tolins Tyres Limited 167.25 167.00 to 170.00
MML-10.70%-16-10-25-NCD 990.00 990.00 to 1000.00
EFSL-11%-24-10-34-NCD 900.00 900.00 to 924.90
IGC Industries Limited 0.49 0.49 to 0.60
MFCL-9.45%-30-10-29-NCD 962.00 960.00 to 978.00
MFL-30-10-30-NCD 970.00 970.00 to 985.00
Back to top | Use Dark Theme