Mobile app version of munafamantra.in
Login or Join
 Learn then Earn

BSE Scanner MACD DOWN forming stock list

BSE Scanner stocks forming MACD DOWN

3029 stocks found forming MACD DOWN

Company Close Range
AEGIS LOGIS 395.45 390.05 to 410.45
AMAR RAJA BA 769.55 767.75 to 785.80
A.SARABHAI 44.52 44.10 to 47.00
ANDHRA PETRO 84.26 83.56 to 87.30
UTIQUE 7.00 6.42 to 8.15
ARUNAHTEL 11.99 11.89 to 13.11
BOM DYEING 154.80 150.60 to 158.00
ATUL LTD. 5786.30 5773.20 to 5895.00
ATV PROJECTS 14.97 14.66 to 15.70
BAJAJ ELECT. 901.55 900.00 to 927.95
BAJAJHIND 28.69 28.50 to 29.82
BALRAM.CHINI 361.85 360.00 to 371.45
BANCO PROD. 596.75 569.10 to 602.00
BANNARI AMAN 2318.90 2295.00 to 2383.00
BASF INDIA 3245.90 3177.00 to 3263.35
BATA INDIA 1366.40 1361.55 to 1376.10
BHARAT ELECT 199.65 198.00 to 204.00
BHANSALI ENG 89.46 89.00 to 92.00
BIHAR SPONGE 14.30 14.25 to 15.30
BIRLACABLE 227.00 224.90 to 238.45
BLUE STAR 1301.35 1260.00 to 1310.00
DISA INDIA 14059.90 13402.00 to 14350.00
BPL LTD. 89.45 88.80 to 93.95
OAL 302.70 301.05 to 315.15
CENTURY EXT 19.01 18.99 to 20.40
CESC LTD. 122.15 118.75 to 124.40
CHAMBAL FERT 344.00 342.80 to 350.20
EXIDE IND. 304.35 303.60 to 307.45
CIPLA LTD. 1466.20 1452.00 to 1493.70
DIC INDIA 432.50 432.50 to 448.80
DABUR (I) 521.45 519.20 to 526.95
DALMIASUG 343.60 342.00 to 356.00
HIND.PETRO 470.65 469.25 to 484.30
IFCI LTD 40.54 38.95 to 40.74
MAHA.TELE 33.94 32.31 to 34.07
MRPL 219.65 218.00 to 227.50
STATE BANK 734.05 730.15 to 745.80
IDBI BANK L 79.42 79.05 to 81.50
DCW LTD. 52.12 50.50 to 53.80
DHAMPUR SUGA 212.10 211.15 to 216.05
DIAMINES&CHM 523.15 515.70 to 538.10
DR.REDDY\'S 6047.60 6035.50 to 6150.00
E.I.D.PAR 545.60 541.65 to 556.00
PGHL 4732.55 4652.40 to 4808.85
ESSEL PROP 180.20 179.60 to 184.20
ESTER INDUS. 85.95 85.35 to 90.00
UFLEX LTD 403.25 398.90 to 413.00
FOSECO INDIA 2918.90 2911.00 to 2970.85
GOLDEN TOB 39.03 38.99 to 41.21
GANESH BENZO 177.20 175.00 to 182.00
METROGLOBL 135.70 133.60 to 143.90
GTL LTD. 9.73 9.73 to 9.90
GODREJ IND 772.35 765.00 to 777.80
KANSAI NERO 264.50 263.30 to 271.80
GOODRICKE 167.50 166.35 to 169.00
GOODYEAR (I) 1113.75 1111.00 to 1140.00
GHCL LTD 443.60 440.80 to 451.95
GFLLIMITED 68.85 68.50 to 71.00
GUJ.LEASE 8.52 8.52 to 8.52
HDFC BANK 1440.70 1421.05 to 1446.95
HFCL 92.90 90.70 to 94.20
HSCL 308.95 295.10 to 316.00
HIND.CONSTN. 31.52 31.25 to 33.03
HIND.OIL EXP 174.55 171.70 to 178.20
HSIL 744.10 720.15 to 749.90
HINDUS.ZI 293.75 293.00 to 297.80
NXTDIGITAL 91.20 90.50 to 97.90
HMT LTD. 45.24 45.20 to 46.50
HLVLTD 23.73 23.25 to 24.10
IND.GLYCOLS 756.15 750.00 to 773.70
IND.LEAS.DEV 8.94 8.23 to 9.05
MARGO FIN 39.07 39.06 to 40.12
INDO RAMA 38.15 37.50 to 39.59
INFOSYS LTD 1484.10 1482.00 to 1499.00
INGERSOLL 3589.95 3558.85 to 3726.75
AGRO TECH FO 694.25 681.65 to 698.70
JAIN IRRIG 48.97 48.72 to 50.84
JCT LTD 2.75 2.72 to 2.90
JINDAL POLYF 460.65 458.95 to 487.00
UMANG DAIR 73.78 73.00 to 77.00
KAJARIA CER. 1147.15 1110.95 to 1151.85
KAKATIYA CEM 195.20 194.50 to 202.25
KALYANI STEL 862.20 849.05 to 882.00
KANELIND 1.29 1.23 to 1.29
WHIRLPOOL 1224.45 1212.20 to 1238.40
KG DENIM 24.29 24.05 to 25.85
KINETIC ENG. 157.65 156.75 to 164.75
KIRL INDUS 4047.70 4009.45 to 4050.00
KIRL.FERROUS 530.25 525.00 to 537.35
TRENT LTD. 3873.40 3867.00 to 3921.50
LIC HOUS.FIN 591.65 589.85 to 597.00
LUPIN LTD. 1598.20 1592.95 to 1638.45
LYKA LABS 107.80 106.00 to 111.65
RAMCOCEM 815.20 807.00 to 823.00
MAFATLAL IND 109.05 107.95 to 115.80
MAH.SEAMLESS 854.10 830.00 to 860.00
MAH.SCOOTER 7100.45 7064.00 to 7160.00
MAJESTIC AUT 289.85 286.60 to 298.80
MANALI PETRO 56.88 56.45 to 59.60
MIRC ELECT 18.88 18.83 to 20.40
CENTURY ENKA 400.80 400.00 to 408.00
LORDS CHLORO 114.15 114.10 to 120.00
SPICEJET LTD 59.65 59.00 to 63.00
MOREPEN LAB. 41.95 41.70 to 43.00
MRF LTD. 131884.70 131562.60 to 133951.55
HEIDEL CEM 195.10 192.05 to 196.20
NAHAR SPG. 268.85 267.05 to 278.75
NAT.PEROXIDE 805.50 801.00 to 860.00
PEL 838.55 832.10 to 866.15
NIIT LTD. 108.50 105.00 to 111.65
JAYKAY 116.30 116.00 to 119.60
NIRLON 426.70 424.05 to 436.00
ONGC CORPN 261.85 260.05 to 268.20
ORIENT HOTEL 119.00 118.65 to 121.00
OSWAL AGRO. 40.97 39.98 to 41.01
INDIAN SUCRO 82.13 81.60 to 86.00
PILITA 11.72 11.70 to 12.63
PIX TRANS 1335.10 1295.00 to 1376.80
BIRLA CORPN. 1427.70 1423.00 to 1450.35
SURYA ROSHNI 499.00 495.05 to 514.60
RAIN 152.70 151.65 to 159.50
AMJLAND 34.05 33.26 to 35.29
RSWM LTD 171.95 170.80 to 180.30
RAJSH.SUGAR 56.64 54.75 to 57.60
RALLIS INDIA 250.75 249.50 to 260.00
RAMANEWS 14.89 14.70 to 15.63
RAMA PAPER 18.49 17.40 to 19.00
RAPICUT CARB 102.00 101.80 to 107.90
WELSPLSOL 31.91 31.47 to 33.90
RUBFILA INT. 68.79 68.10 to 72.00
RUCHI SOYA 1360.50 1351.50 to 1384.40
JINDAL SAW 423.75 418.00 to 440.40
JK LAKSHMI 865.25 852.00 to 871.20
SUNFLAG IRON 185.45 183.65 to 193.35
SUPREME PET 607.70 601.00 to 623.20
SWARAJ ENGIN 2252.65 2217.55 to 2260.20
ACC LTD 2456.55 2449.45 to 2499.75
TOKYO PLAST 97.50 96.95 to 100.00
TORRENT PHAR 2564.05 2544.85 to 2598.90
TRANSCHEM 28.03 27.50 to 29.98
UNIPHOS ENT. 134.40 134.15 to 136.75
VARD HOLDNG 2783.50 2780.00 to 2818.05
WEST COAS PA 587.75 577.50 to 596.65
HIND.ORG.CHM 40.89 40.05 to 42.40
PAS.ACRYLON 35.84 35.51 to 37.44
KORE 6.66 6.66 to 7.00
MUKAND LTD. 145.65 143.60 to 151.75
AGCNET 229.70 228.05 to 234.30
UCAL FUEL 147.25 146.35 to 151.45
HARR.MALAYAL 162.05 160.00 to 169.00
FEDERAL BANK 149.85 148.45 to 151.40
SKF INDIA 4165.60 4142.50 to 4228.05
ABBOTT (I) 26748.45 26442.85 to 26900.00
BAJ HOLD INV 8076.55 7981.50 to 8509.45
BHARAT FORGE 1111.10 1107.00 to 1143.30
ESCORTS LTD. 2798.55 2750.95 to 2829.35
HIND.MOTORS 16.19 16.00 to 16.83
MAH & MAH 1878.90 1854.75 to 1899.00
BHARAT PET. 595.00 593.40 to 611.60
DEEPAK FERT. 486.55 483.55 to 498.80
EXCEL INDUST 719.15 715.95 to 748.35
GARWARE POLY 1788.60 1738.90 to 1823.85
GLAXOSMITH 1881.70 1872.15 to 1952.35
SANOFI 7954.10 7849.25 to 8117.25
PFIZER LTD. 4404.95 4082.00 to 4940.00
GUJ.ST.FERT 197.10 196.10 to 204.00
HIND UNI LT 2240.00 2235.90 to 2263.00
AKZOINDIA 2406.80 2388.15 to 2418.85
NOCIL LTD 249.55 247.95 to 254.80
T.P.L. 80.24 78.90 to 83.00
NESTLE (I) 2567.40 2552.65 to 2589.60
TATACONSUM 1089.35 1085.05 to 1115.00
ASIAN PAINTS 2830.05 2813.55 to 2843.15
CASTROL 189.95 186.55 to 192.60
APOLLO TYRES 467.70 466.45 to 476.25
CEAT LIMITED 2674.30 2635.00 to 2686.40
DALAL ST INV 466.10 457.00 to 466.10
CENTRUM CAP 28.17 28.01 to 29.85
INDUS.INV.TR 207.00 200.35 to 209.00
INDUS.&PRUD. 4900.00 4900.00 to 4920.00
TATA INVEST. 5945.30 5400.00 to 5945.30
JAYBH.CREDIT 11.53 11.53 to 11.53
PRISMX 1.33 1.30 to 1.37
WALCHAND PF 198.40 196.65 to 213.55
W.H.BRADY 431.20 417.80 to 508.90
SHA ENG PLA 519.05 509.80 to 526.95
BOM.BURMAH 1548.60 1538.05 to 1579.45
GREAVES COTT 124.75 124.00 to 127.50
MULLER & PHI 210.00 210.00 to 210.00
INDIA NIVEH 8.93 8.93 to 9.65
COAST CORP 239.95 237.25 to 246.05
GLOBAL OFFS 44.66 44.51 to 47.99
ASIIL 24.42 24.00 to 24.89
SAGAR CEM. 204.60 201.00 to 209.90
N C L IND. 183.95 183.15 to 188.40
SAURAS.CEM. 103.90 102.45 to 107.00
SRI DIGV CEM 98.35 96.25 to 99.60
BORORENEW 505.00 502.00 to 524.95
TRIVENI GLAS 21.94 21.80 to 23.95
ANDPAPER 486.65 483.35 to 492.70
ORIENT PAPER 40.99 40.73 to 42.49
CITADEL 26.80 26.01 to 28.30
SESHA.PAPER 291.30 289.00 to 303.00
NATHIND 65.65 65.00 to 78.59
DCM LTD. 72.18 71.00 to 74.30
FORBES & CO 457.00 454.50 to 483.00
H.P.COTTON 135.25 130.00 to 137.75
KATARE SPG. 235.00 230.00 to 239.00
PENLAND LTD 47.08 46.40 to 48.70
PHOENIX MILL 2724.05 2699.30 to 2770.00
RAJA BAHADUR 3800.15 3800.00 to 3949.00
REL.CHEMOTX 194.70 193.00 to 205.70
RUBY MILLS 182.95 180.00 to 189.80
SIMPLEX REAL 127.55 127.55 to 132.50
SVARAJ TRAD 11.78 11.78 to 11.78
ZODIAC VEN 14.05 14.05 to 14.05
VEER ENERGY 19.40 18.81 to 19.90
TILAK 5.14 5.08 to 5.46
BANSW.SYNTEX 142.20 140.20 to 148.60
SHRI DINESH 471.30 467.05 to 487.95
SIYARAM SILK 438.15 434.00 to 447.00
ELPRO INTER 80.68 77.06 to 82.22
HIND.RECT 599.75 588.00 to 612.40
NIPPOBATRY 561.45 552.05 to 579.95
JYOTI LTD. 51.18 51.00 to 54.45
INDOKEM LTD. 101.40 96.15 to 102.90
PANA ENERG 405.95 405.00 to 415.75
NELCO LTD. 697.25 692.00 to 706.85
DELTON CABLE 373.95 362.90 to 399.95
MODULEX 9.26 9.26 to 9.26
DELTAMAGNT 94.80 94.00 to 95.50
CONFINT 7.59 7.59 to 7.70
NYSSACORP 6.63 6.63 to 7.00
KRISHNA VEN 77.20 77.10 to 80.50
UNI ABEX 3045.30 2980.00 to 3059.40
BHAGWATI AUT 412.30 410.50 to 422.95
I BRIGHT ST 112.85 112.85 to 112.85
IND.HUME PIP 255.20 254.55 to 266.70
KAIRA CAN CO 1920.00 1900.10 to 1959.95
ORIENT ABRAS 49.86 49.25 to 52.90
SANDUR MANG. 361.25 358.00 to 371.65
STOVAC IND. 2389.05 2380.00 to 2425.50
TATA YODOGAW 89.07 89.00 to 92.67
AUTO AXLES 1759.45 1741.75 to 1829.25
SETCO AUTO 6.53 6.42 to 6.90
SCOOTERS IND 51.00 50.14 to 54.90
TALBROS AUTO 250.00 234.40 to 250.00
ZF STEERING 809.80 807.00 to 824.80
SMLISUZU 1899.45 1840.00 to 1960.00
TIL LTD. 164.75 164.75 to 164.75
ALFRED HERB 1519.95 1410.00 to 1535.75
G.G.DANDEKAR 102.20 98.25 to 102.95
GMM PFAUDLER 1214.45 1206.00 to 1248.00
MANUGRAPH IN 20.52 20.40 to 21.00
NESCO LTD 836.80 814.30 to 844.95
TEXINFRA 97.40 94.50 to 98.90
WENDT(INDIA) 10987.70 10673.10 to 11000.05
RESPON IND 289.35 276.80 to 293.50
MAHA CORP 1.13 1.12 to 1.15
DOLAT INV. 66.62 66.00 to 68.45
ZEE ENTER 141.35 139.40 to 145.50
SVPGLOB 6.28 6.28 to 6.67
BIMETAL BEAR 561.45 561.20 to 573.95
BHARAT GEARS 100.15 99.75 to 104.25
HIMTEK 122.40 121.20 to 130.45
HIND.EVEREST 1276.05 1260.00 to 1294.90
IFB IND.LTD. 1368.75 1353.30 to 1387.15
FED MOG GOE 316.05 313.75 to 323.90
RANE HOLDIN 1049.95 1045.30 to 1079.85
SNL BEARINGS 294.05 293.00 to 300.00
JAIPAN INDUS 33.70 33.25 to 35.99
TRF LTD. 411.60 411.60 to 416.00
TRITON VALVE 2750.00 2702.00 to 2907.30
ARSHIYA 6.57 6.57 to 6.98
GRIND NORTON 1932.75 1901.25 to 1965.00
STANROSE MAF 76.41 76.00 to 78.90
VISAGAR POL 1.02 1.02 to 1.08
KANANI IND 3.73 3.71 to 3.95
GCKL 13.83 13.20 to 14.50
BLISSGVS PH 114.15 111.00 to 117.70
ALEMBIC LTD. 80.18 80.00 to 82.14
AMINES&PLAST 159.30 157.85 to 164.50
MODISON MET. 116.30 106.70 to 124.30
BAYER CROP 5289.90 5046.15 to 5313.00
CHEMO PHARMA 63.28 63.28 to 63.40
CLARI CHEM 428.05 414.85 to 444.20
COROM INTER 1072.00 1060.00 to 1076.55
DEEPAK NITR. 2155.60 2129.95 to 2181.15
DHARAMSI CHM 280.90 276.35 to 293.05
FERMENTA 147.00 146.00 to 151.00
GOCLCORP 377.80 373.05 to 397.35
JAYSHRI CHEM 9.24 8.67 to 9.80
KANORIA CHEM 104.75 104.70 to 107.30
NITTA GELA 844.70 842.10 to 874.00
ORIENT.CARB. 675.30 665.10 to 700.10
PHIL.CARBON 264.50 261.85 to 269.30
AMAL PRODUCT 350.00 342.00 to 372.80
POLYCHEM 2376.60 2375.00 to 2469.70
PUN.CHEM 951.85 928.05 to 960.00
SADHANA NITR 63.79 62.52 to 66.22
ULTRAMARINE 332.60 328.20 to 347.95
TRANSPEK 1797.50 1751.35 to 1868.95
UNICHEM LAB 479.40 473.00 to 491.65
MYS PETRO 175.80 175.00 to 181.00
ALKYL AMINES 1844.45 1830.00 to 1914.80
TUTICORIN. 80.71 79.04 to 85.01
ASTRAZEN.PH. 5319.75 5093.40 to 5381.80
PUN.ALKALI 34.97 34.75 to 38.35
GUJ.PETRO 49.98 49.06 to 52.44
JAYSN DYEST 107.40 107.25 to 110.00
MAKERS LAB. 116.30 108.40 to 120.00
BL.CHIP TEX 178.25 171.00 to 180.00
JAGATJIT IND 166.25 165.00 to 173.00
KESAR ENT. 106.00 102.00 to 107.55
SAKTHI SUGAR 29.88 29.50 to 30.95
WALCHANDNGR 204.60 201.50 to 210.00
IFB AGRO 416.75 414.05 to 427.00
RANA SUGARS 19.66 18.05 to 21.40
PICCADILY SU 51.55 51.55 to 51.55
CJ GELATIN 18.18 17.66 to 18.49
ASSO.ALCOHOL 476.40 473.65 to 493.80
FOODS & INNS 130.90 130.05 to 132.10
IVP LIMITED 157.90 154.00 to 164.85
MILKFOOD 525.75 500.00 to 533.00
POLSON LTD. 12391.50 12375.00 to 12580.00
WIPRO LTD. 472.20 471.40 to 481.95
ORIENT BEVER 299.60 292.90 to 312.00
DHAN AGRI 1012.80 956.35 to 1028.00
TTK HEALTHCA 1474.00 1468.10 to 1479.40
TGVSL 82.07 81.25 to 86.50
LIME CHEM. 27.65 26.79 to 28.66
KANPUR PLAST 90.10 90.00 to 96.45
TAINWALA CH. 125.20 125.15 to 131.90
JAGSON PHAR 280.40 274.00 to 285.00
KHAITAN CHEM 64.36 63.44 to 67.95
WIRES FABRIK 147.90 143.00 to 149.85
MAC CHARLES 440.00 418.05 to 440.00
ASHNOOR TEX. 46.65 42.40 to 46.73
UNITECH LTD 10.68 10.48 to 10.68
VIP INDUS. 465.60 452.35 to 468.50
FIBERWB IN 31.09 30.35 to 31.78
LKP FIN 155.20 152.70 to 162.00
BAJAJ STEEL 1154.00 1150.00 to 1178.50
GUJ.HOTELS 171.45 170.00 to 178.00
RAS RESORTS 40.50 39.14 to 45.19
PARA. COSMET 38.75 37.75 to 38.78
SIMMONDS-MAR 67.77 67.52 to 71.60
BNALTD 446.20 440.00 to 470.00
HAWKINS COOK 6072.30 6000.00 to 6149.95
WARREN TEA 37.23 36.91 to 39.90
BEST E.HOTEL 15.51 15.50 to 16.32
IST LTD. 911.40 907.20 to 929.80
EVEREST INDS 1061.55 1050.00 to 1078.85
MSR INDIA 9.34 9.30 to 10.18
AYMSYNTEX 83.91 82.15 to 84.79
PANASON CAR 428.50 420.50 to 443.80
FINKURVE 53.28 51.99 to 55.00
HB LEAS.PUB 19.21 19.21 to 19.21
SULABH ENG. 5.01 4.91 to 5.29
NAVNETEDUL 135.90 135.00 to 138.90
SATPROP LTD 0.58 0.58 to 0.64
RUCHI INFRA. 11.68 11.35 to 11.68
LANCOR HOLDS 49.74 47.50 to 51.15
INDIAN INFO. 1.33 1.33 to 1.40
BANAS FIN. 14.19 13.10 to 14.99
VISAKA IND. 107.75 106.55 to 111.15
HATHWAY BHAW 16.82 16.55 to 17.64
GUFIC BIO SC 285.80 284.55 to 291.30
INDAG RUBBER 136.40 134.00 to 141.00
M.M.RUBBER 96.00 93.00 to 98.00
PTL LTD 39.03 38.55 to 40.10
TVS SRICHAKR 3983.60 3975.00 to 4077.70
BENARES HOT 8737.30 8700.00 to 8900.00
BHAGWATI OXY 47.11 43.72 to 48.00
BOMOXY-B1 17774.50 17225.00 to 18150.00
BERGE PAINT 567.25 557.90 to 570.00
CAPRIHANS 155.05 154.00 to 167.00
EMPIRE IND. 902.80 894.05 to 955.00
GARFIBRES 3257.85 3233.30 to 3359.95
GARWA.MARINE 10.17 10.07 to 11.11
GOA CARBON 742.25 707.80 to 748.50
HARDCASTLE 630.55 630.55 to 630.55
HIND.COMPOSI 394.10 385.95 to 396.00
HIL 2598.70 2586.30 to 2722.00
IND.CARD 240.45 239.75 to 252.25
INT.CONVEYOR 78.26 77.16 to 81.90
JAYSHRE TEA 94.50 94.00 to 98.05
MODERN SHARE 33.24 31.51 to 37.20
PAPERPROD 304.65 300.00 to 308.40
PREMIER SYN. 14.05 13.67 to 14.25
SHALIMAR PAI 160.00 159.30 to 171.40
HIND MILLS 249.00 242.55 to 253.00
VST INDUS. 3576.65 3560.05 to 3592.10
SWASTI VINAY 6.92 6.83 to 7.26
YAMINI INVES 0.84 0.82 to 0.86
SAKTHI FIN. 50.38 46.50 to 50.38
SAT IND LTD 84.85 84.05 to 91.45
SHIVA TEXYAM 140.95 135.05 to 142.30
QUADRANT 1.98 1.98 to 1.98
KAMAN HSG 17.23 16.00 to 17.49
CANFIN HOMES 756.15 747.80 to 761.95
IL & FS INVE 9.33 9.25 to 10.59
VLS FINANCE 238.80 238.15 to 246.15
IND CEM CAP 18.50 17.67 to 18.60
MCLTD 11.63 11.63 to 12.23
CREST 368.65 367.00 to 393.35
VAKRANGEE 20.14 19.82 to 21.09
DHARANI FIN. 5.55 5.55 to 6.40
ALEXANDER 13.33 13.27 to 15.00
IND.BANK MER 42.44 42.35 to 43.49
BHARAT BHUSH 30.68 30.68 to 31.50
CAPITAL TRUS 98.30 97.15 to 102.60
VEERHEALTH 19.82 19.53 to 20.70
PAN INDIA C 2.35 2.30 to 2.48
SAHARA HOUSG 39.00 38.49 to 42.50
MORARKA FIN. 145.70 142.90 to 151.80
MONARCH 527.25 520.85 to 548.45
PRO FIN CAP. 1.12 1.12 to 1.20
TIMES GUARAN 96.75 96.75 to 97.00
SOMDATT FIN 98.20 98.00 to 104.50
REGENCY TRUS 2.85 2.85 to 2.85
AVONMORE 89.05 87.95 to 93.95
YASH MANAGE. 12.65 12.32 to 13.35
ARIHANT CAP. 52.99 52.50 to 56.70
DCM FINANCIA 4.90 4.90 to 4.90
IMCAP 660.55 652.50 to 675.00
SAMBHAAV MED 5.25 5.23 to 5.77
SUGAL DAM 25.89 25.39 to 25.89
SCANSTL 62.17 62.00 to 67.39
GIC HOUSING 201.65 195.05 to 212.00
MATHEW EASOW 8.08 8.08 to 8.08
CHARTERED CA 233.00 232.80 to 239.00
ESCORT FINAN 5.27 5.27 to 5.79
BAID LEASING 19.19 18.51 to 20.99
VIPUL LTD 27.73 26.58 to 28.74
UGROCAP 217.25 213.15 to 222.75
MUTHOOT CAP 271.55 265.00 to 282.00
SARASW.COMM. 5320.05 4813.45 to 5320.05
LUHARUKA 4.03 4.01 to 4.49
DECCANGOLD 99.25 98.05 to 103.05
UPL 455.90 453.45 to 467.90
CRANES SOFTW 3.27 3.20 to 3.51
SIGNET IND 62.36 62.00 to 65.54
8KMILES 38.11 38.04 to 41.70
ABANSENT 115.20 112.00 to 120.50
VAMA INDS 4.63 4.63 to 4.97
SUNTECK REAL 395.35 391.00 to 401.60
PRISM MEDI 26.14 22.75 to 26.70
JAI CORP LTD 283.10 274.00 to 288.95
ASHIRWAD CAP 5.02 4.95 to 5.33
SVARTCORP 4.21 4.10 to 4.30
MEDIA MATRIX 15.77 15.71 to 16.69
BHAGYA INL 81.29 80.65 to 85.45
CHAMBAL BREW 7.73 7.73 to 7.73
CRESSANDA SO 13.34 13.16 to 14.57
STARTECK 280.95 280.95 to 280.95
SHARDUL SECU 177.85 176.50 to 190.05
APOLLO FIN I 966.25 925.05 to 970.00
SHRI JAGDAMB 533.10 525.50 to 564.50
SHREE GLOBAL 28.12 28.00 to 29.54
BETEX INDIA 268.30 254.60 to 281.00
SHALIMAR PRO 0.49 0.49 to 0.51
DONEAR IND. 100.00 99.20 to 102.85
SEQUENT 119.75 112.40 to 124.00
STC INDIA 126.90 126.75 to 140.00
ZENITH EXP. 166.60 158.10 to 166.75
AVANTI FEEDS 489.80 487.05 to 506.70
KEYFINSER 143.55 140.65 to 149.90
ADANI ENTER 3122.25 3108.00 to 3139.10
HARIA EXPORT 4.32 4.30 to 4.32
BHANDARI HOS 7.61 7.45 to 8.08
ORBIT EXPORT 140.35 136.55 to 148.40
SAVERA IND 116.00 115.05 to 123.20
NAV BHAR VEN 500.00 493.30 to 503.20
REMI EDEL 66.00 66.00 to 69.50
TRANSFREIGHT 31.00 31.00 to 32.10
SHIV.BIMETAL 519.80 515.55 to 539.80
GANDHI SP.TU 733.20 729.15 to 747.35
AMFORGE IND. 10.02 9.67 to 10.50
ABC GAS INT 57.97 56.07 to 59.00
STL STR INF 33.16 31.80 to 34.28
JYOTI STRUCT 19.92 19.90 to 21.18
JAY USHIN 680.00 678.00 to 687.00
ST.STR.WHEEL 223.85 222.20 to 230.35
MAN IND.(I) 360.30 356.50 to 371.85
MODERN STEEL 18.76 18.11 to 20.87
SYNTHIKO FOI 63.38 63.25 to 66.40
GOLKONDA 14.42 14.20 to 15.44
METALFORGE 3.89 3.89 to 3.89
COCHIN MIN. 271.55 270.00 to 277.95
MINERAL&METL 66.53 64.50 to 67.72
ASHIANA ISP. 39.97 39.40 to 41.74
ELANGO INDUS 11.17 11.17 to 11.17
KANISHK ST. 27.85 27.36 to 28.30
SH.STEEL WIR 36.81 35.60 to 38.95
PANCH.STEEL 146.00 144.30 to 149.90
ADITYA ISPAT 9.50 9.50 to 10.44
S.R.INDUS. 1.65 1.65 to 1.73
STEELCAST 631.50 627.95 to 633.60
PRADEEP MET. 228.45 222.10 to 229.75
GNRL 15.23 14.58 to 15.52
MAHA STEEL 99.00 96.45 to 100.00
NOVA IRON&ST 23.75 23.75 to 25.00
KIC METALIKS 43.59 42.50 to 45.75
SHILP GRAVUR 131.20 130.10 to 143.70
WHITEORG 9.52 9.50 to 9.72
ARO GRANITE 45.90 45.31 to 49.88
DEEPAK SPINN 220.50 218.70 to 231.00
LOY.TEX MILL 533.50 528.85 to 549.85
HIMAT.SEIDE 121.45 120.50 to 125.00
BSL LTD. 165.10 165.00 to 171.15
PBM POLYTEX 78.06 76.57 to 81.79
SURYALATA SP 356.80 356.15 to 367.90
TT LTD. 107.55 107.10 to 109.30
WELSPUN (I) 137.45 136.50 to 142.00
IND.ACRYLICS 12.03 11.62 to 13.20
GANESH ECOSP 971.30 958.10 to 994.00
VARDHMAN POL 73.65 71.00 to 73.65
BLA ROS IND 123.10 120.10 to 130.95
SUMEET INDUS 2.63 2.63 to 2.76
RAMGOPAL POL 5.79 5.62 to 5.99
ZENITH FIBRE 72.83 72.00 to 75.99
AARVEE DENIM 23.64 23.50 to 24.58
ASHIMA LTD. 18.10 17.99 to 19.20
PIONEER EMB 39.08 39.00 to 40.50
VIPPY SPIN. 142.80 137.75 to 150.00
KAMADGIRI 70.55 70.14 to 74.00
PATSPIN INDI 11.36 11.30 to 11.94
PREMIER POLY 178.50 177.05 to 184.15
KRRAIL 525.25 509.05 to 535.00
MANORG 277.30 274.55 to 297.00
HINDU.ADHESI 378.60 375.00 to 391.50
WIMSOME TEXT 74.97 73.15 to 79.50
MOD.INSUL. 81.58 80.55 to 85.58
MURD.CERAM 46.21 45.15 to 46.90
SAINT-GOBAIN 124.35 121.95 to 126.70
ANANTRAJ 310.55 303.90 to 314.90
MADHUS.IND. 63.65 63.25 to 68.00
RESTILE CER. 3.10 2.82 to 3.10
HALDYN GLASS 142.65 141.15 to 144.95
DUROPLY 302.05 295.00 to 319.00
SHREYANS IND 213.15 210.00 to 223.55
STAR PAPER 225.55 220.10 to 227.50
YASHPAKKA 296.60 287.05 to 305.95
ARROWGREEN 386.05 382.50 to 398.65
JUMBO BAG 39.38 38.10 to 40.00
3PLAND 28.20 27.93 to 28.75
SANGAL PAPER 187.70 178.60 to 187.70
S.I.PAPER 71.27 71.10 to 73.50
SCANDENT 7.15 7.10 to 7.50
VINDHYA TELE 2210.80 2198.15 to 2335.00
RUTTONSHA IN 833.95 826.10 to 855.00
ADORWELDING 1362.85 1351.00 to 1417.70
JETINFOTRAN 52.00 50.00 to 52.20
APLAB LTD. 77.44 76.00 to 80.47
SPEL SEMICON 121.90 117.20 to 121.90
SUBROS LTD. 530.20 521.25 to 536.55
HONEYWELL 37721.35 37440.00 to 38100.00
CALCOM VISIO 142.60 135.00 to 147.90
PRECISION EL 126.65 126.65 to 126.65
HBL P SYS 461.20 454.00 to 465.00
S&S POWER SW 235.60 235.60 to 247.90
GUJARATPOLY 57.87 57.62 to 62.00
GUJ.IND.POW. 164.50 163.45 to 167.00
MINDTECK (I) 207.50 174.35 to 208.10
HAVELLSINDIA 1488.20 1480.00 to 1505.30
ACI INFOCOM 1.87 1.87 to 1.87
IGARSHI MOT 410.45 407.95 to 422.00
SYMPHONY 841.95 834.25 to 869.00
VINTRON INF. 25.05 25.05 to 25.05
LEE&NEE SOFT 10.41 10.41 to 10.61
PATEL AIRTEM 387.10 386.70 to 395.00
BFLYGANDHI 767.95 766.90 to 782.05
MAGNA ELECTR 425.95 420.00 to 432.00
ELNET TECH. 329.80 327.80 to 337.00
ACCEL 19.91 19.31 to 21.40
ROTO PUMPS 359.10 355.15 to 362.10
TTK PRESTIGE 670.50 660.60 to 689.45
RAJ GLO WIR 589.85 585.35 to 609.55
SURANATP 15.04 14.96 to 16.45
ONWARD TECHN 432.80 430.80 to 444.75
CENTUM ELEC 1700.40 1643.30 to 1715.00
ALFA TRANSFO 88.20 88.20 to 89.85
NHCFOODS 35.27 34.30 to 37.88
