2134 Top losers BSE top Losers for Monthly session
These are Monthly losers for BSE stock exchange, sorted by percentage lost.
38 top losers stocks found which lost 20% or more in Monthly session!
Company | Gain Percent | Current price | Prev Price |
VST INDUS. 509966 | -90.57% | 430.85 | 4567.70 |
BONDADA 543971 | -81.3% | 644.10 | 3444.95 |
ANDPAPER 502330 | -80.73% | 108.95 | 565.25 |
SAPPHIRE 543397 | -80.25% | 328.85 | 1665.35 |
GARMNTMNTR 539216 | -57.22% | 2.99 | 6.99 |
VBL 540180 | -56.98% | 645.70 | 1500.95 |
FRANKLININD 540190 | -47.79% | 2.01 | 3.85 |
KANSAL FIBRE 531205 | -46.36% | 29.72 | 55.41 |
ICL 538838 | -43.63% | 52.14 | 92.49 |
BIGBLOC 540061 | -41.53% | 139.90 | 239.25 |
Globale Tessile Limited 544234 | -40.85% | 37.31 | 63.08 |
Resourceful Automobile Limited 544236 | -37.25% | 78.50 | 125.10 |
Mahalaxmi Fabric Mills Limited 544233 | -37.06% | 60.12 | 95.52 |
SRI LAK.SAR. 521161 | -36.93% | 40.74 | 64.60 |
SUNCITY SYNT 530795 | -36.87% | 25.97 | 41.14 |
SCAPDVR 570005 | -35.27% | 1.45 | 2.24 |
SWAGTAM 539406 | -34.93% | 53.49 | 82.20 |
RCL RETAIL 534708 | -34.55% | 22.75 | 34.76 |
SHREE MFG CO 503863 | -31.26% | 9.28 | 13.50 |
SVPHOUSING 539041 | -30.81% | 55.21 | 79.80 |
ACCELERATE 543938 | -30.48% | 219.00 | 315.00 |
QUESTPP 890194 | -30.22% | 27.73 | 39.74 |
GEMSTONE INV 531137 | -29.56% | 3.05 | 4.33 |
RTL 543274 | -29.1% | 3.24 | 4.57 |
PRADHIN 530095 | -25.69% | 44.05 | 59.28 |
RAJNISH 541601 | -25.28% | 3.34 | 4.47 |
INTELL CAP 506134 | -24.85% | 18.63 | 24.79 |
INSPIRISYS 532774 | -23.8% | 125.00 | 164.05 |
CHCL 542678 | -23.44% | 6.24 | 8.15 |
NIEHSPL 542846 | -23.24% | 1.09 | 1.42 |
LYPSA GEMS 534532 | -22.88% | 8.83 | 11.45 |
FIRSTOBJ 532379 | -22.5% | 6.51 | 8.40 |
YORK EXPORTS 530675 | -22.47% | 53.80 | 69.39 |
OIL INDIA 533106 | -21.81% | 578.90 | 740.35 |
SHREE KRISHN 500388 | -21.48% | 42.00 | 53.49 |
GRANULES (I) 532482 | -21.29% | 564.80 | 717.60 |
INTELL ADV 534732 | -20.37% | 16.93 | 21.26 |
SHUKR BULL 531506 | -20.18% | 20.25 | 25.37 |
226 top losers stocks found which lost 10% or more in Monthly session!
Company | Gain Percent | Current price | Prev Price |
LESHAIND 533602 | -19.86% | 2.26 | 2.82 |
GS19SEP2058 800517 | -19.73% | 18.06 | 22.50 |
SUNGOLD CAP. 531433 | -19.65% | 2.78 | 3.46 |
NEWINFRA 531959 | -19.48% | 11.16 | 13.86 |
SUMEET INDUS 514211 | -19.34% | 3.17 | 3.93 |
TRANS FINANC 526961 | -19.3% | 588.00 | 728.60 |
SOUTH.LATEX 514454 | -19.13% | 24.01 | 29.69 |
ODYSSEY TECH 530175 | -19.06% | 116.15 | 143.50 |
TOKYO PLAST 500418 | -18.93% | 122.05 | 150.55 |
GLITTEK GRAN 513528 | -18.55% | 4.48 | 5.50 |
NVENTURES 543522 | -18.46% | 72.00 | 88.30 |
INDO-CITY IN 532100 | -18.07% | 17.50 | 21.36 |
VEEJAY LAKSH 522267 | -17.89% | 72.01 | 87.70 |
AJCON GLOBAL 511692 | -17.86% | 40.62 | 49.45 |
YARN SYNDICA 514378 | -17.77% | 43.65 | 53.08 |
SAMOR 543376 | -17.74% | 93.00 | 113.05 |
LOTUS CHOC 523475 | -17.62% | 1583.70 | 1922.50 |
YARNPP 890197 | -17.28% | 13.50 | 16.32 |
971IHFL28A 938834 | -17.15% | 800.40 | 966.05 |
SWANAGRO 544082 | -17.08% | 82.52 | 99.52 |
MANOMAY 540396 | -16.87% | 213.15 | 256.40 |
RAJA BAHADUR 503127 | -16.62% | 7793.65 | 9347.55 |
TULIVE 505285 | -16.59% | 430.25 | 515.85 |
SOUTH.MAGNES 513498 | -16.58% | 360.90 | 432.65 |
DCI 543636 | -16.57% | 314.70 | 377.20 |
ARIHANT FOUN 531381 | -16.56% | 345.10 | 413.60 |
AIML 534064 | -16.55% | 21.28 | 25.50 |
ZODIAC JRD 512587 | -16.51% | 92.05 | 110.25 |
MARUTI INFRA 531540 | -16.5% | 28.60 | 34.25 |
RSDFIN 539875 | -16.5% | 144.70 | 173.30 |
SARDA PAPERS 516032 | -16.49% | 25.68 | 30.75 |
TTIL 539040 | -16.44% | 19.36 | 23.17 |
SHREE RAJSYN 503837 | -16.43% | 19.84 | 23.74 |
VBIND 539123 | -16.43% | 6.92 | 8.28 |
EVERTEX 514060 | -16.42% | 19.54 | 23.38 |
ESHAMEDIA 531259 | -16.36% | 18.10 | 21.64 |
HEXATRADEX 534328 | -16.32% | 283.10 | 338.30 |
HKG 539097 | -16.31% | 10.42 | 12.45 |
DCM FINANCIA 511611 | -16.27% | 9.93 | 11.86 |
PRIME PROP 530695 | -16.24% | 35.58 | 42.48 |
AKSHAR 541303 | -16.18% | 1.71 | 2.04 |
IL&FS TRANS 533177 | -16.11% | 6.25 | 7.45 |
STR GRE WOO 526500 | -16.08% | 37.00 | 44.09 |
REVATHI EQU. 505368 | -16.07% | 442.85 | 527.65 |
IFINSER 539692 | -16.05% | 46.12 | 54.94 |
CLARA 543435 | -15.97% | 31.93 | 38.00 |
AMARSEC 538465 | -15.94% | 34.90 | 41.52 |
PSITINFRA 505502 | -15.92% | 4.86 | 5.78 |
GGL 540936 | -15.89% | 7.62 | 9.06 |
BANDARAM 524602 | -15.85% | 37.96 | 45.11 |
BELLACASA 539399 | -15.65% | 532.85 | 631.75 |
PVVINFRA 536659 | -15.52% | 7.95 | 9.41 |
SHREE 544083 | -15.52% | 215.00 | 254.50 |
BHAGWATI OXY 509449 | -15.46% | 60.00 | 70.97 |
M.P.AGRO IND 506543 | -15.45% | 10.78 | 12.75 |
SWITCH.TECH. 517201 | -15.36% | 67.03 | 79.19 |
RAJ.GASES LT 526873 | -15.31% | 35.56 | 41.99 |
SIMPLEX REAL 503229 | -15.3% | 219.00 | 258.55 |
ECS 540063 | -15.22% | 15.09 | 17.80 |
ROLLATAINER 502448 | -15.14% | 2.41 | 2.84 |
CHANDNIMACH 542627 | -14.9% | 70.00 | 82.26 |
JITFINFRA 540311 | -14.89% | 921.40 | 1082.55 |
FORCE MOTR 500033 | -14.87% | 7079.10 | 8315.30 |
FGP LTD. 500142 | -14.85% | 10.44 | 12.26 |
PAT INT LOG 526381 | -14.85% | 22.13 | 25.99 |
SHARDA ISPAT 513548 | -14.84% | 399.80 | 469.45 |
QUANTUM DIG. 530281 | -14.82% | 20.17 | 23.68 |
CHAMBAL BREW 512301 | -14.71% | 6.09 | 7.14 |
SHRICON IND. 508961 | -14.67% | 230.30 | 269.90 |
UNIROYAL MAR 526113 | -14.56% | 15.37 | 17.99 |
TARINI 538496 | -14.56% | 32.05 | 37.51 |
OK PLAY (I) 526415 | -14.46% | 13.43 | 15.70 |
ITDCEM 509496 | -14.45% | 474.20 | 554.30 |
JFL 540850 | -14.4% | 100.15 | 117.00 |
GPT INFRA 533761 | -14.39% | 151.70 | 177.20 |
IO SYSTEM 523752 | -14.32% | 19.74 | 23.04 |
SITINET 532795 | -14.29% | 0.96 | 1.12 |
HITECHGEAR 522073 | -14.22% | 880.00 | 1025.90 |
S.A.ENTERPR. 526477 | -14.19% | 31.33 | 36.51 |
NIKKI GLOBAL 531272 | -14.12% | 10.40 | 12.11 |
FTL 544173 | -13.99% | 64.62 | 75.13 |
ASHIANA AGRO 519174 | -13.96% | 12.45 | 14.47 |
CDG 534796 | -13.96% | 35.07 | 40.76 |
PARSHWANA 511176 | -13.93% | 98.45 | 114.38 |
UMESL 532398 | -13.93% | 6.86 | 7.97 |
GOVNOW 540081 | -13.92% | 10.88 | 12.64 |
NAPL 538926 | -13.91% | 97.60 | 113.37 |
RAGHUNATH IN 526813 | -13.88% | 11.97 | 13.90 |
LGB FORGE 533007 | -13.88% | 9.93 | 11.53 |
AXISCADES 532395 | -13.87% | 555.95 | 645.45 |
FIRST CUSTO. 511122 | -13.86% | 89.35 | 103.73 |
ORIENTAL VEN 531859 | -13.81% | 279.90 | 324.75 |
Reliable Data Services Limited 544207 | -13.76% | 81.87 | 94.93 |
CROWNTOURS 538521 | -13.69% | 69.03 | 79.98 |
ORGANIC COAT 531157 | -13.67% | 17.24 | 19.97 |
STARLINE 540492 | -13.54% | 88.15 | 101.95 |
GYSCOAL 533275 | -13.45% | 5.34 | 6.17 |
IDEA 532822 | -13.44% | 13.53 | 15.63 |
KCDGROUP 540696 | -13.41% | 7.10 | 8.20 |
IFL 540377 | -13.33% | 1.17 | 1.35 |
EMERALD 538882 | -13.17% | 71.98 | 82.90 |
POLYMAC 537573 | -13.15% | 22.58 | 26.00 |
SOURCENTRL 531398 | -13.14% | 201.95 | 232.50 |
NAGREKA CAP 532895 | -13.14% | 22.73 | 26.17 |
IB INFOTECH 519463 | -13.09% | 191.50 | 220.35 |
VVIP Infratech Limited 544219 | -13.07% | 244.20 | 280.90 |
HIND.AGRIGEN 519574 | -13.06% | 64.77 | 74.50 |
SUNSHINE 532154 | -13.04% | 1.20 | 1.38 |
SRM ENERGY 523222 | -13.03% | 16.76 | 19.27 |
DHAN AGRI 507717 | -12.93% | 1589.40 | 1825.45 |
MEWAT ZINC 513496 | -12.91% | 151.40 | 173.85 |
NTC INDUST 526723 | -12.88% | 192.10 | 220.50 |
JSL LTD. 504080 | -12.87% | 2088.00 | 2396.35 |
GUJ.TOOLROOM 513337 | -12.87% | 12.25 | 14.06 |
PARSHVA 542694 | -12.85% | 219.00 | 251.30 |
BGR ENERGY 532930 | -12.8% | 46.00 | 52.75 |
ANNA INFRA 530799 | -12.72% | 45.14 | 51.72 |
EXPLICIT FIN 530571 | -12.65% | 6.35 | 7.27 |
SHRIRAM ASSE 531359 | -12.64% | 501.65 | 574.25 |
MAWANA SUGAR 523371 | -12.59% | 113.90 | 130.30 |
MINDA IND 532539 | -12.54% | 1026.40 | 1173.60 |
KONNDOR 532397 | -12.51% | 9.93 | 11.35 |
CAMBRIDGE 532801 | -12.51% | 96.20 | 109.95 |
ETIL 538708 | -12.51% | 9.16 | 10.47 |
MIVEN MACHIN 522036 | -12.46% | 85.79 | 98.00 |
NEIL 539016 | -12.45% | 14.00 | 15.99 |
SHARAD FIBRE 514402 | -12.4% | 39.55 | 45.15 |
EUPHORIAIT 544094 | -12.36% | 71.00 | 81.01 |
SHELTER 543963 | -12.26% | 46.50 | 53.00 |
GRANDMA TRAD 504369 | -12.24% | 1.29 | 1.47 |
VIRGOGLOB 532354 | -12.2% | 8.78 | 10.00 |
NAHAR SPG. 500296 | -12.19% | 302.60 | 344.60 |
ALFA ICA (I) 530973 | -12.16% | 86.70 | 98.70 |
AJEL 530713 | -12.12% | 17.19 | 19.56 |
CIL SECURITS 530829 | -12.09% | 59.11 | 67.24 |
DELTON CABLE 504240 | -12% | 586.65 | 666.65 |
DIAMONPOWER 522163 | -11.98% | 1368.90 | 1555.30 |
FILMCITY MEDIA LTD. 531486 | -11.94% | 2.73 | 3.10 |
IND.GLYCOLS 500201 | -11.82% | 1223.45 | 1387.50 |
J KUMAR INFR 532940 | -11.79% | 751.05 | 851.45 |
KHANDEL. EXT 519064 | -11.77% | 82.35 | 93.34 |
TVSELE 532513 | -11.75% | 411.95 | 466.80 |
TRIVENI ENT 538569 | -11.72% | 2.41 | 2.73 |
IEL 543715 | -11.72% | 12.80 | 14.50 |
OIL COUNTRY 500313 | -11.69% | 49.10 | 55.60 |
GOWRA LEASNG 530709 | -11.68% | 59.60 | 67.48 |
SOUTHERNIN 540174 | -11.66% | 23.18 | 26.24 |
INNOVATUS 543951 | -11.65% | 57.76 | 65.38 |
AMRAPALI IND 526241 | -11.63% | 15.50 | 17.54 |
MPIL CORP L 500450 | -11.61% | 548.00 | 620.00 |
ACROW INDIA 513149 | -11.61% | 744.15 | 841.85 |
KALLAM 530201 | -11.53% | 7.52 | 8.50 |
LWS KNITWEAR 531402 | -11.53% | 41.04 | 46.39 |
HOV SERVICES 532761 | -11.53% | 88.33 | 99.84 |
DHAN JEEVAN 531043 | -11.5% | 21.00 | 23.73 |
VEGETABLE 539132 | -11.49% | 6.93 | 7.83 |
V.B.DESAI 511110 | -11.43% | 17.66 | 19.94 |
VCK CAPITAL 511493 | -11.37% | 16.84 | 19.00 |
ANMOL 542437 | -11.32% | 30.41 | 34.29 |
SSPDL LTD 530821 | -11.28% | 20.44 | 23.04 |
NILE LTD. 530129 | -11.25% | 2163.90 | 2438.20 |
GMLM 539515 | -11.25% | 84.03 | 94.68 |
RAJKOTINV 539495 | -11.22% | 38.71 | 43.60 |
SCANP GEOM 526544 | -11.2% | 8.56 | 9.64 |
JANUSCORP 542924 | -11.17% | 7.95 | 8.95 |
BGIL FL TEC 511664 | -11.15% | 4.78 | 5.38 |
EMAMIREAL 533218 | -11.14% | 107.30 | 120.75 |
TATA MOTORS 500570 | -11.12% | 986.05 | 1109.40 |
GARNET INTL 512493 | -11.11% | 113.65 | 127.85 |
BILLWIN 543209 | -11.09% | 55.30 | 62.20 |
ONGC CORPN 500312 | -11.07% | 294.00 | 330.60 |
GUJ.LEASE 500174 | -11.03% | 7.66 | 8.61 |
ABVL 530881 | -11.02% | 110.70 | 124.41 |
AMTL 534612 | -10.99% | 41.16 | 46.24 |
IP RINGS LTD 523638 | -10.97% | 225.10 | 252.85 |
PHOENIX MILL 503100 | -10.92% | 3362.25 | 3774.35 |
ASHISH POLY. 530429 | -10.89% | 62.00 | 69.58 |
DAVANGERE 543267 | -10.83% | 6.67 | 7.48 |
SYNTHIKO FOI 513307 | -10.8% | 105.25 | 117.99 |
MARIS SPIN. 531503 | -10.8% | 42.22 | 47.33 |
COSMICCRF 543928 | -10.79% | 1755.00 | 1967.35 |
RATHI BARS 532918 | -10.77% | 44.66 | 50.05 |
ADVAIT 543230 | -10.77% | 1867.90 | 2093.25 |
MSTC 542597 | -10.71% | 731.75 | 819.55 |
RAP MEDIA 531583 | -10.66% | 43.26 | 48.42 |
YURANUS INFR 536846 | -10.64% | 68.54 | 76.70 |
MMLF 535910 | -10.63% | 11.44 | 12.80 |
DFPL 544201 | -10.6% | 86.00 | 96.20 |
ABC INDIA 520123 | -10.53% | 139.80 | 156.25 |
KPIGLOBAL 542323 | -10.52% | 810.65 | 906.00 |
BHASKAR AGRO 524534 | -10.5% | 62.50 | 69.83 |
TRIL 532928 | -10.48% | 664.65 | 742.50 |
SHANGAR 540259 | -10.48% | 7.86 | 8.78 |
KSE LIMITED 519421 | -10.45% | 2407.95 | 2688.90 |
EKAM LEASING 530581 | -10.45% | 7.97 | 8.90 |
SAWACA BUSI 531893 | -10.45% | 0.60 | 0.67 |
LAKHOTIA POL 535387 | -10.45% | 29.55 | 33.00 |
SANGHVI MOVE 530073 | -10.4% | 805.75 | 899.25 |
DIGIDRIVE 544079 | -10.36% | 46.14 | 51.47 |
BALGOPAL 539834 | -10.34% | 77.28 | 86.19 |
SRI RAMK.MIL 521178 | -10.33% | 67.68 | 75.48 |
PHARMAIDS PH 524572 | -10.32% | 39.12 | 43.62 |
SPL 544035 | -10.31% | 66.35 | 73.98 |
PRIMA IND. 531246 | -10.3% | 20.04 | 22.34 |
CFEL 539991 | -10.28% | 70.57 | 78.66 |
IITL PROJ 531968 | -10.25% | 38.10 | 42.45 |
KIRAN SYNTEX 530443 | -10.24% | 7.80 | 8.69 |
SWARNA SECUR 531003 | -10.24% | 59.00 | 65.73 |
CESCVENTURE 542333 | -10.22% | 1090.90 | 1215.10 |
SHRADHAIND 543976 | -10.22% | 69.28 | 77.17 |
CRANE INFRA 538770 | -10.2% | 24.20 | 26.95 |
ADHBHUTIN 539189 | -10.2% | 24.31 | 27.07 |
ISW LTD 513361 | -10.18% | 3.53 | 3.93 |
SHARAT INDUS 519397 | -10.17% | 42.20 | 46.98 |
PRAKASH IND. 506022 | -10.15% | 198.75 | 221.20 |
NAGAR.AGRITE 531832 | -10.15% | 33.80 | 37.62 |
HARIYANA SH. 526931 | -10.14% | 132.95 | 147.95 |
UDAYJEW 539518 | -10.14% | 152.90 | 170.15 |
ALSL 535916 | -10.12% | 149.25 | 166.06 |
PONNI SUG(ER 532460 | -10.11% | 467.90 | 520.55 |
HARSHDEEP 544105 | -10.11% | 74.25 | 82.60 |
SREECHEM RES 514248 | -10.08% | 61.55 | 68.45 |
UNISTAR MULT 532035 | -10.06% | 5.90 | 6.56 |
JKAGRI GEN 536493 | -10.06% | 491.05 | 546.00 |
CWD 543378 | -10.05% | 906.40 | 1007.65 |
SKILVEN 538919 | -10.01% | 32.46 | 36.07 |
559 top losers stocks found which lost 5% or more in Monthly session!
Company | Gain Percent | Current price | Prev Price |
DHINDIA 517514 | -9.98% | 145.60 | 161.75 |
RISHI LASER 526861 | -9.9% | 141.50 | 157.05 |
SYMBIOX 539278 | -9.84% | 2.84 | 3.15 |
I BRIGHT ST 504731 | -9.81% | 162.20 | 179.85 |
NAHAR CAP 532952 | -9.79% | 322.05 | 357.00 |
ISHAN DYES 531109 | -9.78% | 57.17 | 63.37 |
HUDCO 540530 | -9.78% | 254.10 | 281.65 |
NITINCAST 508875 | -9.74% | 690.05 | 764.50 |
UNICK 541503 | -9.73% | 78.90 | 87.40 |
CHENNAI PET. 500110 | -9.72% | 881.50 | 976.40 |
THOMAS COOK 500413 | -9.72% | 207.65 | 230.00 |
ANDREW YULE 526173 | -9.69% | 48.81 | 54.05 |
VERITAS 512229 | -9.67% | 978.20 | 1082.90 |
STERPOW 513575 | -9.67% | 63.59 | 70.40 |
AZTEC 544177 | -9.65% | 103.50 | 114.55 |
TANEJA AERO. 522229 | -9.62% | 520.20 | 575.60 |
HARISH 542682 | -9.62% | 57.50 | 63.62 |
AARTI DRUGS 524348 | -9.61% | 527.05 | 583.10 |
KEMISTAR 531163 | -9.61% | 90.70 | 100.34 |
DHRUV 541302 | -9.61% | 129.40 | 143.15 |
DRONACHRYA 543713 | -9.59% | 118.35 | 130.90 |
SURAJ PRODUC 518075 | -9.57% | 516.05 | 570.65 |
SCILAL 544142 | -9.55% | 77.70 | 85.90 |
SWAN ENG 503310 | -9.54% | 612.90 | 677.50 |
AFEL 538351 | -9.54% | 13.65 | 15.09 |
VIKAS WSP 519307 | -9.52% | 1.52 | 1.68 |
SBVCL 544074 | -9.52% | 268.35 | 296.60 |
INANI MARBLE 531129 | -9.51% | 31.40 | 34.70 |
LCC INFOTECH 532019 | -9.45% | 8.05 | 8.89 |
JAGJANANI 532825 | -9.44% | 14.20 | 15.68 |
SAICOM 512097 | -9.43% | 0.48 | 0.53 |
MACHINO PLAS 523248 | -9.42% | 270.15 | 298.25 |
SWOJAS ENRGY 530217 | -9.41% | 10.78 | 11.90 |
AARTI INDUST 524208 | -9.4% | 568.10 | 627.05 |
STANPACKS(I) 530931 | -9.4% | 12.05 | 13.30 |
HANSUGAR 537709 | -9.35% | 8.05 | 8.88 |
FERVENTSYN 533896 | -9.31% | 19.00 | 20.95 |
MAXESTATES 544008 | -9.31% | 610.75 | 673.45 |
VARDHMAN POL 514175 | -9.3% | 11.22 | 12.37 |
RVNL 542649 | -9.29% | 551.95 | 608.45 |
AMFORGE IND. 513117 | -9.26% | 11.37 | 12.53 |
PARAS 543367 | -9.21% | 1155.00 | 1272.10 |
DNAMEDIA 540789 | -9.2% | 5.82 | 6.41 |
CRANES SOFTW 512093 | -9.19% | 5.93 | 6.53 |
NECC LTD 534615 | -9.18% | 30.86 | 33.98 |
TIL LTD. 505196 | -9.17% | 372.40 | 410.00 |
INFIBEAM 539807 | -9.17% | 28.33 | 31.19 |
UNIQUE ORGAN 530997 | -9.12% | 191.55 | 210.77 |
DATAM GLOB 532528 | -9.11% | 630.30 | 693.45 |
WALCHANDNGR 507410 | -9.1% | 309.05 | 340.00 |
AKI 542020 | -9.07% | 19.36 | 21.29 |
SIEL FINANCL 532217 | -9.06% | 79.14 | 87.02 |
WILLIAM.MAGO 519224 | -8.99% | 35.33 | 38.82 |
MRPL 500109 | -8.97% | 188.75 | 207.35 |
SHIPP.CORPN 523598 | -8.97% | 244.60 | 268.70 |
GENUSPRIME 532425 | -8.97% | 27.30 | 29.99 |
CEBBCO 533272 | -8.97% | 524.20 | 575.85 |
ABM KNOWLEDG 531161 | -8.96% | 146.80 | 161.25 |
VARDHMAN 531444 | -8.93% | 9.48 | 10.41 |
BHARAT BHUSH 511501 | -8.91% | 45.89 | 50.38 |
KIRL.BROS. 500241 | -8.9% | 1645.05 | 1805.85 |
SRI KPR IND 514442 | -8.9% | 34.92 | 38.33 |
FERMENTA 506414 | -8.89% | 282.25 | 309.80 |
AURIONPRO SO 532668 | -8.88% | 1763.20 | 1935.10 |
MANUGRAPH IN 505324 | -8.86% | 23.86 | 26.18 |
GUJ.PETRO 506858 | -8.84% | 66.58 | 73.04 |
FUT SOL 534063 | -8.81% | 85.21 | 93.44 |
SEL MANUF 532886 | -8.8% | 58.38 | 64.01 |
IBVENTURES 532960 | -8.79% | 52.30 | 57.34 |
VASWANI IND 533576 | -8.79% | 47.75 | 52.35 |
SUMERU IND 530445 | -8.77% | 2.08 | 2.28 |
GBFL 538787 | -8.77% | 8.11 | 8.89 |
SEAGOLD AQUA 530361 | -8.76% | 61.85 | 67.79 |
ALANKIT 531082 | -8.73% | 24.88 | 27.26 |
VEER ENERGY 503657 | -8.72% | 26.89 | 29.46 |
Orient Technologies Limited 544235 | -8.7% | 306.40 | 335.60 |
AMIT INTNL. 531300 | -8.69% | 3.89 | 4.26 |
MAHALAXMI SM 513460 | -8.67% | 10.75 | 11.77 |
SWAGRUHA 531909 | -8.66% | 4.22 | 4.62 |
ENT NETWORK 532700 | -8.65% | 193.90 | 212.25 |
UNI ABEX 504605 | -8.63% | 3427.20 | 3750.85 |
SANRHEA TECH 514280 | -8.63% | 166.30 | 182.00 |
VOITH PAPER 522122 | -8.61% | 2613.55 | 2859.85 |
VISHAL 538598 | -8.61% | 33.23 | 36.36 |
BL KASHYAP 532719 | -8.6% | 103.65 | 113.40 |
FAALCON 544164 | -8.6% | 66.42 | 72.67 |
STARCEMENT 540575 | -8.59% | 207.95 | 227.50 |
ACTIVE 541144 | -8.59% | 103.45 | 113.17 |
INDICAP 532745 | -8.58% | 14.70 | 16.08 |
MINAL IND 522235 | -8.54% | 4.82 | 5.27 |
GENUS POWER 530343 | -8.54% | 416.95 | 455.90 |
RETINA 543902 | -8.52% | 80.50 | 88.00 |
KINGSINFRA 530215 | -8.51% | 162.90 | 178.05 |
INDIAN BANK 532814 | -8.51% | 519.85 | 568.20 |
CTL 538476 | -8.51% | 42.35 | 46.29 |
KLRFM 507598 | -8.5% | 179.85 | 196.55 |
PRIMA AGRO L 519262 | -8.5% | 26.17 | 28.60 |
ASIA PACK 530899 | -8.5% | 63.00 | 68.85 |
KRETTOSYS 531328 | -8.47% | 1.08 | 1.18 |
TECHKGREEN 543991 | -8.46% | 290.90 | 317.80 |
BHEL 500103 | -8.45% | 266.00 | 290.55 |
PAVNAIND 543915 | -8.45% | 428.30 | 467.85 |
BAJAJHIND 500032 | -8.35% | 39.06 | 42.62 |
SELAN EXPLOR 530075 | -8.35% | 897.35 | 979.10 |
GLOSTERLTD 542351 | -8.33% | 764.15 | 833.60 |
SAMPRE NUTRI 530617 | -8.32% | 78.86 | 86.02 |
RANJEET 541945 | -8.32% | 28.76 | 31.37 |
GUJ.RAFFIA 523836 | -8.29% | 47.01 | 51.26 |
PUN.COMMUNI. 500346 | -8.28% | 56.29 | 61.37 |
GUJ.CRAFT IN 526965 | -8.27% | 130.95 | 142.75 |
SAGARPROD 532092 | -8.27% | 3.77 | 4.11 |
KANISHK ST. 513456 | -8.26% | 30.00 | 32.70 |
AHLUWALIA CO 532811 | -8.25% | 1178.95 | 1284.90 |
WORL 542667 | -8.25% | 4.45 | 4.85 |
ARMAN FIN 531179 | -8.24% | 1609.10 | 1753.65 |
CERA SANITAR 532443 | -8.24% | 8458.05 | 9218.05 |
CATVISION 531158 | -8.21% | 24.36 | 26.54 |
JYOTI LTD. 504076 | -8.19% | 87.45 | 95.25 |
BOMOXY-B1 509470 | -8.17% | 34029.95 | 37056.55 |
LKPSEC 540192 | -8.17% | 20.78 | 22.63 |
ENTERPR.INTE 526574 | -8.16% | 32.73 | 35.64 |
IRCON 541956 | -8.16% | 239.70 | 261.00 |
DAIKAFFIL CH 530825 | -8.14% | 169.30 | 184.30 |
STD.CAP.MRKT 511700 | -8.13% | 1.47 | 1.60 |
SH.KARTHIK P 516106 | -8.13% | 9.60 | 10.45 |
LUMAX IND 517206 | -8.13% | 2688.45 | 2926.35 |
SHRI DINESH 503804 | -8.12% | 458.85 | 499.40 |
LIKHITHA 543240 | -8.11% | 405.90 | 441.70 |
DYNAMIC PORT 530779 | -8.1% | 44.39 | 48.30 |
7NR 540615 | -8.1% | 6.24 | 6.79 |
AMKAY 544169 | -8.1% | 64.88 | 70.60 |
SIMBHALS 539742 | -8.09% | 25.89 | 28.17 |
NBL 543351 | -8.09% | 62.50 | 68.00 |
RUCHI INFRA. 509020 | -8.08% | 14.67 | 15.96 |
ALU FLUORIDE 524634 | -8.06% | 400.95 | 436.10 |
ASHAPURA LTD 527001 | -8.06% | 312.05 | 339.40 |
BSE INFRA 532123 | -8.06% | 15.97 | 17.37 |
KRIINFRA 533482 | -8.05% | 4.11 | 4.47 |
SETCO AUTO 505075 | -8.04% | 12.35 | 13.43 |
ARAVALI SEC. 512344 | -8.03% | 4.81 | 5.23 |
CYBERTECH 532173 | -8.03% | 233.10 | 253.45 |
POWER FINAN 532810 | -8.03% | 505.95 | 550.10 |
BEDMUTHA IN 533270 | -8.03% | 211.30 | 229.75 |
ALPS INDS. 530715 | -7.98% | 3.69 | 4.01 |
AXITA 542285 | -7.98% | 22.27 | 24.20 |
COTFAB 544195 | -7.98% | 56.87 | 61.80 |
TREE HOUSE 533540 | -7.97% | 20.90 | 22.71 |
RAMINFO 530951 | -7.96% | 120.20 | 130.60 |
KOLTEPATIL 532924 | -7.94% | 404.85 | 439.75 |
SIGACHI 543389 | -7.94% | 55.32 | 60.09 |
NAGPUR POWER 532362 | -7.91% | 132.05 | 143.40 |
MAGNA ELECTR 517449 | -7.88% | 744.10 | 807.75 |
TARAI FOODS 519285 | -7.88% | 9.35 | 10.15 |
SOUTHWEST 543986 | -7.85% | 136.75 | 148.40 |
SAPTARISHI A 519238 | -7.84% | 40.77 | 44.24 |
YSL 540980 | -7.84% | 52110.00 | 56541.00 |
RTFL 538611 | -7.83% | 60.00 | 65.10 |
EXICOM 544133 | -7.83% | 356.20 | 386.45 |
WINSOME BREW 526471 | -7.82% | 53.51 | 58.05 |
SHIVAM AUTO 532776 | -7.81% | 47.94 | 52.00 |
HIND.OIL EXP 500186 | -7.8% | 241.70 | 262.15 |
VARIMAN 540570 | -7.79% | 16.58 | 17.98 |
JAYANT 543544 | -7.77% | 126.50 | 137.15 |
910TCFSL28 936294 | -7.76% | 1034.90 | 1122.00 |
AMAR RAJA BA 500008 | -7.75% | 1403.15 | 1521.00 |
STD.SURFACT. 526231 | -7.75% | 60.61 | 65.70 |
DUCON 534674 | -7.72% | 9.56 | 10.36 |
THAKRAL SER 509015 | -7.71% | 34.10 | 36.95 |
