Mobile app version of munafamantra.in
Login or Join
 Learn then Earn

BSE Scanner DOJI forming stock list

BSE Scanner stocks forming DOJI

124 stocks found forming DOJI

Company Close Range
ARUNAHTEL 9.87 9.50 to 10.35
CESC LTD. 153.10 150.85 to 155.05
CHAMBAL FERT 621.40 613.55 to 632.75
CIPLA LTD. 1444.55 1430.05 to 1465.10
ELEC.CASTING 99.95 97.61 to 100.93
HSCL 435.80 426.90 to 439.00
MFSL 1142.15 1121.30 to 1152.00
PEL 988.25 975.20 to 996.55
PRSMJOHNSN 133.95 132.95 to 136.95
RUCHI SOYA 1802.65 1774.20 to 1815.00
SKF INDIA 3797.35 3764.20 to 3840.20
TATA MOTORS 671.40 665.70 to 681.90
ANDPAPER 72.76 70.56 to 74.90
KENNAMETAL 2266.15 2220.00 to 2345.95
VISAGAR POL 0.88 0.86 to 0.91
ALEMBIC LTD. 99.83 98.49 to 100.96
MYS PETRO 127.75 120.00 to 129.35
JAGATJIT IND 185.50 183.05 to 192.65
GUFIC BIO SC 337.40 332.50 to 340.50
GOA CARBON 474.90 470.50 to 480.75
MEDIA MATRIX 8.34 8.12 to 8.50
BHAGYA INL 73.94 73.50 to 74.57
SHARDUL SECU 42.09 39.28 to 42.99
SHRI JAGDAMB 920.80 911.45 to 937.00
GARNET INTL 112.35 109.45 to 114.65
GANDHI SP.TU 650.90 646.05 to 669.00
NLCINDIA 243.80 241.40 to 246.35
PRECISION EL 102.50 100.00 to 105.00
GUJARATPOLY 85.00 84.01 to 89.00
MOTHERSON SS 131.05 129.05 to 132.75
RAJ GLO WIR 295.00 292.50 to 308.35
SUNDAR.CLAY 8646.35 8484.55 to 8749.35
GUJ APOIND 308.85 306.00 to 314.75
MAYUR UNIQ. 479.65 476.00 to 490.30
G.V.FILMS 0.55 0.54 to 0.57
IP RINGS LTD 138.50 135.10 to 142.00
MENON BEAR. 90.90 89.66 to 93.28
VINATI ORG. 1577.95 1570.00 to 1591.90
INDOBORAXC 174.00 171.50 to 176.25
MARKSANS 221.70 218.00 to 224.45
CAPLIN POINT 1978.95 1963.95 to 1999.50
NIKHIL ADHSV 90.11 87.00 to 90.90
MEDINOVA DIA 37.96 37.56 to 39.50
MFL INDIA 0.62 0.61 to 0.63
SURAT TEXT. 6.20 6.12 to 6.40
GLOBAL CAP. 0.72 0.70 to 0.73
CHANDRA PRAB 17.97 17.00 to 18.40
CHOKSI IMAG 68.86 68.10 to 71.30
RUNGTA IRRIG 69.00 67.25 to 70.00
MANAP FIN 231.90 230.20 to 234.15
VIDHIING 464.10 444.05 to 475.25
J & K BANK 93.95 92.00 to 94.59
NAT.ALUM 175.25 174.00 to 178.65
RAMCO SYSTM 331.10 327.60 to 344.50
UNITD SPR 1405.05 1387.00 to 1413.30
BHARTI ARTL 1723.90 1712.85 to 1765.35
GRANULES (I) 483.20 480.15 to 496.05
ASTRA MICRO 687.30 669.55 to 700.60
MARUTISUZUK 11475.55 11289.45 to 11538.70
STAR 668.10 660.00 to 676.35
RSYSTEMINT 326.70 322.00 to 334.05
GMR INFRASTR 77.36 75.92 to 78.13
RUCHIRA PAP 118.20 116.00 to 120.40
MANAKSIA LTD 59.63 58.74 to 61.18
RPOWER 41.89 41.39 to 43.32
EXCEL 0.77 0.73 to 0.78
NHPC 82.19 81.52 to 83.47
D B CORP 234.45 232.25 to 238.10
KIRLOSKAR EL 130.90 129.25 to 133.00
COAL INDIA 398.10 395.05 to 402.65
N100 180.23 178.01 to 181.38
SETUINFRA 0.53 0.51 to 0.54
JUSTDIAL 811.45 801.90 to 825.40
SUJALA 72.69 71.00 to 75.00
VEGETABLE 3.71 3.54 to 3.89
KAYA 239.45 236.45 to 244.20
SALAUTO 679.15 660.00 to 693.30
MAYUKH 1.10 1.09 to 1.15
MGL 1383.65 1371.15 to 1405.90
PNBHOUSING 874.95 855.30 to 881.95
ERIS 1390.90 1378.90 to 1407.95
GODREJAGRO 750.25 740.20 to 755.65
MAHLOG 266.50 261.90 to 269.70
ASTERDM 479.95 473.70 to 492.20
AAVAS 2083.65 2060.10 to 2125.45
CESCVENTURE 842.05 830.05 to 858.00
RVNL 349.95 346.75 to 355.70
BOROLTD 333.45 329.90 to 346.25
HBANKETF 51.99 51.66 to 52.67
HAPPSTMNDS 591.85 588.05 to 601.85
PSUBNKBEES 69.43 68.00 to 70.13
NDA SECURIT. 30.00 28.99 to 31.30
KREON FIN 21.99 20.03 to 23.00
NAHAR CAP 230.10 228.55 to 232.25
ST CORP 5.29 5.03 to 5.44
RAINBOW FOUN 38.98 37.06 to 39.49
SRD 55.41 54.28 to 58.04
LERTHAI 582.15 576.70 to 584.75
METAL COATIN 69.95 67.25 to 72.80
ECS 8.50 7.80 to 8.55
KLKELEC 44.96 44.00 to 46.21
DEEPIND 492.15 487.00 to 505.45
SONACOMS 461.10 456.05 to 465.00
ROLEXRINGS 1299.05 1278.20 to 1327.35
MFL 1899.20 1881.40 to 1917.55
ICICICONSU 109.67 108.91 to 110.86
NYKAA 179.85 176.65 to 180.85
LATENTVIEW 371.25 364.40 to 377.95
LICI 797.50 791.45 to 805.90
BARODA RAYON 130.80 130.10 to 135.90
AETHER 827.95 819.95 to 840.65
CYIENTDLM 461.75 455.75 to 482.95
NETWEB 1512.10 1489.90 to 1521.55
BLSE 150.10 149.00 to 154.45
MID150CASE 9.52 9.20 to 9.64
STANLEY 333.15 326.50 to 350.00
Mirae Asset Mutual Fund 26.57 26.36 to 26.86
ICICI Prudential Mutual Fund 10.66 10.59 to 10.74
Akums Drugs and Pharmaceutical 471.05 466.00 to 480.45
Brainbees Solutions Limited 366.60 364.90 to 375.05
BROACH LIFECARE HOSPITAL LIMIT 16.54 16.01 to 16.87
ECOS (India) Mobility & Hospit 190.70 188.00 to 195.20
KRN HEAT EXCHANGER AND REFRIGE 864.95 859.50 to 877.15
Waaree Energies Limited 2379.65 2365.60 to 2421.90
Back to top | Use Dark Theme