2621 Top losers BSE top Losers for Today's session
These are Today's losers for BSE stock exchange, sorted by percentage lost.
6 top losers stocks found which lost 20% or more in Today's session!
Company | Gain Percent | Current price | Prev Price |
NAPS Global India Limited 544373 | -27.8% | 45.87 | 63.53 |
EUREKA IND. 521137 | -24.3% | 11.28 | 14.90 |
CYBELE IND 531472 | -23.84% | 18.47 | 24.25 |
DLCL 541299 | -22.58% | 10.22 | 13.20 |
NEIL 539016 | -22.31% | 7.94 | 10.22 |
SANCODE 543897 | -20.17% | 32.65 | 40.90 |
98 top losers stocks found which lost 10% or more in Today's session!
Company | Gain Percent | Current price | Prev Price |
KANANI IND 506184 | -19.51% | 1.65 | 2.05 |
IISL 540134 | -19.31% | 5.14 | 6.37 |
KAY POW PAP 530255 | -19.21% | 21.19 | 26.23 |
11GPG 543174 | -18.59% | 3.11 | 3.82 |
VMV 539222 | -17.56% | 2.16 | 2.62 |
UHZAVERI 541338 | -17.33% | 8.49 | 10.27 |
AKASHDEEP 538778 | -17.25% | 7.29 | 8.81 |
REETECH 543617 | -17.19% | 21.20 | 25.60 |
MAGENTA 544188 | -16.68% | 13.54 | 16.25 |
SWARNA SECUR 531003 | -15.93% | 58.26 | 69.30 |
SRI KPR IND 514442 | -15.92% | 21.60 | 25.69 |
SCANDENT 516110 | -15.13% | 3.59 | 4.23 |
THREE M PAPER BOARDS LIMITED 544214 | -15.06% | 30.62 | 36.05 |
SYSTEMATIX 531432 | -15.02% | 7.81 | 9.19 |
11MPD 543175 | -14.86% | 3.61 | 4.24 |
SWAD.POLYTEX 503816 | -14.85% | 47.13 | 55.35 |
RISHITECH 523021 | -14.58% | 44.16 | 51.70 |
08MPD 543144 | -14.56% | 6.69 | 7.83 |
11QPD 543177 | -14.32% | 19.27 | 22.49 |
GKB OPHTHA 533212 | -14.24% | 60.34 | 70.36 |
ECS 540063 | -14.12% | 8.15 | 9.49 |
NXTDIGITAL 500189 | -13.93% | 53.46 | 62.11 |
GUJ.STAT.FIN 532160 | -13.92% | 13.97 | 16.23 |
GLHRL 543520 | -13.82% | 18.96 | 22.00 |
CARGOSOL 543621 | -13.82% | 13.78 | 15.99 |
UNISHIRE 537582 | -13.81% | 2.06 | 2.39 |
MILLENNIUM 511187 | -13.78% | 1.94 | 2.25 |
MINAL IND 522235 | -13.77% | 3.32 | 3.85 |
DHABRIYA 538715 | -13.75% | 312.40 | 362.20 |
BENCHMARK 544052 | -13.71% | 23.60 | 27.35 |
SALASAR 540642 | -13.7% | 8.25 | 9.56 |
KESORAM IND 502937 | -13.46% | 4.50 | 5.20 |
PASARI SPIN 521080 | -13.41% | 6.91 | 7.98 |
RADHE DEVLOP 531273 | -13.13% | 1.39 | 1.60 |
SUPERSHAKT 541701 | -13.12% | 245.00 | 282.00 |
07GPG 543079 | -13.01% | 5.08 | 5.84 |
LYKISLTD 530689 | -12.97% | 26.83 | 30.83 |
LOOKS 534422 | -12.95% | 4.64 | 5.33 |
TRANSCORP IN 532410 | -12.76% | 22.01 | 25.23 |
CGCL 531595 | -12.73% | 170.35 | 195.20 |
10GPG 543167 | -12.73% | 2.81 | 3.22 |
XELPMOC 542367 | -12.7% | 81.63 | 93.50 |
RUCHI INFRA. 509020 | -12.45% | 6.54 | 7.47 |
INDONG 543769 | -12.45% | 17.65 | 20.16 |
CELEBRITYFAS 532695 | -12.34% | 9.52 | 10.86 |
BERYL DRUGS 524606 | -12.22% | 21.05 | 23.98 |
NAGARFERT 539917 | -12.03% | 4.24 | 4.82 |
KAHAN 543979 | -12% | 48.05 | 54.60 |
TDSL 540955 | -11.89% | 6.37 | 7.23 |
KJMC FIN. 530235 | -11.78% | 84.15 | 95.39 |
STL 540738 | -11.68% | 8.85 | 10.02 |
VIRGOGLOB 532354 | -11.58% | 5.50 | 6.22 |
DEEP 541778 | -11.51% | 37.28 | 42.13 |
CLARA 543435 | -11.49% | 19.03 | 21.50 |
LATIMMETAL 505693 | -11.44% | 9.29 | 10.49 |
ZENITH HEALT 530665 | -11.44% | 4.18 | 4.72 |
GMPL 543239 | -11.4% | 82.00 | 92.55 |
ROOPA INDUS 530991 | -11.36% | 51.17 | 57.73 |
DMR 543410 | -11.36% | 117.10 | 132.10 |
ANDHRA CEMEN 532141 | -11.32% | 48.88 | 55.12 |
NARAYANI 540080 | -11.32% | 6.97 | 7.86 |
TRIVENI GLAS 502281 | -11.31% | 10.90 | 12.29 |
MNKALCOLTD 539045 | -11.27% | 18.42 | 20.76 |
BERVIN INV. 531340 | -11.19% | 52.00 | 58.55 |
SURYLAK.COTT 521200 | -11.12% | 55.13 | 62.03 |
MILKFOOD 507621 | -11.1% | 63.42 | 71.34 |
AMTL 534612 | -11.06% | 23.89 | 26.86 |
DANUBE 540361 | -11.01% | 3.07 | 3.45 |
SUVIDHAA 543281 | -10.96% | 3.98 | 4.47 |
FABINO 543444 | -10.91% | 24.50 | 27.50 |
BGJL 540545 | -10.9% | 10.71 | 12.02 |
DECCAN 542248 | -10.89% | 16.94 | 19.01 |
RAJKUMAR FRG 513369 | -10.84% | 74.01 | 83.01 |
CFL 540310 | -10.81% | 23.01 | 25.80 |
DEEPAK SPINN 514030 | -10.79% | 121.60 | 136.30 |
SINDHU TRADE 532029 | -10.73% | 16.06 | 17.99 |
11DPD 543186 | -10.71% | 7.34 | 8.22 |
ARROWHEAD 544025 | -10.69% | 71.00 | 79.50 |
VIVANTA 541735 | -10.58% | 2.45 | 2.74 |
YUG 540550 | -10.49% | 31.33 | 35.00 |
INANI MARBLE 531129 | -10.46% | 14.64 | 16.35 |
VAARAD 532320 | -10.46% | 11.98 | 13.38 |
EURO LEDAR F 526468 | -10.44% | 20.42 | 22.80 |
EARTH 543765 | -10.44% | 28.21 | 31.50 |
JONJUA 542446 | -10.34% | 8.24 | 9.19 |
ARUNAHTEL 500016 | -10.28% | 9.77 | 10.89 |
WHITEORG 513713 | -10.27% | 4.02 | 4.48 |
PREMIER SYN. 509835 | -10.19% | 15.96 | 17.77 |
AIMCO PESTI. 524288 | -10.17% | 76.24 | 84.87 |
MANVIJAY 538970 | -10.14% | 18.07 | 20.11 |
JASCH INDUST 500220 | -10.11% | 138.65 | 154.25 |
INTEGRA CAP. 531314 | -10.07% | 13.84 | 15.39 |
POOJA 540727 | -10.06% | 26.28 | 29.22 |
IFL 540377 | -10% | 0.63 | 0.70 |
GGENG 540614 | -10% | 0.81 | 0.90 |
SUNRETAIL 542025 | -10% | 0.54 | 0.60 |
SFMP58GR 543445 | -10% | 6220.97 | 6912.18 |
Shri Niwas Leasing and Finance 750960 | -10% | 0.54 | 0.60 |
625 top losers stocks found which lost 5% or more in Today's session!
Company | Gain Percent | Current price | Prev Price |
ASRL 541865 | -9.95% | 7.69 | 8.54 |
NEH 533202 | -9.86% | 3.20 | 3.55 |
RSYSTEMINT 532735 | -9.78% | 327.10 | 362.55 |
BRAHM INFRA 535693 | -9.77% | 38.22 | 42.36 |
3CIT 544190 | -9.76% | 20.06 | 22.23 |
MULLER & PHI 501477 | -9.75% | 321.30 | 356.00 |
IMEC 513295 | -9.75% | 58.53 | 64.85 |
SUPER BAKERS 530735 | -9.75% | 29.26 | 32.42 |
SHRI OM TRD 506180 | -9.74% | 340.45 | 377.20 |
SHANTAI 512297 | -9.74% | 67.10 | 74.34 |
NOVA IRON&ST 513566 | -9.74% | 13.07 | 14.48 |
YARN SYNDICA 514378 | -9.74% | 24.73 | 27.40 |
COLINZ LABOR 531210 | -9.74% | 72.44 | 80.26 |
AMIT INTNL. 531300 | -9.74% | 3.43 | 3.80 |
FRUTION 538568 | -9.74% | 42.26 | 46.82 |
JETINFRA 538794 | -9.74% | 20.58 | 22.80 |
GVBL 539206 | -9.74% | 58.59 | 64.91 |
ASPIRA 540788 | -9.74% | 85.23 | 94.43 |
COMMAND 543843 | -9.74% | 37.73 | 41.80 |
INDUS.INV.TR 501295 | -9.73% | 218.45 | 242.00 |
INTELL CAP 506134 | -9.73% | 11.97 | 13.26 |
OMEGA INTERA 511644 | -9.73% | 168.80 | 187.00 |
TULSYAN NEC 513629 | -9.73% | 41.66 | 46.15 |
CRANEX LTD. 522001 | -9.73% | 90.82 | 100.61 |
COSMO FERR. 523100 | -9.73% | 227.65 | 252.20 |
RAJDARSHAN 526662 | -9.73% | 48.26 | 53.46 |
ASHISH POLY. 530429 | -9.73% | 38.58 | 42.74 |
CAMBRIDGE 532801 | -9.73% | 34.25 | 37.94 |
GENSOL 542851 | -9.73% | 184.25 | 204.10 |
Mahalaxmi Fabric Mills Limited 544233 | -9.73% | 27.55 | 30.52 |
THAKRAL SER 509015 | -9.72% | 29.82 | 33.03 |
ODYSSEY CORP 531996 | -9.72% | 16.81 | 18.62 |
SIMBHALS 539742 | -9.72% | 12.35 | 13.68 |
VKAL 539761 | -9.72% | 20.90 | 23.15 |
MISHDESIGN 544015 | -9.72% | 67.00 | 74.21 |
SIGNET IND 512131 | -9.71% | 46.49 | 51.49 |
VINTRON INF. 517393 | -9.71% | 19.53 | 21.63 |
KANSAL FIBRE 531205 | -9.71% | 4.00 | 4.43 |
Swasth Foodtech India Limited 544368 | -9.71% | 32.28 | 35.75 |
HYBRIDFIN 500262 | -9.7% | 11.27 | 12.48 |
BOSTON BIO SYSTEMS LTD. 531458 | -9.7% | 16.19 | 17.93 |
JFL 540850 | -9.69% | 45.97 | 50.90 |
INNOVATUS 543951 | -9.69% | 11.93 | 13.21 |
MIRC ELECT 500279 | -9.68% | 11.10 | 12.29 |
IO SYSTEM 523752 | -9.68% | 12.59 | 13.94 |
DRHABEEB 539267 | -9.68% | 14.00 | 15.50 |
ADVAIT 543230 | -9.68% | 1075.55 | 1190.80 |
SHARDUL SECU 512393 | -9.67% | 41.10 | 45.50 |
PAUSHAK LTD 532742 | -9.67% | 4516.85 | 5000.20 |
DUCON 534674 | -9.67% | 4.67 | 5.17 |
OMNIPOTENT 543400 | -9.67% | 7.10 | 7.86 |
AHASOLAR 543941 | -9.67% | 90.15 | 99.80 |
INFOMEDIA 509069 | -9.66% | 5.89 | 6.52 |
AGSTRA 543451 | -9.66% | 8.42 | 9.32 |
PDP Shipping & Projects Limite 544378 | -9.66% | 72.05 | 79.75 |
LESHAIND 533602 | -9.65% | 1.03 | 1.14 |
AVEER 543737 | -9.65% | 713.00 | 789.15 |
PRASANT IND. 519014 | -9.64% | 12.28 | 13.59 |
EUROTEX IND 521014 | -9.64% | 12.56 | 13.90 |
SHREE 544083 | -9.64% | 75.45 | 83.50 |
TECHKGREEN 543991 | -9.63% | 125.75 | 139.15 |
FLEX FOODS 523672 | -9.61% | 42.06 | 46.53 |
RLFL 538540 | -9.61% | 3.67 | 4.06 |
MIL 539938 | -9.61% | 35.47 | 39.24 |
VAKRANGEE 511431 | -9.6% | 9.42 | 10.42 |
JRELTD 531035 | -9.58% | 57.01 | 63.05 |
SAH 543743 | -9.58% | 78.13 | 86.41 |
PROMACT 526494 | -9.57% | 10.40 | 11.50 |
MADHUCON PRJ 531497 | -9.57% | 5.86 | 6.48 |
ASHIANA ISP. 513401 | -9.55% | 24.81 | 27.43 |
UNI OFF AUTO 523519 | -9.55% | 4.64 | 5.13 |
OMKAR SPC 533317 | -9.55% | 5.59 | 6.18 |
HOUSING DEV 532873 | -9.54% | 2.56 | 2.83 |
INFLAME 541083 | -9.53% | 170.90 | 188.90 |
CLIO INFOTEC 530839 | -9.51% | 4.47 | 4.94 |
CEREBRA INTE 532413 | -9.5% | 4.00 | 4.42 |
SBRANDS 540782 | -9.49% | 10.30 | 11.38 |
VFL 537820 | -9.48% | 2.10 | 2.32 |
INDOUS 541304 | -9.47% | 147.25 | 162.65 |
PHOENIX INT. 526481 | -9.46% | 37.05 | 40.92 |
SABOO BROS. 530267 | -9.46% | 57.50 | 63.51 |
COMPUAGE INF 532456 | -9.46% | 1.34 | 1.48 |
PQIF 540717 | -9.46% | 55.05 | 60.80 |
SWASTIK INV 530585 | -9.45% | 110.15 | 121.65 |
ROXY 539561 | -9.45% | 1.82 | 2.01 |
ASHIKA 543766 | -9.43% | 544.90 | 601.65 |
GB Logistics Commerce Limited 544348 | -9.42% | 34.25 | 37.81 |
HSIL 543916 | -9.41% | 99.65 | 110.00 |
JAYANT AGRO 524330 | -9.4% | 212.45 | 234.50 |
JAIPRA 532532 | -9.4% | 3.18 | 3.51 |
VMS INDUSTR 533427 | -9.39% | 24.41 | 26.94 |
Citichem India Limited 544324 | -9.39% | 25.37 | 28.00 |
MISHTANN 539594 | -9.36% | 4.36 | 4.81 |
YARNPP 890197 | -9.36% | 5.42 | 5.98 |
TOWA SOKKI 531771 | -9.35% | 145.50 | 160.50 |
WALLFORT FIN 532053 | -9.35% | 96.45 | 106.40 |
VEEFIN 543931 | -9.35% | 268.70 | 296.40 |
AFEL 538351 | -9.34% | 6.70 | 7.39 |
SADHANA NITR 506642 | -9.33% | 16.91 | 18.65 |
KRIINFRA 533482 | -9.32% | 3.21 | 3.54 |
LYPSA GEMS 534532 | -9.31% | 6.14 | 6.77 |
SENTHILINFO 531980 | -9.3% | 11.90 | 13.12 |
PRAXIS 540901 | -9.3% | 8.88 | 9.79 |
Davin Sons Retail Limited 544331 | -9.3% | 19.50 | 21.50 |
SUPERIOR 539835 | -9.29% | 1.66 | 1.83 |
POOJA ENT 532011 | -9.28% | 106.55 | 117.45 |
TAKE SOLUT 532890 | -9.27% | 6.75 | 7.44 |
PVVINFRA 536659 | -9.27% | 4.21 | 4.64 |
SML 539378 | -9.27% | 47.87 | 52.76 |
PANYAM CEMEN 500322 | -9.26% | 121.05 | 133.40 |
MMLF 535910 | -9.26% | 1.96 | 2.16 |
ONWARD TECHN 517536 | -9.25% | 251.65 | 277.30 |
NOIDA-TOLL B 532481 | -9.25% | 2.65 | 2.92 |
COLORCHIPS 540023 | -9.25% | 22.76 | 25.08 |
SHAHLON 542862 | -9.25% | 14.23 | 15.68 |
NOVAPUBLIC 530733 | -9.24% | 13.55 | 14.93 |
SOFTRAK VENT 531529 | -9.22% | 2.66 | 2.93 |
MILEFUR 541337 | -9.22% | 4.33 | 4.77 |
DJS STOCK & SHARES LTD. 511636 | -9.21% | 2.07 | 2.28 |
EBIXFOREX 533452 | -9.21% | 108.00 | 118.95 |
08GPG 543150 | -9.21% | 3.45 | 3.80 |
MORARJETEX 532621 | -9.2% | 4.54 | 5.00 |
RUDRA 539226 | -9.19% | 27.48 | 30.26 |
PEARL POLYME 523260 | -9.17% | 26.15 | 28.79 |
REXNORD ELE. 531888 | -9.16% | 82.02 | 90.29 |
PRIMA IND. 531246 | -9.15% | 19.47 | 21.43 |
GKP 542666 | -9.14% | 4.97 | 5.47 |
COMRADE 543921 | -9.12% | 88.15 | 97.00 |
JHS SVEN 532771 | -9.11% | 11.17 | 12.29 |
CELLA 532701 | -9.09% | 9.50 | 10.45 |
EKAM LEASING 530581 | -9.06% | 6.22 | 6.84 |
ASTRON 540824 | -9.01% | 10.50 | 11.54 |
LACTOSE(I) 524202 | -8.98% | 88.70 | 97.45 |
SHEKHAWATI 533301 | -8.98% | 22.00 | 24.17 |
ROLTA (I) 500366 | -8.97% | 2.03 | 2.23 |
BCLENTERPR 539621 | -8.97% | 0.71 | 0.78 |
LIME CHEM. 507759 | -8.96% | 13.52 | 14.85 |
TEJASSVI 531628 | -8.94% | 30.56 | 33.56 |
SIGNPOST 544117 | -8.91% | 235.00 | 258.00 |
SEACOAST 542753 | -8.88% | 2.36 | 2.59 |
MAGNUM VENT 532896 | -8.86% | 23.57 | 25.86 |
PRISMX 501314 | -8.82% | 0.62 | 0.68 |
PRECISION EL 517258 | -8.82% | 100.31 | 110.01 |
LASA 540702 | -8.82% | 16.85 | 18.48 |
PALRED 532521 | -8.78% | 41.33 | 45.31 |
SVARTCORP 512257 | -8.77% | 3.85 | 4.22 |
OK PLAY (I) 526415 | -8.77% | 11.75 | 12.88 |
CG-VAK SOFTW 531489 | -8.77% | 247.65 | 271.45 |
PIONEER EMB 514300 | -8.71% | 36.60 | 40.09 |
GIANLIFE 542918 | -8.71% | 17.18 | 18.82 |
VIKRAM AROMA LIMITED 544371 | -8.69% | 77.80 | 85.20 |
SWASTI VINAY 510245 | -8.68% | 5.26 | 5.76 |
NETTLINX LTD 511658 | -8.67% | 36.32 | 39.77 |
NARBADA 519455 | -8.67% | 50.14 | 54.90 |
PRISM MEDI 512217 | -8.65% | 11.72 | 12.83 |
PEE CEE COSM 524136 | -8.65% | 532.00 | 582.35 |
LS INDUSTRIES LTD. 514446 | -8.63% | 39.58 | 43.32 |
TMRVL 540210 | -8.62% | 10.28 | 11.25 |
PALMJEWELS 541444 | -8.61% | 28.86 | 31.58 |
ANUROOP 542865 | -8.61% | 14.55 | 15.92 |
SEYAIND 524324 | -8.59% | 13.20 | 14.44 |
NRB IND BEA 535458 | -8.59% | 20.76 | 22.71 |
MURD.CERAM 515037 | -8.58% | 30.47 | 33.33 |
SAVEN TECHNO 532404 | -8.57% | 42.15 | 46.10 |
EMMFORCE 544166 | -8.57% | 69.89 | 76.44 |
RANA SUGARS 507490 | -8.56% | 12.18 | 13.32 |
ARCHIES LTD 532212 | -8.56% | 15.49 | 16.94 |
Clinitech Laboratory Limited 544220 | -8.55% | 40.24 | 44.00 |
STARTECK 512381 | -8.52% | 283.90 | 310.35 |
GUJ.TOOLROOM 513337 | -8.5% | 1.40 | 1.53 |
INDRAYANI BI 526445 | -8.47% | 14.26 | 15.58 |
TREE HOUSE 533540 | -8.47% | 8.97 | 9.80 |
TOYAMIND 538607 | -8.47% | 1.08 | 1.18 |
KRITI INDUS. 526423 | -8.46% | 96.30 | 105.20 |
SCC 538857 | -8.43% | 4.78 | 5.22 |
GGL 540936 | -8.42% | 3.59 | 3.92 |
AD-MANUM FIN 511359 | -8.41% | 60.13 | 65.65 |
UNITEDINT 502893 | -8.4% | 79.00 | 86.24 |
SIEL FINANCL 532217 | -8.39% | 14.19 | 15.49 |
PGCRL 543540 | -8.39% | 80.80 | 88.20 |
DIGJAMLTD 539979 | -8.37% | 34.80 | 37.98 |
DIGISPICE 517214 | -8.36% | 17.42 | 19.01 |
BSE INFRA 532123 | -8.36% | 7.34 | 8.01 |
ORIENT.CARB. 506579 | -8.33% | 157.30 | 171.60 |
SONAL ADHESI 526901 | -8.33% | 42.94 | 46.84 |
A2ZINFRA 533292 | -8.33% | 13.64 | 14.88 |
LANCER 539841 | -8.33% | 13.54 | 14.77 |
HARIYANA SH. 526931 | -8.32% | 100.56 | 109.68 |
BAG FIL MED 532507 | -8.32% | 5.40 | 5.89 |
BRIJLAXMI LE 532113 | -8.31% | 7.72 | 8.42 |
AI CHAMPDNY 532806 | -8.31% | 40.28 | 43.93 |
EUPHORIAIT 544094 | -8.31% | 42.15 | 45.97 |
AIKPIPES 544072 | -8.3% | 76.57 | 83.50 |
WALL ST.FIN. 511147 | -8.29% | 66.92 | 72.97 |
MANAKSTELTD 539044 | -8.28% | 43.98 | 47.95 |
RAJKOTINV 539495 | -8.27% | 35.03 | 38.19 |
SHARDA ISPAT 513548 | -8.26% | 270.00 | 294.30 |
MODCL 539762 | -8.25% | 23.57 | 25.69 |
INDIAN OVER. 532388 | -8.24% | 38.97 | 42.47 |
SIPTL 539584 | -8.22% | 0.67 | 0.73 |
ADTECH 544185 | -8.21% | 61.06 | 66.52 |
ULTRACAB 538706 | -8.2% | 9.63 | 10.49 |
COSYN 538922 | -8.2% | 20.93 | 22.80 |
LADDERUP FIN 530577 | -8.19% | 44.07 | 48.00 |
ANMOL 542437 | -8.19% | 14.34 | 15.62 |
ACEMEN 539661 | -8.16% | 79.90 | 87.00 |
POLYMAC 537573 | -8.14% | 11.40 | 12.41 |
BROACH LIFECARE HOSPITAL LIMIT 544231 | -8.11% | 16.54 | 18.00 |
SPARC SYSTEM 531370 | -8.08% | 8.42 | 9.16 |
ROSE MERC LT 512115 | -8.07% | 42.82 | 46.58 |
BATLIBOI LTD 522004 | -8.07% | 95.84 | 104.25 |
NIHAR INFO 531083 | -8.07% | 4.33 | 4.71 |
SPECIALITY R 534425 | -8.07% | 130.45 | 141.90 |
SADBHIN 539346 | -8.06% | 4.22 | 4.59 |
SCFL 539252 | -8.05% | 6.85 | 7.45 |
CAPRIHANS 509486 | -8.04% | 129.80 | 141.15 |
OLYMPIA IND. 521105 | -8.03% | 38.13 | 41.46 |
RICHIRICH 519230 | -8.02% | 35.08 | 38.14 |
GOLECHA GLOB 531360 | -8.02% | 25.47 | 27.69 |
DHANVARSHA 540268 | -8.02% | 7.23 | 7.86 |
FTL 544173 | -8% | 23.93 | 26.01 |
KKALPANAIND 526409 | -7.99% | 11.29 | 12.27 |
JUMPNET 531337 | -7.99% | 2.88 | 3.13 |
EASTERN TRED 531346 | -7.99% | 34.87 | 37.90 |
SOLARAPP 890202 | -7.99% | 261.00 | 283.65 |
3PLAND 516092 | -7.98% | 37.36 | 40.60 |
KLRFM 507598 | -7.97% | 90.27 | 98.09 |
MAANALU 532906 | -7.94% | 76.68 | 83.29 |
EMMESSAR BIO 524768 | -7.91% | 30.39 | 33.00 |
Khyati Global Ventures Limited 544270 | -7.91% | 50.65 | 55.00 |
SINGER INDIA 505729 | -7.9% | 49.89 | 54.17 |
ENERGY DEV. 532219 | -7.9% | 16.67 | 18.10 |
KUANTUM 532937 | -7.9% | 100.85 | 109.50 |
TECIL CHEM. 506680 | -7.89% | 21.70 | 23.56 |
KESAR 543542 | -7.89% | 604.60 | 656.40 |
GOLDEN TOB 500151 | -7.85% | 32.85 | 35.65 |
OCTAVE 521062 | -7.85% | 4.11 | 4.46 |
SURAT TEXT. 530185 | -7.85% | 6.10 | 6.62 |
VEDAVAAG 533056 | -7.84% | 39.73 | 43.11 |
BRNL 540700 | -7.82% | 29.01 | 31.47 |
DECIPHER 524752 | -7.81% | 10.51 | 11.40 |
INTELL ADV 534732 | -7.8% | 5.79 | 6.28 |
UTI Mutual Fund 543110 | -7.8% | 7.09 | 7.69 |
DRL 531553 | -7.77% | 19.81 | 21.48 |
SADHNA 540821 | -7.77% | 2.61 | 2.83 |
CAPTAIN POLY 536974 | -7.76% | 79.65 | 86.35 |
DUKE OFFSHOR 531471 | -7.75% | 13.81 | 14.97 |
SANINFRA 532435 | -7.75% | 7.86 | 8.52 |
GOPALA POLY. 526717 | -7.73% | 103.30 | 111.95 |
AIML 534064 | -7.73% | 3.82 | 4.14 |
POPULAR FOUNDATIONS LIMITED 544259 | -7.73% | 23.99 | 26.00 |
TALBROS AUTO 505160 | -7.72% | 236.65 | 256.45 |
SWARNASA 526365 | -7.71% | 24.07 | 26.08 |
MENON PISTON 531727 | -7.71% | 46.43 | 50.31 |
CHEMTECH IND 537326 | -7.71% | 107.70 | 116.70 |
FILAT FASH 532022 | -7.69% | 0.48 | 0.52 |
GARG FURNACE 530615 | -7.68% | 166.40 | 180.25 |
ARTEMISELC 542670 | -7.67% | 17.81 | 19.29 |
ALEXANDER 511463 | -7.66% | 12.65 | 13.70 |
AML 540923 | -7.64% | 15.48 | 16.76 |
I BRIGHT ST 504731 | -7.63% | 139.89 | 151.45 |
T C M LTD. 524156 | -7.62% | 35.74 | 38.69 |
GEE LTD 504028 | -7.61% | 116.00 | 125.55 |
KREBS BIOCHM 524518 | -7.61% | 66.79 | 72.29 |
LAFFANS PETR 524522 | -7.61% | 32.30 | 34.96 |
JACKSON 538422 | -7.58% | 0.61 | 0.66 |
CALIFORN.SOF 532386 | -7.57% | 10.63 | 11.50 |
SOUTHERNIN 540174 | -7.57% | 23.70 | 25.64 |
GOENKA DIAM 533189 | -7.53% | 0.86 | 0.93 |
TVSSCS 543965 | -7.53% | 120.90 | 130.75 |
TOTEM 544186 | -7.53% | 144.95 | 156.75 |
GITARENEW 539013 | -7.51% | 109.00 | 117.85 |
MAH HOLIDAY 533088 | -7.5% | 285.00 | 308.10 |
SHEMAROO 538685 | -7.5% | 91.85 | 99.30 |
BCONCEPTS 543442 | -7.5% | 296.00 | 320.00 |
SIMPLEX CAST 513472 | -7.49% | 226.55 | 244.90 |
ASHIRWAD CAP 512247 | -7.48% | 4.08 | 4.41 |
CORAL (I)FIN 531556 | -7.48% | 38.00 | 41.07 |
GSLSU 543829 | -7.48% | 107.05 | 115.70 |
HIMTEK 505712 | -7.46% | 158.80 | 171.60 |
HESTER BISC 524669 | -7.45% | 1253.90 | 1354.80 |
EVEREST INDS 508906 | -7.43% | 432.70 | 467.45 |
INDO-CITY IN 532100 | -7.43% | 8.97 | 9.69 |
JKAGRI GEN 536493 | -7.42% | 326.90 | 353.10 |
AKSHAR 541303 | -7.41% | 0.50 | 0.54 |
GOKUL REFOIL 532980 | -7.4% | 42.68 | 46.09 |
RGRL 519191 | -7.36% | 5.79 | 6.25 |
IMPEX 532614 | -7.35% | 1.89 | 2.04 |
JSL LTD. 504080 | -7.34% | 1517.75 | 1637.95 |
VAL 539402 | -7.34% | 7.20 | 7.77 |
SDC 535647 | -7.33% | 5.56 | 6.00 |
EPSOM PRO 531155 | -7.32% | 8.73 | 9.42 |
GI ENGINERG 533048 | -7.32% | 1.14 | 1.23 |
ALPHALOGIC 542770 | -7.31% | 91.17 | 98.36 |
VERTEX SEC. 531950 | -7.29% | 4.45 | 4.80 |
ARTEFACT PR 531297 | -7.27% | 56.51 | 60.94 |
CIL NOVA 533407 | -7.26% | 75.90 | 81.84 |
MODERN STEEL 513303 | -7.25% | 15.09 | 16.27 |
JTEKTINDIA 520057 | -7.23% | 123.90 | 133.55 |
LANDMRK PRO 533012 | -7.23% | 7.31 | 7.88 |
MKEXIM 538890 | -7.22% | 71.81 | 77.40 |
ORBIT EXPORT 512626 | -7.21% | 141.60 | 152.60 |
KARNAVATI 538928 | -7.21% | 1.93 | 2.08 |
SONACOMS 543300 | -7.21% | 460.60 | 496.40 |
ELEGANT FLOR 526473 | -7.19% | 5.16 | 5.56 |
IITL PROJ 531968 | -7.19% | 62.00 | 66.80 |
LOTUS CHOC 523475 | -7.18% | 994.10 | 1070.95 |
STAL 544171 | -7.18% | 78.67 | 84.76 |
VARDHMAN POL 514175 | -7.17% | 8.54 | 9.20 |
INFRONICS SY 537985 | -7.17% | 35.72 | 38.48 |
INDAG RUBBER 509162 | -7.16% | 120.00 | 129.25 |
AAIL 530621 | -7.15% | 90.95 | 97.95 |
SEL 509423 | -7.14% | 28.22 | 30.39 |
TRESCON 532159 | -7.14% | 10.41 | 11.21 |
UNIV.STARCH 524408 | -7.13% | 155.65 | 167.60 |
CALCOM VISIO 517236 | -7.08% | 72.76 | 78.30 |
WATERBASE 523660 | -7.07% | 46.52 | 50.06 |
GARGI 543709 | -7.06% | 925.45 | 995.70 |
RISHIROOP 526492 | -7.05% | 100.90 | 108.55 |
INTRASOFT 533181 | -7.05% | 93.00 | 100.05 |
INTEGRA GAR 535958 | -7.05% | 2.11 | 2.27 |
SARASWATI SAREE DEPOT LIMITED 544230 | -7.03% | 80.44 | 86.52 |
JAYSHRI CHEM 506520 | -7.02% | 7.15 | 7.69 |
VSF PROJ 519331 | -7.02% | 40.93 | 44.02 |
GBFL 538787 | -7.01% | 9.95 | 10.70 |
DHAN ROTO SP 521216 | -7% | 111.55 | 119.95 |
PANAFIC 538860 | -7% | 0.93 | 1.00 |
HARDCASTLE 509597 | -6.99% | 650.20 | 699.05 |
VIJAY SOLVEX 531069 | -6.99% | 878.90 | 945.00 |
DAI-ICHI KAR 526821 | -6.97% | 238.15 | 256.00 |
SUNSHIELD CH 530845 | -6.94% | 681.45 | 732.30 |
WALCHAND PF 501370 | -6.92% | 117.70 | 126.45 |
OCCL Limited 544278 | -6.92% | 79.54 | 85.45 |
AGOL 542579 | -6.91% | 6.06 | 6.51 |
ASIAN TEA 519532 | -6.9% | 12.14 | 13.04 |
