Mobile app version of munafamantra.in
Login or Join
 Learn then Earn

1396 Top losers BSE top Losers for Today's session

These are Today's losers for BSE stock exchange, sorted by percentage lost.

1 top losers stocks found which lost 20% or more in Today's session!

Company Gain Percent Current price Prev Price
MCLOUD 538891 -78.74% 138.55 651.65

5 top losers stocks found which lost 10% or more in Today's session!

Company Gain Percent Current price Prev Price
889IHFL27 937865 -15.13% 959.00 1130.00
JETMALL 543286 -12.33% 7.89 9.00
MINERAL&METL 513377 -12.16% 106.78 121.56
NATURA HUE C 531834 -11.65% 7.51 8.50
SIEL 519234 -10% 81.20 90.22

44 top losers stocks found which lost 5% or more in Today's session!

Company Gain Percent Current price Prev Price
ROYALE MANOR 526640 -9.99% 51.82 57.57
BOTHRA MET 535279 -9.34% 9.71 10.71
09GPG 543092 -9.29% 2.54 2.80
NOVAAGRI 544100 -9.01% 82.12 90.25
DITCO 539405 -8.68% 8.42 9.22
STC INDIA 512531 -8.24% 219.90 239.65
SYSTEMATIX 531432 -8.16% 6.98 7.60
OCTAVIUSPL 542938 -8.15% 72.10 78.50
PRIMA AGRO L 519262 -8.04% 26.08 28.36
FILTRA 539098 -7.55% 94.30 102.00
VPL 544011 -7.23% 50.05 53.95
PRIMA IND. 531246 -7.19% 21.81 23.50
ASHIANA ISP. 513401 -7.09% 46.80 50.37
SURYO FOODS 519604 -6.96% 15.51 16.67
SGBDEC29 800437 -6.94% 7435.69 7990.00
AVAILABLE FI 531310 -6.88% 243.10 261.05
PRIMEFRESH 540404 -6.57% 185.00 198.00
TRIO MERCAN 534755 -6.48% 1.01 1.08
KUNSTSTOFFE 523594 -6.17% 29.05 30.96
BASF INDIA 500042 -6.16% 5794.00 6174.05
IND.LEAS.DEV 500202 -5.89% 8.94 9.50
GUJ.CRAFT IN 526965 -5.82% 116.55 123.75
AGRI TECH 537292 -5.69% 252.00 267.20
EVOQ 543500 -5.68% 9.47 10.04
HIPOLIN LTD. 530853 -5.57% 116.15 123.00
CYIENT 532175 -5.56% 1789.10 1894.35
FMEC 539552 -5.55% 92.87 98.33
BAID LEASING 511724 -5.46% 16.28 17.22
CEEJAY FINAN 530789 -5.39% 228.15 241.15
THAKKERS DEV 526654 -5.37% 186.95 197.55
GOYAL ASSO. 530663 -5.24% 1.99 2.10
EASTERN TRED 531346 -5.18% 39.21 41.35
MSL 539275 -5.15% 282.00 297.30
ROUTE 543228 -5.04% 1640.80 1727.90
MACRO INTER. 512600 -5% 71.27 75.02
GUJ.TOOLROOM 513337 -5% 14.82 15.60
AXEL POLYMER 513642 -5% 62.70 66.00
KRETTOSYS 531328 -5% 0.95 1.00
INDUCTO STL. 532001 -5% 106.03 111.61
RTFL 538611 -5% 77.17 81.23
RAJKOTINV 539495 -5% 42.75 45.00
RADHEY 539814 -5% 250.80 264.00
JIGAR 540651 -5% 84.55 89.00
DLCL 541299 -5% 24.91 26.22

375 top losers stocks found which lost 2% or more in Today's session!

Company Gain Percent Current price Prev Price
JATTAINDUS 514318 -4.99% 32.59 34.30
ADARSH PLANT 526711 -4.99% 32.40 34.10
BRAWN BIO 530207 -4.99% 22.09 23.25
SHAMROCK IND 531240 -4.99% 9.71 10.22
PRIMECAPM 535514 -4.99% 11.24 11.83
PECOS 539273 -4.99% 350.95 369.40
ACME 539391 -4.99% 49.73 52.34
RSDFIN 539875 -4.99% 131.30 138.20
OCEANIC 540405 -4.99% 53.48 56.29
RTL 543274 -4.99% 4.00 4.21
SCARNOSE 543537 -4.99% 97.20 102.30
OLATECH 543578 -4.99% 160.95 169.40
THAKRAL SER 509015 -4.98% 34.14 35.93
GOLKUNDA DIA 523676 -4.98% 223.15 234.85
PRADHIN 530095 -4.98% 40.64 42.77
TELECANOR 530595 -4.98% 5.53 5.82
GALAXY AGRIC 531911 -4.98% 47.46 49.95
IGCIL 539449 -4.98% 36.22 38.12
GUJHYSPIN 540938 -4.98% 12.59 13.25
MAFIA 543613 -4.98% 17.19 18.09
MUKAT PIPES 523832 -4.97% 20.45 21.52
SPENTA INT. 526161 -4.97% 112.75 118.65
KUWER INDS. 530421 -4.97% 13.58 14.29
RUBRA MEDICA 531099 -4.97% 9.36 9.85
EPSOM PRO 531155 -4.97% 7.45 7.84
SCAGRO 526081 -4.96% 17.44 18.35
ODYSSEY TECH 530175 -4.96% 151.50 159.40
ASHRAM ONLIN 526187 -4.95% 5.95 6.26
EKAM LEASING 530581 -4.95% 8.65 9.10
GUJ.CONTAIN. 513507 -4.94% 171.10 180.00
INT.DATA MAN 517044 -4.94% 25.60 26.93
MULTI-PURPOS 504356 -4.93% 9.45 9.94
MINOLTA FIN. 532164 -4.93% 8.30 8.73
WORTH INV 538451 -4.93% 39.55 41.60
CSL 538868 -4.93% 11.18 11.76
PADMAIND 526905 -4.92% 5.80 6.10
GVK POWERINF 532708 -4.92% 6.76 7.11
CRPRISK 540903 -4.92% 7.92 8.33
SAMOR 543376 -4.91% 82.55 86.81
GTL LTD. 500160 -4.9% 14.18 14.91
VINAYAK POL 534639 -4.86% 25.85 27.17
JTL INFRA 534600 -4.84% 212.35 223.15
MILEFUR 541337 -4.84% 7.86 8.26
TATIA GLOB 521228 -4.83% 3.74 3.93
CORAL NEWSPR 530755 -4.81% 9.30 9.77
TRINITYLEA 531846 -4.81% 15.43 16.21
AIHL 542524 -4.79% 34.55 36.29
AMBOAGRI 543678 -4.78% 75.68 79.48
CONFI PETRO 526829 -4.77% 88.99 93.45
GUJ.INVESTA 531341 -4.76% 14.60 15.33
ANG 540694 -4.75% 50.12 52.62
ECO BOARD IN 523732 -4.73% 28.78 30.21
TRANSGL.FOOD 519367 -4.72% 157.30 165.10
SHEETAL DIAM 530525 -4.72% 71.85 75.41
GTL INFRAST 532775 -4.72% 3.03 3.18
SEIL 539921 -4.72% 90.24 94.71
NILA INFRA. 530377 -4.71% 13.57 14.24
FAZE THREE L 530079 -4.7% 536.80 563.25
OASIS SECUR. 512489 -4.69% 202.05 212.00
SRI LAK.SAR. 521161 -4.69% 43.12 45.24
EXPLICIT FIN 530571 -4.68% 5.91 6.20
VXL INSTRUM. 517399 -4.66% 5.12 5.37
CYBELE IND 531472 -4.66% 54.87 57.55
BINDALAGRO 539290 -4.66% 38.24 40.11
NIESSPM 542848 -4.64% 1.85 1.94
MOHIT PAPER 530169 -4.61% 44.08 46.21
CLIO INFOTEC 530839 -4.55% 5.25 5.50
Lesha Industries Limited 750879 -4.55% 0.21 0.22
MARTIN BURN 523566 -4.53% 53.37 55.90
SHIVA 539593 -4.53% 4.64 4.86
DHARANI FIN. 511451 -4.52% 7.60 7.96
TEJASSVI 531628 -4.52% 51.07 53.49
NEELKANTH RO 531049 -4.51% 15.26 15.98
HB ESTATE DE 532334 -4.5% 77.73 81.39
HT MEDIA 532662 -4.48% 27.26 28.54
TRANSFREIGHT 513063 -4.47% 31.00 32.45
NECC LTD 534615 -4.47% 38.67 40.48
OMNITEX IND. 514324 -4.46% 150.00 157.00
MEHTA HOUSIN 511740 -4.44% 185.05 193.65
ANSAL INFRAS 500013 -4.43% 9.71 10.16
HARIYANA SH. 526931 -4.41% 173.35 181.35
MAL 531613 -4.35% 2.42 2.53
SIBAR AUTO 520141 -4.33% 13.26 13.86
JHAVERI CRED 531550 -4.33% 339.95 355.35
SGBJAN29 800331 -4.31% 7358.75 7690.00
OSWAL AGRO. 500317 -4.3% 45.83 47.89
HKG 539097 -4.28% 14.31 14.95
GANESH HOLDI 504397 -4.26% 152.75 159.55
BHAGIRA.CHEM 531719 -4.24% 357.70 373.55
RFLL 543256 -4.23% 17.21 17.97
HARIA APL 538081 -4.18% 5.50 5.74
PRISM MEDI 512217 -4.17% 25.05 26.14
KIRAN PRINT 531413 -4.17% 17.25 18.00
MCLEOD RUSSE 532654 -4.17% 29.66 30.95
LOOKS 534422 -4.17% 5.75 6.00
10AGG 543161 -4.15% 25.85 26.97
MANKIND 543904 -4.15% 2054.90 2143.90
RNB DENIMS 538119 -4.12% 69.19 72.16
ICL 538838 -4.12% 79.39 82.80
IFINSEC 535667 -4.09% 130.20 135.75
TRIVENI GLAS 502281 -4.06% 21.02 21.91
GUJ.RAFFIA 523836 -4.06% 49.20 51.28
SHRI KRISH 531080 -4.06% 41.32 43.07
STR GRE WOO 526500 -4.04% 30.13 31.40
U.P.HOTELS 509960 -4.03% 1535.10 1599.60
QUEST SOFTEC 535719 -4.03% 36.47 38.00
ROXY 539561 -4% 14.40 15.00
RVNL 542649 -4% 552.70 575.75
WOMEN NETWOR 531396 -3.96% 8.73 9.09
JACKSON 538422 -3.95% 0.73 0.76
MMLF 535910 -3.92% 178.95 186.25
OMNIPOTENT 543400 -3.92% 10.54 10.97
GUJ.THEMIS. 506879 -3.91% 483.75 503.45
EUREKA IND. 521137 -3.91% 3.44 3.58
NIESSPE 542837 -3.9% 2.22 2.31
NEIL 539016 -3.87% 16.13 16.78
EIGHTY 543518 -3.84% 45.34 47.15
GRAVITY (I) 532015 -3.83% 4.52 4.70
FUNDVISER 530197 -3.81% 135.05 140.40
MUKKA 544135 -3.81% 51.76 53.81
SAYAJIIND 540728 -3.8% 176.00 182.95
AYMSYNTEX 508933 -3.79% 121.95 126.75
SUNGOLD CAP. 531433 -3.79% 3.05 3.17
PRIYA LTD. 524580 -3.78% 14.25 14.81
RK FORGINGS 532527 -3.78% 841.05 874.10
SOBHA 532784 -3.77% 1792.35 1862.50
SPL 544035 -3.77% 76.50 79.50
GARG FURNACE 530615 -3.76% 307.20 319.20
RICHA IND 532766 -3.76% 1.79 1.86
MNKALCOLTD 539045 -3.74% 32.41 33.67
AMRUTANJAN 590006 -3.71% 752.20 781.15
ACROW INDIA 513149 -3.7% 683.25 709.50
KANUNGO 540515 -3.7% 6.77 7.03
SUDITI IND. 521113 -3.69% 14.86 15.43
RELTD 504341 -3.68% 86.40 89.70
PHARMAIDS PH 524572 -3.68% 45.76 47.51
PODDAR 523628 -3.65% 90.00 93.41
ARI.TOURNESO 526125 -3.65% 159.60 165.65
SOMDATT FIN 511571 -3.64% 112.55 116.80
SEML 543515 -3.63% 46.79 48.55
TELESYS SOFT 532315 -3.58% 10.78 11.18
MOONGIPA CAP 530167 -3.57% 50.02 51.87
TATA TELESER 532371 -3.52% 102.35 106.08
UV DER HORST 522091 -3.51% 118.10 122.40
SGB2016IIIA 800259 -3.51% 7159.50 7420.00
THREE M PAPER BOARDS LIMITED 544214 -3.49% 69.72 72.24
CG-VAK SOFTW 531489 -3.48% 379.75 393.45
SUPREME HO 530677 -3.47% 59.80 61.95
SARTHAK INDU 531930 -3.47% 22.83 23.65
GMPL 543239 -3.42% 186.40 193.00
INN.TECH.PAC 523840 -3.4% 38.39 39.74
VENLON ENTR 524038 -3.4% 5.40 5.59
URJA GLOBAL 526987 -3.4% 21.87 22.64
RVHL 543251 -3.39% 42.12 43.60
GSB FINANCE 511543 -3.38% 16.27 16.84
UNITED BREWA 532478 -3.38% 2036.50 2107.75
BCCL 543497 -3.38% 48.31 50.00
726GOI2032 800520 -3.37% 101.65 105.20
RADHIKAJWE 540125 -3.36% 69.83 72.26
DEVLAB 543848 -3.36% 95.18 98.49
REGENCY 540175 -3.34% 14.46 14.96
SURANATP 517530 -3.33% 25.55 26.43
INT.CONVEYOR 509709 -3.31% 85.00 87.91
LANCOR HOLDS 509048 -3.3% 43.02 44.49
HERITGFOOD 519552 -3.3% 566.15 585.50
AVI 539288 -3.3% 12.03 12.44
CFEL 539991 -3.3% 99.60 103.00
SWASTIK INV 530585 -3.27% 845.75 874.30
PRUDENT.SUGA 500342 -3.26% 20.78 21.48
ARSS INFRA 533163 -3.26% 20.79 21.49
CONTIL I LTD 531067 -3.24% 191.25 197.65
PANKAJ POLY. 531280 -3.23% 11.10 11.47
LIME CHEM. 507759 -3.22% 28.51 29.46
POPULAR EST 531870 -3.21% 22.00 22.73
GNRL 513536 -3.2% 13.62 14.07
FEDERAL BANK 500469 -3.18% 198.10 204.60
HONDAPOWER 522064 -3.17% 3991.85 4122.60
DEVKI LEAS. 530765 -3.17% 22.27 23.00
RELIAB VEN 532124 -3.15% 21.80 22.51
NIDL 540204 -3.14% 62.29 64.31
MRCEXIM 540809 -3.14% 12.04 12.43
NPL 544205 -3.14% 1072.95 1107.70
MAGNA ELECTR 517449 -3.13% 469.70 484.90
POOJA ENT 532011 -3.12% 268.75 277.40
SKYL MILLAR 505650 -3.11% 24.61 25.40
TOKYO FINANC 531644 -3.11% 22.14 22.85
ORISSA MINE 590086 -3.11% 7831.70 8083.15
OCTAL 538894 -3.08% 31.42 32.42
SHREE GANES. 530797 -3.05% 34.35 35.43
SCPL 540757 -3.05% 426.20 439.60
WEWIN 543535 -3.04% 72.45 74.72
BRADY MORRIS 505690 -3.03% 1074.15 1107.70
NATRAJ PROTE 530119 -3.02% 49.05 50.58
SANCODE 543897 -3.02% 64.00 65.99
PION INVEST 507864 -3% 48.15 49.64
VISVEN 512064 -3% 90.21 93.00
GTV 539479 -3% 429.80 443.10
SOLITAIR MC 522152 -2.99% 99.05 102.10
LAHL 540026 -2.99% 7.46 7.69
HARISH 542682 -2.97% 49.36 50.87
VIKAS WSP 519307 -2.96% 1.64 1.69
UYFINCORP 530579 -2.96% 26.20 27.00
TIPSFILMS 543614 -2.95% 539.50 555.90
TAINWALA CH. 507785 -2.94% 204.80 211.00
AMBARPIL 519471 -2.94% 143.60 147.95
SAUMYA 539218 -2.94% 167.00 172.05
SAREL 534618 -2.92% 1730.00 1782.10
BONLON 543211 -2.91% 34.99 36.04
UDAYJEW 539518 -2.9% 132.30 136.25
TEXEL INDUS. 526638 -2.86% 43.13 44.40
GLS 543322 -2.86% 850.70 875.75
EKENNIS 543475 -2.86% 102.00 105.00
GUJ.PETRO 506858 -2.85% 61.68 63.49
KAVERI SEED 532899 -2.84% 1058.65 1089.65
INANI SEC. 531672 -2.83% 22.31 22.96
MARUTI INFRA 531540 -2.82% 236.35 243.20
AMBICA AGAR. 532335 -2.82% 25.88 26.63
Suraj Industries Limited. 750878 -2.82% 14.45 14.87
PRIMA PLASTI 530589 -2.79% 179.25 184.40
ENERGY DEV. 532219 -2.79% 26.52 27.28
SGBOCT25 800270 -2.79% 7051.00 7253.00
DCM FINANCIA 511611 -2.78% 5.95 6.12
DODLA 543306 -2.78% 1176.40 1210.00
SHOORA 543970 -2.78% 59.46 61.16
ECS 540063 -2.77% 11.60 11.93
SHETRON LTD 526137 -2.76% 133.85 137.65
ASRL 541865 -2.76% 14.44 14.85
ABVL 530881 -2.74% 65.35 67.19
SRM 544158 -2.74% 248.20 255.20
KISAN MOULD. 530145 -2.73% 70.43 72.41
ADHBHUTIN 539189 -2.73% 28.91 29.72
RBZJEWEL 544060 -2.73% 133.65 137.40
SHARDUL SECU 512393 -2.72% 239.65 246.35
SAI 544170 -2.72% 55.05 56.59
NEERAJ 539409 -2.71% 19.42 19.96
DATAPATTNS 543428 -2.7% 3300.50 3391.95
ASIAN STAR 531847 -2.68% 834.45 857.45
LAXMI AUTOLM 505302 -2.67% 2437.10 2503.90
PCL 543814 -2.65% 145.05 149.00
CYBER MEDIA 532640 -2.64% 30.94 31.78
GLOBUS SPR 533104 -2.64% 880.55 904.45
RISHITECH 523021 -2.63% 61.01 62.66
ANDREW YULE 526173 -2.62% 57.96 59.52
SKCIL 530977 -2.62% 184.25 189.20
GANESH BENZO 500153 -2.61% 171.65 176.25
MODERN SHARE 509760 -2.61% 53.06 54.48
RAJKAMAL SYN 514028 -2.61% 29.05 29.83
PEARL POLYME 523260 -2.61% 31.31 32.15
H.S.(I) LTD. 532145 -2.61% 17.51 17.98
INVENTURE 533506 -2.61% 2.99 3.07
RCCL 538707 -2.61% 36.90 37.89
TEXINFRA 505400 -2.6% 136.85 140.50
RPG LIFESCI 532983 -2.6% 1921.80 1973.20
CLARA 543435 -2.59% 43.30 44.45
TILAKNAG IND 507205 -2.57% 250.50 257.10
ALEXANDER 511463 -2.57% 14.80 15.19
AMARJOTHI SP 521097 -2.56% 218.50 224.25
Sharat Industries Ltd. 750880 -2.56% 30.06 30.85
AJCON GLOBAL 511692 -2.55% 42.12 43.22
PEE CEE COSM 524136 -2.54% 441.95 453.45
TGBHOTELS 532845 -2.54% 16.85 17.29
INDIA TOURIS 532189 -2.53% 832.30 853.90
INNOVACAP 544067 -2.53% 610.50 626.35
NAHAR INDUST 519136 -2.5% 156.15 160.15
JUMBO BAG 516078 -2.49% 43.14 44.24
GAGAN GASES 524624 -2.49% 22.70 23.28
CALCOM VISIO 517236 -2.48% 137.90 141.40
ASAHI SONG 532853 -2.48% 409.70 420.10
MCPL 544073 -2.48% 112.15 115.00
KHADIM 540775 -2.47% 383.60 393.30
BPL LTD. 500074 -2.46% 128.80 132.05
A.SARABHAI 500009 -2.44% 68.74 70.46
AARVEE DENIM 514274 -2.44% 34.78 35.65
MFL INDIA 526622 -2.44% 0.80 0.82
IFB AGRO 507438 -2.41% 569.95 584.00
NALIN LEASE 531212 -2.41% 42.92 43.98
PRITHVIEXCH 531688 -2.41% 312.10 319.80
KPT 505299 -2.4% 845.40 866.20
AURIONPRO SO 532668 -2.4% 1609.65 1649.15
BINANI IND. 500059 -2.39% 15.51 15.89
V.B.DESAI 511110 -2.38% 18.04 18.48
MEDICO 540937 -2.38% 38.57 39.51
VIVIDM 542046 -2.36% 62.00 63.50
BEEYU OVERSE 532645 -2.35% 4.99 5.11
DOLLAR 541403 -2.35% 507.70 519.90
ROJL 543171 -2.35% 4.57 4.68
RAMANEWS 500356 -2.34% 21.27 21.78
JAYSHRE TEA 509715 -2.33% 123.65 126.60
SMGOLD 542034 -2.33% 16.75 17.15
PRIME SECUR. 500337 -2.3% 261.25 267.40
CJ GELATIN 507515 -2.3% 21.25 21.75
NMSRESRC 522289 -2.3% 90.08 92.20
WEPSOLN 532373 -2.29% 43.86 44.89
IND.GLYCOLS 500201 -2.28% 1149.55 1176.40
SRI NACHAMAI 521234 -2.28% 36.50 37.35
MEDINOVA DIA 526301 -2.28% 35.57 36.40
TAMBOLI CAP 533170 -2.28% 133.10 136.20
MYSTICELE 535205 -2.28% 4.71 4.82
IND.BANK HSG 523465 -2.27% 61.25 62.67
PRATIK PANEL 526490 -2.27% 5.59 5.72
ONELIFE CAP 533632 -2.27% 16.36 16.74
SURANASOL 533298 -2.26% 39.32 40.23
PTCFIN SER 533344 -2.26% 55.81 57.10
CARGOSOL 543621 -2.26% 34.20 34.99
INFORMEDTEC 504810 -2.25% 85.56 87.53
STD.SURFACT. 526231 -2.25% 63.00 64.45
JHS SVEN 532771 -2.25% 21.69 22.19
SURAJ PRODUC 518075 -2.24% 663.65 678.85
PADAM COTTON 531395 -2.24% 49.37 50.50
ALKOSIGN 543453 -2.22% 120.90 123.65
SH.HARI CHEM 524336 -2.21% 87.24 89.21
NDRAUTO 543214 -2.21% 991.30 1013.70
GUJ.CREDIT 511441 -2.2% 21.78 22.27
CONT.PETRO 523232 -2.2% 68.82 70.37
SUPERB PAPER 532070 -2.2% 200.00 204.50
AGIIL 539042 -2.19% 877.40 897.00
ORIENT.CARB. 506579 -2.18% 338.25 345.80
BARODA RAYON 500270 -2.17% 184.95 189.05
OMNI AX\'S SO 532340 -2.17% 3.60 3.68
IRCON 541956 -2.17% 274.70 280.80
DCI 543636 -2.17% 375.00 383.30
NITINSPINNER 532698 -2.15% 427.10 436.50
MEDPLUS 543427 -2.15% 667.70 682.40
AURUMPP 890168 -2.15% 132.20 135.10
VISTA PHARMA 524711 -2.14% 13.70 14.00
ACTIVE 541144 -2.14% 95.79 97.88
IL & FS INVE 511208 -2.13% 15.59 15.93
INDUS.INV.TR 501295 -2.11% 188.05 192.10
AAVAS 541988 -2.11% 1745.30 1782.95
GRSE 542011 -2.11% 2211.45 2259.20
TBZ LTD 534369 -2.1% 146.50 149.65
SGBJUNE30 800443 -2.1% 7450.00 7610.00
ODYSSEY CORP 531996 -2.09% 11.25 11.49
UNITD SPR 532432 -2.08% 1415.05 1445.05
KANELIND 500236 -2.07% 1.42 1.45
KAIRA CAN CO 504840 -2.06% 1915.60 1955.95
SAGARPROD 532092 -2.05% 4.77 4.87
NIHAR INFO 531083 -2.04% 5.76 5.88
ACHYUT 543499 -2.04% 48.00 49.00
APOLLO 540879 -2.03% 120.70 123.20
HPIL 543645 -2.03% 159.50 162.80
CHENNAI PET. 500110 -2.02% 999.50 1020.10
PREMIER POLY 514354 -2.02% 221.05 225.60
BGJL 540545 -2.02% 17.42 17.78
ASHIRWAD CAP 512247 -2.01% 4.88 4.98
ABAN OFFSHO 523204 -2.01% 65.90 67.25
VASCON ENG 533156 -2.01% 78.81 80.43
AKASHDEEP 538778 -2.01% 15.57 15.89
AMINTAN 541771 -2.01% 2.44 2.49
EQUITASBNK 543243 -2.01% 86.90 88.68
PANYAM CEMEN 500322 -2% 210.70 215.00
JSL LTD. 504080 -2% 1822.90 1860.10
M.P.AGRO IND 506543 -2% 18.13 18.50
RAVALGAON 507300 -2% 2085.35 2127.90
KOTHARI FERM 507474 -2% 73.85 75.36
KRL 512329 -2% 362.90 370.30
REG.CERAMIC 515018 -2% 48.09 49.07
WINSOME BREW 526471 -2% 45.67 46.60
ASHISH POLY. 530429 -2% 82.84 84.53
IITL PROJ 531968 -2% 41.22 42.06
SPECTR FOOD 531982 -2% 28.98 29.57
SUPREME INFR 532904 -2% 89.84 91.67
SEATV 533268 -2% 8.82 9.00
ANISHA IMPEX 537785 -2% 416.55 425.05
JTAPARIA 538539 -2% 28.91 29.50
GAJANANSEC 538609 -2% 74.57 76.09
INDRAIND 539175 -2% 13.25 13.52
GOVNOW 540081 -2% 9.80 10.00
BRNL 540700 -2% 49.50 50.51
7SEAS 540874 -2% 72.52 74.00
DRCSYSTEMS 543268 -2% 26.98 27.53
EKI 543284 -2% 356.10 363.35
ZODIAC 543416 -2% 689.75 703.80
SHRADHAIND 543976 -2% 86.81 88.58
ADTECH 544185 -2% 153.99 157.13

374 top losers stocks found which lost 1% or more in Today's session!

Company Gain Percent Current price Prev Price
MID INDIA IN 500277 -1.99% 10.33 10.54
TCI FINANCE 501242 -1.99% 13.31 13.58
DELTON CABLE 504240 -1.99% 508.65 519.00
FRONTCAP 508980 -1.99% 24.57 25.07
SEL 509423 -1.99% 69.31 70.72
SVAM SOFTWAR 523722 -1.99% 3.44 3.51
GLOBUS CON 526025 -1.99% 28.50 29.08
GSL SECUR. 530469 -1.99% 22.68 23.14
BRAND REAL 531203 -1.99% 103.28 105.38
G.K.CONSULT. 531758 -1.99% 17.73 18.09
SCANPROJECTS 531797 -1.99% 77.88 79.46
ILFSENGG 532907 -1.99% 27.14 27.69
SOMI CONVEY 533001 -1.99% 201.70 205.80
PMCFIN 534060 -1.99% 4.44 4.53
SELLWIN 538875 -1.99% 25.67 26.19
BFFL 539120 -1.99% 68.80 70.20
POWERMECH 539302 -1.99% 6276.85 6404.00
THINKINK 539310 -1.99% 26.56 27.10
AARNAV 539562 -1.99% 47.79 48.76
DELTA 539596 -1.99% 28.61 29.19
TREJHARA 542233 -1.99% 186.80 190.60
ASIAN 543927 -1.99% 66.46 67.81
PANKAJPIYUS 506122 -1.98% 267.05 272.45
SANCHAY FIN. 511563 -1.98% 33.12 33.79
MEWAT ZINC 513496 -1.98% 222.50 227.00
MIVEN MACHIN 522036 -1.98% 111.15 113.40
SWOJAS ENRGY 530217 -1.98% 9.89 10.09
OIVL 530805 -1.98% 87.63 89.40
THIRDWAVE FI 531652 -1.98% 141.15 144.00
CRANE INFRA 538770 -1.98% 25.72 26.24
SOFCOM 538923 -1.98% 36.17 36.90
BHATIA 540956 -1.98% 22.73 23.19
BALURGHAT TE 520127 -1.97% 25.41 25.92
SDL 524727 -1.97% 30.42 31.03
RANE BRAKE 532987 -1.97% 933.00 951.75
AXISGOLD 533570 -1.97% 60.72 61.94
PG ELECTRO 533581 -1.97% 441.40 450.25
TRIVENI ENT 538569 -1.97% 2.49 2.54
KUBERJI 539408 -1.97% 14.45 14.74
SHARIKA 540786 -1.97% 31.84 32.48
SPACAPS 542376 -1.97% 174.35 177.85
VRFILMS 542654 -1.97% 25.39 25.90
BOM.WIRE ROP 504648 -1.96% 74.94 76.44
COMPUTER PNT 507833 -1.96% 9.00 9.18
VOLTAIR LEAS 509038 -1.96% 14.04 14.32
ASHIANA AGRO 519174 -1.96% 18.51 18.88
PHARMASIA 523620 -1.96% 50.44 51.45
DHAMPURE SGR 531923 -1.96% 91.17 92.99
UMESL 532398 -1.96% 9.51 9.70
IISL 540134 -1.96% 7.51 7.66
GUJ.LEASE 500174 -1.95% 8.06 8.22
RAYMOND 500330 -1.95% 2051.80 2092.55
CHAMBAL BREW 512301 -1.95% 8.55 8.72
ARYAMAN FIN. 530245 -1.95% 352.00 359.00
HANSUGAR 537709 -1.95% 11.58 11.81
HGINFRA 541019 -1.95% 1670.10 1703.25
MFL 543332 -1.95% 1692.30 1725.90
INDIA NIVEH 501700 -1.94% 14.12 14.40
KRISHNA VEN 504392 -1.94% 88.25 90.00
CEETA IND. 514171 -1.94% 33.34 34.00
RUNGTA IRRIG 530449 -1.94% 106.00 108.10
NCL RESEARCH 530557 -1.94% 1.01 1.03
MADHUCON PRJ 531497 -1.94% 17.15 17.49
MAHAN IND. 531515 -1.94% 3.53 3.60
VERTEX SEC. 531950 -1.94% 6.06 6.18
BAJAJHCARE 539872 -1.94% 361.45 368.60
DMART 540376 -1.94% 5069.30 5169.80
RETINA 543902 -1.94% 76.00 77.50
Sobha Limited 890205 -1.94% 944.25 962.90
ZENITH EXP. 512553 -1.93% 302.05 308.00
B2B SOFT. 531268 -1.93% 37.13 37.86
VFL 537820 -1.93% 2.54 2.59
KHAITAN CHEM 507794 -1.92% 82.45 84.06
SAMTEX FASH. 521206 -1.92% 2.56 2.61
HEMORGANIC 524590 -1.92% 9.71 9.90
SURAJ INDUS. 526211 -1.92% 84.35 86.00
CHEMBOND CHM 530871 -1.92% 680.55 693.90
GOKAK TEXTI 532957 -1.92% 178.50 182.00
MJCO 539289 -1.92% 168.70 172.00
SGBAUG28 800325 -1.92% 7415.04 7560.00
PSITINFRA 505502 -1.91% 9.25 9.43
CRANES SOFTW 512093 -1.91% 5.66 5.77
UNI OFF AUTO 523519 -1.91% 6.66 6.79
SMARTLINK 532419 -1.91% 292.10 297.80
TVVISION 540083 -1.91% 8.71 8.88
TUTICORIN. 506808 -1.9% 83.69 85.31
BGIL FL TEC 511664 -1.9% 7.24 7.38
GBFL 538787 -1.9% 9.28 9.46
OAL 500078 -1.89% 456.05 464.85
MID EAST POR 526251 -1.89% 8.82 8.99
VIKASPROP 531518 -1.89% 0.52 0.53
UNIVERSAL A 532378 -1.89% 4.66 4.75
SUDAL INDUS 506003 -1.88% 43.40 44.23
KOVAI MEDI. 523323 -1.88% 4225.30 4306.05
KINGFA 524019 -1.88% 2794.00 2847.60
HOWARD HOTEL 526761 -1.87% 22.57 23.00
USGTECH 532402 -1.87% 9.43 9.61
BCLENTERPR 539621 -1.87% 1.05 1.07
UJJIVANSFB 542904 -1.87% 43.10 43.92
INCAP LTD. 517370 -1.86% 62.69 63.88
GANESH HSG. 526367 -1.86% 929.45 947.10
IL&FS TRANS 533177 -1.86% 6.85 6.98
TREE HOUSE 533540 -1.86% 22.65 23.08
TD POWER 533553 -1.86% 390.65 398.05
SHERVANI IND 526117 -1.85% 583.65 594.65
AKSPINTEX 539300 -1.85% 231.40 235.75
ISTRNETWK 524622 -1.84% 4.27 4.35
BRIDGE SECUR 530249 -1.84% 4.79 4.88
DE NORA 590031 -1.84% 1788.60 1822.20
SAT IND LTD 511076 -1.83% 98.23 100.06
KRIFILIND 500248 -1.82% 4.31 4.39
