2532 Top losers BSE top Losers for Today's session
These are Today's losers for BSE stock exchange, sorted by percentage lost.
4 top losers stocks found which lost 20% or more in Today's session!
Company | Gain Percent | Current price | Prev Price |
SUCHITRA 538714 | -79.72% | 66.35 | 327.15 |
AGIIL 539042 | -49.41% | 902.80 | 1784.50 |
RAMA PHOSPH 524037 | -47.89% | 117.40 | 225.30 |
CARRARO INDIA LIMITED 544320 | -20% | 433.80 | 542.25 |
18 top losers stocks found which lost 10% or more in Today's session!
Company | Gain Percent | Current price | Prev Price |
IEL LIMITED 750952 | -19.64% | 0.45 | 0.56 |
PASUPATI SPG 503092 | -17.23% | 31.38 | 37.91 |
APOLLO FIN I 512437 | -13.92% | 670.45 | 778.90 |
GARWARE POLY 500655 | -13.43% | 3383.65 | 3908.75 |
MVGJL 543995 | -12.81% | 243.00 | 278.70 |
NCC 500294 | -12.63% | 207.50 | 237.50 |
TERAI TEA CO 530533 | -12.55% | 137.60 | 157.35 |
SUPERB PAPER 532070 | -11.7% | 185.95 | 210.60 |
KZ LEAS FIN. 511728 | -11.52% | 23.89 | 27.00 |
PERFECTPAC 526435 | -11.35% | 115.15 | 129.90 |
ADCINDIA 523411 | -11.18% | 1158.40 | 1304.20 |
KEYFINSER 512597 | -10.98% | 257.10 | 288.80 |
SONATA SOFT. 532221 | -10.98% | 489.85 | 550.30 |
BNALTD 508136 | -10.82% | 552.85 | 619.95 |
SWARNA SECUR 531003 | -10.74% | 65.01 | 72.83 |
GOWRA LEASNG 530709 | -10.05% | 49.51 | 55.04 |
ENTERPR.INTE 526574 | -10% | 31.69 | 35.21 |
UTCRFS2RQP 543108 | -10% | 254.97 | 283.30 |
143 top losers stocks found which lost 5% or more in Today's session!
Company | Gain Percent | Current price | Prev Price |
SOUTH.MAGNES 513498 | -9.99% | 164.90 | 183.20 |
10AGG 543161 | -9.99% | 187.61 | 208.44 |
PULSAR INTL. 512591 | -9.96% | 18.71 | 20.78 |
BIKAJI 543653 | -9.94% | 659.55 | 732.35 |
Brainbees Solutions Limited 544226 | -9.87% | 417.90 | 463.65 |
07GPG 543079 | -9.83% | 6.88 | 7.63 |
ARYAN 542176 | -9.54% | 22.76 | 25.16 |
ESHAMEDIA 531259 | -9.32% | 12.06 | 13.30 |
NIEHSPI 542817 | -9.32% | 12.65 | 13.95 |
MISHDESIGN 544015 | -9.17% | 124.35 | 136.90 |
VELJAN 505232 | -9.12% | 1021.75 | 1124.25 |
SEL 509423 | -9.1% | 34.47 | 37.92 |
KAKATIYA TEX 521054 | -9.09% | 20.00 | 22.00 |
DELTA 539596 | -9.05% | 10.86 | 11.94 |
EXICOM 544133 | -8.97% | 200.00 | 219.70 |
SHREE 544083 | -8.79% | 143.20 | 157.00 |
PANTH 539143 | -8.78% | 8.21 | 9.00 |
DRCSYSTEMS 543268 | -8.73% | 26.76 | 29.32 |
ZEAL 539963 | -8.72% | 14.14 | 15.49 |
KHOOBSURAT 535730 | -8.7% | 0.63 | 0.69 |
JSTL 538837 | -8.58% | 42.38 | 46.36 |
MANGALAM IND 537800 | -8.43% | 3.04 | 3.32 |
11DPR 543173 | -8.23% | 32.00 | 34.87 |
RAP MEDIA 531583 | -8.14% | 26.63 | 28.99 |
DECO-MICA 531227 | -7.87% | 70.02 | 76.00 |
BLOOM INDUST 513422 | -7.86% | 34.00 | 36.90 |
GOLDIAM INT. 526729 | -7.74% | 490.90 | 532.10 |
RAJA BAHADUR 503127 | -7.68% | 5076.90 | 5499.00 |
KFL-11-6-26-NCD 939957 | -7.55% | 887.48 | 960.00 |
MID INDIA IN 500277 | -7.51% | 7.76 | 8.39 |
PALASHSEC 540648 | -7.41% | 148.15 | 160.00 |
GMPL 543239 | -7.41% | 125.00 | 135.00 |
DR.AGAR.EYE 526783 | -7.4% | 4038.20 | 4361.05 |
NIEHSPE 542841 | -7.33% | 5.31 | 5.73 |
SHREE RAJSYN 503837 | -7.29% | 14.76 | 15.92 |
INTEGRA CAP. 531314 | -7.16% | 15.31 | 16.49 |
SERVOTEACH 531944 | -7.16% | 16.22 | 17.47 |
KIFS FSL 535566 | -7.15% | 133.05 | 143.30 |
ACML 540146 | -6.96% | 43.05 | 46.27 |
IND.ACRYLICS 514165 | -6.93% | 8.86 | 9.52 |
SHELTER 526839 | -6.93% | 15.97 | 17.16 |
CAPITALNUMBERS INFOTECH LIMIT 544343 | -6.92% | 224.50 | 241.20 |
PHOTOQUIP(I) 526588 | -6.89% | 18.24 | 19.59 |
BNR UDYOG 530809 | -6.87% | 60.07 | 64.50 |
CEEJAY FINAN 530789 | -6.83% | 233.40 | 250.50 |
STARTECK 512381 | -6.82% | 292.35 | 313.75 |
MONARCH 511551 | -6.8% | 411.25 | 441.25 |
SHARDA ISPAT 513548 | -6.74% | 317.75 | 340.70 |
REDTAPE 543957 | -6.7% | 169.30 | 181.45 |
VENKEY\'S (I) 523261 | -6.64% | 1778.30 | 1904.85 |
EVOQ 543500 | -6.63% | 6.90 | 7.39 |
NIESSPM 542848 | -6.62% | 5.50 | 5.89 |
NGL FINE CHM 524774 | -6.58% | 1877.00 | 2009.15 |
SAYAJI HOTEL 523710 | -6.55% | 290.20 | 310.55 |
GREENPANEL 542857 | -6.52% | 352.25 | 376.80 |
KENNAMETAL 505890 | -6.49% | 2205.15 | 2358.30 |
GOLDEN LEGAND LEASING & FINANC 509024 | -6.48% | 11.84 | 12.66 |
SUMERU IND 530445 | -6.48% | 2.02 | 2.16 |
KG PETROCHEM 531609 | -6.43% | 280.05 | 299.30 |
RAJESH EXPO. 531500 | -6.4% | 181.35 | 193.75 |
VINTAGE SECU 531051 | -6.38% | 14.98 | 16.00 |
RISHITECH 523021 | -6.33% | 54.33 | 58.00 |
SUDAL INDUS 506003 | -6.3% | 49.56 | 52.89 |
ORCHIDPHAR 524372 | -6.28% | 1404.15 | 1498.30 |
SHREY SH LOG 520151 | -6.22% | 312.05 | 332.75 |
YURANUS INFR 536846 | -6.22% | 84.97 | 90.61 |
BIRLA PRETEC 522105 | -6.16% | 49.99 | 53.27 |
UNJHA FORMUL 531762 | -6.15% | 26.24 | 27.96 |
NOCIL LTD 500730 | -6.13% | 223.65 | 238.25 |
THACKER 509945 | -6.13% | 1567.50 | 1669.95 |
DBOL 543593 | -6.1% | 82.07 | 87.40 |
MOONGIPA CAP 530167 | -6.08% | 22.54 | 24.00 |
DCXINDIA 543650 | -6.08% | 308.30 | 328.25 |
INTEC CAP 526871 | -6% | 16.14 | 17.17 |
AIKPIPES 544072 | -6% | 94.00 | 100.00 |
BATLIBOI LTD 522004 | -5.99% | 111.40 | 118.50 |
BAJAJHCARE 539872 | -5.96% | 655.35 | 696.90 |
STAL 544171 | -5.94% | 145.00 | 154.15 |
DAMOINDUS 521220 | -5.93% | 38.38 | 40.80 |
Emcure Pharmaceuticals Limited 544210 | -5.89% | 1210.30 | 1286.00 |
SIMRAN FARMS 519566 | -5.88% | 224.75 | 238.80 |
THANGAMAYIL 533158 | -5.8% | 1877.35 | 1992.95 |
IVP LIMITED 507580 | -5.78% | 175.25 | 186.00 |
Rossell Techsys Limited 544294 | -5.78% | 366.25 | 388.70 |
FINEOTEX CH 533333 | -5.74% | 286.80 | 304.25 |
CHATHA 544151 | -5.73% | 116.90 | 124.00 |
KAPASHI COMM 512399 | -5.72% | 35.62 | 37.78 |
10ARD 543165 | -5.72% | 236.41 | 250.76 |
RAMGOPAL POL 514223 | -5.71% | 5.45 | 5.78 |
URAVI 543930 | -5.69% | 421.80 | 447.25 |
SUNIL HEALTH 537253 | -5.66% | 76.94 | 81.56 |
TCIEXP 540212 | -5.66% | 752.15 | 797.25 |
Garuda Construction and Engine 544271 | -5.63% | 125.65 | 133.15 |
NILACHAL REF 502294 | -5.57% | 49.51 | 52.43 |
RISHI LASER 526861 | -5.55% | 132.85 | 140.65 |
KPT 505299 | -5.51% | 812.90 | 860.30 |
STERL.TOOLS 530759 | -5.51% | 419.40 | 443.85 |
JINDAL WORLD 531543 | -5.5% | 397.00 | 420.10 |
ZENITH EXP. 512553 | -5.48% | 238.00 | 251.80 |
ROOPA INDUS 530991 | -5.45% | 68.03 | 71.95 |
BOM.CYCLE 501430 | -5.42% | 2112.25 | 2233.40 |
NDA SECURIT. 511535 | -5.41% | 30.42 | 32.16 |
TILAKNAG IND 507205 | -5.39% | 366.70 | 387.60 |
SANGAL PAPER 516096 | -5.37% | 236.00 | 249.40 |
SRI NACHAMAI 521234 | -5.34% | 36.15 | 38.19 |
RCCL 538707 | -5.32% | 40.60 | 42.88 |
PION INVEST 507864 | -5.31% | 78.46 | 82.86 |
D B CORP 533151 | -5.27% | 231.95 | 244.85 |
ASHIANA AGRO 519174 | -5.22% | 9.80 | 10.34 |
PATEL AIRTEM 517417 | -5.13% | 581.20 | 612.65 |
JUBILANT 530019 | -5.13% | 1000.40 | 1054.50 |
SEIL 539921 | -5.13% | 111.80 | 117.85 |
SOMDATT FIN 511571 | -5.12% | 117.75 | 124.10 |
ANG 540694 | -5.12% | 40.18 | 42.35 |
VPRPL 543974 | -5.12% | 205.80 | 216.90 |
CARGOTRANS 543618 | -5.09% | 83.00 | 87.45 |
LEMONTREE 541233 | -5.03% | 138.80 | 146.15 |
SAHARA HOUSG 511533 | -5.02% | 43.48 | 45.78 |
SAFARI IND. 523025 | -5.02% | 2176.45 | 2291.40 |
VINEETLAB 543298 | -5.01% | 49.87 | 52.50 |
KORE 500458 | -5% | 30.81 | 32.43 |
LERTHAI 502250 | -5% | 484.50 | 510.00 |
VAKRANGEE 511431 | -5% | 17.68 | 18.61 |
NIRAV COMMER 512425 | -5% | 801.35 | 843.50 |
WEBELSOLAR 517498 | -5% | 1502.55 | 1581.60 |
GEM SPINNERS 521133 | -5% | 4.75 | 5.00 |
RAJOO ENGIN. 522257 | -5% | 171.15 | 180.15 |
SHARP INDIA 523449 | -5% | 90.89 | 95.67 |
EVEREST ORG. 524790 | -5% | 252.70 | 266.00 |
PICCADILY AG 530305 | -5% | 707.90 | 745.15 |
ECORECO 530643 | -5% | 756.00 | 795.75 |
NOVAPUBLIC 530733 | -5% | 15.58 | 16.40 |
PANKAJ POLY. 531280 | -5% | 16.35 | 17.21 |
MILE GLOBAL 531338 | -5% | 21.30 | 22.42 |
PBA INFRASTR 532676 | -5% | 11.78 | 12.40 |
ANKIT METAL 532870 | -5% | 2.85 | 3.00 |
SEZALGLASS 532993 | -5% | 461.90 | 486.20 |
SV GLOBAL 535621 | -5% | 131.20 | 138.10 |
OCTAL 538894 | -5% | 25.09 | 26.41 |
APOORVA 539545 | -5% | 44.67 | 47.02 |
VKAL 539761 | -5% | 128.35 | 135.10 |
SGIL 541929 | -5% | 427.50 | 450.00 |
Afcom Holdings Limited 544224 | -5% | 768.55 | 809.00 |
844 top losers stocks found which lost 2% or more in Today's session!
Company | Gain Percent | Current price | Prev Price |
PANKAJPIYUS 506122 | -4.99% | 234.35 | 246.65 |
WALCHANDNGR 507410 | -4.99% | 237.25 | 249.70 |
USHAKIRAN FI 511507 | -4.99% | 45.85 | 48.26 |
MACRO INTER. 512600 | -4.99% | 93.45 | 98.36 |
LS INDUSTRIES LTD. 514446 | -4.99% | 71.52 | 75.28 |
N K INDUST. 519494 | -4.99% | 68.50 | 72.10 |
PIFL 523862 | -4.99% | 32.76 | 34.48 |
ARCHANA SOFT 530565 | -4.99% | 66.71 | 70.21 |
CEENIK EXPO. 531119 | -4.99% | 435.60 | 458.50 |
EPSOM PRO 531155 | -4.99% | 8.00 | 8.42 |
VTM LTD 532893 | -4.99% | 194.40 | 204.60 |
TSIL 533941 | -4.99% | 466.30 | 490.80 |
EASUN 542906 | -4.99% | 61.48 | 64.71 |
AGSTRA 543451 | -4.99% | 41.09 | 43.25 |
HEALTHYLIFE 543546 | -4.99% | 61.83 | 65.08 |
OLATECH 543578 | -4.99% | 362.45 | 381.50 |
ROBU 543787 | -4.99% | 919.05 | 967.30 |
VLEGOV 543958 | -4.99% | 109.50 | 115.25 |
Orient Technologies Limited 544235 | -4.99% | 412.85 | 434.55 |
SHIV TEXCHEM LIMITED 544272 | -4.99% | 262.95 | 276.75 |
GB Logistics Commerce Limited 544348 | -4.99% | 60.12 | 63.28 |
MOTOR&GEN.FI 501343 | -4.98% | 31.89 | 33.56 |
BHAGWATI AUT 504646 | -4.98% | 435.20 | 458.00 |
STERL.GUARA. 508963 | -4.98% | 22.32 | 23.49 |
ABIRAMI FIN. 511756 | -4.98% | 57.95 | 60.99 |
MERCURY TRAD 512415 | -4.98% | 24.59 | 25.88 |
MARSONS 517467 | -4.98% | 157.45 | 165.70 |
OK PLAY (I) 526415 | -4.98% | 16.79 | 17.67 |
IEC EDU 531840 | -4.98% | 21.94 | 23.09 |
MORARJETEX 532621 | -4.98% | 7.64 | 8.04 |
PQIF 540717 | -4.98% | 157.30 | 165.55 |
MEHAI 540730 | -4.98% | 188.70 | 198.60 |
ACTIVE 541144 | -4.98% | 132.50 | 139.45 |
SWIL 503659 | -4.97% | 51.62 | 54.32 |
KUMBHAT FIN. 526869 | -4.97% | 19.90 | 20.94 |
YASRAJ CONT. 530063 | -4.97% | 8.22 | 8.65 |
EDELWEISS 532922 | -4.97% | 111.95 | 117.80 |
DPL 543594 | -4.97% | 15.11 | 15.90 |
SHREE MFG CO 503863 | -4.96% | 10.16 | 10.69 |
JAI CORP LTD 512237 | -4.96% | 136.90 | 144.05 |
SBEC SYSTEMS 517360 | -4.96% | 22.22 | 23.38 |
CMM HOSPITAL 523489 | -4.96% | 39.63 | 41.70 |
SHEETAL DIAM 530525 | -4.96% | 9.39 | 9.88 |
PREMIER ENERGY AND INFRASTRUCT 533100 | -4.96% | 16.30 | 17.15 |
RTFL 538611 | -4.96% | 72.05 | 75.81 |
GEL 540613 | -4.96% | 114.85 | 120.85 |
VANTABIO 540729 | -4.96% | 38.90 | 40.93 |
DHRUV 541302 | -4.96% | 117.75 | 123.90 |
NAVKAR BUILD 531494 | -4.95% | 17.47 | 18.38 |
ASHUTOSH PAP 531568 | -4.95% | 8.06 | 8.48 |
BLUECLOUDS 539607 | -4.95% | 38.43 | 40.43 |
PREMIER LTD 500540 | -4.94% | 3.85 | 4.05 |
HISAR SPIN. 521068 | -4.94% | 61.95 | 65.17 |
PRIYA LTD. 524580 | -4.94% | 20.40 | 21.46 |
CITYONLINE 538674 | -4.94% | 7.70 | 8.10 |
MUDUNURU 538743 | -4.94% | 5.77 | 6.07 |
PHOSPHATE 542123 | -4.94% | 152.10 | 160.00 |
COSCO INDIA 530545 | -4.93% | 275.70 | 290.00 |
BRANDBUCKT 543439 | -4.92% | 7.53 | 7.92 |
DEEPAKCHEM 544036 | -4.92% | 121.70 | 128.00 |
GOLDCOINHF 538542 | -4.91% | 9.69 | 10.19 |
GOVNOW 540081 | -4.91% | 5.23 | 5.50 |
EMMESSAR BIO 524768 | -4.9% | 36.45 | 38.33 |
CEREBRA INTE 532413 | -4.9% | 6.60 | 6.94 |
BAG FIL MED 532507 | -4.9% | 7.96 | 8.37 |
PROVESTSER 540703 | -4.9% | 33.95 | 35.70 |
TINNATFL 541741 | -4.9% | 241.80 | 254.25 |
TVVISION 540083 | -4.87% | 4.88 | 5.13 |
MAXINDIA 543223 | -4.87% | 238.50 | 250.70 |
Baazar Style Retail Limited 544243 | -4.87% | 244.10 | 256.60 |
ABM KNOWLEDG 531161 | -4.86% | 181.15 | 190.40 |
MMLF 535910 | -4.85% | 4.51 | 4.74 |
JINDAL SAW 500378 | -4.84% | 254.50 | 267.45 |
CONT.CHEM 506935 | -4.84% | 88.50 | 93.00 |
SEASONS TEXT 514264 | -4.83% | 16.75 | 17.60 |
JAUS POLYMER 526001 | -4.82% | 6.52 | 6.85 |
MINFY 539383 | -4.81% | 9.30 | 9.77 |
SBVCL 544074 | -4.81% | 130.55 | 137.15 |
FERVENTSYN 533896 | -4.8% | 23.23 | 24.40 |
HARIA EXPORT 512604 | -4.79% | 5.57 | 5.85 |
KABSONS INDU 524675 | -4.79% | 27.26 | 28.63 |
ELANGO INDUS 513452 | -4.78% | 9.96 | 10.46 |
BEST E.HOTEL 508664 | -4.74% | 15.26 | 16.02 |
CHL LTD 532992 | -4.74% | 37.81 | 39.69 |
ELECTROTHERM 526608 | -4.73% | 707.85 | 743.00 |
MAL 531613 | -4.73% | 1.41 | 1.48 |
NIEHSPD 542839 | -4.72% | 3.23 | 3.39 |
JOSTS ENG. 505750 | -4.7% | 468.10 | 491.20 |
DOLPHIN OFF. 522261 | -4.7% | 324.40 | 340.40 |
HBL P SYS 517271 | -4.69% | 550.10 | 577.15 |
CONTI.CONTRL 531460 | -4.66% | 11.04 | 11.58 |
SELLWIN 538875 | -4.64% | 3.70 | 3.88 |
ARI.TOURNESO 526125 | -4.63% | 141.10 | 147.95 |
IND TERRAIN 533329 | -4.63% | 41.16 | 43.16 |
LINK PHARMA 524748 | -4.62% | 39.66 | 41.58 |
NEELKANTH RO 531049 | -4.62% | 13.82 | 14.49 |
MID-DAY MULT 532416 | -4.6% | 7.05 | 7.39 |
RAMSONS PROJ 530925 | -4.59% | 65.50 | 68.65 |
JAY HIND SYN 514312 | -4.58% | 46.63 | 48.87 |
KPEL 539686 | -4.58% | 420.70 | 440.90 |
RICHA IND 532766 | -4.57% | 1.67 | 1.75 |
DITCO 539405 | -4.57% | 10.23 | 10.72 |
LIPPI SYSTEM 526604 | -4.56% | 19.47 | 20.40 |
BEML LTD 500048 | -4.55% | 3132.55 | 3281.80 |
ABANSENT 512165 | -4.55% | 32.27 | 33.81 |
LCC INFOTECH 532019 | -4.55% | 7.98 | 8.36 |
ORTEL 539015 | -4.55% | 1.89 | 1.98 |
WAA 541445 | -4.55% | 85.50 | 89.58 |
LORDS CHLORO 500284 | -4.54% | 175.55 | 183.90 |
ANUBHAV 538833 | -4.54% | 20.18 | 21.14 |
PROMAX 543375 | -4.54% | 35.50 | 37.19 |
JLHL 543980 | -4.54% | 1587.55 | 1663.05 |
ARCL 543993 | -4.53% | 245.55 | 257.20 |
INVENTURE 533506 | -4.52% | 1.90 | 1.99 |
SVPHOUSING 539041 | -4.52% | 40.10 | 42.00 |
DGCONTENT 542685 | -4.52% | 52.80 | 55.30 |
DHANVARSHA 540268 | -4.51% | 12.93 | 13.54 |
JAIPAN INDUS 505840 | -4.5% | 34.83 | 36.47 |
JHAVERI CRED 531550 | -4.5% | 218.75 | 229.05 |
SHIVAMILLS 540961 | -4.49% | 89.90 | 94.13 |
THREE M PAPER BOARDS LIMITED 544214 | -4.49% | 55.25 | 57.85 |
MODIPON 503776 | -4.48% | 48.24 | 50.50 |
SAMBANDAM SP 521240 | -4.48% | 145.15 | 151.95 |
INDO FARM EQUIPMENT LIMITED 544328 | -4.48% | 208.75 | 218.55 |
KANSAL FIBRE 531205 | -4.47% | 7.27 | 7.61 |
PRIMEFRESH 540404 | -4.47% | 173.10 | 181.20 |
BL KASHYAP 532719 | -4.46% | 61.10 | 63.95 |
TIMES GUARAN 511559 | -4.44% | 172.00 | 180.00 |
VEEJAY LAKSH 522267 | -4.44% | 64.50 | 67.50 |
THINKINK 539310 | -4.44% | 0.43 | 0.45 |
YASHO 541167 | -4.44% | 2158.50 | 2258.80 |
NAHAR SPG. 500296 | -4.42% | 221.50 | 231.75 |
BILCARE LTD. 526853 | -4.42% | 68.62 | 71.79 |
KHANDWALA SE 531892 | -4.42% | 27.25 | 28.51 |
TEGA 543413 | -4.42% | 1535.25 | 1606.30 |
MALLCOM 539400 | -4.38% | 1293.75 | 1353.05 |
FRESHTROP FR 530077 | -4.37% | 128.05 | 133.90 |
NEIL 539016 | -4.37% | 11.61 | 12.14 |
SICAGEN IND 533014 | -4.36% | 75.91 | 79.37 |
EPACK 544095 | -4.36% | 415.70 | 434.65 |
BALRAM.CHINI 500038 | -4.35% | 454.35 | 475.00 |
NETLINK SOLU 509040 | -4.35% | 141.90 | 148.35 |
PONDY OXIDES 532626 | -4.32% | 753.70 | 787.70 |
INDICAP 532745 | -4.3% | 9.34 | 9.76 |
NIIT LTD. 500304 | -4.29% | 141.65 | 148.00 |
SHARP INV 538212 | -4.29% | 0.67 | 0.70 |
ECOS (India) Mobility & Hospit 544239 | -4.28% | 268.20 | 280.20 |
DOLLAR 541403 | -4.26% | 420.30 | 439.00 |
ORIENT ABRAS 504879 | -4.24% | 44.96 | 46.95 |
GUJ.ALKALI 530001 | -4.24% | 665.65 | 695.10 |
TIPSFILMS 543614 | -4.23% | 530.65 | 554.10 |
GUJ.CRAFT IN 526965 | -4.22% | 157.55 | 164.50 |
CSLFINANCE 530067 | -4.22% | 281.25 | 293.65 |
DAIKAFFIL CH 530825 | -4.21% | 195.60 | 204.20 |
DHUN TEAIND 538902 | -4.21% | 212.75 | 222.10 |
BRADY MORRIS 505690 | -4.2% | 1176.45 | 1228.00 |
CAPITAL TRUS 511505 | -4.2% | 102.23 | 106.71 |
NAGAR.AGRITE 531832 | -4.2% | 43.11 | 45.00 |
GAIL (I) LTD 532155 | -4.2% | 171.00 | 178.50 |
PACIFIC IND. 523483 | -4.19% | 249.30 | 260.20 |
UNIAUTO 539314 | -4.19% | 80.45 | 83.97 |
ASIIL 502015 | -4.18% | 40.62 | 42.39 |
ASHNI 541702 | -4.18% | 3.90 | 4.07 |
OSWAL AGRO. 500317 | -4.17% | 74.49 | 77.73 |
NATI. OXYGEN 507813 | -4.17% | 124.20 | 129.60 |
LANDMARC LEI 532275 | -4.17% | 1.61 | 1.68 |
NAVNETEDUL 508989 | -4.16% | 140.45 | 146.55 |
WPIL LTD. 505872 | -4.14% | 588.60 | 614.05 |
VMS INDUSTR 533427 | -4.14% | 41.70 | 43.50 |
FIBERWB IN 507910 | -4.13% | 45.73 | 47.70 |
PEOPLES INV. 501144 | -4.12% | 162.80 | 169.80 |
SALZER ELEC 517059 | -4.12% | 1149.50 | 1198.90 |
SIPTL 539584 | -4.12% | 0.93 | 0.97 |
BEDMUTHA IN 533270 | -4.11% | 182.95 | 190.80 |
RSTL 540082 | -4.11% | 135.20 | 141.00 |
HARR.MALAYAL 500467 | -4.1% | 251.40 | 262.15 |
CLEDUCATE 540403 | -4.09% | 118.30 | 123.35 |
LANDMARK IMMIGRATION CONSULTAN 544341 | -4.09% | 66.67 | 69.51 |
AMARJOTHI SP 521097 | -4.07% | 187.25 | 195.20 |
POEL 539195 | -4.07% | 169.85 | 177.05 |
INTEGRA.HITE 532303 | -4.06% | 6.62 | 6.90 |
JHS SVEN 532771 | -4.06% | 18.45 | 19.23 |
JOONKTOLLEE 538092 | -4.06% | 117.00 | 121.95 |
IIFLSEC 542773 | -4.06% | 240.80 | 251.00 |
10GPG 543167 | -4.06% | 4.02 | 4.19 |
TOSS THE COIN LIMITED 544303 | -4.03% | 396.55 | 413.20 |
UNIMODE OVER 512595 | -4.02% | 998.15 | 1040.00 |
LINC PEN &PL 531241 | -4.02% | 124.25 | 129.45 |
THYROCARE 539871 | -4.02% | 782.90 | 815.70 |
AUTO COR.GOA 505036 | -4.01% | 1625.95 | 1693.80 |
SURYO FOODS 519604 | -4.01% | 15.80 | 16.46 |
BALKRISHNA 539251 | -4% | 21.85 | 22.76 |
DURO PACK 526355 | -3.99% | 88.76 | 92.45 |
YORK EXPORTS 530675 | -3.99% | 48.10 | 50.10 |
PAISALO 532900 | -3.99% | 42.33 | 44.09 |
CONSTRONIC 523844 | -3.98% | 102.55 | 106.80 |
PREMIER EXPL 526247 | -3.98% | 432.80 | 450.75 |
PC JEWELLER 534809 | -3.98% | 14.73 | 15.34 |
BESTAGRO 539660 | -3.97% | 469.30 | 488.70 |
BMW 542669 | -3.97% | 52.48 | 54.65 |
PACE 543637 | -3.97% | 29.00 | 30.20 |
STANROSE MAF 506105 | -3.96% | 75.68 | 78.80 |
WIRES FABRIK 507817 | -3.96% | 194.10 | 202.10 |
PARA. COSMET 507970 | -3.96% | 46.10 | 48.00 |
B.N.RATHI SE 523019 | -3.96% | 43.95 | 45.76 |
RNB DENIMS 538119 | -3.95% | 80.52 | 83.83 |
GGENG 540614 | -3.94% | 1.22 | 1.27 |
DUNCANENG 504908 | -3.93% | 384.05 | 399.75 |
COSMO FERR. 523100 | -3.93% | 267.95 | 278.90 |
DEVLAB 543848 | -3.92% | 68.22 | 71.00 |
GOLDEN TOB 500151 | -3.91% | 42.73 | 44.47 |
SWADHATURE 531039 | -3.91% | 9.35 | 9.73 |
NIEHSPL 542846 | -3.91% | 4.67 | 4.86 |
EFSL-9.57%-24-1-28-NCD 940101 | -3.9% | 960.00 | 999.00 |
BENGAL TEA & 532230 | -3.88% | 158.45 | 164.85 |
BIZOTIC 543926 | -3.88% | 78.00 | 81.15 |
MESON 543982 | -3.88% | 535.45 | 557.05 |
NIDHI GRANIT 512103 | -3.86% | 120.95 | 125.80 |
HANSUGAR 537709 | -3.86% | 6.23 | 6.48 |
PENNAR STEEL 513228 | -3.85% | 161.10 | 167.55 |
SURYLAK.COTT 521200 | -3.85% | 77.38 | 80.48 |
SONAL 538943 | -3.85% | 100.00 | 104.00 |
PRECAM 539636 | -3.84% | 286.80 | 298.25 |
PRIME SECUR. 500337 | -3.83% | 240.10 | 249.65 |
GINI SILK MI 531744 | -3.8% | 106.25 | 110.45 |
SIMBHALS 539742 | -3.79% | 17.50 | 18.19 |
AMINES&PLAST 506248 | -3.77% | 287.45 | 298.70 |
SAMPRE NUTRI 530617 | -3.76% | 35.37 | 36.75 |
BHAGWATI OXY 509449 | -3.75% | 48.80 | 50.70 |
HAVISHA 531322 | -3.75% | 2.31 | 2.40 |
DODLA 543306 | -3.73% | 1119.40 | 1162.75 |
VINNY 543670 | -3.73% | 1.55 | 1.61 |
YATHARTH 543950 | -3.73% | 428.10 | 444.70 |
MAMATA MACHINERY LIMITED 544318 | -3.73% | 448.35 | 465.70 |
SHRISTINFRA 511411 | -3.72% | 41.40 | 43.00 |
GNRL 513536 | -3.72% | 18.88 | 19.61 |
SHARDACROP 538666 | -3.72% | 588.30 | 611.05 |
TIL LTD. 505196 | -3.71% | 245.55 | 255.00 |
PRESSURE SEN 526773 | -3.71% | 3.89 | 4.04 |
RGF 539669 | -3.7% | 0.52 | 0.54 |
SOFTTECH 543470 | -3.7% | 399.65 | 415.00 |
ASIAN 543927 | -3.7% | 50.79 | 52.74 |
Diffusion Engineers Limited 544264 | -3.7% | 312.45 | 324.45 |
RAM RAT.WIRE 522281 | -3.69% | 564.50 | 586.10 |
PRIME FOCUS 532748 | -3.69% | 108.35 | 112.50 |
TANFAC IND. 506854 | -3.68% | 3656.55 | 3796.40 |
H.P.COTTON 502873 | -3.67% | 111.50 | 115.75 |
EMSLIMITED 543983 | -3.67% | 750.60 | 779.20 |
SREECHEM RES 514248 | -3.66% | 54.00 | 56.05 |
NUVAMA 543988 | -3.66% | 5686.55 | 5902.75 |
SBC 542725 | -3.65% | 20.30 | 21.07 |
DE NORA 590031 | -3.65% | 911.50 | 946.05 |
EXPLEOSOL 533121 | -3.64% | 1176.80 | 1221.25 |
ENTERO 544122 | -3.64% | 1433.15 | 1487.35 |
RAMANEWS 500356 | -3.63% | 19.40 | 20.13 |
VICTORY PAPR 531234 | -3.63% | 127.55 | 132.35 |
MPDL 532723 | -3.62% | 53.01 | 55.00 |
JITFINFRA 540311 | -3.62% | 485.05 | 503.25 |
GUJ.THEMIS. 506879 | -3.61% | 288.35 | 299.15 |
ASIAN TEA 519532 | -3.61% | 16.56 | 17.18 |
ASHAPURA LTD 527001 | -3.61% | 495.80 | 514.35 |
PREVEST 543363 | -3.61% | 530.15 | 550.00 |
DYNAMAT.TECH 505242 | -3.6% | 6876.15 | 7132.90 |
IKAB SEC. 514238 | -3.6% | 1646.75 | 1708.25 |
